Results from the 2016 MXGP of Belgium Qualifying races…

MXGP Qualifying Race

Pos Rider Time Bestlaptime
1 Gajser, Tim 25:28.215 1:50.547
2 Van Horebeek, Jeremy 25:33.632 1:51.442
3 Strijbos, Kevin 25:38.506 1:53.862
4 Desalle, Clement 25:47.278 1:54.021
5 Nagl, Maximilian 25:47.904 1:54.222
6 Cairoli, Antonio 25:49.471 1:54.045
7 Simpson, Shaun 25:51.347 1:54.209
8 Jasikonis, Arminas 25:57.183 1:54.453
9 Searle, Tommy 26:00.527 1:54.231
10 Coldenhoff, Glenn 26:00.805 1:54.787
11 Ratsep, Priit 26:06.171 1:55.981
12 Charlier, Christophe 26:15.685 1:55.132
13 Tixier, Jordi 26:18.151 1:56.380
14 Nicholls, Jake 26:20.541 1:56.165
15 Leok, Tanel 26:23.983 1:55.360
16 Guillod, Valentin 26:24.922 1:56.211
17 Kullas, Harri 26:25.436 1:56.238
18 Paulin, Gautier 26:37.668 1:56.224
19 Getteman, Jens 26:41.510 1:55.527
20 Graulus, Damon 26:45.709 1:57.501
21 Febvre, Romain 26:48.008 1:52.574
22 Krestinov, Gert 26:49.627 1:57.456
23 Goncalves, Rui 26:54.644 1:56.661
24 Dewulf, Jeffrey 27:07.646 1:58.950
25 Malin, Valtteri 27:09.833 1:58.721
26 Valentin, Ander 25:43.284 2:02.763
27 Lupino, Alessandro 25:44.813 1:59.745
28 Snow, Alex 25:47.006 2:01.581
29 Irt, Jernej 25:51.295 2:02.966
30 De Waal, Micha-Boy 26:12.194 2:00.490
31 Macuks, Toms 20:50.931 1:59.666
32 Satink, Rick 14:50.118 1:58.225
33 Butron, Jose 9:04.317 2:03.444
34 Bobryshev, Evgeny 4:33.359 1:53.408

MX2 Qualifying Race

Pos Rider Time Bestlaptime
1 Seewer, Jeremy 25:38.485 1:52.027
2 Petrov, Petar 25:46.400 1:51.412
3 Bogers, Brian 25:53.300 1:50.837
4 Van doninck, Brent 25:57.667 1:53.418
5 Vlaanderen, Calvin 26:05.941 1:53.441
6 Ferrandis, Dylan 26:11.973 1:55.421
7 Anstie, Max 26:14.482 1:50.927
8 Paturel, Benoit 26:16.448 1:54.371
9 Mewse, Conrad 26:21.747 1:55.361
10 Cervellin, Michele 26:25.066 1:54.441
11 Östlund, Alvin 26:26.103 1:56.378
12 van Berkel, Lars 26:30.252 1:56.661
13 Kutsar, Karel 26:43.554 1:55.682
14 Sterry, Adam 26:52.913 1:54.872
15 Monticelli, Ivo 26:57.129 1:58.387
16 Covington, Thomas 27:11.426 1:55.949
17 Prado Garcia, Jorge 27:11.481 1:57.964
18 Jacobi, Henry 27:14.759 1:59.651
19 Bernardini, Samuele 27:29.806 1:54.368
20 Hsu, Brian 27:31.245 1:56.769
21 van der Vlist, Freek 27:32.862 1:58.361
22 Lapucci, Nicholas 27:34.027 2:00.628
23 Roosiorg, Hardi 27:41.111 2:01.143
24 Bonini, Davide 27:41.807 1:59.631
25 Renkens, Nathan 25:57.025 2:03.560
26 Cislaghi, Davide 26:42.502 2:04.289
27 Valente, Christopher 26:46.748 2:04.028
28 Ivanov, Maykal Grisha 26:54.370 2:05.342
29 Boulard, Bryan 27:02.140 2:03.286
30 Takenaka, Junya 27:10.006 2:04.558
31 Mars, Wesley 28:02.200 2:05.597
32 Zecchina, Simone 23:22.449 1:58.530
33 Pootjes, Davy 10:30.775 1:52.949
34 Mataro Vilar, Francesc 4:53.799 2:03.004
35 Larranaga Olano, Iker 0:00.000 0:00.000
36 Tropepe, Giuseppe 0:00.000 0:00.000
Advertisement