Results from the 2016 Motocross of Nations Qualifying Heats…
MXGP Heat
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Febvre, Romain | 24:59.780 | 1:52.807 |
| 2 | Cairoli, Antonio | 25:17.845 | 1:53.053 |
| 3 | Strijbos, Kevin | 25:21.990 | 1:55.339 |
| 4 | Searle, Tommy | 25:33.769 | 1:56.449 |
| 5 | Coldenhoff, Glenn | 25:53.562 | 1:57.075 |
| 6 | Butron, Jose | 25:57.395 | 1:58.474 |
| 7 | Waters, Todd | 26:00.900 | 1:58.785 |
| 8 | Neurauter, Lukas | 26:05.994 | 1:57.344 |
| 9 | Narita, Akira | 26:07.511 | 1:58.304 |
| 10 | Benoit, Kaven | 26:08.130 | 1:56.180 |
| 11 | Larsen, Nikolaj | 26:08.561 | 1:58.064 |
| 12 | Cooper, Cody | 26:09.358 | 1:58.934 |
| 13 | Gole, Anton | 26:09.900 | 1:58.637 |
| 14 | Ratsep, Priit | 26:10.269 | 1:58.296 |
| 15 | Ivanovs, Davis | 26:35.298 | 1:59.161 |
| 16 | Goncalves, Rui | 26:35.468 | 1:57.816 |
| 17 | Bucas, Vytautas | 26:48.203 | 2:01.444 |
| 18 | Webb, Cooper | 26:50.822 | 1:56.878 |
| 19 | Malin, Valtteri | 26:52.935 | 2:02.040 |
| 20 | Irt, Peter | 26:53.444 | 2:01.483 |
| 21 | Romancik, Jaromir | 27:26.133 | 2:01.803 |
| 22 | Marini, Thomas | 25:11.080 | 2:03.748 |
| 23 | Rogozin, Semen | 25:12.166 | 2:03.180 |
| 24 | Dos Santos , Fabio Aparecido | 25:14.141 | 2:04.717 |
| 25 | Morozov, Roman | 25:14.720 | 2:02.634 |
| 26 | Lonka, Lukasz | 25:27.046 | 2:02.879 |
| 27 | Simko, Tomas | 25:30.807 | 2:01.664 |
| 28 | Karas, Hrvoje | 25:58.359 | 2:06.355 |
| 29 | Astudillo, Jason | 26:34.812 | 2:09.542 |
| 30 | Kontoletas, Dimitrios | 27:04.981 | 2:11.323 |
| 31 | Tabouraing , Eric | 26:07.878 | 2:17.315 |
| 32 | Karmi, Ziv | 26:33.705 | 2:19.627 |
| 33 | Fitzgerald, Kerim | 17:42.172 | 2:03.085 |
| 34 | Guillod, Valentin | 2:28.149 | 0:00.000 |
| 35 | Hugyecz, Erik | 0:00.000 | 0:00.000 |
| 36 | Nagl, Maximilian | 0:00.000 | 0:00.000 |
Open Heat
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Herlings, Jeffrey | 24:48.756 | 1:52.921 |
| 2 | Paulin, Gautier | 25:07.579 | 1:54.517 |
| 3 | Ferris, Dean | 25:10.268 | 1:54.693 |
| 4 | Tonus, Arnaud | 25:10.780 | 1:54.716 |
| 5 | Simpson, Shaun | 25:27.846 | 1:56.533 |
| 6 | Bobryshev, Evgeny | 25:30.585 | 1:55.570 |
| 7 | Noren, Fredrik | 25:31.433 | 1:56.564 |
| 8 | Cervellin, Michele | 25:45.629 | 1:56.920 |
| 9 | Jasikonis, Arminas | 25:48.306 | 1:57.251 |
| 10 | Yamamoto, Kei | 25:54.973 | 1:57.792 |
| 11 | Ullrich, Dennis | 25:57.049 | 1:57.979 |
| 12 | Van doninck, Brent | 25:58.216 | 1:58.113 |
| 13 | Zaragoza, Jorge | 26:04.114 | 1:56.785 |
| 14 | Anderson, Jason | 26:10.422 | 1:58.125 |
| 15 | Rauchenecker, Pascal | 26:10.640 | 1:58.757 |
| 16 | McConahy , Noah | 26:21.423 | 1:58.764 |
| 17 | Smitka, Petr | 26:22.382 | 1:59.744 |
| 18 | Edmonds, Stuart | 26:26.224 | 1:59.537 |
| 19 | Medaglia, Tyler | 26:27.055 | 2:00.159 |
| 20 | Wysocki, Tomasz | 26:28.206 | 1:59.935 |
| 21 | Docherty, Michael | 26:28.932 | 2:00.136 |
| 22 | Irt, Jernej | 26:37.994 | 1:59.187 |
| 23 | Kohut, Tomas | 26:42.182 | 2:00.881 |
| 24 | Macuks, Toms | 26:43.427 | 1:59.576 |
| 25 | Meier, Glen | 26:48.673 | 2:01.014 |
| 26 | Alberto, Paulo | 26:49.041 | 2:01.015 |
| 27 | Ramos, Jean Carlo | 24:55.975 | 1:59.602 |
| 28 | Szoke, Mark | 25:44.931 | 2:04.487 |
| 29 | Jaros, Matej | 25:51.962 | 2:06.563 |
| 30 | Kouzis, Panagiotis | 25:52.813 | 2:06.566 |
| 31 | Kullas, Harri | 26:14.134 | 1:59.937 |
| 32 | Gudmundsson, Andri | 26:15.610 | 2:06.542 |
| 33 | Frank, Björn | 26:25.486 | 2:07.305 |
| 34 | Naumchyk, Yurii | 25:18.178 | 2:17.976 |
| 35 | Harwood, Hamish | 16:07.221 | 2:04.467 |
| 36 | Toccaceli, Bryan | 10:41.797 | 2:02.152 |
| 37 | Hasson, Oren | 7:19.857 | 2:13.036 |
MX2 Heat
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Van Horebeek, Jeremy | 25:15.129 | 1:54.893 |
| 2 | Seewer, Jeremy | 25:16.401 | 1:55.481 |
| 3 | Paturel, Benoit | 25:43.057 | 1:56.971 |
| 4 | Prado Garcia, Jorge | 25:51.861 | 1:57.960 |
| 5 | Bogers, Brian | 25:52.243 | 1:57.776 |
| 6 | Natzke, Josiah | 26:00.970 | 1:58.576 |
| 7 | Bernardini, Samuele | 26:01.211 | 1:58.628 |
| 8 | Kjer Olsen, Thomas | 26:02.882 | 1:58.627 |
| 9 | Martin, Alex | 26:03.853 | 1:57.397 |
| 10 | Leok, Tanel | 26:11.450 | 1:58.664 |
| 11 | Östlund, Alvin | 26:15.584 | 1:59.461 |
| 12 | Anstie, Max | 26:17.354 | 1:59.412 |
| 13 | Brylyakov, Vsevolod | 26:17.589 | 1:58.776 |
| 14 | Neugebauer, Filip | 26:24.145 | 2:00.428 |
| 15 | Sihvonen, Miro | 26:25.653 | 2:00.133 |
| 16 | Notsuka, Chihiro | 26:37.660 | 2:00.771 |
| 17 | Sikyna, Richard | 26:38.510 | 2:01.046 |
| 18 | Sandner, Michael | 26:41.898 | 2:01.293 |
| 19 | Sabulis, Karlis | 26:48.295 | 2:00.981 |
| 20 | Basaula, Hugo | 26:49.714 | 2:01.519 |
| 21 | Barr, Martin | 26:49.980 | 1:59.834 |
| 22 | Pancar, Jan | 26:55.065 | 2:02.449 |
| 23 | Maffenbeirer, Shawn | 26:56.896 | 2:00.475 |
| 24 | Evans, Mitchell | 26:58.685 | 2:02.625 |
| 25 | Crnkovic, Luka | 27:04.535 | 2:02.817 |
| 26 | Szvoboda, Bence | 27:08.653 | 2:02.247 |
| 27 | Adams, Nicholas | 27:11.027 | 2:01.371 |
| 28 | Karka, Dovydas | 27:17.030 | 2:02.812 |
| 29 | Reynisson, Eythor | 25:16.670 | 2:04.565 |
| 30 | Alves, Ramyller | 25:30.352 | 2:04.126 |
| 31 | Kritikos, Emmanouil | 25:53.751 | 2:06.292 |
| 32 | Aponte, Gino | 26:00.391 | 2:07.327 |
| 33 | Tarasov, Volodymyr | 26:07.370 | 2:03.761 |
| 34 | Gorini, Andrea | 26:22.133 | 2:07.727 |
| 35 | Staszkiewicz, Szymon | 27:07.468 | 2:02.746 |
| 36 | Jacobi, Henry | 22:43.365 | 2:01.008 |
| 37 | Maya, Dan | 26:29.566 | 2:16.954 |
| 38 | Frank, Yves | 27:27.224 | 2:20.728 |
Nations Qualification
| Pos | Team | Points | Riders |
|---|---|---|---|
| 1 | France | 3 pts | Febvre 1/ Paturel 3 / Paulin 2 |
| 2 | Belgium | 4 pts | Strijbos 7 / Van Horebeek 1 / Van Doninck 12 |
| 3 | The Netherlands | 6 pts | Coldenhoff 5 / Bogers 5 / Herlings 1 |
| 4 | Switzerland | 9 pts | Guillod 34 / Seewer 2 / Tonus 4 |
| 5 | Italy | 9 pts | Cairoli 2 / Bernardini 7 / Cervelin 8 |
| 6 | Great Britain | 9 pts | Searle 4 / Anstie 12 / Simpson 5 |
| 7 | Spain | 10 pts | (Butron 6 / Prado 4 / Zaragoza 13) |
| 8 | Australia | 10 pts | Waters 7 / Evans 24 / Ferris 3 |
| 9 | Sweden | 18 pts | Gole 13 / Ostlund 11 / Noren 7 |
| 10 | New Zealand | 18 pts | Cooper 12 / Natzke 6 / Harwood 35 |
| 15 | USA | 23 pts | Martin 9 / Anderson 14 / Webb 18 |
| 18 | Canada | 29 pts | Benoit 10 / Medaglia 19 / Maffenbeirer 23 |









