Full Nympsfield race results and championship standings from the second round of the 2017 AMCA British Motocross Championship.

Don’t miss the race report and gallery: Burton, Dean and Russell shine at AMCA championship Nympsfield

MX1 Overall

Pos Nr Rider Total R1 R2 R3
1 14 Luke Burton 170 60 60 50
2 4 Gary Gibson 157 50 47 60
3 292 James Dodd 146 47 45 54
4 35 John May 142 45 50 47
5 15 Paul Neale 131 43 43 45
6 68 Shane Carless 130 54 54 22
7 146 Ryan Crowder 123 41 41 41
8 78 Ashley Thomas 117 37 37 43
9 110 Andrew Smart 105 35 35 35
10 301 Ben Hunt 96 26 33 37
11 52 Ben Saunders 84 33 20 31
12 279 Adam Harris 84 16 39 29
13 105 Brandon Benjamin 82 29 29 24
14 60 Arran Poolman 79 15 31 33
15 17 Luke Meredith 78 39 39
16 110* Dean Swift 75 25 24 26
17 141 Robert Johnson 73 23 27 23
18 93 Kieran Mulloy 72 20 25 27
19 8 Matt Ridgway 68 31 12 25
20 56 Edward Briscoe 67 27 26 14
21 171 Zac Stealey 65 22 22 21
22 74 Sean Wainwright 61 24 21 16
23 143 Luke Bull 49 13 17 19
24 231 Luke Newman 45 18 7 20
25 54 James Smith 44 17 10 17
26 88 Kristofer Ayres 44 21 23
27 368 Richard Gray 42 14 15 13
28 133 Lee Clarkson 41 7 16 18
29 517 Mark Young 38 19 19
30 55 Adam Litchfield 38 10 13 15
31 38 Ricky Sealey 31 8 11 12
32 305 Ollie Kirby 29 11 18
33 130 Aaron Collins 25 6 8 11
34 28 Darrell Simms 23 14 9
35 4* Mark Bayliss 21 12 9
36 208 Scott Carter 19 9 10

2017 MX1 AMCA British Motocross Championship Standings

Pos Nr Rider Total Diff Gap
1 14 Luke Burton 350 0 0
2 4 Gary Gibson 304 46 46
3 292 James Dodd 297 53 7
4 68 Shane Carless 281 69 16
5 35 John May 267 83 14
6 15 Paul Neale 234 116 33
7 146 Ryan Crowder 234 116 0
8 78 Ashley Thomas 199 151 35
9 110 Andrew Smart 197 153 2
10 17 Luke Meredith 183 167 14
11 52 Ben Saunders 177 173 6
12 279 Adam Harris 175 175 2
13 301 Ben Hunt 164 186 11
14 8 Matt Ridgway 149 201 15
15 110* Dean Swift 147 203 2
16 56 Edward Briscoe 144 206 3
17 74 Sean Wainwright 140 210 4
18 999 Richard Cannings 137 213 3
19 105 Brandon Benjamin 131 219 6
20 171 Zac Stealey 131 219 0
21 60 Arran Poolman 129 221 2
22 141 Robert Johnson 128 222 1
23 231 Luke Newman 95 255 33
24 143 Luke Bull 91 259 4
25 517 Mark Young 86 264 5
26 133 Lee Clarkson 86 264 0
27 54 James Smith 80 270 6
28 93 Kieran Mulloy 72 278 8
29 88 Kristofer Ayres 69 281 3
30 24 Kieran Mcavoy 53 297 16
31 401 Jack Beniston 50 300 3
32 102 Thomas Shepherd 44 306 6
33 368 Richard Gray 42 308 2
34 130 Aaron Collins 41 309 1
35 208 Scott Carter 41 309 0
36 305 Ollie Kirby 40 310 1
37 55 Adam Litchfield 38 312 2
38 22 Andrew Fitzgerald 34 316 4
39 38 Ricky Sealey 31 319 3
40 28 Darrell Simms 30 320 1
41 4* Mark Bayliss 26 324 4
42 156 Adam Wells 17 333 9
43 27 Joshua Scott 8 342 9
44 46 Richard Meakin 5 345 3
45 34 Mitchell Benjamin 1 349 4

MX2 Overall

Pos Nr Rider Total R1 R2 R3
1 52 Luke Dean 170 60 60 50
2 1 Josh Waterman 149 35 54 60
3 311 Lewis King 140 43 43 54
4 99 Clinton Barrs 140 50 47 43
5 4 Bradley Tranter 132 54 33 45
6 7 Cory Mcshane 119 45 41 33
7 44 Luke Mellows 115 37 37 41
8 101 Jack Gardner 113 41 35 37
9 6 Jansen Day 108 11 50 47
10 131 Jack Cox 105 39 45 21
11 964 Ryan Jones 91 29 27 35
12 242 Jamie Smith 91 25 39 27
13 557 Shaun Pearce 85 33 26 26
14 40 James Wainwright 78 24 29 25
15 38 Ryan Morris 75 27 19 29
16 227 Josh Broadway 74 19 31 24
17 210 Lee Truman 72 31 10 31
18 47* Robert Ainley 67 22 22 23
19 507 Oliver Consterdine 65 23 23 19
20 308 Jonathan Roderick-Evans 64 25 39
21 119 Martin Jones 62 20 20 22
22 73 Jack Wankling 62 21 21 20
23 86 Elliot Cook 52 16 18 18
24 70 Tyron Cleaver 50 26 24
25 616 Troy Jones 47 18 14 15
26 12 Ray Rowson 47 47
27 84 Steve Crute 46 17 15 14
28 66 Ryan Williams 42 12 13 17
29 41 Ben Wainwright 42 14 16 12
30 504 Aaron Hardiman 38 15 12 11
31 126 Elliot Dowell 37 13 11 13
32 111 Richard Roberts 33 17 16
33 365 Luke Woodland 17 8 9
34 518 Tallon Leach 17 9 8
35 42 Luke Blanchard 10 10
36 87 Craig Robinson

2017 MX2 AMCA British Motocross Championship Standings

Pos Nr Rider Total Diff Gap
1 52 Luke Dean 313 0 0
2 1 Josh Waterman 312 1 1
3 311 Lewis King 275 38 37
4 6 Jansen Day 259 54 16
5 99 Clinton Barrs 253 60 6
6 4 Bradley Tranter 234 79 19
7 101 Jack Gardner 224 89 10
8 44 Luke Mellows 218 95 6
9 131 Jack Cox 218 95 0
10 12 Ray Rowson 215 98 3
11 40 James Wainwright 209 104 6
12 7 Cory Mcshane 200 113 9
13 242 Jamie Smith 173 140 27
14 964 Ryan Jones 163 150 10
15 210 Lee Truman 161 152 2
16 557 Shaun Pearce 156 157 5
17 38 Ryan Morris 153 160 3
18 227 Josh Broadway 149 164 4
19 308 Jonathan Roderick-Evans 130 183 19
20 507 Oliver Consterdine 123 190 7
21 73 Jack Wankling 122 191 1
22 119 Martin Jones 121 192 1
23 616 Troy Jones 81 232 40
24 87 Craig Robinson 73 240 8
25 66 Ryan Williams 72 241 1
26 41 Ben Wainwright 72 241 0
27 504 Aaron Hardiman 69 244 3
28 47* Robert Ainley 67 246 2
29 663 John McKenzie 55 258 12
30 86 Elliot Cook 52 261 3
31 365 Luke Woodland 52 261 0
32 70 Tyron Cleaver 50 263 2
33 26 Harry Linton 48 265 2
34 84 Steve Crute 46 267 2
35 16 Daniel Hill 44 269 2
36 126 Elliot Dowell 43 270 1
37 544 James Bates 39 274 4
38 47 Luke Phillips 38 275 1
39 111 Richard Roberts 33 280 5
40 518 Tallon Leach 25 288 8
41 42 Luke Blanchard 10 303 15
42 90 Daniel Spencer 8 305 2

MX1/MX2 Non-Qualifiers Overall

Pos Nr Rider Total R1 R2 R3
1 46 Richard Meakin 157 43 60 54
2 255 Ricky Fenton 151 50 54 47
3 501 James Price 147 47 50 50
4 34 Mitchell Benjamin 138 60 33 45
5 100 Nicky Jones 125 41 41 43
6 27 Joshua Scott 123 45 37 41
7 41 Anthony Delrieu 121 37 45 39
8 24 Kieran Mcavoy 114 54 60
9 74* Matthew Chaplin 103 27 39 37
10 500 Matthew Alford 86 22 29 35
11 356 Duncan Winnall 86 39 47
12 470 Harry Wieczorek 82 23 26 33
13 69 Ryan Phillips 81 25 25 31
14 772 Craig Chamberlain 78 35 43
15 496 Matthew Jones 68 33 35
16 149 Jack Griffiths 62 31 31
17 77 Craig Lofts 56 29 27
18 149* Rikki Wainwright 53 24 29
19 330 Stephen Wheatley 50 26 24
20 774 Ricky Chamberlain 21 21
21 55 Adam Litchfield
22 401 Jack Beniston
23 518 Tallon Leach

Two-Stroke Overall

Pos Nr Rider Total R1 R2 R3
1 94 Sam Smith 161 60 41 60
2 247 Jason Kendrick 160 50 60 50
3 119 Tony Griffiths 134 43 54 37
4 83 Jordan Saunders 125 41 45 39
5 100 Ashley Beniston 119 33 43 43
6 160 Sean Eckersley 117 39 37 41
7 101 Shaun Buchan 116 23 39 54
8 781 James Lane 116 45 24 47
9 54 Dylan Hodgkins 115 35 35 45
10 144 Bradley Doyle 109 54 47 8
11 808 Brad Turner 107 47 50 10
12 231 Rory Jones 99 31 33 35
13 191 Jake Morgan 87 37 21 29
14 333 Alec Everitt 81 27 23 31
15 288 Matthew Nash 76 25 27 24
16 199 Jordan Hughes 76 29 29 18
17 194 Ashley Wilson 64 31 33
18 934 Sam Callow 64 18 19 27
19 71 Blaine Blackwell 61 9 26 26
20 813 Chris Neesam 58 13 20 25
21 191* Joe Seedhouse 58 24 11 23
22 32 Richard Lloyd 56 20 17 19
23 105 Joe Higgins 56 19 25 12
24 113 Philip Peaster 53 16 15 22
25 33 Jordan Wright 50 11 18 21
26 91 Ben Griffiths 40 26 14
27 105* Richard Hathaway 37 14 12 11
28 84 Aarron Kitching 35 12 8 15
29 229 Oliver Roddick 35 22 13
30 626 Jamie Comley 34 15 10 9
31 68 Nathan Bache 34 21 13
32 108 Liam Gale 33 17 16
33 33* Daniel Talbot 22 8 14
34 61 Jack Waterman 22 22
35 57 Stephen Hurst 20 20
36 226 Cy Swain 19 10 9
37 3 Colin Conduit 17 17
38 60 Aston Illsley 16 16
39 505 Owen Hillman 7 7
40 146 Jordan King

2017 Two-Stroke AMCA British Motocross Championship Standings

Pos Nr Rider Total Diff Gap
1 247 Jason Kendrick 307 0 0
2 808 Brad Turner 287 20 20
3 94 Sam Smith 277 30 10
4 119 Tony Griffiths 271 36 6
5 83 Jordan Saunders 254 53 17
6 144 Bradley Doyle 247 60 7
7 100 Ashley Beniston 241 66 6
8 101 Shaun Buchan 231 76 10
9 160 Sean Eckersley 222 85 9
10 781 James Lane 221 86 1
11 231 Rory Jones 202 105 19
12 54 Dylan Hodgkins 199 108 3
13 191 Jake Morgan 170 137 29
14 333 Alec Everitt 165 142 5
15 288 Matthew Nash 141 166 24
16 105 Joe Higgins 132 175 9
17 934 Sam Callow 131 176 1
18 199 Jordan Hughes 131 176 0
19 61 Jack Waterman 116 191 15
20 194 Ashley Wilson 110 197 6
21 191* Joe Seedhouse 107 200 3
22 71 Blaine Blackwell 97 210 10
23 32 Richard Lloyd 94 213 3
24 68 Nathan Bache 89 218 5
25 108 Liam Gale 85 222 4
26 229 Oliver Roddick 78 229 7
27 813 Chris Neesam 76 231 2
28 626 Jamie Comley 75 232 1
29 91 Ben Griffiths 74 233 1
30 146 Jordan King 70 237 4
31 478 Myles Duffy 57 250 13
32 113 Philip Peaster 57 250 0
33 3 Colin Conduit 53 254 4
34 33 Jordan Wright 50 257 3
35 105* Richard Hathaway 41 266 9
36 33* Daniel Talbot 36 271 5
37 84 Aarron Kitching 35 272 1
38 34 Mitchell Griffin 32 275 3
39 100 Scott Bates 27 280 5
40 596 Corie Bishop 27 280 0
41 57 Stephen Hurst 21 286 6
42 226 Cy Swain 19 288 2
43 60 Aston Illsley 16 291 3
44 41 Harry Clarke 12 295 4
45 505 Owen Hillman 7 300 5
46 50 Joshua Herbert 6 301 1
47 46 Adam Hill 2 305 4

Veterans Overall

Pos Nr Rider Total R1 R2 R3
1 38 James Russell 180 60 60 60
2 73 Simon Lane 158 50 54 54
3 66 Terry House 154 54 50 50
4 148 Richard Chinn 137 45 45 47
5 122 Martin Atherton 125 41 39 45
6 74 Gary Jones 125 43 43 39
7 22 Brian Staples 113 37 41 35
8 37 Stephen Elford 112 39 47 26
9 711 Richard Vincent 107 33 33 41
10 411 Stephen Marlow 99 35 31 33
11 121 Sean Smith 94 22 35 37
12 212 Andy Watkins 93 31 37 25
13 6 Darren Bennett 90 47 43
14 271 John Heath 87 29 27 31
15 505 Warren Clifton 82 26 29 27
16 703 Wayne Holder 78 24 25 29
17 169 Gary Henson 74 27 26 21
18 99 Marc Bates 67 25 20 22
19 88 Lee Matthews 64 20 24 20
20 205 Paul Wieczorek 62 16 22 24
21 232 Matthew Holcombe 57 15 23 19
22 125 Nigel Travis 56 19 19 18
23 49 Kevin Woolford 55 18 21 16
24 103 Shaun Hayles 52 21 8 23
25 69 John Hawkins 45 14 18 13
26 268 Steven Gallagher 43 13 13 17
27 888 Steve Ferney 43 12 16 15
28 50 Stephen Guest 35 6 17 12
29 89 Glyn Moreton 35 17 7 11
30 104 Andrew Prosser 34 11 14 9
31 126 Barry James 32 10 15 7
32 135 Gary Hurst 31 5 12 14
33 187 Chris Matthews 29 9 10 10
34 79 Richard Partridge 25 8 9 8
35 545 Anthony Worwood 24 7 11 6
36 259 Jamie Smith 23 23

2017 Veterans AMCA British Motocross Championship Standings

Pos Nr Rider Total Diff Gap
1 38 James Russell 344 0 0
2 73 Simon Lane 322 22 22
3 66 Terry House 318 26 4
4 122 Martin Atherton 264 80 54
5 148 Richard Chinn 260 84 4
6 74 Gary Jones 252 92 8
7 37 Stephen Elford 243 101 9
8 22 Brian Staples 220 124 23
9 711 Richard Vincent 206 138 14
10 6 Darren Bennett 199 145 7
11 411 Stephen Marlow 193 151 6
12 121 Sean Smith 189 155 4
13 271 John Heath 171 173 18
14 205 Paul Wieczorek 153 191 18
15 169 Gary Henson 153 191 0
16 505 Warren Clifton 149 195 4
17 703 Wayne Holder 145 199 4
18 99 Marc Bates 134 210 11
19 88 Lee Matthews 118 226 16
20 232 Matthew Holcombe 108 236 10
21 103 Shaun Hayles 105 239 3
22 125 Nigel Travis 105 239 0
23 49 Kevin Woolford 94 250 11
24 212 Andy Watkins 93 251 1
25 888 Steve Ferney 91 253 2
26 69 John Hawkins 88 256 3
27 268 Steven Gallagher 83 261 5
28 126 Barry James 74 270 9
29 104 Andrew Prosser 72 272 2
30 89 Glyn Moreton 64 280 8
31 55 Garry J. Williams 58 286 6
32 135 Gary Hurst 56 288 2
33 600 Shaun Copeman 55 289 1
34 545 Anthony Worwood 50 294 5
35 146 Robert Vernon 38 306 12
36 50 Stephen Guest 35 309 3
37 79 Richard Partridge 32 312 3
38 187 Chris Matthews 29 315 3
39 503 Kevin Sanders 25 319 4
40 259 Jamie Smith 23 321 2
41 51 John Ball 18 326 5
42 5 Stuart Brown 10 334 8
43 44 Sean Cossons 2 342 8
44 2 Nigel Reed 1 343 1

Veterans Non-Qualifiers Overall

Pos Nr Rider Total R1 R2 R3
1 46 Adam Hill 144 47 37 60
2 34 Mitchell Griffin 134 45 35 54
3 106 Callum Atherton 134 37 54 43
4 41 Harry Clarke 130 39 41 50
5 50 Joshua Herbert 125 35 43 47
6 693 Jake Humphreys 107 29 33 45
7 3 Colin Conduit 101 54 47
8 57 Stephen Hurst 100 50 50
9 51 John Ball 94 26 27 41
10 8 Dan Merifield 84 20 25 39
11 167 David Bullock 83 22 24 37
12 287 Danny Russello 74 43 31
13 596 Corie Bishop 66 27 39
14 581 Lewis Smith 62 33 29
15 108 Liam Gale 60 60
16 478 Myles Duffy 60 60
17 220 Paul Morris 51 25 26
18 44 Sean Cossons 46 23 23
19 2 Nigel Reed 46 24 22
20 33* Daniel Talbot 45 45
21 31 Matthew Pincher 41 41
22 206 Jack Hawkins 31 31
23 5 Stuart Brown 21 21
24 325 Grant Reed 19 19
25 10 Steven Johnson
26 53 Matt Tromans
27 99 Daniel Brazil
Advertisement