Full WMX race results, overalls and championship standings from the second round of the 2017 FIM Women’s World Championship – Trentino in Italy.
WMX Race 1
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 8 | Fontanesi, Kiara | 25:36.350 | 1:55.290 |
| 2 | 151 | Duncan, Courtney | 25:46.899 | 1:21.571 |
| 3 | 85 | Van De Ven, Nancy | 25:59.032 | 1:54.010 |
| 4 | 423 | Papenmeier, Larissa | 26:15.927 | 1:57.941 |
| 5 | 114 | Lancelot, Livia | 26:17.317 | 1:57.945 |
| 6 | 274 | Verstappen, Amandine | 26:39.842 | 1:59.917 |
| 7 | 44 | Kane, Natalie | 26:54.703 | 1:56.391 |
| 8 | 110 | Laier, Stephanie | 26:54.804 | 2:00.658 |
| 9 | 964 | van Wordragen, Nicky | 26:54.962 | 2:00.726 |
| 10 | 188 | van der Vlist, Shana | 26:55.563 | 2:01.536 |
| 11 | 555 | Dahl, Emelie | 26:57.226 | 2:01.844 |
| 12 | 19 | Miller, Joanna | 27:02.143 | 2:02.039 |
| 13 | 9 | Germond, Virginie | 27:07.820 | 2:02.078 |
| 14 | 84 | Milesevic, Emma | 27:08.244 | 2:01.309 |
| 15 | 67 | Van Der Werff, Britt | 27:23.937 | 2:02.901 |
| 16 | 31 | Montini, Giorgia | 27:28.895 | 2:03.280 |
| 17 | 612 | Selebo, Mathea | 27:30.039 | 2:02.878 |
| 18 | 116 | Nocera, Francesca | 27:35.135 | 2:03.005 |
| 19 | 55 | Irmgartz, Kim | 23:33.363 | 2:04.190 |
| 20 | 18 | Brown, Madison | 25:38.322 | 2:02.634 |
| 21 | 811 | Vaage, Genette | 25:38.699 | 2:05.177 |
| 22 | 974 | Lehmann, Janina | 25:41.117 | 2:04.941 |
| 23 | 193 | Braam, Kimberley | 25:43.091 | 2:04.742 |
| 24 | 52 | Charroux, Justine | 25:53.762 | 2:04.330 |
| 25 | 143 | Stoutjesdijk, Stephanie | 26:12.689 | 0:57.945 |
| 26 | 26 | Allinger, Carmen | 26:13.675 | 2:07.144 |
| 27 | 325 | Andersen, Sara | 26:23.556 | 2:04.885 |
| 28 | 11 | Daliana , Melissa | 26:38.860 | 2:09.236 |
| 29 | 966 | Quas, Radha | 26:41.200 | 2:09.241 |
| 30 | 777 | Guryeva, Ekaterina | 26:41.678 | 2:08.026 |
| 31 | 98 | Schittenhelm, Selina | 26:48.562 | 2:09.057 |
| 32 | 185 | Danz, Vanessa | 26:51.336 | 2:08.906 |
| 33 | 137 | Guerber, Lisa | 26:53.098 | 2:09.068 |
| 34 | 10 | Vitkova, Kristyna | 26:55.598 | 2:06.345 |
| 35 | 237 | Abel , Celine | 27:21.163 | 2:11.889 |
| 36 | 128 | Calgaro, Giada | 27:30.572 | 2:13.321 |
| 37 | 991 | Leonteva, Liubov | 25:59.061 | 1:52.440 |
| 38 | 613 | Magnoli, Alice | 26:47.018 | 2:07.001 |
| 39 | 969 | Hoppe, Fiona | 22:28.418 | 2:12.480 |
| 40 | 14 | Martinez, Mathilde | 0:00.000 | 0:00.000 |
WMX Race 2
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 114 | Lancelot, Livia | 24:18.547 | 1:57.371 |
| 2 | 8 | Fontanesi, Kiara | 24:22.317 | 1:55.766 |
| 3 | 151 | Duncan, Courtney | 24:24.031 | 1:54.986 |
| 4 | 85 | Van De Ven, Nancy | 24:24.606 | 1:56.568 |
| 5 | 116 | Nocera, Francesca | 25:21.201 | 2:02.671 |
| 6 | 423 | Papenmeier, Larissa | 25:33.275 | 2:03.538 |
| 7 | 274 | Verstappen, Amandine | 25:41.384 | 2:04.295 |
| 8 | 9 | Germond, Virginie | 25:46.132 | 2:05.523 |
| 9 | 325 | Andersen, Sara | 25:55.330 | 2:02.885 |
| 10 | 19 | Miller, Joanna | 26:03.054 | 2:05.234 |
| 11 | 110 | Laier, Stephanie | 26:19.087 | 2:00.843 |
| 12 | 14 | Martinez, Mathilde | 26:28.844 | 2:06.529 |
| 13 | 188 | van der Vlist, Shana | 24:21.607 | 2:02.732 |
| 14 | 964 | van Wordragen, Nicky | 24:30.421 | 2:04.765 |
| 15 | 52 | Charroux, Justine | 24:32.783 | 2:08.104 |
| 16 | 991 | Leonteva, Liubov | 24:37.328 | 2:06.364 |
| 17 | 55 | Irmgartz, Kim | 24:39.294 | 2:09.787 |
| 18 | 612 | Selebo, Mathea | 24:39.932 | 2:07.552 |
| 19 | 811 | Vaage, Genette | 25:08.512 | 2:09.588 |
| 20 | 777 | Guryeva, Ekaterina | 25:29.029 | 2:11.883 |
| 21 | 193 | Braam, Kimberley | 25:29.973 | 2:11.250 |
| 22 | 10 | Vitkova, Kristyna | 25:43.879 | 2:14.656 |
| 23 | 966 | Quas, Radha | 25:44.689 | 2:15.582 |
| 24 | 137 | Guerber, Lisa | 25:46.612 | 2:14.273 |
| 25 | 143 | Stoutjesdijk, Stephanie | 25:54.510 | 2:16.568 |
| 26 | 974 | Lehmann, Janina | 25:58.615 | 2:10.891 |
| 27 | 237 | Abel , Celine | 26:02.356 | 2:18.126 |
| 28 | 185 | Danz, Vanessa | 26:07.974 | 2:16.927 |
| 29 | 26 | Allinger, Carmen | 26:08.473 | 2:10.632 |
| 30 | 969 | Hoppe, Fiona | 26:10.393 | 2:10.239 |
| 31 | 18 | Brown, Madison | 26:21.781 | 2:07.005 |
| 32 | 555 | Dahl, Emelie | 21:35.440 | 2:05.159 |
| 33 | 98 | Schittenhelm, Selina | 24:35.600 | 2:15.174 |
| 34 | 613 | Magnoli, Alice | 24:38.580 | 2:14.222 |
| 35 | 84 | Milesevic, Emma | 25:06.575 | 2:06.257 |
| 36 | 128 | Calgaro, Giada | 25:52.317 | 2:27.670 |
| 37 | 67 | Van Der Werff, Britt | 17:49.860 | 2:06.205 |
| 38 | 11 | Daliana , Melissa | 18:57.996 | 2:14.712 |
| 39 | 31 | Montini, Giorgia | 13:41.015 | 2:11.332 |
| 40 | 44 | Kane, Natalie | 2:38.387 | 2:21.382 |
WMX Overall
| Pos | Nr | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 8 | Fontanesi, Kiara | 25 | 22 | 47 |
| 2 | 151 | Duncan, Courtney | 22 | 20 | 42 |
| 3 | 114 | Lancelot, Livia | 16 | 25 | 41 |
| 4 | 85 | Van De Ven, Nancy | 20 | 18 | 38 |
| 5 | 423 | Papenmeier, Larissa | 18 | 15 | 33 |
| 6 | 274 | Verstappen, Amandine | 15 | 14 | 29 |
| 7 | 110 | Laier, Stephanie | 13 | 10 | 23 |
| 8 | 9 | Germond, Virginie | 8 | 13 | 21 |
| 9 | 19 | Miller, Joanna | 9 | 11 | 20 |
| 10 | 116 | Nocera, Francesca | 3 | 16 | 19 |
| 11 | 188 | van der Vlist, Shana | 11 | 8 | 19 |
| 12 | 964 | van Wordragen, Nicky | 12 | 7 | 19 |
| 13 | 44 | Kane, Natalie | 14 | 0 | 14 |
| 14 | 325 | Andersen, Sara | 0 | 12 | 12 |
| 15 | 555 | Dahl, Emelie | 10 | 0 | 10 |
| 16 | 14 | Martinez, Mathilde | 0 | 9 | 9 |
| 17 | 612 | Selebo, Mathea | 4 | 3 | 7 |
| 18 | 84 | Milesevic, Emma | 7 | 0 | 7 |
| 19 | 52 | Charroux, Justine | 0 | 6 | 6 |
| 20 | 55 | Irmgartz, Kim | 2 | 4 | 6 |
| 21 | 67 | Van Der Werff, Britt | 6 | 0 | 6 |
| 22 | 991 | Leonteva, Liubov | 0 | 5 | 5 |
| 23 | 31 | Montini, Giorgia | 5 | 0 | 5 |
| 24 | 811 | Vaage, Genette | 0 | 2 | 2 |
| 25 | 777 | Guryeva, Ekaterina | 0 | 1 | 1 |
| 26 | 18 | Brown, Madison | 1 | 0 | 1 |
| 27 | 193 | Braam, Kimberley | 0 | 0 | 0 |
| 28 | 10 | Vitkova, Kristyna | 0 | 0 | 0 |
| 29 | 966 | Quas, Radha | 0 | 0 | 0 |
| 30 | 137 | Guerber, Lisa | 0 | 0 | 0 |
| 31 | 143 | Stoutjesdijk, Stephanie | 0 | 0 | 0 |
| 32 | 974 | Lehmann, Janina | 0 | 0 | 0 |
| 33 | 237 | Abel , Celine | 0 | 0 | 0 |
| 34 | 185 | Danz, Vanessa | 0 | 0 | 0 |
| 35 | 26 | Allinger, Carmen | 0 | 0 | 0 |
| 36 | 969 | Hoppe, Fiona | 0 | 0 | 0 |
| 37 | 98 | Schittenhelm, Selina | 0 | 0 | 0 |
| 38 | 613 | Magnoli, Alice | 0 | 0 | 0 |
| 39 | 128 | Calgaro, Giada | 0 | 0 | 0 |
| 40 | 11 | Daliana , Melissa | 0 | 0 | 0 |
2017 Women’s Motocross World Championship Standings
| Pos | Nr | Rider | Bike | Total |
|---|---|---|---|---|
| 1 | 151 | Duncan, C. | YAM | 83 |
| 2 | 8 | Fontanesi, K. | YAM | 77 |
| 3 | 114 | Lancelot, L. | KAW | 67 |
| 4 | 85 | Van De Ven, N. | YAM | 63 |
| 5 | 423 | Papenmeier, L. | SUZ | 63 |
| 6 | 964 | van Wordragen, N. | YAM | 59 |
| 7 | 274 | Verstappen, A. | KTM | 56 |
| 8 | 188 | van der Vlist, S. | KTM | 50 |
| 9 | 116 | Nocera, F. | SUZ | 41 |
| 10 | 9 | Germond, V. | YAM | 40 |
| 11 | 19 | Miller, Joanna | KTM | 32 |
| 12 | 111 | Borchers, Anne | SUZ | 31 |
| 13 | 811 | Vaage, Genette | KTM | 30 |
| 14 | 110 | Laier, S. | KTM | 23 |
| 15 | 52 | Charroux, J. | YAM | 22 |
| 16 | 67 | Van Der Werff, B. | KAW | 21 |
| 17 | 32 | MacEachern, E. | KTM | 18 |
| 18 | 44 | Kane, Natalie | HON | 14 |
| 19 | 18 | Brown, Madison | YAM | 14 |
| 20 | 325 | Andersen, Sara | YAM | 12 |
| 21 | 555 | Dahl, Emelie | YAM | 10 |
| 22 | 14 | Martinez, M. | HUS | 9 |
| 23 | 172 | Mulyani, Suci | YAM | 9 |
| 24 | 84 | Milesevic, E. | YAM | 7 |
| 25 | 612 | Selebo, Mathea | YAM | 7 |
| 26 | 55 | Irmgartz, Kim | SUZ | 6 |
| 27 | 991 | Leonteva, L. | YAM | 5 |
| 28 | 31 | Montini, G. | YAM | 5 |
| 29 | 921 | Defeter , M. | KTM | 2 |
| 30 | 777 | Guryeva, E. | KTM | 1 |
| 31 | 45 | Anjani, N. | HUS | 1 |









