Full MXGP and MX2 race results, overalls and championship standings from the 2016 MXGP of Trentino in Italy
MXGP Race 1
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Cairoli, Antonio | 33:50.549 | 1:45.026 |
| 2 | Nagl, Maximilian | 33:52.483 | 1:44.718 |
| 3 | Strijbos, Kevin | 33:53.625 | 1:45.078 |
| 4 | Gajser, Tim | 33:56.134 | 1:43.790 |
| 5 | Van Horebeek, Jeremy | 33:58.327 | 1:45.074 |
| 6 | Febvre, Romain | 34:32.960 | 1:44.918 |
| 7 | Townley, Ben | 34:38.628 | 1:46.812 |
| 8 | Leok, Tanel | 34:42.975 | 1:46.305 |
| 9 | Bobryshev, Evgeny | 34:48.468 | 1:46.773 |
| 10 | Charlier, Christophe | 34:49.629 | 1:46.264 |
| 11 | Simpson, Shaun | 35:00.226 | 1:47.837 |
| 12 | Searle, Tommy | 35:01.739 | 1:46.394 |
| 13 | Tixier, Jordi | 35:02.753 | 1:47.749 |
| 14 | Butron, Jose | 35:14.681 | 1:48.717 |
| 15 | Nicholls, Jake | 35:15.506 | 1:47.458 |
| 16 | Coldenhoff, Glenn | 35:16.737 | 1:48.209 |
| 17 | Philippaerts, David | 35:25.470 | 1:48.616 |
| 18 | Yamamoto, Kei | 35:28.000 | 1:49.436 |
| 19 | Lupino, Alessandro | 35:30.863 | 1:49.178 |
| 20 | Heidecke, Angus | 35:33.787 | 1:49.275 |
| 21 | Potisek, Milko | 35:38.902 | 1:49.140 |
| 22 | Goncalves, Rui | 35:40.591 | 1:48.746 |
| 23 | Guillod, Valentin | 36:02.793 | 1:46.717 |
| 24 | Soubeyras, Cedric | 34:07.291 | 1:49.562 |
| 25 | Irt, Peter | 34:09.363 | 1:50.686 |
| 26 | Malin, Valtteri | 34:09.893 | 1:50.089 |
| 27 | Righi, Riccardo | 34:12.838 | 1:49.944 |
| 28 | Recchia, Nicola | 34:30.324 | 1:50.030 |
| 29 | Valentin, Ander | 34:34.077 | 1:50.708 |
| 30 | Maddii, Marco | 34:36.231 | 1:51.362 |
| 31 | Pezzuto, Stefano | 34:41.626 | 1:50.594 |
| 32 | Zeni, Samuel | 35:04.260 | 1:51.304 |
| 33 | Marini, Thomas | 35:48.839 | 1:52.962 |
| 34 | Bertuzzo, Pier Filippo | 11:44.547 | 1:50.203 |
MXGP Race 2
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Febvre, Romain | 33:54.298 | 1:44.729 |
| 2 | Cairoli, Antonio | 33:54.863 | 1:45.428 |
| 3 | Bobryshev, Evgeny | 33:58.926 | 1:44.826 |
| 4 | Gajser, Tim | 34:00.954 | 1:44.623 |
| 5 | Van Horebeek, Jeremy | 34:06.869 | 1:44.982 |
| 6 | Strijbos, Kevin | 34:14.807 | 1:45.062 |
| 7 | Guillod, Valentin | 34:32.597 | 1:45.911 |
| 8 | Nagl, Maximilian | 34:34.227 | 1:45.780 |
| 9 | Paulin, Gautier | 34:38.968 | 1:46.054 |
| 10 | Simpson, Shaun | 34:39.496 | 1:47.344 |
| 11 | Tixier, Jordi | 34:47.433 | 1:47.277 |
| 12 | Lupino, Alessandro | 34:50.524 | 1:47.658 |
| 13 | Butron, Jose | 34:51.555 | 1:47.907 |
| 14 | Leok, Tanel | 34:52.585 | 1:48.030 |
| 15 | Townley, Ben | 35:04.521 | 1:46.670 |
| 16 | Coldenhoff, Glenn | 35:05.126 | 1:47.628 |
| 17 | Potisek, Milko | 35:10.359 | 1:48.061 |
| 18 | Yamamoto, Kei | 35:32.289 | 1:49.254 |
| 19 | Nicholls, Jake | 35:40.805 | 1:49.440 |
| 20 | Irt, Peter | 33:57.388 | 1:50.441 |
| 21 | Heidecke, Angus | 33:59.545 | 1:50.296 |
| 22 | Charlier, Christophe | 34:07.375 | 1:47.295 |
| 23 | Recchia, Nicola | 34:25.504 | 1:50.726 |
| 24 | Bertuzzo, Pier Filippo | 34:27.438 | 1:51.203 |
| 25 | Maddii, Marco | 34:30.464 | 1:51.637 |
| 26 | Pezzuto, Stefano | 35:00.425 | 1:51.568 |
| 27 | Marini, Thomas | 34:07.921 | 1:53.792 |
| 28 | Valentin, Ander | 28:28.526 | 1:49.813 |
| 29 | Righi, Riccardo | 27:12.418 | 1:51.909 |
| 30 | Zeni, Samuel | 25:43.121 | 1:51.606 |
| 31 | Soubeyras, Cedric | 15:15.880 | 1:51.010 |
| 32 | Goncalves, Rui | 13:18.267 | 1:49.634 |
| 33 | Searle, Tommy | 11:24.717 | 1:48.597 |
| 34 | Malin, Valtteri | 4:14.077 | 1:54.048 |
| 35 | Philippaerts, David | 4:15.050 | 1:57.137 |
MXGP Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Cairoli, Antonio | 25 | 22 | 47 |
| 2 | Febvre, Romain | 15 | 25 | 40 |
| 3 | Gajser, Tim | 18 | 18 | 36 |
| 4 | Strijbos, Kevin | 20 | 15 | 35 |
| 5 | Nagl, Maximilian | 22 | 13 | 35 |
| 6 | Bobryshev, Evgeny | 12 | 20 | 32 |
| 7 | Van Horebeek, Jeremy | 16 | 16 | 32 |
| 8 | Simpson, Shaun | 10 | 11 | 21 |
| 9 | Leok, Tanel | 13 | 7 | 20 |
| 10 | Townley, Ben | 14 | 6 | 20 |
| 11 | Tixier, Jordi | 8 | 10 | 18 |
| 12 | Butron, Jose | 7 | 8 | 15 |
| 13 | Guillod, Valentin | 0 | 14 | 14 |
| 14 | Paulin, Gautier | 0 | 12 | 12 |
| 15 | Lupino, Alessandro | 2 | 9 | 11 |
| 16 | Charlier, Christophe | 11 | 0 | 11 |
| 17 | Coldenhoff, Glenn | 5 | 5 | 10 |
| 18 | Searle, Tommy | 9 | 0 | 9 |
| 19 | Nicholls, Jake | 6 | 2 | 8 |
| 20 | Yamamoto, Kei | 3 | 3 | 6 |
| 21 | Potisek, Milko | 0 | 4 | 4 |
| 22 | Philippaerts, David | 4 | 0 | 4 |
| 23 | Irt, Peter | 0 | 1 | 1 |
| 24 | Heidecke, Angus | 1 | 0 | 1 |
| 25 | Recchia, Nicola | 0 | 0 | 0 |
| 26 | Bertuzzo, Pier Filippo | 0 | 0 | 0 |
| 27 | Maddii, Marco | 0 | 0 | 0 |
| 28 | Pezzuto, Stefano | 0 | 0 | 0 |
| 29 | Marini, Thomas | 0 | 0 | 0 |
| 30 | Valentin, Ander | 0 | 0 | 0 |
| 31 | Righi, Riccardo | 0 | 0 | 0 |
| 32 | Zeni, Samuel | 0 | 0 | 0 |
| 33 | Soubeyras, Cedric | 0 | 0 | 0 |
| 34 | Goncalves, Rui | 0 | 0 | 0 |
| 35 | Malin, Valtteri | 0 | 0 | 0 |
MXGP Standings
| Pos | Rider | Bike | Total |
|---|---|---|---|
| 1 | Gajser, Tim | HON | 335 |
| 2 | Febvre, Romain | YAM | 331 |
| 3 | Cairoli, A. | KTM | 310 |
| 4 | Nagl, M. | HUS | 273 |
| 5 | Bobryshev, E. | HON | 264 |
| 6 | Van Horebeek, J. | YAM | 247 |
| 7 | Strijbos, K. | SUZ | 204 |
| 8 | Simpson, Shaun | KTM | 189 |
| 9 | Guillod, V. | YAM | 153 |
| 10 | Coldenhoff, G. | KTM | 146 |
| 11 | Searle, Tommy | KAW | 139 |
| 12 | Charlier, C. | HUS | 135 |
| 13 | Townley, Ben | SUZ | 119 |
| 14 | Butron, Jose | KTM | 94 |
| 15 | Potisek, Milko | YAM | 92 |
| 16 | Leok, Tanel | KTM | 90 |
| 17 | Desalle, C. | KAW | 82 |
| 18 | Lupino, A. | HON | 59 |
| 19 | Paulin, G. | HON | 49 |
| 20 | Nicholls, Jake | HUS | 40 |
| 21 | Lenoir, Steven | HON | 38 |
| 22 | Yamamoto, Kei | HON | 34 |
| 23 | Kullas, Harri | KTM | 20 |
| 24 | Tixier, Jordi | KAW | 18 |
| 25 | Philippaerts, D. | YAM | 11 |
| 26 | Aranda, G. | YAM | 9 |
| 27 | Krestinov, G. | HON | 8 |
| 28 | Jasikonis, A. | KAW | 8 |
| 29 | Andrade, E. | YAM | 7 |
| 30 | Dewulf, J. | KTM | 6 |
| 31 | Heidecke, A. | KTM | 6 |
| 32 | Fanello, E. | YAM | 4 |
| 33 | Goncalves, Rui | HUS | 3 |
| 34 | Trossero, M. | YAM | 3 |
| 35 | Snow, Alex | YAM | 3 |
| 36 | Ullrich, D. | KTM | 1 |
| 37 | Carranza, N. | HON | 1 |
| 38 | Schmit, Marco | YAM | 1 |
| 39 | Penjan, T. | HON | 1 |
| 40 | Irt, Peter | YAM | 1 |
MX2 Race 1
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Ferrandis, Dylan | 33:59.380 | 1:45.089 |
| 2 | Herlings, Jeffrey | 34:00.617 | 1:45.248 |
| 3 | Jonass, Pauls | 34:37.352 | 1:45.389 |
| 4 | Seewer, Jeremy | 34:38.314 | 1:46.524 |
| 5 | Anstie, Max | 34:53.199 | 1:46.792 |
| 6 | Bernardini, Samuele | 34:58.039 | 1:44.725 |
| 7 | Tonkov, Aleksandr | 35:02.627 | 1:47.343 |
| 8 | Sterry, Adam | 35:03.458 | 1:46.966 |
| 9 | Brylyakov, Vsevolod | 35:20.052 | 1:48.048 |
| 10 | Van doninck, Brent | 35:28.353 | 1:49.293 |
| 11 | Östlund, Alvin | 35:30.276 | 1:49.482 |
| 12 | Paturel, Benoit | 35:31.007 | 1:48.330 |
| 13 | Monticelli, Ivo | 35:34.224 | 1:48.864 |
| 14 | Petrov, Petar | 35:34.775 | 1:49.415 |
| 15 | Herbreteau, David | 35:35.315 | 1:49.300 |
| 16 | Larranaga Olano, Iker | 35:38.998 | 1:49.112 |
| 17 | Tropepe, Giuseppe | 35:40.866 | 1:48.866 |
| 18 | Bogers, Brian | 35:42.468 | 1:48.716 |
| 19 | Zaragoza, Jorge | 35:44.959 | 1:49.575 |
| 20 | Wysocki, Tomasz | 35:47.699 | 1:49.283 |
| 21 | Cervellin, Michele | 33:23.364 | 1:48.277 |
| 22 | Justs, Roberts | 34:08.776 | 1:50.222 |
| 23 | Dunn, James | 34:09.544 | 1:50.333 |
| 24 | van der Vlist, Freek | 34:16.220 | 1:48.694 |
| 25 | Furlotti, Simone | 34:16.898 | 1:50.097 |
| 26 | Mewse, Conrad | 34:18.540 | 1:50.017 |
| 27 | Ivanov, Maykal Grisha | 34:44.774 | 1:51.274 |
| 28 | Petrov, Ivan | 34:48.784 | 1:53.172 |
| 29 | Vlaanderen, Calvin | 34:49.314 | 1:49.987 |
| 30 | Boulard, Bryan | 34:51.417 | 1:51.804 |
| 31 | Bourdon, Anthony | 34:52.625 | 1:52.579 |
| 32 | Kutsar, Karel | 35:01.691 | 1:50.734 |
| 33 | Corneth, Jaap | 35:02.099 | 1:52.583 |
| 34 | Valente, Christopher | 35:29.955 | 1:52.971 |
| 35 | Mataro Vilar, Francesc | 34:24.104 | 1:50.633 |
| 36 | De Bortoli, Davide | 31:10.259 | 1:49.345 |
| 37 | Jacobi, Henry | 26:27.010 | 1:49.309 |
| 38 | Bonini, Davide | 20:32.028 | 1:50.554 |
| 39 | Zecchina, Simone | 5:52.168 | 1:50.553 |
MX2 Race 2
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Herlings, Jeffrey | 34:18.604 | 1:45.865 |
| 2 | Jonass, Pauls | 34:53.766 | 1:48.516 |
| 3 | Ferrandis, Dylan | 34:56.939 | 1:47.371 |
| 4 | Bogers, Brian | 35:13.307 | 1:49.292 |
| 5 | Paturel, Benoit | 35:14.048 | 1:48.446 |
| 6 | Bernardini, Samuele | 35:25.453 | 1:48.860 |
| 7 | Justs, Roberts | 35:28.994 | 1:49.436 |
| 8 | Brylyakov, Vsevolod | 35:30.104 | 1:48.803 |
| 9 | Petrov, Petar | 35:30.816 | 1:48.622 |
| 10 | Cervellin, Michele | 35:31.437 | 1:48.586 |
| 11 | Tonkov, Aleksandr | 35:35.581 | 1:49.182 |
| 12 | Seewer, Jeremy | 35:38.468 | 1:48.333 |
| 13 | Monticelli, Ivo | 35:40.417 | 1:49.592 |
| 14 | Östlund, Alvin | 35:45.784 | 1:49.859 |
| 15 | Furlotti, Simone | 35:50.265 | 1:50.276 |
| 16 | Anstie, Max | 35:52.043 | 1:49.524 |
| 17 | Tropepe, Giuseppe | 35:54.585 | 1:50.596 |
| 18 | Wysocki, Tomasz | 35:57.337 | 1:50.946 |
| 19 | Van doninck, Brent | 36:00.464 | 1:50.684 |
| 20 | Zecchina, Simone | 36:02.636 | 1:49.770 |
| 21 | Jacobi, Henry | 36:14.709 | 1:50.487 |
| 22 | Mewse, Conrad | 34:20.903 | 1:50.505 |
| 23 | Vlaanderen, Calvin | 34:30.970 | 1:49.807 |
| 24 | Dunn, James | 34:42.921 | 1:52.237 |
| 25 | De Bortoli, Davide | 34:48.279 | 1:52.291 |
| 26 | Bonini, Davide | 34:57.704 | 1:52.437 |
| 27 | Coates, Paul | 35:00.603 | 1:53.010 |
| 28 | Ivanov, Maykal Grisha | 35:12.914 | 1:54.002 |
| 29 | Valente, Christopher | 35:21.906 | 1:53.890 |
| 30 | Kutsar, Karel | 35:33.564 | 1:53.739 |
| 31 | Boulard, Bryan | 35:36.583 | 1:54.293 |
| 32 | Bourdon, Anthony | 35:42.450 | 1:56.151 |
| 33 | Petrov, Ivan | 35:43.004 | 1:55.133 |
| 34 | Corneth, Jaap | 34:29.871 | 1:52.640 |
| 35 | Larranaga Olano, Iker | 28:41.600 | 1:50.266 |
| 36 | Mataro Vilar, Francesc | 27:02.643 | 1:51.852 |
| 37 | Zaragoza, Jorge | 22:55.577 | 1:48.562 |
| 38 | Herbreteau, David | 17:23.067 | 1:50.727 |
| 39 | Sterry, Adam | 0:00.000 | 0:00.000 |
MX2 Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Herlings, Jeffrey | 22 | 25 | 47 |
| 2 | Ferrandis, Dylan | 25 | 20 | 45 |
| 3 | Jonass, Pauls | 20 | 22 | 42 |
| 4 | Bernardini, Samuele | 15 | 15 | 30 |
| 5 | Seewer, Jeremy | 18 | 9 | 27 |
| 6 | Paturel, Benoit | 9 | 16 | 25 |
| 7 | Brylyakov, Vsevolod | 12 | 13 | 25 |
| 8 | Tonkov, Aleksandr | 14 | 10 | 24 |
| 9 | Bogers, Brian | 3 | 18 | 21 |
| 10 | Anstie, Max | 16 | 5 | 21 |
| 11 | Petrov, Petar | 7 | 12 | 19 |
| 12 | Östlund, Alvin | 10 | 7 | 17 |
| 13 | Monticelli, Ivo | 8 | 8 | 16 |
| 14 | Justs, Roberts | 0 | 14 | 14 |
| 15 | Van doninck, Brent | 11 | 2 | 13 |
| 16 | Sterry, Adam | 13 | 0 | 13 |
| 17 | Cervellin, Michele | 0 | 11 | 11 |
| 18 | Tropepe, Giuseppe | 4 | 4 | 8 |
| 19 | Furlotti, Simone | 0 | 6 | 6 |
| 20 | Herbreteau, David | 6 | 0 | 6 |
| 21 | Larranaga Olano, Iker | 5 | 0 | 5 |
| 22 | Wysocki, Tomasz | 1 | 3 | 4 |
| 23 | Zaragoza, Jorge | 2 | 0 | 2 |
| 24 | Zecchina, Simone | 0 | 1 | 1 |
| 25 | Jacobi, Henry | 0 | 0 | 0 |
| 26 | Mewse, Conrad | 0 | 0 | 0 |
| 27 | Vlaanderen, Calvin | 0 | 0 | 0 |
| 28 | Dunn, James | 0 | 0 | 0 |
| 29 | De Bortoli, Davide | 0 | 0 | 0 |
| 30 | Bonini, Davide | 0 | 0 | 0 |
| 31 | Coates, Paul | 0 | 0 | 0 |
| 32 | Ivanov, Maykal Grisha | 0 | 0 | 0 |
| 33 | Valente, Christopher | 0 | 0 | 0 |
| 34 | Kutsar, Karel | 0 | 0 | 0 |
| 35 | Boulard, Bryan | 0 | 0 | 0 |
| 36 | Bourdon, Anthony | 0 | 0 | 0 |
| 37 | Petrov, Ivan | 0 | 0 | 0 |
| 38 | Corneth, Jaap | 0 | 0 | 0 |
| 39 | Mataro Vilar, Francesc | 0 | 0 | 0 |
| 40 | van der Vlist, Freek | 0 | 0 | 0 |
MX2 Standings
| Pos | Rider | Bike | Total |
|---|---|---|---|
| 1 | Herlings, J. | KTM | 397 |
| 2 | Seewer, Jeremy | SUZ | 297 |
| 3 | Jonass, Pauls | KTM | 260 |
| 4 | Paturel, B. | YAM | 211 |
| 5 | Tonkov, A. | YAM | 210 |
| 6 | Petrov, Petar | KAW | 202 |
| 7 | Anstie, Max | HUS | 183 |
| 8 | Brylyakov, V. | KAW | 182 |
| 9 | Bernardini, S. | TM | 179 |
| 10 | Ferrandis, D. | KAW | 162 |
| 11 | Van doninck, B. | YAM | 142 |
| 12 | Östlund, Alvin | YAM | 130 |
| 13 | Justs, Roberts | KTM | 109 |
| 14 | Bogers, Brian | KTM | 94 |
| 15 | Vlaanderen, C. | KTM | 92 |
| 16 | Zaragoza, J. | HON | 89 |
| 17 | Covington, T. | HUS | 70 |
| 18 | Jacobi, Henry | HON | 55 |
| 19 | Herbreteau, D. | HON | 49 |
| 20 | Pootjes, Davy | KTM | 48 |
| 21 | Cervellin, M. | HON | 44 |
| 22 | Graulus, Damon | HON | 43 |
| 23 | Watson, Ben | HUS | 39 |
| 24 | Getteman, Jens | KTM | 32 |
| 25 | van der Vlist, F. | KAW | 24 |
| 26 | Kutsar, Karel | KTM | 24 |
| 27 | Tropepe, G. | HUS | 21 |
| 28 | Valente, C. | KTM | 20 |
| 29 | Larranaga Olano, I. | KTM | 18 |
| 30 | Monticelli, I. | KTM | 16 |
| 31 | Sterry, Adam | KTM | 15 |
| 32 | Ivanov, M. | KTM | 11 |
| 33 | Zecchina, S. | YAM | 9 |
| 34 | Garrido, V. | YAM | 8 |
| 35 | Gomez , C. | YAM | 8 |
| 36 | Furlotti, S. | YAM | 6 |
| 37 | Dunn, James | HUS | 5 |
| 38 | Vasquez, J. | HON | 5 |
| 39 | Sanchez, O. | KAW | 5 |
| 40 | Yasuhara, N. | YAM | 5 |
| 41 | Wysocki, T. | KTM | 4 |
| 42 | van Berkel, L. | HUS | 3 |
| 43 | Toya, Igniacio | HON | 2 |
| 44 | Kriger, Nahuel | SUZ | 2 |
| 45 | Mewse, Conrad | HUS | 1 |
| 46 | Danke, Felipe | KAW | 1 |
| 47 | Ueda, Shota | KAW | 1 |
| 48 | Hallgren, Ben | YAM | 1 |
| 49 | Roosiorg, H. | KTM | 1 |









