Full MXGP and MX2 race results, overalls and championship standings from the 2016 MXGP of The USA at Glen Helen…
MXGP Race 1
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Tomac, Eli | 36:36.218 | 2:07.621 |
| 2 | Cairoli, Antonio | 36:51.840 | 2:09.037 |
| 3 | Nagl, Maximilian | 37:04.755 | 2:09.910 |
| 4 | Gajser, Tim | 37:10.300 | 2:10.217 |
| 5 | Van Horebeek, Jeremy | 37:12.727 | 2:10.433 |
| 6 | Coldenhoff, Glenn | 37:14.882 | 2:10.716 |
| 7 | Searle, Tommy | 37:19.392 | 2:11.293 |
| 8 | Wilson, Dean | 37:23.040 | 2:11.398 |
| 9 | Strijbos, Kevin | 37:26.639 | 2:11.801 |
| 10 | Paulin, Gautier | 37:30.532 | 2:11.906 |
| 11 | Bobryshev, Evgeny | 37:34.542 | 2:11.575 |
| 12 | Simpson, Shaun | 37:35.386 | 2:11.758 |
| 13 | Tonus, Arnaud | 37:53.509 | 2:12.594 |
| 14 | Guillod, Valentin | 38:07.413 | 2:12.406 |
| 15 | Tixier, Jordi | 38:11.177 | 2:13.180 |
| 16 | Butron, Jose | 38:14.835 | 2:14.061 |
| 17 | Nicholls, Jake | 38:16.217 | 2:14.552 |
| 18 | Lupino, Alessandro | 38:32.559 | 2:14.761 |
| 19 | Jasikonis, Arminas | 38:48.744 | 2:15.331 |
| 20 | Yamamoto, Kei | 37:08.497 | 2:17.020 |
| 21 | Maddii, Marco | 37:09.312 | 2:18.865 |
| 22 | Lipanovich, Sean | 37:51.017 | 2:20.479 |
| 23 | Aeck, Colton | 37:57.177 | 2:19.426 |
| 24 | Kouba, Austin | 38:42.651 | 2:20.134 |
| 25 | Buller , Johnnie | 39:22.691 | 2:21.735 |
| 26 | Benenaula, Andres | 36:40.522 | 2:22.270 |
| 27 | LaPorte, Nathen | 36:43.406 | 2:25.689 |
| 28 | Knight, Keith | 36:59.018 | 2:26.567 |
| 29 | Johnston, Cody | 38:13.542 | 2:28.451 |
| 30 | Pauk, John | 38:50.398 | 2:33.488 |
| 31 | Pulley, David | 37:34.344 | 2:27.147 |
| 32 | Gobbi, Nicolo | 19:50.041 | 2:26.860 |
| 33 | Febvre, Romain | 8:57.659 | 2:13.765 |
| 34 | Gustavsson, Nicklas | 10:31.415 | 2:23.525 |
MXGP Race 2
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Tomac, Eli | 34:58.974 | 2:08.662 |
| 2 | Cairoli, Antonio | 35:15.005 | 2:11.180 |
| 3 | Gajser, Tim | 35:18.015 | 2:11.641 |
| 4 | Nagl, Maximilian | 35:24.634 | 2:12.475 |
| 5 | Paulin, Gautier | 35:26.276 | 2:13.043 |
| 6 | Febvre, Romain | 35:32.490 | 2:11.731 |
| 7 | Tonus, Arnaud | 36:00.325 | 2:13.667 |
| 8 | Bobryshev, Evgeny | 36:03.068 | 2:14.840 |
| 9 | Simpson, Shaun | 36:03.360 | 2:14.842 |
| 10 | Tixier, Jordi | 36:06.828 | 2:15.168 |
| 11 | Guillod, Valentin | 36:08.462 | 2:13.871 |
| 12 | Coldenhoff, Glenn | 36:18.188 | 2:13.527 |
| 13 | Strijbos, Kevin | 36:30.757 | 2:15.268 |
| 14 | Van Horebeek, Jeremy | 36:36.960 | 2:14.603 |
| 15 | Wilson, Dean | 36:38.061 | 2:14.730 |
| 16 | Lupino, Alessandro | 36:38.660 | 2:16.424 |
| 17 | Butron, Jose | 36:44.570 | 2:16.755 |
| 18 | Nicholls, Jake | 37:09.964 | 2:17.765 |
| 19 | Jasikonis, Arminas | 35:10.208 | 2:17.956 |
| 20 | Yamamoto, Kei | 35:52.123 | 2:19.932 |
| 21 | Aeck, Colton | 35:57.371 | 2:21.171 |
| 22 | Maddii, Marco | 36:10.002 | 2:22.854 |
| 23 | Kouba, Austin | 36:29.626 | 2:23.206 |
| 24 | LaPorte, Nathen | 36:44.743 | 2:25.331 |
| 25 | Gustavsson, Nicklas | 36:48.911 | 2:24.054 |
| 26 | Knight, Keith | 37:06.268 | 2:25.027 |
| 27 | Buller , Johnnie | 37:31.537 | 2:26.549 |
| 28 | Benenaula, Andres | 35:02.014 | 2:27.904 |
| 29 | Johnston, Cody | 36:50.674 | 2:30.922 |
| 30 | Searle, Tommy | 22:48.669 | 2:13.430 |
| 31 | Gobbi, Nicolo | 7:13.217 | 2:33.537 |
| 32 | Pulley, David | 8:05.359 | 2:38.323 |
MXGP Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Tomac, Eli | 25 | 25 | 50 |
| 2 | Cairoli, Antonio | 22 | 22 | 44 |
| 3 | Gajser, Tim | 18 | 20 | 38 |
| 4 | Nagl, Maximilian | 20 | 18 | 38 |
| 5 | Paulin, Gautier | 11 | 16 | 27 |
| 6 | Coldenhoff, Glenn | 15 | 9 | 24 |
| 7 | Bobryshev, Evgeny | 10 | 13 | 23 |
| 8 | Van Horebeek, Jeremy | 16 | 7 | 23 |
| 9 | Tonus, Arnaud | 8 | 14 | 22 |
| 10 | Simpson, Shaun | 9 | 12 | 21 |
| 11 | Strijbos, Kevin | 12 | 8 | 20 |
| 12 | Wilson, Dean | 13 | 6 | 19 |
| 13 | Tixier, Jordi | 6 | 11 | 17 |
| 14 | Guillod, Valentin | 7 | 10 | 17 |
| 15 | Febvre, Romain | 0 | 15 | 15 |
| 16 | Searle, Tommy | 14 | 0 | 14 |
| 17 | Butron, Jose | 5 | 4 | 9 |
| 18 | Lupino, Alessandro | 3 | 5 | 8 |
| 19 | Nicholls, Jake | 4 | 3 | 7 |
| 20 | Jasikonis, Arminas | 2 | 2 | 4 |
| 21 | Yamamoto, Kei | 1 | 1 | 2 |
| 22 | Aeck, Colton | 0 | 0 | 0 |
| 23 | Maddii, Marco | 0 | 0 | 0 |
| 24 | Kouba, Austin | 0 | 0 | 0 |
| 25 | Lipanovich, Sean | 0 | 0 | 0 |
| 26 | LaPorte, Nathen | 0 | 0 | 0 |
| 27 | Gustavsson, Nicklas | 0 | 0 | 0 |
| 28 | Knight, Keith | 0 | 0 | 0 |
| 29 | Buller , Johnnie | 0 | 0 | 0 |
| 30 | Benenaula, Andres | 0 | 0 | 0 |
| 31 | Johnston, Cody | 0 | 0 | 0 |
| 32 | Gobbi, Nicolo | 0 | 0 | 0 |
| 33 | Pulley, David | 0 | 0 | 0 |
| 34 | Pauk, John | 0 | 0 | 0 |
MXGP Standings
| Pos | Rider | Bike | Total |
|---|---|---|---|
| 1 | Gajser, Tim | HON | 731 |
| 2 | Cairoli, A. | KTM | 647 |
| 3 | Nagl, M. | HUS | 603 |
| 4 | Febvre, Romain | YAM | 564 |
| 5 | Bobryshev, E. | HON | 545 |
| 6 | Van Horebeek, J. | YAM | 536 |
| 7 | Coldenhoff, G. | KTM | 406 |
| 8 | Desalle, C. | KAW | 372 |
| 9 | Guillod, V. | YAM | 352 |
| 10 | Simpson, Shaun | KTM | 343 |
| 11 | Strijbos, K. | SUZ | 331 |
| 12 | Searle, Tommy | KAW | 302 |
| 13 | Paulin, G. | HON | 270 |
| 14 | Tixier, Jordi | KAW | 236 |
| 15 | Butron, Jose | KTM | 201 |
| 16 | Charlier, C. | HUS | 198 |
| 17 | Leok, Tanel | KTM | 193 |
| 18 | Townley, Ben | SUZ | 128 |
| 19 | Potisek, Milko | YAM | 119 |
| 20 | Lupino, A. | HON | 119 |
| 21 | Nicholls, Jake | HUS | 114 |
| 22 | Tomac, Eli | KAW | 100 |
| 23 | Kullas, Harri | KTM | 59 |
| 24 | Jasikonis, A. | SUZ | 51 |
| 25 | Goncalves, Rui | HUS | 49 |
| 26 | Ullrich, D. | KTM | 41 |
| 27 | Yamamoto, Kei | HON | 40 |
| 28 | Lenoir, Steven | HON | 38 |
| 29 | Getteman, Jens | KTM | 31 |
| 30 | Wilson, Dean | KTM | 24 |
| 31 | Barcia, Justin | YAM | 22 |
| 32 | Tonus, Arnaud | KAW | 22 |
| 33 | Philippaerts, D. | YAM | 17 |
| 34 | Graulus, Damon | HON | 16 |
| 35 | Ratsep, Priit | HON | 15 |
| 36 | Krestinov, G. | HON | 13 |
| 37 | Reed, Chad | YAM | 11 |
| 38 | Heidecke, A. | KTM | 10 |
| 39 | Aranda, G. | YAM | 9 |
| 40 | Valentin, A. | KAW | 9 |
| 41 | Dewulf, J. | KTM | 8 |
| 42 | Andrade, E. | YAM | 7 |
| 43 | Aubin, Nicolas | SUZ | 6 |
| 44 | Nicoletti, P. | YAM | 6 |
| 45 | Boog, Xavier | KAW | 6 |
| 46 | Teillet, V. | HON | 5 |
| 47 | Satink, Rick | HUS | 4 |
| 48 | Harrison, H. | KTM | 4 |
| 49 | Fanello, E. | YAM | 4 |
| 50 | Trossero, M. | YAM | 3 |
| 51 | Snow, Alex | YAM | 3 |
| 52 | Bengtsson, F. | SUZ | 2 |
| 53 | Soubeyras, C. | YAM | 2 |
| 54 | Macuks, Toms | KAW | 1 |
| 55 | Maddii, Marco | HUS | 1 |
| 56 | Carranza, N. | HON | 1 |
| 57 | Schmit, Marco | YAM | 1 |
| 58 | Malin, V. | KTM | 1 |
| 59 | Irt, Peter | YAM | 1 |
| 60 | Penjan, T. | HON | 1 |
MX2 Race 1
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Herlings, Jeffrey | 34:43.854 | 2:10.438 |
| 2 | Martin, Jeremy | 34:54.014 | 2:10.549 |
| 3 | Forkner, Austin | 35:00.467 | 2:10.542 |
| 4 | Covington, Thomas | 35:12.398 | 2:11.568 |
| 5 | Harrison, Mitchell | 35:15.162 | 2:10.916 |
| 6 | Paturel, Benoit | 35:20.128 | 2:11.531 |
| 7 | Alldredge, Chris | 35:32.482 | 2:12.245 |
| 8 | Anstie, Max | 35:39.237 | 2:11.186 |
| 9 | Bogers, Brian | 35:39.615 | 2:13.067 |
| 10 | Sanayei, Darian | 35:42.020 | 2:12.092 |
| 11 | Seewer, Jeremy | 35:42.493 | 2:12.265 |
| 12 | Hoeft, Justin | 35:52.392 | 2:13.004 |
| 13 | Bernardini, Samuele | 35:55.292 | 2:13.392 |
| 14 | Vlaanderen, Calvin | 36:05.551 | 2:13.295 |
| 15 | Ward, Caleb | 36:15.809 | 2:14.495 |
| 16 | Prado Garcia, Jorge | 36:26.374 | 2:15.325 |
| 17 | Östlund, Alvin | 36:33.971 | 2:15.556 |
| 18 | Van doninck, Brent | 37:06.323 | 2:14.404 |
| 19 | Oldenburg, Mitch | 34:56.639 | 2:13.007 |
| 20 | Lilly, Blake | 34:58.650 | 2:15.355 |
| 21 | Martin, Vann | 34:59.816 | 2:18.780 |
| 22 | Vaessen, Bas | 35:02.602 | 2:15.472 |
| 23 | Larranaga Olano, Iker | 0:00.000 | 0:00.000 |
MX2 Race 2
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Herlings, Jeffrey | 35:33.376 | 2:13.226 |
| 2 | Martin, Jeremy | 35:40.947 | 2:13.572 |
| 3 | Seewer, Jeremy | 35:44.515 | 2:13.548 |
| 4 | Anstie, Max | 36:05.187 | 2:13.963 |
| 5 | Harrison, Mitchell | 36:07.629 | 2:14.396 |
| 6 | Van doninck, Brent | 36:28.637 | 2:14.129 |
| 7 | Bogers, Brian | 36:34.007 | 2:16.855 |
| 8 | Hoeft, Justin | 36:36.269 | 2:15.538 |
| 9 | Paturel, Benoit | 36:42.053 | 2:16.282 |
| 10 | Bernardini, Samuele | 36:46.668 | 2:14.778 |
| 11 | Alldredge, Chris | 36:49.012 | 2:16.358 |
| 12 | Östlund, Alvin | 37:05.035 | 2:17.634 |
| 13 | Vaessen, Bas | 37:12.967 | 2:17.805 |
| 14 | Covington, Thomas | 37:39.711 | 2:17.174 |
| 15 | Lilly, Blake | 35:35.548 | 2:20.134 |
| 16 | Prado Garcia, Jorge | 35:50.296 | 2:16.762 |
| 17 | Sanayei, Darian | 36:26.113 | 2:16.781 |
| 18 | Forkner, Austin | 22:48.550 | 2:15.437 |
| 19 | Martin, Vann | 18:47.403 | 2:21.632 |
| 20 | Ward, Caleb | 9:37.101 | 2:20.098 |
| 21 | Oldenburg, Mitch | 7:28.073 | 2:19.440 |
| 22 | Vlaanderen, Calvin | 0:00.000 | 0:00.000 |
MX2 Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Herlings, Jeffrey | 25 | 25 | 50 |
| 2 | Martin, Jeremy | 22 | 22 | 44 |
| 3 | Harrison, Mitchell | 16 | 16 | 32 |
| 4 | Anstie, Max | 13 | 18 | 31 |
| 5 | Seewer, Jeremy | 10 | 20 | 30 |
| 6 | Paturel, Benoit | 15 | 12 | 27 |
| 7 | Bogers, Brian | 12 | 14 | 26 |
| 8 | Covington, Thomas | 18 | 7 | 25 |
| 9 | Alldredge, Chris | 14 | 10 | 24 |
| 10 | Forkner, Austin | 20 | 3 | 23 |
| 11 | Hoeft, Justin | 9 | 13 | 22 |
| 12 | Bernardini, Samuele | 8 | 11 | 19 |
| 13 | Van doninck, Brent | 3 | 15 | 18 |
| 14 | Sanayei, Darian | 11 | 4 | 15 |
| 15 | Östlund, Alvin | 4 | 9 | 13 |
| 16 | Prado Garcia, Jorge | 5 | 5 | 10 |
| 17 | Vaessen, Bas | 0 | 8 | 8 |
| 18 | Lilly, Blake | 1 | 6 | 7 |
| 19 | Ward, Caleb | 6 | 1 | 7 |
| 20 | Vlaanderen, Calvin | 7 | 0 | 7 |
| 21 | Martin, Vann | 0 | 2 | 2 |
| 22 | Oldenburg, Mitch | 2 | 0 | 2 |
| 23 | Larranaga Olano, Iker | 0 | 0 | 0 |
MX2 Standings
| Pos | Rider | Bike | Total |
|---|---|---|---|
| 1 | Herlings, J. | KTM | 739 |
| 2 | Seewer, Jeremy | SUZ | 625 |
| 3 | Paturel, B. | YAM | 512 |
| 4 | Anstie, Max | HUS | 504 |
| 5 | Jonass, Pauls | KTM | 403 |
| 6 | Bogers, Brian | KTM | 398 |
| 7 | Ferrandis, D. | KAW | 378 |
| 8 | Bernardini, S. | TM | 377 |
| 9 | Petrov, Petar | KAW | 351 |
| 10 | Tonkov, A. | YAM | 320 |
| 11 | Covington, T. | HUS | 286 |
| 12 | Vlaanderen, C. | KTM | 224 |
| 13 | Östlund, Alvin | YAM | 222 |
| 14 | Brylyakov, V. | KAW | 219 |
| 15 | Van doninck, B. | YAM | 204 |
| 16 | Cervellin, M. | HON | 165 |
| 17 | Larranaga Olano, I. | KTM | 134 |
| 18 | Justs, Roberts | KTM | 130 |
| 19 | Mewse, Conrad | HUS | 126 |
| 20 | Zaragoza, J. | HON | 126 |
| 21 | Monticelli, I. | KTM | 100 |
| 22 | Pootjes, Davy | KTM | 94 |
| 23 | Jacobi, Henry | HON | 94 |
| 24 | Sterry, Adam | KTM | 82 |
| 25 | Forkner, A. | KAW | 65 |
| 26 | van der Vlist, F. | KAW | 59 |
| 27 | Harrison, M. | YAM | 58 |
| 28 | van Berkel, L. | HUS | 56 |
| 29 | Kjer Olsen, T. | HUS | 54 |
| 30 | Herbreteau, D. | HON | 54 |
| 31 | Vaessen, Bas | SUZ | 48 |
| 32 | Webb, Cooper | YAM | 47 |
| 33 | Prado Garcia, J. | KTM | 47 |
| 34 | Martin, Jeremy | HON | 44 |
| 35 | Kutsar, Karel | KTM | 44 |
| 36 | Graulus, Damon | HON | 43 |
| 37 | Hsu, Brian | SUZ | 43 |
| 38 | Watson, Ben | HUS | 39 |
| 39 | Sanayei, D. | KAW | 37 |
| 40 | Sabulis, K. | YAM | 34 |
| 41 | Getteman, Jens | KTM | 32 |
| 42 | Tropepe, G. | HON | 25 |
| 43 | Rauchenecker, P. | HUS | 24 |
| 44 | Alldredge, C. | KAW | 24 |
| 45 | Zecchina, S. | YAM | 24 |
| 46 | Hoeft, Justin | KTM | 22 |
| 47 | Bonini, Davide | HUS | 21 |
| 48 | Furlotti, S. | YAM | 20 |
| 49 | Valente, C. | KTM | 20 |
| 50 | Lapucci, N. | HUS | 16 |
| 51 | Dunn, James | HUS | 15 |
| 52 | Weltin, M. | YAM | 12 |
| 53 | Ivanov, M. | KTM | 11 |
| 54 | Renaux, Maxime | YAM | 9 |
| 55 | Garrido, V. | YAM | 8 |
| 56 | Gomez , C. | YAM | 8 |
| 57 | Lilly, Blake | KTM | 7 |
| 58 | Ward, Caleb | KTM | 7 |
| 59 | Alix, Dakota | YAM | 7 |
| 60 | Renkens, N. | KTM | 6 |
| 61 | Van der Mierden, S. | HUS | 6 |
| 62 | Roosiorg, H. | KTM | 6 |
| 63 | Martin, Vann | HON | 6 |
| 64 | Vasquez, J. | HON | 5 |
| 65 | Sanchez, O. | KAW | 5 |
| 66 | Yasuhara, N. | YAM | 5 |
| 67 | Wysocki, T. | KTM | 4 |
| 68 | Oldenburg, M. | KTM | 2 |
| 69 | Sikyna, R. | KTM | 2 |
| 70 | Toya, Igniacio | HON | 2 |
| 71 | Kahro, Erki | KTM | 2 |
| 72 | Kriger, Nahuel | SUZ | 2 |
| 73 | Rashkov, S. | YAM | 1 |
| 74 | Danke, Felipe | KAW | 1 |
| 75 | Ueda, Shota | KAW | 1 |
| 76 | Hallgren, Ben | YAM | 1 |
| 77 | Mataro Vilar, F. | YAM | 1 |









