Full MXGP and MX2 race results, overalls and championship standings from the 2016 MXGP of Switzerland at Frauenfeld-Gachnang…

MXGP Race 1

Pos Rider Time Bestlaptime
1 Cairoli, Antonio 35:08.501 1:48.438
2 Paulin, Gautier 35:16.046 1:49.641
3 Desalle, Clement 35:18.944 1:48.965
4 Van Horebeek, Jeremy 35:20.758 1:49.045
5 Guillod, Valentin 35:27.904 1:49.392
6 Tixier, Jordi 35:31.989 1:48.941
7 Searle, Tommy 35:34.126 1:49.572
8 Febvre, Romain 35:36.796 1:49.148
9 Gajser, Tim 35:39.761 1:49.167
10 Nagl, Maximilian 35:40.195 1:50.260
11 Coldenhoff, Glenn 35:40.606 1:50.481
12 Bobryshev, Evgeny 35:42.276 1:50.785
13 Simpson, Shaun 35:50.796 1:50.640
14 Leok, Tanel 35:52.517 1:51.231
15 Lupino, Alessandro 36:16.786 1:51.549
16 Butron, Jose 36:18.536 1:52.707
17 Graulus, Damon 36:19.710 1:51.924
18 Strijbos, Kevin 36:24.451 1:51.302
19 Philippaerts, David 36:24.817 1:51.703
20 Kullas, Harri 36:26.407 1:52.790
21 Guarneri, Davide 36:48.749 1:52.305
22 Ullrich, Dennis 36:53.002 1:53.043
23 Maddii, Marco 37:02.638 1:55.109
24 Snow, Alex 37:04.688 1:54.691
25 Goncalves, Rui 35:24.778 1:52.056
26 Baumgartner, Andy 35:39.359 1:55.512
27 Malin, Valtteri 35:53.637 1:56.318
28 Irt, Jernej 35:57.319 1:54.882
29 Irt, Peter 36:15.847 1:56.571
30 Furlato, Yves 36:30.160 1:58.068
31 Schafer, Alain 36:31.527 1:57.841
32 Seiler, Vincent 36:45.538 1:57.721
33 Marini, Thomas 36:09.378 1:58.185
34 Jasikonis, Arminas 27:02.346 1:51.711
35 Gercar, Klemen 26:03.078 1:56.425
36 Kehrli, William 17:54.444 1:55.566
37 Nicholls, Jake 11:27.607 1:51.934
38 Krestinov, Gert 12:33.415 1:53.802
39 Bonini, Matteo 6:42.417 1:59.009

MXGP Race 2

Pos Rider Time Bestlaptime
1 Gajser, Tim 34:24.265 1:47.142
2 Febvre, Romain 34:36.056 1:46.928
3 Coldenhoff, Glenn 34:44.598 1:47.643
4 Bobryshev, Evgeny 34:46.839 1:47.397
5 Cairoli, Antonio 34:47.336 1:47.144
6 Searle, Tommy 34:48.891 1:47.450
7 Tixier, Jordi 35:01.613 1:48.183
8 Simpson, Shaun 35:06.827 1:49.136
9 Strijbos, Kevin 35:13.707 1:48.316
10 Van Horebeek, Jeremy 35:19.105 1:49.412
11 Paulin, Gautier 35:20.930 1:48.052
12 Leok, Tanel 35:26.578 1:49.683
13 Nagl, Maximilian 35:27.538 1:49.142
14 Lupino, Alessandro 35:38.165 1:50.102
15 Ullrich, Dennis 35:40.361 1:50.735
16 Desalle, Clement 35:43.485 1:50.127
17 Butron, Jose 35:45.279 1:50.953
18 Goncalves, Rui 35:50.180 1:50.802
19 Kullas, Harri 36:05.853 1:51.295
20 Graulus, Damon 36:12.465 1:50.054
21 Philippaerts, David 34:30.735 1:51.736
22 Jasikonis, Arminas 34:30.946 1:50.775
23 Maddii, Marco 34:37.334 1:53.207
24 Snow, Alex 34:38.303 1:53.011
25 Irt, Jernej 34:38.796 1:52.542
26 Bonini, Matteo 35:22.238 1:55.182
27 Irt, Peter 35:24.987 1:53.699
28 Baumgartner, Andy 35:25.629 1:54.323
29 Malin, Valtteri 35:28.117 1:54.530
30 Kehrli, William 35:37.228 1:54.287
31 Furlato, Yves 35:47.245 1:54.547
32 Schafer, Alain 35:55.560 1:56.268
33 Gercar, Klemen 36:18.396 1:55.833
34 Seiler, Vincent 34:28.477 1:55.710
35 Marini, Thomas 35:31.576 1:57.333
36 Guarneri, Davide 20:46.968 1:51.135
37 Guillod, Valentin 14:59.262 1:49.113
38 Nicholls, Jake 3:47.449 1:51.465

MXGP Overall

Pos Rider R1 R2 Total
1 Cairoli, Antonio 25 16 41
2 Gajser, Tim 12 25 37
3 Febvre, Romain 13 22 35
4 Paulin, Gautier 22 10 32
5 Coldenhoff, Glenn 10 20 30
6 Searle, Tommy 14 15 29
7 Tixier, Jordi 15 14 29
8 Van Horebeek, Jeremy 18 11 29
9 Bobryshev, Evgeny 9 18 27
10 Desalle, Clement 20 5 25
11 Simpson, Shaun 8 13 21
12 Nagl, Maximilian 11 8 19
13 Leok, Tanel 7 9 16
14 Guillod, Valentin 16 0 16
15 Strijbos, Kevin 3 12 15
16 Lupino, Alessandro 6 7 13
17 Butron, Jose 5 4 9
18 Ullrich, Dennis 0 6 6
19 Graulus, Damon 4 1 5
20 Goncalves, Rui 0 3 3
21 Kullas, Harri 1 2 3
22 Philippaerts, David 2 0 2
23 Jasikonis, Arminas 0 0 0
24 Maddii, Marco 0 0 0
25 Snow, Alex 0 0 0
26 Irt, Jernej 0 0 0
27 Bonini, Matteo 0 0 0
28 Irt, Peter 0 0 0
29 Baumgartner, Andy 0 0 0
30 Malin, Valtteri 0 0 0
31 Kehrli, William 0 0 0
32 Furlato, Yves 0 0 0
33 Schafer, Alain 0 0 0
34 Gercar, Klemen 0 0 0
35 Seiler, Vincent 0 0 0
36 Marini, Thomas 0 0 0
37 Guarneri, Davide 0 0 0
38 Nicholls, Jake 0 0 0
39 Krestinov, Gert 0 0 0

MXGP Standings

Pos Rider Bike Total
1 Gajser, Tim HON 644
2 Cairoli, A. KTM 545
3 Nagl, M. HUS 509
4 Febvre, Romain YAM 499
5 Bobryshev, E. HON 472
6 Van Horebeek, J. YAM 446
7 Guillod, V. YAM 308
8 Coldenhoff, G. KTM 307
9 Desalle, C. KAW 298
10 Strijbos, K. SUZ 279
11 Simpson, Shaun KTM 277
12 Searle, Tommy KAW 254
13 Paulin, G. HON 225
14 Charlier, C. HUS 198
15 Butron, Jose KTM 187
16 Tixier, Jordi KAW 168
17 Leok, Tanel KTM 168
18 Townley, Ben SUZ 128
19 Potisek, Milko YAM 119
20 Lupino, A. HON 103
21 Nicholls, Jake HUS 94
22 Kullas, Harri KTM 45
23 Ullrich, D. KTM 41
24 Lenoir, Steven HON 38
25 Yamamoto, Kei HON 34
26 Goncalves, Rui HUS 33
27 Getteman, Jens KTM 31
28 Jasikonis, A. SUZ 30
29 Philippaerts, D. YAM 17
30 Krestinov, G. HON 13
31 Graulus, Damon HON 12
32 Reed, Chad YAM 11
33 Ratsep, Priit HON 11
34 Heidecke, A. KTM 10
35 Aranda, G. YAM 9
36 Valentin, A. KAW 9
37 Dewulf, J. KTM 8
38 Andrade, E. YAM 7
39 Aubin, Nicolas SUZ 6
40 Boog, Xavier KAW 6
41 Teillet, V. HON 5
42 Satink, Rick HUS 4
43 Fanello, E. YAM 4
44 Trossero, M. YAM 3
45 Snow, Alex YAM 3
46 Bengtsson, F. SUZ 2
47 Soubeyras, C. YAM 2
48 Macuks, Toms KAW 1
49 Carranza, N. HON 1
50 Schmit, Marco YAM 1
51 Malin, V. KTM 1
52 Irt, Peter YAM 1
53 Penjan, T. HON 1

MX2 Race 1

Pos Rider Time Bestlaptime
1 Anstie, Max 35:18.680 1:48.816
2 Seewer, Jeremy 35:29.270 1:49.501
3 Paturel, Benoit 35:50.717 1:50.495
4 Bernardini, Samuele 36:05.690 1:49.966
5 Rauchenecker, Pascal 36:13.432 1:51.030
6 Vlaanderen, Calvin 36:16.030 1:52.028
7 Kjer Olsen, Thomas 36:23.533 1:49.703
8 Covington, Thomas 36:26.065 1:49.686
9 Petrov, Petar 36:26.645 1:52.429
10 Bogers, Brian 36:28.032 1:52.140
11 Van doninck, Brent 36:31.059 1:52.656
12 Monticelli, Ivo 36:32.299 1:50.338
13 Mewse, Conrad 36:39.747 1:51.437
14 Cervellin, Michele 36:46.716 1:50.402
15 Larranaga Olano, Iker 36:48.665 1:51.640
16 Hsu, Brian 36:49.206 1:51.662
17 Jacobi, Henry 36:50.303 1:54.294
18 Bonini, Davide 36:56.444 1:52.824
19 Kahro, Erki 35:21.595 1:54.399
20 Furlotti, Simone 35:25.630 1:55.186
21 Ivanov, Maykal Grisha 35:29.137 1:55.367
22 Östlund, Alvin 35:29.754 1:55.853
23 Notsuka, Chihiro 35:54.837 1:55.985
24 Renkens, Nathan 35:57.995 1:55.829
25 Tropepe, Giuseppe 36:01.287 1:56.704
26 Mataro Vilar, Francesc 36:06.085 1:55.659
27 Cislaghi, Davide 36:14.757 1:56.779
28 Toccaceli, Bryan 36:23.073 1:56.213
29 Roosiorg, Hardi 36:27.532 1:57.983
30 van der Vlist, Freek 36:27.845 1:54.990
31 Sikyna, Richard 36:34.406 1:57.045
32 Lapucci, Nicholas 36:39.498 1:53.752
33 Valente, Christopher 36:47.297 1:56.894
34 Takenaka, Junya 37:13.368 1:58.042
35 Freidig, Loris 35:23.769 1:59.008
36 Doplihar, Anej 37:27.819 2:02.383
37 Kutsar, Karel 25:41.759 1:55.725

MX2 Race 2

Pos Rider Time Bestlaptime
1 Anstie, Max 34:19.959 1:46.532
2 Seewer, Jeremy 34:21.429 1:46.528
3 Paturel, Benoit 35:03.100 1:47.891
4 Bogers, Brian 35:07.163 1:48.947
5 Vlaanderen, Calvin 35:18.439 1:48.423
6 Bernardini, Samuele 35:31.571 1:48.206
7 Monticelli, Ivo 35:35.304 1:48.512
8 Mewse, Conrad 35:37.865 1:50.464
9 Cervellin, Michele 35:41.091 1:50.479
10 Covington, Thomas 35:42.032 1:48.665
11 Kjer Olsen, Thomas 35:42.591 1:49.411
12 Petrov, Petar 35:43.265 1:49.751
13 Rauchenecker, Pascal 35:46.025 1:50.830
14 Hsu, Brian 35:48.221 1:50.732
15 Van doninck, Brent 35:54.891 1:50.363
16 Jacobi, Henry 36:10.961 1:50.596
17 Bonini, Davide 34:21.608 1:51.016
18 Furlotti, Simone 34:26.838 1:51.996
19 Östlund, Alvin 34:29.889 1:52.165
20 Tropepe, Giuseppe 34:35.383 1:53.249
21 Notsuka, Chihiro 34:40.939 1:51.865
22 Cislaghi, Davide 34:54.504 1:52.463
23 Renkens, Nathan 34:59.098 1:53.484
24 Mataro Vilar, Francesc 35:09.965 1:54.156
25 Sikyna, Richard 35:11.931 1:53.849
26 Roosiorg, Hardi 35:12.318 1:55.075
27 Toccaceli, Bryan 35:26.941 1:54.786
28 Takenaka, Junya 35:27.931 1:53.943
29 Valente, Christopher 34:29.247 1:53.595
30 Freidig, Loris 34:45.867 1:55.650
31 Doplihar, Anej 35:26.500 1:58.940
32 Lapucci, Nicholas 21:00.918 1:51.383
33 van der Vlist, Freek 13:20.818 1:51.603
34 Larranaga Olano, Iker 11:17.347 1:49.797
35 Kahro, Erki 9:35.309 1:52.538
36 Ivanov, Maykal Grisha 4:27.959 0:00.000

MX2 Overall

Pos Rider R1 R2 Total
1 Anstie, Max 25 25 50
2 Seewer, Jeremy 22 22 44
3 Paturel, Benoit 20 20 40
4 Bernardini, Samuele 18 15 33
5 Vlaanderen, Calvin 15 16 31
6 Bogers, Brian 11 18 29
7 Covington, Thomas 13 11 24
8 Kjer Olsen, Thomas 14 10 24
9 Rauchenecker, Pascal 16 8 24
10 Monticelli, Ivo 9 14 23
11 Mewse, Conrad 8 13 21
12 Petrov, Petar 12 9 21
13 Cervellin, Michele 7 12 19
14 Van doninck, Brent 10 6 16
15 Hsu, Brian 5 7 12
16 Jacobi, Henry 4 5 9
17 Bonini, Davide 3 4 7
18 Larranaga Olano, Iker 6 0 6
19 Furlotti, Simone 1 3 4
20 Östlund, Alvin 0 2 2
21 Kahro, Erki 2 0 2
22 Tropepe, Giuseppe 0 1 1
23 Notsuka, Chihiro 0 0 0
24 Cislaghi, Davide 0 0 0
25 Renkens, Nathan 0 0 0
26 Mataro Vilar, Francesc 0 0 0
27 Sikyna, Richard 0 0 0
28 Roosiorg, Hardi 0 0 0
29 Toccaceli, Bryan 0 0 0
30 Takenaka, Junya 0 0 0
31 Valente, Christopher 0 0 0
32 Freidig, Loris 0 0 0
33 Doplihar, Anej 0 0 0
34 Lapucci, Nicholas 0 0 0
35 van der Vlist, Freek 0 0 0
36 Ivanov, Maykal Grisha 0 0 0
37 Kutsar, Karel 0 0 0

MX2 Standings

Pos Rider Bike Total
1 Herlings, J. KTM 597
2 Seewer, Jeremy SUZ 554
3 Paturel, B. YAM 433
4 Anstie, Max HUS 416
5 Jonass, Pauls KTM 403
6 Ferrandis, D. KAW 378
7 Petrov, Petar KAW 340
8 Bernardini, S. TM 327
9 Tonkov, A. YAM 320
10 Bogers, Brian KTM 309
11 Brylyakov, V. KAW 219
12 Covington, T. HUS 195
13 Östlund, Alvin YAM 187
14 Vlaanderen, C. KTM 165
15 Van doninck, B. YAM 161
16 Cervellin, M. HON 159
17 Justs, Roberts KTM 130
18 Zaragoza, J. HON 126
19 Mewse, Conrad HUS 123
20 Larranaga Olano, I. KTM 101
21 Pootjes, Davy KTM 94
22 Monticelli, I. KTM 92
23 Jacobi, Henry HON 90
24 Sterry, Adam KTM 82
25 Herbreteau, D. HON 54
26 Kutsar, Karel KTM 43
27 Graulus, Damon HON 43
28 Hsu, Brian SUZ 43
29 van der Vlist, F. KAW 42
30 Watson, Ben HUS 39
31 Sabulis, K. YAM 34
32 Getteman, Jens KTM 32
33 van Berkel, L. HUS 31
34 Tropepe, G. HON 25
35 Rauchenecker, P. HUS 24
36 Kjer Olsen, T. HUS 24
37 Zecchina, S. YAM 24
38 Bonini, Davide HUS 21
39 Furlotti, S. YAM 20
40 Valente, C. KTM 20
41 Lapucci, N. HUS 16
42 Dunn, James HUS 15
43 Ivanov, M. KTM 11
44 Vaessen, Bas SUZ 8
45 Garrido, V. YAM 8
46 Gomez , C. YAM 8
47 Alix, Dakota YAM 7
48 Vasquez, J. HON 5
49 Sanchez, O. KAW 5
50 Yasuhara, N. YAM 5
51 Roosiorg, H. KTM 4
52 Wysocki, T. KTM 4
53 Sikyna, R. KTM 2
54 Toya, Igniacio HON 2
55 Kahro, Erki KTM 2
56 Kriger, Nahuel SUZ 2
57 Danke, Felipe KAW 1
58 Ueda, Shota KAW 1
59 Hallgren, Ben YAM 1
60 Renkens, N. KTM 1
61 Mataro Vilar, F. YAM 1
Advertisement