Full MXGP and MX2 race results, overalls and championship standings from the 2016 MXGP of Spain at Talavera de la Reina…

MXGP Race 1

Pos Rider Time Bestlaptime
1 Gajser, Tim 34:19.713 1:52.893
2 Nagl, Maximilian 34:27.057 1:53.573
3 Desalle, Clement 34:31.311 1:53.752
4 Paulin, Gautier 34:32.920 1:54.000
5 Cairoli, Antonio 34:34.734 1:54.047
6 Bobryshev, Evgeny 34:36.696 1:53.903
7 Guillod, Valentin 34:37.714 1:52.759
8 Van Horebeek, Jeremy 34:37.725 1:53.820
9 Febvre, Romain 34:57.981 1:53.905
10 Searle, Tommy 35:00.469 1:54.467
11 Simpson, Shaun 35:06.102 1:54.834
12 Butron, Jose 35:06.794 1:54.988
13 Nicholls, Jake 35:07.748 1:55.255
14 Leok, Tanel 35:17.513 1:55.279
15 Tixier, Jordi 35:22.450 1:55.752
16 Lupino, Alessandro 35:25.032 1:56.023
17 Heidecke, Angus 35:34.149 1:56.335
18 Ullrich, Dennis 35:38.021 1:56.527
19 Goncalves, Rui 35:55.206 1:56.887
20 Kullas, Harri 35:57.520 1:56.879
21 Valentin, Ander 36:02.501 1:57.324
22 Strijbos, Kevin 36:08.314 1:55.907
23 Irt, Peter 36:09.966 1:57.901
24 Ratsep, Priit 36:14.773 1:57.893
25 Charlier, Christophe 34:20.497 1:56.400
26 Malin, Valtteri 34:21.978 1:57.813
27 Cros, Joan 35:01.809 2:00.830
28 Maddii, Marco 35:26.598 2:01.375
29 Potisek, Milko 36:22.761 1:57.653
30 Soubeyras, Cedric 30:25.787 1:57.571
31 Yamamoto, Kei 27:52.393 1:56.595
32 Coldenhoff, Glenn 11:48.925 1:55.838

MXGP Race 2

Pos Rider Time Bestlaptime
1 Gajser, Tim 34:15.981 1:52.527
2 Nagl, Maximilian 34:19.588 1:53.280
3 Paulin, Gautier 34:22.595 1:53.458
4 Febvre, Romain 34:28.715 1:53.422
5 Bobryshev, Evgeny 34:34.736 1:53.621
6 Desalle, Clement 34:48.612 1:53.701
7 Van Horebeek, Jeremy 34:55.017 1:53.995
8 Guillod, Valentin 35:01.494 1:53.394
9 Cairoli, Antonio 35:07.876 1:52.524
10 Simpson, Shaun 35:09.475 1:54.674
11 Coldenhoff, Glenn 35:13.281 1:56.144
12 Butron, Jose 35:19.199 1:55.438
13 Tixier, Jordi 35:21.317 1:56.457
14 Charlier, Christophe 35:22.381 1:55.555
15 Potisek, Milko 35:23.860 1:56.547
16 Goncalves, Rui 35:24.461 1:56.323
17 Lupino, Alessandro 35:41.226 1:57.125
18 Kullas, Harri 35:43.660 1:57.209
19 Leok, Tanel 35:44.826 1:57.108
20 Nicholls, Jake 35:52.246 1:56.537
21 Ullrich, Dennis 35:58.496 1:57.517
22 Ratsep, Priit 36:05.833 1:58.054
23 Malin, Valtteri 36:06.982 1:57.676
24 Irt, Peter 34:19.113 1:59.057
25 Maddii, Marco 35:16.568 2:01.593
26 Heidecke, Angus 32:48.517 1:57.085
27 Valentin, Ander 34:59.624 1:58.964
28 Soubeyras, Cedric 21:32.956 1:58.234
29 Cros, Joan 17:00.882 1:59.094
30 Strijbos, Kevin 3:18.611 0:00.000
31 Searle, Tommy 3:25.773 0:00.000

MXGP Overall

Pos Rider R1 R2 Total
1 Gajser, Tim 25 25 50
2 Nagl, Maximilian 22 22 44
3 Paulin, Gautier 18 20 38
4 Desalle, Clement 20 15 35
5 Bobryshev, Evgeny 15 16 31
6 Febvre, Romain 12 18 30
7 Cairoli, Antonio 16 12 28
8 Van Horebeek, Jeremy 13 14 27
9 Guillod, Valentin 14 13 27
10 Simpson, Shaun 10 11 21
11 Butron, Jose 9 9 18
12 Tixier, Jordi 6 8 14
13 Searle, Tommy 11 0 11
14 Coldenhoff, Glenn 0 10 10
15 Lupino, Alessandro 5 4 9
16 Leok, Tanel 7 2 9
17 Nicholls, Jake 8 1 9
18 Charlier, Christophe 0 7 7
19 Goncalves, Rui 2 5 7
20 Potisek, Milko 0 6 6
21 Kullas, Harri 1 3 4
22 Heidecke, Angus 4 0 4
23 Ullrich, Dennis 3 0 3
24 Ratsep, Priit 0 0 0
25 Malin, Valtteri 0 0 0
26 Irt, Peter 0 0 0
27 Maddii, Marco 0 0 0
28 Valentin, Ander 0 0 0
29 Soubeyras, Cedric 0 0 0
30 Cros, Joan 0 0 0
31 Strijbos, Kevin 0 0 0
32 Yamamoto, Kei 0 0 0

MXGP Standings

Pos Rider Bike Total
1 Gajser, Tim HON 385
2 Febvre, Romain YAM 361
3 Cairoli, A. KTM 338
4 Nagl, M. HUS 317
5 Bobryshev, E. HON 295
6 Van Horebeek, J. YAM 274
7 Simpson, Shaun KTM 210
8 Strijbos, K. SUZ 204
9 Guillod, V. YAM 180
10 Coldenhoff, G. KTM 156
11 Searle, Tommy KAW 150
12 Charlier, C. HUS 142
13 Townley, Ben SUZ 119
14 Desalle, C. KAW 117
15 Butron, Jose KTM 112
16 Leok, Tanel KTM 99
17 Potisek, Milko YAM 98
18 Paulin, G. HON 87
19 Lupino, A. HON 68
20 Nicholls, Jake HUS 49
21 Lenoir, Steven HON 38
22 Yamamoto, Kei HON 34
23 Tixier, Jordi KAW 32
24 Kullas, Harri KTM 24
25 Philippaerts, D. YAM 11
26 Goncalves, Rui HUS 10
27 Heidecke, A. KTM 10
28 Aranda, G. YAM 9
29 Krestinov, G. HON 8
30 Jasikonis, A. KAW 8
31 Andrade, E. YAM 7
32 Dewulf, J. KTM 6
33 Ullrich, D. KTM 4
34 Fanello, E. YAM 4
35 Trossero, M. YAM 3
36 Snow, Alex YAM 3
37 Carranza, N. HON 1
38 Schmit, Marco YAM 1
39 Irt, Peter YAM 1
40 Penjan, T. HON 1

MX2 Race 1

Pos Rider Time Bestlaptime
1 Herlings, Jeffrey 34:15.998 1:51.284
2 Ferrandis, Dylan 34:36.609 1:52.555
3 Jonass, Pauls 34:39.307 1:53.985
4 Paturel, Benoit 34:40.730 1:54.182
5 Bogers, Brian 34:43.809 1:52.748
6 Tonkov, Aleksandr 34:48.181 1:52.883
7 Cervellin, Michele 35:07.410 1:55.055
8 Anstie, Max 35:11.122 1:54.493
9 Brylyakov, Vsevolod 35:14.109 1:55.450
10 Bernardini, Samuele 35:16.905 1:55.141
11 Seewer, Jeremy 35:18.708 1:54.519
12 Östlund, Alvin 35:24.608 1:55.943
13 Monticelli, Ivo 35:29.797 1:55.480
14 Justs, Roberts 35:30.940 1:55.619
15 Vlaanderen, Calvin 35:32.687 1:56.109
16 Herbreteau, David 35:34.847 1:56.641
17 Larranaga Olano, Iker 35:43.193 1:55.880
18 van der Vlist, Freek 35:54.488 1:57.490
19 Furlotti, Simone 35:54.901 1:57.067
20 Zecchina, Simone 36:01.515 1:57.177
21 Getteman, Jens 36:03.286 1:56.682
22 Jacobi, Henry 36:04.347 1:57.468
23 Sterry, Adam 36:06.236 1:54.965
24 Mataro Vilar, Francesc 36:08.515 1:58.856
25 Lapucci, Nicholas 36:08.869 1:56.666
26 Ivanov, Maykal Grisha 36:11.968 1:58.508
27 Corneth, Jaap 34:18.839 1:58.169
28 Alix, Dakota 34:20.951 1:57.523
29 Boulard, Bryan 34:31.428 1:58.370
30 Petrov, Ivan 34:32.813 1:58.971
31 Mewse, Conrad 34:34.573 1:57.722
32 Fernandez Macanas, Carlos 34:40.034 1:59.095
33 Valente, Christopher 34:46.733 1:59.813
34 Sanchez Cano, Sergio 36:16.184 2:04.171
35 Petrov, Petar 25:29.839 1:54.656
36 Van doninck, Brent 24:41.976 1:54.362
37 Zaragoza, Jorge 4:04.815 2:00.024

MX2 Race 2

Pos Rider Time Bestlaptime
1 Herlings, Jeffrey 34:54.462 1:54.258
2 Paturel, Benoit 35:01.711 1:55.194
3 Jonass, Pauls 35:13.590 1:55.183
4 Seewer, Jeremy 35:21.277 1:55.406
5 Ferrandis, Dylan 35:28.070 1:54.974
6 Tonkov, Aleksandr 35:30.213 1:56.338
7 Bernardini, Samuele 35:31.966 1:56.226
8 Bogers, Brian 35:32.866 1:56.563
9 Sterry, Adam 35:36.013 1:56.814
10 Cervellin, Michele 35:38.020 1:57.098
11 Justs, Roberts 36:01.454 1:57.627
12 Anstie, Max 36:05.881 1:57.927
13 Petrov, Petar 36:11.503 1:57.399
14 Larranaga Olano, Iker 36:17.012 1:58.599
15 Monticelli, Ivo 36:25.580 1:57.950
16 Alix, Dakota 36:29.775 1:59.549
17 Vlaanderen, Calvin 36:30.940 1:58.692
18 Brylyakov, Vsevolod 36:36.398 1:59.049
19 Östlund, Alvin 36:37.419 1:58.291
20 Zaragoza, Jorge 36:40.166 1:59.407
21 Jacobi, Henry 36:55.622 1:59.935
22 Corneth, Jaap 37:14.274 2:00.840
23 Mataro Vilar, Francesc 34:56.385 2:00.712
24 Lapucci, Nicholas 35:03.431 2:00.601
25 van der Vlist, Freek 35:10.627 2:00.635
26 Mewse, Conrad 35:11.579 2:01.012
27 Boulard, Bryan 35:23.733 2:02.147
28 Ivanov, Maykal Grisha 35:26.876 2:01.134
29 Zecchina, Simone 35:44.467 2:01.320
30 Valente, Christopher 35:46.904 2:01.605
31 Fernandez Macanas, Carlos 36:04.083 2:01.532
32 Sanchez Cano, Sergio 35:12.076 2:06.938
33 Furlotti, Simone 37:15.452 1:58.879
34 Getteman, Jens 25:35.583 2:01.769
35 Petrov, Ivan 20:41.165 2:01.983
36 Herbreteau, David 0:00.000 0:00.000

MX2 Overall

Pos Rider R1 R2 Total
1 Herlings, Jeffrey 25 25 50
2 Paturel, Benoit 18 22 40
3 Jonass, Pauls 20 20 40
4 Ferrandis, Dylan 22 16 38
5 Tonkov, Aleksandr 15 15 30
6 Bogers, Brian 16 13 29
7 Seewer, Jeremy 10 18 28
8 Bernardini, Samuele 11 14 25
9 Cervellin, Michele 14 11 25
10 Anstie, Max 13 9 22
11 Justs, Roberts 7 10 17
12 Brylyakov, Vsevolod 12 3 15
13 Monticelli, Ivo 8 6 14
14 Sterry, Adam 0 12 12
15 Larranaga Olano, Iker 4 7 11
16 Östlund, Alvin 9 2 11
17 Vlaanderen, Calvin 6 4 10
18 Petrov, Petar 0 8 8
19 Alix, Dakota 0 5 5
20 Herbreteau, David 5 0 5
21 van der Vlist, Freek 3 0 3
22 Furlotti, Simone 2 0 2
23 Zaragoza, Jorge 0 1 1
24 Zecchina, Simone 1 0 1
25 Jacobi, Henry 0 0 0
26 Corneth, Jaap 0 0 0
27 Mataro Vilar, Francesc 0 0 0
28 Lapucci, Nicholas 0 0 0
29 Mewse, Conrad 0 0 0
30 Boulard, Bryan 0 0 0
31 Ivanov, Maykal Grisha 0 0 0
32 Valente, Christopher 0 0 0
33 Fernandez Macanas, Carlos 0 0 0
34 Sanchez Cano, Sergio 0 0 0
35 Getteman, Jens 0 0 0
36 Petrov, Ivan 0 0 0
37 Van doninck, Brent 0 0 0

MX2 Standings

Pos Rider Bike Total
1 Herlings, J. KTM 447
2 Seewer, Jeremy SUZ 325
3 Jonass, Pauls KTM 300
4 Paturel, B. YAM 251
5 Tonkov, A. YAM 240
6 Petrov, Petar KAW 210
7 Anstie, Max HUS 205
8 Bernardini, S. TM 204
9 Ferrandis, D. KAW 200
10 Brylyakov, V. KAW 197
11 Van doninck, B. YAM 142
12 Östlund, Alvin YAM 141
13 Justs, Roberts KTM 126
14 Bogers, Brian KTM 123
15 Vlaanderen, C. KTM 102
16 Zaragoza, J. HON 90
17 Covington, T. HUS 70
18 Cervellin, M. HON 69
19 Jacobi, Henry HON 55
20 Herbreteau, D. HON 54
21 Pootjes, Davy KTM 48
22 Graulus, Damon HON 43
23 Watson, Ben HUS 39
24 Getteman, Jens KTM 32
25 Monticelli, I. KTM 30
26 Larranaga Olano, I. KTM 29
27 Sterry, Adam KTM 27
28 van der Vlist, F. KAW 27
29 Kutsar, Karel KTM 24
30 Tropepe, G. HON 21
31 Valente, C. KTM 20
32 Ivanov, M. KTM 11
33 Zecchina, S. YAM 10
34 Furlotti, S. YAM 8
35 Garrido, V. YAM 8
36 Gomez , C. YAM 8
37 Dunn, James HUS 5
38 Alix, Dakota YAM 5
39 Vasquez, J. HON 5
40 Sanchez, O. KAW 5
41 Yasuhara, N. YAM 5
42 Wysocki, T. KTM 4
43 van Berkel, L. HUS 3
44 Toya, Igniacio HON 2
45 Kriger, Nahuel SUZ 2
46 Mewse, Conrad HUS 1
47 Danke, Felipe KAW 1
48 Ueda, Shota KAW 1
49 Hallgren, Ben YAM 1
50 Roosiorg, H. KTM 1
Advertisement