Full MXGP and MX2 race results, overalls and championship standings from the 2016 MXGP of Lombardia-Italy at Mantova…

MXGP Race 1

Pos Rider Time Bestlaptime
1 Gajser, Tim 35:01.739 1:54.866
2 Desalle, Clement 35:06.199 1:55.031
3 Paulin, Gautier 35:09.162 1:54.934
4 Nagl, Maximilian 35:12.886 1:55.495
5 Van Horebeek, Jeremy 35:18.378 1:55.883
6 Cairoli, Antonio 35:27.613 1:55.851
7 Bobryshev, Evgeny 35:35.263 1:55.423
8 Coldenhoff, Glenn 35:40.404 1:55.844
9 Guillod, Valentin 35:46.270 1:56.466
10 Butron, Jose 35:50.736 1:56.274
11 Tixier, Jordi 35:55.186 1:56.794
12 Getteman, Jens 36:05.726 1:57.351
13 Nicholls, Jake 36:08.141 1:57.889
14 Charlier, Christophe 36:22.841 1:58.359
15 Valentin, Ander 36:33.719 1:59.092
16 Leok, Tanel 36:36.534 1:59.312
17 Philippaerts, David 36:38.021 1:59.224
18 Lupino, Alessandro 36:39.268 2:00.121
19 Kullas, Harri 36:42.295 1:59.463
20 Ratsep, Priit 36:59.936 1:59.794
21 Yamamoto, Kei 35:06.645 2:00.976
22 Macuks, Toms 35:17.577 2:01.840
23 Bengtsson, Filip 35:24.845 2:01.786
24 Bertuzzo, Pier Filippo 35:34.503 2:00.369
25 Snow, Alex 35:45.509 2:02.531
26 Heidecke, Angus 35:52.405 2:00.036
27 Irt, Jernej 35:59.035 2:01.830
28 Maddii, Marco 36:01.549 2:03.967
29 Malin, Valtteri 36:28.671 2:01.775
30 Potisek, Milko 35:36.927 1:58.228
31 Bonini, Matteo 32:24.164 2:03.425
32 Righi, Riccardo 29:41.952 2:02.228
33 Ullrich, Dennis 27:19.174 2:00.599
34 Karro, Matiss 22:54.141 2:01.256
35 Goncalves, Rui 19:48.872 1:58.745
36 Recchia, Nicola 20:15.128 2:02.842
37 Reed, Chad 12:21.917 2:00.210
38 Townley, Ben 4:15.765 2:00.762

MXGP Race 2

Pos Rider Time Bestlaptime
1 Gajser, Tim 35:17.922 1:56.276
2 Paulin, Gautier 35:27.466 1:56.781
3 Cairoli, Antonio 35:35.402 1:55.539
4 Desalle, Clement 35:43.067 1:56.557
5 Coldenhoff, Glenn 35:51.833 1:56.823
6 Bobryshev, Evgeny 35:55.479 1:56.903
7 Van Horebeek, Jeremy 35:56.064 1:58.311
8 Guillod, Valentin 36:12.343 1:58.128
9 Butron, Jose 36:17.070 1:58.233
10 Tixier, Jordi 36:20.790 1:58.126
11 Lupino, Alessandro 36:24.435 1:59.033
12 Charlier, Christophe 36:27.805 1:58.982
13 Leok, Tanel 36:32.902 1:58.566
14 Searle, Tommy 36:36.036 1:58.840
15 Ratsep, Priit 36:38.392 1:59.357
16 Nagl, Maximilian 36:38.988 1:58.079
17 Nicholls, Jake 36:41.363 1:59.479
18 Kullas, Harri 36:44.878 2:00.355
19 Goncalves, Rui 37:02.401 1:59.698
20 Ullrich, Dennis 37:08.862 2:00.382
21 Valentin, Ander 37:12.737 2:01.188
22 Macuks, Toms 35:20.008 2:01.659
23 Yamamoto, Kei 35:37.743 2:01.605
24 Getteman, Jens 35:39.888 1:58.619
25 Snow, Alex 35:43.997 2:02.964
26 Irt, Jernej 35:47.819 2:02.357
27 Malin, Valtteri 35:58.138 2:02.826
28 Bengtsson, Filip 36:06.693 2:00.881
29 Maddii, Marco 36:14.473 2:04.159
30 Bonini, Matteo 36:25.770 2:04.484
31 Recchia, Nicola 36:01.587 2:03.799
32 Philippaerts, David 29:11.531 1:58.671
33 Righi, Riccardo 25:53.514 2:03.659
34 Bertuzzo, Pier Filippo 23:51.509 2:03.362
35 Heidecke, Angus 15:36.489 2:03.313
36 Karro, Matiss 13:10.018 2:03.057
37 Townley, Ben 2:03.756 0:00.000
38 Potisek, Milko 2:14.705 0:00.000

MXGP Overall

Pos Rider R1 R2 Total
1 Gajser, Tim 25 25 50
2 Paulin, Gautier 20 22 42
3 Desalle, Clement 22 18 40
4 Cairoli, Antonio 15 20 35
5 Van Horebeek, Jeremy 16 14 30
6 Coldenhoff, Glenn 13 16 29
7 Bobryshev, Evgeny 14 15 29
8 Guillod, Valentin 12 13 25
9 Butron, Jose 11 12 23
10 Nagl, Maximilian 18 5 23
11 Tixier, Jordi 10 11 21
12 Charlier, Christophe 7 9 16
13 Lupino, Alessandro 3 10 13
14 Leok, Tanel 5 8 13
15 Nicholls, Jake 8 4 12
16 Getteman, Jens 9 0 9
17 Searle, Tommy 0 7 7
18 Ratsep, Priit 1 6 7
19 Valentin, Ander 6 0 6
20 Kullas, Harri 2 3 5
21 Philippaerts, David 4 0 4
22 Goncalves, Rui 0 2 2
23 Ullrich, Dennis 0 1 1
24 Macuks, Toms 0 0 0
25 Yamamoto, Kei 0 0 0
26 Snow, Alex 0 0 0
27 Irt, Jernej 0 0 0
28 Malin, Valtteri 0 0 0
29 Bengtsson, Filip 0 0 0
30 Maddii, Marco 0 0 0
31 Bonini, Matteo 0 0 0
32 Recchia, Nicola 0 0 0
33 Righi, Riccardo 0 0 0
34 Bertuzzo, Pier Filippo 0 0 0
35 Heidecke, Angus 0 0 0
36 Karro, Matiss 0 0 0
37 Townley, Ben 0 0 0
38 Potisek, Milko 0 0 0
39 Reed, Chad 0 0 0

MXGP Standings

Pos Rider Bike Total
1 Gajser, Tim HON 532
2 Cairoli, A. KTM 440
3 Febvre, Romain YAM 408
4 Nagl, M. HUS 401
5 Bobryshev, E. HON 396
6 Van Horebeek, J. YAM 351
7 Guillod, V. YAM 267
8 Coldenhoff, G. KTM 230
9 Simpson, Shaun KTM 212
10 Desalle, C. KAW 210
11 Strijbos, K. SUZ 204
12 Searle, Tommy KAW 189
13 Charlier, C. HUS 184
14 Butron, Jose KTM 173
15 Paulin, G. HON 165
16 Townley, Ben SUZ 128
17 Potisek, Milko YAM 119
18 Leok, Tanel KTM 118
19 Tixier, Jordi KAW 101
20 Lupino, A. HON 89
21 Nicholls, Jake HUS 79
22 Lenoir, Steven HON 38
23 Kullas, Harri KTM 36
24 Yamamoto, Kei HON 34
25 Ullrich, D. KTM 30
26 Goncalves, Rui HUS 17
27 Philippaerts, D. YAM 15
28 Getteman, Jens KTM 14
29 Reed, Chad YAM 11
30 Ratsep, Priit HON 11
31 Heidecke, A. KTM 10
32 Aranda, G. YAM 9
33 Valentin, A. KAW 9
34 Krestinov, G. HON 8
35 Jasikonis, A. KAW 8
36 Graulus, Damon HON 7
37 Andrade, E. YAM 7
38 Aubin, Nicolas SUZ 6
39 Dewulf, J. KTM 6
40 Boog, Xavier KAW 6
41 Teillet, V. HON 5
42 Fanello, E. YAM 4
43 Trossero, M. YAM 3
44 Snow, Alex YAM 3
45 Bengtsson, F. SUZ 2
46 Soubeyras, C. YAM 2
47 Carranza, N. HON 1
48 Schmit, Marco YAM 1
49 Malin, V. KTM 1
50 Irt, Peter YAM 1
51 Penjan, T. HON 1

MX2 Race 1

Pos Rider Time Bestlaptime
1 Herlings, Jeffrey 34:51.899 1:53.029
2 Bogers, Brian 35:21.575 1:55.119
3 Ferrandis, Dylan 35:27.048 1:55.162
4 Covington, Thomas 35:29.223 1:55.940
5 Anstie, Max 35:40.310 1:56.521
6 Seewer, Jeremy 35:40.730 1:55.954
7 Paturel, Benoit 35:47.451 1:57.248
8 Pootjes, Davy 35:53.750 1:56.065
9 Sterry, Adam 35:57.023 1:56.304
10 Jonass, Pauls 35:59.400 1:57.455
11 Cervellin, Michele 36:04.499 1:57.734
12 Tonkov, Aleksandr 36:06.960 1:57.829
13 Bernardini, Samuele 36:08.911 1:57.191
14 Larranaga Olano, Iker 36:15.254 1:58.589
15 Östlund, Alvin 36:19.125 1:58.823
16 Mewse, Conrad 36:24.092 1:58.478
17 Zaragoza, Jorge 36:31.513 1:58.299
18 Sabulis, Karlis 36:38.693 1:59.145
19 Zecchina, Simone 36:44.910 1:58.556
20 Lapucci, Nicholas 36:53.539 2:00.381
21 Kutsar, Karel 37:00.513 2:00.780
22 Furlotti, Simone 34:55.658 2:00.717
23 Sikyna, Richard 35:03.571 2:00.655
24 van Berkel, Lars 35:06.790 2:01.592
25 Hsu, Brian 35:12.449 2:01.077
26 Boulard, Bryan 35:17.236 2:02.016
27 Renkens, Nathan 35:23.862 2:02.757
28 Corneth, Jaap 35:37.481 2:02.838
29 Cislaghi, Davide 36:02.203 2:02.387
30 Vondrasek, Jan 36:17.292 2:02.766
31 Valente, Christopher 36:40.469 2:03.027
32 Mataro Vilar, Francesc 35:22.689 2:01.617
33 Hjortmarker, Eddie 35:10.385 2:03.330
34 Monticelli, Ivo 29:05.544 1:59.000
35 Brylyakov, Vsevolod 20:12.212 1:58.197
36 Dixon, Nathan 18:40.518 2:01.547
37 De Bortoli, Davide 16:32.113 2:00.772
38 Ivanov, Maykal Grisha 14:33.885 2:01.411
39 Petrov, Petar 12:16.335 1:58.737
40 Bonini, Davide 12:26.312 2:00.804

MX2 Race 2

Pos Rider Time Bestlaptime
1 Herlings, Jeffrey 35:08.731 1:54.455
2 Jonass, Pauls 36:22.287 1:58.715
3 Bogers, Brian 36:26.325 1:58.461
4 Paturel, Benoit 36:29.550 1:58.992
5 Covington, Thomas 36:36.561 1:59.886
6 Ferrandis, Dylan 36:37.951 1:58.928
7 Seewer, Jeremy 36:38.536 1:59.321
8 Tonkov, Aleksandr 36:44.097 1:59.793
9 Mewse, Conrad 36:55.035 2:00.482
10 Petrov, Petar 37:01.291 1:59.857
11 Brylyakov, Vsevolod 37:10.084 2:00.614
12 Cervellin, Michele 35:11.731 2:01.042
13 Larranaga Olano, Iker 35:22.532 2:00.029
14 van Berkel, Lars 35:27.005 2:03.000
15 Furlotti, Simone 35:31.487 2:03.612
16 Kutsar, Karel 35:39.563 2:03.225
17 Hsu, Brian 35:42.829 2:01.107
18 Sabulis, Karlis 35:46.431 2:02.365
19 Sikyna, Richard 35:50.584 2:03.845
20 Bernardini, Samuele 35:54.216 2:01.178
21 Boulard, Bryan 35:57.808 2:04.426
22 Östlund, Alvin 36:06.594 2:02.507
23 Lapucci, Nicholas 36:25.209 2:02.798
24 Renkens, Nathan 36:32.007 2:05.331
25 Zecchina, Simone 36:48.241 2:03.130
26 Cislaghi, Davide 37:02.932 2:04.949
27 Mataro Vilar, Francesc 37:05.040 2:05.343
28 Valente, Christopher 35:36.643 2:06.256
29 Corneth, Jaap 37:16.924 2:05.174
30 Pootjes, Davy 23:23.982 2:00.788
31 Bonini, Davide 23:55.398 2:02.379
32 Zaragoza, Jorge 18:32.466 1:58.858
33 Ivanov, Maykal Grisha 19:14.260 2:05.028
34 Anstie, Max 19:19.568 2:02.116
35 Sterry, Adam 15:50.228 2:01.201
36 Vondrasek, Jan 10:58.055 2:02.819
37 De Bortoli, Davide 11:08.538 2:03.688
38 Hjortmarker, Eddie 8:51.943 2:08.090
39 Monticelli, Ivo 2:13.854 0:00.000

MX2 Overall

Pos Rider R1 R2 Total
1 Herlings, Jeffrey 25 25 50
2 Bogers, Brian 22 20 42
3 Ferrandis, Dylan 20 15 35
4 Covington, Thomas 18 16 34
5 Jonass, Pauls 11 22 33
6 Paturel, Benoit 14 18 32
7 Seewer, Jeremy 15 14 29
8 Tonkov, Aleksandr 9 13 22
9 Cervellin, Michele 10 9 19
10 Mewse, Conrad 5 12 17
11 Anstie, Max 16 0 16
12 Larranaga Olano, Iker 7 8 15
13 Pootjes, Davy 13 0 13
14 Sterry, Adam 12 0 12
15 Petrov, Petar 0 11 11
16 Brylyakov, Vsevolod 0 10 10
17 Bernardini, Samuele 8 1 9
18 van Berkel, Lars 0 7 7
19 Furlotti, Simone 0 6 6
20 Sabulis, Karlis 3 3 6
21 Östlund, Alvin 6 0 6
22 Kutsar, Karel 0 5 5
23 Hsu, Brian 0 4 4
24 Zaragoza, Jorge 4 0 4
25 Sikyna, Richard 0 2 2
26 Zecchina, Simone 2 0 2
27 Lapucci, Nicholas 1 0 1
28 Boulard, Bryan 0 0 0
29 Renkens, Nathan 0 0 0
30 Cislaghi, Davide 0 0 0
31 Mataro Vilar, Francesc 0 0 0
32 Valente, Christopher 0 0 0
33 Corneth, Jaap 0 0 0
34 Bonini, Davide 0 0 0
35 Ivanov, Maykal Grisha 0 0 0
36 Vondrasek, Jan 0 0 0
37 De Bortoli, Davide 0 0 0
38 Hjortmarker, Eddie 0 0 0
39 Monticelli, Ivo 0 0 0
40 Dixon, Nathan 0 0 0

MX2 Standings

Pos Rider Bike Total
1 Herlings, J. KTM 597
2 Seewer, Jeremy SUZ 428
3 Jonass, Pauls KTM 403
4 Paturel, B. YAM 325
5 Tonkov, A. YAM 320
6 Ferrandis, D. KAW 308
7 Anstie, Max HUS 274
8 Petrov, Petar KAW 253
9 Bernardini, S. TM 253
10 Brylyakov, V. KAW 219
11 Bogers, Brian KTM 217
12 Östlund, Alvin YAM 151
13 Van doninck, B. YAM 142
14 Covington, T. HUS 134
15 Justs, Roberts KTM 130
16 Zaragoza, J. HON 126
17 Cervellin, M. HON 104
18 Vlaanderen, C. KTM 102
19 Larranaga Olano, I. KTM 70
20 Jacobi, Henry HON 68
21 Pootjes, Davy KTM 66
22 Mewse, Conrad HUS 62
23 Sterry, Adam KTM 57
24 Herbreteau, D. HON 54
25 Graulus, Damon HON 43
26 Monticelli, I. KTM 40
27 Watson, Ben HUS 39
28 van der Vlist, F. KAW 36
29 Getteman, Jens KTM 32
30 Kutsar, Karel KTM 29
31 Sabulis, K. YAM 24
32 Tropepe, G. HON 21
33 Zecchina, S. YAM 21
34 Valente, C. KTM 20
35 Furlotti, S. YAM 16
36 Dunn, James HUS 15
37 Hsu, Brian SUZ 15
38 Lapucci, N. HUS 14
39 Ivanov, M. KTM 11
40 van Berkel, L. HUS 10
41 Garrido, V. YAM 8
42 Gomez , C. YAM 8
43 Alix, Dakota YAM 7
44 Vasquez, J. HON 5
45 Sanchez, O. KAW 5
46 Yasuhara, N. YAM 5
47 Wysocki, T. KTM 4
48 Sikyna, R. KTM 2
49 Toya, Igniacio HON 2
50 Kriger, Nahuel SUZ 2
51 Bonini, Davide HUS 1
52 Danke, Felipe KAW 1
53 Ueda, Shota KAW 1
54 Hallgren, Ben YAM 1
55 Mataro Vilar, F. YAM 1
56 Roosiorg, H. KTM 1
Advertisement