Full MXGP and MX2 race results, overalls and championship standings from the 2016 MXGP of Great Britain at Matterley Basin…
MXGP Race 1
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Gajser, Tim | 35:27.708 | 1:56.061 |
| 2 | Cairoli, Antonio | 35:33.572 | 1:56.834 |
| 3 | Guillod, Valentin | 35:37.386 | 1:56.807 |
| 4 | Bobryshev, Evgeny | 35:42.922 | 1:56.733 |
| 5 | Paulin, Gautier | 35:45.258 | 1:57.873 |
| 6 | Van Horebeek, Jeremy | 35:48.422 | 1:58.144 |
| 7 | Nagl, Maximilian | 35:52.223 | 1:57.862 |
| 8 | Searle, Tommy | 36:02.062 | 1:57.089 |
| 9 | Tixier, Jordi | 36:04.945 | 1:58.102 |
| 10 | Coldenhoff, Glenn | 36:20.581 | 1:59.421 |
| 11 | Nicholls, Jake | 36:22.166 | 1:59.477 |
| 12 | Charlier, Christophe | 36:25.216 | 1:59.885 |
| 13 | Butron, Jose | 36:29.975 | 1:59.835 |
| 14 | Reed, Chad | 36:50.424 | 1:59.597 |
| 15 | Ullrich, Dennis | 36:52.908 | 1:59.641 |
| 16 | Getteman, Jens | 36:58.161 | 2:00.104 |
| 17 | Desalle, Clement | 37:01.165 | 2:00.124 |
| 18 | Ratsep, Priit | 37:03.977 | 2:01.682 |
| 19 | Simpson, Shaun | 37:09.861 | 2:01.267 |
| 20 | Leok, Tanel | 37:11.394 | 2:00.763 |
| 21 | Potisek, Milko | 37:13.081 | 2:01.205 |
| 22 | Valentin, Ander | 37:19.352 | 2:01.986 |
| 23 | Lupino, Alessandro | 37:20.725 | 2:01.810 |
| 24 | Krestinov, Gert | 37:23.145 | 2:02.597 |
| 25 | Goncalves, Rui | 37:25.224 | 2:02.601 |
| 26 | Kullas, Harri | 37:26.652 | 2:01.919 |
| 27 | Soubeyras, Cedric | 35:51.992 | 2:02.412 |
| 28 | Harrison, James | 35:55.363 | 2:04.161 |
| 29 | Snow, Alex | 35:56.679 | 2:04.033 |
| 30 | Edmonds, Stuart | 36:06.869 | 2:03.276 |
| 31 | Bengtsson, Filip | 36:08.707 | 2:02.365 |
| 32 | Thornhill , Dan | 36:14.307 | 2:03.592 |
| 33 | Macuks, Toms | 28:43.351 | 2:05.013 |
| 34 | Irt, Peter | 12:34.978 | 2:02.815 |
| 35 | Townley, Ben | 13:46.784 | 1:59.740 |
| 36 | Garland, Liam | 4:28.021 | 2:08.578 |
MXGP Race 2
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Gajser, Tim | 34:12.109 | 1:58.619 |
| 2 | Nagl, Maximilian | 34:21.204 | 1:59.506 |
| 3 | Paulin, Gautier | 34:30.140 | 1:59.034 |
| 4 | Desalle, Clement | 34:38.040 | 1:59.955 |
| 5 | Bobryshev, Evgeny | 34:55.057 | 1:58.825 |
| 6 | Tixier, Jordi | 35:12.499 | 2:02.827 |
| 7 | Guillod, Valentin | 35:14.425 | 2:02.000 |
| 8 | Van Horebeek, Jeremy | 35:27.189 | 2:02.854 |
| 9 | Butron, Jose | 35:36.208 | 2:03.375 |
| 10 | Cairoli, Antonio | 35:44.867 | 2:03.144 |
| 11 | Potisek, Milko | 35:46.061 | 2:03.259 |
| 12 | Townley, Ben | 35:48.513 | 2:03.262 |
| 13 | Lupino, Alessandro | 35:50.743 | 2:03.805 |
| 14 | Searle, Tommy | 35:51.575 | 2:03.512 |
| 15 | Coldenhoff, Glenn | 35:52.089 | 2:02.683 |
| 16 | Leok, Tanel | 35:56.990 | 2:04.707 |
| 17 | Reed, Chad | 36:03.094 | 2:03.637 |
| 18 | Kullas, Harri | 36:04.840 | 2:04.352 |
| 19 | Bengtsson, Filip | 36:15.635 | 2:03.980 |
| 20 | Ratsep, Priit | 36:22.746 | 2:03.998 |
| 21 | Charlier, Christophe | 34:17.547 | 2:02.473 |
| 22 | Snow, Alex | 34:44.349 | 2:07.132 |
| 23 | Thornhill , Dan | 35:17.552 | 2:07.792 |
| 24 | Krestinov, Gert | 23:47.204 | 2:05.501 |
| 25 | Goncalves, Rui | 24:30.338 | 2:04.486 |
| 26 | Valentin, Ander | 22:32.491 | 2:05.920 |
| 27 | Soubeyras, Cedric | 17:19.608 | 2:06.851 |
| 28 | Edmonds, Stuart | 15:47.987 | 2:06.624 |
| 29 | Nicholls, Jake | 15:51.930 | 2:05.110 |
| 30 | Getteman, Jens | 15:56.522 | 2:02.465 |
| 31 | Ullrich, Dennis | 13:04.467 | 2:05.027 |
| 32 | Garland, Liam | 8:57.724 | 2:10.113 |
| 33 | Harrison, James | 7:12.822 | 2:08.470 |
MXGP Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Gajser, Tim | 25 | 25 | 50 |
| 2 | Nagl, Maximilian | 14 | 22 | 36 |
| 3 | Paulin, Gautier | 16 | 20 | 36 |
| 4 | Bobryshev, Evgeny | 18 | 16 | 34 |
| 5 | Guillod, Valentin | 20 | 14 | 34 |
| 6 | Cairoli, Antonio | 22 | 11 | 33 |
| 7 | Van Horebeek, Jeremy | 15 | 13 | 28 |
| 8 | Tixier, Jordi | 12 | 15 | 27 |
| 9 | Desalle, Clement | 4 | 18 | 22 |
| 10 | Butron, Jose | 8 | 12 | 20 |
| 11 | Searle, Tommy | 13 | 7 | 20 |
| 12 | Coldenhoff, Glenn | 11 | 6 | 17 |
| 13 | Reed, Chad | 7 | 4 | 11 |
| 14 | Potisek, Milko | 0 | 10 | 10 |
| 15 | Nicholls, Jake | 10 | 0 | 10 |
| 16 | Townley, Ben | 0 | 9 | 9 |
| 17 | Charlier, Christophe | 9 | 0 | 9 |
| 18 | Lupino, Alessandro | 0 | 8 | 8 |
| 19 | Leok, Tanel | 1 | 5 | 6 |
| 20 | Ullrich, Dennis | 6 | 0 | 6 |
| 21 | Getteman, Jens | 5 | 0 | 5 |
| 22 | Ratsep, Priit | 3 | 1 | 4 |
| 23 | Kullas, Harri | 0 | 3 | 3 |
| 24 | Bengtsson, Filip | 0 | 2 | 2 |
| 25 | Simpson, Shaun | 2 | 0 | 2 |
| 26 | Snow, Alex | 0 | 0 | 0 |
| 27 | Thornhill , Dan | 0 | 0 | 0 |
| 28 | Krestinov, Gert | 0 | 0 | 0 |
| 29 | Goncalves, Rui | 0 | 0 | 0 |
| 30 | Valentin, Ander | 0 | 0 | 0 |
| 31 | Soubeyras, Cedric | 0 | 0 | 0 |
| 32 | Edmonds, Stuart | 0 | 0 | 0 |
| 33 | Garland, Liam | 0 | 0 | 0 |
| 34 | Harrison, James | 0 | 0 | 0 |
| 35 | Macuks, Toms | 0 | 0 | 0 |
| 36 | Irt, Peter | 0 | 0 | 0 |
MXGP Standings
| Pos | Rider | Bike | Total |
|---|---|---|---|
| 1 | Gajser, Tim | HON | 482 |
| 2 | Febvre, Romain | YAM | 408 |
| 3 | Cairoli, A. | KTM | 405 |
| 4 | Nagl, M. | HUS | 378 |
| 5 | Bobryshev, E. | HON | 367 |
| 6 | Van Horebeek, J. | YAM | 321 |
| 7 | Guillod, V. | YAM | 242 |
| 8 | Simpson, Shaun | KTM | 212 |
| 9 | Strijbos, K. | SUZ | 204 |
| 10 | Coldenhoff, G. | KTM | 201 |
| 11 | Searle, Tommy | KAW | 182 |
| 12 | Desalle, C. | KAW | 170 |
| 13 | Charlier, C. | HUS | 168 |
| 14 | Butron, Jose | KTM | 150 |
| 15 | Townley, Ben | SUZ | 128 |
| 16 | Paulin, G. | HON | 123 |
| 17 | Potisek, Milko | YAM | 119 |
| 18 | Leok, Tanel | HUS | 105 |
| 19 | Tixier, Jordi | KAW | 80 |
| 20 | Lupino, A. | HON | 76 |
| 21 | Nicholls, Jake | HUS | 67 |
| 22 | Lenoir, Steven | HON | 38 |
| 23 | Yamamoto, Kei | HON | 34 |
| 24 | Kullas, Harri | KTM | 31 |
| 25 | Ullrich, D. | KTM | 29 |
| 26 | Goncalves, Rui | HUS | 15 |
| 27 | Philippaerts, D. | YAM | 11 |
| 28 | Reed, Chad | YAM | 11 |
| 29 | Heidecke, A. | KTM | 10 |
| 30 | Aranda, G. | YAM | 9 |
| 31 | Krestinov, G. | HON | 8 |
| 32 | Jasikonis, A. | KAW | 8 |
| 33 | Graulus, Damon | HON | 7 |
| 34 | Andrade, E. | YAM | 7 |
| 35 | Aubin, Nicolas | SUZ | 6 |
| 36 | Dewulf, J. | KTM | 6 |
| 37 | Boog, Xavier | KAW | 6 |
| 38 | Getteman, Jens | KTM | 5 |
| 39 | Teillet, V. | HON | 5 |
| 40 | Ratsep, Priit | HON | 4 |
| 41 | Fanello, E. | YAM | 4 |
| 42 | Trossero, M. | YAM | 3 |
| 43 | Snow, Alex | YAM | 3 |
| 44 | Valentin, A. | KAW | 3 |
| 45 | Soubeyras, C. | YAM | 2 |
| 46 | Bengtsson, F. | SUZ | 2 |
| 47 | Carranza, N. | HON | 1 |
| 48 | Schmit, Marco | YAM | 1 |
| 49 | Malin, V. | KTM | 1 |
| 50 | Irt, Peter | YAM | 1 |
| 51 | Penjan, T. | HON | 1 |
MX2 Race 1
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Herlings, Jeffrey | 35:46.252 | 1:57.962 |
| 2 | Ferrandis, Dylan | 36:07.317 | 1:57.818 |
| 3 | Seewer, Jeremy | 36:08.751 | 1:57.715 |
| 4 | Jonass, Pauls | 36:09.370 | 1:58.535 |
| 5 | Mewse, Conrad | 36:29.961 | 1:58.354 |
| 6 | Covington, Thomas | 36:35.101 | 2:00.707 |
| 7 | Tonkov, Aleksandr | 36:39.752 | 2:00.479 |
| 8 | Anstie, Max | 36:54.551 | 1:59.087 |
| 9 | Petrov, Petar | 37:02.939 | 2:00.025 |
| 10 | Bogers, Brian | 37:14.775 | 2:01.464 |
| 11 | Larranaga Olano, Iker | 37:22.389 | 2:02.724 |
| 12 | Sabulis, Karlis | 37:26.314 | 2:02.604 |
| 13 | Bernardini, Samuele | 37:27.883 | 2:02.141 |
| 14 | Lapucci, Nicholas | 37:30.162 | 2:02.046 |
| 15 | Hsu, Brian | 37:32.747 | 2:03.602 |
| 16 | Pootjes, Davy | 37:39.501 | 2:02.419 |
| 17 | Zaragoza, Jorge | 37:41.714 | 2:03.376 |
| 18 | Dunn, James | 37:43.671 | 2:03.241 |
| 19 | Östlund, Alvin | 37:45.930 | 2:03.157 |
| 20 | Jacobi, Henry | 37:46.540 | 2:03.416 |
| 21 | Bonini, Davide | 35:47.969 | 2:03.615 |
| 22 | Ivanov, Maykal Grisha | 35:52.464 | 2:04.276 |
| 23 | Renkens, Nathan | 35:53.514 | 2:04.434 |
| 24 | Monticelli, Ivo | 36:03.318 | 2:01.486 |
| 25 | Cislaghi, Davide | 36:04.339 | 2:03.920 |
| 26 | Sikyna, Richard | 36:11.460 | 2:05.296 |
| 27 | Dixon, Nathan | 36:22.224 | 2:05.071 |
| 28 | Sterry, Adam | 36:25.608 | 2:02.133 |
| 29 | Boulard, Bryan | 36:31.689 | 2:04.608 |
| 30 | Mataro Vilar, Francesc | 36:46.670 | 2:04.917 |
| 31 | Toriani, Enzo | 37:09.056 | 2:05.547 |
| 32 | Vondrasek, Jan | 37:28.761 | 2:07.197 |
| 33 | Corneth, Jaap | 36:32.584 | 2:05.055 |
| 34 | Valente, Christopher | 16:28.068 | 2:05.168 |
| 35 | van der Vlist, Freek | 11:21.466 | 2:07.360 |
| 36 | Paturel, Benoit | 2:05.990 | 0:00.000 |
| 37 | Zecchina, Simone | 2:29.565 | 0:00.000 |
MX2 Race 2
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Herlings, Jeffrey | 35:55.411 | 1:58.189 |
| 2 | Ferrandis, Dylan | 36:18.355 | 1:59.413 |
| 3 | Jonass, Pauls | 36:22.462 | 1:59.811 |
| 4 | Anstie, Max | 36:29.947 | 1:59.612 |
| 5 | Seewer, Jeremy | 36:34.807 | 1:59.739 |
| 6 | Tonkov, Aleksandr | 36:46.205 | 2:00.189 |
| 7 | Bogers, Brian | 37:10.527 | 2:01.353 |
| 8 | Zaragoza, Jorge | 37:21.462 | 2:01.753 |
| 9 | Mewse, Conrad | 37:24.511 | 2:01.620 |
| 10 | Larranaga Olano, Iker | 37:29.418 | 2:02.975 |
| 11 | Sterry, Adam | 37:34.739 | 2:02.674 |
| 12 | Sabulis, Karlis | 37:36.260 | 2:03.297 |
| 13 | Bernardini, Samuele | 37:39.395 | 2:01.698 |
| 14 | Dunn, James | 37:41.138 | 2:03.638 |
| 15 | Lapucci, Nicholas | 37:41.969 | 2:03.121 |
| 16 | Hsu, Brian | 37:42.756 | 2:03.016 |
| 17 | Covington, Thomas | 37:58.623 | 2:02.741 |
| 18 | Zecchina, Simone | 38:08.077 | 2:04.360 |
| 19 | Östlund, Alvin | 35:59.285 | 2:04.553 |
| 20 | Bonini, Davide | 36:16.844 | 2:04.298 |
| 21 | Boulard, Bryan | 36:28.719 | 2:05.547 |
| 22 | Vondrasek, Jan | 36:36.389 | 2:06.566 |
| 23 | Sikyna, Richard | 36:39.076 | 2:06.443 |
| 24 | Cislaghi, Davide | 36:47.528 | 2:05.709 |
| 25 | Corneth, Jaap | 36:51.741 | 2:06.103 |
| 26 | Mataro Vilar, Francesc | 36:53.419 | 2:06.075 |
| 27 | Dixon, Nathan | 36:57.011 | 2:06.580 |
| 28 | Monticelli, Ivo | 37:03.936 | 2:05.368 |
| 29 | Renkens, Nathan | 37:11.549 | 2:04.982 |
| 30 | Toriani, Enzo | 37:51.094 | 2:10.449 |
| 31 | Pootjes, Davy | 14:57.754 | 2:04.634 |
| 32 | Jacobi, Henry | 6:28.990 | 2:06.179 |
| 33 | Petrov, Petar | 4:34.029 | 2:24.853 |
| 34 | Ivanov, Maykal Grisha | 0:00.000 | 0:00.000 |
MX2 Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Herlings, Jeffrey | 25 | 25 | 50 |
| 2 | Ferrandis, Dylan | 22 | 22 | 44 |
| 3 | Jonass, Pauls | 18 | 20 | 38 |
| 4 | Seewer, Jeremy | 20 | 16 | 36 |
| 5 | Anstie, Max | 13 | 18 | 31 |
| 6 | Tonkov, Aleksandr | 14 | 15 | 29 |
| 7 | Mewse, Conrad | 16 | 12 | 28 |
| 8 | Bogers, Brian | 11 | 14 | 25 |
| 9 | Larranaga Olano, Iker | 10 | 11 | 21 |
| 10 | Covington, Thomas | 15 | 4 | 19 |
| 11 | Sabulis, Karlis | 9 | 9 | 18 |
| 12 | Zaragoza, Jorge | 4 | 13 | 17 |
| 13 | Bernardini, Samuele | 8 | 8 | 16 |
| 14 | Lapucci, Nicholas | 7 | 6 | 13 |
| 15 | Petrov, Petar | 12 | 0 | 12 |
| 16 | Hsu, Brian | 6 | 5 | 11 |
| 17 | Sterry, Adam | 0 | 10 | 10 |
| 18 | Dunn, James | 3 | 7 | 10 |
| 19 | Pootjes, Davy | 5 | 0 | 5 |
| 20 | Östlund, Alvin | 2 | 2 | 4 |
| 21 | Zecchina, Simone | 0 | 3 | 3 |
| 22 | Bonini, Davide | 0 | 1 | 1 |
| 23 | Jacobi, Henry | 1 | 0 | 1 |
| 24 | Boulard, Bryan | 0 | 0 | 0 |
| 25 | Vondrasek, Jan | 0 | 0 | 0 |
| 26 | Sikyna, Richard | 0 | 0 | 0 |
| 27 | Cislaghi, Davide | 0 | 0 | 0 |
| 28 | Corneth, Jaap | 0 | 0 | 0 |
| 29 | Mataro Vilar, Francesc | 0 | 0 | 0 |
| 30 | Dixon, Nathan | 0 | 0 | 0 |
| 31 | Monticelli, Ivo | 0 | 0 | 0 |
| 32 | Renkens, Nathan | 0 | 0 | 0 |
| 33 | Toriani, Enzo | 0 | 0 | 0 |
| 34 | Ivanov, Maykal Grisha | 0 | 0 | 0 |
| 35 | Valente, Christopher | 0 | 0 | 0 |
| 36 | van der Vlist, Freek | 0 | 0 | 0 |
| 37 | Paturel, Benoit | 0 | 0 | 0 |
MX2 Standings
| Pos | Rider | Bike | Total |
|---|---|---|---|
| 1 | Herlings, J. | KTM | 547 |
| 2 | Seewer, Jeremy | SUZ | 399 |
| 3 | Jonass, Pauls | KTM | 370 |
| 4 | Tonkov, A. | YAM | 298 |
| 5 | Paturel, B. | YAM | 293 |
| 6 | Ferrandis, D. | KAW | 273 |
| 7 | Anstie, Max | HUS | 258 |
| 8 | Bernardini, S. | TM | 244 |
| 9 | Petrov, Petar | KAW | 242 |
| 10 | Brylyakov, V. | KAW | 209 |
| 11 | Bogers, Brian | KTM | 175 |
| 12 | Östlund, Alvin | YAM | 145 |
| 13 | Van doninck, B. | YAM | 142 |
| 14 | Justs, Roberts | KTM | 130 |
| 15 | Zaragoza, J. | HON | 122 |
| 16 | Vlaanderen, C. | KTM | 102 |
| 17 | Covington, T. | HUS | 100 |
| 18 | Cervellin, M. | HON | 85 |
| 19 | Jacobi, Henry | HON | 68 |
| 20 | Larranaga Olano, I. | KTM | 55 |
| 21 | Herbreteau, D. | HON | 54 |
| 22 | Pootjes, Davy | KTM | 53 |
| 23 | Mewse, Conrad | HUS | 45 |
| 24 | Sterry, Adam | KTM | 45 |
| 25 | Graulus, Damon | HON | 43 |
| 26 | Monticelli, I. | KTM | 40 |
| 27 | Watson, Ben | HUS | 39 |
| 28 | van der Vlist, F. | KAW | 36 |
| 29 | Getteman, Jens | KTM | 32 |
| 30 | Kutsar, Karel | KTM | 24 |
| 31 | Tropepe, G. | HON | 21 |
| 32 | Valente, C. | KTM | 20 |
| 33 | Zecchina, S. | YAM | 19 |
| 34 | Sabulis, K. | YAM | 18 |
| 35 | Dunn, James | HUS | 15 |
| 36 | Lapucci, N. | HUS | 13 |
| 37 | Hsu, Brian | SUZ | 11 |
| 38 | Ivanov, M. | KTM | 11 |
| 39 | Furlotti, S. | YAM | 10 |
| 40 | Garrido, V. | YAM | 8 |
| 41 | Gomez , C. | YAM | 8 |
| 42 | Alix, Dakota | YAM | 7 |
| 43 | Vasquez, J. | HON | 5 |
| 44 | Sanchez, O. | KAW | 5 |
| 45 | Yasuhara, N. | YAM | 5 |
| 46 | Wysocki, T. | KTM | 4 |
| 47 | van Berkel, L. | HUS | 3 |
| 48 | Toya, Igniacio | HON | 2 |
| 49 | Kriger, Nahuel | SUZ | 2 |
| 50 | Bonini, Davide | HUS | 1 |
| 51 | Danke, Felipe | KAW | 1 |
| 52 | Ueda, Shota | KAW | 1 |
| 53 | Hallgren, Ben | YAM | 1 |
| 54 | Mataro Vilar, F. | YAM | 1 |
| 55 | Roosiorg, H. | KTM | 1 |









