Full MXGP and MX2 race results, overalls and championship standings from the 2016 MXGP of France at St Jean d’Angely…
MXGP Race 1
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Gajser, Tim | 34:27.904 | 1:45.894 |
| 2 | Febvre, Romain | 34:28.514 | 1:45.990 |
| 3 | Cairoli, Antonio | 34:58.050 | 1:46.948 |
| 4 | Bobryshev, Evgeny | 35:00.533 | 1:47.360 |
| 5 | Van Horebeek, Jeremy | 35:01.548 | 1:47.120 |
| 6 | Guillod, Valentin | 35:02.656 | 1:47.326 |
| 7 | Nagl, Maximilian | 35:13.458 | 1:47.951 |
| 8 | Desalle, Clement | 35:21.194 | 1:48.161 |
| 9 | Coldenhoff, Glenn | 35:28.127 | 1:48.123 |
| 10 | Tixier, Jordi | 35:36.491 | 1:48.473 |
| 11 | Charlier, Christophe | 35:40.331 | 1:49.543 |
| 12 | Butron, Jose | 35:48.958 | 1:49.291 |
| 13 | Nicholls, Jake | 35:50.778 | 1:49.115 |
| 14 | Graulus, Damon | 35:52.374 | 1:50.155 |
| 15 | Boog, Xavier | 35:57.597 | 1:49.476 |
| 16 | Teillet, Valentin | 35:58.616 | 1:49.842 |
| 17 | Ullrich, Dennis | 35:59.458 | 1:48.633 |
| 18 | Potisek, Milko | 36:07.475 | 1:49.382 |
| 19 | Soubeyras, Cedric | 34:33.783 | 1:51.057 |
| 20 | Valentin, Ander | 34:34.562 | 1:51.199 |
| 21 | Goncalves, Rui | 34:37.135 | 1:50.976 |
| 22 | Aubin, Nicolas | 34:40.708 | 1:51.175 |
| 23 | Kullas, Harri | 34:41.793 | 1:50.700 |
| 24 | Heidecke, Angus | 35:08.487 | 1:51.853 |
| 25 | Macuks, Toms | 35:18.570 | 1:52.731 |
| 26 | Irt, Peter | 35:23.964 | 1:52.662 |
| 27 | Jacquelin, Morgan | 35:32.906 | 1:52.480 |
| 28 | Fors, Kevin | 35:39.496 | 1:53.310 |
| 29 | Malin, Valtteri | 35:41.927 | 1:51.146 |
| 30 | Maddii, Marco | 35:47.539 | 1:54.398 |
| 31 | Schafer, Alain | 36:08.876 | 1:55.042 |
| 32 | Ratsep, Priit | 34:32.271 | 1:52.201 |
| 33 | Searle, Tommy | 15:56.093 | 1:48.602 |
| 34 | Lupino, Alessandro | 13:58.985 | 1:52.061 |
MXGP Race 2
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Febvre, Romain | 34:12.917 | 1:43.881 |
| 2 | Gajser, Tim | 34:22.560 | 1:44.214 |
| 3 | Bobryshev, Evgeny | 34:53.261 | 1:45.709 |
| 4 | Desalle, Clement | 35:03.060 | 1:46.799 |
| 5 | Coldenhoff, Glenn | 35:10.878 | 1:47.272 |
| 6 | Ullrich, Dennis | 35:14.401 | 1:47.292 |
| 7 | Cairoli, Antonio | 35:16.811 | 1:46.122 |
| 8 | Guillod, Valentin | 35:19.278 | 1:47.373 |
| 9 | Searle, Tommy | 35:20.231 | 1:46.618 |
| 10 | Nagl, Maximilian | 35:20.732 | 1:47.591 |
| 11 | Tixier, Jordi | 35:25.268 | 1:48.473 |
| 12 | Butron, Jose | 35:34.451 | 1:48.929 |
| 13 | Potisek, Milko | 35:37.682 | 1:49.113 |
| 14 | Charlier, Christophe | 35:46.260 | 1:47.746 |
| 15 | Aubin, Nicolas | 35:50.563 | 1:49.231 |
| 16 | Goncalves, Rui | 35:51.012 | 1:49.313 |
| 17 | Kullas, Harri | 35:58.910 | 1:49.968 |
| 18 | Van Horebeek, Jeremy | 34:15.298 | 1:48.768 |
| 19 | Valentin, Ander | 34:28.042 | 1:50.266 |
| 20 | Malin, Valtteri | 34:31.432 | 1:49.983 |
| 21 | Fors, Kevin | 34:38.040 | 1:50.643 |
| 22 | Macuks, Toms | 34:41.201 | 1:50.364 |
| 23 | Ratsep, Priit | 34:42.548 | 1:51.043 |
| 24 | Soubeyras, Cedric | 34:59.178 | 1:50.951 |
| 25 | Irt, Peter | 35:00.059 | 1:50.424 |
| 26 | Lupino, Alessandro | 35:07.401 | 1:50.011 |
| 27 | Maddii, Marco | 35:30.980 | 1:52.996 |
| 28 | Schafer, Alain | 35:43.902 | 1:53.150 |
| 29 | Jacquelin, Morgan | 34:18.366 | 1:54.043 |
| 30 | Heidecke, Angus | 19:52.880 | 1:53.246 |
| 31 | Nicholls, Jake | 8:02.940 | 1:48.686 |
| 32 | Teillet, Valentin | 6:20.113 | 1:51.323 |
| 33 | Boog, Xavier | 4:27.119 | 1:51.829 |
| 34 | Graulus, Damon | 2:31.692 | 0:00.000 |
MXGP Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Febvre, Romain | 22 | 25 | 47 |
| 2 | Gajser, Tim | 25 | 22 | 47 |
| 3 | Bobryshev, Evgeny | 18 | 20 | 38 |
| 4 | Cairoli, Antonio | 20 | 14 | 34 |
| 5 | Desalle, Clement | 13 | 18 | 31 |
| 6 | Coldenhoff, Glenn | 12 | 16 | 28 |
| 7 | Guillod, Valentin | 15 | 13 | 28 |
| 8 | Nagl, Maximilian | 14 | 11 | 25 |
| 9 | Tixier, Jordi | 11 | 10 | 21 |
| 10 | Ullrich, Dennis | 4 | 15 | 19 |
| 11 | Van Horebeek, Jeremy | 16 | 3 | 19 |
| 12 | Butron, Jose | 9 | 9 | 18 |
| 13 | Charlier, Christophe | 10 | 7 | 17 |
| 14 | Searle, Tommy | 0 | 12 | 12 |
| 15 | Potisek, Milko | 3 | 8 | 11 |
| 16 | Nicholls, Jake | 8 | 0 | 8 |
| 17 | Graulus, Damon | 7 | 0 | 7 |
| 18 | Aubin, Nicolas | 0 | 6 | 6 |
| 19 | Boog, Xavier | 6 | 0 | 6 |
| 20 | Goncalves, Rui | 0 | 5 | 5 |
| 21 | Teillet, Valentin | 5 | 0 | 5 |
| 22 | Kullas, Harri | 0 | 4 | 4 |
| 23 | Valentin, Ander | 1 | 2 | 3 |
| 24 | Soubeyras, Cedric | 2 | 0 | 2 |
| 25 | Malin, Valtteri | 0 | 1 | 1 |
| 26 | Fors, Kevin | 0 | 0 | 0 |
| 27 | Macuks, Toms | 0 | 0 | 0 |
| 28 | Ratsep, Priit | 0 | 0 | 0 |
| 29 | Irt, Peter | 0 | 0 | 0 |
| 30 | Lupino, Alessandro | 0 | 0 | 0 |
| 31 | Maddii, Marco | 0 | 0 | 0 |
| 32 | Schafer, Alain | 0 | 0 | 0 |
| 33 | Jacquelin, Morgan | 0 | 0 | 0 |
| 34 | Heidecke, Angus | 0 | 0 | 0 |
MXGP Championship
| Pos | Rider | Bike | Total |
|---|---|---|---|
| 1 | Gajser, Tim | HON | 432 |
| 2 | Febvre, Romain | YAM | 408 |
| 3 | Cairoli, A. | KTM | 372 |
| 4 | Nagl, M. | HUS | 342 |
| 5 | Bobryshev, E. | HON | 333 |
| 6 | Van Horebeek, J. | YAM | 293 |
| 7 | Simpson, Shaun | KTM | 210 |
| 8 | Guillod, V. | YAM | 208 |
| 9 | Strijbos, K. | SUZ | 204 |
| 10 | Coldenhoff, G. | KTM | 184 |
| 11 | Searle, Tommy | KAW | 162 |
| 12 | Charlier, C. | HUS | 159 |
| 13 | Desalle, C. | KAW | 148 |
| 14 | Butron, Jose | KTM | 130 |
| 15 | Townley, Ben | SUZ | 119 |
| 16 | Potisek, Milko | YAM | 109 |
| 17 | Leok, Tanel | KTM | 99 |
| 18 | Paulin, G. | HON | 87 |
| 19 | Lupino, A. | HON | 68 |
| 20 | Nicholls, Jake | HUS | 57 |
| 21 | Tixier, Jordi | KAW | 53 |
| 22 | Lenoir, Steven | HON | 38 |
| 23 | Yamamoto, Kei | HON | 34 |
| 24 | Kullas, Harri | KTM | 28 |
| 25 | Ullrich, D. | KTM | 23 |
| 26 | Goncalves, Rui | HUS | 15 |
| 27 | Philippaerts, D. | YAM | 11 |
| 28 | Heidecke, A. | KTM | 10 |
| 29 | Aranda, G. | YAM | 9 |
| 30 | Krestinov, G. | HON | 8 |
| 31 | Jasikonis, A. | KAW | 8 |
| 32 | Graulus, Damon | HON | 7 |
| 33 | Andrade, E. | YAM | 7 |
| 34 | Aubin, Nicolas | SUZ | 6 |
| 35 | Dewulf, J. | KTM | 6 |
| 36 | Boog, Xavier | KAW | 6 |
| 37 | Teillet, V. | HON | 5 |
| 38 | Fanello, E. | YAM | 4 |
| 39 | Trossero, M. | YAM | 3 |
| 40 | Snow, Alex | YAM | 3 |
| 41 | Valentin, A. | KAW | 3 |
| 42 | Soubeyras, C. | YAM | 2 |
| 43 | Carranza, N. | HON | 1 |
| 44 | Schmit, Marco | YAM | 1 |
| 45 | Malin, V. | KTM | 1 |
| 46 | Irt, Peter | YAM | 1 |
| 47 | Penjan, T. | HON | 1 |
MX2 Race 1
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Herlings, Jeffrey | 35:23.550 | 1:47.912 |
| 2 | Paturel, Benoit | 35:29.344 | 1:48.481 |
| 3 | Seewer, Jeremy | 35:44.266 | 1:49.376 |
| 4 | Tonkov, Aleksandr | 35:53.309 | 1:49.918 |
| 5 | Jonass, Pauls | 35:54.604 | 1:50.009 |
| 6 | Ferrandis, Dylan | 36:22.534 | 1:49.765 |
| 7 | Bernardini, Samuele | 36:29.762 | 1:51.268 |
| 8 | Mewse, Conrad | 36:32.742 | 1:51.941 |
| 9 | Bogers, Brian | 36:37.782 | 1:51.783 |
| 10 | Covington, Thomas | 36:41.225 | 1:52.025 |
| 11 | Zaragoza, Jorge | 36:47.195 | 1:52.229 |
| 12 | Cervellin, Michele | 36:48.785 | 1:52.354 |
| 13 | Jacobi, Henry | 37:02.874 | 1:53.162 |
| 14 | Petrov, Petar | 36:35.692 | 1:51.880 |
| 15 | Zecchina, Simone | 37:06.653 | 1:53.541 |
| 16 | Larranaga Olano, Iker | 37:16.165 | 1:53.306 |
| 17 | Justs, Roberts | 35:29.770 | 1:53.352 |
| 18 | van der Vlist, Freek | 35:30.627 | 1:53.804 |
| 19 | Alix, Dakota | 35:42.501 | 1:54.367 |
| 20 | Monticelli, Ivo | 35:45.140 | 1:53.742 |
| 21 | Anstie, Max | 35:50.053 | 1:53.806 |
| 22 | Houzet, Dan | 35:57.804 | 1:55.225 |
| 23 | Sterry, Adam | 36:00.172 | 1:55.217 |
| 24 | Ivanov, Maykal Grisha | 36:00.401 | 1:55.294 |
| 25 | Renkens, Nathan | 36:06.933 | 1:55.478 |
| 26 | Mataro Vilar, Francesc | 36:16.792 | 1:53.720 |
| 27 | Boulard, Bryan | 36:21.086 | 1:56.245 |
| 28 | Furlotti, Simone | 36:28.152 | 1:56.145 |
| 29 | Roosiorg, Hardi | 36:41.594 | 1:56.134 |
| 30 | Dixon, Nathan | 35:26.708 | 1:57.019 |
| 31 | Clochet, Jimmy | 35:48.322 | 1:57.126 |
| 32 | Brylyakov, Vsevolod | 31:10.160 | 1:51.332 |
| 33 | Tropepe, Giuseppe | 12:35.509 | 1:56.440 |
| 34 | Lapucci, Nicholas | 6:50.038 | 1:58.842 |
| 35 | Corneth, Jaap | 7:19.906 | 1:56.720 |
MX2 Race 2
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Herlings, Jeffrey | 35:03.580 | 1:47.566 |
| 2 | Anstie, Max | 35:06.089 | 1:47.571 |
| 3 | Paturel, Benoit | 35:13.797 | 1:48.561 |
| 4 | Seewer, Jeremy | 35:15.697 | 1:48.962 |
| 5 | Jonass, Pauls | 35:16.037 | 1:48.427 |
| 6 | Bogers, Brian | 35:28.105 | 1:48.516 |
| 7 | Ferrandis, Dylan | 35:39.906 | 1:48.623 |
| 8 | Petrov, Petar | 35:43.185 | 1:48.780 |
| 9 | Brylyakov, Vsevolod | 35:53.989 | 1:49.300 |
| 10 | Tonkov, Aleksandr | 35:54.678 | 1:49.737 |
| 11 | Bernardini, Samuele | 35:57.936 | 1:49.323 |
| 12 | Monticelli, Ivo | 35:58.790 | 1:49.334 |
| 13 | Sterry, Adam | 35:58.846 | 1:49.893 |
| 14 | Cervellin, Michele | 36:23.678 | 1:50.804 |
| 15 | van der Vlist, Freek | 36:46.501 | 1:52.273 |
| 16 | Zaragoza, Jorge | 37:09.635 | 1:51.393 |
| 17 | Jacobi, Henry | 35:04.336 | 1:51.737 |
| 18 | Mewse, Conrad | 35:07.296 | 1:52.774 |
| 19 | Furlotti, Simone | 35:09.251 | 1:52.545 |
| 20 | Mataro Vilar, Francesc | 35:12.528 | 1:53.047 |
| 21 | Boulard, Bryan | 35:15.753 | 1:54.005 |
| 22 | Renkens, Nathan | 35:26.668 | 1:51.827 |
| 23 | Clochet, Jimmy | 35:51.931 | 1:52.575 |
| 24 | Valente, Christopher | 36:06.072 | 1:54.676 |
| 25 | Dixon, Nathan | 36:14.887 | 1:56.487 |
| 26 | Roosiorg, Hardi | 36:16.856 | 1:55.738 |
| 27 | Corneth, Jaap | 36:30.918 | 1:53.384 |
| 28 | Ivanov, Maykal Grisha | 33:41.472 | 1:52.961 |
| 29 | Zecchina, Simone | 22:32.027 | 1:53.505 |
| 30 | Alix, Dakota | 13:11.311 | 1:55.626 |
| 31 | Covington, Thomas | 10:46.114 | 1:52.606 |
| 32 | Houzet, Dan | 6:53.375 | 1:57.202 |
| 33 | Justs, Roberts | 4:21.676 | 1:52.093 |
| 34 | Larranaga Olano, Iker | 0:39.930 | 0:00.000 |
MX2 Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Herlings, Jeffrey | 25 | 25 | 50 |
| 2 | Paturel, Benoit | 22 | 20 | 42 |
| 3 | Seewer, Jeremy | 20 | 18 | 38 |
| 4 | Jonass, Pauls | 16 | 16 | 32 |
| 5 | Ferrandis, Dylan | 15 | 14 | 29 |
| 6 | Tonkov, Aleksandr | 18 | 11 | 29 |
| 7 | Bogers, Brian | 12 | 15 | 27 |
| 8 | Bernardini, Samuele | 14 | 10 | 24 |
| 9 | Anstie, Max | 0 | 22 | 22 |
| 10 | Petrov, Petar | 7 | 13 | 20 |
| 11 | Cervellin, Michele | 9 | 7 | 16 |
| 12 | Mewse, Conrad | 13 | 3 | 16 |
| 13 | Zaragoza, Jorge | 10 | 5 | 15 |
| 14 | Brylyakov, Vsevolod | 0 | 12 | 12 |
| 15 | Jacobi, Henry | 8 | 4 | 12 |
| 16 | Covington, Thomas | 11 | 0 | 11 |
| 17 | Monticelli, Ivo | 1 | 9 | 10 |
| 18 | van der Vlist, Freek | 3 | 6 | 9 |
| 19 | Sterry, Adam | 0 | 8 | 8 |
| 20 | Zecchina, Simone | 6 | 0 | 6 |
| 21 | Larranaga Olano, Iker | 5 | 0 | 5 |
| 22 | Justs, Roberts | 4 | 0 | 4 |
| 23 | Furlotti, Simone | 0 | 2 | 2 |
| 24 | Alix, Dakota | 2 | 0 | 2 |
| 25 | Mataro Vilar, Francesc | 0 | 1 | 1 |
| 26 | Boulard, Bryan | 0 | 0 | 0 |
| 27 | Renkens, Nathan | 0 | 0 | 0 |
| 28 | Clochet, Jimmy | 0 | 0 | 0 |
| 29 | Valente, Christopher | 0 | 0 | 0 |
| 30 | Dixon, Nathan | 0 | 0 | 0 |
| 31 | Roosiorg, Hardi | 0 | 0 | 0 |
| 32 | Corneth, Jaap | 0 | 0 | 0 |
| 33 | Ivanov, Maykal Grisha | 0 | 0 | 0 |
| 34 | Houzet, Dan | 0 | 0 | 0 |
| 35 | Tropepe, Giuseppe | 0 | 0 | 0 |
| 36 | Lapucci, Nicholas | 0 | 0 | 0 |
MX2 Championship
| Pos | Rider | Bike | Total |
|---|---|---|---|
| 1 | Herlings, J. | KTM | 497 |
| 2 | Seewer, Jeremy | SUZ | 363 |
| 3 | Jonass, Pauls | KTM | 332 |
| 4 | Paturel, B. | YAM | 293 |
| 5 | Tonkov, A. | YAM | 269 |
| 6 | Petrov, Petar | KAW | 230 |
| 7 | Ferrandis, D. | KAW | 229 |
| 8 | Bernardini, S. | TM | 228 |
| 9 | Anstie, Max | HUS | 227 |
| 10 | Brylyakov, V. | KAW | 209 |
| 11 | Bogers, Brian | KTM | 150 |
| 12 | Van doninck, B. | YAM | 142 |
| 13 | Östlund, Alvin | YAM | 141 |
| 14 | Justs, Roberts | KTM | 130 |
| 15 | Zaragoza, J. | HON | 105 |
| 16 | Vlaanderen, C. | KTM | 102 |
| 17 | Cervellin, M. | HON | 85 |
| 18 | Covington, T. | HUS | 81 |
| 19 | Jacobi, Henry | HON | 67 |
| 20 | Herbreteau, D. | HON | 54 |
| 21 | Pootjes, Davy | KTM | 48 |
| 22 | Graulus, Damon | HON | 43 |
| 23 | Monticelli, I. | KTM | 40 |
| 24 | Watson, Ben | HUS | 39 |
| 25 | van der Vlist, F. | KAW | 36 |
| 26 | Sterry, Adam | KTM | 35 |
| 27 | Larranaga Olano, I. | KTM | 34 |
| 28 | Getteman, Jens | KTM | 32 |
| 29 | Kutsar, Karel | KTM | 24 |
| 30 | Tropepe, G. | HON | 21 |
| 31 | Valente, C. | KTM | 20 |
| 32 | Mewse, Conrad | HUS | 17 |
| 33 | Zecchina, S. | YAM | 16 |
| 34 | Ivanov, M. | KTM | 11 |
| 35 | Furlotti, S. | YAM | 10 |
| 36 | Garrido, V. | YAM | 8 |
| 37 | Gomez , C. | YAM | 8 |
| 38 | Alix, Dakota | YAM | 7 |
| 39 | Dunn, James | HUS | 5 |
| 40 | Vasquez, J. | HON | 5 |
| 41 | Sanchez, O. | KAW | 5 |
| 42 | Yasuhara, N. | YAM | 5 |
| 43 | Wysocki, T. | KTM | 4 |
| 44 | van Berkel, L. | HUS | 3 |
| 45 | Toya, Igniacio | HON | 2 |
| 46 | Kriger, Nahuel | SUZ | 2 |
| 47 | Danke, Felipe | KAW | 1 |
| 48 | Ueda, Shota | KAW | 1 |
| 49 | Hallgren, Ben | YAM | 1 |
| 50 | Mataro Vilar, F. | YAM | 1 |
| 51 | Roosiorg, H. | KTM | 1 |









