Full MXGP and MX2 race results, overalls and championship standings from the 2016 MXGP of Belgium at Lommel…
MXGP Race 1
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Nagl, Maximilian | 34:19.494 | 1:55.864 |
| 2 | Simpson, Shaun | 34:28.646 | 1:56.123 |
| 3 | Strijbos, Kevin | 34:33.194 | 1:56.364 |
| 4 | Desalle, Clement | 34:36.346 | 1:56.799 |
| 5 | Febvre, Romain | 34:37.741 | 1:55.558 |
| 6 | Cairoli, Antonio | 34:38.342 | 1:57.655 |
| 7 | Van Horebeek, Jeremy | 34:57.515 | 1:58.643 |
| 8 | Coldenhoff, Glenn | 34:59.532 | 1:59.065 |
| 9 | Leok, Tanel | 35:02.745 | 1:58.959 |
| 10 | Bobryshev, Evgeny | 35:14.527 | 1:59.401 |
| 11 | Getteman, Jens | 35:22.568 | 1:59.457 |
| 12 | Tixier, Jordi | 35:23.115 | 1:58.778 |
| 13 | Paulin, Gautier | 35:40.749 | 2:00.758 |
| 14 | Nicholls, Jake | 35:41.439 | 1:58.856 |
| 15 | Gajser, Tim | 35:42.733 | 1:57.267 |
| 16 | Jasikonis, Arminas | 35:43.194 | 1:58.585 |
| 17 | Kullas, Harri | 35:52.919 | 2:01.717 |
| 18 | Guillod, Valentin | 36:10.759 | 2:01.263 |
| 19 | Dewulf, Jeffrey | 36:18.088 | 2:01.905 |
| 20 | Goncalves, Rui | 36:18.882 | 2:03.478 |
| 21 | Satink, Rick | 36:28.269 | 2:03.611 |
| 22 | Macuks, Toms | 34:38.969 | 2:02.694 |
| 23 | Butron, Jose | 34:47.150 | 2:03.691 |
| 24 | Lupino, Alessandro | 34:52.868 | 2:04.601 |
| 25 | Malin, Valtteri | 35:16.686 | 2:05.381 |
| 26 | Snow, Alex | 35:42.768 | 2:07.478 |
| 27 | Ratsep, Priit | 29:45.138 | 1:58.139 |
| 28 | Valentin, Ander | 26:33.150 | 2:03.911 |
| 29 | Charlier, Christophe | 20:39.110 | 1:56.772 |
| 30 | Krestinov, Gert | 19:08.125 | 2:02.528 |
| 31 | Graulus, Damon | 10:54.819 | 2:00.912 |
| 32 | Searle, Tommy | 8:40.365 | 1:58.918 |
| 33 | Irt, Jernej | 9:19.010 | 2:05.503 |
MXGP Race 2
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Gajser, Tim | 34:41.636 | 1:57.022 |
| 2 | Cairoli, Antonio | 34:54.925 | 1:57.684 |
| 3 | Strijbos, Kevin | 35:18.107 | 1:59.414 |
| 4 | Van Horebeek, Jeremy | 35:22.139 | 1:58.009 |
| 5 | Coldenhoff, Glenn | 35:29.500 | 2:00.437 |
| 6 | Bobryshev, Evgeny | 35:34.966 | 2:00.502 |
| 7 | Nagl, Maximilian | 35:42.560 | 1:58.703 |
| 8 | Jasikonis, Arminas | 35:46.270 | 2:00.409 |
| 9 | Searle, Tommy | 35:49.833 | 2:01.334 |
| 10 | Desalle, Clement | 35:58.011 | 1:59.649 |
| 11 | Leok, Tanel | 36:09.699 | 2:01.282 |
| 12 | Simpson, Shaun | 36:10.290 | 2:00.445 |
| 13 | Nicholls, Jake | 36:23.193 | 2:01.807 |
| 14 | Getteman, Jens | 36:28.824 | 2:01.280 |
| 15 | Goncalves, Rui | 36:33.296 | 2:03.304 |
| 16 | Krestinov, Gert | 36:37.147 | 2:03.768 |
| 17 | Satink, Rick | 34:51.402 | 2:05.143 |
| 18 | Guillod, Valentin | 34:55.354 | 2:03.266 |
| 19 | Butron, Jose | 34:55.486 | 2:05.355 |
| 20 | Tixier, Jordi | 35:10.970 | 1:59.406 |
| 21 | De Waal, Micha-Boy | 35:51.619 | 2:04.594 |
| 22 | Snow, Alex | 36:32.013 | 2:09.156 |
| 23 | Graulus, Damon | 36:40.272 | 2:01.405 |
| 24 | Paulin, Gautier | 31:36.512 | 2:00.430 |
| 25 | Kullas, Harri | 29:50.689 | 2:01.915 |
| 26 | Dewulf, Jeffrey | 36:11.578 | 2:03.188 |
| 27 | Febvre, Romain | 26:29.990 | 1:59.438 |
| 28 | Ratsep, Priit | 20:05.448 | 2:03.632 |
| 29 | Malin, Valtteri | 21:27.702 | 2:09.209 |
| 30 | Charlier, Christophe | 17:21.793 | 2:02.266 |
| 31 | Macuks, Toms | 14:15.531 | 2:09.026 |
| 32 | Valentin, Ander | 9:50.845 | 2:07.930 |
| 33 | Irt, Jernej | 7:47.324 | 2:10.719 |
| 34 | Lupino, Alessandro | 5:11.438 | 2:09.256 |
MXGP Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Strijbos, Kevin | 20 | 20 | 40 |
| 2 | Nagl, Maximilian | 25 | 14 | 39 |
| 3 | Cairoli, Antonio | 15 | 22 | 37 |
| 4 | Van Horebeek, Jeremy | 14 | 18 | 32 |
| 5 | Gajser, Tim | 6 | 25 | 31 |
| 6 | Simpson, Shaun | 22 | 9 | 31 |
| 7 | Coldenhoff, Glenn | 13 | 16 | 29 |
| 8 | Desalle, Clement | 18 | 11 | 29 |
| 9 | Bobryshev, Evgeny | 11 | 15 | 26 |
| 10 | Leok, Tanel | 12 | 10 | 22 |
| 11 | Jasikonis, Arminas | 5 | 13 | 18 |
| 12 | Getteman, Jens | 10 | 7 | 17 |
| 13 | Febvre, Romain | 16 | 0 | 16 |
| 14 | Nicholls, Jake | 7 | 8 | 15 |
| 15 | Searle, Tommy | 0 | 12 | 12 |
| 16 | Tixier, Jordi | 9 | 1 | 10 |
| 17 | Paulin, Gautier | 8 | 0 | 8 |
| 18 | Goncalves, Rui | 1 | 6 | 7 |
| 19 | Guillod, Valentin | 3 | 3 | 6 |
| 20 | Krestinov, Gert | 0 | 5 | 5 |
| 21 | Satink, Rick | 0 | 4 | 4 |
| 22 | Kullas, Harri | 4 | 0 | 4 |
| 23 | Butron, Jose | 0 | 2 | 2 |
| 24 | Dewulf, Jeffrey | 2 | 0 | 2 |
| 25 | De Waal, Micha-Boy | 0 | 0 | 0 |
| 26 | Snow, Alex | 0 | 0 | 0 |
| 27 | Graulus, Damon | 0 | 0 | 0 |
| 28 | Ratsep, Priit | 0 | 0 | 0 |
| 29 | Malin, Valtteri | 0 | 0 | 0 |
| 30 | Charlier, Christophe | 0 | 0 | 0 |
| 31 | Macuks, Toms | 0 | 0 | 0 |
| 32 | Valentin, Ander | 0 | 0 | 0 |
| 33 | Irt, Jernej | 0 | 0 | 0 |
| 34 | Lupino, Alessandro | 0 | 0 | 0 |
MXGP Standings
| Pos | Rider | Bike | Total |
|---|---|---|---|
| 1 | Gajser, Tim | HON | 607 |
| 2 | Cairoli, A. | KTM | 504 |
| 3 | Nagl, M. | HUS | 490 |
| 4 | Febvre, Romain | YAM | 464 |
| 5 | Bobryshev, E. | HON | 445 |
| 6 | Van Horebeek, J. | YAM | 417 |
| 7 | Guillod, V. | YAM | 292 |
| 8 | Coldenhoff, G. | KTM | 277 |
| 9 | Desalle, C. | KAW | 273 |
| 10 | Strijbos, K. | SUZ | 264 |
| 11 | Simpson, Shaun | KTM | 256 |
| 12 | Searle, Tommy | KAW | 225 |
| 13 | Charlier, C. | HUS | 198 |
| 14 | Paulin, G. | HON | 193 |
| 15 | Butron, Jose | KTM | 178 |
| 16 | Leok, Tanel | KTM | 152 |
| 17 | Tixier, Jordi | KAW | 139 |
| 18 | Townley, Ben | SUZ | 128 |
| 19 | Potisek, Milko | YAM | 119 |
| 20 | Nicholls, Jake | HUS | 94 |
| 21 | Lupino, A. | HON | 90 |
| 22 | Kullas, Harri | KTM | 42 |
| 23 | Lenoir, Steven | HON | 38 |
| 24 | Ullrich, D. | KTM | 35 |
| 25 | Yamamoto, Kei | HON | 34 |
| 26 | Getteman, Jens | KTM | 31 |
| 27 | Jasikonis, A. | SUZ | 30 |
| 28 | Goncalves, Rui | HUS | 30 |
| 29 | Philippaerts, D. | YAM | 15 |
| 30 | Krestinov, G. | HON | 13 |
| 31 | Reed, Chad | YAM | 11 |
| 32 | Ratsep, Priit | HON | 11 |
| 33 | Heidecke, A. | KTM | 10 |
| 34 | Aranda, G. | YAM | 9 |
| 35 | Valentin, A. | KAW | 9 |
| 36 | Dewulf, J. | KTM | 8 |
| 37 | Graulus, Damon | HON | 7 |
| 38 | Andrade, E. | YAM | 7 |
| 39 | Aubin, Nicolas | SUZ | 6 |
| 40 | Boog, Xavier | KAW | 6 |
| 41 | Teillet, V. | HON | 5 |
| 42 | Satink, Rick | HUS | 4 |
| 43 | Fanello, E. | YAM | 4 |
| 44 | Trossero, M. | YAM | 3 |
| 45 | Snow, Alex | YAM | 3 |
| 46 | Bengtsson, F. | SUZ | 2 |
| 47 | Soubeyras, C. | YAM | 2 |
| 48 | Macuks, Toms | KAW | 1 |
| 49 | Carranza, N. | HON | 1 |
| 50 | Schmit, Marco | YAM | 1 |
| 51 | Malin, V. | KTM | 1 |
| 52 | Irt, Peter | YAM | 1 |
| 53 | Penjan, T. | HON | 1 |
MX2 Race 1
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Anstie, Max | 36:12.881 | 1:53.626 |
| 2 | Petrov, Petar | 36:24.658 | 1:53.615 |
| 3 | Paturel, Benoit | 36:28.070 | 1:54.584 |
| 4 | Seewer, Jeremy | 36:32.962 | 1:53.579 |
| 5 | Bogers, Brian | 36:33.700 | 1:51.194 |
| 6 | Pootjes, Davy | 36:55.172 | 1:55.204 |
| 7 | Vlaanderen, Calvin | 36:59.212 | 1:56.322 |
| 8 | Bernardini, Samuele | 37:05.666 | 1:55.814 |
| 9 | Cervellin, Michele | 37:07.871 | 1:56.081 |
| 10 | Östlund, Alvin | 37:17.337 | 1:57.860 |
| 11 | Kutsar, Karel | 37:20.983 | 1:54.841 |
| 12 | Mewse, Conrad | 37:32.136 | 1:55.334 |
| 13 | van Berkel, Lars | 37:35.187 | 1:58.859 |
| 14 | Sterry, Adam | 37:45.055 | 1:58.129 |
| 15 | Monticelli, Ivo | 37:48.662 | 1:59.669 |
| 16 | Larranaga Olano, Iker | 37:53.965 | 1:58.974 |
| 17 | Covington, Thomas | 38:06.584 | 1:56.873 |
| 18 | Van doninck, Brent | 34:18.371 | 1:55.119 |
| 19 | Hsu, Brian | 36:13.898 | 2:00.369 |
| 20 | Jacobi, Henry | 36:14.059 | 1:59.651 |
| 21 | Zecchina, Simone | 36:58.400 | 1:59.642 |
| 22 | Renkens, Nathan | 37:20.974 | 2:02.776 |
| 23 | Roosiorg, Hardi | 37:22.351 | 2:04.072 |
| 24 | Ivanov, Maykal Grisha | 37:49.078 | 2:04.352 |
| 25 | Mataro Vilar, Francesc | 37:49.908 | 2:02.987 |
| 26 | Cislaghi, Davide | 38:31.608 | 2:05.005 |
| 27 | Boulard, Bryan | 37:16.902 | 2:06.395 |
| 28 | Mars, Wesley | 38:00.208 | 2:08.213 |
| 29 | Valente, Christopher | 38:02.475 | 2:04.087 |
| 30 | Ferrandis, Dylan | 26:11.622 | 1:53.756 |
| 31 | Lapucci, Nicholas | 28:27.527 | 2:01.828 |
| 32 | Tropepe, Giuseppe | 23:48.043 | 2:01.738 |
| 33 | Bonini, Davide | 15:21.452 | 2:00.396 |
| 34 | van der Vlist, Freek | 11:00.955 | 2:00.232 |
| 35 | Takenaka, Junya | 9:21.103 | 2:05.352 |
MX2 Race 2
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Anstie, Max | 35:16.537 | 1:58.565 |
| 2 | Seewer, Jeremy | 35:25.735 | 1:56.720 |
| 3 | Ferrandis, Dylan | 35:32.969 | 1:58.387 |
| 4 | Bogers, Brian | 35:33.709 | 1:58.570 |
| 5 | Vlaanderen, Calvin | 36:06.062 | 2:00.679 |
| 6 | Petrov, Petar | 36:20.563 | 2:00.260 |
| 7 | Paturel, Benoit | 36:22.858 | 2:02.925 |
| 8 | van Berkel, Lars | 36:50.217 | 2:01.472 |
| 9 | Monticelli, Ivo | 36:53.250 | 2:04.748 |
| 10 | Cervellin, Michele | 36:56.935 | 2:03.124 |
| 11 | Larranaga Olano, Iker | 36:57.818 | 2:02.873 |
| 12 | Covington, Thomas | 36:59.195 | 2:03.799 |
| 13 | Östlund, Alvin | 37:14.518 | 2:02.630 |
| 14 | Mewse, Conrad | 37:19.451 | 1:57.984 |
| 15 | van der Vlist, Freek | 37:21.993 | 2:03.788 |
| 16 | Jacobi, Henry | 37:24.968 | 2:06.113 |
| 17 | Kutsar, Karel | 35:19.586 | 2:02.052 |
| 18 | Roosiorg, Hardi | 35:20.279 | 2:05.791 |
| 19 | Bernardini, Samuele | 36:10.291 | 2:02.105 |
| 20 | Renkens, Nathan | 36:45.079 | 2:10.797 |
| 21 | Tropepe, Giuseppe | 36:49.674 | 2:04.783 |
| 22 | Cislaghi, Davide | 37:01.108 | 2:09.322 |
| 23 | Ivanov, Maykal Grisha | 37:05.778 | 2:12.029 |
| 24 | Mataro Vilar, Francesc | 35:22.815 | 2:07.567 |
| 25 | Valente, Christopher | 35:34.182 | 2:11.616 |
| 26 | Mars, Wesley | 36:58.460 | 2:16.004 |
| 27 | Takenaka, Junya | 36:59.408 | 2:12.239 |
| 28 | Van doninck, Brent | 16:51.260 | 1:58.942 |
| 29 | Lapucci, Nicholas | 17:17.563 | 2:08.460 |
| 30 | Hsu, Brian | 17:58.936 | 2:07.504 |
| 31 | Pootjes, Davy | 13:02.545 | 2:00.823 |
| 32 | Bonini, Davide | 13:59.666 | 2:09.036 |
| 33 | Boulard, Bryan | 5:43.261 | 2:28.174 |
| 34 | Sterry, Adam | 2:44.312 | 2:02.163 |
MX2 Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Anstie, Max | 25 | 25 | 50 |
| 2 | Seewer, Jeremy | 18 | 22 | 40 |
| 3 | Petrov, Petar | 22 | 15 | 37 |
| 4 | Bogers, Brian | 16 | 18 | 34 |
| 5 | Paturel, Benoit | 20 | 14 | 34 |
| 6 | Vlaanderen, Calvin | 14 | 16 | 30 |
| 7 | Cervellin, Michele | 12 | 11 | 23 |
| 8 | van Berkel, Lars | 8 | 13 | 21 |
| 9 | Ferrandis, Dylan | 0 | 20 | 20 |
| 10 | Östlund, Alvin | 11 | 8 | 19 |
| 11 | Monticelli, Ivo | 6 | 12 | 18 |
| 12 | Mewse, Conrad | 9 | 7 | 16 |
| 13 | Larranaga Olano, Iker | 5 | 10 | 15 |
| 14 | Bernardini, Samuele | 13 | 2 | 15 |
| 15 | Pootjes, Davy | 15 | 0 | 15 |
| 16 | Kutsar, Karel | 10 | 4 | 14 |
| 17 | Covington, Thomas | 4 | 9 | 13 |
| 18 | Sterry, Adam | 7 | 0 | 7 |
| 19 | van der Vlist, Freek | 0 | 6 | 6 |
| 20 | Jacobi, Henry | 1 | 5 | 6 |
| 21 | Roosiorg, Hardi | 0 | 3 | 3 |
| 22 | Van doninck, Brent | 3 | 0 | 3 |
| 23 | Hsu, Brian | 2 | 0 | 2 |
| 24 | Renkens, Nathan | 0 | 1 | 1 |
| 25 | Tropepe, Giuseppe | 0 | 0 | 0 |
| 26 | Cislaghi, Davide | 0 | 0 | 0 |
| 27 | Ivanov, Maykal Grisha | 0 | 0 | 0 |
| 28 | Mataro Vilar, Francesc | 0 | 0 | 0 |
| 29 | Valente, Christopher | 0 | 0 | 0 |
| 30 | Mars, Wesley | 0 | 0 | 0 |
| 31 | Takenaka, Junya | 0 | 0 | 0 |
| 32 | Lapucci, Nicholas | 0 | 0 | 0 |
| 33 | Bonini, Davide | 0 | 0 | 0 |
| 34 | Boulard, Bryan | 0 | 0 | 0 |
| 35 | Zecchina, Simone | 0 | 0 | 0 |
MX2 Standings
| Pos | Rider | Bike | Total |
|---|---|---|---|
| 1 | Herlings, J. | KTM | 597 |
| 2 | Seewer, Jeremy | SUZ | 510 |
| 3 | Jonass, Pauls | KTM | 403 |
| 4 | Paturel, B. | YAM | 393 |
| 5 | Ferrandis, D. | KAW | 378 |
| 6 | Anstie, Max | HUS | 366 |
| 7 | Tonkov, A. | YAM | 320 |
| 8 | Petrov, Petar | KAW | 319 |
| 9 | Bernardini, S. | TM | 294 |
| 10 | Bogers, Brian | KTM | 280 |
| 11 | Brylyakov, V. | KAW | 219 |
| 12 | Östlund, Alvin | YAM | 185 |
| 13 | Covington, T. | HUS | 171 |
| 14 | Van doninck, B. | YAM | 145 |
| 15 | Cervellin, M. | HON | 140 |
| 16 | Vlaanderen, C. | KTM | 134 |
| 17 | Justs, Roberts | KTM | 130 |
| 18 | Zaragoza, J. | HON | 126 |
| 19 | Mewse, Conrad | HUS | 102 |
| 20 | Larranaga Olano, I. | KTM | 95 |
| 21 | Pootjes, Davy | KTM | 94 |
| 22 | Sterry, Adam | KTM | 82 |
| 23 | Jacobi, Henry | HON | 81 |
| 24 | Monticelli, I. | KTM | 69 |
| 25 | Herbreteau, D. | HON | 54 |
| 26 | Kutsar, Karel | KTM | 43 |
| 27 | Graulus, Damon | HON | 43 |
| 28 | van der Vlist, F. | KAW | 42 |
| 29 | Watson, Ben | HUS | 39 |
| 30 | Sabulis, K. | YAM | 34 |
| 31 | Getteman, Jens | KTM | 32 |
| 32 | van Berkel, L. | HUS | 31 |
| 33 | Hsu, Brian | SUZ | 31 |
| 34 | Tropepe, G. | HON | 24 |
| 35 | Zecchina, S. | YAM | 24 |
| 36 | Valente, C. | KTM | 20 |
| 37 | Lapucci, N. | HUS | 16 |
| 38 | Furlotti, S. | YAM | 16 |
| 39 | Dunn, James | HUS | 15 |
| 40 | Bonini, Davide | HUS | 14 |
| 41 | Ivanov, M. | KTM | 11 |
| 42 | Vaessen, Bas | SUZ | 8 |
| 43 | Garrido, V. | YAM | 8 |
| 44 | Gomez , C. | YAM | 8 |
| 45 | Alix, Dakota | YAM | 7 |
| 46 | Vasquez, J. | HON | 5 |
| 47 | Sanchez, O. | KAW | 5 |
| 48 | Yasuhara, N. | YAM | 5 |
| 49 | Roosiorg, H. | KTM | 4 |
| 50 | Wysocki, T. | KTM | 4 |
| 51 | Sikyna, R. | KTM | 2 |
| 52 | Toya, Igniacio | HON | 2 |
| 53 | Kriger, Nahuel | SUZ | 2 |
| 54 | Danke, Felipe | KAW | 1 |
| 55 | Ueda, Shota | KAW | 1 |
| 56 | Hallgren, Ben | YAM | 1 |
| 57 | Renkens, N. | KTM | 1 |
| 58 | Mataro Vilar, F. | YAM | 1 |









