Full MXGP and MX2 race results, overalls and championship standings from the 2017 MXGP of Qatar at Losail.
MXGP Race 1
| Pos | # | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 222 | Cairoli, Antonio | 35:02.202 | 1:50.048 |
| 2 | 25 | Desalle, Clement | 35:11.106 | 1:50.079 |
| 3 | 243 | Gajser, Tim | 35:14.756 | 1:50.634 |
| 4 | 777 | Bobryshev, Evgeny | 35:24.244 | 1:50.919 |
| 5 | 89 | Van Horebeek, Jeremy | 35:25.636 | 1:51.647 |
| 6 | 21 | Paulin, Gautier | 35:28.278 | 1:51.645 |
| 7 | 4 | Tonus, Arnaud | 35:31.582 | 1:51.807 |
| 8 | 12 | Nagl, Maximilian | 35:35.274 | 1:51.757 |
| 9 | 911 | Tixier, Jordi | 35:37.135 | 1:51.867 |
| 10 | 461 | Febvre, Romain | 35:41.421 | 1:50.921 |
| 11 | 22 | Strijbos, Kevin | 35:42.774 | 1:52.060 |
| 12 | 17 | Butron, Jose | 36:01.632 | 1:52.360 |
| 13 | 99 | Anstie, Max | 36:12.923 | 1:52.812 |
| 14 | 77 | Lupino, Alessandro | 36:14.912 | 1:52.762 |
| 15 | 259 | Coldenhoff, Glenn | 36:15.469 | 1:52.329 |
| 16 | 7 | Leok, Tanel | 36:25.333 | 1:53.240 |
| 17 | 24 | Simpson, Shaun | 36:28.051 | 1:52.791 |
| 18 | 84 | Herlings, Jeffrey | 36:29.285 | 1:52.752 |
| 19 | 999 | Goncalves, Rui | 36:30.047 | 1:54.138 |
| 20 | 45 | Nicholls, Jake | 36:41.831 | 1:54.915 |
| 21 | 92 | Guillod, Valentin | 27:17.113 | 1:53.974 |
MXGP Race 2
| Pos | # | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 222 | Cairoli, Antonio | 35:00.353 | 1:49.481 |
| 2 | 243 | Gajser, Tim | 35:05.271 | 1:49.625 |
| 3 | 461 | Febvre, Romain | 35:23.728 | 1:51.548 |
| 4 | 25 | Desalle, Clement | 35:26.135 | 1:51.380 |
| 5 | 21 | Paulin, Gautier | 35:30.449 | 1:51.615 |
| 6 | 89 | Van Horebeek, Jeremy | 35:32.042 | 1:51.890 |
| 7 | 777 | Bobryshev, Evgeny | 35:33.912 | 1:51.073 |
| 8 | 259 | Coldenhoff, Glenn | 35:47.870 | 1:52.357 |
| 9 | 911 | Tixier, Jordi | 35:50.169 | 1:52.293 |
| 10 | 99 | Anstie, Max | 35:57.742 | 1:52.394 |
| 11 | 84 | Herlings, Jeffrey | 36:00.302 | 1:52.370 |
| 12 | 22 | Strijbos, Kevin | 36:01.095 | 1:52.491 |
| 13 | 17 | Butron, Jose | 36:09.731 | 1:52.877 |
| 14 | 24 | Simpson, Shaun | 36:11.574 | 1:53.192 |
| 15 | 999 | Goncalves, Rui | 36:28.292 | 1:53.858 |
| 16 | 12 | Nagl, Maximilian | 36:31.576 | 1:53.549 |
| 17 | 7 | Leok, Tanel | 36:41.720 | 1:55.097 |
| 18 | 77 | Lupino, Alessandro | 36:42.239 | 1:54.266 |
| 19 | 4 | Tonus, Arnaud | 36:42.678 | 1:54.110 |
| 20 | 45 | Nicholls, Jake | 36:51.879 | 1:54.787 |
| 21 | 92 | Guillod, Valentin | 4:22.668 | 2:36.043 |
MXGP Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Cairoli, Antonio | 25 | 25 | 50 |
| 2 | Gajser, Tim | 20 | 22 | 42 |
| 3 | Desalle, Clement | 22 | 18 | 40 |
| 4 | Bobryshev, Evgeny | 18 | 14 | 32 |
| 5 | Febvre, Romain | 11 | 20 | 31 |
| 6 | Paulin, Gautier | 15 | 16 | 31 |
| 7 | Van Horebeek, Jeremy | 16 | 15 | 31 |
| 8 | Tixier, Jordi | 12 | 12 | 24 |
| 9 | Coldenhoff, Glenn | 6 | 13 | 19 |
| 10 | Anstie, Max | 8 | 11 | 19 |
| 11 | Strijbos, Kevin | 10 | 9 | 19 |
| 12 | Nagl, Maximilian | 13 | 5 | 18 |
| 13 | Butron, Jose | 9 | 8 | 17 |
| 14 | Tonus, Arnaud | 14 | 2 | 16 |
| 15 | Herlings, Jeffrey | 3 | 10 | 13 |
| 16 | Simpson, Shaun | 4 | 7 | 11 |
| 17 | Lupino, Alessandro | 7 | 3 | 10 |
| 18 | Leok, Tanel | 5 | 4 | 9 |
| 19 | Goncalves, Rui | 2 | 6 | 8 |
| 20 | Nicholls, Jake | 1 | 1 | 2 |
| 21 | Guillod, Valentin | 0 | 0 | 0 |
MXGP Standings
| Pos | # | Rider | Total |
|---|---|---|---|
| 1 | 222 | Cairoli, A. | 50 |
| 2 | 243 | Gajser, Tim | 42 |
| 3 | 25 | Desalle, C. | 40 |
| 4 | 777 | Bobryshev, E. | 32 |
| 5 | 461 | Febvre, Romain | 31 |
| 6 | 21 | Paulin, G. | 31 |
| 7 | 89 | Van Horebeek, J. | 31 |
| 8 | 911 | Tixier, Jordi | 24 |
| 9 | 259 | Coldenhoff, G. | 19 |
| 10 | 99 | Anstie, Max | 19 |
| 11 | 22 | Strijbos, K. | 19 |
| 12 | 12 | Nagl, M. | 18 |
| 13 | 17 | Butron, Jose | 17 |
| 14 | 4 | Tonus, Arnaud | 16 |
| 15 | 84 | Herlings, J. | 13 |
| 16 | 24 | Simpson, Shaun | 11 |
| 17 | 77 | Lupino, A. | 10 |
| 18 | 7 | Leok, Tanel | 9 |
| 19 | 999 | Goncalves, Rui | 8 |
| 20 | 45 | Nicholls, Jake | 2 |
MX2 Race 1
| Pos | # | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | 35:24.348 | 1:51.085 |
| 2 | 6 | Paturel, Benoit | 35:26.107 | 1:50.523 |
| 3 | 33 | Lieber, Julien | 35:44.387 | 1:49.867 |
| 4 | 19 | Kjer Olsen, Thomas | 35:47.913 | 1:51.637 |
| 5 | 321 | Bernardini, Samuele | 35:56.365 | 1:52.237 |
| 6 | 747 | Cervellin, Michele | 36:01.525 | 1:52.793 |
| 7 | 61 | Prado Garcia, Jorge | 36:10.033 | 1:51.670 |
| 8 | 64 | Covington, Thomas | 36:11.969 | 1:51.976 |
| 9 | 18 | Brylyakov, Vsevolod | 36:15.373 | 1:52.698 |
| 10 | 57 | Sanayei, Darian | 36:16.744 | 1:53.050 |
| 11 | 811 | Sterry, Adam | 36:18.493 | 1:53.021 |
| 12 | 91 | Seewer, Jeremy | 36:18.867 | 1:53.322 |
| 13 | 161 | Östlund, Alvin | 36:20.988 | 1:53.551 |
| 14 | 98 | Vaessen, Bas | 36:21.645 | 1:53.481 |
| 15 | 189 | Bogers, Brian | 36:26.701 | 1:53.603 |
| 16 | 46 | Pootjes, Davy | 36:28.213 | 1:54.196 |
| 17 | 172 | Van doninck, Brent | 36:29.570 | 1:53.889 |
| 18 | 96 | Lawrence, Hunter | 36:30.648 | 1:52.214 |
| 19 | 919 | Watson, Ben | 36:33.589 | 1:53.431 |
| 20 | 297 | Gole, Anton | 36:38.630 | 1:53.473 |
| 21 | 66 | Larranaga Olano, Iker | 36:39.884 | 1:54.400 |
| 22 | 118 | Rubini, Stephen | 36:49.928 | 1:54.724 |
| 23 | 10 | Vlaanderen, Calvin | 36:55.273 | 1:54.834 |
| 24 | 426 | Mewse, Conrad | 37:06.681 | 1:54.090 |
| 25 | 128 | Monticelli, Ivo | 37:10.723 | 1:54.484 |
| 26 | 67 | Klingsheim, Magne | 37:17.171 | 1:55.611 |
| 27 | 48 | Wilson, Jay | 35:36.429 | 1:54.794 |
| 28 | 142 | Petrov, Ivan | 35:58.280 | 1:56.256 |
| 29 | 28 | Notsuka, Chihiro | 36:46.699 | 1:56.680 |
MX2 Race 2
| Pos | # | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | 35:32.077 | 1:51.434 |
| 2 | 6 | Paturel, Benoit | 35:33.092 | 1:51.193 |
| 3 | 33 | Lieber, Julien | 35:35.322 | 1:51.475 |
| 4 | 19 | Kjer Olsen, Thomas | 35:39.961 | 1:52.172 |
| 5 | 91 | Seewer, Jeremy | 35:44.472 | 1:52.290 |
| 6 | 96 | Lawrence, Hunter | 35:51.399 | 1:52.212 |
| 7 | 172 | Van doninck, Brent | 35:58.474 | 1:52.810 |
| 8 | 747 | Cervellin, Michele | 36:06.007 | 1:52.516 |
| 9 | 18 | Brylyakov, Vsevolod | 36:06.160 | 1:52.399 |
| 10 | 161 | Östlund, Alvin | 36:07.277 | 1:53.359 |
| 11 | 61 | Prado Garcia, Jorge | 36:17.208 | 1:52.668 |
| 12 | 57 | Sanayei, Darian | 36:33.889 | 1:53.884 |
| 13 | 189 | Bogers, Brian | 36:35.656 | 1:54.499 |
| 14 | 811 | Sterry, Adam | 36:36.870 | 1:54.495 |
| 15 | 10 | Vlaanderen, Calvin | 36:37.814 | 1:53.982 |
| 16 | 46 | Pootjes, Davy | 36:39.353 | 1:54.493 |
| 17 | 98 | Vaessen, Bas | 36:43.702 | 1:54.345 |
| 18 | 128 | Monticelli, Ivo | 36:46.413 | 1:53.202 |
| 19 | 66 | Larranaga Olano, Iker | 36:49.722 | 1:54.558 |
| 20 | 297 | Gole, Anton | 37:07.517 | 1:55.517 |
| 21 | 426 | Mewse, Conrad | 37:29.651 | 1:56.308 |
| 22 | 67 | Klingsheim, Magne | 35:35.346 | 1:57.221 |
| 23 | 321 | Bernardini, Samuele | 35:38.841 | 1:54.980 |
| 24 | 28 | Notsuka, Chihiro | 36:09.920 | 1:58.326 |
| 25 | 142 | Petrov, Ivan | 36:12.828 | 1:58.980 |
| 26 | 48 | Wilson, Jay | 36:20.015 | 1:57.402 |
| 27 | 919 | Watson, Ben | 32:39.870 | 1:53.453 |
| 28 | 64 | Covington, Thomas | 22:23.051 | 1:51.433 |
| 29 | 118 | Rubini, Stephen | 11:37.827 | 1:56.091 |
MX2 Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Jonass, Pauls | 25 | 25 | 50 |
| 2 | Paturel, Benoit | 22 | 22 | 44 |
| 3 | Lieber, Julien | 20 | 20 | 40 |
| 4 | Kjer Olsen, Thomas | 18 | 18 | 36 |
| 5 | Cervellin, Michele | 15 | 13 | 28 |
| 6 | Seewer, Jeremy | 9 | 16 | 25 |
| 7 | Brylyakov, Vsevolod | 12 | 12 | 24 |
| 8 | Prado Garcia, Jorge | 14 | 10 | 24 |
| 9 | Sanayei, Darian | 11 | 9 | 20 |
| 10 | Östlund, Alvin | 8 | 11 | 19 |
| 11 | Lawrence, Hunter | 3 | 15 | 18 |
| 12 | Van doninck, Brent | 4 | 14 | 18 |
| 13 | Sterry, Adam | 10 | 7 | 17 |
| 14 | Bernardini, Samuele | 16 | 0 | 16 |
| 15 | Bogers, Brian | 6 | 8 | 14 |
| 16 | Covington, Thomas | 13 | 0 | 13 |
| 17 | Vaessen, Bas | 7 | 4 | 11 |
| 18 | Pootjes, Davy | 5 | 5 | 10 |
| 19 | Vlaanderen, Calvin | 0 | 6 | 6 |
| 20 | Monticelli, Ivo | 0 | 3 | 3 |
| 21 | Larranaga Olano, Iker | 0 | 2 | 2 |
| 22 | Gole, Anton | 1 | 1 | 2 |
| 23 | Watson, Ben | 2 | 0 | 2 |
| 24 | Mewse, Conrad | 0 | 0 | 0 |
| 25 | Klingsheim, Magne | 0 | 0 | 0 |
| 26 | Notsuka, Chihiro | 0 | 0 | 0 |
| 27 | Petrov, Ivan | 0 | 0 | 0 |
| 28 | Wilson, Jay | 0 | 0 | 0 |
| 29 | Rubini, Stephen | 0 | 0 | 0 |
MX2 Standings
| Pos | # | Rider | Total |
|---|---|---|---|
| 1 | 41 | Jonass, Pauls | 50 |
| 2 | 6 | Paturel, B. | 44 |
| 3 | 33 | Lieber, Julien | 40 |
| 4 | 19 | Kjer Olsen, T. | 36 |
| 5 | 747 | Cervellin, M. | 28 |
| 6 | 91 | Seewer, Jeremy | 25 |
| 7 | 18 | Brylyakov, V. | 24 |
| 8 | 61 | Prado Garcia, J. | 24 |
| 9 | 57 | Sanayei, D. | 20 |
| 10 | 161 | Östlund, Alvin | 19 |
| 11 | 96 | Lawrence, H. | 18 |
| 12 | 172 | Van doninck, B. | 18 |
| 13 | 811 | Sterry, Adam | 17 |
| 14 | 321 | Bernardini, S. | 16 |
| 15 | 189 | Bogers, Brian | 14 |
| 16 | 64 | Covington, T. | 13 |
| 17 | 98 | Vaessen, Bas | 11 |
| 18 | 46 | Pootjes, Davy | 10 |
| 19 | 10 | Vlaanderen, C. | 6 |
| 20 | 128 | Monticelli, I. | 3 |
| 21 | 66 | Larranaga Olano, I. | 2 |
| 22 | 297 | Gole, Anton | 2 |
| 23 | 919 | Watson, Ben | 2 |









