Full MXGP and MX2 race results, overalls and championship standings from the 2017 MXGP of Patagonia Argentina at Villa La Angostura, Neuquen.
MXGP Race 1
| Pos | # | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 243 | Gajser, Tim | 35:25.581 | 1:44.749 |
| 2 | 89 | Van Horebeek, Jeremy | 35:32.731 | 1:44.972 |
| 3 | 25 | Desalle, Clement | 35:36.549 | 1:45.449 |
| 4 | 461 | Febvre, Romain | 35:37.820 | 1:44.892 |
| 5 | 777 | Bobryshev, Evgeny | 35:39.663 | 1:45.410 |
| 6 | 21 | Paulin, Gautier | 35:40.627 | 1:46.005 |
| 7 | 99 | Anstie, Max | 35:43.907 | 1:45.792 |
| 8 | 12 | Nagl, Maximilian | 35:44.849 | 1:45.882 |
| 9 | 222 | Cairoli, Antonio | 35:45.592 | 1:45.294 |
| 10 | 24 | Simpson, Shaun | 35:56.953 | 1:45.742 |
| 11 | 22 | Strijbos, Kevin | 35:59.284 | 1:46.254 |
| 12 | 84 | Herlings, Jeffrey | 36:05.306 | 1:46.604 |
| 13 | 27 | Jasikonis, Arminas | 36:07.144 | 1:45.295 |
| 14 | 259 | Coldenhoff, Glenn | 36:19.421 | 1:47.361 |
| 15 | 92 | Guillod, Valentin | 36:24.314 | 1:47.610 |
| 16 | 17 | Butron, Jose | 36:29.423 | 1:48.307 |
| 17 | 999 | Goncalves, Rui | 36:49.845 | 1:48.049 |
| 18 | 911 | Tixier, Jordi | 36:58.184 | 1:47.642 |
| 19 | 77 | Lupino, Alessandro | 37:06.538 | 1:47.800 |
| 20 | 60 | Salazar, Jetro | 35:26.841 | 1:48.960 |
| 21 | 179 | Poli, Joaquin | 35:35.270 | 1:49.128 |
| 22 | 171 | Luzzardi, Juan Pablo | 36:43.022 | 1:52.506 |
| 23 | 707 | Arco, Victor Dario | 36:50.732 | 1:53.200 |
| 24 | 58 | Carranza, Nicolas | 37:10.842 | 1:53.555 |
| 25 | 890 | Antezana, Marco | 37:19.854 | 1:54.153 |
| 26 | 198 | Poli, Agustin | 37:38.383 | 1:54.189 |
| 27 | 952 | Felipe, Jose Gerardo | 35:57.471 | 1:51.197 |
| 28 | 150 | Fernandez, Jose Manuel | 36:14.042 | 1:52.798 |
| 29 | 54 | Fanello, Ezequiel | 27:30.477 | 1:52.473 |
| 30 | 286 | Danke, Felipe | 25:53.511 | 1:56.726 |
| 31 | 771 | Schmit, Marco | 21:52.385 | 1:53.965 |
| 32 | 45 | Nicholls, Jake | 18:17.222 | 1:48.709 |
| 33 | 4 | Tonus, Arnaud | 7:42.093 | 1:46.571 |
| 34 | 7 | Leok, Tanel | 1:57.185 | 0:00.000 |
MXGP Race 2
| Pos | # | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 243 | Gajser, Tim | 34:07.642 | 1:46.905 |
| 2 | 777 | Bobryshev, Evgeny | 34:12.957 | 1:47.031 |
| 3 | 89 | Van Horebeek, Jeremy | 34:14.365 | 1:46.982 |
| 4 | 21 | Paulin, Gautier | 34:16.520 | 1:47.349 |
| 5 | 222 | Cairoli, Antonio | 34:25.601 | 1:46.568 |
| 6 | 12 | Nagl, Maximilian | 34:30.119 | 1:47.542 |
| 7 | 84 | Herlings, Jeffrey | 34:31.148 | 1:47.265 |
| 8 | 461 | Febvre, Romain | 34:33.713 | 1:46.719 |
| 9 | 22 | Strijbos, Kevin | 34:37.042 | 1:47.981 |
| 10 | 25 | Desalle, Clement | 34:43.155 | 1:46.963 |
| 11 | 4 | Tonus, Arnaud | 34:44.533 | 1:47.050 |
| 12 | 99 | Anstie, Max | 34:48.522 | 1:48.119 |
| 13 | 24 | Simpson, Shaun | 34:52.558 | 1:48.167 |
| 14 | 27 | Jasikonis, Arminas | 34:59.348 | 1:48.029 |
| 15 | 92 | Guillod, Valentin | 35:09.019 | 1:49.862 |
| 16 | 17 | Butron, Jose | 35:18.764 | 1:48.697 |
| 17 | 999 | Goncalves, Rui | 35:19.457 | 1:49.857 |
| 18 | 60 | Salazar, Jetro | 35:58.260 | 1:50.599 |
| 19 | 7 | Leok, Tanel | 34:27.461 | 1:52.222 |
| 20 | 179 | Poli, Joaquin | 34:57.340 | 1:52.326 |
| 21 | 707 | Arco, Victor Dario | 35:14.924 | 1:54.751 |
| 22 | 150 | Fernandez, Jose Manuel | 35:24.072 | 1:55.218 |
| 23 | 952 | Felipe, Jose Gerardo | 35:24.152 | 1:54.630 |
| 24 | 58 | Carranza, Nicolas | 35:24.734 | 1:54.958 |
| 25 | 771 | Schmit, Marco | 35:49.180 | 1:55.435 |
| 26 | 890 | Antezana, Marco | 34:31.975 | 1:56.042 |
| 27 | 286 | Danke, Felipe | 35:23.578 | 1:58.121 |
| 28 | 259 | Coldenhoff, Glenn | 29:06.466 | 1:47.858 |
| 29 | 171 | Luzzardi, Juan Pablo | 24:05.624 | 1:53.064 |
| 30 | 77 | Lupino, Alessandro | 15:20.907 | 1:52.000 |
| 31 | 54 | Fanello, Ezequiel | 16:52.665 | 1:56.565 |
| 32 | 45 | Nicholls, Jake | 13:17.621 | 1:51.258 |
MXGP Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Gajser, Tim | 25 | 25 | 50 |
| 2 | Van Horebeek, Jeremy | 22 | 20 | 42 |
| 3 | Bobryshev, Evgeny | 16 | 22 | 38 |
| 4 | Paulin, Gautier | 15 | 18 | 33 |
| 5 | Febvre, Romain | 18 | 13 | 31 |
| 6 | Desalle, Clement | 20 | 11 | 31 |
| 7 | Cairoli, Antonio | 12 | 16 | 28 |
| 8 | Nagl, Maximilian | 13 | 15 | 28 |
| 9 | Herlings, Jeffrey | 9 | 14 | 23 |
| 10 | Anstie, Max | 14 | 9 | 23 |
| 11 | Strijbos, Kevin | 10 | 12 | 22 |
| 12 | Simpson, Shaun | 11 | 8 | 19 |
| 13 | Jasikonis, Arminas | 8 | 7 | 15 |
| 14 | Guillod, Valentin | 6 | 6 | 12 |
| 15 | Tonus, Arnaud | 0 | 10 | 10 |
| 16 | Butron, Jose | 5 | 5 | 10 |
| 17 | Goncalves, Rui | 4 | 4 | 8 |
| 18 | Coldenhoff, Glenn | 7 | 0 | 7 |
| 19 | Salazar, Jetro | 1 | 3 | 4 |
| 20 | Tixier, Jordi | 3 | 0 | 3 |
| 21 | Leok, Tanel | 0 | 2 | 2 |
| 22 | Lupino, Alessandro | 2 | 0 | 2 |
| 23 | Poli, Joaquin | 0 | 1 | 1 |
| 24 | Arco, Victor Dario | 0 | 0 | 0 |
| 25 | Fernandez, Jose Manuel | 0 | 0 | 0 |
| 26 | Felipe, Jose Gerardo | 0 | 0 | 0 |
| 27 | Carranza, Nicolas | 0 | 0 | 0 |
| 28 | Schmit, Marco | 0 | 0 | 0 |
| 29 | Antezana, Marco | 0 | 0 | 0 |
| 30 | Danke, Felipe | 0 | 0 | 0 |
| 31 | Luzzardi, Juan Pablo | 0 | 0 | 0 |
| 32 | Fanello, Ezequiel | 0 | 0 | 0 |
| 33 | Nicholls, Jake | 0 | 0 | 0 |
| 34 | Poli, Agustin | 0 | 0 | 0 |
MXGP Standings
| Pos | # | Rider | Total |
|---|---|---|---|
| 1 | 243 | Gajser, Tim | 106 |
| 2 | 222 | Cairoli, A. | 96 |
| 3 | 25 | Desalle, C. | 91 |
| 4 | 89 | Van Horebeek, J. | 84 |
| 5 | 777 | Bobryshev, E. | 82 |
| 6 | 21 | Paulin, G. | 72 |
| 7 | 461 | Febvre, Romain | 65 |
| 8 | 22 | Strijbos, K. | 56 |
| 9 | 24 | Simpson, Shaun | 55 |
| 10 | 99 | Anstie, Max | 49 |
| 11 | 259 | Coldenhoff, G. | 48 |
| 12 | 12 | Nagl, M. | 46 |
| 13 | 84 | Herlings, J. | 40 |
| 14 | 911 | Tixier, Jordi | 36 |
| 15 | 999 | Goncalves, Rui | 32 |
| 16 | 4 | Tonus, Arnaud | 32 |
| 17 | 17 | Butron, Jose | 27 |
| 18 | 7 | Leok, Tanel | 24 |
| 19 | 27 | Jasikonis, A. | 20 |
| 20 | 92 | Guillod, V. | 14 |
| 21 | 45 | Nicholls, Jake | 12 |
| 22 | 77 | Lupino, A. | 12 |
| 23 | 60 | Salazar, Jetro | 4 |
| 24 | 179 | Poli, Joaquin | 1 |
| 25 | 261 | Hendro Fahrodjie , F. | 1 |
MX2 Race 1
| Pos | # | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | 35:21.092 | 1:44.374 |
| 2 | 6 | Paturel, Benoit | 35:25.410 | 1:44.692 |
| 3 | 61 | Prado Garcia, Jorge | 35:28.199 | 1:44.927 |
| 4 | 19 | Olsen, Thomas Kjer | 35:29.478 | 1:44.502 |
| 5 | 91 | Seewer, Jeremy | 35:31.490 | 1:45.109 |
| 6 | 57 | Sanayei, Darian | 35:45.329 | 1:44.506 |
| 7 | 172 | Van doninck, Brent | 35:48.885 | 1:45.980 |
| 8 | 64 | Covington, Thomas | 35:54.813 | 1:45.956 |
| 9 | 747 | Cervellin, Michele | 35:56.572 | 1:46.220 |
| 10 | 18 | Brylyakov, Vsevolod | 35:56.626 | 1:46.198 |
| 11 | 189 | Bogers, Brian | 36:11.819 | 1:46.826 |
| 12 | 10 | Vlaanderen, Calvin | 36:16.283 | 1:46.944 |
| 13 | 96 | Lawrence, Hunter | 36:18.847 | 1:45.712 |
| 14 | 321 | Bernardini, Samuele | 36:23.938 | 1:46.716 |
| 15 | 66 | Larranaga Olano, Iker | 36:26.240 | 1:47.684 |
| 16 | 33 | Lieber, Julien | 36:28.674 | 1:46.723 |
| 17 | 128 | Monticelli, Ivo | 36:35.865 | 1:47.440 |
| 18 | 46 | Pootjes, Davy | 36:37.220 | 1:47.654 |
| 19 | 919 | Watson, Ben | 36:39.024 | 1:47.953 |
| 20 | 28 | Notsuka, Chihiro | 36:50.870 | 1:48.482 |
| 21 | 48 | Wilson, Jay | 36:53.055 | 1:48.255 |
| 22 | 118 | Rubini, Stephen | 36:53.864 | 1:49.163 |
| 23 | 811 | Sterry, Adam | 37:03.894 | 1:48.278 |
| 24 | 142 | Petrov, Ivan | 37:12.043 | 1:48.380 |
| 25 | 107 | van Berkel, Lars | 35:22.341 | 1:50.073 |
| 26 | 297 | Gole, Anton | 35:24.046 | 1:49.893 |
| 27 | 426 | Mewse, Conrad | 35:53.462 | 1:50.919 |
| 28 | 109 | Fabre, Yannick | 35:57.215 | 1:50.609 |
| 29 | 611 | Kriger, Nahuel | 36:54.292 | 1:53.973 |
| 30 | 143 | Muñoz, Sebastian | 37:08.798 | 1:52.862 |
| 31 | 111 | Garrido, Victor | 37:13.183 | 1:53.807 |
| 32 | 375 | Seibel, Julian | 35:26.671 | 1:54.902 |
| 33 | 122 | Cassano, Benjamin | 36:06.231 | 1:55.096 |
| 34 | 155 | Mana, Nicolas | 37:20.362 | 1:55.127 |
| 35 | 67 | Klingsheim, Magne | 18:55.397 | 1:50.638 |
| 36 | 98 | Vaessen, Bas | 5:36.519 | 1:50.267 |
MX2 Race 2
| Pos | # | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | 34:04.845 | 1:46.580 |
| 2 | 91 | Seewer, Jeremy | 34:08.123 | 1:46.664 |
| 3 | 61 | Prado Garcia, Jorge | 34:30.738 | 1:46.867 |
| 4 | 57 | Sanayei, Darian | 34:34.146 | 1:47.352 |
| 5 | 33 | Lieber, Julien | 34:38.982 | 1:47.316 |
| 6 | 172 | Van doninck, Brent | 34:41.070 | 1:48.212 |
| 7 | 19 | Olsen, Thomas Kjer | 34:45.834 | 1:47.294 |
| 8 | 18 | Brylyakov, Vsevolod | 34:47.710 | 1:48.370 |
| 9 | 6 | Paturel, Benoit | 34:51.501 | 1:47.958 |
| 10 | 811 | Sterry, Adam | 34:53.360 | 1:47.953 |
| 11 | 747 | Cervellin, Michele | 34:54.266 | 1:48.388 |
| 12 | 321 | Bernardini, Samuele | 34:55.887 | 1:48.780 |
| 13 | 10 | Vlaanderen, Calvin | 34:57.942 | 1:48.055 |
| 14 | 128 | Monticelli, Ivo | 35:02.681 | 1:49.302 |
| 15 | 66 | Larranaga Olano, Iker | 35:06.775 | 1:49.202 |
| 16 | 189 | Bogers, Brian | 35:12.640 | 1:48.340 |
| 17 | 919 | Watson, Ben | 35:22.651 | 1:49.015 |
| 18 | 96 | Lawrence, Hunter | 35:23.017 | 1:48.374 |
| 19 | 297 | Gole, Anton | 35:25.317 | 1:49.832 |
| 20 | 64 | Covington, Thomas | 35:36.973 | 1:49.890 |
| 21 | 118 | Rubini, Stephen | 35:50.091 | 1:50.249 |
| 22 | 48 | Wilson, Jay | 35:52.531 | 1:50.641 |
| 23 | 107 | van Berkel, Lars | 35:54.418 | 1:50.878 |
| 24 | 109 | Fabre, Yannick | 34:34.866 | 1:52.605 |
| 25 | 142 | Petrov, Ivan | 34:36.055 | 1:52.957 |
| 26 | 426 | Mewse, Conrad | 34:37.838 | 1:50.740 |
| 27 | 143 | Muñoz, Sebastian | 35:18.127 | 1:55.322 |
| 28 | 611 | Kriger, Nahuel | 35:19.493 | 1:55.683 |
| 29 | 375 | Seibel, Julian | 34:17.763 | 1:57.209 |
| 30 | 122 | Cassano, Benjamin | 35:49.041 | 1:59.823 |
| 31 | 67 | Klingsheim, Magne | 28:16.875 | 1:54.090 |
| 32 | 111 | Garrido, Victor | 34:08.248 | 1:56.498 |
| 33 | 46 | Pootjes, Davy | 9:16.016 | 1:49.490 |
| 34 | 28 | Notsuka, Chihiro | 1:54.880 | 0:00.000 |
| 35 | 155 | Mana, Nicolas | 0:00.000 | 0:00.000 |
MX2 Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Jonass, Pauls | 25 | 25 | 50 |
| 2 | Prado Garcia, Jorge | 20 | 20 | 40 |
| 3 | Seewer, Jeremy | 16 | 22 | 38 |
| 4 | Paturel, Benoit | 22 | 12 | 34 |
| 5 | Sanayei, Darian | 15 | 18 | 33 |
| 6 | Olsen, Thomas Kjer | 18 | 14 | 32 |
| 7 | Van doninck, Brent | 14 | 15 | 29 |
| 8 | Brylyakov, Vsevolod | 11 | 13 | 24 |
| 9 | Cervellin, Michele | 12 | 10 | 22 |
| 10 | Lieber, Julien | 5 | 16 | 21 |
| 11 | Vlaanderen, Calvin | 9 | 8 | 17 |
| 12 | Bernardini, Samuele | 7 | 9 | 16 |
| 13 | Bogers, Brian | 10 | 5 | 15 |
| 14 | Covington, Thomas | 13 | 1 | 14 |
| 15 | Larranaga Olano, Iker | 6 | 6 | 12 |
| 16 | Sterry, Adam | 0 | 11 | 11 |
| 17 | Monticelli, Ivo | 4 | 7 | 11 |
| 18 | Lawrence, Hunter | 8 | 3 | 11 |
| 19 | Watson, Ben | 2 | 4 | 6 |
| 20 | Pootjes, Davy | 3 | 0 | 3 |
| 21 | Gole, Anton | 0 | 2 | 2 |
| 22 | Notsuka, Chihiro | 1 | 0 | 1 |
| 23 | Rubini, Stephen | 0 | 0 | 0 |
| 24 | Wilson, Jay | 0 | 0 | 0 |
| 25 | van Berkel, Lars | 0 | 0 | 0 |
| 26 | Fabre, Yannick | 0 | 0 | 0 |
| 27 | Petrov, Ivan | 0 | 0 | 0 |
| 28 | Mewse, Conrad | 0 | 0 | 0 |
| 29 | Muñoz, Sebastian | 0 | 0 | 0 |
| 30 | Kriger, Nahuel | 0 | 0 | 0 |
| 31 | Seibel, Julian | 0 | 0 | 0 |
| 32 | Cassano, Benjamin | 0 | 0 | 0 |
| 33 | Klingsheim, Magne | 0 | 0 | 0 |
| 34 | Garrido, Victor | 0 | 0 | 0 |
| 35 | Mana, Nicolas | 0 | 0 | 0 |
| 36 | Vaessen, Bas | 0 | 0 | 0 |
MX2 Standings
| Pos | # | Rider | Total |
|---|---|---|---|
| 1 | 91 | Seewer, Jeremy | 110 |
| 2 | 41 | Jonass, Pauls | 107 |
| 3 | 6 | Paturel, B. | 104 |
| 4 | 33 | Lieber, Julien | 99 |
| 5 | 19 | Olsen, T. | 99 |
| 6 | 172 | Van doninck, B. | 73 |
| 7 | 321 | Bernardini, S. | 70 |
| 8 | 61 | Prado Garcia, J. | 67 |
| 9 | 747 | Cervellin, M. | 62 |
| 10 | 18 | Brylyakov, V. | 59 |
| 11 | 57 | Sanayei, D. | 57 |
| 12 | 189 | Bogers, Brian | 49 |
| 13 | 811 | Sterry, Adam | 43 |
| 14 | 46 | Pootjes, Davy | 42 |
| 15 | 64 | Covington, T. | 40 |
| 16 | 96 | Lawrence, H. | 34 |
| 17 | 919 | Watson, Ben | 34 |
| 18 | 10 | Vlaanderen, C. | 32 |
| 19 | 66 | Larranaga Olano, I. | 26 |
| 20 | 128 | Monticelli, I. | 25 |
| 21 | 161 | Östlund, Alvin | 19 |
| 22 | 170 | Ward, Caleb | 14 |
| 23 | 88 | van der Vlist, F. | 14 |
| 24 | 297 | Gole, Anton | 14 |
| 25 | 67 | Klingsheim, M. | 11 |
| 26 | 98 | Vaessen, Bas | 11 |
| 27 | 426 | Mewse, Conrad | 6 |
| 28 | 118 | Rubini, S. | 2 |
| 29 | 48 | Wilson, Jay | 1 |
| 30 | 218 | Tanti, Aaron | 1 |
| 31 | 28 | Notsuka, C. | 1 |









