Full MXGP and MX2 race results, overalls and championship standings from the 2017 MXGP of Indonesia at Pangkal Pinang. Updated throughout today as results come in…
MXGP Race 1
| Pos | # | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 24 | Simpson, Shaun | 36:06.712 | 2:14.910 |
| 2 | 259 | Coldenhoff, Glenn | 36:14.437 | 2:13.904 |
| 3 | 25 | Desalle, Clement | 36:19.213 | 2:15.310 |
| 4 | 222 | Cairoli, Antonio | 36:46.139 | 2:16.244 |
| 5 | 999 | Goncalves, Rui | 36:50.292 | 2:18.613 |
| 6 | 22 | Strijbos, Kevin | 36:52.811 | 2:18.705 |
| 7 | 243 | Gajser, Tim | 37:03.684 | 2:15.229 |
| 8 | 7 | Leok, Tanel | 37:13.529 | 2:18.061 |
| 9 | 777 | Bobryshev, Evgeny | 37:20.981 | 2:19.120 |
| 10 | 89 | Van Horebeek, Jeremy | 37:23.217 | 2:18.686 |
| 11 | 45 | Nicholls, Jake | 37:28.928 | 2:20.751 |
| 12 | 911 | Tixier, Jordi | 37:53.505 | 2:18.767 |
| 13 | 21 | Paulin, Gautier | 38:28.738 | 2:22.466 |
| 14 | 99 | Anstie, Max | 38:47.920 | 2:21.128 |
| 15 | 4 | Tonus, Arnaud | 36:10.918 | 2:20.508 |
| 16 | 27 | Jasikonis, Arminas | 37:09.726 | 2:14.735 |
| 17 | 84 | Herlings, Jeffrey | 37:10.924 | 2:16.418 |
| 18 | 461 | Febvre, Romain | 28:42.143 | 2:16.487 |
| 19 | 92 | Guillod, Valentin | 28:13.063 | 2:20.931 |
| 20 | 261 | Hendro Fahrodjie , F | 36:50.211 | 2:54.187 |
| 21 | 132 | Lukman, Asep | 37:56.941 | 2:48.941 |
| 22 | 288 | Lazaroni, Aldi | 38:42.538 | 2:58.944 |
| 23 | 133 | Harry, Ivan | 39:25.557 | 2:48.040 |
| 24 | 77 | Lupino, Alessandro | 22:16.675 | 2:23.031 |
| 25 | 204 | Maksum, Hilman | 36:29.988 | 3:00.776 |
| 26 | 12 | Nagl, Maximilian | 14:27.092 | 2:19.200 |
| 27 | 17 | Butron, Jose | 10:26.771 | 2:23.918 |
MXGP Race 2 – Cancelled
MXGP Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Simpson, Shaun | 25 | – | 25 |
| 2 | Coldenhoff, Glenn | 22 | – | 22 |
| 3 | Desalle, Clement | 20 | – | 20 |
| 4 | Cairoli, Antonio | 18 | – | 18 |
| 5 | Goncalves, Rui | 16 | – | 16 |
| 6 | Strijbos, Kevin | 15 | – | 15 |
| 7 | Gajser, Tim | 14 | – | 14 |
| 8 | Leok, Tanel | 13 | – | 13 |
| 9 | Bobryshev, Evgeny | 12 | – | 12 |
| 10 | Van Horebeek, Jeremy | 11 | – | 11 |
| 11 | Nicholls, Jake | 10 | – | 10 |
| 12 | Tixier, Jordi | 9 | – | 9 |
| 13 | Paulin, Gautier | 8 | – | 8 |
| 14 | Anstie, Max | 7 | – | 7 |
| 15 | Tonus, Arnaud | 6 | – | 6 |
| 16 | Jasikonis, Arminas | 5 | – | 5 |
| 17 | Herlings, Jeffrey | 4 | – | 4 |
| 18 | Febvre, Romain | 3 | – | 3 |
| 19 | Guillod, Valentin | 2 | – | 2 |
| 20 | Hendro Fahrodjie , F | 1 | – | 1 |
| 21 | Lukman, Asep | 0 | – | 0 |
| 22 | Lazaroni, Aldi | 0 | – | 0 |
| 23 | Harry, Ivan | 0 | – | 0 |
| 24 | Lupino, Alessandro | 0 | – | 0 |
| 25 | Maksum, Hilman | 0 | – | 0 |
| 26 | Nagl, Maximilian | 0 | – | 0 |
| 27 | Butron, Jose | 0 | – | 0 |
MXGP Standings
| Pos | # | Rider | Total |
|---|---|---|---|
| 1 | 222 | Cairoli, A. | 68 |
| 2 | 25 | Desalle, C. | 60 |
| 3 | 243 | Gajser, Tim | 56 |
| 4 | 777 | Bobryshev, E. | 44 |
| 5 | 89 | Van Horebeek, J. | 42 |
| 6 | 259 | Coldenhoff, G. | 41 |
| 7 | 21 | Paulin, G. | 39 |
| 8 | 24 | Simpson, Shaun | 36 |
| 9 | 461 | Febvre, Romain | 34 |
| 10 | 22 | Strijbos, K. | 34 |
| 11 | 911 | Tixier, Jordi | 33 |
| 12 | 99 | Anstie, Max | 26 |
| 13 | 999 | Goncalves, Rui | 24 |
| 14 | 4 | Tonus, Arnaud | 22 |
| 15 | 7 | Leok, Tanel | 22 |
| 16 | 12 | Nagl, M. | 18 |
| 17 | 84 | Herlings, J. | 17 |
| 18 | 17 | Butron, Jose | 17 |
| 19 | 45 | Nicholls, Jake | 12 |
| 20 | 77 | Lupino, A. | 10 |
| 21 | 27 | Jasikonis, A. | 5 |
| 22 | 92 | Guillod, V. | 2 |
| 23 | 261 | Hendro Fahrodjie , F. | 1 |
MX2 Race 1
| Pos | # | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 91 | Seewer, Jeremy | 35:29.684 | 2:09.914 |
| 2 | 46 | Pootjes, Davy | 35:37.662 | 2:07.405 |
| 3 | 33 | Lieber, Julien | 35:59.024 | 2:08.223 |
| 4 | 172 | Van doninck, Brent | 36:10.072 | 2:11.428 |
| 5 | 6 | Paturel, Benoit | 36:23.970 | 2:12.666 |
| 6 | 19 | Olsen, Thomas Kjer | 36:59.016 | 2:07.817 |
| 7 | 170 | Ward, Caleb | 37:01.282 | 2:14.895 |
| 8 | 321 | Bernardini, Samuele | 37:08.678 | 2:08.251 |
| 9 | 919 | Watson, Ben | 37:14.326 | 2:12.941 |
| 10 | 18 | Brylyakov, Vsevolod | 37:17.346 | 2:11.526 |
| 11 | 297 | Gole, Anton | 37:26.155 | 2:15.742 |
| 12 | 10 | Vlaanderen, Calvin | 37:31.646 | 2:14.335 |
| 13 | 66 | Larranaga Olano, Iker | 37:59.371 | 2:15.116 |
| 14 | 41 | Jonass, Pauls | 36:03.645 | 2:07.892 |
| 15 | 426 | Mewse, Conrad | 36:36.150 | 2:18.119 |
| 16 | 128 | Monticelli, Ivo | 36:52.289 | 2:15.505 |
| 17 | 57 | Sanayei, Darian | 36:56.116 | 2:17.197 |
| 18 | 88 | van der Vlist, Freek | 37:27.806 | 2:13.110 |
| 19 | 67 | Klingsheim, Magne | 38:36.081 | 2:21.568 |
| 20 | 218 | Tanti, Aaron | 36:34.238 | 2:14.027 |
| 21 | 61 | Prado Garcia, Jorge | 38:04.842 | 2:14.011 |
| 22 | 64 | Covington, Thomas | 29:27.789 | 2:21.098 |
| 23 | 161 | Östlund, Alvin | 30:20.524 | 2:12.072 |
| 24 | 96 | Lawrence, Hunter | 36:47.321 | 2:10.684 |
| 25 | 98 | Vaessen, Bas | 38:15.363 | 2:11.712 |
| 26 | 118 | Rubini, Stephen | 35:31.024 | 2:19.029 |
| 27 | 189 | Bogers, Brian | 24:53.334 | 2:09.240 |
| 28 | 142 | Petrov, Ivan | 35:44.970 | 2:22.263 |
| 29 | 48 | Wilson, Jay | 37:41.574 | 2:19.023 |
| 30 | 28 | Notsuka, Chihiro | 35:43.134 | 2:19.979 |
| 31 | 811 | Sterry, Adam | 20:54.302 | 2:10.974 |
| 32 | 23 | Webster, Kyle | 2:56.929 | 2:37.269 |
MX2 Race 2
| Pos | # | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 321 | Bernardini, Samuele | 0:00.000 | 0:00.000 |
| 2 | 91 | Seewer, Jeremy | 0:00.000 | 0:00.000 |
| 3 | 189 | Bogers, Brian | 0:00.000 | 0:00.000 |
| 4 | 33 | Lieber, Julien | 0:00.000 | 0:00.000 |
| 5 | 19 | Olsen, Thomas Kjer | 0:00.000 | 0:00.000 |
| 6 | 811 | Sterry, Adam | 0:00.000 | 0:00.000 |
| 7 | 919 | Watson, Ben | 0:00.000 | 0:00.000 |
| 8 | 64 | Covington, Thomas | 0:00.000 | 0:00.000 |
| 9 | 747 | Cervellin, Michele | 0:00.000 | 0:00.000 |
| 10 | 88 | van der Vlist, Freek | 0:00.000 | 0:00.000 |
| 11 | 6 | Paturel, Benoit | 0:00.000 | 0:00.000 |
| 12 | 67 | Klingsheim, Magne | 0:00.000 | 0:00.000 |
| 13 | 172 | Van doninck, Brent | 0:00.000 | 0:00.000 |
| 14 | 46 | Pootjes, Davy | 0:00.000 | 0:00.000 |
| 15 | 128 | Monticelli, Ivo | 0:00.000 | 0:00.000 |
| 16 | 96 | Lawrence, Hunter | 0:00.000 | 0:00.000 |
| 17 | 66 | Larranaga Olano, Iker | 0:00.000 | 0:00.000 |
| 18 | 61 | Prado Garcia, Jorge | 0:00.000 | 0:00.000 |
| 19 | 118 | Rubini, Stephen | 0:00.000 | 0:00.000 |
| 20 | 48 | Wilson, Jay | 0:00.000 | 0:00.000 |
| 21 | 297 | Gole, Anton | 0:00.000 | 0:00.000 |
| 22 | 218 | Tanti, Aaron | 0:00.000 | 0:00.000 |
| 23 | 161 | Östlund, Alvin | 0:00.000 | 0:00.000 |
| 24 | 426 | Mewse, Conrad | 0:00.000 | 0:00.000 |
| 25 | 41 | Jonass, Pauls | 0:00.000 | 0:00.000 |
| 26 | 98 | Vaessen, Bas | 0:00.000 | 0:00.000 |
| 27 | 142 | Petrov, Ivan | 0:00.000 | 0:00.000 |
| 28 | 13 | Maksum, Hilman | 0:00.000 | 0:00.000 |
| 29 | 23 | Webster, Kyle | 0:00.000 | 0:00.000 |
| 30 | 28 | Notsuka, Chihiro | 0:00.000 | 0:00.000 |
| 31 | 18 | Brylyakov, Vsevolod | 0:00.000 | 0:00.000 |
| 32 | 170 | Ward, Caleb | 0:00.000 | 0:00.000 |
| 33 | 57 | Sanayei, Darian | 0:00.000 | 0:00.000 |
| 37 | 10 | Vlaanderen, Calvin | 0:00.000 | 0:00.000 |
MX2 Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Seewer, Jeremy | 25 | 22 | 50 |
| 2 | Bernardini, Samuele | 13 | 25 | 38 |
| 3 | Lieber, Julien | 20 | 18 | 38 |
| 4 | Olsen, Thomas Kjer | 15 | 16 | 31 |
| 5 | Pootjes, Davy | 22 | 7 | 29 |
| 6 | Watson, Ben | 12 | 14 | 26 |
| 7 | Paturel, Benoit | 16 | 10 | 26 |
| 8 | Van doninck, Brent | 18 | 8 | 24 |
| 9 | Bogers, Brian | 0 | 20 | 20 |
| 10 | Sterry, Adam | 0 | 15 | 15 |
| 11 | van der Vlist, Freek | 3 | 11 | 14 |
| 12 | Ward, Caleb | 14 | 0 | 14 |
| 13 | Covington, Thomas | 0 | 13 | 13 |
| 14 | Cervellin, Michele | 0 | 12 | 12 |
| 15 | Larranaga Olano, Iker | 8 | 4 | 12 |
| 16 | Klingsheim, Magne | 2 | 9 | 11 |
| 17 | Monticelli, Ivo | 5 | 6 | 11 |
| 18 | Brylyakov, Vsevolod | 11 | 0 | 11 |
| 19 | Gole, Anton | 10 | 0 | 10 |
| 20 | Vlaanderen, Calvin | 9 | 0 | 9 |
| 21 | Jonass, Pauls | 7 | 0 | 7 |
| 22 | Mewse, Conrad | 6 | 0 | 6 |
| 23 | Lawrence, Hunter | 0 | 5 | 5 |
| 24 | Sanayei, Darian | 4 | 0 | 4 |
| 25 | Prado Garcia, Jorge | 0 | 3 | 3 |
| 26 | Rubini, Stephen | 0 | 2 | 2 |
| 27 | Wilson, Jay | 0 | 1 | 1 |
| 28 | Tanti, Aaron | 1 | 0 | 1 |
| 29 | Östlund, Alvin | 0 | 0 | 0 |
| 30 | Vaessen, Bas | 0 | 0 | 0 |
| 31 | Petrov, Ivan | 0 | 0 | 0 |
MX2 Standings
| Pos | # | Rider | Total |
|---|---|---|---|
| 1 | 33 | Lieber, Julien | 78 |
| 2 | 91 | Seewer, Jeremy | 72 |
| 3 | 6 | Paturel, B. | 70 |
| 4 | 19 | Olsen, T. | 67 |
| 5 | 41 | Jonass, Pauls | 57 |
| 6 | 321 | Bernardini, S. | 54 |
| 7 | 172 | Van doninck, B. | 44 |
| 8 | 747 | Cervellin, M. | 40 |
| 9 | 46 | Pootjes, Davy | 39 |
| 10 | 18 | Brylyakov, V. | 35 |
| 11 | 189 | Bogers, Brian | 34 |
| 12 | 811 | Sterry, Adam | 32 |
| 13 | 919 | Watson, Ben | 28 |
| 14 | 61 | Prado Garcia, J. | 27 |
| 15 | 64 | Covington, T. | 26 |
| 16 | 57 | Sanayei, D. | 24 |
| 17 | 96 | Lawrence, H. | 23 |
| 18 | 161 | Östlund, Alvin | 19 |
| 19 | 10 | Vlaanderen, C. | 15 |
| 20 | 170 | Ward, Caleb | 14 |
| 21 | 88 | van der Vlist, F. | 14 |
| 22 | 66 | Larranaga Olano, I. | 14 |
| 23 | 128 | Monticelli, I. | 14 |
| 24 | 297 | Gole, Anton | 12 |
| 25 | 67 | Klingsheim, M. | 11 |
| 26 | 98 | Vaessen, Bas | 11 |
| 27 | 426 | Mewse, Conrad | 6 |
| 29 | 218 | Tanti, Aaron | 1 |









