Full MXGP and MX2 race results, overalls and championship standings from the 2016 MXGP of Americas at Charlotte Motor Speedway.
MXGP Race 1
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Tomac, Eli | 35:10.508 | 1:47.936 |
| 2 | Barcia, Justin | 35:33.321 | 1:50.328 |
| 3 | Van Horebeek, Jeremy | 35:34.781 | 1:50.006 |
| 4 | Gajser, Tim | 35:35.588 | 1:50.367 |
| 5 | Desalle, Clement | 35:37.833 | 1:50.147 |
| 6 | Coldenhoff, Glenn | 35:39.951 | 1:50.685 |
| 7 | Tixier, Jordi | 35:40.747 | 1:51.359 |
| 8 | Paulin, Gautier | 35:42.128 | 1:51.308 |
| 9 | Febvre, Romain | 35:51.365 | 1:50.436 |
| 10 | Nagl, Maximilian | 35:54.491 | 1:50.659 |
| 11 | Bobryshev, Evgeny | 36:05.720 | 1:50.136 |
| 12 | Strijbos, Kevin | 36:08.314 | 1:52.107 |
| 13 | Cairoli, Antonio | 36:17.153 | 1:51.729 |
| 14 | Simpson, Shaun | 36:31.486 | 1:52.779 |
| 15 | Searle, Tommy | 36:35.651 | 1:53.240 |
| 16 | Wilson, Dean | 36:38.003 | 1:53.444 |
| 17 | Nicholls, Jake | 36:44.638 | 1:53.904 |
| 18 | Lupino, Alessandro | 35:12.886 | 1:54.709 |
| 19 | Harrison, Heath | 35:47.180 | 1:55.585 |
| 20 | Yamamoto, Kei | 36:19.907 | 1:55.688 |
| 21 | Maddii, Marco | 36:37.169 | 1:58.459 |
| 22 | Jasikonis, Arminas | 33:16.979 | 1:55.288 |
| 23 | LaPorte, Nathen | 35:18.160 | 1:59.487 |
| 24 | Olson, Connor | 35:30.238 | 2:00.703 |
| 25 | Benenaula, Andres | 35:39.510 | 2:00.527 |
| 26 | Gustavsson, Nicklas | 35:55.515 | 2:02.921 |
| 27 | Hicks, Jared | 37:22.233 | 2:07.071 |
| 28 | Pauk, John | 35:11.969 | 2:07.290 |
| 29 | Short, Carlos | 36:26.991 | 2:04.483 |
| 30 | Weishaar, Mark | 36:34.812 | 2:05.376 |
| 31 | Craven, Drew | 37:35.683 | 2:12.231 |
| 32 | Guillod, Valentin | 26:32.391 | 1:52.102 |
| 33 | Nicoletti, Phillip | 26:36.522 | 1:52.339 |
| 34 | Butron, Jose | 11:40.614 | 1:56.308 |
| 35 | Anthony, Parker | 10:43.589 | 2:06.506 |
| 36 | Starace, Michael | 4:33.598 | 2:18.478 |
MXGP Race 2
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Tomac, Eli | 35:21.042 | 1:49.866 |
| 2 | Gajser, Tim | 35:27.026 | 1:50.336 |
| 3 | Coldenhoff, Glenn | 35:29.746 | 1:51.603 |
| 4 | Bobryshev, Evgeny | 35:32.551 | 1:51.521 |
| 5 | Van Horebeek, Jeremy | 35:33.512 | 1:51.465 |
| 6 | Febvre, Romain | 35:40.820 | 1:50.868 |
| 7 | Desalle, Clement | 35:45.732 | 1:50.475 |
| 8 | Tixier, Jordi | 35:54.139 | 1:51.543 |
| 9 | Nagl, Maximilian | 36:08.918 | 1:52.019 |
| 10 | Strijbos, Kevin | 36:13.561 | 1:52.048 |
| 11 | Searle, Tommy | 36:23.630 | 1:52.933 |
| 12 | Guillod, Valentin | 36:32.125 | 1:53.322 |
| 13 | Simpson, Shaun | 36:36.369 | 1:53.970 |
| 14 | Cairoli, Antonio | 36:45.953 | 1:53.129 |
| 15 | Nicoletti, Phillip | 36:49.288 | 1:53.461 |
| 16 | Butron, Jose | 36:50.332 | 1:54.619 |
| 17 | Lupino, Alessandro | 36:51.003 | 1:54.536 |
| 18 | Yamamoto, Kei | 36:27.269 | 1:56.988 |
| 19 | Harrison, Heath | 36:33.961 | 1:58.003 |
| 20 | Maddii, Marco | 36:50.099 | 2:00.193 |
| 21 | Benenaula, Andres | 37:29.507 | 2:01.495 |
| 22 | Gustavsson, Nicklas | 35:32.345 | 2:03.414 |
| 23 | Olson, Connor | 35:38.804 | 2:03.045 |
| 24 | Hicks, Jared | 35:25.149 | 2:09.171 |
| 25 | Pauk, John | 35:27.462 | 2:10.398 |
| 26 | Short, Carlos | 35:35.404 | 2:08.311 |
| 27 | LaPorte, Nathen | 36:55.167 | 2:00.894 |
| 28 | Anthony, Parker | 37:10.940 | 2:10.884 |
| 29 | Craven, Drew | 35:27.927 | 2:16.202 |
| 30 | Paulin, Gautier | 20:06.262 | 1:53.048 |
| 31 | Wilson, Dean | 17:34.632 | 1:54.667 |
| 32 | Barcia, Justin | 7:52.579 | 1:54.986 |
| 33 | Weishaar, Mark | 4:25.799 | 2:14.153 |
| 34 | Starace, Michael | 4:34.399 | 2:18.755 |
| 35 | Nicholls, Jake | 1:56.447 | 0:00.000 |
| 36 | Jasikonis, Arminas | 0:00.000 | 0:00.000 |
MXGP Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Tomac, Eli | 25 | 25 | 50 |
| 2 | Gajser, Tim | 18 | 22 | 40 |
| 3 | Van Horebeek, Jeremy | 20 | 16 | 36 |
| 4 | Coldenhoff, Glenn | 15 | 20 | 35 |
| 5 | Desalle, Clement | 16 | 14 | 30 |
| 6 | Bobryshev, Evgeny | 10 | 18 | 28 |
| 7 | Febvre, Romain | 12 | 15 | 27 |
| 8 | Tixier, Jordi | 14 | 13 | 27 |
| 9 | Nagl, Maximilian | 11 | 12 | 23 |
| 10 | Barcia, Justin | 22 | 0 | 22 |
| 11 | Strijbos, Kevin | 9 | 11 | 20 |
| 12 | Searle, Tommy | 6 | 10 | 16 |
| 13 | Simpson, Shaun | 7 | 8 | 15 |
| 14 | Cairoli, Antonio | 8 | 7 | 15 |
| 15 | Paulin, Gautier | 13 | 0 | 13 |
| 16 | Guillod, Valentin | 0 | 9 | 9 |
| 17 | Lupino, Alessandro | 3 | 4 | 7 |
| 18 | Nicoletti, Phillip | 0 | 6 | 6 |
| 19 | Butron, Jose | 0 | 5 | 5 |
| 20 | Wilson, Dean | 5 | 0 | 5 |
| 21 | Yamamoto, Kei | 1 | 3 | 4 |
| 22 | Harrison, Heath | 2 | 2 | 4 |
| 23 | Nicholls, Jake | 4 | 0 | 4 |
| 24 | Maddii, Marco | 0 | 1 | 1 |
| 25 | Benenaula, Andres | 0 | 0 | 0 |
| 26 | Gustavsson, Nicklas | 0 | 0 | 0 |
| 27 | Olson, Connor | 0 | 0 | 0 |
| 28 | Hicks, Jared | 0 | 0 | 0 |
| 29 | Pauk, John | 0 | 0 | 0 |
| 30 | Short, Carlos | 0 | 0 | 0 |
| 31 | LaPorte, Nathen | 0 | 0 | 0 |
| 32 | Anthony, Parker | 0 | 0 | 0 |
| 33 | Craven, Drew | 0 | 0 | 0 |
| 34 | Weishaar, Mark | 0 | 0 | 0 |
| 35 | Starace, Michael | 0 | 0 | 0 |
| 36 | Jasikonis, Arminas | 0 | 0 | 0 |
MXGP Standings
| Pos | Rider | Bike | Total |
|---|---|---|---|
| 1 | Gajser, Tim | HON | 693 |
| 2 | Cairoli, A. | KTM | 603 |
| 3 | Nagl, M. | HUS | 565 |
| 4 | Febvre, Romain | YAM | 549 |
| 5 | Bobryshev, E. | HON | 522 |
| 6 | Van Horebeek, J. | YAM | 513 |
| 7 | Coldenhoff, G. | KTM | 382 |
| 8 | Desalle, C. | KAW | 372 |
| 9 | Guillod, V. | YAM | 335 |
| 10 | Simpson, Shaun | KTM | 322 |
| 11 | Strijbos, K. | SUZ | 311 |
| 12 | Searle, Tommy | KAW | 288 |
| 13 | Paulin, G. | HON | 243 |
| 14 | Tixier, Jordi | KAW | 219 |
| 15 | Charlier, C. | HUS | 198 |
| 16 | Leok, Tanel | KTM | 193 |
| 17 | Butron, Jose | KTM | 192 |
| 18 | Townley, Ben | SUZ | 128 |
| 19 | Potisek, Milko | YAM | 119 |
| 20 | Lupino, A. | HON | 111 |
| 21 | Nicholls, Jake | HUS | 107 |
| 22 | Kullas, Harri | KTM | 59 |
| 23 | Tomac, Eli | KAW | 50 |
| 24 | Goncalves, Rui | HUS | 49 |
| 25 | Jasikonis, A. | SUZ | 47 |
| 26 | Ullrich, D. | KTM | 41 |
| 27 | Lenoir, Steven | HON | 38 |
| 28 | Yamamoto, Kei | HON | 38 |
| 29 | Getteman, Jens | KTM | 31 |
| 30 | Barcia, Justin | YAM | 22 |
| 31 | Philippaerts, D. | YAM | 17 |
| 32 | Graulus, Damon | HON | 16 |
| 33 | Ratsep, Priit | HON | 15 |
| 34 | Krestinov, G. | HON | 13 |
| 35 | Reed, Chad | YAM | 11 |
| 36 | Heidecke, A. | KTM | 10 |
| 37 | Aranda, G. | YAM | 9 |
| 38 | Valentin, A. | KAW | 9 |
| 39 | Dewulf, J. | KTM | 8 |
| 40 | Andrade, E. | YAM | 7 |
| 41 | Aubin, Nicolas | SUZ | 6 |
| 42 | Nicoletti, P. | YAM | 6 |
| 43 | Boog, Xavier | KAW | 6 |
| 44 | Wilson, Dean | KTM | 5 |
| 45 | Teillet, V. | HON | 5 |
| 46 | Satink, Rick | HUS | 4 |
| 47 | Harrison, H. | KTM | 4 |
| 48 | Fanello, E. | YAM | 4 |
| 49 | Trossero, M. | YAM | 3 |
| 50 | Snow, Alex | YAM | 3 |
| 51 | Bengtsson, F. | SUZ | 2 |
| 52 | Soubeyras, C. | YAM | 2 |
| 53 | Macuks, Toms | KAW | 1 |
| 54 | Maddii, Marco | HUS | 1 |
| 55 | Carranza, N. | HON | 1 |
| 56 | Schmit, Marco | YAM | 1 |
| 57 | Malin, V. | KTM | 1 |
| 58 | Irt, Peter | YAM | 1 |
| 59 | Penjan, T. | HON | 1 |
MX2 Race 1
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Herlings, Jeffrey | 35:14.964 | 1:49.076 |
| 2 | Webb, Cooper | 35:19.453 | 1:49.922 |
| 3 | Forkner, Austin | 35:44.182 | 1:49.971 |
| 4 | Covington, Thomas | 36:06.201 | 1:52.763 |
| 5 | Vlaanderen, Calvin | 36:16.239 | 1:52.638 |
| 6 | Anstie, Max | 36:18.708 | 1:53.033 |
| 7 | Sanayei, Darian | 36:23.587 | 1:53.165 |
| 8 | Bogers, Brian | 36:26.359 | 1:53.055 |
| 9 | Harrison, Mitchell | 36:27.267 | 1:53.097 |
| 10 | Seewer, Jeremy | 36:28.502 | 1:54.170 |
| 11 | Paturel, Benoit | 36:29.072 | 1:53.303 |
| 12 | Van doninck, Brent | 36:46.194 | 1:53.864 |
| 13 | Monticelli, Ivo | 36:54.072 | 1:53.655 |
| 14 | Larranaga Olano, Iker | 36:55.250 | 1:53.581 |
| 15 | Östlund, Alvin | 36:56.324 | 1:54.950 |
| 16 | Bernardini, Samuele | 37:00.086 | 1:54.797 |
| 17 | Prado Garcia, Jorge | 37:04.699 | 1:55.029 |
| 18 | Weltin, Marshal | 37:07.458 | 1:54.686 |
| 19 | Vaessen, Bas | 36:15.248 | 1:55.640 |
| 20 | Martin, Vann | 36:20.401 | 1:58.634 |
| 21 | Rashkov, Stoyan | 35:17.552 | 2:08.898 |
| 22 | Lineman, Russell | 37:12.697 | 2:10.425 |
| 23 | Root, Austin | 7:54.481 | 1:58.731 |
| 24 | Cianciarulo, Adam | 0:00.000 | 0:00.000 |
MX2 Race 2
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Webb, Cooper | 35:23.073 | 1:49.851 |
| 2 | Forkner, Austin | 35:26.949 | 1:51.027 |
| 3 | Herlings, Jeffrey | 35:28.497 | 1:50.614 |
| 4 | Covington, Thomas | 36:13.943 | 1:53.256 |
| 5 | Seewer, Jeremy | 36:17.129 | 1:53.386 |
| 6 | Paturel, Benoit | 36:18.212 | 1:53.254 |
| 7 | Harrison, Mitchell | 36:18.712 | 1:53.291 |
| 8 | Vlaanderen, Calvin | 36:31.044 | 1:54.142 |
| 9 | Bernardini, Samuele | 36:41.308 | 1:53.455 |
| 10 | Anstie, Max | 36:45.617 | 1:53.504 |
| 11 | Bogers, Brian | 36:52.072 | 1:54.398 |
| 12 | Weltin, Marshal | 36:54.677 | 1:53.953 |
| 13 | Sanayei, Darian | 37:00.351 | 1:55.557 |
| 14 | Larranaga Olano, Iker | 37:03.613 | 1:54.842 |
| 15 | Östlund, Alvin | 37:07.691 | 1:54.961 |
| 16 | Vaessen, Bas | 37:12.889 | 1:55.050 |
| 17 | Van doninck, Brent | 36:20.186 | 1:54.925 |
| 18 | Martin, Vann | 36:37.602 | 1:59.117 |
| 19 | Prado Garcia, Jorge | 36:51.232 | 1:54.795 |
| 20 | Rashkov, Stoyan | 36:15.631 | 2:11.569 |
| 21 | Lineman, Russell | 37:14.412 | 2:12.650 |
| 22 | Root, Austin | 7:57.976 | 1:59.922 |
| 23 | Monticelli, Ivo | 0:00.000 | 0:00.000 |
MX2 Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Webb, Cooper | 22 | 25 | 47 |
| 2 | Herlings, Jeffrey | 25 | 20 | 45 |
| 3 | Forkner, Austin | 20 | 22 | 42 |
| 4 | Covington, Thomas | 18 | 18 | 36 |
| 5 | Vlaanderen, Calvin | 16 | 13 | 29 |
| 6 | Seewer, Jeremy | 11 | 16 | 27 |
| 7 | Harrison, Mitchell | 12 | 14 | 26 |
| 8 | Anstie, Max | 15 | 11 | 26 |
| 9 | Paturel, Benoit | 10 | 15 | 25 |
| 10 | Bogers, Brian | 13 | 10 | 23 |
| 11 | Sanayei, Darian | 14 | 8 | 22 |
| 12 | Bernardini, Samuele | 5 | 12 | 17 |
| 13 | Larranaga Olano, Iker | 7 | 7 | 14 |
| 14 | Van doninck, Brent | 9 | 4 | 13 |
| 15 | Weltin, Marshal | 3 | 9 | 12 |
| 16 | Östlund, Alvin | 6 | 6 | 12 |
| 17 | Monticelli, Ivo | 8 | 0 | 8 |
| 18 | Vaessen, Bas | 2 | 5 | 7 |
| 19 | Prado Garcia, Jorge | 4 | 2 | 6 |
| 20 | Martin, Vann | 1 | 3 | 4 |
| 21 | Rashkov, Stoyan | 0 | 1 | 1 |
| 22 | Lineman, Russell | 0 | 0 | 0 |
| 23 | Root, Austin | 0 | 0 | 0 |
| 24 | Cianciarulo, Adam | 0 | 0 | 0 |
MX2 Standings
| Pos | Rider | Bike | Total |
|---|---|---|---|
| 1 | Herlings, J. | KTM | 689 |
| 2 | Seewer, Jeremy | SUZ | 595 |
| 3 | Paturel, B. | YAM | 485 |
| 4 | Anstie, Max | HUS | 473 |
| 5 | Jonass, Pauls | KTM | 403 |
| 6 | Ferrandis, D. | KAW | 378 |
| 7 | Bogers, Brian | KTM | 372 |
| 8 | Bernardini, S. | TM | 358 |
| 9 | Petrov, Petar | KAW | 351 |
| 10 | Tonkov, A. | YAM | 320 |
| 11 | Covington, T. | HUS | 261 |
| 12 | Brylyakov, V. | KAW | 219 |
| 13 | Vlaanderen, C. | KTM | 217 |
| 14 | Östlund, Alvin | YAM | 209 |
| 15 | Van doninck, B. | YAM | 186 |
| 16 | Cervellin, M. | HON | 165 |
| 17 | Larranaga Olano, I. | KTM | 134 |
| 18 | Justs, Roberts | KTM | 130 |
| 19 | Mewse, Conrad | HUS | 126 |
| 20 | Zaragoza, J. | HON | 126 |
| 21 | Monticelli, I. | KTM | 100 |
| 22 | Pootjes, Davy | KTM | 94 |
| 23 | Jacobi, Henry | HON | 94 |
| 24 | Sterry, Adam | KTM | 82 |
| 25 | van der Vlist, F. | KAW | 59 |
| 26 | van Berkel, L. | HUS | 56 |
| 27 | Kjer Olsen, T. | HUS | 54 |
| 28 | Herbreteau, D. | HON | 54 |
| 29 | Webb, Cooper | YAM | 47 |
| 30 | Kutsar, Karel | KTM | 44 |
| 31 | Graulus, Damon | HON | 43 |
| 32 | Hsu, Brian | SUZ | 43 |
| 33 | Forkner, A. | KAW | 42 |
| 34 | Vaessen, Bas | SUZ | 40 |
| 35 | Watson, Ben | HUS | 39 |
| 36 | Prado Garcia, J. | KTM | 37 |
| 37 | Sabulis, K. | YAM | 34 |
| 38 | Getteman, Jens | KTM | 32 |
| 39 | Harrison, M. | YAM | 26 |
| 40 | Tropepe, G. | HON | 25 |
| 41 | Rauchenecker, P. | HUS | 24 |
| 42 | Zecchina, S. | YAM | 24 |
| 43 | Sanayei, D. | KAW | 22 |
| 44 | Bonini, Davide | HUS | 21 |
| 45 | Furlotti, S. | YAM | 20 |
| 46 | Valente, C. | KTM | 20 |
| 47 | Lapucci, N. | HUS | 16 |
| 48 | Dunn, James | HUS | 15 |
| 49 | Weltin, M. | YAM | 12 |
| 50 | Ivanov, M. | KTM | 11 |
| 51 | Renaux, Maxime | YAM | 9 |
| 52 | Garrido, V. | YAM | 8 |
| 53 | Gomez , C. | YAM | 8 |
| 54 | Alix, Dakota | YAM | 7 |
| 55 | Renkens, N. | KTM | 6 |
| 56 | Van der Mierden, S. | HUS | 6 |
| 57 | Roosiorg, H. | KTM | 6 |
| 58 | Vasquez, J. | HON | 5 |
| 59 | Sanchez, O. | KAW | 5 |
| 60 | Yasuhara, N. | YAM | 5 |
| 61 | Wysocki, T. | KTM | 4 |
| 62 | Martin, Vann | HON | 4 |
| 63 | Sikyna, R. | KTM | 2 |
| 64 | Toya, Igniacio | HON | 2 |
| 65 | Kahro, Erki | KTM | 2 |
| 66 | Kriger, Nahuel | SUZ | 2 |
| 67 | Rashkov, S. | YAM | 1 |
| 68 | Danke, Felipe | KAW | 1 |
| 69 | Ueda, Shota | KAW | 1 |
| 70 | Hallgren, Ben | YAM | 1 |
| 71 | Mataro Vilar, F. | YAM | 1 |









