All the MXGP and MX2 results from the 2015 MXGP of Czech Republic – Loket…

MXGP Race 1

Pos Nr Rider Nat. Bike Time Bestlaptime
1 461 Febvre, Romain FRA Yamaha 35:06.6 01:47.2
2 777 Bobryshev, Evgeny RUS Honda 35:15.9 01:47.1
3 25 Desalle, Clement BEL Suzuki 35:18.8 01:48.6
4 89 Van Horebeek, Jeremy BEL Yamaha 35:20.2 01:49.0
5 22 Strijbos, Kevin BEL Suzuki 35:21.5 01:48.9
6 24 Simpson, Shaun GBR KTM 35:39.5 01:49.7
7 21 Paulin, Gautier FRA Honda 35:42.0 01:48.2
8 259 Coldenhoff, Glenn NED Suzuki 35:44.1 01:49.3
9 100 Searle, Tommy GBR KTM 35:49.2 01:49.5
10 991 Watson, Nathan GBR Husqvarna 35:53.7 01:50.0
11 23 Charlier, Christophe FRA Honda 36:10.7 01:50.9
12 28 Rattray, Tyla RSA Kawasaki 36:18.8 01:50.4
13 149 Ullrich, Dennis GER Suzuki 36:20.3 01:51.0
14 17 Butron, Jose ESP KTM 36:22.5 01:51.5
15 11 Bengtsson, Filip SWE Honda 36:28.5 01:50.6
16 111 Ferris, Dean AUS Husqvarna 36:30.1 01:51.3
17 20 Aranda, Gregory FRA Kawasaki 36:33.1 01:52.0
18 156 Heidecke, Angus GER KTM 36:44.4 01:52.4
19 45 Nicholls, Jake GBR KTM 36:56.9 01:52.5
20 39 Guarneri, Davide ITA TM 37:09.5 01:50.2
21 400 Yamamoto, Kei JPN Honda 35:29.4 01:54.4
22 62 Gercar, Klemen SLO Husqvarna 35:30.0 01:54.4
23 173 Bertuzzo, Pier Filippo ITA Yamaha 35:36.7 01:54.0
24 38 Kouzis, Panagiotis GRE Honda 36:50.7 01:56.3
25 19 Philippaerts, David ITA Yamaha 30:19.0 01:50.4
26 47 Waters, Todd AUS Husqvarna 17:03.1 01:49.9

MXGP Race 2

Pos Nr Rider Nat. Bike Time Bestlaptime
1 461 Febvre, Romain FRA Yamaha 35:24.379 1:48.659
2 777 Bobryshev, Evgeny RUS Honda 35:29.609 1:49.090
3 25 Desalle, Clement BEL Suzuki 35:32.347 1:49.160
4 22 Strijbos, Kevin BEL Suzuki 35:34.687 1:49.283
5 89 Van Horebeek, Jeremy BEL Yamaha 35:39.705 1:49.859
6 24 Simpson, Shaun GBR KTM 35:46.376 1:49.442
7 21 Paulin, Gautier FRA Honda 35:55.609 1:49.738
8 28 Rattray, Tyla RSA Kawasaki 35:58.410 1:50.899
9 39 Guarneri, Davide ITA TM 36:01.345 1:50.132
10 991 Watson, Nathan GBR Husqvarna 36:08.625 1:50.937
11 259 Coldenhoff, Glenn NED Suzuki 36:28.363 1:50.561
12 47 Waters, Todd AUS Husqvarna 36:39.522 1:51.243
13 17 Butron, Jose ESP KTM 37:01.582 1:53.109
14 156 Heidecke, Angus GER KTM 37:05.867 1:52.982
15 100 Searle, Tommy GBR KTM 37:12.477 1:49.668
16 149 Ullrich, Dennis GER Suzuki 37:13.110 1:54.058
17 45 Nicholls, Jake GBR KTM 35:27.252 1:53.313
18 62 Gercar, Klemen SLO Husqvarna 35:41.105 1:54.977
19 400 Yamamoto, Kei JPN Honda 35:44.069 1:54.902
20 23 Charlier, Christophe FRA Honda 36:31.360 1:50.850
21 38 Kouzis, Panagiotis GRE Honda 37:09.804 1:57.526
22 20 Aranda, Gregory FRA Kawasaki 19:40.604 1:52.418
23 909 Neurauter, Lukas AUT KTM 16:10.149 1:53.363
24 173 Bertuzzo, Pier Filippo ITA Yamaha 14:39.564 1:56.065
25 11 Bengtsson, Filip SWE Honda 14:51.165 1:51.783
26 111 Ferris, Dean AUS Husqvarna 8:01.448 1:51.533

MXGP Overall

Pos Nr Rider Nat. Bike Race 1 Race 2 Total
1 461 Febvre, Romain FRA YAM 25 25 50
2 777 Bobryshev, Evgeny RUS HON 22 22 44
3 25 Desalle, Clement BEL SUZ 20 20 40
4 22 Strijbos, Kevin BEL SUZ 16 18 34
5 89 Van Horebeek, Jeremy BEL YAM 18 16 34
6 24 Simpson, Shaun GBR KTM 15 15 30
7 21 Paulin, Gautier FRA HON 14 14 28
8 259 Coldenhoff, Glenn NED SUZ 13 10 23
9 28 Rattray, Tyla RSA KAW 9 13 22
10 991 Watson, Nathan GBR HUS 11 11 22
11 100 Searle, Tommy GBR KTM 12 6 18
12 17 Butron, Jose ESP KTM 7 8 15
13 39 Guarneri, Davide ITA TM 1 12 13
14 149 Ullrich, Dennis GER SUZ 8 5 13
15 23 Charlier, Christophe FRA HON 10 1 11
16 156 Heidecke, Angus GER KTM 3 7 10
17 47 Waters, Todd AUS HUS 0 9 9
18 45 Nicholls, Jake GBR KTM 2 4 6
19 11 Bengtsson, Filip SWE HON 6 0 6
20 111 Ferris, Dean AUS HUS 5 0 5
21 20 Aranda, Gregory FRA KAW 4 0 4
22 62 Gercar, Klemen SLO HUS 0 3 3
23 400 Yamamoto, Kei JPN HON 0 2 2
24 38 Kouzis, Panagiotis GRE HON 0 0 0
25 909 Neurauter, Lukas AUT KTM 0 0 0
26 173 Bertuzzo, Pier Filippo ITA YAM 0 0 0
27 19 Philippaerts, David ITA YAM 0 0 0

MXGP Championship Standings

Pos Nr Rider Nat. Bike Total
1 461 Febvre, Romain FRA YAM 507
2 21 Paulin, G. FRA HON 419
3 222 Cairoli, A. ITA KTM 416
4 777 Bobryshev, E. RUS HON 389
5 12 Nagl, M. GER HUS 360
6 25 Desalle, C. BEL SUZ 331
7 24 Simpson, Shaun GBR KTM 306
8 89 Van Horebeek, J. BEL YAM 294
9 259 Coldenhoff, G. NED SUZ 266
10 22 Strijbos, K. BEL SUZ 257
11 47 Waters, Todd AUS HUS 251
12 111 Ferris, Dean AUS HUS 189
13 19 Philippaerts, D. ITA YAM 185
14 28 Rattray, Tyla RSA KAW 181
15 9 de Dycker, Ken BEL KTM 155
16 17 Butron, Jose ESP KTM 145
17 23 Charlier, C. FRA HON 139
18 183 Frossard, S. FRA KAW 128
19 2 Villopoto, R. USA KAW 124
20 77 Lupino, A. ITA HON 97
21 39 Guarneri, D. ITA TM 89
22 100 Searle, Tommy GBR KTM 75
23 11 Bengtsson, F. SWE HON 62
24 991 Watson, Nathan GBR HUS 60
25 121 Boog, Xavier FRA KAW 40
26 999 Goncalves, Rui POR HUS 33
27 20 Aranda, G. FRA KAW 32
28 156 Heidecke, A. GER KTM 26
29 400 Yamamoto, Kei JPN HON 25
30 149 Ullrich, D. GER SUZ 23
31 40 Leok, Tanel EST KAW 15
32 120 Soubeyras, C. FRA YAM 15
33 800 Alessi, Mike USA SUZ 12
34 909 Neurauter, L. AUT KTM 12
35 45 Nicholls, Jake GBR KTM 12
36 62 Gercar, Klemen SLO HUS 12
37 903 Aubin, Nicolas FRA SUZ 11
38 600 Ivanovs, Davis LAT KAW 11
39 289 Irt, Matevz SLO YAM 9
40 177 Coates, Paul GBR YAM 7
41 173 Bertuzzo, P. ITA YAM 6
42 147 Jönsson, J. SWE HUS 4
43 742 Nazarov, Maxim RUS KTM 4
44 212 Dewulf, J. BEL YAM 3
45 871 Izoird, Fabien FRA HON 3
46 123 Hoshino, Y. JPN KTM 2
47 55 Irwin, Graeme GBR SUZ 2
48 926 Delince, J. BEL HON 2

MX2 Race 1

Pos Nr Rider Nat. Bike Time Bestlaptime
1 99 Anstie, Max GBR Kawasaki 35:30.895 1:49.295
2 92 Guillod, Valentin SUI Yamaha 35:33.388 1:48.415
3 1 Tixier, Jordi FRA Kawasaki 35:35.782 1:49.351
4 41 Jonass, Pauls LAT KTM 35:45.780 1:49.762
5 6 Paturel, Benoit FRA Yamaha 35:49.897 1:49.503
6 152 Petrov, Petar BUL Kawasaki 35:56.569 1:49.610
7 33 Lieber, Julien BEL Yamaha 35:58.684 1:50.063
8 95 Justs, Roberts LAT KTM 36:10.839 1:50.705
9 172 Van doninck, Brent BEL Yamaha 36:12.288 1:50.724
10 128 Monticelli, Ivo ITA KTM 36:16.555 1:50.960
11 91 Seewer, Jeremy SUI Suzuki 36:23.578 1:51.276
12 189 Bogers, Brian NED KTM 36:27.405 1:51.233
13 18 Brylyakov, Vsevolod RUS Honda 36:28.833 1:51.460
14 321 Bernardini, Samuele ITA TM 36:30.415 1:51.355
15 919 Watson, Ben GBR KTM 36:30.506 1:52.163
16 101 Zaragoza, Jorge ESP Honda 36:33.067 1:52.070
17 811 Sterry, Adam GBR KTM 36:41.405 1:51.958
18 29 Jacobi, Henry GER KTM 36:48.993 1:52.419
19 151 Kullas, Harri FIN Husqvarna 36:50.039 1:52.410
20 922 Fors, Kevin BEL Yamaha 36:54.063 1:52.723
21 15 Bonini, Davide ITA Husqvarna 36:54.488 1:52.306
22 85 Pootjes, Davy NED KTM 36:55.946 1:52.260
23 274 Lundgren, Anton SWE Husqvarna 36:58.469 1:52.390
24 64 Covington, Thomas USA Kawasaki 37:08.715 1:52.887
25 831 Wysocki, Tomasz POL KTM 37:26.741 1:53.370
26 132 Kutsar, Karel EST KTM 35:40.670 1:54.689
27 137 Krc, Martin CZE KTM 36:00.684 1:54.615
28 300 Golovkin, Viacheslav RUS KTM 36:08.157 1:56.205
29 538 Kratzer, Michael AUT Kawasaki 36:14.131 1:56.049
30 202 Nedved, Jonas CZE KTM 36:15.899 1:55.825
31 51 Getteman, Jens BEL Honda 34:31.217 1:50.913
32 97 Ivanov, Maykal Grisha BUL Husqvarna 25:50.298 1:54.469
33 243 Gajser, Tim SLO Honda 8:11.541 1:50.969

MX2 Race 2

Pos Nr Rider Nat. Bike Time Bestlaptime
1 92 Guillod, Valentin SUI Yamaha 33:51.527 1:48.863
2 243 Gajser, Tim SLO Honda 33:58.157 1:49.601
3 41 Jonass, Pauls LAT KTM 34:09.368 1:51.068
4 6 Paturel, Benoit FRA Yamaha 34:10.547 1:50.850
5 1 Tixier, Jordi FRA Kawasaki 34:12.734 1:50.982
6 152 Petrov, Petar BUL Kawasaki 34:13.570 1:51.053
7 91 Seewer, Jeremy SUI Suzuki 34:14.173 1:50.791
8 33 Lieber, Julien BEL Yamaha 34:16.577 1:51.154
9 172 Van doninck, Brent BEL Yamaha 34:19.838 1:50.325
10 189 Bogers, Brian NED KTM 34:36.687 1:51.502
11 321 Bernardini, Samuele ITA TM 34:38.088 1:51.629
12 85 Pootjes, Davy NED KTM 34:43.037 1:52.385
13 128 Monticelli, Ivo ITA KTM 34:54.667 1:51.974
14 101 Zaragoza, Jorge ESP Honda 34:57.684 1:52.470
15 95 Justs, Roberts LAT KTM 34:59.841 1:52.412
16 151 Kullas, Harri FIN Husqvarna 35:00.761 1:52.603
17 64 Covington, Thomas USA Kawasaki 35:04.751 1:53.711
18 811 Sterry, Adam GBR KTM 35:06.904 1:52.359
19 18 Brylyakov, Vsevolod RUS Honda 35:07.437 1:51.408
20 15 Bonini, Davide ITA Husqvarna 35:21.491 1:53.678
21 274 Lundgren, Anton SWE Husqvarna 35:27.833 1:53.048
22 538 Kratzer, Michael AUT Kawasaki 35:37.186 1:54.346
23 137 Krc, Martin CZE KTM 35:37.827 1:54.692
24 831 Wysocki, Tomasz POL KTM 35:44.039 1:55.097
25 97 Ivanov, Maykal Grisha BUL Husqvarna 34:23.908 1:56.707
26 202 Nedved, Jonas CZE KTM 34:42.338 1:56.847
27 300 Golovkin, Viacheslav RUS KTM 34:49.716 1:57.932
28 29 Jacobi, Henry GER KTM 31:47.367 1:53.494
29 51 Getteman, Jens BEL Honda 19:33.114 1:54.504
30 99 Anstie, Max GBR Kawasaki 15:16.497 1:49.857
31 919 Watson, Ben GBR KTM 14:48.725 1:53.324
32 132 Kutsar, Karel EST KTM 9:39.204 1:57.815
33 922 Fors, Kevin BEL Yamaha 0:36.033 0:00.000

MX2 Overall

Pos Nr Rider Nat. Bike Race 1 Race 2 Total
1 92 Guillod, Valentin SUI YAM 22 25 47
2 41 Jonass, Pauls LAT KTM 18 20 38
3 1 Tixier, Jordi FRA KAW 20 16 36
4 6 Paturel, Benoit FRA YAM 16 18 34
5 152 Petrov, Petar BUL KAW 15 15 30
6 33 Lieber, Julien BEL YAM 14 13 27
7 99 Anstie, Max GBR KAW 25 0 25
8 91 Seewer, Jeremy SUI SUZ 10 14 24
9 172 Van doninck, Brent BEL YAM 12 12 24
10 243 Gajser, Tim SLO HON 0 22 22
11 189 Bogers, Brian NED KTM 9 11 20
12 128 Monticelli, Ivo ITA KTM 11 8 19
13 95 Justs, Roberts LAT KTM 13 6 19
14 321 Bernardini, Samuele ITA TM 7 10 17
15 101 Zaragoza, Jorge ESP HON 5 7 12
16 18 Brylyakov, Vsevolod RUS HON 8 2 10
17 85 Pootjes, Davy NED KTM 0 9 9
18 151 Kullas, Harri FIN HUS 2 5 7
19 811 Sterry, Adam GBR KTM 4 3 7
20 919 Watson, Ben GBR KTM 6 0 6
21 64 Covington, Thomas USA KAW 0 4 4
22 29 Jacobi, Henry GER KTM 3 0 3
23 15 Bonini, Davide ITA HUS 0 1 1
24 922 Fors, Kevin BEL YAM 1 0 1
25 274 Lundgren, Anton SWE HUS 0 0 0
26 538 Kratzer, Michael AUT KAW 0 0 0
27 137 Krc, Martin CZE KTM 0 0 0
28 831 Wysocki, Tomasz POL KTM 0 0 0
29 97 Ivanov, Maykal Grisha BUL HUS 0 0 0
30 202 Nedved, Jonas CZE KTM 0 0 0
31 300 Golovkin, Viacheslav RUS KTM 0 0 0
32 51 Getteman, Jens BEL HON 0 0 0
33 132 Kutsar, Karel EST KTM 0 0 0

MX2 Championship Standings

Pos Nr Rider Nat. Bike Total
1 84 Herlings, J. NED KTM 423
2 243 Gajser, Tim SLO HON 399
3 92 Guillod, V. SUI YAM 399
4 41 Jonass, Pauls LAT KTM 389
5 1 Tixier, Jordi FRA KAW 370
6 91 Seewer, Jeremy SUI SUZ 369
7 99 Anstie, Max GBR KAW 337
8 33 Lieber, Julien BEL YAM 305
9 59 Tonkov, A. RUS HUS 256
10 6 Paturel, B. FRA YAM 236
11 189 Bogers, Brian NED KTM 225
12 152 Petrov, Petar BUL KAW 224
13 4 Ferrandis, D. FRA KAW 205
14 95 Justs, Roberts LAT KTM 181
15 172 Van doninck, B. BEL YAM 177
16 64 Covington, T. USA KAW 176
17 18 Brylyakov, V. RUS HON 162
18 128 Monticelli, I. ITA KTM 130
19 51 Getteman, Jens BEL HON 102
20 919 Watson, Ben GBR KTM 90
21 85 Pootjes, Davy NED KTM 68
22 101 Zaragoza, J. ESP HON 68
23 321 Bernardini, S. ITA TM 61
24 29 Jacobi, Henry GER KTM 59
25 151 Kullas, Harri FIN HUS 58
26 119 Pocock, Mel GBR KAW 36
27 274 Lundgren, A. SWE HUS 33
28 811 Sterry, Adam GBR KTM 32
29 766 Rauchenecker, P. AUT KTM 29
30 922 Fors, Kevin BEL YAM 28
31 300 Golovkin, V. RUS KTM 20
32 7 Graulus, Damon BEL YAM 13
33 97 Ivanov, M. BUL HUS 13
34 338 Herbreteau, D. FRA KAW 11
35 5 Recchia, N. ITA YAM 10
36 155 Otsuka, Gota JPN HON 10
37 555 Guryev, Artem RUS KTM 7
38 141 Desprey, M. FRA KAW 7
39 93 Featherstone, G. GBR HON 5
40 132 Kutsar, Karel EST KTM 5
41 71 Valente, C. SUI KTM 5
42 377 Lacan, Jordan FRA HON 3
43 211 Jaulin, S. FRA HON 3
44 556 Mallet, Simon FRA HON 2
45 15 Bonini, Davide ITA HUS 1
46 140 Booker, Jordan GBR KTM 1
47 171 Penjan, T. THA HON 1
48 117 Luzzardi, J. ARG HON 1
49 30 Hjortmarker, E. SWE KTM 1
Advertisement