2015 MXGP of Belgium – Lommel MXGP/MX2 full results: each moto, overall and championship standings…
2015 MXGP of Belgium results
MXGP Race 1
| Pos | Nr | Rider | Nat. | Bike | Time | Bestlaptime |
| 1 | 24 | Simpson, Shaun | GBR | KTM | 34:36.275 | 1:54.864 |
| 2 | 21 | Paulin, Gautier | FRA | Honda | 34:40.855 | 1:55.975 |
| 3 | 461 | Febvre, Romain | FRA | Yamaha | 35:06.513 | 1:55.850 |
| 4 | 89 | Van Horebeek, Jeremy | BEL | Yamaha | 35:22.647 | 2:00.245 |
| 5 | 777 | Bobryshev, Evgeny | RUS | Honda | 35:29.882 | 1:58.539 |
| 6 | 259 | Coldenhoff, Glenn | NED | Suzuki | 35:35.996 | 2:01.637 |
| 7 | 22 | Strijbos, Kevin | BEL | Suzuki | 35:51.386 | 1:58.927 |
| 8 | 47 | Waters, Todd | AUS | Husqvarna | 36:02.322 | 2:00.816 |
| 9 | 337 | Krestinov, Gert | EST | Honda | 36:12.519 | 2:02.292 |
| 10 | 11 | Bengtsson, Filip | SWE | Honda | 36:16.072 | 2:01.502 |
| 11 | 991 | Watson, Nathan | GBR | Husqvarna | 36:18.235 | 2:02.222 |
| 12 | 28 | Rattray, Tyla | RSA | Kawasaki | 36:22.752 | 2:02.415 |
| 13 | 221 | Ratsep, Priit | EST | Honda | 36:48.403 | 2:01.239 |
| 14 | 23 | Charlier, Christophe | FRA | Honda | 34:39.293 | 2:01.017 |
| 15 | 111 | Ferris, Dean | AUS | Husqvarna | 34:46.723 | 1:59.989 |
| 16 | 17 | Butron, Jose | ESP | KTM | 35:01.180 | 2:02.579 |
| 17 | 156 | Heidecke, Angus | GER | KTM | 35:28.451 | 2:04.337 |
| 18 | 62 | Gercar, Klemen | SLO | Husqvarna | 36:17.493 | 2:10.452 |
| 19 | 8 | Vanderstraeten, Mike | BEL | Yamaha | 33:58.354 | 2:04.923 |
| 20 | 149 | Ullrich, Dennis | GER | Suzuki | 34:37.617 | 2:08.618 |
| 21 | 400 | Yamamoto, Kei | JPN | Honda | 35:47.182 | 2:17.196 |
| 22 | 40 | Leok, Tanel | EST | Kawasaki | 23:26.732 | 2:00.236 |
| 23 | 212 | Dewulf, Jeffrey | BEL | Yamaha | 22:18.344 | 2:04.099 |
| 24 | 39 | Guarneri, Davide | ITA | TM | 21:03.966 | 2:07.601 |
| 25 | 38 | Kouzis, Panagiotis | GRE | Honda | 8:03.760 | 2:21.130 |
MXGP Race 2
| Pos | Nr | Rider | Nat. | Bike | Time | Bestlaptime |
| 1 | 24 | Simpson, Shaun | GBR | KTM | 35:02.032 | 1:55.494 |
| 2 | 21 | Paulin, Gautier | FRA | Honda | 35:08.037 | 1:53.382 |
| 3 | 461 | Febvre, Romain | FRA | Yamaha | 35:26.717 | 1:57.302 |
| 4 | 777 | Bobryshev, Evgeny | RUS | Honda | 35:56.728 | 1:58.229 |
| 5 | 22 | Strijbos, Kevin | BEL | Suzuki | 36:24.984 | 2:01.024 |
| 6 | 47 | Waters, Todd | AUS | Husqvarna | 36:29.930 | 2:01.324 |
| 7 | 28 | Rattray, Tyla | RSA | Kawasaki | 36:55.605 | 2:01.864 |
| 8 | 111 | Ferris, Dean | AUS | Husqvarna | 37:00.810 | 1:59.327 |
| 9 | 89 | Van Horebeek, Jeremy | BEL | Yamaha | 37:03.763 | 1:59.753 |
| 10 | 337 | Krestinov, Gert | EST | Honda | 37:05.932 | 2:04.278 |
| 11 | 23 | Charlier, Christophe | FRA | Honda | 38:14.701 | 2:03.947 |
| 12 | 259 | Coldenhoff, Glenn | NED | Suzuki | 35:06.806 | 2:03.251 |
| 13 | 221 | Ratsep, Priit | EST | Honda | 35:29.855 | 2:04.313 |
| 14 | 156 | Heidecke, Angus | GER | KTM | 35:56.347 | 2:05.769 |
| 15 | 17 | Butron, Jose | ESP | KTM | 36:07.271 | 2:04.296 |
| 16 | 11 | Bengtsson, Filip | SWE | Honda | 36:31.769 | 2:03.564 |
| 17 | 39 | Guarneri, Davide | ITA | TM | 36:41.822 | 2:08.873 |
| 18 | 62 | Gercar, Klemen | SLO | Husqvarna | 35:10.146 | 2:10.375 |
| 19 | 8 | Vanderstraeten, Mike | BEL | Yamaha | 35:14.221 | 2:06.910 |
| 20 | 212 | Dewulf, Jeffrey | BEL | Yamaha | 35:32.618 | 2:08.523 |
| 21 | 400 | Yamamoto, Kei | JPN | Honda | 35:27.787 | 2:16.335 |
| 22 | 40 | Leok, Tanel | EST | Kawasaki | 23:26.568 | 2:00.879 |
MXGP Overall
| Pos | Nr | Rider | Nat. | Bike | Race 1 | Race 2 | Total |
| 1 | 24 | Simpson, Shaun | GBR | KTM | 25 | 25 | 50 |
| 2 | 21 | Paulin, Gautier | FRA | HON | 22 | 22 | 44 |
| 3 | 461 | Febvre, Romain | FRA | YAM | 20 | 20 | 40 |
| 4 | 777 | Bobryshev, Evgeny | RUS | HON | 16 | 18 | 34 |
| 5 | 22 | Strijbos, Kevin | BEL | SUZ | 14 | 16 | 30 |
| 6 | 89 | Van Horebeek, Jeremy | BEL | YAM | 18 | 12 | 30 |
| 7 | 47 | Waters, Todd | AUS | HUS | 13 | 15 | 28 |
| 8 | 259 | Coldenhoff, Glenn | NED | SUZ | 15 | 9 | 24 |
| 9 | 28 | Rattray, Tyla | RSA | KAW | 9 | 14 | 23 |
| 10 | 337 | Krestinov, Gert | EST | HON | 12 | 11 | 23 |
| 11 | 111 | Ferris, Dean | AUS | HUS | 6 | 13 | 19 |
| 12 | 23 | Charlier, Christophe | FRA | HON | 7 | 10 | 17 |
| 13 | 221 | Ratsep, Priit | EST | HON | 8 | 8 | 16 |
| 14 | 11 | Bengtsson, Filip | SWE | HON | 11 | 5 | 16 |
| 15 | 156 | Heidecke, Angus | GER | KTM | 4 | 7 | 11 |
| 16 | 17 | Butron, Jose | ESP | KTM | 5 | 6 | 11 |
| 17 | 991 | Watson, Nathan | GBR | HUS | 10 | 0 | 10 |
| 18 | 62 | Gercar, Klemen | SLO | HUS | 3 | 3 | 6 |
| 19 | 39 | Guarneri, Davide | ITA | TM | 0 | 4 | 4 |
| 20 | 8 | Vanderstraeten, Mike | BEL | YAM | 2 | 2 | 4 |
| 21 | 212 | Dewulf, Jeffrey | BEL | YAM | 0 | 1 | 1 |
| 22 | 149 | Ullrich, Dennis | GER | SUZ | 1 | 0 | 1 |
| 23 | 400 | Yamamoto, Kei | JPN | HON | 0 | 0 | 0 |
| 24 | 40 | Leok, Tanel | EST | KAW | 0 | 0 | 0 |
| 25 | 38 | Kouzis, Panagiotis | GRE | HON | 0 | 0 | 0 |
MXGP championship standings
| Pos | Nr | Rider | Nat. | Bike | Total |
| 1 | 461 | Febvre, Romain | FRA | YAM | 547 |
| 2 | 21 | Paulin, G. | FRA | HON | 463 |
| 3 | 777 | Bobryshev, E. | RUS | HON | 423 |
| 4 | 222 | Cairoli, A. | ITA | KTM | 416 |
| 5 | 12 | Nagl, M. | GER | HUS | 360 |
| 6 | 24 | Simpson, Shaun | GBR | KTM | 356 |
| 7 | 25 | Desalle, C. | BEL | SUZ | 331 |
| 8 | 89 | Van Horebeek, J. | BEL | YAM | 324 |
| 9 | 259 | Coldenhoff, G. | NED | SUZ | 290 |
| 10 | 22 | Strijbos, K. | BEL | SUZ | 287 |
| 11 | 47 | Waters, Todd | AUS | HUS | 278 |
| 12 | 111 | Ferris, Dean | AUS | HUS | 208 |
| 13 | 28 | Rattray, Tyla | RSA | KAW | 204 |
| 14 | 19 | Philippaerts, D. | ITA | YAM | 185 |
| 15 | 23 | Charlier, C. | FRA | HON | 164 |
| 16 | 9 | de Dycker, Ken | BEL | KTM | 155 |
| 17 | 17 | Butron, Jose | ESP | KTM | 155 |
| 18 | 183 | Frossard, S. | FRA | KAW | 128 |
| 19 | 2 | Villopoto, R. | USA | KAW | 124 |
| 20 | 77 | Lupino, A. | ITA | HON | 97 |
| 21 | 39 | Guarneri, D. | ITA | TM | 93 |
| 22 | 11 | Bengtsson, F. | SWE | HON | 78 |
| 23 | 100 | Searle, Tommy | GBR | KTM | 74 |
| 24 | 991 | Watson, Nathan | GBR | HUS | 70 |
| 25 | 121 | Boog, Xavier | FRA | KAW | 40 |
| 26 | 156 | Heidecke, A. | GER | KTM | 36 |
| 27 | 999 | Goncalves, Rui | POR | HUS | 33 |
| 28 | 20 | Aranda, G. | FRA | KAW | 32 |
| 29 | 400 | Yamamoto, Kei | JPN | HON | 24 |
| 30 | 337 | Krestinov, G. | EST | HON | 23 |
| 31 | 149 | Ullrich, D. | GER | SUZ | 23 |
| 32 | 62 | Gercar, Klemen | SLO | HUS | 17 |
| 33 | 221 | Ratsep, Priit | EST | HON | 16 |
| 34 | 40 | Leok, Tanel | EST | KAW | 15 |
| 35 | 120 | Soubeyras, C. | FRA | YAM | 15 |
| 36 | 800 | Alessi, Mike | USA | SUZ | 12 |
| 37 | 909 | Neurauter, L. | AUT | KTM | 12 |
| 38 | 903 | Aubin, Nicolas | FRA | SUZ | 11 |
| 39 | 45 | Nicholls, Jake | GBR | KTM | 11 |
| 40 | 600 | Ivanovs, Davis | LAT | KAW | 11 |
| 41 | 289 | Irt, Matevz | SLO | YAM | 9 |
| 42 | 177 | Coates, Paul | GBR | YAM | 7 |
| 43 | 173 | Bertuzzo, P. | ITA | YAM | 6 |
| 44 | 147 | Jönsson, J. | SWE | HUS | 4 |
| 45 | 212 | Dewulf, J. | BEL | YAM | 4 |
| 46 | 742 | Nazarov, Maxim | RUS | KTM | 4 |
| 47 | 8 | Vanderstraeten, M. | BEL | YAM | 4 |
| 48 | 871 | Izoird, Fabien | FRA | HON | 3 |
| 49 | 123 | Hoshino, Y. | JPN | KTM | 2 |
| 50 | 55 | Irwin, Graeme | GBR | SUZ | 2 |
| 51 | 926 | Delince, J. | BEL | HON | 2 |
MX2 Race 1
| Pos | Nr | Rider | Nat. | Bike | Time | Bestlaptime |
| 1 | 99 | Anstie, Max | GBR | Kawasaki | 34:55.901 | 1:56.330 |
| 2 | 41 | Jonass, Pauls | LAT | KTM | 35:20.520 | 1:54.471 |
| 3 | 152 | Petrov, Petar | BUL | Kawasaki | 35:31.381 | 1:56.943 |
| 4 | 151 | Kullas, Harri | FIN | Husqvarna | 35:34.404 | 2:01.033 |
| 5 | 243 | Gajser, Tim | SLO | Honda | 35:37.862 | 2:00.050 |
| 6 | 33 | Lieber, Julien | BEL | Yamaha | 35:47.536 | 1:57.833 |
| 7 | 1 | Tixier, Jordi | FRA | Kawasaki | 35:53.069 | 1:58.870 |
| 8 | 91 | Seewer, Jeremy | SUI | Suzuki | 36:04.149 | 2:01.497 |
| 9 | 172 | Van doninck, Brent | BEL | Yamaha | 36:16.473 | 1:59.770 |
| 10 | 6 | Paturel, Benoit | FRA | Yamaha | 36:26.349 | 2:01.495 |
| 11 | 189 | Bogers, Brian | NED | KTM | 36:31.454 | 2:01.656 |
| 12 | 92 | Guillod, Valentin | SUI | Yamaha | 36:51.881 | 2:02.885 |
| 13 | 51 | Getteman, Jens | BEL | Honda | 37:15.692 | 2:03.051 |
| 14 | 919 | Watson, Ben | GBR | KTM | 34:56.264 | 2:04.402 |
| 15 | 128 | Monticelli, Ivo | ITA | KTM | 34:56.834 | 2:03.548 |
| 16 | 132 | Kutsar, Karel | EST | KTM | 35:33.132 | 2:03.489 |
| 17 | 18 | Brylyakov, Vsevolod | RUS | Honda | 36:23.003 | 2:05.105 |
| 18 | 274 | Lundgren, Anton | SWE | Husqvarna | 36:36.711 | 2:04.815 |
| 19 | 64 | Covington, Thomas | USA | Kawasaki | 24:55.467 | 2:00.957 |
| 20 | 85 | Pootjes, Davy | NED | KTM | 19:04.853 | 2:00.376 |
| 21 | 321 | Bernardini, Samuele | ITA | TM | 21:34.011 | 2:06.043 |
| 22 | 300 | Golovkin, Viacheslav | RUS | KTM | 12:02.989 | 2:12.396 |
| 23 | 29 | Jacobi, Henry | GER | KTM | 6:58.039 | 2:04.814 |
| 24 | 53 | De Waal, Micha-Boy | NED | Kawasaki | 5:14.281 | 2:09.034 |
MX2 Race 2
| Pos | Nr | Rider | Nat. | Bike | Time | Bestlaptime |
| 1 | 99 | Anstie, Max | GBR | Kawasaki | 35:42.426 | 1:57.657 |
| 2 | 41 | Jonass, Pauls | LAT | KTM | 36:07.822 | 1:59.858 |
| 3 | 33 | Lieber, Julien | BEL | Yamaha | 36:34.001 | 2:00.356 |
| 4 | 152 | Petrov, Petar | BUL | Kawasaki | 36:44.097 | 1:58.346 |
| 5 | 151 | Kullas, Harri | FIN | Husqvarna | 36:47.025 | 2:04.066 |
| 6 | 85 | Pootjes, Davy | NED | KTM | 36:52.585 | 2:02.202 |
| 7 | 243 | Gajser, Tim | SLO | Honda | 36:58.919 | 2:04.125 |
| 8 | 91 | Seewer, Jeremy | SUI | Suzuki | 37:12.165 | 2:02.932 |
| 9 | 6 | Paturel, Benoit | FRA | Yamaha | 37:23.355 | 2:05.396 |
| 10 | 64 | Covington, Thomas | USA | Kawasaki | 37:31.559 | 2:06.300 |
| 11 | 29 | Jacobi, Henry | GER | KTM | 35:51.912 | 2:06.647 |
| 12 | 1 | Tixier, Jordi | FRA | Kawasaki | 35:56.701 | 2:04.924 |
| 13 | 189 | Bogers, Brian | NED | KTM | 36:03.711 | 2:00.091 |
| 14 | 128 | Monticelli, Ivo | ITA | KTM | 36:12.127 | 2:08.192 |
| 15 | 321 | Bernardini, Samuele | ITA | TM | 36:41.986 | 2:07.614 |
| 16 | 132 | Kutsar, Karel | EST | KTM | 37:18.614 | 2:07.051 |
| 17 | 18 | Brylyakov, Vsevolod | RUS | Honda | 36:08.766 | 2:09.014 |
| 18 | 51 | Getteman, Jens | BEL | Honda | 17:48.300 | 2:03.784 |
| 19 | 919 | Watson, Ben | GBR | KTM | 13:39.599 | 2:06.544 |
| 20 | 274 | Lundgren, Anton | SWE | Husqvarna | 9:53.484 | 2:11.660 |
| 21 | 53 | De Waal, Micha-Boy | NED | Kawasaki | 5:42.174 | 2:21.708 |
| 22 | 92 | Guillod, Valentin | SUI | Yamaha | 2:44.951 | 2:02.812 |
| 23 | 172 | Van doninck, Brent | BEL | Yamaha | 2:46.152 | 2:04.376 |
MX2 Overall
| Pos | Nr | Rider | Nat. | Bike | Race 1 | Race 2 | Total |
| 1 | 99 | Anstie, Max | GBR | KAW | 25 | 25 | 50 |
| 2 | 41 | Jonass, Pauls | LAT | KTM | 22 | 22 | 44 |
| 3 | 152 | Petrov, Petar | BUL | KAW | 20 | 18 | 38 |
| 4 | 33 | Lieber, Julien | BEL | YAM | 15 | 20 | 35 |
| 5 | 151 | Kullas, Harri | FIN | HUS | 18 | 16 | 34 |
| 6 | 243 | Gajser, Tim | SLO | HON | 16 | 14 | 30 |
| 7 | 91 | Seewer, Jeremy | SUI | SUZ | 13 | 13 | 26 |
| 8 | 6 | Paturel, Benoit | FRA | YAM | 11 | 12 | 23 |
| 9 | 1 | Tixier, Jordi | FRA | KAW | 14 | 9 | 23 |
| 10 | 189 | Bogers, Brian | NED | KTM | 10 | 8 | 18 |
| 11 | 85 | Pootjes, Davy | NED | KTM | 1 | 15 | 16 |
| 12 | 64 | Covington, Thomas | USA | KAW | 2 | 11 | 13 |
| 13 | 128 | Monticelli, Ivo | ITA | KTM | 6 | 7 | 13 |
| 14 | 172 | Van doninck, Brent | BEL | YAM | 12 | 0 | 12 |
| 15 | 51 | Getteman, Jens | BEL | HON | 8 | 3 | 11 |
| 16 | 29 | Jacobi, Henry | GER | KTM | 0 | 10 | 10 |
| 17 | 132 | Kutsar, Karel | EST | KTM | 5 | 5 | 10 |
| 18 | 919 | Watson, Ben | GBR | KTM | 7 | 2 | 9 |
| 19 | 92 | Guillod, Valentin | SUI | YAM | 9 | 0 | 9 |
| 20 | 18 | Brylyakov, Vsevolod | RUS | HON | 4 | 4 | 8 |
| 21 | 321 | Bernardini, Samuele | ITA | TM | 0 | 6 | 6 |
| 22 | 274 | Lundgren, Anton | SWE | HUS | 3 | 1 | 4 |
| 23 | 53 | De Waal, Micha-Boy | NED | KAW | 0 | 0 | 0 |
| 24 | 300 | Golovkin, Viacheslav | RUS | KTM | 0 | 0 | 0 |
MX2 championship standings
| Pos | Nr | Rider | Nat. | Bike | Total |
| 1 | 41 | Jonass, Pauls | LAT | KTM | 433 |
| 2 | 243 | Gajser, Tim | SLO | HON | 429 |
| 3 | 84 | Herlings, J. | NED | KTM | 423 |
| 4 | 92 | Guillod, V. | SUI | YAM | 408 |
| 5 | 91 | Seewer, Jeremy | SUI | SUZ | 395 |
| 6 | 1 | Tixier, Jordi | FRA | KAW | 393 |
| 7 | 99 | Anstie, Max | GBR | KAW | 387 |
| 8 | 33 | Lieber, Julien | BEL | YAM | 340 |
| 9 | 152 | Petrov, Petar | BUL | KAW | 262 |
| 10 | 6 | Paturel, B. | FRA | YAM | 259 |
| 11 | 59 | Tonkov, A. | RUS | HUS | 256 |
| 12 | 189 | Bogers, Brian | NED | KTM | 243 |
| 13 | 4 | Ferrandis, D. | FRA | KAW | 205 |
| 14 | 64 | Covington, T. | USA | KAW | 189 |
| 15 | 172 | Van doninck, B. | BEL | YAM | 189 |
| 16 | 95 | Justs, Roberts | LAT | KTM | 181 |
| 17 | 18 | Brylyakov, V. | RUS | HON | 170 |
| 18 | 128 | Monticelli, I. | ITA | KTM | 143 |
| 19 | 51 | Getteman, Jens | BEL | HON | 113 |
| 20 | 919 | Watson, Ben | GBR | KTM | 99 |
| 21 | 151 | Kullas, Harri | FIN | HUS | 92 |
| 22 | 85 | Pootjes, Davy | NED | KTM | 84 |
| 23 | 29 | Jacobi, Henry | GER | KTM | 69 |
| 24 | 101 | Zaragoza, J. | ESP | HON | 68 |
| 25 | 321 | Bernardini, S. | ITA | TM | 67 |
| 26 | 274 | Lundgren, A. | SWE | HUS | 37 |
| 27 | 119 | Pocock, Mel | GBR | KAW | 36 |
| 28 | 811 | Sterry, Adam | GBR | KTM | 32 |
| 29 | 766 | Rauchenecker, P. | AUT | KTM | 29 |
| 30 | 922 | Fors, Kevin | BEL | YAM | 28 |
| 31 | 300 | Golovkin, V. | RUS | KTM | 20 |
| 32 | 132 | Kutsar, Karel | EST | KTM | 15 |
| 33 | 7 | Graulus, Damon | BEL | YAM | 13 |
| 34 | 97 | Ivanov, M. | BUL | HUS | 13 |
| 35 | 338 | Herbreteau, D. | FRA | KAW | 11 |
| 36 | 5 | Recchia, N. | ITA | YAM | 10 |
| 37 | 155 | Otsuka, Gota | JPN | HON | 10 |
| 38 | 555 | Guryev, Artem | RUS | KTM | 7 |
| 39 | 141 | Desprey, M. | FRA | KAW | 7 |
| 40 | 93 | Featherstone, G. | GBR | HON | 5 |
| 41 | 71 | Valente, C. | SUI | KTM | 5 |
| 42 | 377 | Lacan, Jordan | FRA | HON | 3 |
| 43 | 211 | Jaulin, S. | FRA | HON | 3 |
| 44 | 556 | Mallet, Simon | FRA | HON | 2 |
| 45 | 15 | Bonini, Davide | ITA | HUS | 1 |
| 46 | 140 | Booker, Jordan | GBR | KTM | 1 |
| 47 | 171 | Penjan, T. | THA | HON | 1 |
| 48 | 117 | Luzzardi, J. | ARG | HON | 1 |
| 49 | 30 | Hjortmarker, E. | SWE | KTM | 1 |









