Results from the 2016 MXGP of Trentino Qualifying races…
MXGP Qualifying Race
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Gajser, Tim | 25:00.430 | 1:52.311 |
| 2 | Nagl, Maximilian | 25:08.505 | 1:53.309 |
| 3 | Cairoli, Antonio | 25:14.150 | 1:54.205 |
| 4 | Bobryshev, Evgeny | 25:16.797 | 1:54.229 |
| 5 | Strijbos, Kevin | 25:17.497 | 1:54.478 |
| 6 | Febvre, Romain | 25:18.704 | 1:52.937 |
| 7 | Van Horebeek, Jeremy | 25:20.182 | 1:53.836 |
| 8 | Paulin, Gautier | 25:48.919 | 1:55.589 |
| 9 | Guillod, Valentin | 25:53.124 | 1:55.880 |
| 10 | Coldenhoff, Glenn | 25:55.434 | 1:56.684 |
| 11 | Simpson, Shaun | 26:00.099 | 1:54.900 |
| 12 | Searle, Tommy | 26:01.456 | 1:55.315 |
| 13 | Tixier, Jordi | 26:03.687 | 1:56.951 |
| 14 | Potisek, Milko | 26:10.705 | 1:57.242 |
| 15 | Heidecke, Angus | 26:15.524 | 1:57.379 |
| 16 | Nicholls, Jake | 26:20.509 | 1:57.266 |
| 17 | Maddii, Marco | 26:38.656 | 1:59.894 |
| 18 | Philippaerts, David | 26:42.944 | 1:58.310 |
| 19 | Butron, Jose | 26:47.002 | 1:58.065 |
| 20 | Charlier, Christophe | 26:48.191 | 1:56.897 |
| 21 | Lupino, Alessandro | 26:52.088 | 1:58.219 |
| 22 | Townley, Ben | 26:53.613 | 1:58.091 |
| 23 | Yamamoto, Kei | 26:59.946 | 1:59.687 |
| 24 | Recchia, Nicola | 25:01.778 | 2:00.952 |
| 25 | Soubeyras, Cedric | 25:05.356 | 1:58.611 |
| 26 | Pezzuto, Stefano | 25:10.927 | 2:01.442 |
| 27 | Leok, Tanel | 25:12.027 | 1:54.545 |
| 28 | Irt, Peter | 25:18.339 | 2:01.240 |
| 29 | Righi, Riccardo | 25:43.636 | 2:00.864 |
| 30 | Bertuzzo, Pier Filippo | 25:45.230 | 2:02.939 |
| 31 | Valentin, Ander | 25:46.155 | 2:00.869 |
| 32 | Malin, Valtteri | 25:58.910 | 1:57.153 |
| 33 | Marini, Thomas | 26:29.270 | 2:04.317 |
| 34 | Zeni, Samuel | 20:03.115 | 2:04.226 |
| 35 | Björklund, Viktor | 8:53.343 | 2:04.078 |
| 36 | Goncalves, Rui | 4:32.430 | 2:07.225 |
MX2 Qualifying Race
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Ferrandis, Dylan | 25:08.730 | 1:52.210 |
| 2 | Seewer, Jeremy | 25:16.985 | 1:53.218 |
| 3 | Herlings, Jeffrey | 25:18.753 | 1:53.621 |
| 4 | Jonass, Pauls | 25:20.271 | 1:53.732 |
| 5 | Tonkov, Aleksandr | 25:45.534 | 1:55.447 |
| 6 | Bernardini, Samuele | 25:54.206 | 1:54.496 |
| 7 | Anstie, Max | 25:57.297 | 1:53.577 |
| 8 | Cervellin, Michele | 26:03.498 | 1:55.056 |
| 9 | Östlund, Alvin | 26:06.635 | 1:56.662 |
| 10 | Furlotti, Simone | 26:14.943 | 1:57.321 |
| 11 | Justs, Roberts | 26:16.683 | 1:57.196 |
| 12 | Brylyakov, Vsevolod | 26:17.469 | 1:57.932 |
| 13 | Sterry, Adam | 26:22.256 | 1:57.334 |
| 14 | Petrov, Petar | 26:28.940 | 1:55.092 |
| 15 | Zaragoza, Jorge | 26:33.282 | 1:58.137 |
| 16 | Mewse, Conrad | 26:33.963 | 1:58.183 |
| 17 | Larranaga Olano, Iker | 26:35.981 | 1:58.098 |
| 18 | Bogers, Brian | 26:36.994 | 1:58.281 |
| 19 | Tropepe, Giuseppe | 26:39.703 | 1:58.490 |
| 20 | Vlaanderen, Calvin | 26:42.902 | 1:57.998 |
| 21 | Herbreteau, David | 26:43.354 | 1:58.820 |
| 22 | Monticelli, Ivo | 27:04.177 | 2:00.308 |
| 23 | Jacobi, Henry | 27:06.398 | 2:00.239 |
| 24 | Wysocki, Tomasz | 25:11.658 | 1:59.230 |
| 25 | van der Vlist, Freek | 25:15.925 | 2:00.989 |
| 26 | Zecchina, Simone | 25:16.542 | 2:00.057 |
| 27 | Bourdon, Anthony | 25:31.296 | 2:02.640 |
| 28 | Boulard, Bryan | 25:36.616 | 2:03.922 |
| 29 | Mataro Vilar, Francesc | 25:55.741 | 2:03.367 |
| 30 | Coates, Paul | 26:00.694 | 2:02.706 |
| 31 | Petrov, Ivan | 26:01.708 | 2:02.404 |
| 32 | Bonini, Davide | 26:05.197 | 2:03.999 |
| 33 | Ivanov, Maykal Grisha | 26:10.749 | 2:03.538 |
| 34 | Valente, Christopher | 26:11.902 | 2:04.972 |
| 35 | Dunn, James | 26:42.310 | 2:02.946 |
| 36 | De Bortoli, Davide | 24:21.699 | 2:01.892 |
| 37 | Corneth, Jaap | 25:13.444 | 2:03.502 |
| 38 | Kutsar, Karel | 19:53.590 | 2:04.644 |
| 39 | Paturel, Benoit | 8:56.474 | 1:55.120 |
| 40 | Van doninck, Brent | 10:11.273 | 2:04.434 |









