Results from the 2016 MXGP of Spain Qualifying races…
MXGP Qualifying
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Gajser, Tim | 25:26.125 | 1:55.774 |
| 2 | Nagl, Maximilian | 25:35.064 | 1:55.774 |
| 3 | Bobryshev, Evgeny | 25:42.012 | 1:56.949 |
| 4 | Guillod, Valentin | 25:42.312 | 1:56.581 |
| 5 | Desalle, Clement | 25:47.431 | 1:56.609 |
| 6 | Cairoli, Antonio | 25:49.109 | 1:56.954 |
| 7 | Nicholls, Jake | 25:49.435 | 1:57.854 |
| 8 | Paulin, Gautier | 25:51.238 | 1:55.633 |
| 9 | Van Horebeek, Jeremy | 25:52.902 | 1:57.116 |
| 10 | Coldenhoff, Glenn | 25:59.355 | 1:57.386 |
| 11 | Tixier, Jordi | 26:11.522 | 1:58.722 |
| 12 | Leok, Tanel | 26:16.032 | 1:58.216 |
| 13 | Searle, Tommy | 26:23.123 | 1:57.665 |
| 14 | Butron, Jose | 26:27.208 | 1:58.805 |
| 15 | Ullrich, Dennis | 26:29.538 | 2:00.223 |
| 16 | Valentin, Ander | 26:30.843 | 2:00.583 |
| 17 | Lupino, Alessandro | 26:31.154 | 1:59.665 |
| 18 | Potisek, Milko | 26:33.461 | 2:00.123 |
| 19 | Goncalves, Rui | 26:36.776 | 2:00.452 |
| 20 | Strijbos, Kevin | 26:46.827 | 1:59.180 |
| 21 | Soubeyras, Cedric | 26:55.180 | 2:01.280 |
| 22 | Malin, Valtteri | 26:57.054 | 2:01.483 |
| 23 | Kullas, Harri | 26:57.874 | 2:01.371 |
| 24 | Heidecke, Angus | 26:58.965 | 2:01.847 |
| 25 | Ratsep, Priit | 27:01.907 | 2:00.701 |
| 26 | Irt, Peter | 27:24.105 | 2:02.667 |
| 27 | Maddii, Marco | 27:35.088 | 2:03.626 |
| 28 | Charlier, Christophe | 18:35.873 | 1:58.368 |
| 29 | Yamamoto, Kei | 14:38.142 | 2:02.449 |
| 30 | Simpson, Shaun | 2:01.798 | 0:00.000 |
| 31 | Febvre, Romain | 2:02.147 | 0:00.000 |
| 32 | Cros, Joan | 12:51.625 | 2:05.421 |
MX2 Qualifying
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Ferrandis, Dylan | 24:22.900 | 2:00.323 |
| 2 | Jonass, Pauls | 24:25.463 | 2:00.738 |
| 3 | Paturel, Benoit | 24:26.017 | 2:00.937 |
| 4 | Herlings, Jeffrey | 24:26.484 | 1:57.797 |
| 5 | Tonkov, Aleksandr | 24:45.740 | 2:01.535 |
| 6 | Cervellin, Michele | 24:52.915 | 2:02.009 |
| 7 | Östlund, Alvin | 24:56.087 | 2:02.787 |
| 8 | Bogers, Brian | 24:56.468 | 2:02.912 |
| 9 | Sterry, Adam | 25:02.870 | 2:02.096 |
| 10 | Seewer, Jeremy | 25:04.129 | 2:00.156 |
| 11 | Anstie, Max | 25:07.782 | 2:02.734 |
| 12 | Monticelli, Ivo | 25:15.739 | 2:03.381 |
| 13 | Bernardini, Samuele | 25:16.864 | 2:03.118 |
| 14 | Herbreteau, David | 25:20.370 | 2:03.685 |
| 15 | Furlotti, Simone | 25:22.015 | 2:03.704 |
| 16 | Jacobi, Henry | 25:23.016 | 2:03.570 |
| 17 | Larranaga Olano, Iker | 25:24.650 | 2:02.545 |
| 18 | Brylyakov, Vsevolod | 25:26.634 | 2:01.771 |
| 19 | van der Vlist, Freek | 25:35.349 | 2:04.510 |
| 20 | Vlaanderen, Calvin | 25:35.606 | 2:04.176 |
| 21 | Justs, Roberts | 25:43.449 | 2:05.207 |
| 22 | Zaragoza, Jorge | 25:45.986 | 2:04.986 |
| 23 | Lapucci, Nicholas | 25:58.704 | 2:06.171 |
| 24 | Alix, Dakota | 26:01.942 | 2:07.071 |
| 25 | Mewse, Conrad | 26:08.851 | 2:06.660 |
| 26 | Getteman, Jens | 26:14.993 | 2:04.485 |
| 27 | Ivanov, Maykal Grisha | 26:15.891 | 2:07.221 |
| 28 | Zecchina, Simone | 26:31.868 | 2:07.370 |
| 29 | Fernandez Macanas, Carlos | 24:29.115 | 2:09.581 |
| 30 | Petrov, Ivan | 24:30.509 | 2:08.229 |
| 31 | Valente, Christopher | 24:35.309 | 2:07.575 |
| 32 | Boulard, Bryan | 24:37.684 | 2:07.966 |
| 33 | Mataro Vilar, Francesc | 24:48.264 | 2:06.559 |
| 34 | Corneth, Jaap | 26:21.229 | 2:08.056 |
| 35 | Petrov, Petar | 19:58.914 | 2:02.476 |
| 36 | Sanchez Cano, Sergio | 16:25.478 | 2:14.757 |
| 37 | Van doninck, Brent | 10:16.049 | 2:17.955 |









