Results from the 2017 MXGP of Russia Qualifying races.
MXGP Qualifying Results – MXGP of Russia
| Pos | Nr | Rider | Time | Bestlaptime | 
|---|---|---|---|---|
| 1 | 4 | Tonus, Arnaud | 24:05.209 | 1:40.687 | 
| 2 | 21 | Paulin, Gautier | 24:09.653 | 1:40.348 | 
| 3 | 222 | Cairoli, Antonio | 24:17.974 | 1:40.127 | 
| 4 | 25 | Desalle, Clement | 24:19.730 | 1:41.625 | 
| 5 | 461 | Febvre, Romain | 24:24.964 | 1:42.012 | 
| 6 | 84 | Herlings, Jeffrey | 24:32.902 | 1:41.192 | 
| 7 | 27 | Jasikonis, Arminas | 24:39.392 | 1:43.072 | 
| 8 | 99 | Anstie, Max | 24:49.417 | 1:43.354 | 
| 9 | 77 | Lupino, Alessandro | 24:52.354 | 1:43.265 | 
| 10 | 17 | Butron, Jose | 24:59.842 | 1:44.153 | 
| 11 | 777 | Bobryshev, Evgeny | 25:04.335 | 1:42.123 | 
| 12 | 259 | Coldenhoff, Glenn | 25:09.576 | 1:44.460 | 
| 13 | 999 | Goncalves, Rui | 25:12.861 | 1:45.332 | 
| 14 | 9 | de Dycker, Ken | 25:17.321 | 1:44.375 | 
| 15 | 71 | Graulus, Damon | 25:21.276 | 1:45.420 | 
| 16 | 7 | Leok, Tanel | 25:28.193 | 1:44.880 | 
| 17 | 301 | Golovkin, Viacheslav | 24:16.140 | 1:49.645 | 
| 18 | 764 | Morozov, Roman | 24:20.147 | 1:48.180 | 
| 19 | 444 | Bugreev, Aleksandr | 24:26.448 | 1:49.033 | 
| 20 | 551 | Leonov, Vladislav | 24:45.594 | 1:50.174 | 
| 21 | 333 | Efimov, Alexander | 25:34.723 | 1:51.085 | 
| 22 | 595 | Mikhaylov, Evgeny | 25:48.276 | 1:47.074 | 
| 23 | 400 | Gusev, Vitaly | 25:44.151 | 1:52.529 | 
| 24 | 12 | Nagl, Maximilian | 14:23.086 | 1:41.246 | 
| 25 | 89 | Van Horebeek, Jeremy | 3:05.248 | 2:24.862 | 
| 26 | 191 | Romancik, Jaromir | 0:59.064 | 0:00.000 | 
| 27 | 92 | Guillod, Valentin | 3:19.999 | 0:00.000 | 
MX2 Qualifying Results – MXGP of Russia
| Pos | Nr | Rider | Time | Bestlaptime | 
|---|---|---|---|---|
| 1 | 91 | Seewer, Jeremy | 24:11.292 | 1:41.397 | 
| 2 | 6 | Paturel, Benoit | 24:13.138 | 1:41.521 | 
| 3 | 64 | Covington, Thomas | 24:21.295 | 1:41.496 | 
| 4 | 33 | Lieber, Julien | 24:31.058 | 1:41.489 | 
| 5 | 19 | Olsen, Thomas Kjer | 24:34.981 | 1:42.680 | 
| 6 | 189 | Bogers, Brian | 24:38.318 | 1:41.759 | 
| 7 | 96 | Lawrence, Hunter | 24:38.921 | 1:42.801 | 
| 8 | 338 | Herbreteau, David | 24:49.873 | 1:43.320 | 
| 9 | 161 | Östlund, Alvin | 24:50.869 | 1:44.065 | 
| 10 | 152 | Petrov, Petar | 24:52.194 | 1:43.974 | 
| 11 | 61 | Prado Garcia, Jorge | 24:53.336 | 1:43.786 | 
| 12 | 57 | Sanayei, Darian | 24:54.752 | 1:43.748 | 
| 13 | 919 | Watson, Ben | 24:58.356 | 1:44.447 | 
| 14 | 223 | Tropepe, Giuseppe | 25:03.670 | 1:44.541 | 
| 15 | 66 | Larranaga Olano, Iker | 25:05.113 | 1:44.277 | 
| 16 | 747 | Cervellin, Michele | 25:38.992 | 1:44.354 | 
| 17 | 41 | Jonass, Pauls | 25:41.957 | 1:41.572 | 
| 18 | 426 | Mewse, Conrad | 25:44.600 | 1:46.274 | 
| 19 | 110 | Verhaeghe, Alexis | 24:16.535 | 1:48.228 | 
| 20 | 372 | Baranov, Ivan | 24:34.431 | 1:48.282 | 
| 21 | 88 | van der Vlist, Freek | 24:43.473 | 1:48.118 | 
| 22 | 555 | Guryev, Artem | 24:52.190 | 1:50.261 | 
| 23 | 67 | Klingsheim, Magne | 26:03.626 | 1:50.318 | 
| 24 | 172 | Van doninck, Brent | 19:03.978 | 1:41.512 | 
| 25 | 98 | Vaessen, Bas | 4:01.925 | 1:52.544 | 



