Results from the 2017 FIAT Professional FULLBACK MXGP of Lombardia, Ottobiano Qualifying races – the 11th round of the FIM World Motocross Championship.

MXGP Qualifying Results – MXGP of Lombardia – Ottobiano

Pos Nr Rider Time Bestlaptime
1 222 Cairoli, Antonio 24:22.997 1:42.550
2 27 Jasikonis, Arminas 24:26.238 1:42.145
3 99 Anstie, Max 24:30.398 1:43.738
4 12 Nagl, Maximilian 24:36.742 1:43.055
5 243 Gajser, Tim 24:39.351 1:43.372
6 259 Coldenhoff, Glenn 24:44.991 1:43.903
7 4 Tonus, Arnaud 24:45.187 1:43.610
8 461 Febvre, Romain 24:49.534 1:43.092
9 777 Bobryshev, Evgeny 24:57.925 1:44.654
10 911 Tixier, Jordi 24:59.477 1:44.926
11 25 Desalle, Clement 25:03.261 1:43.500
12 7 Leok, Tanel 25:10.004 1:45.427
13 77 Lupino, Alessandro 25:13.418 1:44.602
14 32 Potisek, Milko 25:18.836 1:45.271
15 17 Butron, Jose 25:26.225 1:46.199
16 999 Goncalves, Rui 25:39.876 1:44.507
17 212 Dewulf, Jeffrey 25:40.859 1:45.894
18 21 Paulin, Gautier 25:43.965 1:45.363
19 221 Ratsep, Priit 25:50.956 1:46.375
20 84 Herlings, Jeffrey 25:56.865 1:42.515
21 9 de Dycker, Ken 26:03.559 1:47.729
22 71 Graulus, Damon 26:08.767 1:48.479
23 93 Bengtsson, Jonathan 26:12.558 1:48.098
24 141 Desprey, Maxime 26:23.708 1:48.583
25 49 Irt, Jernej 24:30.119 1:48.458
26 191 Romancik, Jaromir 24:37.512 1:49.467
27 73 Irt, Peter 24:54.064 1:48.144
28 47 Boulard, Bryan 25:19.279 1:52.118
29 710 Bender, Nicolas 25:22.577 1:52.800
30 119 Houghton, Ryan 25:26.857 1:49.662
31 909 Neurauter, Lukas 25:36.746 1:51.798
32 316 Bertuccelli, Giovanni 25:57.471 1:51.807
33 36 Bonini, Matteo 13:22.115 1:48.775
34 24 Simpson, Shaun 0:00.000 0:00.000

MX2 Qualifying Results – Lombardia – Ottobiano

Pos Nr Rider Time Bestlaptime
1 64 Covington, Thomas 24:34.827 1:42.777
2 41 Jonass, Pauls 24:40.217 1:43.552
3 19 Olsen, Thomas Kjer 24:45.959 1:44.457
4 919 Watson, Ben 24:48.925 1:44.281
5 6 Paturel, Benoit 24:52.434 1:43.551
6 91 Seewer, Jeremy 24:58.952 1:43.404
7 189 Bogers, Brian 25:01.849 1:44.459
8 98 Vaessen, Bas 25:07.785 1:45.641
9 66 Larranaga Olano, Iker 25:16.777 1:44.841
10 426 Mewse, Conrad 25:20.628 1:46.242
11 33 Lieber, Julien 25:29.150 1:44.818
12 172 Van doninck, Brent 25:30.351 1:45.702
13 57 Sanayei, Darian 25:33.016 1:45.954
14 81 Hsu, Brian 25:36.261 1:46.651
15 747 Cervellin, Michele 25:41.986 1:46.308
16 338 Herbreteau, David 25:45.548 1:45.825
17 107 van Berkel, Lars 25:45.983 1:46.254
18 61 Prado Garcia, Jorge 25:53.478 1:44.651
19 223 Tropepe, Giuseppe 25:56.535 1:48.015
20 88 van der Vlist, Freek 25:58.753 1:47.628
21 297 Gole, Anton 25:59.791 1:49.169
22 161 Östlund, Alvin 26:01.091 1:46.337
23 220 Ravera, Lorenzo 26:13.778 1:49.051
24 83 Renkens, Nathan 26:19.504 1:48.437
25 118 Rubini, Stephen 24:35.577 1:46.842
26 95 De Waal, Micha-Boy 24:37.504 1:49.079
27 67 Klingsheim, Magne 25:08.435 1:50.368
28 102 Sikyna, Richard 25:24.083 1:50.161
29 131 Crnkovic, Luka 25:49.200 1:53.113
30 116 Olsson, Oskar 25:59.590 1:50.380
31 600 Toccaceli, Bryan 24:48.034 1:51.174
32 29 Jacobi, Henry 16:31.985 1:46.411
33 199 Zaragoza, Jorge 13:58.480 1:50.412
34 110 Verhaeghe, Alexis 9:55.294 1:50.453
35 127 Rodriguez, Anthony 10:03.088 1:47.774
Advertisement