Timed Practice and Qualifying races from the 2017 MXGP of Indonesia were cancelled due to track conditions. Results for Free Practice below…
MXGP Free Practice
| Pos | # | Rider | Bestlaptime |
|---|---|---|---|
| 1 | 24 | Simpson, Shaun | 2:39.774 |
| 2 | 84 | Herlings, Jeffrey | 2:40.889 |
| 3 | 461 | Febvre, Romain | 2:42.100 |
| 4 | 222 | Cairoli, Antonio | 2:43.730 |
| 5 | 22 | Strijbos, Kevin | 2:43.908 |
| 6 | 27 | Jasikonis, Arminas | 2:44.264 |
| 7 | 92 | Guillod, Valentin | 2:44.476 |
| 8 | 77 | Lupino, Alessandro | 2:45.078 |
| 9 | 4 | Tonus, Arnaud | 2:45.268 |
| 10 | 259 | Coldenhoff, Glenn | 2:45.680 |
| 11 | 45 | Nicholls, Jake | 2:46.180 |
| 12 | 12 | Nagl, Maximilian | 2:46.764 |
| 13 | 21 | Paulin, Gautier | 2:47.658 |
| 14 | 243 | Gajser, Tim | 2:48.474 |
| 15 | 99 | Anstie, Max | 2:48.537 |
| 16 | 25 | Desalle, Clement | 2:51.211 |
| 17 | 777 | Bobryshev, Evgeny | 2:53.017 |
| 18 | 89 | Van Horebeek, Jeremy | 2:53.089 |
| 19 | 7 | Leok, Tanel | 2:53.749 |
| 20 | 911 | Tixier, Jordi | 2:56.355 |
| 21 | 999 | Goncalves, Rui | 3:02.032 |
| 22 | 17 | Butron, Jose | 3:08.954 |
| 23 | 288 | Lazaroni, Aldi | 4:13.274 |
| 24 | 261 | Hendro Fahrodjie , F | 4:41.982 |
| 25 | 132 | Lukman, Asep | 5:38.735 |
| 26 | 204 | Maksum, Hilman | 0:00.000 |
| 27 | 133 | Harry, Ivan | 0:00.000 |
MX2 Free Practice
| Pos | # | Rider | Bestlaptime |
|---|---|---|---|
| 1 | 189 | Bogers, Brian | 2:16.331 |
| 2 | 91 | Seewer, Jeremy | 2:21.117 |
| 3 | 46 | Pootjes, Davy | 2:22.564 |
| 4 | 10 | Vlaanderen, Calvin | 2:22.635 |
| 5 | 811 | Sterry, Adam | 2:23.086 |
| 6 | 6 | Paturel, Benoit | 2:23.169 |
| 7 | 41 | Jonass, Pauls | 2:25.098 |
| 8 | 747 | Cervellin, Michele | 2:27.756 |
| 9 | 88 | van der Vlist, Freek | 2:28.642 |
| 10 | 66 | Larranaga Olano, Iker | 2:30.656 |
| 11 | 172 | Van doninck, Brent | 2:30.990 |
| 12 | 161 | Östlund, Alvin | 2:31.264 |
| 13 | 18 | Brylyakov, Vsevolod | 2:35.431 |
| 14 | 96 | Lawrence, Hunter | 2:36.175 |
| 15 | 98 | Vaessen, Bas | 2:38.039 |
| 16 | 321 | Bernardini, Samuele | 2:38.049 |
| 17 | 919 | Watson, Ben | 2:38.061 |
| 18 | 19 | Olsen, Thomas Kjer | 2:38.478 |
| 19 | 23 | Webster, Kyle | 2:41.243 |
| 20 | 28 | Notsuka, Chihiro | 2:42.580 |
| 21 | 67 | Klingsheim, Magne | 2:43.091 |
| 22 | 218 | Tanti, Aaron | 2:46.600 |
| 23 | 128 | Monticelli, Ivo | 2:47.546 |
| 24 | 48 | Wilson, Jay | 2:48.008 |
| 25 | 118 | Rubini, Stephen | 2:48.069 |
| 26 | 64 | Covington, Thomas | 2:50.192 |
| 27 | 142 | Petrov, Ivan | 2:51.071 |
| 28 | 61 | Prado Garcia, Jorge | 2:53.263 |
| 29 | 105 | Hanif Kusparwanto, R | 2:53.836 |
| 30 | 426 | Mewse, Conrad | 2:54.962 |
| 31 | 123 | Pattipi, Joshua | 2:57.303 |
| 32 | 13 | Wicaksana, M. Arjuna | 3:01.507 |
| 33 | 225 | Delvintor Alfarizi, M | 3:02.760 |
| 34 | 297 | Gole, Anton | 3:04.607 |
| 35 | 170 | Ward, Caleb | 0:00.000 |









