2017 MXGP of Europe Qualifying Race results for MXGP and MX2 from the 2017 Valkenswaard GP in the Netherlands.
MXGP Qualifying – MXGP of Europe
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 222 | Cairoli, Antonio | 25:05.071 | 1:46.690 |
| 2 | 89 | Van Horebeek, Jeremy | 25:17.708 | 1:46.584 |
| 3 | 21 | Paulin, Gautier | 25:23.794 | 1:48.249 |
| 4 | 84 | Herlings, Jeffrey | 25:31.586 | 1:48.084 |
| 5 | 25 | Desalle, Clement | 25:33.234 | 1:48.121 |
| 6 | 243 | Gajser, Tim | 25:34.469 | 1:47.596 |
| 7 | 24 | Simpson, Shaun | 25:36.700 | 1:47.900 |
| 8 | 27 | Jasikonis, Arminas | 25:37.367 | 1:48.600 |
| 9 | 777 | Bobryshev, Evgeny | 25:51.270 | 1:48.209 |
| 10 | 259 | Coldenhoff, Glenn | 25:53.199 | 1:48.517 |
| 11 | 12 | Nagl, Maximilian | 25:56.856 | 1:49.963 |
| 12 | 461 | Febvre, Romain | 25:57.911 | 1:49.227 |
| 13 | 999 | Goncalves, Rui | 26:00.914 | 1:49.709 |
| 14 | 7 | Leok, Tanel | 26:01.617 | 1:48.375 |
| 15 | 71 | Graulus, Damon | 26:11.908 | 1:51.541 |
| 16 | 4 | Tonus, Arnaud | 26:12.162 | 1:50.630 |
| 17 | 9 | de Dycker, Ken | 26:16.764 | 1:51.036 |
| 18 | 201 | Martens, Yentel | 26:18.796 | 1:51.231 |
| 19 | 17 | Butron, Jose | 26:20.190 | 1:51.425 |
| 20 | 22 | Strijbos, Kevin | 26:22.264 | 1:51.891 |
| 21 | 37 | Krestinov, Gert | 26:22.580 | 1:52.271 |
| 22 | 141 | Desprey, Maxime | 26:24.424 | 1:51.916 |
| 23 | 151 | Kullas, Harri | 26:25.010 | 1:51.741 |
| 24 | 685 | Lenoir, Steven | 26:25.400 | 1:52.345 |
| 25 | 664 | Bengtsson, Filip | 26:27.843 | 1:50.761 |
| 26 | 212 | Dewulf, Jeffrey | 26:33.090 | 1:50.786 |
| 27 | 92 | Guillod, Valentin | 26:43.549 | 1:52.278 |
| 28 | 93 | Bengtsson, Jonathan | 26:44.922 | 1:53.990 |
| 29 | 494 | Van der Mierden, Sven | 26:53.345 | 1:53.539 |
| 30 | 62 | Gercar, Klemen | 26:56.333 | 1:52.971 |
| 31 | 77 | Lupino, Alessandro | 25:09.267 | 1:51.959 |
| 32 | 119 | Houghton, Ryan | 25:12.687 | 1:55.221 |
| 33 | 73 | Irt, Peter | 25:38.819 | 1:55.016 |
| 34 | 704 | Wilde, Ashley | 26:09.426 | 1:56.356 |
| 35 | 47 | Boulard, Bryan | 26:43.178 | 1:57.566 |
| 36 | 79 | Corneth, Jaap | 26:47.531 | 1:58.218 |
| 37 | 920 | Valentin, Ander | 22:07.741 | 1:54.317 |
MX2 Qualifying – MXGP of Europe
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | 25:27.062 | 1:48.562 |
| 2 | 19 | Olsen, Thomas Kjer | 25:28.006 | 1:48.192 |
| 3 | 33 | Lieber, Julien | 25:28.796 | 1:48.145 |
| 4 | 18 | Brylyakov, Vsevolod | 25:39.067 | 1:48.262 |
| 5 | 81 | Hsu, Brian | 25:44.618 | 1:47.788 |
| 6 | 64 | Covington, Thomas | 25:54.571 | 1:49.135 |
| 7 | 189 | Bogers, Brian | 25:57.155 | 1:49.820 |
| 8 | 6 | Paturel, Benoit | 25:57.484 | 1:49.944 |
| 9 | 426 | Mewse, Conrad | 25:59.874 | 1:50.026 |
| 10 | 919 | Watson, Ben | 26:00.278 | 1:50.521 |
| 11 | 107 | van Berkel, Lars | 26:01.900 | 1:49.956 |
| 12 | 96 | Lawrence, Hunter | 26:02.765 | 1:50.095 |
| 13 | 161 | Östlund, Alvin | 26:04.391 | 1:50.579 |
| 14 | 172 | Van doninck, Brent | 26:06.196 | 1:49.439 |
| 15 | 811 | Sterry, Adam | 26:20.137 | 1:49.312 |
| 16 | 57 | Sanayei, Darian | 26:21.240 | 1:51.784 |
| 17 | 152 | Petrov, Petar | 26:21.985 | 1:51.614 |
| 18 | 10 | Vlaanderen, Calvin | 26:24.779 | 1:49.101 |
| 19 | 91 | Seewer, Jeremy | 26:25.473 | 1:49.576 |
| 20 | 321 | Bernardini, Samuele | 26:35.092 | 1:50.930 |
| 21 | 170 | Ward, Caleb | 26:36.685 | 1:52.496 |
| 22 | 132 | Kutsar, Karel | 26:37.406 | 1:53.213 |
| 23 | 297 | Gole, Anton | 26:37.761 | 1:53.566 |
| 24 | 61 | Prado Garcia, Jorge | 26:42.656 | 1:53.153 |
| 25 | 95 | De Waal, Micha-Boy | 26:43.237 | 1:53.024 |
| 26 | 88 | van der Vlist, Freek | 26:47.851 | 1:52.138 |
| 27 | 29 | Jacobi, Henry | 26:48.199 | 1:53.222 |
| 28 | 338 | Herbreteau, David | 27:02.555 | 1:53.791 |
| 29 | 747 | Cervellin, Michele | 27:03.281 | 1:53.314 |
| 30 | 83 | Renkens, Nathan | 27:21.062 | 1:55.649 |
| 31 | 67 | Klingsheim, Magne | 27:24.506 | 1:56.203 |
| 32 | 97 | Ivanov, Maykal Grisha | 25:28.408 | 1:56.006 |
| 33 | 142 | Petrov, Ivan | 25:29.842 | 1:56.575 |
| 34 | 128 | Monticelli, Ivo | 25:34.253 | 1:53.038 |
| 35 | 48 | Wilson, Jay | 25:36.035 | 1:56.854 |
| 36 | 75 | Roosiorg, Hardi | 25:42.215 | 1:54.827 |
| 37 | 783 | Toriani, Enzo | 25:56.273 | 1:58.662 |
| 38 | 397 | Arbini, Gabriele | 25:58.705 | 1:58.484 |
| 39 | 8 | Fontanesi, Kiara | 27:31.502 | 2:01.927 |
| 40 | 722 | Mantovani, Michael | 14:57.039 | 1:59.885 |









