Full MXGP and MX2 race results, overalls and championship standings from the 2017 MXGP of Trentino in Italy.
MXGP Race 1
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 222 | Cairoli, Antonio | 33:35.084 | 1:44.098 |
| 2 | 4 | Tonus, Arnaud | 33:37.362 | 1:44.284 |
| 3 | 243 | Gajser, Tim | 33:41.242 | 1:44.429 |
| 4 | 21 | Paulin, Gautier | 33:42.453 | 1:44.366 |
| 5 | 25 | Desalle, Clement | 33:44.806 | 1:44.572 |
| 6 | 89 | Van Horebeek, Jeremy | 33:46.507 | 1:44.404 |
| 7 | 777 | Bobryshev, Evgeny | 34:15.634 | 1:45.380 |
| 8 | 461 | Febvre, Romain | 34:18.056 | 1:45.753 |
| 9 | 22 | Strijbos, Kevin | 34:19.857 | 1:46.025 |
| 10 | 24 | Simpson, Shaun | 34:22.588 | 1:46.918 |
| 11 | 12 | Nagl, Maximilian | 34:24.465 | 1:46.372 |
| 12 | 27 | Jasikonis, Arminas | 34:33.686 | 1:46.613 |
| 13 | 17 | Butron, Jose | 34:37.466 | 1:47.223 |
| 14 | 84 | Herlings, Jeffrey | 34:37.665 | 1:45.723 |
| 15 | 999 | Goncalves, Rui | 34:42.862 | 1:47.087 |
| 16 | 7 | Leok, Tanel | 34:44.214 | 1:47.479 |
| 17 | 259 | Coldenhoff, Glenn | 34:46.076 | 1:47.267 |
| 18 | 77 | Lupino, Alessandro | 34:52.427 | 1:47.243 |
| 19 | 71 | Graulus, Damon | 34:55.436 | 1:46.657 |
| 20 | 141 | Desprey, Maxime | 35:12.208 | 1:47.408 |
| 21 | 920 | Valentin, Ander | 35:16.931 | 1:48.438 |
| 22 | 878 | Pezzuto, Stefano | 35:18.296 | 1:47.784 |
| 23 | 45 | Nicholls, Jake | 35:18.845 | 1:47.740 |
| 24 | 92 | Guillod, Valentin | 35:22.240 | 1:47.476 |
| 25 | 151 | Kullas, Harri | 33:42.043 | 1:48.935 |
| 26 | 9 | de Dycker, Ken | 34:02.092 | 1:48.613 |
| 27 | 721 | Imbert, Lucas | 34:05.214 | 1:49.579 |
| 28 | 93 | Bengtsson, Jonathan | 34:09.088 | 1:49.895 |
| 29 | 191 | Romancik, Jaromir | 34:09.544 | 1:50.419 |
| 30 | 232 | Michek, Martin | 34:10.709 | 1:50.543 |
| 31 | 36 | Bonini, Matteo | 34:36.425 | 1:48.688 |
| 32 | 831 | Wysocki, Tomasz | 34:41.406 | 1:51.226 |
| 33 | 73 | Irt, Peter | 33:38.354 | 1:50.526 |
| 34 | 347 | Klein, Johannes | 34:34.795 | 1:51.147 |
| 35 | 47 | Boulard, Bryan | 24:02.985 | 1:51.213 |
| 36 | 909 | Neurauter, Lukas | 17:20.757 | 1:51.025 |
| 37 | 19 | Philippaerts, David | 9:51.395 | 1:50.373 |
| 38 | 62 | Gercar, Klemen | 10:23.451 | 1:51.132 |
| 39 | 173 | Bertuzzo, Pier Filippo | 0:00.000 | 0:00.000 |
MXGP Race 2
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 243 | Gajser, Tim | 33:36.300 | 1:44.443 |
| 2 | 222 | Cairoli, Antonio | 33:40.465 | 1:42.800 |
| 3 | 777 | Bobryshev, Evgeny | 33:42.447 | 1:44.679 |
| 4 | 84 | Herlings, Jeffrey | 33:43.181 | 1:44.572 |
| 5 | 25 | Desalle, Clement | 33:45.130 | 1:44.480 |
| 6 | 21 | Paulin, Gautier | 33:47.014 | 1:44.950 |
| 7 | 4 | Tonus, Arnaud | 33:48.942 | 1:44.538 |
| 8 | 89 | Van Horebeek, Jeremy | 33:52.233 | 1:44.915 |
| 9 | 12 | Nagl, Maximilian | 34:00.245 | 1:44.939 |
| 10 | 259 | Coldenhoff, Glenn | 34:07.473 | 1:45.505 |
| 11 | 27 | Jasikonis, Arminas | 34:13.883 | 1:45.494 |
| 12 | 17 | Butron, Jose | 34:20.622 | 1:45.663 |
| 13 | 77 | Lupino, Alessandro | 34:22.152 | 1:45.980 |
| 14 | 24 | Simpson, Shaun | 34:23.294 | 1:45.505 |
| 15 | 141 | Desprey, Maxime | 34:33.322 | 1:46.526 |
| 16 | 71 | Graulus, Damon | 34:34.556 | 1:46.402 |
| 17 | 461 | Febvre, Romain | 34:35.222 | 1:45.642 |
| 18 | 7 | Leok, Tanel | 34:39.811 | 1:46.420 |
| 19 | 92 | Guillod, Valentin | 34:43.653 | 1:45.985 |
| 20 | 999 | Goncalves, Rui | 34:47.977 | 1:46.719 |
| 21 | 151 | Kullas, Harri | 34:58.575 | 1:47.442 |
| 22 | 9 | de Dycker, Ken | 35:13.473 | 1:48.120 |
| 23 | 19 | Philippaerts, David | 35:17.265 | 1:48.169 |
| 24 | 909 | Neurauter, Lukas | 35:18.534 | 1:48.514 |
| 25 | 232 | Michek, Martin | 35:23.180 | 1:49.144 |
| 26 | 22 | Strijbos, Kevin | 32:12.952 | 1:45.438 |
| 27 | 62 | Gercar, Klemen | 33:56.340 | 1:49.117 |
| 28 | 721 | Imbert, Lucas | 34:02.408 | 1:49.096 |
| 29 | 73 | Irt, Peter | 34:03.295 | 1:49.034 |
| 30 | 831 | Wysocki, Tomasz | 34:06.101 | 1:49.478 |
| 31 | 93 | Bengtsson, Jonathan | 34:09.436 | 1:49.653 |
| 32 | 47 | Boulard, Bryan | 34:10.772 | 1:49.608 |
| 33 | 191 | Romancik, Jaromir | 34:35.052 | 1:48.974 |
| 34 | 36 | Bonini, Matteo | 34:47.657 | 1:50.404 |
| 35 | 347 | Klein, Johannes | 35:39.835 | 1:52.929 |
| 36 | 920 | Valentin, Ander | 22:43.032 | 1:46.788 |
| 37 | 45 | Nicholls, Jake | 13:22.927 | 1:48.878 |
| 38 | 878 | Pezzuto, Stefano | 8:03.258 | 1:50.487 |
MXGP Overall
| Pos | Nr | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 222 | Cairoli, Antonio | 25 | 22 | 47 |
| 2 | 243 | Gajser, Tim | 20 | 25 | 45 |
| 3 | 4 | Tonus, Arnaud | 22 | 14 | 36 |
| 4 | 777 | Bobryshev, Evgeny | 14 | 20 | 34 |
| 5 | 21 | Paulin, Gautier | 18 | 15 | 33 |
| 6 | 25 | Desalle, Clement | 16 | 16 | 32 |
| 7 | 89 | Van Horebeek, Jeremy | 15 | 13 | 28 |
| 8 | 84 | Herlings, Jeffrey | 7 | 18 | 25 |
| 9 | 12 | Nagl, Maximilian | 10 | 12 | 22 |
| 10 | 27 | Jasikonis, Arminas | 9 | 10 | 19 |
| 11 | 24 | Simpson, Shaun | 11 | 7 | 18 |
| 12 | 17 | Butron, Jose | 8 | 9 | 17 |
| 13 | 461 | Febvre, Romain | 13 | 4 | 17 |
| 14 | 259 | Coldenhoff, Glenn | 4 | 11 | 15 |
| 15 | 22 | Strijbos, Kevin | 12 | 0 | 12 |
| 16 | 77 | Lupino, Alessandro | 3 | 8 | 11 |
| 17 | 7 | Leok, Tanel | 5 | 3 | 8 |
| 18 | 141 | Desprey, Maxime | 1 | 6 | 7 |
| 19 | 71 | Graulus, Damon | 2 | 5 | 7 |
| 20 | 999 | Goncalves, Rui | 6 | 1 | 7 |
| 21 | 92 | Guillod, Valentin | 0 | 2 | 2 |
| 22 | 151 | Kullas, Harri | 0 | 0 | 0 |
| 23 | 9 | de Dycker, Ken | 0 | 0 | 0 |
| 24 | 19 | Philippaerts, David | 0 | 0 | 0 |
| 25 | 909 | Neurauter, Lukas | 0 | 0 | 0 |
| 26 | 232 | Michek, Martin | 0 | 0 | 0 |
| 27 | 62 | Gercar, Klemen | 0 | 0 | 0 |
| 28 | 721 | Imbert, Lucas | 0 | 0 | 0 |
| 29 | 73 | Irt, Peter | 0 | 0 | 0 |
| 30 | 831 | Wysocki, Tomasz | 0 | 0 | 0 |
| 31 | 93 | Bengtsson, Jonathan | 0 | 0 | 0 |
| 32 | 47 | Boulard, Bryan | 0 | 0 | 0 |
| 33 | 191 | Romancik, Jaromir | 0 | 0 | 0 |
| 34 | 36 | Bonini, Matteo | 0 | 0 | 0 |
| 35 | 347 | Klein, Johannes | 0 | 0 | 0 |
| 36 | 920 | Valentin, Ander | 0 | 0 | 0 |
| 37 | 45 | Nicholls, Jake | 0 | 0 | 0 |
| 38 | 878 | Pezzuto, Stefano | 0 | 0 | 0 |
| 39 | 173 | Bertuzzo, Pier Filippo | 0 | 0 | 0 |
2017 World Motocross Championship Standings
| Pos | Nr | Rider | Bike | Total |
|---|---|---|---|---|
| 1 | 243 | Gajser, Tim | HON | 201 |
| 2 | 222 | Cairoli, A. | KTM | 183 |
| 3 | 25 | Desalle, C. | KAW | 151 |
| 4 | 777 | Bobryshev, E. | HON | 145 |
| 5 | 21 | Paulin, G. | HUS | 145 |
| 6 | 89 | Van Horebeek, J. | YAM | 144 |
| 7 | 461 | Febvre, Romain | YAM | 106 |
| 8 | 4 | Tonus, Arnaud | YAM | 101 |
| 9 | 12 | Nagl, M. | HUS | 95 |
| 10 | 22 | Strijbos, K. | SUZ | 90 |
| 11 | 24 | Simpson, Shaun | YAM | 88 |
| 12 | 84 | Herlings, J. | KTM | 84 |
| 13 | 259 | Coldenhoff, G. | KTM | 77 |
| 14 | 99 | Anstie, Max | HUS | 69 |
| 15 | 27 | Jasikonis, A. | SUZ | 56 |
| 16 | 17 | Butron, Jose | KTM | 49 |
| 17 | 999 | Goncalves, Rui | HUS | 42 |
| 18 | 7 | Leok, Tanel | HUS | 37 |
| 19 | 911 | Tixier, Jordi | KAW | 36 |
| 20 | 77 | Lupino, A. | HON | 29 |
| 21 | 92 | Guillod, V. | HON | 26 |
| 22 | 45 | Nicholls, Jake | KTM | 15 |
| 23 | 141 | Desprey, M. | KAW | 7 |
| 24 | 71 | Graulus, Damon | HON | 7 |
| 25 | 60 | Salazar, Jetro | HON | 4 |
| 26 | 179 | Poli, Joaquin | HON | 1 |
| 27 | 261 | Hendro Fahrodjie , F. | KAW | 1 |
MX2 Race 1
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | 34:10.629 | 1:46.148 |
| 2 | 61 | Prado Garcia, Jorge | 34:12.127 | 1:45.947 |
| 3 | 33 | Lieber, Julien | 34:13.516 | 1:45.472 |
| 4 | 18 | Brylyakov, Vsevolod | 34:21.684 | 1:45.620 |
| 5 | 19 | Olsen, Thomas Kjer | 34:44.614 | 1:47.539 |
| 6 | 747 | Cervellin, Michele | 34:48.484 | 1:47.868 |
| 7 | 10 | Vlaanderen, Calvin | 34:50.324 | 1:47.704 |
| 8 | 81 | Hsu, Brian | 34:51.945 | 1:47.560 |
| 9 | 91 | Seewer, Jeremy | 34:56.530 | 1:46.600 |
| 10 | 426 | Mewse, Conrad | 35:00.718 | 1:48.271 |
| 11 | 64 | Covington, Thomas | 35:02.284 | 1:46.704 |
| 12 | 172 | Van doninck, Brent | 35:03.148 | 1:47.507 |
| 13 | 161 | Östlund, Alvin | 35:04.550 | 1:48.483 |
| 14 | 297 | Gole, Anton | 35:05.431 | 1:47.759 |
| 15 | 811 | Sterry, Adam | 35:08.458 | 1:48.458 |
| 16 | 57 | Sanayei, Darian | 35:10.296 | 1:48.271 |
| 17 | 919 | Watson, Ben | 35:11.844 | 1:48.774 |
| 18 | 223 | Tropepe, Giuseppe | 35:18.947 | 1:48.470 |
| 19 | 189 | Bogers, Brian | 35:21.931 | 1:48.439 |
| 20 | 142 | Petrov, Ivan | 35:22.965 | 1:49.260 |
| 21 | 152 | Petrov, Petar | 35:23.907 | 1:48.067 |
| 22 | 321 | Bernardini, Samuele | 35:29.027 | 1:48.079 |
| 23 | 48 | Wilson, Jay | 35:29.857 | 1:48.535 |
| 24 | 67 | Klingsheim, Magne | 35:45.472 | 1:50.363 |
| 25 | 132 | Kutsar, Karel | 35:46.819 | 1:49.632 |
| 26 | 97 | Ivanov, Maykal Grisha | 35:47.972 | 1:49.090 |
| 27 | 29 | Jacobi, Henry | 34:19.523 | 1:48.487 |
| 28 | 88 | van der Vlist, Freek | 34:29.127 | 1:50.850 |
| 29 | 722 | Mantovani, Michael | 34:30.525 | 1:50.825 |
| 30 | 83 | Renkens, Nathan | 34:31.509 | 1:50.710 |
| 31 | 75 | Roosiorg, Hardi | 34:32.704 | 1:50.339 |
| 32 | 397 | Arbini, Gabriele | 34:33.825 | 1:51.764 |
| 33 | 783 | Toriani, Enzo | 34:58.015 | 1:51.396 |
| 34 | 6 | Paturel, Benoit | 20:18.942 | 1:47.035 |
| 35 | 96 | Lawrence, Hunter | 14:59.983 | 1:47.474 |
| 36 | 128 | Monticelli, Ivo | 12:14.507 | 1:50.909 |
| 37 | 338 | Herbreteau, David | 10:01.824 | 1:53.111 |
| 38 | 107 | van Berkel, Lars | 2:23.296 | 2:03.460 |
MX2 Race 2
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 61 | Prado Garcia, Jorge | 33:41.859 | 1:43.758 |
| 2 | 41 | Jonass, Pauls | 33:43.869 | 1:44.421 |
| 3 | 64 | Covington, Thomas | 33:44.937 | 1:44.067 |
| 4 | 91 | Seewer, Jeremy | 33:45.362 | 1:44.171 |
| 5 | 33 | Lieber, Julien | 33:54.951 | 1:44.423 |
| 6 | 19 | Olsen, Thomas Kjer | 34:04.942 | 1:44.222 |
| 7 | 189 | Bogers, Brian | 34:25.825 | 1:46.124 |
| 8 | 321 | Bernardini, Samuele | 34:28.702 | 1:45.507 |
| 9 | 172 | Van doninck, Brent | 34:30.861 | 1:45.869 |
| 10 | 18 | Brylyakov, Vsevolod | 34:31.703 | 1:46.579 |
| 11 | 96 | Lawrence, Hunter | 34:34.344 | 1:46.025 |
| 12 | 128 | Monticelli, Ivo | 34:38.699 | 1:46.676 |
| 13 | 6 | Paturel, Benoit | 34:41.000 | 1:46.193 |
| 14 | 297 | Gole, Anton | 34:44.401 | 1:47.028 |
| 15 | 919 | Watson, Ben | 34:45.772 | 1:46.335 |
| 16 | 426 | Mewse, Conrad | 34:49.972 | 1:47.680 |
| 17 | 223 | Tropepe, Giuseppe | 34:54.992 | 1:47.552 |
| 18 | 57 | Sanayei, Darian | 34:59.574 | 1:47.036 |
| 19 | 132 | Kutsar, Karel | 35:07.048 | 1:47.884 |
| 20 | 152 | Petrov, Petar | 35:09.542 | 1:47.460 |
| 21 | 161 | Östlund, Alvin | 35:13.981 | 1:48.176 |
| 22 | 81 | Hsu, Brian | 35:19.820 | 1:46.092 |
| 23 | 747 | Cervellin, Michele | 35:25.963 | 1:47.970 |
| 24 | 107 | van Berkel, Lars | 35:32.552 | 1:49.317 |
| 25 | 29 | Jacobi, Henry | 33:47.182 | 1:46.924 |
| 26 | 338 | Herbreteau, David | 33:49.505 | 1:48.889 |
| 27 | 88 | van der Vlist, Freek | 33:50.498 | 1:49.081 |
| 28 | 97 | Ivanov, Maykal Grisha | 33:51.364 | 1:48.943 |
| 29 | 75 | Roosiorg, Hardi | 34:00.970 | 1:49.268 |
| 30 | 67 | Klingsheim, Magne | 34:07.304 | 1:49.685 |
| 31 | 83 | Renkens, Nathan | 34:08.619 | 1:49.138 |
| 32 | 783 | Toriani, Enzo | 34:15.533 | 1:50.046 |
| 33 | 142 | Petrov, Ivan | 34:35.451 | 1:50.445 |
| 34 | 397 | Arbini, Gabriele | 35:02.462 | 1:51.493 |
| 35 | 722 | Mantovani, Michael | 34:24.340 | 1:51.507 |
| 36 | 10 | Vlaanderen, Calvin | 24:37.203 | 1:46.753 |
| 37 | 48 | Wilson, Jay | 2:16.520 | 2:01.045 |
MX2 Overall
| Pos | Nr | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 61 | Prado Garcia, Jorge | 22 | 25 | 47 |
| 2 | 41 | Jonass, Pauls | 25 | 22 | 47 |
| 3 | 33 | Lieber, Julien | 20 | 16 | 36 |
| 4 | 19 | Olsen, Thomas Kjer | 16 | 15 | 31 |
| 5 | 64 | Covington, Thomas | 10 | 20 | 30 |
| 6 | 91 | Seewer, Jeremy | 12 | 18 | 30 |
| 7 | 18 | Brylyakov, Vsevolod | 18 | 11 | 29 |
| 8 | 172 | Van doninck, Brent | 9 | 12 | 21 |
| 9 | 189 | Bogers, Brian | 2 | 14 | 16 |
| 10 | 426 | Mewse, Conrad | 11 | 5 | 16 |
| 11 | 747 | Cervellin, Michele | 15 | 0 | 15 |
| 12 | 297 | Gole, Anton | 7 | 7 | 14 |
| 13 | 10 | Vlaanderen, Calvin | 14 | 0 | 14 |
| 14 | 321 | Bernardini, Samuele | 0 | 13 | 13 |
| 15 | 81 | Hsu, Brian | 13 | 0 | 13 |
| 16 | 96 | Lawrence, Hunter | 0 | 10 | 10 |
| 17 | 919 | Watson, Ben | 4 | 6 | 10 |
| 18 | 128 | Monticelli, Ivo | 0 | 9 | 9 |
| 19 | 6 | Paturel, Benoit | 0 | 8 | 8 |
| 20 | 57 | Sanayei, Darian | 5 | 3 | 8 |
| 21 | 161 | Östlund, Alvin | 8 | 0 | 8 |
| 22 | 223 | Tropepe, Giuseppe | 3 | 4 | 7 |
| 23 | 811 | Sterry, Adam | 6 | 0 | 6 |
| 24 | 132 | Kutsar, Karel | 0 | 2 | 2 |
| 25 | 152 | Petrov, Petar | 0 | 1 | 1 |
| 26 | 142 | Petrov, Ivan | 1 | 0 | 1 |
| 27 | 107 | van Berkel, Lars | 0 | 0 | 0 |
| 28 | 29 | Jacobi, Henry | 0 | 0 | 0 |
| 29 | 338 | Herbreteau, David | 0 | 0 | 0 |
| 30 | 88 | van der Vlist, Freek | 0 | 0 | 0 |
| 31 | 97 | Ivanov, Maykal Grisha | 0 | 0 | 0 |
| 32 | 75 | Roosiorg, Hardi | 0 | 0 | 0 |
| 33 | 67 | Klingsheim, Magne | 0 | 0 | 0 |
| 34 | 83 | Renkens, Nathan | 0 | 0 | 0 |
| 35 | 783 | Toriani, Enzo | 0 | 0 | 0 |
| 36 | 397 | Arbini, Gabriele | 0 | 0 | 0 |
| 37 | 722 | Mantovani, Michael | 0 | 0 | 0 |
| 38 | 48 | Wilson, Jay | 0 | 0 | 0 |
2017 MX2 World Motocross Championship Standings
| Pos | Nr | Rider | Bike | Total |
|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | KTM | 192 |
| 2 | 91 | Seewer, Jeremy | SUZ | 183 |
| 3 | 33 | Lieber, Julien | KTM | 175 |
| 4 | 19 | Olsen, T. | HUS | 158 |
| 5 | 6 | Paturel, B. | YAM | 147 |
| 6 | 172 | Van doninck, B. | YAM | 123 |
| 7 | 61 | Prado Garcia, J. | KTM | 117 |
| 8 | 64 | Covington, T. | HUS | 113 |
| 9 | 18 | Brylyakov, V. | KAW | 110 |
| 10 | 747 | Cervellin, M. | HON | 99 |
| 11 | 321 | Bernardini, S. | TM | 93 |
| 12 | 189 | Bogers, Brian | KTM | 76 |
| 13 | 57 | Sanayei, D. | KAW | 74 |
| 14 | 811 | Sterry, Adam | KAW | 72 |
| 15 | 10 | Vlaanderen, C. | KTM | 70 |
| 16 | 96 | Lawrence, H. | SUZ | 61 |
| 17 | 919 | Watson, Ben | KTM | 49 |
| 18 | 66 | Larranaga Olano, I. | HUS | 43 |
| 19 | 46 | Pootjes, Davy | KTM | 42 |
| 20 | 297 | Gole, Anton | HUS | 38 |
| 21 | 128 | Monticelli, I. | KTM | 38 |
| 22 | 161 | Östlund, Alvin | YAM | 27 |
| 23 | 426 | Mewse, Conrad | HUS | 22 |
| 24 | 170 | Ward, Caleb | HUS | 14 |
| 25 | 88 | van der Vlist, F. | KTM | 14 |
| 26 | 81 | Hsu, Brian | HUS | 13 |
| 27 | 67 | Klingsheim, M. | KAW | 11 |
| 28 | 98 | Vaessen, Bas | SUZ | 11 |
| 29 | 118 | Rubini, S. | KAW | 11 |
| 30 | 223 | Tropepe, G. | SUZ | 7 |
| 31 | 132 | Kutsar, Karel | HUS | 2 |
| 32 | 142 | Petrov, Ivan | HUS | 1 |
| 33 | 48 | Wilson, Jay | YAM | 1 |
| 34 | 152 | Petrov, Petar | KAW | 1 |
| 35 | 218 | Tanti, Aaron | HUS | 1 |
| 36 | 28 | Notsuka, C. | HON | 1 |









