MXGP results from the Ottobiano circuit for the 2017 MXGP of Lombardia. Full race results, MXGP and MX2 GP overall results and FIM World Motocross Championship standings from Ottobiano GP in Italy.
MXGP Race 1 Results – MXGP of Lombardia – Ottobiano
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 222 | Cairoli, Antonio | 35:16.580 | 1:43.746 |
| 2 | 84 | Herlings, Jeffrey | 35:34.956 | 1:43.594 |
| 3 | 21 | Paulin, Gautier | 35:52.368 | 1:45.676 |
| 4 | 461 | Febvre, Romain | 35:56.807 | 1:46.086 |
| 5 | 99 | Anstie, Max | 35:59.051 | 1:46.067 |
| 6 | 259 | Coldenhoff, Glenn | 36:00.492 | 1:44.543 |
| 7 | 12 | Nagl, Maximilian | 36:07.540 | 1:46.336 |
| 8 | 25 | Desalle, Clement | 36:08.809 | 1:45.796 |
| 9 | 4 | Tonus, Arnaud | 36:09.200 | 1:45.879 |
| 10 | 243 | Gajser, Tim | 36:14.067 | 1:45.536 |
| 11 | 911 | Tixier, Jordi | 36:31.897 | 1:47.380 |
| 12 | 17 | Butron, Jose | 36:41.722 | 1:47.961 |
| 13 | 77 | Lupino, Alessandro | 36:42.548 | 1:47.578 |
| 14 | 32 | Potisek, Milko | 36:58.911 | 1:47.463 |
| 15 | 7 | Leok, Tanel | 35:22.628 | 1:48.131 |
| 16 | 221 | Ratsep, Priit | 35:24.911 | 1:48.422 |
| 17 | 9 | de Dycker, Ken | 35:30.096 | 1:49.570 |
| 18 | 777 | Bobryshev, Evgeny | 35:33.150 | 1:47.223 |
| 19 | 71 | Graulus, Damon | 35:35.234 | 1:50.053 |
| 20 | 999 | Goncalves, Rui | 35:35.875 | 1:50.014 |
| 21 | 212 | Dewulf, Jeffrey | 36:30.108 | 1:50.784 |
| 22 | 141 | Desprey, Maxime | 36:42.751 | 1:50.856 |
| 23 | 73 | Irt, Peter | 37:15.938 | 1:51.914 |
| 24 | 36 | Bonini, Matteo | 35:18.833 | 1:51.894 |
| 25 | 93 | Bengtsson, Jonathan | 35:20.368 | 1:51.437 |
| 26 | 119 | Houghton, Ryan | 35:42.610 | 1:53.799 |
| 27 | 909 | Neurauter, Lukas | 36:37.668 | 1:54.442 |
| 28 | 710 | Bender, Nicolas | 37:07.768 | 1:55.255 |
| 29 | 316 | Bertuccelli, Giovanni | 36:29.018 | 1:55.657 |
| 30 | 47 | Boulard, Bryan | 31:25.732 | 1:55.520 |
| 31 | 49 | Irt, Jernej | 32:12.934 | 1:53.120 |
| 32 | 27 | Jasikonis, Arminas | 24:27.681 | 1:45.273 |
| 33 | 191 | Romancik, Jaromir | 8:16.104 | 1:52.488 |
MXGP Race 2 Results – MXGP of Lombardia – Ottobiano
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 222 | Cairoli, Antonio | 35:31.111 | 1:42.197 |
| 2 | 84 | Herlings, Jeffrey | 36:03.932 | 1:42.028 |
| 3 | 99 | Anstie, Max | 36:08.218 | 1:44.118 |
| 4 | 12 | Nagl, Maximilian | 36:17.332 | 1:46.687 |
| 5 | 27 | Jasikonis, Arminas | 36:18.956 | 1:43.374 |
| 6 | 461 | Febvre, Romain | 36:25.366 | 1:45.963 |
| 7 | 25 | Desalle, Clement | 36:27.218 | 1:45.794 |
| 8 | 4 | Tonus, Arnaud | 36:42.066 | 1:45.054 |
| 9 | 77 | Lupino, Alessandro | 36:47.813 | 1:47.967 |
| 10 | 21 | Paulin, Gautier | 37:05.589 | 1:47.366 |
| 11 | 243 | Gajser, Tim | 37:25.867 | 1:46.717 |
| 12 | 777 | Bobryshev, Evgeny | 37:52.789 | 1:46.852 |
| 13 | 259 | Coldenhoff, Glenn | 35:31.149 | 1:46.444 |
| 14 | 7 | Leok, Tanel | 35:33.028 | 1:47.786 |
| 15 | 999 | Goncalves, Rui | 35:34.713 | 1:49.761 |
| 16 | 212 | Dewulf, Jeffrey | 36:06.393 | 1:49.427 |
| 17 | 17 | Butron, Jose | 36:35.768 | 1:48.936 |
| 18 | 221 | Ratsep, Priit | 36:39.994 | 1:49.431 |
| 19 | 9 | de Dycker, Ken | 37:13.411 | 1:50.500 |
| 20 | 36 | Bonini, Matteo | 37:18.465 | 1:53.493 |
| 21 | 71 | Graulus, Damon | 35:54.512 | 1:51.526 |
| 22 | 93 | Bengtsson, Jonathan | 35:58.268 | 1:53.243 |
| 23 | 73 | Irt, Peter | 36:21.073 | 1:52.460 |
| 24 | 119 | Houghton, Ryan | 36:30.214 | 1:55.116 |
| 25 | 710 | Bender, Nicolas | 36:33.761 | 1:55.572 |
| 26 | 47 | Boulard, Bryan | 36:50.390 | 1:58.910 |
| 27 | 909 | Neurauter, Lukas | 37:29.464 | 1:55.347 |
| 28 | 32 | Potisek, Milko | 29:46.522 | 1:48.717 |
| 29 | 316 | Bertuccelli, Giovanni | 35:56.351 | 1:58.601 |
| 30 | 911 | Tixier, Jordi | 24:40.412 | 1:46.224 |
| 31 | 141 | Desprey, Maxime | 17:47.797 | 1:52.914 |
MXGP Overall Results – MXGP of Lombardia – Ottobiano
| Pos | Nr | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 222 | Cairoli, Antonio | 25 | 25 | 50 |
| 2 | 84 | Herlings, Jeffrey | 22 | 22 | 44 |
| 3 | 99 | Anstie, Max | 16 | 20 | 36 |
| 4 | 461 | Febvre, Romain | 18 | 15 | 33 |
| 5 | 12 | Nagl, Maximilian | 14 | 18 | 32 |
| 6 | 21 | Paulin, Gautier | 20 | 11 | 31 |
| 7 | 25 | Desalle, Clement | 13 | 14 | 27 |
| 8 | 4 | Tonus, Arnaud | 12 | 13 | 25 |
| 9 | 259 | Coldenhoff, Glenn | 15 | 8 | 23 |
| 10 | 243 | Gajser, Tim | 11 | 10 | 21 |
| 11 | 77 | Lupino, Alessandro | 8 | 12 | 20 |
| 12 | 27 | Jasikonis, Arminas | 0 | 16 | 16 |
| 13 | 7 | Leok, Tanel | 6 | 7 | 13 |
| 14 | 17 | Butron, Jose | 9 | 4 | 13 |
| 15 | 777 | Bobryshev, Evgeny | 3 | 9 | 12 |
| 16 | 911 | Tixier, Jordi | 10 | 0 | 10 |
| 17 | 221 | Ratsep, Priit | 5 | 3 | 8 |
| 18 | 999 | Goncalves, Rui | 1 | 6 | 7 |
| 19 | 32 | Potisek, Milko | 7 | 0 | 7 |
| 20 | 9 | de Dycker, Ken | 4 | 2 | 6 |
| 21 | 212 | Dewulf, Jeffrey | 0 | 5 | 5 |
| 22 | 71 | Graulus, Damon | 2 | 0 | 2 |
| 23 | 36 | Bonini, Matteo | 0 | 1 | 1 |
| 24 | 93 | Bengtsson, Jonathan | 0 | 0 | 0 |
| 25 | 73 | Irt, Peter | 0 | 0 | 0 |
| 26 | 119 | Houghton, Ryan | 0 | 0 | 0 |
| 27 | 710 | Bender, Nicolas | 0 | 0 | 0 |
| 28 | 47 | Boulard, Bryan | 0 | 0 | 0 |
| 29 | 909 | Neurauter, Lukas | 0 | 0 | 0 |
| 30 | 316 | Bertuccelli, Giovanni | 0 | 0 | 0 |
| 31 | 141 | Desprey, Maxime | 0 | 0 | 0 |
| 32 | 49 | Irt, Jernej | 0 | 0 | 0 |
| 33 | 191 | Romancik, Jaromir | 0 | 0 | 0 |
2017 MXGP World Motocross Championship Standings
| Pos | Nr | Rider | Bike | Total |
|---|---|---|---|---|
| 1 | 222 | Cairoli, A. | KTM | 431 |
| 2 | 21 | Paulin, G. | HUS | 364 |
| 3 | 25 | Desalle, C. | KAW | 361 |
| 4 | 84 | Herlings, J. | KTM | 335 |
| 5 | 243 | Gajser, Tim | HON | 282 |
| 6 | 461 | Febvre, Romain | YAM | 275 |
| 7 | 89 | Van Horebeek, J. | YAM | 261 |
| 8 | 12 | Nagl, M. | HUS | 255 |
| 9 | 777 | Bobryshev, E. | HON | 245 |
| 10 | 4 | Tonus, Arnaud | YAM | 227 |
| 11 | 259 | Coldenhoff, G. | KTM | 223 |
| 12 | 99 | Anstie, Max | HUS | 216 |
| 13 | 27 | Jasikonis, A. | SUZ | 187 |
| 14 | 24 | Simpson, Shaun | YAM | 123 |
| 15 | 7 | Leok, Tanel | HUS | 123 |
| 16 | 17 | Butron, Jose | KTM | 104 |
| 17 | 77 | Lupino, A. | HON | 94 |
| 18 | 22 | Strijbos, K. | SUZ | 90 |
| 19 | 999 | Goncalves, Rui | HUS | 75 |
| 20 | 911 | Tixier, Jordi | KAW | 71 |
| 21 | 92 | Guillod, V. | HON | 61 |
| 22 | 9 | de Dycker, Ken | HON | 37 |
| 23 | 71 | Graulus, Damon | HON | 35 |
| 24 | 151 | Kullas, Harri | HUS | 21 |
| 25 | 141 | Desprey, M. | KAW | 16 |
| 26 | 45 | Nicholls, Jake | KTM | 15 |
| 27 | 221 | Ratsep, Priit | HON | 13 |
| 28 | 32 | Potisek, Milko | YAM | 12 |
| 29 | 212 | Dewulf, J. | KTM | 12 |
| 30 | 191 | Romancik, J. | KTM | 11 |
| 31 | 595 | Mikhaylov, E. | HUS | 10 |
| 32 | 664 | Bengtsson, F. | KTM | 8 |
| 33 | 121 | Boog, Xavier | HON | 8 |
| 34 | 201 | Martens, Y. | HUS | 6 |
| 35 | 301 | Golovkin, V. | KTM | 6 |
| 36 | 60 | Salazar, Jetro | HON | 4 |
| 37 | 551 | Leonov, V. | KTM | 4 |
| 38 | 251 | Getteman, Jens | KAW | 4 |
| 39 | 149 | Ullrich, D. | KTM | 3 |
| 40 | 37 | Krestinov, G. | HON | 3 |
| 41 | 685 | Lenoir, Steven | KAW | 3 |
| 42 | 920 | Valentin, A. | HON | 2 |
| 43 | 73 | Irt, Peter | YAM | 2 |
| 44 | 179 | Poli, Joaquin | HON | 1 |
| 45 | 36 | Bonini, Matteo | KAW | 1 |
| 46 | 261 | Hendro Fahrodjie , F. | KAW | 1 |
MX2 Race 1 Results – MXGP of Lombardia – Ottobiano
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 91 | Seewer, Jeremy | 34:07.314 | 1:44.058 |
| 2 | 6 | Paturel, Benoit | 34:19.618 | 1:46.091 |
| 3 | 33 | Lieber, Julien | 34:32.990 | 1:45.900 |
| 4 | 64 | Covington, Thomas | 34:34.667 | 1:45.843 |
| 5 | 189 | Bogers, Brian | 34:37.911 | 1:44.961 |
| 6 | 41 | Jonass, Pauls | 34:38.479 | 1:46.024 |
| 7 | 98 | Vaessen, Bas | 34:57.947 | 1:47.035 |
| 8 | 161 | Östlund, Alvin | 35:00.739 | 1:48.375 |
| 9 | 172 | Van doninck, Brent | 35:04.130 | 1:48.012 |
| 10 | 19 | Olsen, Thomas Kjer | 35:08.793 | 1:46.393 |
| 11 | 29 | Jacobi, Henry | 35:23.429 | 1:48.646 |
| 12 | 747 | Cervellin, Michele | 35:28.661 | 1:49.051 |
| 13 | 223 | Tropepe, Giuseppe | 35:39.885 | 1:48.572 |
| 14 | 426 | Mewse, Conrad | 35:42.024 | 1:45.381 |
| 15 | 107 | van Berkel, Lars | 35:42.247 | 1:48.813 |
| 16 | 127 | Rodriguez, Anthony | 35:54.142 | 1:48.973 |
| 17 | 297 | Gole, Anton | 34:08.897 | 1:51.310 |
| 18 | 61 | Prado Garcia, Jorge | 34:09.219 | 1:45.584 |
| 19 | 88 | van der Vlist, Freek | 34:21.265 | 1:48.551 |
| 20 | 83 | Renkens, Nathan | 34:37.896 | 1:52.336 |
| 21 | 220 | Ravera, Lorenzo | 34:51.288 | 1:50.537 |
| 22 | 67 | Klingsheim, Magne | 35:15.954 | 1:51.319 |
| 23 | 102 | Sikyna, Richard | 35:20.241 | 1:51.903 |
| 24 | 131 | Crnkovic, Luka | 35:44.600 | 1:54.151 |
| 25 | 116 | Olsson, Oskar | 35:57.020 | 1:52.916 |
| 26 | 199 | Zaragoza, Jorge | 34:23.135 | 1:54.064 |
| 27 | 600 | Toccaceli, Bryan | 36:12.226 | 1:53.598 |
| 28 | 919 | Watson, Ben | 29:02.082 | 1:47.918 |
| 29 | 95 | De Waal, Micha-Boy | 28:17.684 | 1:51.349 |
| 30 | 118 | Rubini, Stephen | 22:13.488 | 1:50.854 |
| 31 | 338 | Herbreteau, David | 18:43.216 | 1:48.713 |
| 32 | 57 | Sanayei, Darian | 19:36.151 | 1:48.689 |
| 33 | 81 | Hsu, Brian | 16:30.491 | 1:46.109 |
| 34 | 66 | Larranaga Olano, Iker | 14:34.817 | 1:50.084 |
MX2 Race 2 Results – MXGP of Lombardia – Ottobiano
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | 34:31.700 | 1:45.383 |
| 2 | 91 | Seewer, Jeremy | 34:43.035 | 1:45.628 |
| 3 | 64 | Covington, Thomas | 34:47.565 | 1:47.103 |
| 4 | 98 | Vaessen, Bas | 35:07.965 | 1:47.331 |
| 5 | 161 | Östlund, Alvin | 35:15.112 | 1:48.189 |
| 6 | 19 | Olsen, Thomas Kjer | 35:18.571 | 1:49.054 |
| 7 | 6 | Paturel, Benoit | 35:22.953 | 1:46.975 |
| 8 | 919 | Watson, Ben | 35:32.504 | 1:49.642 |
| 9 | 189 | Bogers, Brian | 35:34.648 | 1:49.701 |
| 10 | 33 | Lieber, Julien | 35:36.631 | 1:48.733 |
| 11 | 66 | Larranaga Olano, Iker | 35:52.729 | 1:48.660 |
| 12 | 172 | Van doninck, Brent | 35:56.165 | 1:47.640 |
| 13 | 107 | van Berkel, Lars | 35:59.979 | 1:49.720 |
| 14 | 88 | van der Vlist, Freek | 36:21.880 | 1:49.982 |
| 15 | 747 | Cervellin, Michele | 34:33.550 | 1:48.082 |
| 16 | 127 | Rodriguez, Anthony | 34:35.088 | 1:50.514 |
| 17 | 95 | De Waal, Micha-Boy | 34:40.032 | 1:51.087 |
| 18 | 297 | Gole, Anton | 35:01.640 | 1:51.193 |
| 19 | 338 | Herbreteau, David | 35:16.327 | 1:49.991 |
| 20 | 426 | Mewse, Conrad | 35:24.504 | 1:48.566 |
| 21 | 118 | Rubini, Stephen | 35:47.763 | 1:50.748 |
| 22 | 67 | Klingsheim, Magne | 36:11.177 | 1:55.427 |
| 23 | 102 | Sikyna, Richard | 36:25.350 | 1:54.870 |
| 24 | 57 | Sanayei, Darian | 32:37.112 | 1:50.374 |
| 25 | 220 | Ravera, Lorenzo | 35:12.392 | 1:58.240 |
| 26 | 199 | Zaragoza, Jorge | 36:16.878 | 1:57.413 |
| 27 | 131 | Crnkovic, Luka | 26:19.392 | 1:58.681 |
| 28 | 29 | Jacobi, Henry | 21:07.599 | 1:49.521 |
| 29 | 223 | Tropepe, Giuseppe | 17:41.202 | 1:49.863 |
| 30 | 600 | Toccaceli, Bryan | 17:07.103 | 1:57.564 |
| 31 | 83 | Renkens, Nathan | 12:57.532 | 1:52.766 |
| 32 | 116 | Olsson, Oskar | 7:50.015 | 1:53.340 |
MX2 Overall Results – MXGP of Lombardia – Ottobiano
| Pos | Nr | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 91 | Seewer, Jeremy | 25 | 22 | 47 |
| 2 | 41 | Jonass, Pauls | 15 | 25 | 40 |
| 3 | 64 | Covington, Thomas | 18 | 20 | 38 |
| 4 | 6 | Paturel, Benoit | 22 | 14 | 36 |
| 5 | 98 | Vaessen, Bas | 14 | 18 | 32 |
| 6 | 33 | Lieber, Julien | 20 | 11 | 31 |
| 7 | 161 | Östlund, Alvin | 13 | 16 | 29 |
| 8 | 189 | Bogers, Brian | 16 | 12 | 28 |
| 9 | 19 | Olsen, Thomas Kjer | 11 | 15 | 26 |
| 10 | 172 | Van doninck, Brent | 12 | 9 | 21 |
| 11 | 747 | Cervellin, Michele | 9 | 6 | 15 |
| 12 | 107 | van Berkel, Lars | 6 | 8 | 14 |
| 13 | 919 | Watson, Ben | 0 | 13 | 13 |
| 14 | 66 | Larranaga Olano, Iker | 0 | 10 | 10 |
| 15 | 127 | Rodriguez, Anthony | 5 | 5 | 10 |
| 16 | 29 | Jacobi, Henry | 10 | 0 | 10 |
| 17 | 88 | van der Vlist, Freek | 2 | 7 | 9 |
| 18 | 426 | Mewse, Conrad | 7 | 1 | 8 |
| 19 | 223 | Tropepe, Giuseppe | 8 | 0 | 8 |
| 20 | 297 | Gole, Anton | 4 | 3 | 7 |
| 21 | 95 | De Waal, Micha-Boy | 0 | 4 | 4 |
| 22 | 61 | Prado Garcia, Jorge | 3 | 0 | 3 |
| 23 | 338 | Herbreteau, David | 0 | 2 | 2 |
| 24 | 83 | Renkens, Nathan | 1 | 0 | 1 |
| 25 | 118 | Rubini, Stephen | 0 | 0 | 0 |
| 26 | 67 | Klingsheim, Magne | 0 | 0 | 0 |
| 27 | 102 | Sikyna, Richard | 0 | 0 | 0 |
| 28 | 57 | Sanayei, Darian | 0 | 0 | 0 |
| 29 | 220 | Ravera, Lorenzo | 0 | 0 | 0 |
| 30 | 199 | Zaragoza, Jorge | 0 | 0 | 0 |
| 31 | 131 | Crnkovic, Luka | 0 | 0 | 0 |
| 32 | 600 | Toccaceli, Bryan | 0 | 0 | 0 |
| 33 | 116 | Olsson, Oskar | 0 | 0 | 0 |
| 34 | 81 | Hsu, Brian | 0 | 0 | 0 |
2017 MX2 World Motocross Championship Standings
| Pos | Nr | Rider | Bike | Total |
|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | KTM | 454 |
| 2 | 91 | Seewer, Jeremy | SUZ | 416 |
| 3 | 19 | Olsen, T. | HUS | 343 |
| 4 | 33 | Lieber, Julien | KTM | 339 |
| 5 | 6 | Paturel, B. | YAM | 330 |
| 6 | 64 | Covington, T. | HUS | 263 |
| 7 | 61 | Prado Garcia, J. | KTM | 233 |
| 8 | 189 | Bogers, Brian | KTM | 212 |
| 9 | 96 | Lawrence, H. | SUZ | 199 |
| 10 | 172 | Van doninck, B. | YAM | 195 |
| 11 | 747 | Cervellin, M. | HON | 169 |
| 12 | 57 | Sanayei, D. | KAW | 168 |
| 13 | 10 | Vlaanderen, C. | KTM | 133 |
| 14 | 161 | Östlund, Alvin | YAM | 132 |
| 15 | 18 | Brylyakov, V. | KAW | 129 |
| 16 | 919 | Watson, Ben | KTM | 117 |
| 17 | 321 | Bernardini, S. | TM | 111 |
| 18 | 98 | Vaessen, Bas | SUZ | 106 |
| 19 | 426 | Mewse, Conrad | HUS | 98 |
| 20 | 811 | Sterry, Adam | KAW | 72 |
| 21 | 66 | Larranaga Olano, I. | HUS | 72 |
| 22 | 297 | Gole, Anton | TM | 61 |
| 23 | 128 | Monticelli, I. | KTM | 61 |
| 24 | 81 | Hsu, Brian | HUS | 60 |
| 25 | 88 | van der Vlist, F. | KTM | 52 |
| 26 | 29 | Jacobi, Henry | HUS | 51 |
| 27 | 46 | Pootjes, Davy | KTM | 42 |
| 28 | 118 | Rubini, S. | KAW | 34 |
| 29 | 152 | Petrov, Petar | KAW | 32 |
| 30 | 107 | van Berkel, L. | KTM | 30 |
| 31 | 67 | Klingsheim, M. | KAW | 26 |
| 32 | 223 | Tropepe, G. | HUS | 26 |
| 33 | 338 | Herbreteau, D. | KAW | 25 |
| 34 | 170 | Ward, Caleb | HUS | 14 |
| 35 | 132 | Kutsar, Karel | HUS | 14 |
| 36 | 951 | Furlotti, S. | YAM | 10 |
| 37 | 127 | Rodriguez, A. | HON | 10 |
| 38 | 95 | De Waal, M. | HON | 6 |
| 39 | 411 | Dercourt, N. | YAM | 5 |
| 40 | 110 | Verhaeghe, A. | KTM | 4 |
| 41 | 44 | Lesiardo, M. | KAW | 2 |
| 42 | 142 | Petrov, Ivan | HUS | 1 |
| 43 | 83 | Renkens, N. | KTM | 1 |
| 44 | 48 | Wilson, Jay | YAM | 1 |
| 45 | 97 | Ivanov, M. | HON | 1 |
| 46 | 218 | Tanti, Aaron | HUS | 1 |
| 47 | 28 | Notsuka, C. | HON | 1 |









