The 2017 MXGP of Russia race results, MXGP and MX2 GP overall results and World Motocross Championship standings from the Russian GP in Orlyonok.
MXGP Race 1 Results – MXGP of Russia
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 84 | Herlings, Jeffrey | 35:07.381 | 2:05.335 |
| 2 | 222 | Cairoli, Antonio | 35:26.901 | 2:03.435 |
| 3 | 25 | Desalle, Clement | 35:31.476 | 2:05.783 |
| 4 | 99 | Anstie, Max | 35:42.973 | 2:05.634 |
| 5 | 21 | Paulin, Gautier | 35:55.843 | 2:06.618 |
| 6 | 77 | Lupino, Alessandro | 36:04.875 | 2:07.567 |
| 7 | 27 | Jasikonis, Arminas | 36:06.325 | 2:08.203 |
| 8 | 12 | Nagl, Maximilian | 36:06.759 | 2:10.634 |
| 9 | 4 | Tonus, Arnaud | 36:07.955 | 2:04.622 |
| 10 | 461 | Febvre, Romain | 36:17.958 | 2:03.525 |
| 11 | 595 | Mikhaylov, Evgeny | 37:23.570 | 2:13.090 |
| 12 | 259 | Coldenhoff, Glenn | 35:17.825 | 2:14.390 |
| 13 | 777 | Bobryshev, Evgeny | 35:50.176 | 2:11.526 |
| 14 | 9 | de Dycker, Ken | 35:59.494 | 2:15.873 |
| 15 | 999 | Goncalves, Rui | 36:31.597 | 2:17.216 |
| 16 | 191 | Romancik, Jaromir | 35:19.842 | 2:13.883 |
| 17 | 71 | Graulus, Damon | 36:40.400 | 2:19.846 |
| 18 | 301 | Golovkin, Viacheslav | 34:27.380 | 2:20.597 |
| 19 | 551 | Leonov, Vladislav | 35:11.672 | 2:16.948 |
| 20 | 7 | Leok, Tanel | 36:57.138 | 2:10.090 |
| 21 | 333 | Efimov, Alexander | 36:00.475 | 2:34.745 |
| 22 | 400 | Gusev, Vitaly | 11:32.639 | 2:27.448 |
| 23 | 444 | Bugreev, Aleksandr | 10:01.426 | 2:47.959 |
| 24 | 17 | Butron, Jose | 6:08.888 | 2:26.719 |
| 25 | 764 | Morozov, Roman | 7:27.520 | 3:14.837 |
MXGP Race 2 Results – MXGP of Russia
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 25 | Desalle, Clement | 35:15.906 | 2:15.876 |
| 2 | 461 | Febvre, Romain | 35:30.860 | 2:13.616 |
| 3 | 21 | Paulin, Gautier | 36:35.773 | 2:17.195 |
| 4 | 4 | Tonus, Arnaud | 36:48.382 | 2:18.658 |
| 5 | 99 | Anstie, Max | 37:00.483 | 2:17.485 |
| 6 | 259 | Coldenhoff, Glenn | 37:26.715 | 2:22.672 |
| 7 | 27 | Jasikonis, Arminas | 37:30.953 | 2:18.475 |
| 8 | 84 | Herlings, Jeffrey | 37:43.293 | 2:20.768 |
| 9 | 222 | Cairoli, Antonio | 35:24.029 | 2:26.146 |
| 10 | 777 | Bobryshev, Evgeny | 35:35.519 | 2:25.157 |
| 11 | 12 | Nagl, Maximilian | 35:38.909 | 2:24.133 |
| 12 | 9 | de Dycker, Ken | 36:23.991 | 2:25.554 |
| 13 | 7 | Leok, Tanel | 36:45.143 | 2:31.552 |
| 14 | 77 | Lupino, Alessandro | 35:26.679 | 2:29.069 |
| 15 | 17 | Butron, Jose | 35:47.271 | 2:37.467 |
| 16 | 191 | Romancik, Jaromir | 36:19.494 | 2:28.874 |
| 17 | 999 | Goncalves, Rui | 37:48.644 | 2:30.207 |
| 18 | 301 | Golovkin, Viacheslav | 35:28.219 | 2:47.667 |
| 19 | 551 | Leonov, Vladislav | 35:04.387 | 2:48.426 |
| 20 | 71 | Graulus, Damon | 28:33.755 | 2:42.166 |
| 21 | 595 | Mikhaylov, Evgeny | 0:18.366 | 0:00.000 |
MXGP Overall Results – MXGP of Russia
| Pos | Nr | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 25 | Desalle, Clement | 20 | 25 | 45 |
| 2 | 84 | Herlings, Jeffrey | 25 | 13 | 38 |
| 3 | 21 | Paulin, Gautier | 16 | 20 | 36 |
| 4 | 99 | Anstie, Max | 18 | 16 | 34 |
| 5 | 222 | Cairoli, Antonio | 22 | 12 | 34 |
| 6 | 461 | Febvre, Romain | 11 | 22 | 33 |
| 7 | 4 | Tonus, Arnaud | 12 | 18 | 30 |
| 8 | 27 | Jasikonis, Arminas | 14 | 14 | 28 |
| 9 | 259 | Coldenhoff, Glenn | 9 | 15 | 24 |
| 10 | 12 | Nagl, Maximilian | 13 | 10 | 23 |
| 11 | 77 | Lupino, Alessandro | 15 | 7 | 22 |
| 12 | 777 | Bobryshev, Evgeny | 8 | 11 | 19 |
| 13 | 9 | de Dycker, Ken | 7 | 9 | 16 |
| 14 | 191 | Romancik, Jaromir | 5 | 5 | 10 |
| 15 | 999 | Goncalves, Rui | 6 | 4 | 10 |
| 16 | 595 | Mikhaylov, Evgeny | 10 | 0 | 10 |
| 17 | 7 | Leok, Tanel | 1 | 8 | 9 |
| 18 | 17 | Butron, Jose | 0 | 6 | 6 |
| 19 | 301 | Golovkin, Viacheslav | 3 | 3 | 6 |
| 20 | 71 | Graulus, Damon | 4 | 1 | 5 |
| 21 | 551 | Leonov, Vladislav | 2 | 2 | 4 |
| 22 | 333 | Efimov, Alexander | 0 | 0 | 0 |
| 23 | 400 | Gusev, Vitaly | 0 | 0 | 0 |
| 24 | 444 | Bugreev, Aleksandr | 0 | 0 | 0 |
| 25 | 764 | Morozov, Roman | 0 | 0 | 0 |
2017 MXGP World Motocross Championship Standings
| Pos | Nr | Rider | Bike | Total |
|---|---|---|---|---|
| 1 | 222 | Cairoli, A. | KTM | 381 |
| 2 | 25 | Desalle, C. | KAW | 334 |
| 3 | 21 | Paulin, G. | HUS | 333 |
| 4 | 84 | Herlings, J. | KTM | 291 |
| 5 | 243 | Gajser, Tim | HON | 261 |
| 6 | 89 | Van Horebeek, J. | YAM | 261 |
| 7 | 461 | Febvre, Romain | YAM | 242 |
| 8 | 777 | Bobryshev, E. | HON | 233 |
| 9 | 12 | Nagl, M. | HUS | 223 |
| 10 | 4 | Tonus, Arnaud | YAM | 202 |
| 11 | 259 | Coldenhoff, G. | KTM | 200 |
| 12 | 99 | Anstie, Max | HUS | 180 |
| 13 | 27 | Jasikonis, A. | SUZ | 171 |
| 14 | 24 | Simpson, Shaun | YAM | 123 |
| 15 | 7 | Leok, Tanel | HUS | 110 |
| 16 | 17 | Butron, Jose | KTM | 91 |
| 17 | 22 | Strijbos, K. | SUZ | 90 |
| 18 | 77 | Lupino, A. | HON | 74 |
| 19 | 999 | Goncalves, Rui | HUS | 68 |
| 20 | 911 | Tixier, Jordi | KAW | 61 |
| 21 | 92 | Guillod, V. | HON | 61 |
| 22 | 71 | Graulus, Damon | HON | 33 |
| 23 | 9 | de Dycker, Ken | SUZ | 31 |
| 24 | 151 | Kullas, Harri | HUS | 21 |
| 25 | 141 | Desprey, M. | KAW | 16 |
| 26 | 45 | Nicholls, Jake | KTM | 15 |
| 27 | 191 | Romancik, J. | KTM | 11 |
| 28 | 595 | Mikhaylov, E. | HUS | 10 |
| 29 | 664 | Bengtsson, F. | KTM | 8 |
| 30 | 121 | Boog, Xavier | HON | 8 |
| 31 | 212 | Dewulf, J. | KTM | 7 |
| 32 | 201 | Martens, Y. | HUS | 6 |
| 33 | 301 | Golovkin, V. | KTM | 6 |
| 34 | 221 | Ratsep, Priit | HON | 5 |
| 35 | 32 | Potisek, Milko | HON | 5 |
| 36 | 60 | Salazar, Jetro | HON | 4 |
| 37 | 551 | Leonov, V. | KTM | 4 |
| 38 | 251 | Getteman, Jens | KAW | 4 |
| 39 | 149 | Ullrich, D. | KTM | 3 |
| 40 | 37 | Krestinov, G. | HON | 3 |
| 41 | 685 | Lenoir, Steven | KAW | 3 |
| 42 | 920 | Valentin, A. | HON | 2 |
| 43 | 73 | Irt, Peter | YAM | 2 |
| 44 | 179 | Poli, Joaquin | HON | 1 |
| 45 | 261 | Hendro Fahrodjie , F. | KAW | 1 |
MX2 Race 1 Results – MXGP of Russia
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 19 | Olsen, Thomas Kjer | 36:17.027 | 2:01.647 |
| 2 | 41 | Jonass, Pauls | 36:19.126 | 2:02.426 |
| 3 | 6 | Paturel, Benoit | 36:22.635 | 2:03.892 |
| 4 | 96 | Lawrence, Hunter | 36:47.804 | 2:02.843 |
| 5 | 98 | Vaessen, Bas | 36:50.904 | 2:02.345 |
| 6 | 189 | Bogers, Brian | 36:52.025 | 2:02.805 |
| 7 | 91 | Seewer, Jeremy | 36:52.394 | 2:05.081 |
| 8 | 161 | Östlund, Alvin | 38:06.812 | 2:04.512 |
| 9 | 64 | Covington, Thomas | 38:09.559 | 2:08.076 |
| 10 | 338 | Herbreteau, David | 38:29.514 | 2:09.919 |
| 11 | 33 | Lieber, Julien | 37:20.185 | 2:03.775 |
| 12 | 919 | Watson, Ben | 37:30.429 | 2:09.318 |
| 13 | 426 | Mewse, Conrad | 37:46.840 | 2:13.009 |
| 14 | 66 | Larranaga Olano, Iker | 37:58.549 | 2:06.413 |
| 15 | 61 | Prado Garcia, Jorge | 38:03.851 | 2:07.156 |
| 16 | 747 | Cervellin, Michele | 38:22.492 | 2:10.238 |
| 17 | 88 | van der Vlist, Freek | 38:40.078 | 2:15.650 |
| 18 | 57 | Sanayei, Darian | 37:16.906 | 2:15.975 |
| 19 | 67 | Klingsheim, Magne | 37:26.228 | 2:22.009 |
| 20 | 110 | Verhaeghe, Alexis | 37:45.048 | 2:18.865 |
| 21 | 555 | Guryev, Artem | 37:42.990 | 2:26.706 |
| 22 | 372 | Baranov, Ivan | 19:43.216 | 2:17.096 |
| 23 | 152 | Petrov, Petar | 15:54.398 | 2:10.152 |
| 24 | 223 | Tropepe, Giuseppe | 17:40.390 | 2:11.176 |
| 25 | 172 | Van doninck, Brent | 6:20.535 | 3:00.657 |
MX2 Race 2 Results – MXGP of Russia
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 91 | Seewer, Jeremy | 36:56.146 | 2:15.956 |
| 2 | 189 | Bogers, Brian | 39:28.430 | 2:17.716 |
| 3 | 41 | Jonass, Pauls | 37:06.173 | 2:22.974 |
| 4 | 61 | Prado Garcia, Jorge | 37:56.397 | 2:21.165 |
| 5 | 33 | Lieber, Julien | 38:01.285 | 2:23.628 |
| 6 | 161 | Östlund, Alvin | 37:12.014 | 2:28.781 |
| 7 | 919 | Watson, Ben | 39:04.608 | 2:29.004 |
| 8 | 67 | Klingsheim, Magne | 39:49.541 | 2:41.544 |
| 9 | 66 | Larranaga Olano, Iker | 42:06.616 | 2:33.074 |
| 10 | 223 | Tropepe, Giuseppe | 37:08.994 | 2:40.715 |
| 11 | 96 | Lawrence, Hunter | 37:24.516 | 2:17.616 |
| 12 | 6 | Paturel, Benoit | 38:38.022 | 2:17.195 |
| 13 | 57 | Sanayei, Darian | 39:09.021 | 2:38.891 |
| 14 | 88 | van der Vlist, Freek | 40:51.013 | 2:35.054 |
| 15 | 338 | Herbreteau, David | 42:11.368 | 2:26.138 |
| 16 | 64 | Covington, Thomas | 38:29.359 | 2:34.747 |
| 17 | 426 | Mewse, Conrad | 38:49.530 | 2:57.723 |
| 18 | 110 | Verhaeghe, Alexis | 41:56.069 | 2:38.315 |
| 19 | 98 | Vaessen, Bas | 10:28.670 | 2:25.074 |
| 20 | 19 | Olsen, Thomas Kjer | 0:31.721 | 0:00.000 |
MX2 Overall Results – MXGP of Russia
| Pos | Nr | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | 22 | 20 | 42 |
| 2 | 91 | Seewer, Jeremy | 14 | 25 | 39 |
| 3 | 189 | Bogers, Brian | 15 | 22 | 37 |
| 4 | 6 | Paturel, Benoit | 20 | 9 | 29 |
| 5 | 161 | Östlund, Alvin | 13 | 15 | 28 |
| 6 | 96 | Lawrence, Hunter | 18 | 10 | 28 |
| 7 | 33 | Lieber, Julien | 10 | 16 | 26 |
| 8 | 19 | Olsen, Thomas Kjer | 25 | 1 | 26 |
| 9 | 61 | Prado Garcia, Jorge | 6 | 18 | 24 |
| 10 | 919 | Watson, Ben | 9 | 14 | 23 |
| 11 | 66 | Larranaga Olano, Iker | 7 | 12 | 19 |
| 12 | 98 | Vaessen, Bas | 16 | 2 | 18 |
| 13 | 338 | Herbreteau, David | 11 | 6 | 17 |
| 14 | 64 | Covington, Thomas | 12 | 5 | 17 |
| 15 | 67 | Klingsheim, Magne | 2 | 13 | 15 |
| 16 | 426 | Mewse, Conrad | 8 | 4 | 12 |
| 17 | 223 | Tropepe, Giuseppe | 0 | 11 | 11 |
| 18 | 57 | Sanayei, Darian | 3 | 8 | 11 |
| 19 | 88 | van der Vlist, Freek | 4 | 7 | 11 |
| 20 | 747 | Cervellin, Michele | 5 | 0 | 5 |
| 21 | 110 | Verhaeghe, Alexis | 1 | 3 | 4 |
| 22 | 555 | Guryev, Artem | 0 | 0 | 0 |
| 23 | 372 | Baranov, Ivan | 0 | 0 | 0 |
| 24 | 152 | Petrov, Petar | 0 | 0 | 0 |
| 25 | 172 | Van doninck, Brent | 0 | 0 | 0 |
2017 MX2 World Motocross Championship Standings
| Pos | Nr | Rider | Bike | Total |
|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | KTM | 414 |
| 2 | 91 | Seewer, Jeremy | SUZ | 369 |
| 3 | 19 | Olsen, T. | HUS | 317 |
| 4 | 33 | Lieber, Julien | KTM | 308 |
| 5 | 6 | Paturel, B. | YAM | 294 |
| 6 | 61 | Prado Garcia, J. | KTM | 230 |
| 7 | 64 | Covington, T. | HUS | 225 |
| 8 | 96 | Lawrence, H. | SUZ | 199 |
| 9 | 189 | Bogers, Brian | KTM | 184 |
| 10 | 172 | Van doninck, B. | YAM | 174 |
| 11 | 57 | Sanayei, D. | KAW | 168 |
| 12 | 747 | Cervellin, M. | HON | 154 |
| 13 | 10 | Vlaanderen, C. | KTM | 133 |
| 14 | 18 | Brylyakov, V. | KAW | 129 |
| 15 | 321 | Bernardini, S. | TM | 111 |
| 16 | 919 | Watson, Ben | KTM | 104 |
| 17 | 161 | Östlund, Alvin | YAM | 103 |
| 18 | 426 | Mewse, Conrad | HUS | 90 |
| 19 | 98 | Vaessen, Bas | SUZ | 74 |
| 20 | 811 | Sterry, Adam | KAW | 72 |
| 21 | 66 | Larranaga Olano, I. | HUS | 62 |
| 22 | 128 | Monticelli, I. | KTM | 61 |
| 23 | 81 | Hsu, Brian | HUS | 60 |
| 24 | 297 | Gole, Anton | HUS | 54 |
| 25 | 88 | van der Vlist, F. | KTM | 43 |
| 26 | 46 | Pootjes, Davy | KTM | 42 |
| 27 | 29 | Jacobi, Henry | HUS | 41 |
| 28 | 118 | Rubini, S. | KAW | 34 |
| 29 | 152 | Petrov, Petar | KAW | 32 |
| 30 | 67 | Klingsheim, M. | KAW | 26 |
| 31 | 338 | Herbreteau, D. | KAW | 23 |
| 32 | 223 | Tropepe, G. | HUS | 18 |
| 33 | 107 | van Berkel, L. | KTM | 16 |
| 34 | 170 | Ward, Caleb | HUS | 14 |
| 35 | 132 | Kutsar, Karel | HUS | 14 |
| 36 | 951 | Furlotti, S. | YAM | 10 |
| 37 | 411 | Dercourt, N. | YAM | 5 |
| 38 | 110 | Verhaeghe, A. | KTM | 4 |
| 39 | 95 | De Waal, M. | HON | 2 |
| 40 | 44 | Lesiardo, M. | KAW | 2 |
| 41 | 142 | Petrov, Ivan | HUS | 1 |
| 42 | 48 | Wilson, Jay | YAM | 1 |
| 43 | 97 | Ivanov, M. | HON | 1 |
| 44 | 218 | Tanti, Aaron | HUS | 1 |
| 45 | 28 | Notsuka, C. | HON | 1 |









