2017 MXGP of Europe results, MXGP and MX2 overalls and World Motocross Championship standings from the Valkenswaard GP in the Netherlands.
MXGP Race 1 Results MXGP of Europe – Valkenswaard
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 21 | Paulin, Gautier | 35:24.915 | 1:50.905 |
| 2 | 89 | Van Horebeek, Jeremy | 35:25.865 | 1:51.221 |
| 3 | 84 | Herlings, Jeffrey | 35:29.739 | 1:50.068 |
| 4 | 777 | Bobryshev, Evgeny | 35:30.549 | 1:51.529 |
| 5 | 27 | Jasikonis, Arminas | 35:30.878 | 1:50.359 |
| 6 | 243 | Gajser, Tim | 35:44.363 | 1:50.701 |
| 7 | 25 | Desalle, Clement | 35:52.133 | 1:52.457 |
| 8 | 259 | Coldenhoff, Glenn | 35:53.882 | 1:52.629 |
| 9 | 222 | Cairoli, Antonio | 36:02.367 | 1:51.109 |
| 10 | 12 | Nagl, Maximilian | 36:03.340 | 1:52.665 |
| 11 | 461 | Febvre, Romain | 36:04.026 | 1:52.620 |
| 12 | 24 | Simpson, Shaun | 36:27.453 | 1:52.954 |
| 13 | 7 | Leok, Tanel | 36:37.584 | 1:54.279 |
| 14 | 4 | Tonus, Arnaud | 36:41.099 | 1:52.077 |
| 15 | 201 | Martens, Yentel | 36:52.125 | 1:55.249 |
| 16 | 212 | Dewulf, Jeffrey | 36:54.884 | 1:53.974 |
| 17 | 151 | Kullas, Harri | 36:56.046 | 1:54.293 |
| 18 | 37 | Krestinov, Gert | 36:56.832 | 1:54.971 |
| 19 | 999 | Goncalves, Rui | 37:05.902 | 1:54.150 |
| 20 | 77 | Lupino, Alessandro | 37:07.621 | 1:55.562 |
| 21 | 664 | Bengtsson, Filip | 37:11.059 | 1:55.222 |
| 22 | 141 | Desprey, Maxime | 37:11.783 | 1:55.065 |
| 23 | 71 | Graulus, Damon | 37:12.175 | 1:55.283 |
| 24 | 92 | Guillod, Valentin | 37:02.832 | 1:54.748 |
| 25 | 9 | de Dycker, Ken | 35:25.153 | 1:55.554 |
| 26 | 685 | Lenoir, Steven | 35:46.382 | 1:56.999 |
| 27 | 93 | Bengtsson, Jonathan | 35:50.030 | 1:57.321 |
| 28 | 62 | Gercar, Klemen | 36:20.178 | 1:57.551 |
| 29 | 494 | Van der Mierden, Sven | 36:28.204 | 1:58.406 |
| 30 | 119 | Houghton, Ryan | 36:39.713 | 1:59.250 |
| 31 | 73 | Irt, Peter | 36:40.428 | 1:59.281 |
| 32 | 47 | Boulard, Bryan | 36:51.659 | 2:00.458 |
| 33 | 920 | Valentin, Ander | 36:49.375 | 1:59.583 |
| 34 | 22 | Strijbos, Kevin | 19:57.847 | 1:55.323 |
| 35 | 17 | Butron, Jose | 0:00.000 | 0:00.000 |
MXGP Race 2 Results MXGP of Europe – Valkenswaard
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 222 | Cairoli, Antonio | 35:26.367 | 1:50.748 |
| 2 | 21 | Paulin, Gautier | 35:28.625 | 1:51.278 |
| 3 | 84 | Herlings, Jeffrey | 35:28.984 | 1:50.982 |
| 4 | 243 | Gajser, Tim | 35:34.597 | 1:51.555 |
| 5 | 89 | Van Horebeek, Jeremy | 35:38.973 | 1:51.293 |
| 6 | 461 | Febvre, Romain | 35:41.324 | 1:51.446 |
| 7 | 27 | Jasikonis, Arminas | 35:45.247 | 1:51.919 |
| 8 | 777 | Bobryshev, Evgeny | 35:54.487 | 1:51.504 |
| 9 | 4 | Tonus, Arnaud | 36:00.262 | 1:51.839 |
| 10 | 259 | Coldenhoff, Glenn | 36:00.503 | 1:52.198 |
| 11 | 12 | Nagl, Maximilian | 36:08.967 | 1:52.811 |
| 12 | 7 | Leok, Tanel | 36:11.560 | 1:52.730 |
| 13 | 24 | Simpson, Shaun | 36:14.230 | 1:53.045 |
| 14 | 25 | Desalle, Clement | 36:42.909 | 1:52.888 |
| 15 | 664 | Bengtsson, Filip | 36:51.912 | 1:54.164 |
| 16 | 92 | Guillod, Valentin | 36:52.280 | 1:54.957 |
| 17 | 151 | Kullas, Harri | 36:54.333 | 1:55.163 |
| 18 | 685 | Lenoir, Steven | 36:58.148 | 1:55.480 |
| 19 | 212 | Dewulf, Jeffrey | 35:30.909 | 1:55.450 |
| 20 | 999 | Goncalves, Rui | 35:36.253 | 1:54.849 |
| 21 | 37 | Krestinov, Gert | 35:40.459 | 1:55.226 |
| 22 | 93 | Bengtsson, Jonathan | 35:44.175 | 1:56.764 |
| 23 | 141 | Desprey, Maxime | 35:52.068 | 1:57.396 |
| 24 | 494 | Van der Mierden, Sven | 36:18.369 | 1:58.016 |
| 25 | 119 | Houghton, Ryan | 36:37.950 | 1:58.372 |
| 26 | 73 | Irt, Peter | 36:38.231 | 1:58.612 |
| 27 | 62 | Gercar, Klemen | 36:39.065 | 1:58.906 |
| 28 | 47 | Boulard, Bryan | 35:32.876 | 2:01.541 |
| 29 | 71 | Graulus, Damon | 27:29.813 | 1:56.214 |
| 30 | 17 | Butron, Jose | 23:52.222 | 1:57.406 |
| 31 | 920 | Valentin, Ander | 25:03.516 | 2:01.653 |
| 32 | 201 | Martens, Yentel | 16:21.800 | 1:55.482 |
| 33 | 9 | de Dycker, Ken | 11:50.583 | 1:57.528 |
| 34 | 77 | Lupino, Alessandro | 2:53.388 | 0:00.000 |
MXGP Overall Results MXGP of Europe – Valkenswaard
| Pos | Nr | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 21 | Paulin, Gautier | 25 | 22 | 47 |
| 2 | 84 | Herlings, Jeffrey | 20 | 20 | 40 |
| 3 | 89 | Van Horebeek, Jeremy | 22 | 16 | 38 |
| 4 | 222 | Cairoli, Antonio | 12 | 25 | 37 |
| 5 | 243 | Gajser, Tim | 15 | 18 | 33 |
| 6 | 777 | Bobryshev, Evgeny | 18 | 13 | 31 |
| 7 | 27 | Jasikonis, Arminas | 16 | 14 | 30 |
| 8 | 461 | Febvre, Romain | 10 | 15 | 25 |
| 9 | 259 | Coldenhoff, Glenn | 13 | 11 | 24 |
| 10 | 12 | Nagl, Maximilian | 11 | 10 | 21 |
| 11 | 25 | Desalle, Clement | 14 | 7 | 21 |
| 12 | 4 | Tonus, Arnaud | 7 | 12 | 19 |
| 13 | 7 | Leok, Tanel | 8 | 9 | 17 |
| 14 | 24 | Simpson, Shaun | 9 | 8 | 17 |
| 15 | 151 | Kullas, Harri | 4 | 4 | 8 |
| 16 | 212 | Dewulf, Jeffrey | 5 | 2 | 7 |
| 17 | 664 | Bengtsson, Filip | 0 | 6 | 6 |
| 18 | 201 | Martens, Yentel | 6 | 0 | 6 |
| 19 | 92 | Guillod, Valentin | 0 | 5 | 5 |
| 20 | 685 | Lenoir, Steven | 0 | 3 | 3 |
| 21 | 999 | Goncalves, Rui | 2 | 1 | 3 |
| 22 | 37 | Krestinov, Gert | 3 | 0 | 3 |
| 23 | 77 | Lupino, Alessandro | 1 | 0 | 1 |
| 24 | 93 | Bengtsson, Jonathan | 0 | 0 | 0 |
| 25 | 141 | Desprey, Maxime | 0 | 0 | 0 |
| 26 | 494 | Van der Mierden, Sven | 0 | 0 | 0 |
| 27 | 119 | Houghton, Ryan | 0 | 0 | 0 |
| 28 | 73 | Irt, Peter | 0 | 0 | 0 |
| 29 | 62 | Gercar, Klemen | 0 | 0 | 0 |
| 30 | 47 | Boulard, Bryan | 0 | 0 | 0 |
| 31 | 71 | Graulus, Damon | 0 | 0 | 0 |
| 32 | 17 | Butron, Jose | 0 | 0 | 0 |
| 33 | 920 | Valentin, Ander | 0 | 0 | 0 |
| 34 | 9 | de Dycker, Ken | 0 | 0 | 0 |
| 35 | 22 | Strijbos, Kevin | 0 | 0 | 0 |
2017 MXGP World Motocross Championship Standings
| Pos | Nr | Rider | Bike | Total |
|---|---|---|---|---|
| 1 | 243 | Gajser, Tim | HON | 234 |
| 2 | 222 | Cairoli, A. | KTM | 220 |
| 3 | 21 | Paulin, G. | HUS | 192 |
| 4 | 89 | Van Horebeek, J. | YAM | 182 |
| 5 | 777 | Bobryshev, E. | HON | 176 |
| 6 | 25 | Desalle, C. | KAW | 172 |
| 7 | 461 | Febvre, Romain | YAM | 131 |
| 8 | 84 | Herlings, J. | KTM | 124 |
| 9 | 4 | Tonus, Arnaud | YAM | 120 |
| 10 | 12 | Nagl, M. | HUS | 116 |
| 11 | 24 | Simpson, Shaun | YAM | 105 |
| 12 | 259 | Coldenhoff, G. | KTM | 101 |
| 13 | 22 | Strijbos, K. | SUZ | 90 |
| 14 | 27 | Jasikonis, A. | SUZ | 86 |
| 15 | 99 | Anstie, Max | HUS | 69 |
| 16 | 7 | Leok, Tanel | HUS | 54 |
| 17 | 17 | Butron, Jose | KTM | 49 |
| 18 | 999 | Goncalves, Rui | HUS | 45 |
| 19 | 911 | Tixier, Jordi | KAW | 36 |
| 20 | 92 | Guillod, V. | HON | 31 |
| 21 | 77 | Lupino, A. | HON | 30 |
| 22 | 45 | Nicholls, Jake | KTM | 15 |
| 23 | 151 | Kullas, Harri | HUS | 8 |
| 24 | 141 | Desprey, M. | KAW | 7 |
| 25 | 71 | Graulus, Damon | HON | 7 |
| 27 | 664 | Bengtsson, F. | KTM | 6 |
| 28 | 201 | Martens, Y. | HUS | 6 |
| 29 | 60 | Salazar, Jetro | HON | 4 |
| 31 | 685 | Lenoir, Steven | KAW | 3 |
| 32 | 179 | Poli, Joaquin | HON | 1 |
| 33 | 261 | Hendro Fahrodjie , F. | KAW | 1 |
MX2 Race 1 Results MXGP of Europe – Valkenswaard
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | 35:37.548 | 1:51.044 |
| 2 | 33 | Lieber, Julien | 35:41.024 | 1:51.000 |
| 3 | 64 | Covington, Thomas | 36:14.476 | 1:52.504 |
| 4 | 91 | Seewer, Jeremy | 36:22.312 | 1:53.402 |
| 5 | 172 | Van doninck, Brent | 36:28.676 | 1:51.950 |
| 6 | 10 | Vlaanderen, Calvin | 36:33.957 | 1:53.330 |
| 7 | 6 | Paturel, Benoit | 36:41.076 | 1:53.115 |
| 8 | 18 | Brylyakov, Vsevolod | 36:45.448 | 1:54.063 |
| 9 | 19 | Olsen, Thomas Kjer | 36:50.113 | 1:53.246 |
| 10 | 96 | Lawrence, Hunter | 36:52.865 | 1:53.866 |
| 11 | 161 | Östlund, Alvin | 36:59.406 | 1:54.238 |
| 12 | 152 | Petrov, Petar | 37:04.635 | 1:55.243 |
| 13 | 29 | Jacobi, Henry | 37:08.669 | 1:55.283 |
| 14 | 128 | Monticelli, Ivo | 37:15.123 | 1:55.349 |
| 15 | 57 | Sanayei, Darian | 37:17.254 | 1:54.732 |
| 16 | 107 | van Berkel, Lars | 37:21.927 | 1:55.912 |
| 17 | 61 | Prado Garcia, Jorge | 37:22.141 | 1:52.101 |
| 18 | 747 | Cervellin, Michele | 37:28.651 | 1:56.518 |
| 19 | 189 | Bogers, Brian | 37:32.576 | 1:55.818 |
| 20 | 426 | Mewse, Conrad | 37:36.157 | 1:56.185 |
| 21 | 95 | De Waal, Micha-Boy | 35:38.555 | 1:56.503 |
| 22 | 919 | Watson, Ben | 35:40.288 | 1:54.545 |
| 23 | 170 | Ward, Caleb | 35:49.687 | 1:54.565 |
| 24 | 88 | van der Vlist, Freek | 35:58.182 | 1:53.253 |
| 25 | 83 | Renkens, Nathan | 36:33.388 | 1:59.631 |
| 26 | 97 | Ivanov, Maykal Grisha | 37:09.542 | 1:58.578 |
| 27 | 48 | Wilson, Jay | 37:37.409 | 1:58.752 |
| 28 | 722 | Mantovani, Michael | 36:06.488 | 2:01.777 |
| 29 | 783 | Toriani, Enzo | 36:10.184 | 2:04.436 |
| 30 | 132 | Kutsar, Karel | 35:59.232 | 1:55.472 |
| 31 | 397 | Arbini, Gabriele | 36:11.058 | 2:01.268 |
| 32 | 81 | Hsu, Brian | 37:06.931 | 1:55.453 |
| 33 | 321 | Bernardini, Samuele | 33:25.797 | 1:54.970 |
| 34 | 8 | Fontanesi, Kiara | 36:22.983 | 2:08.067 |
| 35 | 142 | Petrov, Ivan | 26:20.551 | 1:59.640 |
| 36 | 811 | Sterry, Adam | 23:08.571 | 1:52.240 |
| 37 | 338 | Herbreteau, David | 20:24.643 | 1:59.099 |
| 38 | 297 | Gole, Anton | 13:54.723 | 1:57.616 |
| 39 | 75 | Roosiorg, Hardi | 4:04.494 | 2:01.003 |
| 40 | 67 | Klingsheim, Magne | 0:00.000 | 0:00.000 |
MX2 Race 2 Results MXGP of Europe – Valkenswaard
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | 34:09.329 | 1:52.232 |
| 2 | 91 | Seewer, Jeremy | 34:13.820 | 1:51.885 |
| 3 | 172 | Van doninck, Brent | 34:18.839 | 1:52.797 |
| 4 | 19 | Olsen, Thomas Kjer | 34:22.681 | 1:52.960 |
| 5 | 96 | Lawrence, Hunter | 34:33.707 | 1:53.620 |
| 6 | 81 | Hsu, Brian | 34:38.023 | 1:51.938 |
| 7 | 10 | Vlaanderen, Calvin | 34:40.378 | 1:54.065 |
| 8 | 152 | Petrov, Petar | 34:45.471 | 1:54.102 |
| 9 | 6 | Paturel, Benoit | 34:45.716 | 1:54.727 |
| 10 | 189 | Bogers, Brian | 34:57.019 | 1:54.612 |
| 11 | 57 | Sanayei, Darian | 34:59.663 | 1:54.872 |
| 12 | 919 | Watson, Ben | 35:00.529 | 1:54.560 |
| 13 | 161 | Östlund, Alvin | 35:06.289 | 1:54.876 |
| 14 | 747 | Cervellin, Michele | 35:09.877 | 1:56.334 |
| 15 | 88 | van der Vlist, Freek | 35:13.437 | 1:55.413 |
| 16 | 321 | Bernardini, Samuele | 35:16.967 | 1:55.553 |
| 17 | 128 | Monticelli, Ivo | 35:17.310 | 1:56.125 |
| 18 | 29 | Jacobi, Henry | 35:20.336 | 1:55.708 |
| 19 | 95 | De Waal, Micha-Boy | 35:21.161 | 1:56.266 |
| 20 | 107 | van Berkel, Lars | 35:28.567 | 1:56.854 |
| 21 | 297 | Gole, Anton | 35:30.241 | 1:56.130 |
| 22 | 426 | Mewse, Conrad | 35:44.951 | 1:56.087 |
| 23 | 61 | Prado Garcia, Jorge | 36:05.966 | 1:54.295 |
| 24 | 97 | Ivanov, Maykal Grisha | 34:16.492 | 1:58.037 |
| 25 | 83 | Renkens, Nathan | 34:24.562 | 1:58.867 |
| 26 | 48 | Wilson, Jay | 34:54.865 | 2:01.075 |
| 27 | 75 | Roosiorg, Hardi | 34:55.559 | 1:59.867 |
| 28 | 67 | Klingsheim, Magne | 35:12.851 | 2:00.845 |
| 29 | 397 | Arbini, Gabriele | 35:47.231 | 2:04.059 |
| 30 | 783 | Toriani, Enzo | 35:47.362 | 2:03.671 |
| 31 | 722 | Mantovani, Michael | 35:51.074 | 2:04.215 |
| 32 | 8 | Fontanesi, Kiara | 36:18.390 | 2:06.526 |
| 33 | 338 | Herbreteau, David | 22:24.875 | 1:58.905 |
| 34 | 170 | Ward, Caleb | 19:52.968 | 1:56.865 |
| 35 | 132 | Kutsar, Karel | 18:07.712 | 1:57.398 |
| 36 | 64 | Covington, Thomas | 12:24.409 | 1:55.291 |
| 37 | 33 | Lieber, Julien | 2:11.761 | 0:00.000 |
| 38 | 18 | Brylyakov, Vsevolod | 0:00.000 | 0:00.000 |
MX2 Overall Results MXGP of Europe – Valkenswaard
| Pos | Nr | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | 25 | 25 | 50 |
| 2 | 91 | Seewer, Jeremy | 18 | 22 | 40 |
| 3 | 172 | Van doninck, Brent | 16 | 20 | 36 |
| 4 | 19 | Olsen, Thomas Kjer | 12 | 18 | 30 |
| 5 | 10 | Vlaanderen, Calvin | 15 | 14 | 29 |
| 6 | 96 | Lawrence, Hunter | 11 | 16 | 27 |
| 7 | 6 | Paturel, Benoit | 14 | 12 | 26 |
| 8 | 152 | Petrov, Petar | 9 | 13 | 22 |
| 9 | 33 | Lieber, Julien | 22 | 0 | 22 |
| 10 | 64 | Covington, Thomas | 20 | 0 | 20 |
| 11 | 161 | Östlund, Alvin | 10 | 8 | 18 |
| 12 | 57 | Sanayei, Darian | 6 | 10 | 16 |
| 13 | 81 | Hsu, Brian | 0 | 15 | 15 |
| 14 | 189 | Bogers, Brian | 2 | 11 | 13 |
| 15 | 18 | Brylyakov, Vsevolod | 13 | 0 | 13 |
| 16 | 128 | Monticelli, Ivo | 7 | 4 | 11 |
| 17 | 29 | Jacobi, Henry | 8 | 3 | 11 |
| 18 | 747 | Cervellin, Michele | 3 | 7 | 10 |
| 19 | 919 | Watson, Ben | 0 | 9 | 9 |
| 20 | 88 | van der Vlist, Freek | 0 | 6 | 6 |
| 21 | 107 | van Berkel, Lars | 5 | 1 | 6 |
| 22 | 321 | Bernardini, Samuele | 0 | 5 | 5 |
| 23 | 61 | Prado Garcia, Jorge | 4 | 0 | 4 |
| 24 | 95 | De Waal, Micha-Boy | 0 | 2 | 2 |
| 25 | 426 | Mewse, Conrad | 1 | 0 | 1 |
| 26 | 297 | Gole, Anton | 0 | 0 | 0 |
| 27 | 97 | Ivanov, Maykal Grisha | 0 | 0 | 0 |
| 28 | 83 | Renkens, Nathan | 0 | 0 | 0 |
| 29 | 48 | Wilson, Jay | 0 | 0 | 0 |
| 30 | 75 | Roosiorg, Hardi | 0 | 0 | 0 |
| 31 | 67 | Klingsheim, Magne | 0 | 0 | 0 |
| 32 | 397 | Arbini, Gabriele | 0 | 0 | 0 |
| 33 | 783 | Toriani, Enzo | 0 | 0 | 0 |
| 34 | 722 | Mantovani, Michael | 0 | 0 | 0 |
| 35 | 8 | Fontanesi, Kiara | 0 | 0 | 0 |
| 36 | 338 | Herbreteau, David | 0 | 0 | 0 |
| 37 | 170 | Ward, Caleb | 0 | 0 | 0 |
| 38 | 132 | Kutsar, Karel | 0 | 0 | 0 |
| 39 | 142 | Petrov, Ivan | 0 | 0 | 0 |
| 40 | 811 | Sterry, Adam | 0 | 0 | 0 |
2017 MX2 World Motocross Championship Standings
| Pos | Nr | Rider | Bike | Total |
|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | KTM | 242 |
| 2 | 91 | Seewer, Jeremy | SUZ | 223 |
| 3 | 33 | Lieber, Julien | KTM | 197 |
| 4 | 19 | Olsen, T. | HUS | 188 |
| 5 | 6 | Paturel, B. | YAM | 173 |
| 6 | 172 | Van doninck, B. | YAM | 159 |
| 7 | 64 | Covington, T. | HUS | 133 |
| 8 | 18 | Brylyakov, V. | KAW | 123 |
| 9 | 61 | Prado Garcia, J. | KTM | 121 |
| 10 | 747 | Cervellin, M. | HON | 109 |
| 11 | 10 | Vlaanderen, C. | KTM | 99 |
| 12 | 321 | Bernardini, S. | TM | 98 |
| 13 | 57 | Sanayei, D. | KAW | 90 |
| 14 | 189 | Bogers, Brian | KTM | 89 |
| 15 | 96 | Lawrence, H. | SUZ | 88 |
| 16 | 811 | Sterry, Adam | KAW | 72 |
| 17 | 919 | Watson, Ben | KTM | 58 |
| 18 | 128 | Monticelli, I. | KTM | 49 |
| 19 | 161 | Östlund, Alvin | YAM | 45 |
| 20 | 66 | Larranaga Olano, I. | HUS | 43 |
| 21 | 46 | Pootjes, Davy | KTM | 42 |
| 22 | 297 | Gole, Anton | HUS | 38 |
| 23 | 81 | Hsu, Brian | HUS | 28 |
| 24 | 152 | Petrov, Petar | KAW | 23 |
| 25 | 426 | Mewse, Conrad | HUS | 23 |
| 26 | 88 | van der Vlist, F. | KTM | 20 |
| 27 | 170 | Ward, Caleb | HUS | 14 |
| 28 | 67 | Klingsheim, M. | KAW | 11 |
| 29 | 29 | Jacobi, Henry | HUS | 11 |
| 30 | 98 | Vaessen, Bas | SUZ | 11 |
| 31 | 118 | Rubini, S. | KAW | 11 |
| 32 | 223 | Tropepe, G. | SUZ | 7 |
| 33 | 107 | van Berkel, L. | HON | 6 |
| 34 | 95 | De Waal, M. | HON | 2 |
| 35 | 132 | Kutsar, Karel | HUS | 2 |
| 36 | 142 | Petrov, Ivan | HUS | 1 |
| 37 | 48 | Wilson, Jay | YAM | 1 |
| 38 | 218 | Tanti, Aaron | HUS | 1 |
| 39 | 28 | Notsuka, C. | HON | 1 |









