Get the full Qualifying results for the 2014 MXGP of France…

MXGP Qualifying results

Pos Nr Rider Bike Time laps Diff. First Bestlaptime
1 222 Cairoli, Antonio KTM 24:12.057 13 0:00.000 1:47.940
2 25 Desalle, Clement Suzuki 24:16.270 13 0:04.213 1:47.976
3 89 Van Horebeek, Jeremy Yamaha 24:18.579 13 0:06.522 1:47.866
4 183 Frossard, Steven Kawasaki 24:21.711 13 0:09.654 1:47.736
5 24 Simpson, Shaun KTM 24:57.409 13 0:45.352 1:50.805
6 777 Bobryshev, Evgeny Honda 24:57.656 13 0:45.599 1:50.058
7 100 Searle, Tommy Kawasaki 25:01.009 13 0:48.952 1:50.517
8 32 Potisek, Milko Yamaha 25:02.689 13 0:50.632 1:50.996
9 39 Guarneri, Davide TM 25:05.320 13 0:53.263 1:51.817
10 19 Philippaerts, David Yamaha 25:07.760 13 0:55.703 1:51.769
11 45 Nicholls, Jake KTM 25:08.367 13 0:56.310 1:51.256
12 22 Strijbos, Kevin Suzuki 25:11.274 13 0:59.217 1:50.085
13 737 Teillet, Valentin Kawasaki 25:13.872 13 1:01.815 1:51.040
14 121 Boog, Xavier Honda 25:16.017 13 1:03.960 1:50.772
15 28 Rattray, Tyla Husqvarna 25:19.546 13 1:07.489 1:51.022
16 120 Soubeyras, Cedric Honda 25:21.167 13 1:09.110 1:51.594
17 3 Leok, Tanel TM 25:21.823 13 1:09.766 1:51.621
18 91 Karro, Matiss KTM 25:25.766 13 1:13.709 1:51.923
19 149 Ullrich, Dennis KTM 25:26.788 13 1:14.731 1:51.920
20 126 Delince, Jeremy Honda 25:28.480 13 1:16.423 1:52.566
21 9 de Dycker, Ken KTM 25:30.193 13 1:18.136 1:52.423
22 999 Goncalves, Rui Yamaha 25:30.652 13 1:18.595 1:52.801
23 61 Brakke, Herjan Kawasaki 25:48.158 13 1:36.101 1:52.425
24 62 Gercar, Klemen Honda 24:14.985 12 1 lap 1:54.802
25 11 Pourcel, Sebastien KTM 14:40.881 7 6 laps 1:49.415
26 34 Roelants, Joel Honda 8:15.621 4 9 laps 1:52.349
27 871 Izoird, Fabien Suzuki 8:26.537 4 9 laps 1:55.347
 

MX2 Qualifying results

Pos Nr Rider Bike Time laps Diff. First Bestlaptime
1 84 Herlings, Jeffrey KTM 24:14.610 13 0:00.000 1:48.346
2 200 Tonus, Arnaud Kawasaki 24:25.339 13 0:10.729 1:48.971
3 461 Febvre, Romain Husqvarna 24:29.927 13 0:15.317 1:48.226
4 92 Guillod, Valentin KTM 24:40.224 13 0:25.614 1:49.505
5 911 Tixier, Jordi KTM 24:42.367 13 0:27.757 1:49.304
6 243 Gajser, Tim Honda 24:47.712 13 0:33.102 1:49.962
7 59 Tonkov, Aleksandr Husqvarna 25:08.557 13 0:53.947 1:51.058
8 171 Graulus, Damon KTM 25:14.301 13 0:59.691 1:52.233
9 91 Seewer, Jeremy Suzuki 25:15.533 13 1:00.923 1:52.380
10 128 Monticelli, Ivo KTM 25:20.151 13 1:05.541 1:52.811
11 17 Butron, Jose KTM 25:21.851 13 1:07.241 1:53.093
12 152 Petrov, Petar Yamaha 25:24.214 13 1:09.604 1:52.206
13 199 Zaragoza, Jorge Kawasaki 25:25.302 13 1:10.692 1:51.846
14 33 Lieber, Julien Suzuki 25:30.260 13 1:15.650 1:52.663
15 64 Covington, Thomas Kawasaki 25:32.470 13 1:17.860 1:53.328
16 67 Klingsheim, Magne Yamaha 25:37.773 13 1:23.163 1:53.487
17 122 Ferrandis, Dylan Kawasaki 25:40.770 13 1:26.160 1:51.208
18 195 Justs, Roberts Husqvarna 25:52.197 13 1:37.587 1:53.953
19 210 Brylyakov, Vsevolod Honda 25:53.261 13 1:38.651 1:54.283
20 556 Mallet, Simon Honda 25:56.340 13 1:41.730 1:54.997
21 189 Bogers, Brian KTM 26:01.410 13 1:46.800 1:55.540
22 400 Yamamoto, Kei Honda 26:28.595 13 2:13.985 1:54.370
23 30 Hjortmarker, Eddie KTM 24:16.030 12 1 lap 1:54.378
24 119 Pocock, Mel KTM 24:20.358 12 1 lap 1:54.943
25 88 van der Vlist, Frederik KTM 24:21.842 12 1 lap 1:55.015
26 107 van Berkel, Lars Honda 24:22.836 12 1 lap 1:56.398
27 495 Plessers, Mathias Husqvarna 24:56.591 12 1 lap 1:59.232
28 141 Desprey, Maxime Honda 25:03.448 12 1 lap 1:56.642
29 300 Golovkin, Viacheslav KTM 25:22.678 12 1 lap 2:00.927
30 110 Verhaeghe, Alexis Kawasaki 26:01.051 12 1 lap 1:55.558
31 331 Aubin, Arnaud Yamaha 11:02.572 5 8 laps 1:56.877
32 26 Styke, Luke Yamaha 2:40.160 1 12 laps 2:00.216
33 99 Anstie, Max Yamaha 0:42.953 0 13 laps 0:00.000
 
 
Advertisement