EMX300 race results, overalls and championship standings from the second round of the 2017 EMX300 Motocross European Championship – Orlyonok in Russia.

EMX300 Race 1 Results – Russia

Pos Nr Rider Time Bestlaptime
1 60 Anderson, Brad 29:57.414 1:49.785
2 103 Vandueren, Kenny 30:07.141 1:50.105
3 1 Kras, Mike 30:19.235 1:50.115
4 371 Iacopi, Manuel 30:30.854 1:51.144
5 124 Valente, Christopher 30:38.434 1:52.277
6 192 Cuppen, John 30:48.241 1:52.914
7 62 Lusbo, Andero 30:51.070 1:52.339
8 80 Marini, Thomas 31:01.163 1:53.367
9 430 Malin, Valtteri 31:04.324 1:53.256
10 98 Willems, Erik 31:41.275 1:51.640
11 58 Vos, Patrick 30:04.533 1:54.974
12 37 Bessonov, Andrey 30:21.953 1:56.791
13 42 Lukash, Iurii 32:05.860 2:17.353
14 400 Numminen, Jami 6:44.479 1:53.855
15 67 Van Geldorp, Kevin 4:35.181 0:00.000

EMX300 Race 2 Results – Russia

Pos Nr Rider Time Bestlaptime
1 1 Kras, Mike 31:43.280 2:16.038
2 60 Anderson, Brad 32:39.463 2:20.585
3 62 Lusbo, Andero 33:00.703 2:21.786
4 103 Vandueren, Kenny 34:26.898 2:30.433
5 98 Willems, Erik 32:54.826 2:29.628
6 192 Cuppen, John 32:30.093 2:34.305
7 37 Bessonov, Andrey 34:54.098 2:50.232
8 80 Marini, Thomas 28:45.156 2:34.833
9 371 Iacopi, Manuel 29:50.556 2:31.807
10 58 Vos, Patrick 34:52.549 3:16.269
11 430 Malin, Valtteri 16:13.074 2:37.380
12 124 Valente, Christopher 0:16.566 0:00.000

EMX300 Overall Results – Russia

Pos Nr Rider R1 R2 Total
1 60 Anderson, Brad 25 22 47
2 1 Kras, Mike 20 25 45
3 103 Vandueren, Kenny 22 18 40
4 62 Lusbo, Andero 14 20 34
5 192 Cuppen, John 15 15 30
6 371 Iacopi, Manuel 18 12 30
7 98 Willems, Erik 11 16 27
8 80 Marini, Thomas 13 13 26
9 124 Valente, Christopher 16 9 25
10 37 Bessonov, Andrey 9 14 23
11 430 Malin, Valtteri 12 10 22
12 58 Vos, Patrick 10 11 21
13 42 Lukash, Iurii 8 0 8
14 400 Numminen, Jami 7 0 7
15 67 Van Geldorp, Kevin 6 0 6

2017 EMX300 Motocross European Championship Standings

Pos Nr Rider Bike Total
1 60 Anderson, Brad KTM 97
2 1 Kras, Mike KTM 89
3 103 Vandueren, K. KTM 76
4 98 Willems, Erik HUS 67
5 62 Lusbo, Andero YAM 62
6 371 Iacopi, Manuel YAM 55
7 80 Marini, Thomas HUS 47
8 192 Cuppen, John KTM 43
9 124 Valente, C. KTM 42
10 58 Vos, Patrick KTM 36
11 430 Malin, V. KTM 27
12 37 Bessonov, A. YAM 23
13 2 Dunn, James KTM 22
14 114 Della Mora, A. HUS 22
15 53 Smets, Greg KTM 15
16 57 Plessers, M. KTM 14
17 67 Van Geldorp, K. KTM 14
18 201 Smola, F. CZ 13
19 99 Hage, Stefan KTM 13
20 400 Numminen, Jami HUS 13
21 385 Zenato, S. KTM 10
22 172 Holyoake, R. HUS 10
23 42 Lukash, Iurii HON 8
24 387 Pipon, Aaron YAM 7
25 82 Beconcini, M. KTM 5
26 106 Worden, Will KTM 2
27 300 Zecchin , J. HUS 1
Advertisement