EMX300 race results, overalls and championship standings from the opening round of the 2017 EMX300 Motocross European Championship – Teutschenthal in Germany.
EMX300 Race 1 Results – Germany
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 60 | Anderson, Brad | 31:01.301 | 1:56.014 |
| 2 | 1 | Kras, Mike | 31:20.675 | 1:58.088 |
| 3 | 98 | Willems, Erik | 31:29.653 | 1:58.529 |
| 4 | 103 | Vandueren, Kenny | 32:00.449 | 2:01.931 |
| 5 | 62 | Lusbo, Andero | 32:14.329 | 2:03.172 |
| 6 | 58 | Vos, Patrick | 32:22.659 | 2:03.079 |
| 7 | 114 | Della Mora, Alessio | 32:24.382 | 2:03.447 |
| 8 | 201 | Smola, Frantisek | 32:38.226 | 2:02.828 |
| 9 | 192 | Cuppen, John | 32:45.970 | 2:04.215 |
| 10 | 57 | Plessers, Mathias | 32:46.305 | 2:04.650 |
| 11 | 385 | Zenato, Sebastian | 32:49.066 | 2:03.552 |
| 12 | 371 | Iacopi, Manuel | 32:50.326 | 2:01.633 |
| 13 | 80 | Marini, Thomas | 32:56.161 | 2:04.360 |
| 14 | 2 | Dunn, James | 32:56.604 | 2:04.372 |
| 15 | 53 | Smets, Greg | 33:08.407 | 2:04.165 |
| 16 | 82 | Beconcini, Manuel | 31:05.246 | 2:05.446 |
| 17 | 67 | Van Geldorp, Kevin | 31:06.827 | 2:03.387 |
| 18 | 124 | Valente, Christopher | 31:07.341 | 2:05.352 |
| 19 | 99 | Hage, Stefan | 31:08.284 | 2:04.112 |
| 20 | 300 | Zecchin , Jonathan | 31:10.984 | 2:04.707 |
| 21 | 430 | Malin, Valtteri | 31:12.163 | 2:03.800 |
| 22 | 7 | Slegers, Pierrot Junior | 31:13.968 | 2:04.260 |
| 23 | 106 | Worden, Will | 31:25.723 | 2:06.193 |
| 24 | 22 | Meijer, Tom | 31:36.971 | 2:07.297 |
| 25 | 109 | Cencioni, Riccardo | 31:43.879 | 2:08.929 |
| 26 | 387 | Pipon, Aaron | 32:08.133 | 2:07.863 |
| 27 | 6 | Zecchin, Matteo | 32:21.265 | 2:11.023 |
| 28 | 55 | Bender, Patrik | 32:36.804 | 2:12.647 |
| 29 | 200 | Mercer, Phil | 32:51.626 | 2:10.587 |
| 30 | 941 | Meurs, Jeffrey | 32:53.726 | 2:10.083 |
| 31 | 288 | van Hove, Ronny | 32:54.188 | 2:13.616 |
| 32 | 92 | Craeghs , Ken | 31:06.866 | 2:13.289 |
| 33 | 213 | Goethals, Giles | 31:16.066 | 2:12.848 |
| 34 | 221 | Pensini, Fabio | 31:54.702 | 2:12.666 |
| 35 | 10 | Mulder, Tim | 32:34.266 | 2:11.428 |
| 36 | 202 | Sorensson, Tobias | 32:42.539 | 2:12.687 |
| 37 | 400 | Numminen, Jami | 15:53.802 | 2:03.641 |
| 38 | 294 | Van Clapdorp, Dean | 17:01.355 | 2:14.482 |
| 39 | 20 | Martens, Yentel | 10:34.497 | 1:56.229 |
| 40 | 172 | Holyoake, Robert | 7:22.791 | 2:06.301 |
EMX300 Race 2 Results – Germany
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 60 | Anderson, Brad | 29:53.804 | 1:46.530 |
| 2 | 1 | Kras, Mike | 29:54.683 | 1:46.729 |
| 3 | 98 | Willems, Erik | 30:21.999 | 1:47.618 |
| 4 | 103 | Vandueren, Kenny | 30:31.342 | 1:48.811 |
| 5 | 371 | Iacopi, Manuel | 30:34.243 | 1:48.942 |
| 6 | 2 | Dunn, James | 30:38.763 | 1:48.846 |
| 7 | 124 | Valente, Christopher | 30:39.465 | 1:49.442 |
| 8 | 80 | Marini, Thomas | 30:40.247 | 1:49.209 |
| 9 | 62 | Lusbo, Andero | 30:46.509 | 1:48.796 |
| 10 | 99 | Hage, Stefan | 30:51.709 | 1:48.713 |
| 11 | 172 | Holyoake, Robert | 30:53.109 | 1:49.835 |
| 12 | 53 | Smets, Greg | 30:59.246 | 1:49.800 |
| 13 | 114 | Della Mora, Alessio | 31:00.014 | 1:50.577 |
| 14 | 387 | Pipon, Aaron | 31:00.669 | 1:50.677 |
| 15 | 400 | Numminen, Jami | 31:10.793 | 1:50.100 |
| 16 | 430 | Malin, Valtteri | 31:12.320 | 1:50.081 |
| 17 | 67 | Van Geldorp, Kevin | 31:12.899 | 1:51.368 |
| 18 | 57 | Plessers, Mathias | 31:16.996 | 1:51.110 |
| 19 | 106 | Worden, Will | 31:19.299 | 1:51.779 |
| 20 | 192 | Cuppen, John | 31:24.303 | 1:51.860 |
| 21 | 58 | Vos, Patrick | 31:39.765 | 1:51.861 |
| 22 | 22 | Meijer, Tom | 31:42.604 | 1:53.234 |
| 23 | 109 | Cencioni, Riccardo | 31:43.106 | 1:53.039 |
| 24 | 300 | Zecchin , Jonathan | 31:44.816 | 1:53.023 |
| 25 | 82 | Beconcini, Manuel | 31:46.787 | 1:52.568 |
| 26 | 200 | Mercer, Phil | 30:01.053 | 1:53.334 |
| 27 | 385 | Zenato, Sebastian | 30:03.856 | 1:53.061 |
| 28 | 941 | Meurs, Jeffrey | 30:09.776 | 1:51.979 |
| 29 | 55 | Bender, Patrik | 30:25.352 | 1:54.561 |
| 30 | 6 | Zecchin, Matteo | 30:29.525 | 1:55.536 |
| 31 | 288 | van Hove, Ronny | 30:39.876 | 1:57.076 |
| 32 | 213 | Goethals, Giles | 30:49.607 | 1:56.706 |
| 33 | 92 | Craeghs , Ken | 30:49.912 | 1:55.714 |
| 34 | 294 | Van Clapdorp, Dean | 30:50.885 | 1:56.480 |
| 35 | 37 | Bessonov, Andrey | 30:55.738 | 1:57.010 |
| 36 | 10 | Mulder, Tim | 31:03.051 | 1:55.629 |
| 37 | 202 | Sorensson, Tobias | 31:11.819 | 1:56.255 |
| 38 | 7 | Slegers, Pierrot Junior | 12:41.826 | 1:53.497 |
| 39 | 221 | Pensini, Fabio | 12:42.128 | 1:54.127 |
| 40 | 201 | Smola, Frantisek | 4:36.725 | 1:51.095 |
EMX300 Overall Results – Germany
| Pos | Nr | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 60 | Anderson, Brad | 25 | 25 | 50 |
| 2 | 1 | Kras, Mike | 22 | 22 | 44 |
| 3 | 98 | Willems, Erik | 20 | 20 | 40 |
| 4 | 103 | Vandueren, Kenny | 18 | 18 | 36 |
| 5 | 62 | Lusbo, Andero | 16 | 12 | 28 |
| 6 | 371 | Iacopi, Manuel | 9 | 16 | 25 |
| 7 | 2 | Dunn, James | 7 | 15 | 22 |
| 8 | 114 | Della Mora, Alessio | 14 | 8 | 22 |
| 9 | 80 | Marini, Thomas | 8 | 13 | 21 |
| 10 | 124 | Valente, Christopher | 3 | 14 | 17 |
| 11 | 53 | Smets, Greg | 6 | 9 | 15 |
| 12 | 58 | Vos, Patrick | 15 | 0 | 15 |
| 13 | 57 | Plessers, Mathias | 11 | 3 | 14 |
| 14 | 99 | Hage, Stefan | 2 | 11 | 13 |
| 15 | 192 | Cuppen, John | 12 | 1 | 13 |
| 16 | 201 | Smola, Frantisek | 13 | 0 | 13 |
| 17 | 172 | Holyoake, Robert | 0 | 10 | 10 |
| 18 | 385 | Zenato, Sebastian | 10 | 0 | 10 |
| 19 | 67 | Van Geldorp, Kevin | 4 | 4 | 8 |
| 20 | 387 | Pipon, Aaron | 0 | 7 | 7 |
| 21 | 400 | Numminen, Jami | 0 | 6 | 6 |
| 22 | 430 | Malin, Valtteri | 0 | 5 | 5 |
| 23 | 82 | Beconcini, Manuel | 5 | 0 | 5 |
| 24 | 106 | Worden, Will | 0 | 2 | 2 |
| 25 | 300 | Zecchin , Jonathan | 1 | 0 | 1 |
| 26 | 22 | Meijer, Tom | 0 | 0 | 0 |
| 27 | 109 | Cencioni, Riccardo | 0 | 0 | 0 |
| 28 | 200 | Mercer, Phil | 0 | 0 | 0 |
| 29 | 941 | Meurs, Jeffrey | 0 | 0 | 0 |
| 30 | 55 | Bender, Patrik | 0 | 0 | 0 |
| 31 | 6 | Zecchin, Matteo | 0 | 0 | 0 |
| 32 | 288 | van Hove, Ronny | 0 | 0 | 0 |
| 33 | 213 | Goethals, Giles | 0 | 0 | 0 |
| 34 | 92 | Craeghs , Ken | 0 | 0 | 0 |
| 35 | 294 | Van Clapdorp, Dean | 0 | 0 | 0 |
| 36 | 37 | Bessonov, Andrey | 0 | 0 | 0 |
| 37 | 10 | Mulder, Tim | 0 | 0 | 0 |
| 38 | 202 | Sorensson, Tobias | 0 | 0 | 0 |
| 39 | 7 | Slegers, Pierrot Junior | 0 | 0 | 0 |
| 40 | 221 | Pensini, Fabio | 0 | 0 | 0 |
2017 EMX300 Motocross European Championship Standings
| Pos | Nr | Rider | Bike | Total |
|---|---|---|---|---|
| 1 | 60 | Anderson, Brad | KTM | 50 |
| 2 | 1 | Kras, Mike | KTM | 44 |
| 3 | 98 | Willems, Erik | HUS | 40 |
| 4 | 103 | Vandueren, K. | KTM | 36 |
| 5 | 62 | Lusbo, Andero | YAM | 28 |
| 6 | 371 | Iacopi, Manuel | YAM | 25 |
| 7 | 2 | Dunn, James | YAM | 22 |
| 8 | 114 | Della Mora, A. | HUS | 22 |
| 9 | 80 | Marini, Thomas | HUS | 21 |
| 10 | 124 | Valente, C. | KTM | 17 |
| 11 | 53 | Smets, Greg | KTM | 15 |
| 12 | 58 | Vos, Patrick | KTM | 15 |
| 13 | 57 | Plessers, M. | KTM | 14 |
| 14 | 99 | Hage, Stefan | KTM | 13 |
| 15 | 192 | Cuppen, John | KTM | 13 |
| 16 | 201 | Smola, F. | CZ | 13 |
| 17 | 172 | Holyoake, R. | HUS | 10 |
| 18 | 385 | Zenato, S. | KTM | 10 |
| 19 | 67 | Van Geldorp, K. | KTM | 8 |
| 20 | 387 | Pipon, Aaron | YAM | 7 |
| 21 | 400 | Numminen, Jami | HUS | 6 |
| 22 | 430 | Malin, V. | KTM | 5 |
| 23 | 82 | Beconcini, M. | KTM | 5 |
| 24 | 106 | Worden, Will | KTM | 2 |
| 25 | 300 | Zecchin , J. | HUS | 1 |









