EMX250 race results, overalls and championship standings from the fifth round of the 2017 EMX250 Motocross European Championship – Orlyonok in Russia.
EMX250 Race 1 Results – Russia
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 172 | Boisrame, Mathys | 30:14.276 | 1:44.041 |
| 2 | 957 | Furlotti, Simone | 30:21.253 | 1:44.286 |
| 3 | 73 | Weltin, Marshal | 30:52.737 | 1:46.218 |
| 4 | 303 | Forato, Alberto | 30:59.444 | 1:45.860 |
| 5 | 44 | Lesiardo, Morgan | 31:07.339 | 1:46.049 |
| 6 | 262 | Stender, Mike | 31:14.946 | 1:47.340 |
| 7 | 52 | Walsh, Dylan | 31:28.816 | 1:46.638 |
| 8 | 142 | Haavisto, Jere | 31:33.053 | 1:48.383 |
| 9 | 33 | Natzke, Josiah | 31:38.659 | 1:47.623 |
| 10 | 147 | Sihvonen, Miro | 31:40.266 | 1:48.952 |
| 11 | 80 | Bengtson, Ken | 31:47.697 | 1:49.542 |
| 12 | 644 | Kouwenberg, Nick | 31:49.424 | 1:46.756 |
| 13 | 93 | Geerts, Jago | 30:24.193 | 1:48.467 |
| 14 | 911 | Kytonen, Roni | 30:25.837 | 1:50.392 |
| 15 | 59 | Lopatin, Ignatii | 30:37.037 | 1:49.652 |
| 16 | 101 | Pichon, Zachary | 30:43.533 | 1:47.392 |
| 17 | 71 | Karka, Dovydas | 30:44.836 | 1:51.598 |
| 18 | 425 | Shershnev, Alexander | 31:42.814 | 1:54.096 |
| 19 | 313 | Nesytykh, Vasily | 30:41.597 | 1:58.154 |
| 20 | 277 | Strelkov, Alexsey | 31:24.117 | 2:06.515 |
| 21 | 715 | Aguzarov, Khetag | 30:53.032 | 2:02.527 |
| 22 | 70 | Fernandez, Ruben | 9:42.093 | 1:46.764 |
| 23 | 112 | Beaton, Jed | 7:43.859 | 1:48.481 |
| 24 | 720 | Goupillon, Pierre | 8:59.429 | 1:49.160 |
EMX250 Race 2 Results – Russia
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 60 | Charboneau, Tristan | 29:14.223 | 2:01.597 |
| 2 | 720 | Goupillon, Pierre | 29:18.777 | 2:02.665 |
| 3 | 957 | Furlotti, Simone | 29:34.573 | 2:01.277 |
| 4 | 112 | Beaton, Jed | 29:46.902 | 2:03.728 |
| 5 | 52 | Walsh, Dylan | 30:03.559 | 2:03.435 |
| 6 | 172 | Boisrame, Mathys | 30:04.146 | 2:01.202 |
| 7 | 93 | Geerts, Jago | 30:07.019 | 2:05.408 |
| 8 | 142 | Haavisto, Jere | 30:07.336 | 2:03.282 |
| 9 | 33 | Natzke, Josiah | 30:50.379 | 2:03.086 |
| 10 | 303 | Forato, Alberto | 31:05.729 | 2:02.814 |
| 11 | 262 | Stender, Mike | 31:07.501 | 2:07.985 |
| 12 | 59 | Lopatin, Ignatii | 31:17.060 | 2:09.744 |
| 13 | 101 | Pichon, Zachary | 31:25.470 | 2:08.977 |
| 14 | 44 | Lesiardo, Morgan | 29:29.657 | 2:06.161 |
| 15 | 644 | Kouwenberg, Nick | 29:43.444 | 2:09.724 |
| 16 | 80 | Bengtson, Ken | 30:06.157 | 2:11.556 |
| 17 | 73 | Weltin, Marshal | 30:57.297 | 2:04.533 |
| 18 | 71 | Karka, Dovydas | 31:01.991 | 2:17.435 |
| 19 | 70 | Fernandez, Ruben | 31:20.301 | 2:04.797 |
| 20 | 911 | Kytonen, Roni | 31:31.199 | 2:20.227 |
| 21 | 313 | Nesytykh, Vasily | 31:05.069 | 2:21.333 |
| 22 | 425 | Shershnev, Alexander | 31:09.709 | 2:33.406 |
| 23 | 715 | Aguzarov, Khetag | 12:04.153 | 2:32.306 |
| 24 | 147 | Sihvonen, Miro | 0:16.586 | 0:00.000 |
| 25 | 277 | Strelkov, Alexsey | 0:20.328 | 0:00.000 |
EMX250 Overall Results – Russia
| Pos | Nr | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 957 | Furlotti, Simone | 22 | 20 | 42 |
| 2 | 172 | Boisrame, Mathys | 25 | 15 | 40 |
| 3 | 52 | Walsh, Dylan | 14 | 16 | 30 |
| 4 | 303 | Forato, Alberto | 18 | 11 | 29 |
| 5 | 142 | Haavisto, Jere | 13 | 13 | 26 |
| 6 | 60 | Charboneau, Tristan | 0 | 25 | 25 |
| 7 | 262 | Stender, Mike | 15 | 10 | 25 |
| 8 | 33 | Natzke, Josiah | 12 | 12 | 24 |
| 9 | 73 | Weltin, Marshal | 20 | 4 | 24 |
| 10 | 44 | Lesiardo, Morgan | 16 | 7 | 23 |
| 11 | 720 | Goupillon, Pierre | 0 | 22 | 22 |
| 12 | 93 | Geerts, Jago | 8 | 14 | 22 |
| 13 | 112 | Beaton, Jed | 0 | 18 | 18 |
| 14 | 59 | Lopatin, Ignatii | 6 | 9 | 15 |
| 15 | 644 | Kouwenberg, Nick | 9 | 6 | 15 |
| 16 | 80 | Bengtson, Ken | 10 | 5 | 15 |
| 17 | 101 | Pichon, Zachary | 5 | 8 | 13 |
| 18 | 147 | Sihvonen, Miro | 11 | 0 | 11 |
| 19 | 911 | Kytonen, Roni | 7 | 1 | 8 |
| 20 | 71 | Karka, Dovydas | 4 | 3 | 7 |
| 21 | 425 | Shershnev, Alexander | 3 | 0 | 3 |
| 22 | 70 | Fernandez, Ruben | 0 | 2 | 2 |
| 23 | 313 | Nesytykh, Vasily | 2 | 0 | 2 |
| 24 | 277 | Strelkov, Alexsey | 1 | 0 | 1 |
| 25 | 715 | Aguzarov, Khetag | 0 | 0 | 0 |
2017 EMX250 Motocross European Championship Standings
| Pos | Nr | Rider | Bike | Total |
|---|---|---|---|---|
| 1 | 44 | Lesiardo, M. | KAW | 163 |
| 2 | 957 | Furlotti, S. | YAM | 146 |
| 3 | 93 | Geerts, Jago | KTM | 128 |
| 4 | 303 | Forato, A. | HON | 126 |
| 5 | 80 | Bengtson, Ken | YAM | 106 |
| 6 | 147 | Sihvonen, Miro | KTM | 101 |
| 7 | 33 | Natzke, Josiah | KTM | 99 |
| 8 | 70 | Fernandez, R. | KAW | 96 |
| 9 | 644 | Kouwenberg, N. | YAM | 88 |
| 10 | 172 | Boisrame, M. | HON | 87 |
| 11 | 112 | Beaton, Jed | HON | 85 |
| 12 | 73 | Weltin, M. | KAW | 84 |
| 13 | 98 | Kellett, Todd | HUS | 70 |
| 14 | 142 | Haavisto, Jere | KTM | 68 |
| 15 | 720 | Goupillon, P. | KTM | 67 |
| 16 | 16 | Sabulis, K. | YAM | 66 |
| 17 | 262 | Stender, Mike | SUZ | 56 |
| 18 | 60 | Charboneau, T. | KAW | 49 |
| 19 | 119 | Pocock, Mel | HUS | 45 |
| 20 | 101 | Pichon, Z. | SUZ | 41 |
| 21 | 52 | Walsh, Dylan | HON | 38 |
| 22 | 377 | Bjerregaard, N. | YAM | 34 |
| 23 | 766 | Sandner, M. | KTM | 34 |
| 24 | 148 | Eccles, M. | KAW | 25 |
| 25 | 51 | Malaval, A. | HUS | 24 |
| 26 | 200 | Zonta, Filippo | HON | 18 |
| 27 | 55 | Kras, Mike | KTM | 17 |
| 28 | 485 | Savaste, Kim | KAW | 16 |
| 29 | 251 | Getteman, Jens | KAW | 15 |
| 30 | 275 | Furbetta, J. | KTM | 15 |
| 31 | 59 | Lopatin, I. | YAM | 15 |
| 32 | 741 | Jönsson, J. | HUS | 15 |
| 33 | 472 | Meier, Glen | KTM | 14 |
| 34 | 160 | Anderson, Brad | KTM | 14 |
| 35 | 128 | Vialle, Tom | KTM | 12 |
| 36 | 13 | Villanueva, M. | SUZ | 11 |
| 37 | 26 | Koch, Tom | KTM | 10 |
| 38 | 30 | De Jong, Rene | KTM | 10 |
| 39 | 400 | Numminen, Jami | HUS | 9 |
| 40 | 124 | Ubach, Simeo | KTM | 9 |
| 41 | 911 | Kytonen, Roni | KTM | 8 |
| 42 | 991 | Staszkiewicz, S. | KTM | 7 |
| 43 | 25 | Bertuzzi, N. | KTM | 7 |
| 44 | 71 | Karka, Dovydas | KTM | 7 |
| 45 | 714 | Todd, Brad | HUS | 6 |
| 46 | 334 | Gryning, M. | KTM | 5 |
| 47 | 841 | Moroni, Luca | KTM | 5 |
| 48 | 211 | Lapucci, N. | KTM | 5 |
| 49 | 118 | Rubini, S. | KAW | 5 |
| 50 | 520 | Clochet, Jimmy | KAW | 5 |
| 51 | 410 | Mägi, Indrek | KAW | 5 |
| 52 | 167 | Brackman, W. | HUS | 5 |
| 53 | 425 | Shershnev, A. | HUS | 3 |
| 54 | 403 | Boegh Damm, B. | KAW | 3 |
| 55 | 32 | Conijn, Marcel | KAW | 2 |
| 56 | 313 | Nesytykh, V. | YAM | 2 |
| 57 | 329 | Nijenhuis, L. | KAW | 2 |
| 58 | 277 | Strelkov, A. | KTM | 1 |
| 59 | 3 | Cislaghi, D. | KTM | 1 |









