EMX250 race results, overalls and championship standings from the second round of the 2017 EMX250 Motocross European Championship – Valkenswaard in Netherlands.
EMX250 Race 1 Results – Valkenswaard
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 147 | Sihvonen, Miro | 30:39.344 | 1:53.551 |
| 2 | 70 | Fernandez, Ruben | 30:42.677 | 1:54.075 |
| 3 | 644 | Kouwenberg, Nick | 30:50.711 | 1:53.303 |
| 4 | 44 | Lesiardo, Morgan | 30:55.634 | 1:54.248 |
| 5 | 16 | Sabulis, Karlis | 30:58.120 | 1:53.666 |
| 6 | 80 | Bengtson, Ken | 30:59.982 | 1:54.745 |
| 7 | 119 | Pocock, Mel | 31:14.546 | 1:54.507 |
| 8 | 142 | Haavisto, Jere | 31:16.973 | 1:56.254 |
| 9 | 303 | Forato, Alberto | 31:19.142 | 1:56.416 |
| 10 | 377 | Bjerregaard, Nichlas | 31:26.022 | 1:54.944 |
| 11 | 98 | Kellett, Todd | 31:26.904 | 1:56.187 |
| 12 | 741 | Jönsson, Jesper | 31:27.347 | 1:56.743 |
| 13 | 73 | Weltin, Marshal | 31:32.009 | 1:56.551 |
| 14 | 160 | Anderson, Brad | 31:36.242 | 1:56.678 |
| 15 | 112 | Beaton, Jed | 31:24.113 | 1:56.128 |
| 16 | 101 | Pichon, Zachary | 31:40.441 | 1:54.973 |
| 17 | 262 | Stender, Mike | 31:42.433 | 1:56.544 |
| 18 | 957 | Furlotti, Simone | 31:46.431 | 1:56.370 |
| 19 | 60 | Charboneau, Tristan | 31:52.846 | 1:56.842 |
| 20 | 55 | Kras, Mike | 31:54.351 | 1:54.429 |
| 21 | 26 | Koch, Tom | 31:55.422 | 1:57.917 |
| 22 | 472 | Meier, Glen | 32:00.439 | 1:56.685 |
| 23 | 329 | Nijenhuis, Luca | 32:01.778 | 1:58.636 |
| 24 | 410 | Mägi, Indrek | 32:04.056 | 1:58.387 |
| 25 | 334 | Gryning, Mathias | 32:11.421 | 1:59.078 |
| 26 | 28 | Ebben, Kay | 32:16.420 | 1:59.142 |
| 27 | 3 | Cislaghi, Davide | 32:17.533 | 1:59.313 |
| 28 | 223 | Schoenmakers, Michel | 32:18.731 | 1:59.698 |
| 29 | 33 | Natzke, Josiah | 32:24.986 | 1:55.433 |
| 30 | 714 | Todd, Brad | 32:25.504 | 1:55.807 |
| 31 | 32 | Conijn, Marcel | 32:26.442 | 2:00.074 |
| 32 | 78 | Van Heugten, Roy | 32:36.153 | 1:58.159 |
| 33 | 278 | Vermijl, Thomas | 32:39.566 | 2:00.695 |
| 34 | 335 | Verbruggen, Dennis | 32:42.214 | 1:59.096 |
| 35 | 195 | Nilsson, Felix | 30:54.979 | 2:00.530 |
| 36 | 52 | Walsh, Dylan | 23:08.212 | 1:59.341 |
| 37 | 148 | Eccles, Michael | 13:44.142 | 1:56.185 |
| 38 | 251 | Getteman, Jens | 12:09.444 | 1:55.540 |
| 39 | 720 | Goupillon, Pierre | 4:02.990 | 2:03.469 |
EMX250 Race 2 Results – Valkenswaard
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 147 | Sihvonen, Miro | 29:26.087 | 1:55.366 |
| 2 | 93 | Geerts, Jago | 29:29.924 | 1:55.279 |
| 3 | 644 | Kouwenberg, Nick | 29:31.344 | 1:56.215 |
| 4 | 148 | Eccles, Michael | 29:41.149 | 1:57.428 |
| 5 | 55 | Kras, Mike | 29:48.578 | 1:56.804 |
| 6 | 957 | Furlotti, Simone | 29:50.738 | 1:58.339 |
| 7 | 377 | Bjerregaard, Nichlas | 29:51.141 | 1:57.980 |
| 8 | 73 | Weltin, Marshal | 29:54.489 | 1:58.558 |
| 9 | 80 | Bengtson, Ken | 29:57.864 | 1:58.747 |
| 10 | 44 | Lesiardo, Morgan | 30:06.674 | 1:58.843 |
| 11 | 112 | Beaton, Jed | 30:08.548 | 1:58.014 |
| 12 | 119 | Pocock, Mel | 30:09.397 | 1:57.645 |
| 13 | 472 | Meier, Glen | 30:10.466 | 1:59.314 |
| 14 | 160 | Anderson, Brad | 29:55.156 | 1:56.718 |
| 15 | 741 | Jönsson, Jesper | 30:12.825 | 2:00.087 |
| 16 | 33 | Natzke, Josiah | 30:15.364 | 2:00.482 |
| 17 | 60 | Charboneau, Tristan | 30:21.490 | 1:59.053 |
| 18 | 98 | Kellett, Todd | 30:26.489 | 1:59.850 |
| 19 | 329 | Nijenhuis, Luca | 30:31.705 | 2:00.803 |
| 20 | 410 | Mägi, Indrek | 30:33.426 | 1:59.546 |
| 21 | 32 | Conijn, Marcel | 30:38.814 | 1:59.489 |
| 22 | 16 | Sabulis, Karlis | 30:40.952 | 1:59.096 |
| 23 | 223 | Schoenmakers, Michel | 30:43.551 | 2:01.584 |
| 24 | 334 | Gryning, Mathias | 30:44.625 | 2:02.075 |
| 25 | 70 | Fernandez, Ruben | 30:46.100 | 1:58.967 |
| 26 | 303 | Forato, Alberto | 30:46.488 | 1:56.851 |
| 27 | 78 | Van Heugten, Roy | 30:51.232 | 2:00.962 |
| 28 | 142 | Haavisto, Jere | 30:54.279 | 1:57.927 |
| 29 | 52 | Walsh, Dylan | 30:54.984 | 2:02.386 |
| 30 | 720 | Goupillon, Pierre | 30:56.072 | 2:01.361 |
| 31 | 101 | Pichon, Zachary | 31:04.699 | 2:00.899 |
| 32 | 278 | Vermijl, Thomas | 29:37.627 | 2:03.575 |
| 33 | 26 | Koch, Tom | 26:54.821 | 2:01.610 |
| 34 | 251 | Getteman, Jens | 19:09.331 | 1:58.850 |
| 35 | 195 | Nilsson, Felix | 16:55.830 | 2:03.831 |
| 36 | 335 | Verbruggen, Dennis | 12:19.019 | 2:01.391 |
| 37 | 262 | Stender, Mike | 7:55.954 | 2:08.402 |
| 38 | 28 | Ebben, Kay | 29:44.659 | 2:02.825 |
| 39 | 714 | Todd, Brad | 2:57.408 | 0:00.000 |
| 40 | 3 | Cislaghi, Davide | 3:43.056 | 0:00.000 |
EMX250 Overall Results – Valkenswaard
| Pos | Nr | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 147 | Sihvonen, Miro | 25 | 25 | 50 |
| 2 | 644 | Kouwenberg, Nick | 20 | 20 | 40 |
| 3 | 44 | Lesiardo, Morgan | 18 | 11 | 29 |
| 4 | 80 | Bengtson, Ken | 15 | 12 | 27 |
| 5 | 377 | Bjerregaard, Nichlas | 11 | 14 | 25 |
| 6 | 119 | Pocock, Mel | 14 | 9 | 23 |
| 7 | 93 | Geerts, Jago | 0 | 22 | 22 |
| 8 | 70 | Fernandez, Ruben | 22 | 0 | 22 |
| 9 | 73 | Weltin, Marshal | 8 | 13 | 21 |
| 10 | 148 | Eccles, Michael | 0 | 18 | 18 |
| 11 | 957 | Furlotti, Simone | 3 | 15 | 18 |
| 12 | 55 | Kras, Mike | 1 | 16 | 17 |
| 13 | 112 | Beaton, Jed | 6 | 10 | 16 |
| 14 | 16 | Sabulis, Karlis | 16 | 0 | 16 |
| 15 | 741 | Jönsson, Jesper | 9 | 6 | 15 |
| 16 | 160 | Anderson, Brad | 7 | 7 | 14 |
| 17 | 98 | Kellett, Todd | 10 | 3 | 13 |
| 18 | 142 | Haavisto, Jere | 13 | 0 | 13 |
| 19 | 303 | Forato, Alberto | 12 | 0 | 12 |
| 20 | 472 | Meier, Glen | 0 | 8 | 8 |
| 21 | 60 | Charboneau, Tristan | 2 | 4 | 6 |
| 22 | 33 | Natzke, Josiah | 0 | 5 | 5 |
| 23 | 101 | Pichon, Zachary | 5 | 0 | 5 |
| 24 | 262 | Stender, Mike | 4 | 0 | 4 |
| 25 | 329 | Nijenhuis, Luca | 0 | 2 | 2 |
| 26 | 410 | Mägi, Indrek | 0 | 1 | 1 |
| 27 | 32 | Conijn, Marcel | 0 | 0 | 0 |
| 28 | 223 | Schoenmakers, Michel | 0 | 0 | 0 |
| 29 | 334 | Gryning, Mathias | 0 | 0 | 0 |
| 30 | 78 | Van Heugten, Roy | 0 | 0 | 0 |
| 31 | 52 | Walsh, Dylan | 0 | 0 | 0 |
| 32 | 720 | Goupillon, Pierre | 0 | 0 | 0 |
| 33 | 278 | Vermijl, Thomas | 0 | 0 | 0 |
| 34 | 26 | Koch, Tom | 0 | 0 | 0 |
| 35 | 251 | Getteman, Jens | 0 | 0 | 0 |
| 36 | 195 | Nilsson, Felix | 0 | 0 | 0 |
| 37 | 335 | Verbruggen, Dennis | 0 | 0 | 0 |
| 38 | 28 | Ebben, Kay | 0 | 0 | 0 |
| 39 | 714 | Todd, Brad | 0 | 0 | 0 |
| 40 | 3 | Cislaghi, Davide | 0 | 0 | 0 |
2017 EMX250 Motocross European Championship Standings
| Pos | Nr | Rider | Bike | Total |
|---|---|---|---|---|
| 1 | 147 | Sihvonen, Miro | KTM | 90 |
| 2 | 44 | Lesiardo, M. | KTM | 70 |
| 3 | 957 | Furlotti, S. | YAM | 63 |
| 4 | 644 | Kouwenberg, N. | YAM | 63 |
| 5 | 16 | Sabulis, K. | YAM | 54 |
| 6 | 80 | Bengtson, Ken | YAM | 43 |
| 7 | 70 | Fernandez, R. | KAW | 40 |
| 8 | 377 | Bjerregaard, N. | YAM | 34 |
| 9 | 303 | Forato, A. | HON | 32 |
| 10 | 119 | Pocock, Mel | HUS | 31 |
| 11 | 73 | Weltin, M. | KAW | 31 |
| 12 | 142 | Haavisto, Jere | KTM | 28 |
| 13 | 98 | Kellett, Todd | HUS | 26 |
| 14 | 93 | Geerts, Jago | KTM | 23 |
| 15 | 112 | Beaton, Jed | HON | 23 |
| 17 | 60 | Charboneau, T. | KAW | 18 |
| 18 | 200 | Zonta, Filippo | HON | 18 |
| 19 | 55 | Kras, Mike | KTM | 17 |
| 20 | 251 | Getteman, Jens | KAW | 15 |
| 21 | 741 | Jönsson, J. | HUS | 15 |
| 22 | 720 | Goupillon, P. | KTM | 14 |
| 23 | 275 | Furbetta, J. | KTM | 14 |
| 24 | 101 | Pichon, Z. | SUZ | 14 |
| 25 | 160 | Anderson, Brad | KTM | 14 |
| 26 | 766 | Sandner, M. | KTM | 11 |
| 27 | 13 | Villanueva, M. | SUZ | 11 |
| 28 | 472 | Meier, Glen | KTM | 8 |
| 29 | 52 | Walsh, Dylan | HON | 8 |
| 30 | 25 | Bertuzzi, N. | KTM | 7 |
| 31 | 714 | Todd, Brad | HUS | 6 |
| 32 | 33 | Natzke, Josiah | KTM | 5 |
| 33 | 841 | Moroni, Luca | KTM | 5 |
| 34 | 118 | Rubini, S. | KAW | 5 |
| 35 | 262 | Stender, Mike | SUZ | 4 |
| 36 | 329 | Nijenhuis, L. | KAW | 2 |
| 37 | 51 | Malaval, A. | HUS | 2 |
| 38 | 410 | Mägi, Indrek | KAW | 1 |
| 39 | 3 | Cislaghi, D. | KTM | 1 |









