Full EMX250 race results, overalls and championship standings from the first round of the 2017 Motocross European Championship – Trentino in Italy.
EMX250 Race 1
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 957 | Furlotti, Simone | 29:56.680 | 1:49.718 |
| 2 | 16 | Sabulis, Karlis | 30:19.037 | 1:50.403 |
| 3 | 303 | Forato, Alberto | 30:19.494 | 1:50.213 |
| 4 | 147 | Sihvonen, Miro | 30:27.971 | 1:51.710 |
| 5 | 44 | Lesiardo, Morgan | 30:31.622 | 1:51.378 |
| 6 | 251 | Getteman, Jens | 30:33.004 | 1:51.623 |
| 7 | 275 | Furbetta, Joakin | 30:38.748 | 1:51.795 |
| 8 | 80 | Bengtson, Ken | 30:38.864 | 1:51.997 |
| 9 | 60 | Charboneau, Tristan | 30:41.997 | 1:51.997 |
| 10 | 644 | Kouwenberg, Nick | 30:44.036 | 1:51.549 |
| 11 | 200 | Zonta, Filippo | 30:45.016 | 1:51.366 |
| 12 | 101 | Pichon, Zachary | 30:48.485 | 1:52.920 |
| 13 | 52 | Walsh, Dylan | 30:49.292 | 1:52.766 |
| 14 | 112 | Beaton, Jed | 30:49.610 | 1:52.894 |
| 15 | 714 | Todd, Brad | 30:56.868 | 1:51.991 |
| 16 | 118 | Rubini, Stephen | 30:57.218 | 1:51.822 |
| 17 | 119 | Pocock, Mel | 30:59.720 | 1:52.555 |
| 18 | 377 | Bjerregaard, Nichlas | 31:02.126 | 1:52.345 |
| 19 | 13 | Villanueva, Mahy | 31:07.741 | 1:53.237 |
| 20 | 3 | Cislaghi, Davide | 31:08.597 | 1:53.537 |
| 21 | 720 | Goupillon, Pierre | 31:10.252 | 1:53.159 |
| 22 | 766 | Sandner, Michael | 31:15.144 | 1:52.646 |
| 23 | 472 | Meier, Glen | 31:17.403 | 1:53.844 |
| 24 | 51 | Malaval, Adrien | 31:21.938 | 1:53.644 |
| 25 | 124 | Ubach, Simeo | 31:25.666 | 1:54.651 |
| 26 | 148 | Eccles, Michael | 31:27.140 | 1:54.485 |
| 27 | 33 | Natzke, Josiah | 31:33.216 | 1:54.294 |
| 28 | 142 | Haavisto, Jere | 31:34.818 | 1:52.885 |
| 29 | 98 | Kellett, Todd | 31:38.179 | 1:52.863 |
| 30 | 841 | Moroni, Luca | 31:38.476 | 1:55.597 |
| 31 | 37 | Quarti, Yuri | 31:39.123 | 1:55.450 |
| 32 | 30 | De Jong, Rene | 31:39.674 | 1:55.453 |
| 33 | 329 | Nijenhuis, Luca | 31:40.373 | 1:55.707 |
| 34 | 28 | Ebben, Kay | 31:42.728 | 1:55.744 |
| 35 | 945 | Bourdon, Anthony | 31:43.642 | 1:55.052 |
| 36 | 25 | Bertuzzi, Nicola | 31:44.164 | 1:55.209 |
| 37 | 93 | Geerts, Jago | 31:46.243 | 1:53.186 |
| 38 | 520 | Clochet, Jimmy | 30:13.733 | 1:52.943 |
| 39 | 70 | Fernandez, Ruben | 0:13.407 | 0:00.000 |
EMX250 Race 2
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 44 | Lesiardo, Morgan | 29:14.387 | 1:47.877 |
| 2 | 147 | Sihvonen, Miro | 29:22.552 | 1:47.654 |
| 3 | 957 | Furlotti, Simone | 29:42.297 | 1:47.092 |
| 4 | 70 | Fernandez, Ruben | 29:59.876 | 1:49.310 |
| 5 | 16 | Sabulis, Karlis | 30:09.006 | 1:50.801 |
| 6 | 142 | Haavisto, Jere | 30:09.862 | 1:50.596 |
| 7 | 720 | Goupillon, Pierre | 30:10.578 | 1:50.915 |
| 8 | 98 | Kellett, Todd | 30:11.496 | 1:49.905 |
| 9 | 644 | Kouwenberg, Nick | 30:15.033 | 1:50.264 |
| 10 | 766 | Sandner, Michael | 30:17.310 | 1:51.873 |
| 11 | 73 | Weltin, Marshal | 30:17.746 | 1:50.662 |
| 12 | 13 | Villanueva, Mahy | 30:24.849 | 1:51.055 |
| 13 | 200 | Zonta, Filippo | 30:27.513 | 1:51.147 |
| 14 | 25 | Bertuzzi, Nicola | 30:28.772 | 1:51.586 |
| 15 | 377 | Bjerregaard, Nichlas | 30:31.349 | 1:50.815 |
| 16 | 841 | Moroni, Luca | 30:34.529 | 1:51.593 |
| 17 | 119 | Pocock, Mel | 30:35.138 | 1:51.383 |
| 18 | 80 | Bengtson, Ken | 30:36.332 | 1:51.761 |
| 19 | 51 | Malaval, Adrien | 30:39.062 | 1:52.201 |
| 20 | 93 | Geerts, Jago | 30:41.014 | 1:50.737 |
| 21 | 472 | Meier, Glen | 30:42.108 | 1:52.714 |
| 22 | 714 | Todd, Brad | 30:42.753 | 1:51.338 |
| 23 | 148 | Eccles, Michael | 30:44.749 | 1:51.244 |
| 24 | 945 | Bourdon, Anthony | 30:45.857 | 1:52.478 |
| 25 | 52 | Walsh, Dylan | 30:46.178 | 1:51.037 |
| 26 | 112 | Beaton, Jed | 30:46.868 | 1:49.151 |
| 27 | 101 | Pichon, Zachary | 30:48.188 | 1:51.277 |
| 28 | 275 | Furbetta, Joakin | 30:48.649 | 1:49.947 |
| 29 | 303 | Forato, Alberto | 30:49.115 | 1:48.971 |
| 30 | 33 | Natzke, Josiah | 30:54.206 | 1:51.646 |
| 31 | 124 | Ubach, Simeo | 30:56.935 | 1:52.213 |
| 32 | 118 | Rubini, Stephen | 30:58.004 | 1:51.600 |
| 33 | 3 | Cislaghi, Davide | 30:58.569 | 1:52.213 |
| 34 | 30 | De Jong, Rene | 31:08.432 | 1:53.015 |
| 35 | 329 | Nijenhuis, Luca | 30:52.452 | 1:51.505 |
| 36 | 60 | Charboneau, Tristan | 28:15.825 | 1:50.706 |
| 37 | 37 | Quarti, Yuri | 29:21.170 | 1:53.014 |
| 38 | 28 | Ebben, Kay | 29:27.147 | 1:52.523 |
| 39 | 520 | Clochet, Jimmy | 24:48.144 | 1:51.023 |
| 40 | 251 | Getteman, Jens | 6:11.283 | 1:52.588 |
EMX250 Overall
| Pos | Nr | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 957 | Furlotti, Simone | 25 | 20 | 45 |
| 2 | 44 | Lesiardo, Morgan | 16 | 25 | 41 |
| 3 | 147 | Sihvonen, Miro | 18 | 22 | 40 |
| 4 | 16 | Sabulis, Karlis | 22 | 16 | 38 |
| 5 | 644 | Kouwenberg, Nick | 11 | 12 | 23 |
| 6 | 303 | Forato, Alberto | 20 | 0 | 20 |
| 7 | 70 | Fernandez, Ruben | 0 | 18 | 18 |
| 8 | 200 | Zonta, Filippo | 10 | 8 | 18 |
| 9 | 80 | Bengtson, Ken | 13 | 3 | 16 |
| 10 | 142 | Haavisto, Jere | 0 | 15 | 15 |
| 11 | 251 | Getteman, Jens | 15 | 0 | 15 |
| 12 | 720 | Goupillon, Pierre | 0 | 14 | 14 |
| 13 | 275 | Furbetta, Joakin | 14 | 0 | 14 |
| 14 | 98 | Kellett, Todd | 0 | 13 | 13 |
| 15 | 60 | Charboneau, Tristan | 12 | 0 | 12 |
| 16 | 766 | Sandner, Michael | 0 | 11 | 11 |
| 17 | 13 | Villanueva, Mahy | 2 | 9 | 11 |
| 18 | 73 | Weltin, Marshal | 0 | 10 | 10 |
| 19 | 377 | Bjerregaard, Nichlas | 3 | 6 | 9 |
| 20 | 101 | Pichon, Zachary | 9 | 0 | 9 |
| 21 | 119 | Pocock, Mel | 4 | 4 | 8 |
| 22 | 52 | Walsh, Dylan | 8 | 0 | 8 |
| 23 | 25 | Bertuzzi, Nicola | 0 | 7 | 7 |
| 24 | 112 | Beaton, Jed | 7 | 0 | 7 |
| 25 | 714 | Todd, Brad | 6 | 0 | 6 |
| 26 | 841 | Moroni, Luca | 0 | 5 | 5 |
| 27 | 118 | Rubini, Stephen | 5 | 0 | 5 |
| 28 | 51 | Malaval, Adrien | 0 | 2 | 2 |
| 29 | 93 | Geerts, Jago | 0 | 1 | 1 |
| 30 | 3 | Cislaghi, Davide | 1 | 0 | 1 |
| 31 | 472 | Meier, Glen | 0 | 0 | 0 |
| 32 | 148 | Eccles, Michael | 0 | 0 | 0 |
| 33 | 945 | Bourdon, Anthony | 0 | 0 | 0 |
| 34 | 33 | Natzke, Josiah | 0 | 0 | 0 |
| 35 | 124 | Ubach, Simeo | 0 | 0 | 0 |
| 36 | 30 | De Jong, Rene | 0 | 0 | 0 |
| 37 | 329 | Nijenhuis, Luca | 0 | 0 | 0 |
| 38 | 37 | Quarti, Yuri | 0 | 0 | 0 |
| 39 | 28 | Ebben, Kay | 0 | 0 | 0 |
| 40 | 520 | Clochet, Jimmy | 0 | 0 | 0 |
2017 EMX250 Motocross European Championship Standings
| Pos | Nr | Rider | Bike | Total |
|---|---|---|---|---|
| 1 | 957 | Furlotti, S. | YAM | 45 |
| 2 | 44 | Lesiardo, M. | KTM | 41 |
| 3 | 147 | Sihvonen, Miro | KTM | 40 |
| 4 | 16 | Sabulis, K. | YAM | 38 |
| 5 | 644 | Kouwenberg, N. | YAM | 23 |
| 6 | 303 | Forato, A. | HON | 20 |
| 7 | 70 | Fernandez, R. | KAW | 18 |
| 8 | 200 | Zonta, Filippo | HON | 18 |
| 9 | 80 | Bengtson, Ken | YAM | 16 |
| 10 | 142 | Haavisto, Jere | KTM | 15 |
| 11 | 251 | Getteman, Jens | KAW | 15 |
| 12 | 720 | Goupillon, P. | KTM | 14 |
| 13 | 275 | Furbetta, J. | KTM | 14 |
| 14 | 98 | Kellett, Todd | HUS | 13 |
| 15 | 60 | Charboneau, T. | KAW | 12 |
| 16 | 766 | Sandner, M. | KTM | 11 |
| 17 | 13 | Villanueva, M. | YAM | 11 |
| 18 | 73 | Weltin, M. | KAW | 10 |
| 19 | 377 | Bjerregaard, N. | YAM | 9 |
| 20 | 101 | Pichon, Z. | SUZ | 9 |
| 21 | 119 | Pocock, Mel | HUS | 8 |
| 22 | 52 | Walsh, Dylan | HON | 8 |
| 23 | 25 | Bertuzzi, N. | KTM | 7 |
| 24 | 112 | Beaton, Jed | HON | 7 |
| 25 | 714 | Todd, Brad | HUS | 6 |
| 26 | 841 | Moroni, Luca | KTM | 5 |
| 27 | 118 | Rubini, S. | KAW | 5 |
| 28 | 51 | Malaval, A. | HUS | 2 |
| 29 | 93 | Geerts, Jago | KTM | 1 |
| 30 | 3 | Cislaghi, D. | KTM | 1 |









