The 2017 Maxxis ACU British Motocross Championship MX1, MX2, MXY2 and Two-Stroke rider lists are out. As it stands we’ll have a new British champion this year with MX2 reigning champion Adam Sterry not contesting in the series.
You’ll notice that Shaun Simpson is missing from the MX1 list – I think the best we can hope for there is a wild card entry at some point in the series. It’s great to see Nev Bradshaw entered in the Two-Stroke. He can’t help but race – you’ve gotta love that.
MX1
| No. | Rider | Team/Make |
|---|---|---|
| 5 | Graeme Irwin | Buildbase Honda Racing |
| 6 | Carlton Husband | Phoenix Tools Honda |
| 7 | Mitchell Lewis | ASA Scaffolding (Honda) |
| 10 | James Rutter | Spectrum Hose Ltd (Honda) |
| 11 | Matt Burrows | Apico Husqvarna |
| 12 | George Grigg Pettitt | Lings Honda |
| 14 | Robert Davidson | SJP Moto (Husqvarna) |
| 16 | John Meara | Norman Watt Kawasaki |
| 17 | Damon Strydom | Sissens Property Serv… (KTM) |
| 23 | JohnJoe Wright | Manchester MC Husqvarna |
| 25 | Jamie Law | Apico Husqvarna |
| 36 | Matthew Moffat | Moffstar Racing (KTM) |
| 37 | Gert Krestinov | Phoenix Tools Honda |
| 44 | Elliott Banks-Browne | Geartec Husqvarna Racing |
| 45 | Jake Nicholls | Hitachi KTM UK |
| 48 | Reece Desoer | Preston Docks MX (Kawasaki) |
| 49 | Luke Parker | ??? |
| 57 | Tony Craig | Planet Suspen… (Husqvarna) |
| 60 | Brad Anderson | Verde Sports Racing (KTM) |
| 74 | Patrick Major | Herts MX (Husqvarna) |
| 75 | Ben Butler | Team VMSX (Kawasaki) |
| 95 | Dan Thornhill | Cab Screens Husqvarna |
| 100 | Tommy Searle | Monster Energy DRT Kawasaki |
| 119 | Ryan Houghton | I-fly JK Yamaha Racing |
| 153 | James Harrison | Cab Screens Husqvarna |
| 162 | Stuart Edmonds | CCM Racing – Metcom TM |
| 172 | Robert Holyoake | Apico CPS Husqvarna |
| 190 | Luke Benstead | GH Motorcycles (Husqvarna) |
| 227 | Kristian Whatley | ??? |
| 274 | Kieran Banks | Meredith MX (Suzuki) |
| 293 | Ryan McLean | Acerbis AK – Feridax (Honda) |
| 295 | Ross Rutherford | Site Sealants – KTM – Drysda… |
| 301 | Shaun Southgate | Herts MX |
| 302 | Brad Woodroffe | GH Motorcycles (Husqvarna) |
| 411 | Declan Whittle (Reserve) | Danger UK… (Husqvarna) |
| 685 | Steven Lenoir | Dyer & Butler Kawasaki |
| 691 | Aiden Wigger (Reserve) | Manchester MC Husqvarna |
| 704 | Ashley Wilde | RFX KTM |
| 711 | Sonny Oliver | Kawasaki UK – Trevor Pope |
| 731 | Jake Shipton | Crescent RHR Yamaha |
MX2
| No. | Rider | Team/Make |
|---|---|---|
| 2 | Kevin Woutts | Lombard Express Suzuki |
| 3 | Josh Gilbert | Dave Thorpe Honda Off Road… |
| 6 | Jay Wilson | I-fly JK Yamaha Racing |
| 10 | Michael Ellis | P & H Motorcycles (KTM) |
| 14 | Charlie Hamlet (Res) | Colwyn Bay Feehily MX KTM |
| 15 | Henry Williams | RFX KTM |
| 17 | Luke Smith | Moto 4 Husqvarna UK |
| 19 | Tom Neal | SJP Moto (Husqvarna) |
| 24 | Liam Garland | Crescent KTM |
| 28 | John Robson | Bikesport Newcastle KTM |
| 31 | Robbie Dowson | Graham Charlton… (Yamaha) |
| 33 | Josiah Natzke | Hitachi KTM UK |
| 38 | Gavin Stevenson | SaddMX (Yamaha) |
| 41 | Alexander Brown | Apico Husqvarna |
| 50 | Martin Barr | Buildbase Honda Racing |
| 60 | Dylan Woodcock | Team Green UK…(Kawasaki) |
| 63 | Jordan Divall | Powered by Evotech…(KTM) |
| 66 | Lewis Tombs | Lings Honda |
| 77 | Jay Hague | JTL – Plant Sus… Husqvarna |
| 98 | Todd Kellett | St Blazey MX… (Husqvarna) |
| 111 | Ben Putnam | G and S Yamaha |
| 119 | Mel Pocock | Revo Husqvarna UK |
| 122 | Jake Sheridan (Res) | RSR Plant Services…(KTM) |
| 134 | Liam Knight | Dyer & Butler Kawasaki |
| 148 | Michael Eccles | (Kawasaki) |
| 151 | Harri Kullas | MVR-D Route 77 Energy Husq… |
| 171 | Dexter Douglas | SJP Moto (Husqvarna) |
| 173 | Luke Norris | Geartec Husqvarna Racing |
| 180 | Josh Spinks | Manchester MC Husqvarna |
| 184 | James Carpenter | Revo Husqvarna UK |
| 200 | James Dunn | ??? |
| 303 | Jake Millward | Verde Sports Racing (KTM) |
| 331 | Jordan Eccles | (Husqvarna) |
| 337 | Glenn McCormick (Res) | Agnew Recovery – Watt…(KTM) |
| 360 | Nathan Dixon | RFX KTM |
| 575 | Taylor Hammal | Dyer & Butler Kawasaki |
| 631 | Oliver Benton | Hitachi KTM UK |
| 661 | Josh Coleman | Cab Screens Husqvarna |
| 708 | Ryan Hammond (Res) | Samson Roofing (Husqvarna) |
| 714 | Brad Todd | Planet Advanced…(Husqvarna) |
| 751 | Joe Jefferies (Res) | MX Autos – Watson Eng…(KTM) |
| 771 | Jason Meara | Norman Watt Motorcycles KTM |
| 919 | Ben Watson | Hitachi KTM UK |
MXY2
| No. | Rider | Team/Make |
|---|---|---|
| 5 | Billy King | rjking.co.uk (KTM) |
| 9 | Jake Curtis-Stevens | D.S.C Cornwall Kawasaki |
| 19 | Lewis Hall | Team Green UK – ME…(Kawasaki) |
| 20 | Cailum Meara | Norman Watt Kawasaki |
| 29 | Keenan Hird | Craigs Kawasaki Team Green |
| 49 | Callum Green | MVR-D Route 77 Energy Husqvarna |
| 61 | Tom Grimshaw | HCR – Putoline – Apico Fac Yamaha |
| 66 | Jake Parker | D.S.C Cornwall Kawasaki |
| 72 | Joe Cadwallader | (Husqvarna) |
| 74 | Jacob Hatch | (Kawasaki) |
| 75 | Fraser Hatch | (Kawasaki) |
| 77 | Jack Bintcliffe | Hitachi KTM UK |
| 78 | Harry Kimber | (Yamaha) |
| 82 | Charlie Cole | Husky Sport (Husqvarna) |
| 101 | Ben Clark | Honda UK |
| 103 | Max Broadbelt | (KTM) |
| 138 | Kathryn Booth | Phoenix Tools Honda |
| 161 | Aiden Williams | JD Racing & Raptor (KTM) |
| 195 | Dylan Stynes | CCM Racing Metcon CCR TM |
| 199 | Jake Edey | Gear4 Motorcycles – MTech…(KTM) |
| 211 | Kyde Marlow | Lombard Express Suzuki |
| 242 | Joseph Dent | (KTM) |
| 314 | Billy Moynes | (Yamaha) |
| 379 | Dee Jay Walker | Chambers Eng… (Husqvarna) |
| 491 | George Sim-Mutch | Derbyshire Off Road (Honda) |
| 551 | Kristian Hutchings | DBC Motorcycles (Yamaha) |
| 703 | Matthew Treen | Treen Motors (KTM) |
| 712 | Josh Peters | Cab Screens Husqvarna |
| 769 | Jed Etchells | (Kawasaki) |
| 814 | Jordan Meredith | Meredith MX (Suzuki) |
| 821 | Patrick Gilligan | RFX KTM |
| 844 | Harvey Thomas | Lings Honda |
Two-Stroke
| No. | Rider | Team/Make |
|---|---|---|
| 8 | Leon Bernardinelli | LSMX Wildmoore Racing (TM) |
| 9 | Paul Johnston (Reserve) | Team Drumclog Motoparc (Honda) |
| 12 | Lewis Gregory | GL12 KTM Racing (KTM) |
| 14 | Charlie Hamlet | Colwyn Bay Feehily MX KTM |
| 15 | Matt Smith | M Smith Electrical KTM |
| 17 | Damon Strydom | Sissens Property Services (KTM) |
| 21 | Jake Deacon | (KTM) |
| 27 | Slade Tressler | GL12 KTM Racing |
| 28 | John Robson | Bikesport Newcastle KTM |
| 41 | Daryl Hall | Straight Racing (Suzuki) |
| 48 | Benjamin Talbot | (Honda) |
| 55 | Mike Kras | GL12 KTM Racing |
| 71 | Myles Saunders | Jim Aim Racing (KTM) |
| 72 | Connor Hughes | (Husqvarna) |
| 74 | Troy Willerton | VRM (TM) |
| 75 | Max Bickers | Lings Husqvarna |
| 81 | Tommy Clark | Connect 4 Recruitment (KTM) |
| 82 | Charlie Cole | Husky Sport (Husqvarna) |
| 83 | Matt Maxted | Delicious Race Wear (Yamaha) |
| 87 | Jordan Carter (Reserve) | Maunders Racing (Kawasaki) |
| 98 | Ty Kellett | (Husqvarna) |
| 106 | Will Worden | RC Motorhomes – Gibbs Per. (KTM) |
| 111 | Richard Roberts | TM UK MX Team |
| 113 | Ben Wilward | In Chains Motorcycles (Yamaha) |
| 116 | Julian Turner | JCT Developments Ltd (Husqvarna) |
| 117 | Brett Pocock | GL12 KTM Racing |
| 140 | James Kensington | Tony Maunders Racing (KTM) |
| 155 | Steve Bixby | Jim Aim Racing (KTM) |
| 172 | Robert Holyoake | Apico CPS Husqvarna |
| 199 | Jake Edey | Gear4 Motorcycles – MTech Tu…(KTM) |
| 200 | Phil Mercer | IDS Chambers KTM |
| 204 | Ryan Butler (Reserve) | TM UK MX Team |
| 214 | Lewis Trickett | ASA Scaffolding (Honda) |
| 258 | Luke Gidney | Gidneys Vehicle Services Ltd (KTM) |
| 272 | Neville Bradshaw | DB Honda Racing |
| 275 | Aaron Ongley` | (Husqvarna) |
| 293 | Ryan McLean | Acerbis AK – Feridax (Honda) |
| 425 | Sam Price | 425 Racing (KTM) |
| 444 | James Davies | TM UK MX Team |
| 511 | Josh Brine | K & D Racing (KTM) |
| 564 | Leighton Holmes | JD Racing & Raptor (KTM) |
| 600 | Jamie Skuse | Maunders Racing (Yamaha) |
| 915 | Jim O’Neill (Reserve) | VMX Moto (Suzuki) |
| 992 | Luke Craig | ESP – Stonmer – Apex (Yamaha) |









