Round one of the Revo MXGB British Motocross Championship heads to Culham this weekend, with a stacked gate of riders lining up to kick start the 2022 race season.
You can view all of the confirmed riders for this weekend below:
MX1
| 2 | JOHN ADAMSON | ASA UNITED GASGAS | ASA UNITED GASGAS | SCOTLAND | GAS |
| 10 | JASON MEARA | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | COUNTY ARMAGH | KAW |
| 14 | LUKE BURTON | FUS MARSH GEARTEC HUSQVARNA UK | FUS HUSQVARNA | LEICESTERSHIRE | HUS |
| 17 | LUKE SMITH | NORMAN WATT MOTORCYCLES\MSR | COUNTY DOWN | KAW | |
| 20 | BEN PUTNAM | CHAMBERS RACING | CHAMBERS RACING | BUCKINGHAMSHIRE | HUS |
| 24 | SHAUN SIMPSON | GABRIEL KTM FUELLEDBY DYCE CARRIERS | GABRIEL KTM FUELLEDBY DYCE CARRIERS | FIFE | KTM |
| 38 | GAVIN STEVENSON | DIXON HONDA RACING | GREATER MANCHESTER | HON | |
| 45 | JAKE NICHOLLS | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
| 53 | DYLAN WALSH | REVO SEVEN KAWASAKI | REVO SEVEN KAWASAKI | NORTHAMPTONSHIRE | KAW |
| 57W | TONY CRAIG | 3CDESIGNS\FIR\HONDA | ABERDEENSHIRE | HON | |
| 69 | AIDAN WIGGER | SPH GROUNDWORKS LTD | NORFOLK | HUS | |
| 91 | CHARLIE PUTNAM | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | BUCKINGHAMSHIRE | HUS |
| 95 | DAN THORNHILL | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | GLOUCESTERSHIRE | YAM |
| 100 | TOMMY SEARLE | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
| 103 | MAX BROADBELT | EASTWOOD RACING SUSPENSION | NORFOLK | HON | |
| 115 | ASHTON DICKINSON | TALK TEMPLANT POWERED BY MULTITEK | WEST YORKSHIRE | KTM | |
| 127 | SCOOTER WEBSTER | ANSA RACING TEAM | NOTTINGHAMSHIRE | KTM | |
| 134 | LIAM KNIGHT | GABRIEL KTM | GABRIEL KTM | HAMPSHIRE | KTM |
| 151 | HARRI KULLAS | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | SURREY | YAM |
| 152 | PETAR PETROV | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | DEVON | KAW |
| 303 | JAKE MILLWARD | VERDE SHILOH KTM | VERDE SHILOH KTM | HAMPSHIRE | KTM |
| 326 | JOSH GILBERT | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | CORNWALL | HUS |
| 337 | GLENN MCCORMICK | CHAMBERS RACING | CHAMBERS RACING | COUNTY ANTRIM | HUS |
| 425 | DREW ANDERSON | DESTINATION MX\FISK FIRE\SMITH FENC | ESSEX | HUS | |
| 491 | GEORGE SIMMUTCH | K&M GLOBAL YAMAHA | CHESHIRE | YAM | |
| 511 | STEVEN CLARKE | STORE 114 RACING | STAFFORDSHIRE | HON | |
| 714 | BRAD TODD | GABRIEL KTM | GABRIEL KTM | CUMBRIA | KTM |
MX2
| 4 | ROBERT YATES | IDS TRANSPORT\LTH\RIDE\CHAMBERS | WORCESTERSHIRE | YAM | |
| 6 | CARLTON HUSBAND | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | TYNE AND WEAR | KAW |
| 7 | LOUIE KESSELL | KES COMMERCIALS\ST BLAZEY\HONDA | CORNWALL | HON | |
| 16 | TOM GRIMSHAW | CHAMBERS RACING | CHAMBERS RACING | HERTFORDSHIRE | HUS |
| 20 | WILLIAM FARROW | SOUTHSIDE MX | SUFFOLK | KTM | |
| 25 | JAMIE LAW | APICO HUSQVARNA | APICO HUSQVARNA | CUMBRIA | HUS |
| 32 | CALUM MITCHELL | FABRICAN RACE TEAM | NORFOLK | KTM | |
| 33 | KAY KARSSEMAKERS | HITACHI KTM FUELLED BY MILWAUKEE | HITACHI KTM FUELLED BY MILWAUKEE | BELGUIM | KTM |
| 40 | JAMIE WAINWRIGHT | REVO SEVEN KAWASAKI | REVO SEVEN KAWASAKI | LEICESTERSHIRE | KAW |
| 48 | ADAM COLLINGS | MOTO-CYCLE\PREMIER BIKES | BERKSHIRE | KTM | |
| 54 | DYLAN SPENCER | CPS MOTORCYCLES\CHAMBERS RACING | CHAMBERS RACING | LEICESTERSHIRE | HUS |
| 57 | KYLE MCNICOL | VERDE SHILOH KTM | VERDE SHILOH KTM | SCOTLAND | KTM |
| 74 | TOM MURPHY | GABRIEL KTM | ESSEX | KTM | |
| 82 | CHARLIE COLE | BLADES BIKES | HAMPSHIRE | KAW | |
| 99 | HOWARD WAINWRIGHT | HRW RACING\WULFSPORT | WARWICKSHIRE | YAM | |
| 101 | BEN KENNEDY | B P H RACE TEAM | COUNTY DOWN | YAM | |
| 119 | BAILEY JOHNSTON | VERDE SHILOH KTM | VERDE SHILOH KTM | YORKSHIRE | KTM |
| 122 | JAKE SHERIDAN | RSR PLANT SERVICES KTM | IRELAND | KTM | |
| 131 | HENRY SIDDIQUI | HOLESHOT MX\SE RACING | SURREY | KTM | |
| 133W | JORDAN WRIGHT | OILCOLLECT\RIKKI PRIEST | WORCESTERSHIRE | KTM | |
| 184 | JAMES CARPENTER | GRT IMPACT KTM | GRT IMPACT KTM | DORSET | KTM |
| 247 | FLORIAN MIOT | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | LEICESTERSHIRE | HUS |
| 272W | NEV BRADSHAW | SR75 SUZUKI | DORSET | SUZ | |
| 274W | KIERAN BANKS | MEREDITH MX | BRISLINGTON | FAN | |
| 277 | JAY HAGUE | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
| 326 | WAL BEANEY | CI SPORT MX\DESTINATION MX\KTM | CAMBRIDGESHIRE | KTM | |
| 360 | NATHAN DIXON | RFX WHITES TRANSPORT KTM | WEST YORKSHIRE | KTM | |
| 365 | SAM NUNN | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | SUFFOLK | YAM |
| 426 | CONRAD MEWSE | 426 MOTORSPORT STEBBINGS KTM | 426 MOTORSPORT STEBBINGS KTM | SOMERSET | KTM |
| 433 | JACK LINDSAY | APICO HUSQVARNA | APICO HUSQVARNA | WEST MIDLANDS | HUS |
| 517 | ISAK GIFTING | HITACHI KTM FUELLED BY MILWAUKEE | HITACHI KTM FUELLED BY MILWAUKEE | BELGIUM | KTM |
| 731 | ALFIE JONES | CHAMBERS RACING | CHAMBERS RACING | MIDDLESEX | HUS |
| 771 | OLLIE BEAMISH | MV HAULAGE\STEBBINGS | WEST SUSSEX | KTM | |
| 957W | JAKE PRESTON | FUS MARSH GEARTEC HUSQVARNA | GREATER MANCHESTER | HUS |
250CC
| 10 | HARVEY CASHMORE | CHAMBERS RACING\CI SPORT\EATHAN GOG | CHAMBERS RACING | SURREY | HUS |
| 12 | FINLEY EVANS | GRT IMPACT KTM | SOMERSET | KTM | |
| 17 | JAKE SMITH | WYATT FENCING\COLIN LUDWELL CARS | GLOUCESTERSHIRE | KTM | |
| 22 | JAK TAYLOR | TEAM GREEN | TEAM GREEN KAWASAKI | MID GLAMORGAN | KAW |
| 30 | ETHAN SILLS | 10TEN MOTOX | HEREFORD | HON | |
| 31 | BEN ZEALE | DEVON | GAS | ||
| 34 | JOSH BASSETT | X-CAST MEDIA | KENT | GAS | |
| 36 | HUDSON ROPER | TEAM GREEN KAWASAKI | TEAM GREEN KAWASAKI | WEST YORKSHIRE | KAW |
| 47 | LEON WILLIAMS | S W COMMERCIALS | CORNWALL | HUS | |
| 61W | ALFIE CARD | ONE FIVE TWO SIGNS & DESIGN | KENT | HUS | |
| 74 | BEN CROFT | LIQUI MOLY\UNCRAFTED\CUSTOM MX | NORTH YORKSHIRE | HON | |
| 128 | CHARLIE PALMER | TEAM GREEN KAWASAKI | TEAM GREEN KAWASAKI | GLOUCESTERSHIRE | KAW |
| 202 | TYLER WESTCOTT | HJA MOTORCYCLES\PLANETMOTO HOLIDAYS | DEVON | KTM | |
| 205 | KIEAN BOUGHEN | BCS MX TEAM\RFX\RATHMEL SPORTS\DEP | NORFOLK | KTM | |
| 221 | TRAVIS STEELS | ANSAMX RACING | NOTTINGHAMSHIRE | GAS | |
| 262 | JAYGO BEASTY | DENNIS WINTERS\CUSTOM MX | YORK | GAS | |
| 404 | DOMONIC NEWBURY | MOTOXTREME\X RUTTED MEDIA | WILTSHIRE | GAS | |
| 421W | BAYLISS UTTING | GIBBONS PLANT HIRE | NORFOLK | HUS | |
| 500 | CALLUM MURFITT | CAMBRIDGESHIRE | KTM | ||
| 555 | MCKENZIE MARSHALL | DK OFFROAD\OASIS CONSTRUCTION | STAFFORDSHIRE | KAW | |
| 558W | BRADLEY HATHAWAY | TITANS OF DIRT\KAEBO GRAPHICS | EAST SUSSEX | KTM | |
| 922 | OZZIE MURRAY | VAMPIRES ROCK\SPS\RACE WORKS\MOTUL | NOTTINGHAMSHIRE | YAM | |
| 931 | JAYDEN HAIGH | SJPMOTO | LINCOLNSHIRE | KTM |
125CC
| 4 | GEORGE HOPKINS | PASSION RACING | DEVON | GAS | |
| 5 | LIAM BENNETT | APICO\KAS\LEATT | ESSEX | HUS | |
| 9 | CARL HARRIS | SMR | NORTH YORKSHIRE | KTM | |
| 10 | LEVI SAUNDERS | BLUE-3 (UK) LTD | KENT | KTM | |
| 11 | PRESTON LEWIS | CHESTER CAR SUPERMARKET\NEW SWAN | GLAMORGAN | KTM | |
| 18 | MAX SMITH | REDLINE MOTORCYCLES | NORTHAMPTONSHIRE | KTM | |
| 19 | SYDNEY PUTNAM | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | BUCKINGHAMSHIRE | HUS |
| 28 | CHARLIE GRIFFITHS | RFX WHITES TRANSPORT | SHROPSHIRE | KTM | |
| 30W | FIN WILSON | D WILSON\AMP; SONS | IRELAND | ||
| 38W | JULES BRIGHAM | 10TENMX\DIRTSHIFTER\MAXXIS TYRES | EAST YORKSHIRE | KTM | |
| 40 | EZRA BLACKWELL | MEREDITH MX | SOMERSET | FAN | |
| 41 | MATT TOLLEY | 426 MOTORSPORT | WORCESTERSHIRE | KTM | |
| 55 | COLE MCCULLOUGH | HITACHI KTM FUELLED BY MILWAUKEE | HITACHI KTM FUELLED BY MILWAUKEE | COUNTY ANTRIM | KTM |
| 63 | DAN ARKELL | PSU DESIGNS LTD | WORCESTERSHIRE | KTM | |
| 72 | RAIFE BROADLEY | DEP\CI SPORT | KENT | GAS | |
| 82 | ASHDEN BARLOW | JIM AIMS KTM | ESSEX | KTM | |
| 89 | JACOB RANDALL | CRESCENT YAMAHA | GLOUCESTERSHIRE | YAM | |
| 104 | REECE JONES | SJP MOTO | SOUTH YORKSHIRE | KTM | |
| 110W | AARON POTTERTON | P&\L GROUP | IRELAND | ||
| 117 | TOMMY SMITH | WYATT FENCING\COLIN LUDWELL CARS | SOUTH GLOUCESTER | KTM | |
| 126 | JUDE TURTON | MJW\DP RACING\SYNTOL\RFX | DERBYSHIRE | KTM | |
| 146 | FINLAY BOXALL | DERBYSHIRE | KTM | ||
| 163 | BEN MUSTOE | MATT GARDINER MX | MATT GARDINER MX | GLOUCESTERSHIRE | KTM |
| 191 | KAYDEN SMITH | DESTINATION MX | SUFFOLK | HUS | |
| 281 | LIAM WARE | HEREFORDSHIRE | FAN | ||
| 323 | BEAU BROWN | AGR MOTORSPORT IOM | ISLE OF MAN | KTM | |
| 355 | TYLER GRAVES | TG355 MX HOLIDAYS | SOMERSET | GAS | |
| 410 | JAMES BARKER | EAST YORKSHIRE | KTM | ||
| 417 | HARRISON GREENOUGH | MADISON 3FLO\DIRT WORX MX&ENDURO | DORSET | KTM | |
| 419 | JOE BROOKES | GRT IMPACT KTM | GRT IMPACT KTM | SHROPSHIRE | KTM |
| 422 | CHARLIE HEYMAN | SJPMOTO | NOTTINGHAMSHIRE | KTM | |
| 456 | OLLIE COLMER | GRT IMPACT KTM | GRT IMPACT KTM | SOUTH YORKSHIRE | KTM |
| 480 | KASIMIR HINDERSSON | MOTO X CHANGE LTD | MERTHYR TYDFIL | YAM | |
| 490 | JACK PEACEY | MOTO X CHANGE LTD | CASTELL-NEDD PORT TALBOT | YAM | |
| 552 | ASHTON BOUGHEN | BCS MX | NORFOLK | KTM | |
| 587 | JACK WILSON | GREATER MANCHESTER | KTM | ||
| 711 | JOEL FISHER | AD MODULAR\BEER TRADER | CHESHIRE | KTM | |
| 712 | WILLIAM MURPHY | DIRTSHIFTER | LEXA MX | ESSEX | HUS |
| 757W | HARRISON FORDE | HARDCORE RACING\FXR\DUCKSMART\ROCKO | ESSEX | YAM |
BW85CC
| 3 | LUCY BARKER | YORKSHIRE | KTM | ||
| 14 | FREDDIE GARDINER | TEAM MATT GARDINER MX KTM | MATT GARDINER MX | GLOUCESTERSHIRE | KTM |
| 17 | TYLER JONES | HAMPSHIRE | KTM | ||
| 18 | DREW STOCK | MADISON\3 FLO\MAD4MOTOCROSS | NOTHAMPTONSHIRE | GAS | |
| 21 | LEWIS SPRATT | COUNTY TYRONE | KTM | ||
| 30 | CHARLIE RICHMOND | TEAM MATT GARDINER MX | MATT GARDINER MX | BERKSHIRE | KTM |
| 31 | WILL HADDOCK | BUDGIE\CHABBY RACING\SHOCKTEC\MJW | SOUTH YORKSHIRE | KTM | |
| 44 | OLLIE BUBB | PASSION RACING | GLOUCESTERSHIRE | GAS | |
| 53 | BEN CASEY | CASEYS REOMOVALS\CC-EQUESTRIAN | KENT | KTM | |
| 55 | BEN MCCONVILLE | GOGGLE TECH LENSES\RYNO POWER | CO DOWN | HUS | |
| 57W | CHESTER HYDE | MATT POPE MOTORCYCLES\SANDBOX | SUFFOLK | GAS | |
| 65 | RILEY SMALL | DIRTWHEELZ | CAERPHILLY | KTM | |
| 72 | MAX HARRIS | FXR\MIA CONSTRUCTION | LANCASHIRE | KTM | |
| 80 | ZANE STEPHENS | MADDISON 3 FLO | CORNWALL | KTM | |
| 87 | ALFIE PAYNE | JDP DEVELOPMENTS\RJP MOTORCYCLES | BERKSHIRE | KTM | |
| 99 | JAKE WALKER | MR TS RACING\CMR SUPPLIES\MH RACING | MERSEYSIDE | GAS | |
| 107 | WILL TURNER | MIDWEST RACING TEAM | SOMERSET | HUS | |
| 131 | LIBBY CHATBURN | WATERSIDE AUTO CENTRE\CONCEPT MX | LANCASHIRE | GAS | |
| 145 | BRAIDY TUCKER | MOUSETEC\JOOV\CHEDDAR MX\TUCKER SON | GWENT | KTM | |
| 167W | JACK EVANS | EVENSTROKES\PHOENIX TOOLS\MRE | GLOUCESTER | KTM | |
| 184 | JAMIE KEITH | MBR\PX MCGUIGAN | CUMBRIA | KTM | |
| 241 | AUSTIN BEASTY | DENNIS WINTERS\CUSTOM MX | YORK | HUS | |
| 257 | RONAN MALLETT | BCS MX | NORFOLK | KTM | |
| 441 | BILLY ASKEW | GRT IMPACT KTM | GRT IMPACT KTM | LINCOLNSHIRE | KTM |
| 479 | JOSH VAIL | SJP MOTO | NORTH LINCOLNSHIRE | HUS | |
| 516 | BRANDON BUCKLEY | PHOENIX EVENSTROKES KAWASAKI | CHESHIRE | KAW | |
| 551 | RYAN WAGGOTT | RADGIE RY RACING | CUMBRIA | HUS | |
| 601 | BAILEY MITCHELL | MJW RACE ENGINES | GREATER MANCHESTER | GAS | |
| SEB MOORE | CHESHIRE |
SW85CC
| 1 | BLAKE WARD-CLARKE | JMR FOUNDATION | BEDFORDSHIRE | KTM | |
| 4 | MALACHI ALLAN | FLEMING MX | FIFE | KTM | |
| 5 | MARLEY ALDER | POLE POSITION SCAFFOLDING LAPT PER | OXFORDSHIRE | HUS | |
| 11 | LUCAS LEE | KEN RODNEY CONSTRUCTION\STAR-MX | DURHAM | HUS | |
| 15 | OLLIE HOLLAND | ARMAGH | HUS | ||
| 17 | BEAU SMITH | WYATT FENCING\COLIN LUDWELL CARS | BRISTOL | KTM | |
| 20 | HARLEY PRICKETT | MP HIGHCLASS | WEST MIDLANDS | HUS | |
| 22 | SONNY ROONEY | MG OFFROAD\FOSTERS BATHROOMS | MERSEYSIDE | GAS | |
| 30 | HARVEY ROWE | DIAMOND TOOL HIRE\MOTO33 | DEVON | KTM | |
| 38 | LIAM BELL | MUM AND DAD | MIDLOTHIAN | HUS | |
| 45 | HARLEY PASTOOR | FCS NORTH\PIN IT\SHOCK TECH | SOUTH YORKSHIRE | KTM | |
| 48 | HAYDEN STATT | MANCHESTER MOTORCYCLES | DURHAM | GAS | |
| 55 | OLLY WATERS | MATT GARDINER MX | MATT GARDINER MX | GLOUCESTERSHIRE | KTM |
| 94 | ELLIOTT MASON | ALEX BUCKINGHAM MOTORCYCLES | DEVON | YAM | |
| 100 | ARCHIE JAY GIRDHAM | SJP MOTO | LINCOLNSHIRE | HUS | |
| 107 | CHARLIE WARD | DAVE MEWES CONSTRUCTION\ROCKOIL | KENT | KTM | |
| 110 | ALFIE HERRON | COUNTY DOWN | HUS | ||
| 111 | ALFIE GEDDES-GREEN | MATTPOPE MOTORCYCLES\FOX\GOGGLETECH | NORFOLK | GAS | |
| 114 | GEORGE CLARK | L A CLARK CIVIL ENGINEERING LTD | GLOUCESTERSHIRE | KTM | |
| 144 | ARCHIE EDWARDS | ASA UNITED GASGAS | ASA UNITED GASGAS | SURREY | GAS |
| 171 | KAMERON GREENHALGH | GREENHALGH REMOVALS | LANCASHIRE | HUS | |
| 211 | CAMERON CHAPMAN | SMART ARB LTD | CORNWALL | KTM | |
| 226 | MICHAEL MCCULLAGH | SG CONSTRUCTION | DERRY | KTM | |
| 236 | JOEL WINSTANLEY-DAWSON | CASTLE TRUCKS\FASTHOUSE | LANCASHIRE | KTM | |
| 310 | LUCAS MONCRIEFF | PHOENIX TOOLS EVENSTROKES KAWASAKI | LANCASHIRE | KAW | |
| 357 | FINLEY PICKERING | MR T’S GARAGE | CUMBRIA | GAS | |
| 512 | STANLEY SIEBERT | COLES PLASTERING | SOMERSET | KTM | |
| 800 | ROBBIE DALY | MAD 4 MOTOCROSS\ABLE GROUNDWORKS | HERTFORDSHIRE | KTM | |
| 834 | OSCAR GILHAM | RE-GROUP UK\GLENHAM | SCOTTISH BORDERS | HUS |
65CC
| 4 | RONAN WATSON | SPS\MJW\DP SUSPENSION\REDLINE TRACK | SOUTH YORKSHIRE | KTM | |
| 5 | HARLEY MARCZAK | JMR FOUNDATION | GREATER MANCHESTER | GAS | |
| 6 | NIXON COPPINS | SOMERSET | YAM | ||
| 10 | CHARLIE MITCHELL | HEREFORDSHIRE | HUS | ||
| 12 | ARTHUR KING | MOTOXTREME\LDR RACING | WILTSHIRE | KTM | |
| 13 | REGAN WOODS | SOUTH WALES MX | BLAENAU GWENT | KTM | |
| 14 | JETT GARDINER | TEAM MATT GARDINER MX KTM | MATT GARDINER MX | GLOUCESTERSHIRE | KTM |
| 16 | TEDDY MERRIMAN | GRT IMPACT KTM | GRT IMPACT KTM | KENT | KTM |
| 21 | ARTHUR POZZOLI | OXFORDSHIRE | GAS | ||
| 22 | MARTY SPIRES | DBC MOTORCYCLES\SIXTEEN DESIGNS | HERTFORDSHIRE | KTM | |
| 30 | OLLY HADLOW | MOTO LOKO\MOTOVERDE | AVON | HUS | |
| 31 | HARRY GAY | HAMPSHIRE | HUS | ||
| 32 | ALFIE COTTER | JS180\FOXTECH\JCAUTOS\GPGRAFIX | WILTSHIRE | KTM | |
| 44 | JAKSON ROSS | TWISTED GRIP MX | WEST LOTHIAN | KTM | |
| 50 | TOMMIE PERFECT | DESTINATION MX | ESSEX | HUS | |
| 62 | ELLIOTT SHAWYER | GRT IMPACT KTM | HAMPSHIRE | KTM | |
| 67 | ARTHUR MOORE | RETRO COATINGS LTD\RMJ ACADEMY | CHESHIRE | HUS | |
| 70 | ETHAN GAWLEY | ETHAN GAWLEY RACING | COUNTY ARMAGH | KTM | |
| 75 | COHEN JAGIELSKI | FASTEDDY\JMR FOUNDATION\ROCKOIL | STAFFORDSHIRE | GAS | |
| 97 | RILEY BUTTERWORTH | STIRLING FURNITURE/SPEEDWELL/JMR | GREATER MANCHESTER | KTM | |
| 100 | HARLEY INCE | JMR FOUNDATION\FXR\CASTROL\SCALVINI | KENT | GAS | |
| 115 | JENSON HENNEY | POWER SLIDE MOBIFON MOTOLOKO | LEICESTERSHIRE | GAS | |
| 118 | RILEY-RAY BARROW | MAD 4 MOTOCROSS | NORTHAMPTONSHIRE | KTM | |
| 125 | CASEY LISTER | TS RACING\VIP MOTOCROSS | STAFFORDSHIRE | GAS | |
| 184 | ARCHIE STAPLEY | HAMPSHIRE | GAS | ||
| 187 | WILLIAM DENNIS | DSC | DEVON | KTM | |
| 194 | FINLEY COOKSON | SADDMX\DTH\JDGROUP\RSS\SMPRO | LANCASHIRE | HUS | |
| 211 | CHAD PRINCE | SC SPORTHOME HUSQVARNA | NORTHAMPTONSHIRE | HUS | |
| 220 | CAMERON BERRY | DROP THE HAMMER\SMRACING | FLINTSHIRE | KTM | |
| 222 | JACK LUDLAM | TNC COMMERCIALS | WEST YORKSHIRE | KTM | |
| 238 | RYAN TAYLOR | JMR FOUNDATION/MOTOSHACK/G-FORCE | NORTH YORKSHIRE | KTM | |
| 288 | JOHN SLADE | ASA UNITED GASGAS | ASA UNITED GASGAS | SURREY | GAS |
| 307 | RIO COOK | HAMPSHIRE | KTM | ||
| 311 | ARCHIE BUTTERFIELD | FOSSEHILL\ORANGEBIKES\JMRFOUNDATION | EAST RIDING OF YORKSHIRE | KTM | |
| 314 | TALEN HODGSON | SHAUN HODGSON ENG | NORFOLK | HUS | |
| 441 | ZAC BUBB | GLOUCESTERSHIRE | KTM | ||
| 488 | HENRY LEWIS | EMPIRE CONSTRUCTION | KENT | YAM |









