Full MX1, MX2 and MXY2 race results, overalls and British championship standings for round two of the 2017 Maxxis ACU British Motocross Championship, which took place at Lyng on Sunday, July 3.

MX1 Qualifying

Pos Nr Rider Best Time
1 45 Jake Nicholls 2:02.653
2 151 Harri Kullas 2:03.336
3 704 Ashley Wilde 2:03.398
4 37 Gert Krestinov 2:03.563
5 5 Graeme Irwin 2:03.840
6 685 Steven Lenoir 2:04.037
7 44 Elliott Banks-Browne 2:04.355
8 227 Kristian Whatley 2:04.776
9 60 Brad Anderson 2:05.191
10 731 Jake Shipton 2:05.234
11 153 James Harrison 2:05.350
12 57 Tony Craig 2:05.803
13 214 Lewis Trickett 2:05.929
14 25 Jamie Law 2:06.000
15 95 Dan Thornhill 2:07.033
16 14 Robert Davidson 2:07.190
17 11 Matt Burrows 2:07.410
18 162 Stuart Edmonds 2:07.538
19 6 Carlton Husband 2:07.630
20 295 Ross Rutherford 2:07.815
21 7 Mitchell Lewis 2:08.089
22 36 Matthew Moffat 2:08.392
23 119 Ryan Houghton 2:09.492
24 274 Kieran Banks 2:09.932
25 74 Patrick Major 2:10.980
26 190 Luke Benstead 2:11.898
27 49 Luke Parker 2:11.989
28 48 Reece Desoer 2:11.996
29 10 James Rutter 2:12.072
30 301 Shaun Southgate 2:12.084
31 411 Declan Whittle 2:12.668
32 172 Robert Holyoake 2:15.062
33 511 Jay Lamb 2:15.348
34 12 George Grigg-Pettitt 2:16.061
35 681 Tommy Alba 2:17.561
36 447 Simon Booth 2:20.728
37 691 Aidan Wigger 2:21.685

MX1 Race 1

Pos Nr Rider Time Bestlaptime
1 45 Jake Nicholls 29:35.810 2:04.068
2 5 Graeme Irwin 29:39.205 2:03.757
3 685 Steven Lenoir 29:43.808 2:04.312
4 44 Elliott Banks-Browne 30:15.832 2:06.094
5 227 Kristian Whatley 30:17.725 2:06.414
6 151 Harri Kullas 30:18.647 2:06.386
7 37 Gert Krestinov 30:19.118 2:07.104
8 25 Jamie Law 30:50.698 2:08.980
9 704 Ashley Wilde 30:59.600 2:08.002
10 60 Brad Anderson 31:03.232 2:06.225
11 731 Jake Shipton 31:06.167 2:09.337
12 14 Robert Davidson 31:10.898 2:09.176
13 95 Dan Thornhill 31:27.123 2:10.299
14 214 Lewis Trickett 31:38.952 2:10.405
15 153 James Harrison 31:47.017 2:12.244
16 11 Matt Burrows 29:41.588 2:13.549
17 190 Luke Benstead 29:42.479 2:12.817
18 162 Stuart Edmonds 29:49.214 2:12.853
19 49 Luke Parker 29:49.978 2:13.792
20 57 Tony Craig 29:51.599 2:14.869
21 6 Carlton Husband 29:53.158 2:12.995
22 36 Matthew Moffat 29:58.130 2:13.538
23 119 Ryan Houghton 29:59.260 2:13.720
24 301 Shaun Southgate 30:12.020 2:15.152
25 411 Declan Whittle 30:32.899 2:17.143
26 681 Tommy Alba 30:33.546 2:15.941
27 12 George Grigg-Pettitt 31:08.829 2:15.964
28 447 Simon Booth 30:03.278 2:23.376
29 691 Aidan Wigger 30:30.046 2:21.505
30 295 Ross Rutherford 21:42.843 2:12.880
31 511 Jay Lamb 18:41.974 2:15.628
32 172 Robert Holyoake 19:44.774 2:17.478
33 48 Reece Desoer 15:49.506 2:12.929
34 274 Kieran Banks 7:07.056 2:18.106
35 10 James Rutter 7:46.404 2:18.517
DQ 74 Patrick Major 31:42.515 2:11.131

MX1 Race 2

Pos Nr Rider Time Bestlaptime
1 37 Gert Krestinov 30:30.980 2:08.779
2 5 Graeme Irwin 30:33.316 2:09.335
3 45 Jake Nicholls 30:34.487 2:09.010
4 685 Steven Lenoir 30:34.951 2:09.210
5 60 Brad Anderson 31:23.351 2:12.535
6 227 Kristian Whatley 31:30.825 2:13.067
7 704 Ashley Wilde 31:34.730 2:12.917
8 151 Harri Kullas 31:36.701 2:12.620
9 162 Stuart Edmonds 31:54.869 2:14.617
10 119 Ryan Houghton 31:58.470 2:14.222
11 153 James Harrison 32:14.050 2:14.137
12 731 Jake Shipton 32:39.584 2:15.117
13 44 Elliott Banks-Browne 32:49.097 2:13.552
14 11 Matt Burrows 32:50.395 2:18.624
15 25 Jamie Law 29:42.805 2:13.906
16 681 Tommy Alba 30:32.966 2:18.823
17 190 Luke Benstead 30:39.244 2:18.312
18 57 Tony Craig 30:44.818 2:19.122
19 295 Ross Rutherford 30:59.844 2:19.740
20 14 Robert Davidson 31:02.052 2:17.237
21 49 Luke Parker 31:05.334 2:20.375
22 36 Matthew Moffat 31:08.909 2:19.728
23 95 Dan Thornhill 31:11.559 2:17.972
24 511 Jay Lamb 31:16.738 2:18.716
25 214 Lewis Trickett 31:22.523 2:16.351
26 411 Declan Whittle 31:39.852 2:20.603
27 6 Carlton Husband 31:41.846 2:18.300
28 74 Patrick Major 31:43.436 2:19.980
29 301 Shaun Southgate 32:11.063 2:19.485
30 12 George Grigg-Pettitt 32:19.333 2:23.397
31 274 Kieran Banks 32:25.840 2:17.559
32 172 Robert Holyoake 32:30.472 2:24.230
33 447 Simon Booth 32:58.157 2:27.211
34 691 Aidan Wigger 24:25.449 2:30.105
35 10 James Rutter 0.000 0.000

MX1 Overall

Pos Nr Rider Total R1 R2
1 45 Jake Nicholls 45 25 20
2 5 Graeme Irwin 44 22 22
3 37 Gert Krestinov 39 14 25
4 685 Steven Lenoir 38 20 18
5 227 Kristian Whatley 31 16 15
6 151 Harri Kullas 28 15 13
7 60 Brad Anderson 27 11 16
8 704 Ashley Wilde 26 12 14
9 44 Elliott Banks-Browne 26 18 8
10 731 Jake Shipton 19 10 9
11 25 Jamie Law 19 13 6
12 153 James Harrison 16 6 10
13 162 Stuart Edmonds 15 3 12
14 11 Matt Burrows 12 5 7
15 119 Ryan Houghton 11 11
16 14 Robert Davidson 10 9 1
17 190 Luke Benstead 8 4 4
18 95 Dan Thornhill 8 8
19 214 Lewis Trickett 7 7
20 681 Tommy Alba 5 5
21 57 Tony Craig 4 1 3
22 295 Ross Rutherford 2 2
23 49 Luke Parker 2 2

MX1 British Motocross Championship Standings

Pos Nr Rider Total Diff Gap
1 45 Jake Nicholls 95 0 0
2 5 Graeme Irwin 82 13 13
3 685 Steven Lenoir 76 19 6
4 60 Brad Anderson 63 32 13
5 37 Gert Krestinov 62 33 1
6 227 Kristian Whatley 58 37 4
7 704 Ashley Wilde 54 41 4
8 44 Elliott Banks-Browne 46 49 8
9 151 Harri Kullas 46 49 0
10 25 Jamie Law 43 52 3
11 14 Robert Davidson 39 56 4
12 153 James Harrison 36 59 3
13 119 Ryan Houghton 30 65 6
14 731 Jake Shipton 28 67 2
15 11 Matt Burrows 24 71 4
16 95 Dan Thornhill 16 79 8
17 190 Luke Benstead 16 79 0
18 162 Stuart Edmonds 15 80 1
19 4 Luke Burton 10 85 5
20 681 Tommy Alba 8 87 2
21 214 Lewis Trickett 7 88 1
22 6 Carlton Husband 7 88 0
23 155 Jack Brunell 5 90 2
24 48 Reece Desoer 4 91 1
25 57 Tony Craig 4 91 0
26 274 Kieran Banks 3 92 1
27 295 Ross Rutherford 2 93 1
28 49 Luke Parker 2 93 0
29 36 Matthew Moffat 2 93 0
30 511 Jay Lamb 1 94 1

MX2 Qualifying

Pos Nr Rider Best Time
1 919 Ben Watson 2:04.752
2 50 Martin Barr 2:05.879
3 119 Mel Pocock 2:06.109
4 714 Brad Todd 2:06.488
5 303 Jake Millward 2:07.218
6 63 Jordan Divall 2:07.467
7 180 Josh Spinks 2:07.641
8 151 Harri Kullas 2:08.162
9 331 Jordan Eccles 2:08.542
10 148 Michael Eccles 2:08.718
11 184 James Carpenter 2:08.862
12 2 Kevin Woutts 2:08.958
13 66 Lewis Tombs 2:08.975
14 173 Luke Norris 2:08.988
15 10 Michael Ellis 2:09.044
16 134 Liam Knight 2:09.286
17 3 Josh Gilbert 2:09.307
18 33 Josiah Natzke 2:09.440
19 41 Alexander Brown 2:09.441
20 48 Jay Wilson 2:09.462
21 771 Jason Meara 2:10.144
22 337 Glenn McCormick 2:10.310
23 77 Jay Hague 2:10.592
24 171 Dexter Douglas 2:10.858
25 38 Gavin Stevenson 2:11.128
26 60 Dylan Woodcock 2:11.156
27 360 Nathan Dixon 2:11.297
28 19 Tom Neal 2:11.441
29 4 Robert Yates 2:11.451
30 31 Robbie Dowson 2:12.036
31 71 Loukas Maggio 2:12.313
32 98 Todd Kellett 2:12.518
33 111 Ben Putnam 2:12.614
34 874 Chubbie Hammond 2:12.626
35 661 Josh Coleman 2:13.377
36 575 Taylor Hammal 2:13.745
37 28 John Robson 2:15.532
38 122 Jake Sheridan 2:16.977
39 14 Charlie Hamlet 2:18.727

MX2 Race 1

Pos Nr Rider Time Bestlaptime
1 151 Harri Kullas 29:49.153 2:04.832
2 919 Ben Watson 29:50.197 2:05.350
3 50 Martin Barr 30:14.047 2:05.849
4 119 Mel Pocock 30:31.916 2:08.520
5 714 Brad Todd 30:46.137 2:07.879
6 66 Lewis Tombs 30:57.050 2:09.571
7 3 Josh Gilbert 30:59.035 2:10.907
8 98 Todd Kellett 31:02.584 2:08.310
9 173 Luke Norris 31:03.374 2:10.128
10 63 Jordan Divall 31:06.848 2:10.623
11 2 Kevin Woutts 31:10.230 2:11.446
12 33 Josiah Natzke 31:16.305 2:09.215
13 303 Jake Millward 31:16.780 2:08.630
14 134 Liam Knight 31:24.418 2:10.468
15 38 Gavin Stevenson 31:28.210 2:11.155
16 771 Jason Meara 31:30.144 2:10.064
17 48 Jay Wilson 31:32.895 2:11.488
18 60 Dylan Woodcock 31:47.596 2:11.606
19 148 Michael Eccles 31:53.617 2:11.521
20 171 Dexter Douglas 32:02.909 2:12.386
21 19 Tom Neal 32:04.201 2:13.316
22 575 Taylor Hammal 32:05.245 2:14.418
23 184 James Carpenter 32:08.909 2:10.955
24 337 Glenn McCormick 29:55.756 2:13.600
25 77 Jay Hague 29:59.589 2:11.478
26 10 Michael Ellis 30:02.083 2:14.791
27 41 Alexander Brown 30:04.089 2:13.599
28 874 Chubbie Hammond 30:06.492 2:14.605
29 331 Jordan Eccles 30:08.930 2:09.400
30 31 Robbie Dowson 30:19.505 2:09.380
31 661 Josh Coleman 30:39.463 2:17.924
32 180 Josh Spinks 30:41.221 2:10.408
33 122 Jake Sheridan 30:41.880 2:16.125
34 28 John Robson 30:54.688 2:16.724
35 4 Robert Yates 31:01.153 2:12.840
36 71 Loukas Maggio 26:38.683 2:15.790
37 360 Nathan Dixon 18:11.547 2:11.012
38 14 Charlie Hamlet 17:03.926 2:18.162
39 111 Ben Putnam 0.000 0.000

MX2 Race 2

Pos Nr Rider Time Bestlaptime
1 151 Harri Kullas 30:32.000 2:08.815
2 919 Ben Watson 30:33.703 2:07.846
3 119 Mel Pocock 30:57.727 2:10.221
4 50 Martin Barr 30:58.692 2:10.096
5 714 Brad Todd 31:33.630 2:11.190
6 66 Lewis Tombs 31:44.192 2:12.477
7 63 Jordan Divall 31:46.800 2:12.458
8 98 Todd Kellett 31:48.624 2:12.709
9 134 Liam Knight 31:49.400 2:13.202
10 2 Kevin Woutts 31:51.559 2:13.603
11 38 Gavin Stevenson 31:53.659 2:14.317
12 148 Michael Eccles 31:55.810 2:12.867
13 173 Luke Norris 32:01.908 2:13.535
14 60 Dylan Woodcock 32:04.415 2:13.016
15 3 Josh Gilbert 32:06.014 2:13.280
16 48 Jay Wilson 32:06.934 2:14.113
17 180 Josh Spinks 32:08.006 2:14.126
18 331 Jordan Eccles 32:25.358 2:15.528
19 771 Jason Meara 32:32.271 2:13.547
20 31 Robbie Dowson 32:33.633 2:13.943
21 303 Jake Millward 32:37.418 2:09.641
22 19 Tom Neal 32:41.747 2:16.028
23 360 Nathan Dixon 32:43.578 2:17.897
24 77 Jay Hague 32:48.782 2:13.703
25 575 Taylor Hammal 32:58.778 2:17.877
26 171 Dexter Douglas 30:39.008 2:18.259
27 33 Josiah Natzke 30:44.877 2:16.342
28 10 Michael Ellis 30:49.679 2:17.814
29 661 Josh Coleman 30:54.720 2:18.262
30 4 Robert Yates 30:55.372 2:16.936
31 41 Alexander Brown 30:56.396 2:13.590
32 337 Glenn McCormick 31:00.459 2:17.466
33 122 Jake Sheridan 31:14.903 2:20.350
34 14 Charlie Hamlet 31:56.607 2:20.947
35 874 Chubbie Hammond 25:25.462 2:17.336
36 111 Ben Putnam 21:00.373 2:16.129
37 71 Loukas Maggio 17:39.801 2:20.273
38 28 John Robson 12:56.911 2:21.626
39 184 James Carpenter 5:15.876 0.000

MX2 Overall

Pos Nr Rider Total R1 R2
1 151 Harri Kullas 50 25 25
2 919 Ben Watson 44 22 22
3 119 Mel Pocock 38 18 20
4 50 Martin Barr 38 20 18
5 714 Brad Todd 32 16 16
6 66 Lewis Tombs 30 15 15
7 98 Todd Kellett 26 13 13
8 63 Jordan Divall 25 11 14
9 2 Kevin Woutts 21 10 11
10 173 Luke Norris 20 12 8
11 3 Josh Gilbert 20 14 6
12 134 Liam Knight 19 7 12
13 38 Gavin Stevenson 16 6 10
14 148 Michael Eccles 11 2 9
15 60 Dylan Woodcock 10 3 7
16 48 Jay Wilson 9 4 5
17 33 Josiah Natzke 9 9
18 303 Jake Millward 8 8
19 771 Jason Meara 7 5 2
20 180 Josh Spinks 4 4
21 331 Jordan Eccles 3 3
22 31 Robbie Dowson 1 1
23 171 Dexter Douglas 1 1

MX2 British Motocross Championship Standings

Pos Nr Rider Total Diff Gap
1 919 Ben Watson 94 0 0
2 151 Harri Kullas 85 9 9
3 50 Martin Barr 67 27 18
4 119 Mel Pocock 67 27 0
5 714 Brad Todd 64 30 3
6 66 Lewis Tombs 55 39 9
7 98 Todd Kellett 48 46 7
8 63 Jordan Divall 45 49 3
9 3 Josh Gilbert 44 50 1
10 173 Luke Norris 39 55 5
11 303 Jake Millward 36 58 3
12 134 Liam Knight 30 64 6
13 33 Josiah Natzke 29 65 1
14 38 Gavin Stevenson 29 65 0
15 148 Michael Eccles 26 68 3
16 180 Josh Spinks 23 71 3
17 2 Kevin Woutts 21 73 2
18 60 Dylan Woodcock 16 78 5
19 771 Jason Meara 15 79 1
20 331 Jordan Eccles 13 81 2
21 48 Jay Wilson 11 83 2
22 10 Michael Ellis 8 86 3
23 184 James Carpenter 7 87 1
24 337 Glenn McCormick 4 90 3
25 19 Tom Neal 3 91 1
26 171 Dexter Douglas 3 91 0
27 31 Robbie Dowson 1 93 2
28 874 Chubbie Hammond 1 93 0

MXY2 Qualifying

Pos Nr Rider Best Time
1 19 Lewis Hall 2:12.916
2 101 Ben Clark 2:13.271
3 61 Tom Grimshaw 2:13.779
4 5 Billy King 2:14.240
5 199 Jake Edey 2:14.276
6 29 Keenan Hird 2:14.394
7 77 Jack Bintcliffe 2:14.525
8 82 Charlie Cole 2:15.104
9 99 Howard Wainwright 2:15.857
10 123 Rossi Beard 2:17.188
11 712 Josh Peters 2:17.191
12 78 Harry Kimber 2:17.268
13 49 Callum Green 2:17.527
14 9 Jake Curtis-Stevens 2:18.153
15 365 Sam Nunn 2:18.728
16 195 Dylan Stynes 2:18.839
17 72 Joe Cadwallader 2:19.437
18 3 Ryan Allison 2:19.890
19 491 George Sim-Mutch 2:21.001
20 66 Jake Parker 2:21.912
21 161 Aidan Williams 2:22.119
22 314 Bill Moynes 2:22.233
23 211 Kyde Marlow 2:22.262
24 32 Callum Mitchell 2:22.315
25 723 Sam Ongley 2:23.086
26 448 Denny Rapson 2:24.201
27 83 Matt Maxted 2:26.023
28 475 Perry Galloway 2:26.055
29 844 Harvey Thomas 2:26.322
30 821 Patrick Gilligan 2:26.818
31 551 Kristian Hutchings 2:23.831
32 138 Kathryn Booth 2:32.377
33 703 Matthew Treen 2:35.984
34 75 Frazer Hatch 2:41.114
35 814 Jordan Meredith 2:55.322

MXY2 Race 1

Pos Nr Rider Time Bestlaptime
1 61 Tom Grimshaw 20:44.587 2:15.688
2 29 Keenan Hird 21:00.884 2:17.595
3 9 Jake Curtis-Stevens 21:07.596 2:17.254
4 5 Billy King 21:14.877 2:18.517
5 72 Joe Cadwallader 21:16.427 2:18.547
6 82 Charlie Cole 21:17.510 2:19.907
7 199 Jake Edey 21:20.789 2:17.463
8 49 Callum Green 21:22.659 2:17.792
9 195 Dylan Stynes 21:32.310 2:21.249
10 99 Howard Wainwright 21:34.552 2:19.868
11 32 Callum Mitchell 21:45.172 2:23.900
12 77 Jack Bintcliffe 21:47.053 2:21.917
13 712 Josh Peters 21:47.876 2:21.299
14 365 Sam Nunn 21:48.240 2:22.081
15 78 Harry Kimber 21:58.279 2:21.772
16 123 Rossi Beard 22:07.524 2:18.490
17 161 Aidan Williams 22:11.961 2:24.911
18 491 George Sim-Mutch 22:14.754 2:24.417
19 19 Lewis Hall 22:26.628 2:19.676
20 101 Ben Clark 22:33.601 2:21.620
21 475 Perry Galloway 22:34.716 2:26.745
22 723 Sam Ongley 22:40.054 2:25.159
23 211 Kyde Marlow 22:51.390 2:26.691
24 448 Denny Rapson 22:52.901 2:27.694
25 551 Kristian Hutchings 22:53.859 2:29.877
26 314 Bill Moynes 20:50.217 2:28.502
27 844 Harvey Thomas 20:53.430 2:33.760
28 821 Patrick Gilligan 20:57.630 2:31.163
29 138 Kathryn Booth 21:36.564 2:38.084
30 814 Jordan Meredith 22:05.095 2:42.093
31 703 Matthew Treen 22:21.298 2:36.527
32 75 Frazer Hatch 22:41.767 2:41.447
33 66 Jake Parker 12:32.767 2:22.223
34 83 Matt Maxted 13:16.046 2:31.097
35 3 Ryan Allison 5:54.444 3:03.611

MXY2 Race 2

Pos Nr Rider Time Bestlaptime
1 29 Keenan Hird 21:21.740 2:18.255
2 199 Jake Edey 21:28.633 2:20.825
3 72 Joe Cadwallader 21:30.970 2:21.288
4 101 Ben Clark 21:31.836 2:21.977
5 82 Charlie Cole 21:33.660 2:21.013
6 19 Lewis Hall 21:34.522 2:19.726
7 99 Howard Wainwright 21:36.446 2:21.089
8 32 Callum Mitchell 21:41.684 2:21.218
9 61 Tom Grimshaw 21:45.334 2:17.280
10 77 Jack Bintcliffe 21:46.589 2:20.534
11 123 Rossi Beard 21:53.944 2:22.639
12 712 Josh Peters 22:00.105 2:24.161
13 5 Billy King 22:26.802 2:21.705
14 9 Jake Curtis-Stevens 22:31.889 2:25.504
15 195 Dylan Stynes 22:36.331 2:27.865
16 448 Denny Rapson 22:42.231 2:27.322
17 491 George Sim-Mutch 22:43.892 2:28.182
18 365 Sam Nunn 22:44.600 2:28.176
19 78 Harry Kimber 22:49.676 2:25.765
20 551 Kristian Hutchings 23:13.831 2:30.445
21 723 Sam Ongley 23:18.472 2:31.748
22 3 Ryan Allison 23:27.735 2:28.728
23 161 Aidan Williams 23:33.020 2:31.326
24 314 Bill Moynes 23:37.431 2:32.797
25 844 Harvey Thomas 21:22.338 2:33.648
26 211 Kyde Marlow 21:56.879 2:31.627
27 821 Patrick Gilligan 21:57.696 2:36.804
28 814 Jordan Meredith 22:38.290 2:44.362
29 75 Frazer Hatch 23:06.839 2:47.372
30 138 Kathryn Booth 23:09.035 2:43.627
31 703 Matthew Treen 23:25.566 2:32.026
32 475 Perry Galloway 13:21.749 2:31.114
33 83 Matt Maxted 10:44.638 2:32.574
34 49 Callum Green 5:34.381 3:13.059

MXY2 Overall

Pos Nr Rider Total R1 R2
1 29 Keenan Hird 47 22 25
2 61 Tom Grimshaw 37 25 12
3 199 Jake Edey 36 14 22
4 72 Joe Cadwallader 36 16 20
5 82 Charlie Cole 31 15 16
6 9 Jake Curtis-Stevens 27 20 7
7 5 Billy King 26 18 8
8 99 Howard Wainwright 25 11 14
9 32 Callum Mitchell 23 10 13
10 77 Jack Bintcliffe 20 9 11
11 101 Ben Clark 19 1 18
12 195 Dylan Stynes 18 12 6
13 19 Lewis Hall 17 2 15
14 712 Josh Peters 17 8 9
15 123 Rossi Beard 15 5 10
16 49 Callum Green 13 13
17 365 Sam Nunn 10 7 3
18 78 Harry Kimber 8 6 2
19 491 George Sim-Mutch 7 3 4
20 448 Denny Rapson 5 5
21 161 Aidan Williams 4 4
22 551 Kristian Hutchings 1 1

MXY2 British Motocross Championship Standings

Pos Nr Rider Total Diff Gap
1 29 Keenan Hird 89 0 0
2 199 Jake Edey 76 13 13
3 61 Tom Grimshaw 71 18 5
4 72 Joe Cadwallader 65 24 6
5 19 Lewis Hall 64 25 1
6 82 Charlie Cole 58 31 6
7 99 Howard Wainwright 55 34 3
8 5 Billy King 49 40 6
9 101 Ben Clark 47 42 2
10 195 Dylan Stynes 47 42 0
11 9 Jake Curtis-Stevens 40 49 7
12 123 Rossi Beard 32 57 8
13 77 Jack Bintcliffe 27 62 5
14 712 Josh Peters 25 64 2
15 365 Sam Nunn 24 65 1
16 32 Callum Mitchell 23 66 1
17 49 Callum Green 23 66 0
18 66 Jake Parker 15 74 8
19 491 George Sim-Mutch 13 76 2
20 379 Dee-Jay Walker 9 80 4
21 83 Matt Maxted 8 81 1
22 78 Harry Kimber 8 81 0
23 161 Aidan Williams 7 82 1
24 448 Denny Rapson 5 84 2
25 211 Kyde Marlow 2 87 3
26 551 Kristian Hutchings 1 88 1
27 48 Aaron Colley 1 88 0
Advertisement