Full results for round three of the 2016 Maxxis ACU British Motocross Championship, which took place at Hawkstone Park on Sunday, May 22.
MX1 Race 1
| Pos | Competitor | Total Time | Best Time |
|---|---|---|---|
| 1 | Shaun Simpson | 32:01.150 | 02:17.737 |
| 2 | Tommy Searle | 32:07.445 | 02:18.035 |
| 3 | Jake Nicholls | 32:18.634 | 02:19.185 |
| 4 | Graeme Irwin | 32:48.278 | 02:20.586 |
| 5 | Kristian Whatley | 32:53.416 | 02:20.106 |
| 6 | Brad Anderson | 32:54.677 | 02:23.072 |
| 7 | Tanel Leok | 32:59.501 | 02:21.546 |
| 8 | Gert Krestinov | 33:12.001 | 02:23.269 |
| 9 | Elliott Banks Browne | 33:16.589 | 02:22.606 |
| 10 | James Hutchinson | 33:19.738 | 02:22.713 |
| 11 | Ryan Houghton | 33:44.394 | 02:25.346 |
| 12 | Jake Shipton | 34:07.459 | 02:24.808 |
| 13 | Dan Thornhill | 34:15.553 | 02:26.536 |
| 14 | Alex Snow | 34:25.664 | 02:28.125 |
| 15 | Josh Gilbert | 34:26.725 | 02:28.286 |
| 16 | Luke Burton | 34:29.060 | 02:27.618 |
| 17 | Stuart Edmonds | 32:04.852 | 02:27.792 |
| 18 | Gavin Stevenson | 32:06.620 | 02:26.516 |
| 19 | James Harrison | 32:21.415 | 02:28.860 |
| 20 | Josh Spinks | 32:26.124 | 02:28.706 |
| 21 | Matt Burrows | 32:46.416 | 02:31.883 |
| 22 | Sunny Thompson | 32:52.383 | 02:32.259 |
| 23 | Gary Gibson | 33:02.021 | 02:30.633 |
| 24 | Ashley Smith | 33:02.200 | 02:32.777 |
| 25 | Declan Whittle | 33:58.256 | 02:36.675 |
| 26 | Robert Holyoake | 34:10.083 | 02:38.539 |
| 27 | Brad Woodroffe | 34:31.079 | 02:35.973 |
| 28 | Luke Newman | 33:19.081 | 02:43.129 |
| 29 | Ross Rutherford | 19:57.206 | 02:29.707 |
| 30 | Mitchell Lewis | 23:33.028 | 02:32.376 |
| 31 | Shaun Southgate | 18:54.903 | 02:38.540 |
| 32 | Aidan Wigger | 12:49.132 | 02:44.411 |
| 33 | Liam Garland | 07:07.830 | 02:39.525 |
| 34 | Will Orritt | 01:41.541 |
MX1 Race 2
| Pos | Rider | Total Time | Best Time |
|---|---|---|---|
| 1 | Shaun Simpson | 30:16.777 | 02:20.799 |
| 2 | Tommy Searle | 30:31.288 | 02:22.078 |
| 3 | Jake Nicholls | 30:36.856 | 02:21.987 |
| 4 | Graeme Irwin | 30:50.968 | 02:23.143 |
| 5 | Tanel Leok | 31:06.417 | 02:24.566 |
| 6 | Brad Anderson | 31:10.081 | 02:27.420 |
| 7 | Kristian Whatley | 31:13.223 | 02:24.740 |
| 8 | Gert Krestinov | 31:32.115 | 02:27.178 |
| 9 | Ryan Houghton | 31:52.061 | 02:27.675 |
| 10 | James Hutchinson | 31:53.802 | 02:24.469 |
| 11 | Jake Shipton | 32:05.503 | 02:28.539 |
| 12 | Alex Snow | 32:13.274 | 02:30.509 |
| 13 | Luke Burton | 32:28.103 | 02:29.961 |
| 14 | Dan Thornhill | 32:38.065 | 02:30.912 |
| 15 | James Harrison | 32:54.776 | 02:31.657 |
| 16 | Josh Gilbert | 30:23.024 | 02:34.193 |
| 17 | Gavin Stevenson | 30:23.489 | 02:33.498 |
| 18 | Matt Burrows | 30:29.323 | 02:35.036 |
| 19 | Ross Rutherford | 30:52.607 | 02:35.469 |
| 20 | Gary Gibson | 30:55.883 | 02:36.133 |
| 21 | Sunny Thompson | 30:59.308 | 02:35.905 |
| 22 | Ashley Smith | 31:02.440 | 02:37.127 |
| 23 | Robert Holyoake | 31:46.866 | 02:39.734 |
| 24 | Mitchell Lewis | 31:52.983 | 02:36.094 |
| 25 | Shaun Southgate | 32:02.958 | 02:38.464 |
| 26 | Brad Woodroffe | 32:10.785 | 02:41.909 |
| 27 | Luke Newman | 30:53.273 | 02:45.107 |
| 28 | Declan Whittle | 30:53.609 | 02:40.986 |
| 29 | Aidan Wigger | 31:28.928 | 02:50.784 |
| 30 | Stuart Edmonds | 17:45.392 | 02:30.281 |
| 31 | Liam Garland | 15:09.560 | 02:37.977 |
| 32 | Elliott Banks Browne | 12:34.211 | 02:34.852 |
| 33 | Josh Spinks | 01:36.722 |
MX1 Overall
| Pos | Rider | Total Points | R1 | R2 |
|---|---|---|---|---|
| 1 | Shaun Simpson | 50 | 25 | 25 |
| 2 | Tommy Searle | 44 | 22 | 22 |
| 3 | Jake Nicholls | 40 | 20 | 20 |
| 4 | Graeme Irwin | 36 | 18 | 18 |
| 5 | Tanel Leok | 30 | 14 | 16 |
| 6 | Brad Anderson | 30 | 15 | 15 |
| 7 | Kristian Whatley | 30 | 16 | 14 |
| 8 | Gert Krestinov | 26 | 13 | 13 |
| 9 | Ryan Houghton | 22 | 10 | 12 |
| 10 | James Hutchinson | 22 | 11 | 11 |
| 11 | Jake Shipton | 19 | 9 | 10 |
| 12 | Alex Snow | 16 | 7 | 9 |
| 13 | Dan Thornhill | 15 | 8 | 7 |
| 14 | Luke Burton | 13 | 5 | 8 |
| 15 | Elliott Banks Browne | 12 | 12 | 0 |
| 16 | Josh Gilbert | 11 | 6 | 5 |
| 17 | James Harrison | 8 | 2 | 6 |
| 18 | Gavin Stevenson | 7 | 3 | 4 |
| 19 | Stuart Edmonds | 4 | 4 | 0 |
| 20 | Matt Burrows | 3 | 0 | 3 |
| 21 | Ross Rutherford | 2 | 0 | 2 |
| 22 | Gary Gibson | 1 | 0 | 1 |
| 23 | Josh Spinks | 1 | 1 | 0 |
MX1 Championship
| Pos | Rider | Total | Diff | Gap |
|---|---|---|---|---|
| 1 | Shaun Simpson | 141 | 0 | 0 |
| 2 | Tommy Searle | 131 | 10 | 10 |
| 3 | Graeme Irwin | 105 | 36 | 26 |
| 4 | Tanel Leok | 93 | 48 | 12 |
| 5 | Jake Nicholls | 93 | 48 | 0 |
| 6 | Kristian Whatley | 93 | 48 | 0 |
| 7 | Gert Krestinov | 82 | 59 | 11 |
| 8 | Brad Anderson | 80 | 61 | 2 |
| 9 | Steven Lenoir | 59 | 82 | 21 |
| 10 | Elliott Banks Browne | 52 | 89 | 7 |
| 11 | James Hutchinson | 46 | 95 | 6 |
| 12 | Jake Shipton | 45 | 96 | 1 |
| 13 | Ryan Houghton | 40 | 101 | 5 |
| 14 | Stuart Edmonds | 38 | 103 | 2 |
| 15 | Alex Snow | 37 | 104 | 1 |
| 16 | Josh Spinks | 36 | 105 | 1 |
| 17 | James Harrison | 35 | 106 | 1 |
| 18 | Dan Thornhill | 22 | 119 | 13 |
| 19 | Luke Burton | 21 | 120 | 1 |
| 20 | Matt Burrows | 17 | 124 | 4 |
| 21 | Ashley Wilde | 15 | 126 | 2 |
| 22 | Josh Gilbert | 11 | 130 | 4 |
| 23 | Liam Garland | 11 | 130 | 0 |
| 24 | Gavin Stevenson | 7 | 134 | 4 |
| 25 | Sunny Thompson | 7 | 134 | 0 |
| 26 | Ross Rutherford | 7 | 134 | 0 |
| 27 | Gary Gibson | 2 | 139 | 5 |
MX2 Race 1
| Pos | Rider | Total Time | Best Time |
|---|---|---|---|
| 1 | Bryan MacKenzie | 30:02.723 | 02:18.029 |
| 2 | Adam Sterry | 30:07.833 | 02:18.821 |
| 3 | Martin Barr | 30:08.875 | 02:21.373 |
| 4 | Steven Clarke | 30:23.885 | 02:19.747 |
| 5 | Mel Pocock | 30:40.271 | 02:22.897 |
| 6 | Liam Knight | 30:41.847 | 02:23.944 |
| 7 | Brad Todd | 30:53.313 | 02:24.472 |
| 8 | Jordan Booker | 30:53.954 | 02:25.058 |
| 9 | Todd Kellett | 31:02.933 | 02:25.652 |
| 10 | Jake Millward | 31:07.318 | 02:25.423 |
| 11 | Lewis Trickett | 31:12.649 | 02:24.729 |
| 12 | Neville Bradshaw | 31:21.667 | 02:27.233 |
| 13 | James Cottrell | 31:21.730 | 02:27.095 |
| 14 | Lewis Tombs | 31:26.972 | 02:27.600 |
| 15 | Rob Davidson | 31:27.928 | 02:26.982 |
| 16 | Nathan Dixon | 31:54.487 | 02:29.024 |
| 17 | Matt Bayliss | 31:59.925 | 02:30.384 |
| 18 | Reece Desoer | 32:04.580 | 02:29.615 |
| 19 | Jordan Divall | 32:19.053 | 02:28.654 |
| 20 | Tom Neal | 32:20.041 | 02:30.749 |
| 21 | Ben Putnam | 32:22.062 | 02:30.939 |
| 22 | Carlton Husband | 30:05.071 | 02:26.323 |
| 23 | Keiran Banks | 30:06.979 | 02:29.492 |
| 24 | Ben Frankland | 30:14.321 | 02:33.189 |
| 25 | Luke Smith | 30:17.146 | 02:31.824 |
| 26 | Chubbie Hammond | 30:19.231 | 02:33.884 |
| 27 | James Dunn | 30:24.473 | 02:30.343 |
| 28 | Robbie Dowson | 30:29.100 | 02:28.353 |
| 29 | Luke Norris | 30:33.336 | 02:30.015 |
| 30 | Jordan Eccles | 30:35.110 | 02:29.707 |
| 31 | Josh Coleman | 31:06.286 | 02:37.150 |
| 32 | Oli Benton | 31:08.110 | 02:31.291 |
| 33 | Simon Booth | 32:47.518 | 02:44.494 |
| 34 | Michael Eccles | 16:26.253 | 02:26.893 |
| 35 | Ray Rowson | 14:09.974 | 02:28.839 |
MX2 Race 2
| Pos | Rider | Total Time | Best Time |
|---|---|---|---|
| 1 | Martin Barr | 31:04.387 | 02:23.297 |
| 2 | Adam Sterry | 31:22.105 | 02:25.258 |
| 3 | Steven Clarke | 31:37.123 | 02:28.126 |
| 4 | Jake Millward | 31:39.279 | 02:28.357 |
| 5 | Carlton Husband | 31:41.714 | 02:29.031 |
| 6 | Lewis Tombs | 31:43.991 | 02:28.682 |
| 7 | Liam Knight | 31:45.605 | 02:28.614 |
| 8 | Lewis Trickett | 31:48.229 | 02:27.856 |
| 9 | Bryan MacKenzie | 31:49.196 | 02:26.734 |
| 10 | Todd Kellett | 31:51.445 | 02:28.015 |
| 11 | Neville Bradshaw | 31:59.338 | 02:29.322 |
| 12 | Brad Todd | 32:00.068 | 02:29.280 |
| 13 | Mel Pocock | 32:01.069 | 02:23.886 |
| 14 | Rob Davidson | 32:13.036 | 02:29.939 |
| 15 | Matt Bayliss | 32:25.106 | 02:30.841 |
| 16 | Luke Norris | 32:47.158 | 02:32.026 |
| 17 | Jordan Booker | 33:07.521 | 02:31.470 |
| 18 | Jordan Divall | 33:16.734 | 02:34.440 |
| 19 | Jordan Eccles | 33:20.175 | 02:35.328 |
| 20 | Ben Putnam | 33:23.650 | 02:35.651 |
| 21 | Oli Benton | 33:27.283 | 02:34.106 |
| 22 | Ray Rowson | 33:31.248 | 02:35.675 |
| 23 | Reece Desoer | 33:34.909 | 02:32.640 |
| 24 | Luke Smith | 33:51.831 | 02:36.440 |
| 25 | James Cottrell | 31:09.751 | 02:29.542 |
| 26 | Chubbie Hammond | 31:23.209 | 02:35.079 |
| 27 | Ben Frankland | 31:48.241 | 02:36.959 |
| 28 | Tom Neal | 31:57.756 | 02:35.075 |
| 29 | Josh Coleman | 32:31.981 | 02:40.257 |
| 30 | Simon Booth | 33:39.832 | 02:48.775 |
| 31 | Robbie Dowson | 22:06.231 | 02:35.843 |
| 32 | Nathan Dixon | 11:50.490 | 02:29.022 |
| 33 | James Dunn | 12:33.975 | 02:38.722 |
| 34 | Keiran Banks | 05:08.587 | 02:59.829 |
MX2 Overall
| Pos | Rider | Total Points | R1 | R2 |
|---|---|---|---|---|
| 1 | Martin Barr | 45 | 20 | 25 |
| 2 | Adam Sterry | 44 | 22 | 22 |
| 3 | Steven Clarke | 38 | 18 | 20 |
| 4 | Bryan MacKenzie | 37 | 25 | 12 |
| 5 | Jake Millward | 29 | 11 | 18 |
| 6 | Liam Knight | 29 | 15 | 14 |
| 7 | Mel Pocock | 24 | 16 | 8 |
| 8 | Lewis Trickett | 23 | 10 | 13 |
| 9 | Todd Kellett | 23 | 12 | 11 |
| 10 | Brad Todd | 23 | 14 | 9 |
| 11 | Lewis Tombs | 22 | 7 | 15 |
| 12 | Neville Bradshaw | 19 | 9 | 10 |
| 13 | Jordan Booker | 17 | 13 | 4 |
| 14 | Carlton Husband | 16 | 0 | 16 |
| 15 | Rob Davidson | 13 | 6 | 7 |
| 16 | Matt Bayliss | 10 | 4 | 6 |
| 17 | James Cottrell | 8 | 8 | 0 |
| 18 | Luke Norris | 5 | 0 | 5 |
| 19 | Jordan Divall | 5 | 2 | 3 |
| 20 | Nathan Dixon | 5 | 5 | 0 |
| 21 | Reece Desoer | 3 | 3 | 0 |
| 22 | Jordan Eccles | 2 | 0 | 2 |
| 23 | Ben Putnam | 1 | 0 | 1 |
| 24 | Tom Neal | 1 | 1 | 0 |
MX2 Championship
| Pos | Rider | Total | Diff | Gap |
|---|---|---|---|---|
| 1 | Martin Barr | 114 | 0 | 0 |
| 2 | Steven Clarke | 108 | 6 | 6 |
| 3 | Bryan MacKenzie | 91 | 23 | 17 |
| 4 | Jake Millward | 75 | 39 | 16 |
| 5 | Adam Sterry | 70 | 44 | 5 |
| 6 | James Dunn | 70 | 44 | 0 |
| 7 | Brad Todd | 69 | 45 | 1 |
| 8 | Neville Bradshaw | 65 | 49 | 4 |
| 9 | Liam Knight | 64 | 50 | 1 |
| 10 | Max Anstie | 50 | 64 | 14 |
| 11 | Lewis Tombs | 50 | 64 | 0 |
| 12 | Carlton Husband | 45 | 69 | 5 |
| 13 | Conrad Mewse | 44 | 70 | 1 |
| 14 | Jordan Booker | 43 | 71 | 1 |
| 15 | Mel Pocock | 40 | 74 | 3 |
| 16 | Lewis Trickett | 39 | 75 | 1 |
| 17 | Matt Bayliss | 39 | 75 | 0 |
| 18 | Rob Davidson | 36 | 78 | 3 |
| 19 | James Cottrell | 35 | 79 | 1 |
| 20 | Todd Kellett | 34 | 80 | 1 |
| 21 | Jordan Divall | 26 | 88 | 8 |
| 22 | Nathan Dixon | 21 | 93 | 5 |
| 23 | Ben Watson | 18 | 96 | 3 |
| 24 | Josh Gilbert | 16 | 98 | 2 |
| 25 | Alfie Smith | 15 | 99 | 1 |
| 26 | Keiran Banks | 13 | 101 | 2 |
| 27 | Michael Eccles | 11 | 103 | 2 |
| 28 | Luke Norris | 8 | 106 | 3 |
| 29 | Reece Desoer | 6 | 108 | 2 |
| 30 | Jay Hague | 5 | 109 | 1 |
| 31 | Ben Putnam | 3 | 111 | 2 |
| 32 | Jordan Eccles | 2 | 112 | 1 |
| 33 | Tom Neal | 1 | 113 | 1 |
MXY2 Race 1
| Pos | Rider | Total Time | Best Time |
|---|---|---|---|
| 1 | Taylor Hammal | 22:23.488 | 02:32.592 |
| 2 | James Carpenter | 22:30.548 | 02:35.028 |
| 3 | Henry Williams | 22:37.753 | 02:34.450 |
| 4 | Michael Ellis | 22:56.834 | 02:37.877 |
| 5 | Dylan Woodcock | 22:58.242 | 02:34.788 |
| 6 | George Grigg-Pettitt | 23:02.964 | 02:34.044 |
| 7 | Jed Etchells | 23:03.912 | 02:37.286 |
| 8 | Jack Bintcliffe | 23:07.863 | 02:39.072 |
| 9 | Jake Edey | 23:22.974 | 02:39.638 |
| 10 | Dexter Douglas | 23:30.953 | 02:38.593 |
| 11 | Callum Green | 23:32.323 | 02:41.905 |
| 12 | Brett Pocock | 23:41.290 | 02:40.929 |
| 13 | Lee Perfect | 23:52.102 | 02:38.367 |
| 14 | Johnjoe Wright | 24:08.219 | 02:44.384 |
| 15 | Tom Grimshaw | 24:10.328 | 02:43.945 |
| 16 | Billy King | 24:14.255 | 02:45.592 |
| 17 | George Sim-Mutch | 24:26.024 | 02:45.932 |
| 18 | Myles Saunders | 24:27.252 | 02:45.098 |
| 19 | Ben Clark | 24:29.087 | 02:45.909 |
| 20 | Jake Deacpn | 24:32.093 | 02:44.621 |
| 21 | Charlie Way | 24:33.331 | 02:45.406 |
| 22 | Joe Cadwallader | 24:42.284 | 02:44.726 |
| 23 | Dylan Carnegie | 25:03.240 | 02:48.118 |
| 24 | Aaron Ongley | 25:05.851 | 02:53.120 |
| 25 | Josh Greedy | 25:10.305 | 02:50.791 |
| 26 | Dylan Stynes | 22:32.481 | 02:50.975 |
| 27 | Callum Bircher | 23:37.328 | 02:59.855 |
| 28 | Lewis Campbell | 24:01.095 | 02:59.905 |
| 29 | Kathryn Booth | 24:46.348 | 03:00.270 |
| 30 | James Angel | 24:58.482 | 02:50.892 |
| 31 | Andrew Cochrane | 14:40.339 | 02:58.034 |
| 32 | Tayla Smith | 10:28.706 | 02:49.419 |
| 33 | Jordan Wright | 08:13.569 | 02:57.422 |
| 34 | Aidan Williams | 08:27.278 | 02:56.405 |
MXY2 Race 2
| Pos | Rider | Total Time | Best Time |
|---|---|---|---|
| 1 | James Carpenter | 22:43.168 | 02:35.030 |
| 2 | Dexter Douglas | 22:57.716 | 02:37.305 |
| 3 | Michael Ellis | 23:13.257 | 02:37.200 |
| 4 | Lee Perfect | 23:15.777 | 02:38.363 |
| 5 | Henry Williams | 23:17.210 | 02:38.996 |
| 6 | George Grigg-Pettitt | 23:27.522 | 02:35.478 |
| 7 | Jed Etchells | 23:32.066 | 02:38.970 |
| 8 | Taylor Hammal | 23:44.145 | 02:38.106 |
| 9 | Dylan Carnegie | 24:02.907 | 02:45.158 |
| 10 | Callum Green | 24:04.520 | 02:45.635 |
| 11 | Ben Clark | 24:08.787 | 02:45.816 |
| 12 | Joe Cadwallader | 24:13.872 | 02:43.256 |
| 13 | Johnjoe Wright | 24:15.387 | 02:44.163 |
| 14 | Tom Grimshaw | 24:20.421 | 02:44.229 |
| 15 | Billy King | 24:21.976 | 02:46.633 |
| 16 | Jack Bintcliffe | 24:44.137 | 02:38.956 |
| 17 | Jake Deacpn | 24:53.381 | 02:48.015 |
| 18 | Charlie Way | 24:55.397 | 02:50.292 |
| 19 | George Sim-Mutch | 24:58.342 | 02:47.023 |
| 20 | Myles Saunders | 25:18.152 | 02:50.924 |
| 21 | Jake Edey | 25:27.562 | 02:48.355 |
| 22 | Aaron Ongley | 25:31.688 | 02:52.221 |
| 23 | Josh Greedy | 25:34.855 | 02:51.271 |
| 24 | Dylan Stynes | 22:48.250 | 02:56.576 |
| 25 | Lewis Campbell | 23:49.502 | 03:00.330 |
| 26 | Kathryn Booth | 24:07.094 | 03:10.832 |
| 27 | Brett Pocock | 17:39.614 | 02:44.980 |
| 28 | Tayla Smith | 13:59.653 | 02:53.797 |
| 29 | Dylan Woodcock | 06:55.692 | 02:36.647 |
MXY2 Overall
| Pos | Rider | Total Points | R1 | R2 |
|---|---|---|---|---|
| 1 | James Carpenter | 47 | 22 | 25 |
| 2 | Michael Ellis | 38 | 18 | 20 |
| 3 | Taylor Hammal | 38 | 25 | 13 |
| 4 | Henry Williams | 36 | 20 | 16 |
| 5 | Dexter Douglas | 33 | 11 | 22 |
| 6 | George Grigg-Pettitt | 30 | 15 | 15 |
| 7 | Jed Etchells | 28 | 14 | 14 |
| 8 | Lee Perfect | 26 | 8 | 18 |
| 9 | Callum Green | 21 | 10 | 11 |
| 10 | Jack Bintcliffe | 18 | 13 | 5 |
| 11 | Dylan Woodcock | 16 | 16 | 0 |
| 12 | Johnjoe Wright | 15 | 7 | 8 |
| 13 | Tom Grimshaw | 13 | 6 | 7 |
| 14 | Dylan Carnegie | 12 | 0 | 12 |
| 15 | Ben Clark | 12 | 2 | 10 |
| 16 | Jake Edey | 12 | 12 | 0 |
| 17 | Billy King | 11 | 5 | 6 |
| 18 | Joe Cadwallader | 9 | 0 | 9 |
| 19 | Brett Pocock | 9 | 9 | 0 |
| 20 | George Sim-Mutch | 6 | 4 | 2 |
| 21 | Jake Deacpn | 5 | 1 | 4 |
| 22 | Myles Saunders | 4 | 3 | 1 |
| 23 | Charlie Way | 3 | 0 | 3 |
MXY2 Championship
| Pos | Rider | Total | Diff | Gap |
|---|---|---|---|---|
| 1 | James Carpenter | 125 | 0 | 0 |
| 2 | Henry Williams | 107 | 18 | 18 |
| 3 | Michael Ellis | 100 | 25 | 7 |
| 4 | George Grigg-Pettitt | 99 | 26 | 1 |
| 5 | Alexander Brown | 97 | 28 | 2 |
| 6 | Dexter Douglas | 91 | 34 | 6 |
| 7 | Dylan Woodcock | 71 | 54 | 20 |
| 8 | Lee Perfect | 55 | 70 | 16 |
| 9 | Jake Edey | 53 | 72 | 2 |
| 10 | Callum Green | 52 | 73 | 1 |
| 11 | Brett Pocock | 52 | 73 | 0 |
| 12 | Jed Etchells | 42 | 83 | 10 |
| 13 | Taylor Hammal | 38 | 87 | 4 |
| 14 | Billy King | 37 | 88 | 1 |
| 15 | Johnjoe Wright | 36 | 89 | 1 |
| 16 | Aaron Gordon | 30 | 95 | 6 |
| 17 | Dylan Carnegie | 30 | 95 | 0 |
| 18 | Jack Bintcliffe | 25 | 100 | 5 |
| 19 | Charlie Cole | 24 | 101 | 1 |
| 20 | Ben Clark | 21 | 104 | 3 |
| 21 | Camlinn Macdonald | 21 | 104 | 0 |
| 22 | David Grimshaw | 21 | 104 | 0 |
| 23 | Myles Saunders | 20 | 105 | 1 |
| 24 | Tayla Smith | 17 | 108 | 3 |
| 25 | Connor Hughes | 17 | 108 | 0 |
| 26 | Joe Cadwallader | 11 | 114 | 6 |
| 27 | Aaron Ongley | 11 | 114 | 0 |
| 28 | George Sim-Mutch | 6 | 119 | 5 |
| 29 | Jake Deacpn | 5 | 120 | 1 |
| 30 | Archie Osmaston | 4 | 121 | 1 |
| 31 | Charlie Way | 3 | 122 | 1 |
| 32 | Aidan Williams | 3 | 122 | 0 |
| 33 | Andrew Cochrane | 2 | 123 | 1 |









