Full results for round four of the 2016 Maxxis ACU British Motocross Championship, which took place at Desertmartin on Sunday, June 12.
MX1 Race 1
| Pos | Rider | Total time | Best time |
|---|---|---|---|
| 1 | Jake Nicholls | 30:52.026 | 01:58.343 |
| 2 | Brad Anderson | 31:17.036 | 02:01.156 |
| 3 | Kristian Whatley | 31:17.881 | 01:57.903 |
| 4 | Shaun Simpson | 31:18.636 | 01:59.333 |
| 5 | Tanel Leok | 31:22.272 | 02:00.767 |
| 6 | Gert Krestinov | 32:05.576 | 02:04.045 |
| 7 | Josh Spinks | 32:08.897 | 02:04.474 |
| 8 | James Harrison | 32:10.550 | 02:04.558 |
| 9 | Luke Burton | 32:25.806 | 02:05.355 |
| 10 | Ryan Houghton | 32:31.758 | 02:04.626 |
| 11 | Dan Thornhill | 32:36.205 | 02:04.697 |
| 12 | Stuart Edmonds | 32:43.740 | 02:03.682 |
| 13 | Jake Shipton | 32:53.728 | 02:02.980 |
| 14 | Matthew Moffat | 33:15.500 | 02:05.134 |
| 15 | Gary Gibson | 31:07.920 | 02:07.330 |
| 16 | Ross Rutherford | 31:19.666 | 02:07.274 |
| 17 | Gavin Stevenson | 31:25.486 | 02:05.612 |
| 18 | Matt Burrows | 31:26.483 | 02:07.360 |
| 19 | Liam Garland | 32:08.095 | 02:06.963 |
| 20 | Ryan Adair | 32:30.529 | 02:13.581 |
| 21 | Stuart Nesbit | 32:43.076 | 02:11.908 |
| 22 | John Robson | 32:50.813 | 02:12.276 |
| 23 | Aidan Wigger | 32:03.454 | 02:19.237 |
| 24 | Alex Snow | 24:29.016 | 02:06.023 |
| 25 | Tommy Searle | 18:25.862 | 01:57.240 |
| 26 | Graeme Irwin | 12:21.076 | 01:56.304 |
| 27 | Shaun Southgate | 14:01.520 | 02:09.641 |
| 28 | Elliott Banks-Browne | 14:23.311 | 01:59.187 |
| 29 | Robert Holyoake | 05:02.145 | 02:09.671 |
MX1 Race 2
| Pos | Rider | Total time | Best time |
|---|---|---|---|
| 1 | Tommy Searle | 29:32.955 | 01:59.064 |
| 2 | Graeme Irwin | 29:40.202 | 02:01.122 |
| 3 | Jake Nicholls | 29:48.253 | 02:01.076 |
| 4 | Shaun Simpson | 30:08.950 | 02:03.731 |
| 5 | Brad Anderson | 30:10.446 | 02:04.223 |
| 6 | Kristian Whatley | 30:17.046 | 02:03.165 |
| 7 | Gert Krestinov | 30:46.158 | 02:04.123 |
| 8 | Ryan Houghton | 30:56.265 | 02:07.089 |
| 9 | Stuart Edmonds | 30:58.373 | 02:07.833 |
| 10 | Matthew Moffat | 31:33.460 | 02:10.440 |
| 11 | Gary Gibson | 31:36.179 | 02:09.501 |
| 12 | Dan Thornhill | 31:38.469 | 02:10.395 |
| 13 | Ross Rutherford | 31:39.700 | 02:08.003 |
| 14 | Luke Burton | 29:38.674 | 02:09.623 |
| 15 | Matt Burrows | 29:43.989 | 02:11.936 |
| 16 | James Harrison | 30:07.411 | 02:08.673 |
| 17 | Alex Snow | 30:24.587 | 02:11.373 |
| 18 | Gavin Stevenson | 30:36.844 | 02:10.530 |
| 19 | Ryan Adair | 31:53.285 | 02:17.623 |
| 20 | Shaun Southgate | 29:49.217 | 02:15.025 |
| 21 | Aidan Wigger | 30:31.733 | 02:22.243 |
| 22 | Stuart Nesbit | 22:22.684 | 02:16.385 |
| 23 | Josh Spinks | 13:46.189 | 02:08.435 |
| 24 | John Robson | 15:01.867 | 02:17.603 |
| 25 | Liam Garland | 09:39.269 | 02:13.347 |
| 26 | Elliott Banks-Browne | 04:47.984 | 02:05.117 |
| 27 | Robert Holyoake | 05:17.299 | 02:14.339 |
| 28 | Jake Shipton | 05:47.771 | 02:08.853 |
| 29 | Tanel Leok | 02:42.973 | 02:05.671 |
MX1 Overall
| Pos | Rider | Total | R1 | R2 |
|---|---|---|---|---|
| 1 | Jake Nicholls | 45 | 25 | 20 |
| 2 | Brad Anderson | 38 | 22 | 16 |
| 3 | Shaun Simpson | 36 | 18 | 18 |
| 4 | Kristian Whatley | 35 | 20 | 15 |
| 5 | Gert Krestinov | 29 | 15 | 14 |
| 6 | Tommy Searle | 25 | 0 | 25 |
| 7 | Ryan Houghton | 24 | 11 | 13 |
| 8 | Graeme Irwin | 22 | 0 | 22 |
| 9 | Stuart Edmonds | 21 | 9 | 12 |
| 10 | Dan Thornhill | 19 | 10 | 9 |
| 11 | Luke Burton | 19 | 12 | 7 |
| 12 | Matthew Moffat | 18 | 7 | 11 |
| 13 | James Harrison | 18 | 13 | 5 |
| 14 | Gary Gibson | 16 | 6 | 10 |
| 15 | Tanel Leok | 16 | 16 | 0 |
| 16 | Josh Spinks | 14 | 14 | 0 |
| 17 | Ross Rutherford | 13 | 5 | 8 |
| 18 | Matt Burrows | 9 | 3 | 6 |
| 19 | Jake Shipton | 8 | 8 | 0 |
| 20 | Gavin Stevenson | 7 | 4 | 3 |
| 21 | Alex Snow | 4 | 0 | 4 |
| 22 | Ryan Adair | 3 | 1 | 2 |
| 23 | Liam Garland | 2 | 2 | 0 |
| 24 | Shaun Southgate | 1 | 0 | 1 |
MX1 Championship
| Pos | Rider | Total | Diff | Gap |
|---|---|---|---|---|
| 1 | Shaun Simpson | 177 | 0 | 0 |
| 2 | Tommy Searle | 156 | 21 | 21 |
| 3 | Jake Nicholls | 138 | 39 | 18 |
| 4 | Kristian Whatley | 128 | 49 | 10 |
| 5 | Graeme Irwin | 127 | 50 | 1 |
| 6 | Brad Anderson | 118 | 59 | 9 |
| 7 | Gert Krestinov | 111 | 66 | 7 |
| 8 | Tanel Leok | 109 | 68 | 2 |
| 9 | Ryan Houghton | 64 | 113 | 45 |
| 10 | Steven Lenoir | 59 | 118 | 5 |
| 11 | Stuart Edmonds | 59 | 118 | 0 |
| 12 | Jake Shipton | 53 | 124 | 6 |
| 13 | James Harrison | 53 | 124 | 0 |
| 14 | Elliott Banks-Browne | 52 | 125 | 1 |
| 15 | Josh Spinks | 50 | 127 | 2 |
| 16 | James Hutchinson | 46 | 131 | 4 |
| 17 | Dan Thornhill | 41 | 136 | 5 |
| 18 | Alex Snow | 41 | 136 | 0 |
| 19 | Luke Burton | 40 | 137 | 1 |
| 20 | Matt Burrows | 26 | 151 | 14 |
| 21 | Ross Rutherford | 20 | 157 | 6 |
| 22 | Matthew Moffat | 18 | 159 | 2 |
| 23 | Gary Gibson | 18 | 159 | 0 |
| 24 | Ashley Wilde | 15 | 162 | 3 |
| 25 | Gavin Stevenson | 14 | 163 | 1 |
| 26 | Liam Garland | 13 | 164 | 1 |
| 27 | Josh Gilbert | 11 | 166 | 2 |
| 28 | Sunny Thompson | 7 | 170 | 4 |
| 29 | Ryan Adair | 3 | 174 | 4 |
| 30 | Shaun Southgate | 1 | 176 | 2 |
MX2 Race 1
| Pos | Rider | Total time | Best time |
|---|---|---|---|
| 1 | Adam Sterry | 31:18.352 | 01:58.516 |
| 2 | Bryan MacKenzie | 31:22.757 | 02:00.180 |
| 3 | Steven Clarke | 31:34.649 | 02:01.641 |
| 4 | Michael Eccles | 31:39.792 | 02:00.308 |
| 5 | Rob Davidson | 31:59.491 | 02:02.494 |
| 6 | Jordan Booker | 32:09.331 | 02:02.489 |
| 7 | Martin Barr | 32:13.304 | 02:00.701 |
| 8 | Liam Knight | 32:13.743 | 02:02.397 |
| 9 | Lewis Tombs | 32:16.159 | 02:03.062 |
| 10 | Neville Bradshaw | 32:18.760 | 02:01.815 |
| 11 | Jay Hague | 32:21.133 | 02:04.151 |
| 12 | Matt Bayliss | 32:31.002 | 02:04.226 |
| 13 | Todd Kellett | 32:46.153 | 02:05.978 |
| 14 | Dakota Alix | 32:51.273 | 02:06.205 |
| 15 | Jake Millward | 32:58.206 | 02:02.584 |
| 16 | Jason Meara | 33:01.510 | 02:05.891 |
| 17 | Jordan Divall | 33:05.700 | 02:06.780 |
| 18 | Carlton Husband | 33:17.490 | 02:04.894 |
| 19 | James Mackrel | 33:18.045 | 02:04.815 |
| 20 | Reece Desoer | 33:20.240 | 02:05.708 |
| 21 | Tom Neal | 33:21.092 | 02:05.801 |
| 22 | Ben Putnam | 33:28.169 | 02:08.615 |
| 23 | Oli Benton | 31:53.035 | 02:09.285 |
| 24 | Jake Sheridan | 32:06.864 | 02:09.370 |
| 25 | Loukas Maggio | 32:54.227 | 02:08.672 |
| 26 | Luke Smith | 32:04.277 | 02:05.662 |
| 27 | Nathan Dixon | 26:35.966 | 02:05.848 |
| 28 | Brad Todd | 23:33.236 | 02:02.244 |
| 29 | James Cottrell | 19:05.568 | 01:59.759 |
| 30 | Mel Pocock | 21:14.178 | 02:00.916 |
| 31 | Josh Gilbert | 13:34.397 | 02:05.446 |
| 32 | Jordan Eccles | 11:35.022 | 02:07.316 |
MX2 Race 2
| Pos | Rider | Total time | Best time |
|---|---|---|---|
| 1 | Adam Sterry | 29:38.343 | 02:00.998 |
| 2 | Bryan MacKenzie | 29:52.358 | 02:02.048 |
| 3 | Steven Clarke | 29:57.118 | 02:01.219 |
| 4 | Brad Todd | 30:03.372 | 02:04.120 |
| 5 | Todd Kellett | 30:16.153 | 02:04.416 |
| 6 | Jordan Booker | 30:32.406 | 02:04.986 |
| 7 | Carlton Husband | 30:34.926 | 02:06.479 |
| 8 | Matt Bayliss | 30:36.356 | 02:06.555 |
| 9 | Liam Knight | 30:38.784 | 02:06.416 |
| 10 | Michael Eccles | 30:48.180 | 02:05.466 |
| 11 | Rob Davidson | 30:58.866 | 02:06.026 |
| 12 | Jake Millward | 31:06.188 | 02:06.443 |
| 13 | Jason Meara | 31:18.985 | 02:07.233 |
| 14 | Josh Gilbert | 31:23.829 | 02:07.834 |
| 15 | Jordan Eccles | 31:30.768 | 02:07.297 |
| 16 | Tom Neal | 29:47.834 | 02:08.680 |
| 17 | Ben Putnam | 30:00.322 | 02:11.390 |
| 18 | Oli Benton | 30:08.018 | 02:09.991 |
| 19 | Reece Desoer | 30:21.144 | 02:08.018 |
| 20 | Jay Hague | 31:32.435 | 02:08.767 |
| 21 | Jake Sheridan | 31:46.907 | 02:12.735 |
| 22 | Jordan Divall | 22:19.747 | 02:07.315 |
| 23 | Neville Bradshaw | 13:37.268 | 02:07.561 |
| 24 | James Cottrell | 14:13.476 | 02:04.615 |
| 25 | Lewis Tombs | 09:08.928 | 02:07.007 |
| 26 | Nathan Dixon | 07:14.105 | 02:09.206 |
| 27 | James Mackrel | 05:03.184 | 02:10.299 |
| 28 | Martin Barr | 02:56.150 | 02:16.822 |
| 29 | Loukas Maggio | 05:12.059 | 02:55.790 |
| 30 | Dakota Alix | 37.025 |
MX2 Overall
| Pos | Rider | Total | R1 | R2 |
|---|---|---|---|---|
| 1 | Adam Sterry | 50 | 25 | 25 |
| 2 | Bryan MacKenzie | 44 | 22 | 22 |
| 3 | Steven Clarke | 40 | 20 | 20 |
| 4 | Jordan Booker | 30 | 15 | 15 |
| 5 | Michael Eccles | 29 | 18 | 11 |
| 6 | Rob Davidson | 26 | 16 | 10 |
| 7 | Liam Knight | 25 | 13 | 12 |
| 8 | Todd Kellett | 24 | 8 | 16 |
| 9 | Matt Bayliss | 22 | 9 | 13 |
| 10 | Brad Todd | 18 | 0 | 18 |
| 11 | Carlton Husband | 17 | 3 | 14 |
| 12 | Jake Millward | 15 | 6 | 9 |
| 13 | Martin Barr | 14 | 14 | 0 |
| 14 | Jason Meara | 13 | 5 | 8 |
| 15 | Lewis Tombs | 12 | 12 | 0 |
| 16 | Neville Bradshaw | 11 | 11 | 0 |
| 17 | Jay Hague | 11 | 10 | 1 |
| 18 | Josh Gilbert | 7 | 0 | 7 |
| 19 | Dakota Alix | 7 | 7 | 0 |
| 20 | Jordan Eccles | 6 | 0 | 6 |
| 21 | Tom Neal | 5 | 0 | 5 |
| 22 | Ben Putnam | 4 | 0 | 4 |
| 23 | Jordan Divall | 4 | 4 | 0 |
| 24 | Oli Benton | 3 | 0 | 3 |
| 25 | Reece Desoer | 3 | 1 | 2 |
| 26 | James Mackrel | 2 | 2 | 0 |
MX2 Championship
| Pos | Rider | Total | Diff | Gap |
|---|---|---|---|---|
| 1 | Steven Clarke | 148 | 0 | 0 |
| 2 | Bryan MacKenzie | 135 | 13 | 13 |
| 3 | Martin Barr | 128 | 20 | 7 |
| 4 | Adam Sterry | 120 | 28 | 8 |
| 5 | Jake Millward | 90 | 58 | 30 |
| 6 | Liam Knight | 89 | 59 | 1 |
| 7 | Brad Todd | 87 | 61 | 2 |
| 8 | Neville Bradshaw | 76 | 72 | 11 |
| 9 | Jordan Booker | 73 | 75 | 3 |
| 10 | James Dunn | 70 | 78 | 3 |
| 11 | Carlton Husband | 62 | 86 | 8 |
| 12 | Lewis Tombs | 62 | 86 | 0 |
| 13 | Rob Davidson | 62 | 86 | 0 |
| 14 | Matt Bayliss | 61 | 87 | 1 |
| 15 | Todd Kellett | 58 | 90 | 3 |
| 16 | Max Anstie | 50 | 98 | 8 |
| 17 | Conrad Mewse | 44 | 104 | 6 |
| 18 | Michael Eccles | 40 | 108 | 4 |
| 19 | Mel Pocock | 40 | 108 | 0 |
| 20 | Lewis Trickett | 39 | 109 | 1 |
| 21 | James Cottrell | 35 | 113 | 4 |
| 22 | Jordan Divall | 30 | 118 | 5 |
| 23 | Nathan Dixon | 21 | 127 | 9 |
| 24 | Ben Watson | 18 | 130 | 3 |
| 25 | Josh Gilbert | 16 | 132 | 2 |
| 26 | Jay Hague | 16 | 132 | 0 |
| 27 | Alfie Smith | 15 | 133 | 1 |
| 28 | Jason Meara | 13 | 135 | 2 |
| 29 | Keiran Banks | 13 | 135 | 0 |
| 30 | Reece Desoer | 9 | 139 | 4 |
| 31 | Jordan Eccles | 8 | 140 | 1 |
| 32 | Luke Norris | 8 | 140 | 0 |
| 33 | Josh Gilbert | 7 | 141 | 1 |
| 34 | Dakota Alix | 7 | 141 | 0 |
| 35 | Ben Putnam | 7 | 141 | 0 |
| 36 | Tom Neal | 6 | 142 | 1 |
| 37 | Oli Benton | 3 | 145 | 3 |
| 38 | James Mackrel | 2 | 146 | 1 |
MXY2 Race 1
| Pos | Rider | Total time | Best time |
|---|---|---|---|
| 1 | James Carpenter | 20:16.972 | 02:07.046 |
| 2 | David Galvin | 20:25.904 | 02:07.956 |
| 3 | George Grigg-Pettitt | 20:34.226 | 02:08.869 |
| 4 | Dexter Douglas | 20:41.999 | 02:11.744 |
| 5 | Michael Ellis | 20:55.149 | 02:11.928 |
| 6 | Matthew Loughlin | 21:04.980 | 02:11.747 |
| 7 | Jake Edey | 21:14.590 | 02:13.953 |
| 8 | Lee Perfect | 21:17.758 | 02:14.605 |
| 9 | Jack Bintcliffe | 21:19.169 | 02:15.320 |
| 10 | Dylan Carnegie | 21:19.814 | 02:15.032 |
| 11 | Ben Clark | 21:29.300 | 02:15.678 |
| 12 | Henry Williams | 21:08.383 | 02:12.293 |
| 13 | George Thomas | 21:43.355 | 02:16.196 |
| 14 | Callum Green | 21:48.524 | 02:16.393 |
| 15 | Myles Saunders | 21:52.936 | 02:14.395 |
| 16 | Aaron Ongley | 21:57.760 | 02:18.546 |
| 17 | Johnjoe Wright | 22:02.888 | 02:17.622 |
| 18 | Dylan Stynes | 22:17.367 | 02:20.701 |
| 19 | Cameron Turley | 20:26.187 | 02:23.249 |
| 20 | Andrew Cochrane | 20:46.468 | 02:27.015 |
| 21 | David Robson | 21:09.413 | 02:24.933 |
| 22 | Aidan McDonagh | 21:26.977 | 02:20.038 |
| 23 | Cailum Devlin | 21:47.562 | 02:18.771 |
| 24 | Kathryn Booth | 22:34.519 | 02:31.288 |
| 25 | Dylan Woodcock | 17:14.641 | 02:09.031 |
| 26 | Jack Henry | 20:17.576 | 02:38.163 |
| 27 | William Hogg | 13:56.068 | 02:32.078 |
MXY2 Race 2
| Pos | Rider | Total time | Best time |
|---|---|---|---|
| 1 | James Carpenter | 20:27.295 | 02:09.618 |
| 2 | Henry Williams | 20:35.197 | 02:10.746 |
| 3 | Dexter Douglas | 20:56.049 | 02:11.820 |
| 4 | Dylan Woodcock | 20:59.808 | 02:12.446 |
| 5 | Michael Ellis | 21:22.235 | 02:15.341 |
| 6 | Callum Green | 21:23.614 | 02:15.839 |
| 7 | Jack Bintcliffe | 21:26.003 | 02:15.263 |
| 8 | David Galvin | 21:38.526 | 02:12.631 |
| 9 | Ben Clark | 22:04.084 | 02:19.423 |
| 10 | Johnjoe Wright | 22:12.964 | 02:20.144 |
| 11 | Matthew Loughlin | 22:17.588 | 02:17.679 |
| 12 | George Thomas | 22:19.687 | 02:20.720 |
| 13 | George Grigg-Pettitt | 22:23.425 | 02:12.014 |
| 14 | Dylan Stynes | 22:24.162 | 02:22.439 |
| 15 | Aaron Ongley | 22:33.227 | 02:22.637 |
| 16 | Aidan McDonagh | 22:42.074 | 02:20.785 |
| 17 | Myles Saunders | 20:39.833 | 02:26.184 |
| 18 | Cameron Turley | 20:41.265 | 02:25.431 |
| 19 | Andrew Cochrane | 21:11.459 | 02:29.768 |
| 20 | Jake Edey | 21:26.967 | 02:19.162 |
| 21 | David Robson | 21:44.727 | 02:29.704 |
| 22 | Kathryn Booth | 22:27.459 | 02:34.066 |
| 23 | Jack Henry | 20:57.536 | 02:43.772 |
| 24 | Cailum Devlin | 05:18.726 | 02:18.754 |
| 25 | Dylan Carnegie | 05:53.067 | 02:23.714 |
| 26 | Lee Perfect | 02:56.027 | 02:16.639 |
MXY2 Overall
| Pos | competitor | Total | R1 | R2 |
|---|---|---|---|---|
| 1 | James Carpenter | 50 | 25 | 25 |
| 2 | Dexter Douglas | 38 | 18 | 20 |
| 3 | David Galvin | 35 | 22 | 13 |
| 4 | Michael Ellis | 32 | 16 | 16 |
| 5 | Henry Williams | 31 | 9 | 22 |
| 6 | George Grigg-Pettitt | 28 | 20 | 8 |
| 7 | Jack Bintcliffe | 26 | 12 | 14 |
| 8 | Matthew Loughlin | 25 | 15 | 10 |
| 9 | Callum Green | 22 | 7 | 15 |
| 10 | Ben Clark | 22 | 10 | 12 |
| 11 | Dylan Woodcock | 18 | 0 | 18 |
| 12 | George Thomas | 17 | 8 | 9 |
| 13 | Johnjoe Wright | 15 | 4 | 11 |
| 14 | Jake Edey | 15 | 14 | 1 |
| 15 | Lee Perfect | 13 | 13 | 0 |
| 16 | Dylan Carnegie | 11 | 11 | 0 |
| 17 | Aaron Ongley | 11 | 5 | 6 |
| 18 | Dylan Stynes | 10 | 3 | 7 |
| 19 | Myles Saunders | 10 | 6 | 4 |
| 20 | Aidan McDonagh | 5 | 0 | 5 |
| 21 | Cameron Turley | 5 | 2 | 3 |
| 22 | Andrew Cochrane | 3 | 1 | 2 |
MXY2 Championship
| Pos | Rider | Total | Diff | Gap |
|---|---|---|---|---|
| 1 | James Carpenter | 175 | 0 | 0 |
| 2 | Henry Williams | 138 | 37 | 37 |
| 3 | Michael Ellis | 132 | 43 | 6 |
| 4 | Dexter Douglas | 129 | 46 | 3 |
| 5 | George Grigg-Pettitt | 127 | 48 | 2 |
| 6 | Alexander Brown | 97 | 78 | 30 |
| 7 | Dylan Woodcock | 89 | 86 | 8 |
| 8 | Callum Green | 74 | 101 | 15 |
| 9 | Lee Perfect | 68 | 107 | 6 |
| 10 | Jake Edey | 68 | 107 | 0 |
| 11 | Brett Pocock | 52 | 123 | 16 |
| 12 | Jack Bintcliffe | 51 | 124 | 1 |
| 13 | Johnjoe Wright | 51 | 124 | 0 |
| 14 | Ben Clark | 43 | 132 | 8 |
| 15 | Jed Etchells | 42 | 133 | 1 |
| 16 | Dylan Carnegie | 41 | 134 | 1 |
| 17 | Taylor Hammal | 38 | 137 | 3 |
| 18 | Billy King | 37 | 138 | 1 |
| 19 | David Galvin | 35 | 140 | 2 |
| 20 | Aaron Gordon | 30 | 145 | 5 |
| 21 | Myles Saunders | 30 | 145 | 0 |
| 22 | Matthew Loughlin | 25 | 150 | 5 |
| 23 | Charlie Cole | 24 | 151 | 1 |
| 24 | Aaron Ongley | 22 | 153 | 2 |
| 25 | Camlinn Macdonald | 21 | 154 | 1 |
| 26 | David Grimshaw | 21 | 154 | 0 |
| 27 | George Thomas | 17 | 158 | 4 |
| 28 | Tayla Smith | 17 | 158 | 0 |
| 29 | Connor Hughes | 17 | 158 | 0 |
| 30 | Joe Cadwallader | 11 | 164 | 6 |
| 31 | Dylan Stynes | 10 | 165 | 1 |
| 32 | George Sim-Mutch | 6 | 169 | 4 |
| 33 | Aidan McDonagh | 5 | 170 | 1 |
| 34 | Jake Deacpn | 5 | 170 | 0 |
| 35 | Cameron Turley | 5 | 170 | 0 |
| 36 | Andrew Cochrane | 5 | 170 | 0 |
| 37 | Archie Osmaston | 4 | 171 | 1 |
| 38 | Charlie Way | 3 | 172 | 1 |
| 39 | Aidan Williams | 3 | 172 | 0 |









