Maxxis British Motocross Championship Preston Docks results, which took place on Sunday, July 30. MX1, MX2 and MXY2 overall results and updated 2017 British Motocross Championship standings.
MX1 Qualifying – Preston Docks
| Pos | Nr | Rider | Best time |
|---|---|---|---|
| 1 | 151 | Harri Kullas | 01:49.9 |
| 2 | 37 | Gert Krestinov | 01:50.2 |
| 3 | 91 | Nathan Watson | 01:50.8 |
| 4 | 5 | Graeme Irwin | 01:51.0 |
| 5 | 44 | Elliott Banks-Browne | 01:51.9 |
| 6 | 173 | Luke Norris | 01:52.0 |
| 7 | 119 | Ryan Houghton | 01:52.3 |
| 8 | 60 | Brad Anderson | 01:52.5 |
| 9 | 95 | Dan Thornhill | 01:52.6 |
| 10 | 6 | Carlton Husband | 01:52.9 |
| 11 | 61 | Josh Coppins | 01:53.2 |
| 12 | 731 | Jake Shipton | 01:53.2 |
| 13 | 25 | Jamie Law | 01:53.2 |
| 14 | 153 | James Harrison | 01:53.6 |
| 15 | 14 | Robert Davidson | 01:53.8 |
| 16 | 162 | Stuart Edmonds | 01:55.5 |
| 17 | 48 | Reece Desoer | 01:55.5 |
| 18 | 295 | Ross Rutherford | 01:55.6 |
| 19 | 11 | Matt Burrows | 01:55.8 |
| 20 | 12 | George Grigg-Pettitt | 01:55.9 |
| 21 | 411 | Declan Whittle | 01:56.2 |
| 22 | 511 | Jay Lamb | 01:56.3 |
| 23 | 111 | Eythor Reynisson | 01:57.5 |
| 24 | 190 | Luke Benstead | 01:57.9 |
| 25 | 15 | Jim O’Neill | 01:58.4 |
| 26 | 311 | Aaron MCarroll | 01:59.6 |
| 27 | 10 | James Rutter | 02:00.0 |
| 28 | 49 | Luke Parker | 02:00.5 |
| 29 | 957 | Jake Preston | 02:04.5 |
| 30 | 447 | Simon Booth | 02:05.9 |
| 31 | 4 | Harry Bradley | 02:07.4 |
| 32 | 57 | Tony Craig | 0 |
MX1 Race 1 – Preston Docks
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 5 | Graeme Irwin | 29:10.0 | 01:52.7 |
| 2 | 60 | Brad Anderson | 29:20.8 | 01:53.6 |
| 3 | 151 | Harri Kullas | 29:33.2 | 01:54.3 |
| 4 | 95 | Dan Thornhill | 29:36.7 | 01:54.1 |
| 5 | 119 | Ryan Houghton | 29:39.3 | 01:55.4 |
| 6 | 91 | Nathan Watson | 29:41.2 | 01:54.5 |
| 7 | 37 | Gert Krestinov | 29:43.0 | 01:55.4 |
| 8 | 14 | Robert Davidson | 29:58.2 | 01:56.7 |
| 9 | 6 | Carlton Husband | 30:03.1 | 01:57.0 |
| 10 | 162 | Stuart Edmonds | 30:05.1 | 01:57.2 |
| 11 | 25 | Jamie Law | 30:33.9 | 01:57.6 |
| 12 | 11 | Matt Burrows | 30:35.2 | 01:57.3 |
| 13 | 295 | Ross Rutherford | 30:37.2 | 01:58.1 |
| 14 | 153 | James Harrison | 30:51.9 | 01:59.2 |
| 15 | 111 | Eythor Reynisson | 30:56.8 | 01:58.8 |
| 16 | 49 | Luke Parker | 31:04.1 | 01:59.1 |
| 17 | 57 | Tony Craig | 31:16.7 | 01:57.0 |
| 18 | 511 | Jay Lamb | 29:16.5 | 01:59.7 |
| 19 | 411 | Declan Whittle | 29:17.3 | 01:58.8 |
| 20 | 311 | Aaron MCarroll | 29:17.8 | 02:00.5 |
| 21 | 48 | Reece Desoer | 29:54.4 | 01:59.4 |
| 22 | 4 | Harry Bradley | 30:23.6 | 02:04.1 |
| 23 | 10 | James Rutter | 30:26.7 | 02:03.1 |
| 24 | 447 | Simon Booth | 31:03.6 | 02:08.2 |
| 25 | 190 | Luke Benstead | 20:41.6 | 01:58.7 |
| 26 | 731 | Jake Shipton | 21:10.5 | 01:53.6 |
| 27 | 12 | George Grigg-Pettitt | 16:40.8 | 01:59.3 |
| 28 | 957 | Jake Preston | 17:04.3 | 02:05.0 |
| 29 | 44 | Elliott Banks-Browne | 10:10.0 | 01:56.5 |
| 30 | 173 | Luke Norris | 10:19.3 | 01:58.3 |
| 31 | 61 | Josh Coppins | 10:20.3 | 01:57.4 |
| 32 | 15 | Jim O’Neill | 23.181 | 0 |
MX1 Race 2 – Preston Docks
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 5 | Graeme Irwin | 29:31.0 | 01:53.7 |
| 2 | 91 | Nathan Watson | 29:36.1 | 01:53.8 |
| 3 | 37 | Gert Krestinov | 29:42.5 | 01:54.6 |
| 4 | 60 | Brad Anderson | 29:49.2 | 01:55.7 |
| 5 | 151 | Harri Kullas | 29:50.1 | 01:55.3 |
| 6 | 6 | Carlton Husband | 30:01.8 | 01:56.1 |
| 7 | 162 | Stuart Edmonds | 30:04.0 | 01:55.2 |
| 8 | 119 | Ryan Houghton | 30:07.9 | 01:55.6 |
| 9 | 25 | Jamie Law | 30:31.2 | 01:55.5 |
| 10 | 95 | Dan Thornhill | 30:33.9 | 01:56.4 |
| 11 | 14 | Robert Davidson | 30:47.7 | 01:59.0 |
| 12 | 153 | James Harrison | 30:55.5 | 01:58.8 |
| 13 | 57 | Tony Craig | 31:01.7 | 01:59.9 |
| 14 | 48 | Reece Desoer | 31:05.7 | 02:00.2 |
| 15 | 295 | Ross Rutherford | 31:14.0 | 01:59.7 |
| 16 | 411 | Declan Whittle | 31:25.6 | 01:59.7 |
| 17 | 11 | Matt Burrows | 31:41.3 | 01:59.8 |
| 18 | 49 | Luke Parker | 29:34.8 | 02:01.7 |
| 19 | 311 | Aaron MCarroll | 29:39.1 | 02:02.6 |
| 20 | 4 | Harry Bradley | 31:03.8 | 02:05.6 |
| 21 | 447 | Simon Booth | 31:27.8 | 02:09.5 |
| 22 | 731 | Jake Shipton | 23:38.1 | 01:55.9 |
| 23 | 15 | Jim O’Neill | 21:29.7 | 02:02.4 |
| 24 | 957 | Jake Preston | 17:33.5 | 02:04.8 |
| 25 | 511 | Jay Lamb | 14:52.3 | 02:01.1 |
| 26 | 111 | Eythor Reynisson | 10:29.9 | 01:59.7 |
| 27 | 10 | James Rutter | 04:39.3 | 02:06.0 |
MX1 Overall – Preston Docks
| Pos | Nr | Rider | Total | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 5 | Graeme Irwin | 50 | 25 | 25 |
| 2 | 60 | Brad Anderson | 40 | 22 | 18 |
| 3 | 91 | Nathan Watson | 37 | 15 | 22 |
| 4 | 151 | Harri Kullas | 36 | 20 | 16 |
| 5 | 37 | Gert Krestinov | 34 | 14 | 20 |
| 6 | 119 | Ryan Houghton | 29 | 16 | 13 |
| 7 | 95 | Dan Thornhill | 29 | 18 | 11 |
| 8 | 6 | Carlton Husband | 27 | 12 | 15 |
| 9 | 162 | Stuart Edmonds | 25 | 11 | 14 |
| 10 | 14 | Robert Davidson | 23 | 13 | 10 |
| 11 | 25 | Jamie Law | 22 | 10 | 12 |
| 12 | 153 | James Harrison | 16 | 7 | 9 |
| 13 | 295 | Ross Rutherford | 14 | 8 | 6 |
| 14 | 11 | Matt Burrows | 13 | 9 | 4 |
| 15 | 57 | Tony Craig | 12 | 4 | 8 |
| 16 | 49 | Luke Parker | 8 | 5 | 3 |
| 17 | 48 | Reece Desoer | 7 | – | 7 |
| 18 | 411 | Declan Whittle | 7 | 2 | 5 |
| 19 | 111 | Eythor Reynisson | 6 | 6 | – |
| 20 | 311 | Aaron MCarroll | 3 | 1 | 2 |
| 21 | 511 | Jay Lamb | 3 | 3 | – |
| 22 | 4 | Harry Bradley | 1 | – | 1 |
MX1 Championship Standings – Preston Docks
| Pos | Nr | Rider | Total | Diff | Gap |
|---|---|---|---|---|---|
| 1 | 5 | Graeme Irwin | 316 | 0 | 0 |
| 2 | 37 | Gert Krestinov | 248 | 68 | 68 |
| 3 | 60 | Brad Anderson | 239 | 77 | 9 |
| 4 | 14 | Robert Davidson | 163 | 153 | 76 |
| 5 | 685 | Steven Lenoir | 162 | 154 | 1 |
| 6 | 25 | Jamie Law | 154 | 162 | 8 |
| 7 | 119 | Ryan Houghton | 150 | 166 | 4 |
| 8 | 153 | James Harrison | 145 | 171 | 5 |
| 9 | 95 | Dan Thornhill | 132 | 184 | 13 |
| 10 | 44 | Elliott Banks-Browne | 131 | 185 | 1 |
| 11 | 151 | Harri Kullas | 120 | 196 | 11 |
| 12 | 162 | Stuart Edmonds | 114 | 202 | 6 |
| 13 | 6 | Carlton Husband | 111 | 205 | 3 |
| 14 | 731 | Jake Shipton | 102 | 214 | 9 |
| 15 | 45 | Jake Nicholls | 95 | 221 | 7 |
| 16 | 11 | Matt Burrows | 88 | 228 | 7 |
| 17 | 57 | Tony Craig | 69 | 247 | 19 |
| 18 | 190 | Luke Benstead | 61 | 255 | 8 |
| 19 | 227 | Kristian Whatley | 58 | 258 | 3 |
| 20 | 704 | Ashley Wilde | 58 | 258 | 0 |
| 21 | 295 | Ross Rutherford | 56 | 260 | 2 |
| 22 | 91 | Nathan Watson | 37 | 279 | 19 |
| 23 | 49 | Luke Parker | 28 | 288 | 9 |
| 24 | 511 | Jay Lamb | 26 | 290 | 2 |
| 25 | 111 | Eythor Reynisson | 23 | 293 | 3 |
| 26 | 301 | Shaun Southgate | 20 | 296 | 3 |
| 27 | 7 | Mitchell Lewis | 17 | 299 | 3 |
| 28 | 48 | Reece Desoer | 17 | 299 | 0 |
| 29 | 17 | Damon Strydom | 17 | 299 | 0 |
| 30 | 10 | James Rutter | 17 | 299 | 0 |
| 31 | 173 | Luke Norris | 14 | 302 | 3 |
| 32 | 411 | Declan Whittle | 13 | 303 | 1 |
| 33 | 15 | Jim O’Neill | 12 | 304 | 1 |
| 34 | 12 | George Grigg-Pettitt | 11 | 305 | 1 |
| 35 | 4 | Luke Burton | 10 | 306 | 1 |
| 36 | 302 | Brad Woodroffe | 9 | 307 | 1 |
| 37 | 681 | Tommy Alba | 8 | 308 | 1 |
| 38 | 214 | Lewis Trickett | 7 | 309 | 1 |
| 39 | 111 | Ben Putnam | 5 | 311 | 2 |
| 40 | 155 | Jack Brunell | 5 | 311 | 0 |
| 41 | 8 | Craig Browne | 5 | 311 | 0 |
| 42 | 915 | Jim O’Neil | 4 | 312 | 1 |
| 43 | 188 | Adam Day | 4 | 312 | 0 |
| 44 | 274 | Kieran Banks | 3 | 313 | 1 |
| 45 | 311 | Aaron MCarroll | 3 | 313 | 0 |
| 46 | 91 | Ryan Adair | 2 | 314 | 1 |
| 47 | 36 | Matthew Moffat | 2 | 314 | 0 |
| 48 | 4 | Harry Bradley | 1 | 315 | 1 |
| 49 | 447 | Simon Booth | 1 | 315 | 0 |
| 50 | 23 | John Joe Wright | 1 | 315 | 0 |
MX2 Qualifying – Preston Docks
| Pos | Nr | Rider | Best time |
|---|---|---|---|
| 1 | 57 | Darian Sanayei | 01:51.1 |
| 2 | 714 | Brad Todd | 01:52.3 |
| 3 | 303 | Jake Millward | 01:52.6 |
| 4 | 33 | Josiah Natzke | 01:52.8 |
| 5 | 151 | Harri Kullas | 01:53.1 |
| 6 | 148 | Michael Eccles | 01:53.3 |
| 7 | 919 | Ben Watson | 01:53.6 |
| 8 | 50 | Martin Barr | 01:53.8 |
| 9 | 119 | Mel Pocock | 01:54.4 |
| 10 | 38 | Gavin Stevenson | 01:54.6 |
| 11 | 3 | Josh Gilbert | 01:54.7 |
| 12 | 41 | Alexander Brown | 01:54.8 |
| 13 | 19 | Tom Neal | 01:55.1 |
| 14 | 98 | Todd Kellett | 01:55.1 |
| 15 | 66 | Lewis Tombs | 01:55.5 |
| 16 | 63 | Jordan Divall | 01:55.5 |
| 17 | 134 | Liam Knight | 01:55.7 |
| 18 | 331 | Jordan Eccles | 01:55.7 |
| 19 | 77 | Jay Hague | 01:55.7 |
| 20 | 60 | Dylan Woodcock | 01:56.0 |
| 21 | 180 | Josh Spinks | 01:56.6 |
| 22 | 360 | Nathan Dixon | 01:57.1 |
| 23 | 122 | Jake Sheridan | 01:57.2 |
| 24 | 48 | Ken Bengston | 01:57.3 |
| 25 | 874 | Chubbie Hammond | 01:57.5 |
| 26 | 272 | Neville Bradshaw | 01:57.7 |
| 27 | 31 | Robbie Dowson | 01:58.1 |
| 28 | 115 | Ashton Dickinson | 01:58.8 |
| 29 | 15 | Henry Williams | 01:59.4 |
| 30 | 17 | Luke Smith | 01:59.8 |
| 31 | 575 | Taylor Hammal | 01:59.9 |
| 32 | 631 | Oliver Benton | 02:00.6 |
| 33 | 661 | Josh Coleman | 02:02.4 |
| 34 | 14 | Charlie Hamlet | 02:03.6 |
MX2 Race 1 – Preston Docks
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 919 | Ben Watson | 30:34.2 | 01:50.5 |
| 2 | 57 | Darian Sanayei | 30:40.1 | 01:50.0 |
| 3 | 33 | Josiah Natzke | 30:42.1 | 01:51.4 |
| 4 | 50 | Martin Barr | 30:58.9 | 01:52.8 |
| 5 | 148 | Michael Eccles | 31:05.3 | 01:51.3 |
| 6 | 41 | Alexander Brown | 31:39.9 | 01:52.6 |
| 7 | 151 | Harri Kullas | 31:46.5 | 01:55.6 |
| 8 | 38 | Gavin Stevenson | 31:47.0 | 01:53.9 |
| 9 | 303 | Jake Millward | 32:05.0 | 01:55.9 |
| 10 | 119 | Mel Pocock | 32:10.3 | 01:56.1 |
| 11 | 77 | Jay Hague | 32:11.0 | 01:55.8 |
| 12 | 66 | Lewis Tombs | 32:12.2 | 01:55.7 |
| 13 | 60 | Dylan Woodcock | 32:12.9 | 01:56.2 |
| 14 | 3 | Josh Gilbert | 32:13.2 | 01:57.1 |
| 15 | 115 | Ashton Dickinson | 32:15.0 | 01:56.4 |
| 16 | 714 | Brad Todd | 32:26.7 | 01:56.3 |
| 17 | 19 | Tom Neal | 32:27.9 | 01:56.3 |
| 18 | 63 | Jordan Divall | 32:28.9 | 01:56.3 |
| 19 | 98 | Todd Kellett | 30:48.5 | 01:55.9 |
| 20 | 575 | Taylor Hammal | 30:53.2 | 01:58.5 |
| 21 | 874 | Chubbie Hammond | 30:58.5 | 01:58.0 |
| 22 | 31 | Robbie Dowson | 31:02.9 | 01:57.2 |
| 23 | 122 | Jake Sheridan | 31:26.2 | 01:59.7 |
| 24 | 15 | Henry Williams | 31:30.6 | 01:59.8 |
| 25 | 661 | Josh Coleman | 31:50.6 | 02:01.6 |
| 26 | 631 | Oliver Benton | 32:33.3 | 02:04.0 |
| 27 | 14 | Charlie Hamlet | 30:38.9 | 02:02.7 |
| 28 | 17 | Luke Smith | 31:05.6 | 02:00.0 |
| 29 | 180 | Josh Spinks | 31:18.2 | 01:57.7 |
| 30 | 360 | Nathan Dixon | 31:20.5 | 01:58.0 |
| 31 | 134 | Liam Knight | 14:17.0 | 01:56.5 |
| 32 | 272 | Neville Bradshaw | 14:28.1 | 01:58.0 |
| 33 | 48 | Ken Bengston | 06:49.1 | 01:58.1 |
| 34 | 331 | Jordan Eccles | 14.788 | 0 |
MX2 Race 2 – Preston Docks
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 57 | Darian Sanayei | 29:01.5 | 01:52.5 |
| 2 | 919 | Ben Watson | 29:08.1 | 01:52.8 |
| 3 | 151 | Harri Kullas | 29:19.4 | 01:53.1 |
| 4 | 50 | Martin Barr | 29:27.0 | 01:54.1 |
| 5 | 33 | Josiah Natzke | 29:42.3 | 01:51.5 |
| 6 | 119 | Mel Pocock | 29:48.0 | 01:54.7 |
| 7 | 98 | Todd Kellett | 29:52.9 | 01:56.0 |
| 8 | 148 | Michael Eccles | 29:56.0 | 01:56.2 |
| 9 | 3 | Josh Gilbert | 29:56.8 | 01:56.4 |
| 10 | 180 | Josh Spinks | 29:58.2 | 01:54.8 |
| 11 | 714 | Brad Todd | 30:12.0 | 01:56.0 |
| 12 | 66 | Lewis Tombs | 30:21.9 | 01:57.0 |
| 13 | 272 | Neville Bradshaw | 30:28.0 | 01:57.1 |
| 14 | 134 | Liam Knight | 30:32.5 | 01:58.7 |
| 15 | 38 | Gavin Stevenson | 30:45.0 | 01:57.2 |
| 16 | 77 | Jay Hague | 30:48.6 | 01:57.5 |
| 17 | 63 | Jordan Divall | 30:51.6 | 01:59.4 |
| 18 | 122 | Jake Sheridan | 31:00.7 | 01:58.5 |
| 19 | 41 | Alexander Brown | 31:22.4 | 01:59.4 |
| 20 | 19 | Tom Neal | 29:16.7 | 01:58.3 |
| 21 | 115 | Ashton Dickinson | 29:20.4 | 01:59.0 |
| 22 | 661 | Josh Coleman | 29:55.4 | 02:03.6 |
| 23 | 15 | Henry Williams | 29:57.7 | 02:01.8 |
| 24 | 17 | Luke Smith | 30:11.6 | 02:04.4 |
| 25 | 14 | Charlie Hamlet | 30:34.5 | 02:03.4 |
| 26 | 48 | Ken Bengston | 18:29.4 | 01:59.0 |
| 27 | 303 | Jake Millward | 18:45.8 | 01:59.0 |
| 28 | 31 | Robbie Dowson | 18:47.8 | 02:00.0 |
| 29 | 874 | Chubbie Hammond | 14:33.7 | 01:59.5 |
| 30 | 60 | Dylan Woodcock | 14:45.5 | 02:01.4 |
| 31 | 360 | Nathan Dixon | 08:38.0 | 02:01.6 |
| 32 | 575 | Taylor Hammal | 08:39.2 | 02:01.0 |
| 33 | 631 | Oliver Benton | 04:44.4 | 02:06.5 |
| 34 | 331 | Jordan Eccles | 0 | 0 |
MX2 Overall – Preston Docks
| Pos | Nr | Rider | Total | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 57 | Darian Sanayei | 47 | 22 | 25 |
| 2 | 919 | Ben Watson | 47 | 25 | 22 |
| 3 | 50 | Martin Barr | 36 | 18 | 18 |
| 4 | 33 | Josiah Natzke | 36 | 20 | 16 |
| 5 | 151 | Harri Kullas | 34 | 14 | 20 |
| 6 | 148 | Michael Eccles | 29 | 16 | 13 |
| 7 | 119 | Mel Pocock | 26 | 11 | 15 |
| 8 | 3 | Josh Gilbert | 19 | 7 | 12 |
| 9 | 38 | Gavin Stevenson | 19 | 13 | 6 |
| 10 | 66 | Lewis Tombs | 18 | 9 | 9 |
| 11 | 41 | Alexander Brown | 17 | 15 | 2 |
| 12 | 98 | Todd Kellett | 16 | 2 | 14 |
| 13 | 714 | Brad Todd | 15 | 5 | 10 |
| 14 | 77 | Jay Hague | 15 | 10 | 5 |
| 15 | 303 | Jake Millward | 12 | 12 | – |
| 16 | 180 | Josh Spinks | 11 | – | 11 |
| 17 | 272 | Neville Bradshaw | 8 | – | 8 |
| 18 | 60 | Dylan Woodcock | 8 | 8 | – |
| 19 | 134 | Liam Knight | 7 | – | 7 |
| 20 | 63 | Jordan Divall | 7 | 3 | 4 |
| 21 | 115 | Ashton Dickinson | 6 | 6 | – |
| 22 | 19 | Tom Neal | 5 | 4 | 1 |
| 23 | 122 | Jake Sheridan | 3 | – | 3 |
| 24 | 575 | Taylor Hammal | 1 | 1 | – |
MX2 Championship Standings – Preston Docks
| Pos | Nr | Rider | Total | Diff | Gap |
|---|---|---|---|---|---|
| 1 | 919 | Ben Watson | 310 | 0 | 0 |
| 2 | 50 | Martin Barr | 257 | 53 | 53 |
| 3 | 151 | Harri Kullas | 220 | 90 | 37 |
| 4 | 119 | Mel Pocock | 206 | 104 | 14 |
| 5 | 98 | Todd Kellett | 205 | 105 | 1 |
| 6 | 33 | Josiah Natzke | 185 | 125 | 20 |
| 7 | 148 | Michael Eccles | 168 | 142 | 17 |
| 8 | 66 | Lewis Tombs | 166 | 144 | 2 |
| 9 | 3 | Josh Gilbert | 162 | 148 | 4 |
| 10 | 714 | Brad Todd | 150 | 160 | 12 |
| 11 | 303 | Jake Millward | 134 | 176 | 16 |
| 12 | 180 | Josh Spinks | 129 | 181 | 5 |
| 13 | 134 | Liam Knight | 121 | 189 | 8 |
| 14 | 63 | Jordan Divall | 85 | 225 | 36 |
| 15 | 173 | Luke Norris | 80 | 230 | 5 |
| 16 | 38 | Gavin Stevenson | 69 | 241 | 11 |
| 17 | 272 | Neville Bradshaw | 51 | 259 | 18 |
| 18 | 57 | Darian Sanayei | 47 | 263 | 4 |
| 19 | 41 | Alexander Brown | 37 | 273 | 10 |
| 20 | 60 | Dylan Woodcock | 36 | 274 | 1 |
| 21 | 10 | Michael Ellis | 32 | 278 | 4 |
| 22 | 77 | Jay Hague | 31 | 279 | 1 |
| 23 | 19 | Tom Neal | 30 | 280 | 1 |
| 24 | 31 | Robbie Dowson | 24 | 286 | 6 |
| 25 | 2 | Kevin Woutts | 21 | 289 | 3 |
| 26 | 337 | Glenn McCormick | 21 | 289 | 0 |
| 27 | 331 | Jordan Eccles | 19 | 291 | 2 |
| 28 | 575 | Taylor Hammal | 17 | 293 | 2 |
| 29 | 115 | Ashton Dickinson | 15 | 295 | 2 |
| 30 | 771 | Jason Meara | 15 | 295 | 0 |
| 31 | 48 | Jay Wilson | 11 | 299 | 4 |
| 32 | 874 | Chubbie Hammond | 10 | 300 | 1 |
| 33 | 122 | Jake Sheridan | 9 | 301 | 1 |
| 34 | 184 | James Carpenter | 7 | 303 | 2 |
| 35 | 111 | Ben Putnam | 7 | 303 | 0 |
| 36 | 481 | Peter Irt | 3 | 307 | 4 |
| 37 | 171 | Dexter Douglas | 3 | 307 | 0 |
| 38 | 17 | Luke Smith | 1 | 309 | 2 |
MXY2 Qualifying – Preston Docks
| Pos | Nr | Rider | Best time |
|---|---|---|---|
| 1 | 29 | Keenan Hird | 01:57.3 |
| 2 | 61 | Tom Grimshaw | 01:58.0 |
| 3 | 77 | Jack Bintcliffe | 01:58.2 |
| 4 | 99 | Howard Wainwright | 01:58.4 |
| 5 | 19 | Lewis Hall | 01:58.7 |
| 6 | 101 | Ben Clark | 01:59.2 |
| 7 | 78 | Harry Kimber | 02:00.2 |
| 8 | 82 | Charlie Cole | 02:00.3 |
| 9 | 195 | Dylan Stynes | 02:02.7 |
| 10 | 66 | Jake Parker | 02:04.5 |
| 11 | 11 | Max Ingram | 02:05.5 |
| 12 | 161 | Aidan Williams | 02:06.4 |
| 13 | 575 | Declan Hunter | 02:07.4 |
| 14 | 138 | Kathryn Booth | 02:14.1 |
| 15 | 614 | Jack Lawson | 02:17.6 |
| 16 | 184 | Cavan Barlett | 02:17.6 |
| 17 | 814 | Jordan Meredith | 02:21.0 |
MXY2 Race 1 – Preston Docks
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 19 | Lewis Hall | 20:20.5 | 01:58.1 |
| 2 | 77 | Jack Bintcliffe | 20:24.1 | 01:58.0 |
| 3 | 29 | Keenan Hird | 20:28.6 | 01:58.8 |
| 4 | 82 | Charlie Cole | 21:06.3 | 02:02.5 |
| 5 | 101 | Ben Clark | 21:10.8 | 02:00.9 |
| 6 | 61 | Tom Grimshaw | 21:11.0 | 02:02.0 |
| 7 | 99 | Howard Wainwright | 21:19.9 | 02:01.2 |
| 8 | 78 | Harry Kimber | 21:29.9 | 02:04.8 |
| 9 | 195 | Dylan Stynes | 21:35.0 | 02:03.5 |
| 10 | 66 | Jake Parker | 21:35.5 | 02:04.1 |
| 11 | 11 | Max Ingram | 21:46.0 | 02:04.8 |
| 12 | 575 | Declan Hunter | 21:53.0 | 02:05.2 |
| 13 | 161 | Aidan Williams | 22:06.3 | 02:07.0 |
| 14 | 138 | Kathryn Booth | 21:05.0 | 02:15.9 |
| 15 | 814 | Jordan Meredith | 22:34.0 | 02:24.0 |
| 16 | 184 | Cavan Barlett | 13:55.3 | 02:20.6 |
| 17 | 614 | Jack Lawson | 14:25.6 | 02:28.8 |
MXY2 Race 2 – Preston Docks
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 29 | Keenan Hird | 20:40.2 | 01:57.9 |
| 2 | 61 | Tom Grimshaw | 20:51.8 | 02:00.1 |
| 3 | 99 | Howard Wainwright | 21:00.5 | 02:01.2 |
| 4 | 82 | Charlie Cole | 21:07.1 | 02:01.6 |
| 5 | 77 | Jack Bintcliffe | 21:11.7 | 02:01.7 |
| 6 | 78 | Harry Kimber | 21:51.2 | 02:07.0 |
| 7 | 195 | Dylan Stynes | 21:56.7 | 02:07.3 |
| 8 | 575 | Declan Hunter | 22:15.2 | 02:09.5 |
| 9 | 11 | Max Ingram | 22:17.6 | 02:06.2 |
| 10 | 66 | Jake Parker | 20:49.2 | 02:08.0 |
| 11 | 138 | Kathryn Booth | 21:28.7 | 02:18.5 |
| 12 | 814 | Jordan Meredith | 20:54.0 | 02:24.2 |
| 13 | 101 | Ben Clark | 22:24.0 | 02:02.5 |
| 14 | 19 | Lewis Hall | 07:01.2 | 01:58.5 |
| 15 | 161 | Aidan Williams | 07:04.3 | 02:10.7 |
| 16 | 614 | Jack Lawson | 0 | 0 |
| 17 | 184 | Cavan Barlett | 0 | 0 |
MXY2 Overall – Preston Docks
| Pos | Nr | Rider | Total | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 29 | Keenan Hird | 45 | 20 | 25 |
| 2 | 77 | Jack Bintcliffe | 38 | 22 | 16 |
| 3 | 61 | Tom Grimshaw | 37 | 15 | 22 |
| 4 | 82 | Charlie Cole | 36 | 18 | 18 |
| 5 | 99 | Howard Wainwright | 34 | 14 | 20 |
| 6 | 78 | Harry Kimber | 28 | 13 | 15 |
| 7 | 195 | Dylan Stynes | 26 | 12 | 14 |
| 8 | 19 | Lewis Hall | 25 | 25 | – |
| 9 | 101 | Ben Clark | 24 | 16 | 8 |
| 10 | 575 | Declan Hunter | 22 | 9 | 13 |
| 11 | 11 | Max Ingram | 22 | 10 | 12 |
| 12 | 66 | Jake Parker | 22 | 11 | 11 |
| 13 | 138 | Kathryn Booth | 17 | 7 | 10 |
| 14 | 814 | Jordan Meredith | 15 | 6 | 9 |
| 15 | 161 | Aidan Williams | 8 | 8 | – |
| 16 | 184 | Cavan Barlett | 5 | 5 | – |
| 17 | 614 | Jack Lawson | 4 | 4 | – |
MXY2 Championship Standings – Preston Docks
| Pos | No. | Rider | Total | Diff | Gap |
|---|---|---|---|---|---|
| 1 | 29 | Keenan Hird | 172 | 0 | 0 |
| 2 | 61 | Tom Grimshaw | 148 | 24 | 24 |
| 3 | 19 | Lewis Hall | 139 | 33 | 9 |
| 4 | 99 | Howard Wainwright | 127 | 45 | 12 |
| 5 | 82 | Charlie Cole | 112 | 60 | 15 |
| 6 | 101 | Ben Clark | 102 | 70 | 10 |
| 7 | 195 | Dylan Stynes | 97 | 75 | 5 |
| 8 | 199 | Jake Edey | 96 | 76 | 1 |
| 9 | 72 | Joe Cadwallader | 88 | 84 | 8 |
| 10 | 77 | Jack Bintcliffe | 65 | 107 | 23 |
| 11 | 9 | Jake Curtis-Stevens | 58 | 114 | 7 |
| 12 | 123 | Rossi Beard | 58 | 114 | 0 |
| 13 | 5 | Billy King | 49 | 123 | 9 |
| 14 | 365 | Sam Nunn | 45 | 127 | 4 |
| 15 | 66 | Jake Parker | 37 | 135 | 8 |
| 16 | 78 | Harry Kimber | 36 | 136 | 1 |
| 17 | 21 | David Robson | 28 | 144 | 8 |
| 18 | 712 | Josh Peters | 25 | 147 | 3 |
| 19 | 138 | Kathryn Booth | 24 | 148 | 1 |
| 20 | 32 | Callum Mitchell | 23 | 149 | 1 |
| 21 | 49 | Callum Green | 23 | 149 | 0 |
| 22 | 161 | Aidan Williams | 23 | 149 | 0 |
| 23 | 575 | Declan Hunter | 22 | 150 | 1 |
| 24 | 11 | Max Ingram | 22 | 150 | 0 |
| 25 | 814 | Jordan Meredith | 19 | 153 | 3 |
| 26 | 119 | Aiden McDonough | 16 | 156 | 3 |
| 27 | 182 | Sam Donnan | 13 | 159 | 3 |
| 28 | 491 | George Sim-Mutch | 13 | 159 | 0 |
