Round one of the 2021 Revo MXGB series took place this weekend at Culham in Oxfordshire, with Hitachi KTM rider Conrad Mewse claiming the double win in the MX2 class.
MX2
Heading into race one of the day for the MX2 class, Mewse grabbed a clean holeshot and start to pull a decent gap on his team mate Bas Vassen, before Vassen made a mistake which caused the race to be restarted. Grabbing yet another storming holeshot in the restart, Mewse got his head down and finished up with a 48s second lead ahead of the Scotsman John Adamson, who after moving back over to the MX2 class from MX1, has showed his stamina finishing up with a great P2.
Race one Top 5
1 | #426 Conrad Mewse MX2 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Hitachi KTM Fuelled by Milwaukee | |
13 | 31:06.863 | 0 | 00:00 | ||||
2 | #2 John Adamson MX2 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | GABRIEL MOTOCROSS | |
13 | 31:55.742 | 0 | 00:00 | 48.879 | 48.879 | ||
3 | #20 Wilson Todd MX2 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Bike It MTX Kawasaki | |
13 | 31:57.581 | 8 | 02:16.864 | 50.718 | 1.839 | ||
4 | #575 Taylor Hammal MX2 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Bike It MTX Kawasaki | |
13 | 31:58.570 | 0 | 00:00 | 51.707 | 0.989 | ||
5 | #115 Ashton Dickinson MX2 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap |
Wilson Todd grabbed the race two holeshot in the MX2 class, as he was followed by Brad Anderson into the first turn. Race one winner Mewse had a rough start to the race, and had his work cut out through the pack to push back up to second position, not without a bit of swapping and changing with Todd to eventually finish in the second spot, followed by Taylor Hammal, and John Adamson.
Race two top 5
1 | #20 Wilson Todd MX2 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Bike It MTX Kawasaki | |
12 | 29:46.522 | 0 | 00:00 | ||||
2 | #426 Conrad Mewse MX2 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Hitachi KTM Fuelled by Milwaukee | |
12 | 29:51.305 | 9 | 02:16.780 | 4.783 | 4.783 | ||
3 | #575 Taylor Hammal MX2 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Bike It MTX Kawasaki | |
12 | 30:18.574 | 3 | 02:20.908 | 32.052 | 27.269 | ||
4 | #2 John Adamson MX2 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | GABRIEL MOTOCROSS | |
12 | 30:29.232 | 5 | 02:20.608 | 42.710 | 10.658 | ||
5 | #247E Florian Miot MX2 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | PAR homes/Stebbings |
PC – Nuno Laranjeira