Revo MXGB Championship points from the opening round of 2021 at Culham
MX1
1 | 777 | Evgeny Bobryshev | 50 |
2 | 100 | Tommy Searle | 42 |
3 | 53 | Dylan Walsh | 42 |
4 | 811 | Adam Sterry | 34 |
5 | 151 | Harri Kullas | 30 |
6 | 44 | Elliott Banks-Browne | 28 |
7 | 24 | Shaun Simpson | 26 |
8 | 134 | Liam Knight | 25 |
9 | 303 | Jake Millward | 24 |
10 | 180 | Josh Spinks | 22 |
11 | 162E | Stuart Edmonds | 21 |
12 | 50 | Martin Barr | 20 |
13 | 95E | Dan Thornhill | 20 |
14 | 714E | Brad Todd | 16 |
15 | 337E | Glenn Mccormick | 12 |
16 | 225E | Charles Lefrancois | 9 |
17 | 38E | Gavin Stevenson | 8 |
18 | 155E | Jack Brunell | 7 |
19 | 28E | John Robson | 3 |
20 | 295E | Ross Rutherford | 3 |
21 | 91E | Charlie Putnam | 0 |
22 | 68E | Josh Bentley | 0 |
23 | 48W | Adam Collings | 0 |
24 | 17E | Luke Smith | 0 |
25 | 293E | Ryan McLean | 0 |
26 | 39E | Sion Talbot | 0 |
27 | 22E | Richard Mckeown | 0 |
28 | 127E | Scooter Webster | 0 |
29 | 15E | Bradley Wheeler | 0 |
30 | 69E | Aidan Wigger | 0 |
31 | 10E | Jason Meara | 0 |
32 | 29E | Keirren Genge | 0 |
33 | 772W | Elliot Reeves | 0 |
34 | 166E | Josh Taylor | 0 |
MX2
1 | 426 | Conrad Mewse | 47 |
2 | 20 | Wilson Todd | 45 |
3 | 2 | John Adamson | 40 |
4 | 575 | Taylor Hammal | 38 |
5 | 115 | Ashton Dickinson | 31 |
6 | 247E | Florian Miot | 29 |
7 | 16 | Tom Grimshaw | 24 |
8 | 511E | Steven Clarke | 24 |
9 | 6E | Carlton Husband | 20 |
10 | 117E | Ike Carter | 19 |
11 | 32E | Calum Mitchell | 15 |
12 | 184 | James Carpenter | 15 |
13 | 60 | Brad Anderson | 14 |
14 | 77E | Jay Hague | 12 |
15 | 360E | Nathan Dixon | 10 |
16 | 25E | Jamie Law | 10 |
17 | 82E | Charlie Cole | 8 |
18 | 9E | Lewis Hall | 8 |
19 | 579E | Bobby Bruce | 7 |
20 | 72 | Liam Everts | 6 |
21 | 120E | Ben Putnam | 5 |
22 | 365E | Sam Nunn | 5 |
23 | 122 | Jake Sheridan | 4 |
24 | 128 | Michael Ellis | 3 |
25 | 4E | Robert Yates | 2 |
26 | 577E | Kyle McNicol | 1 |
27 | 103E | Max Broadbelt | 0 |
28 | 99E | Howard Wainwright | 0 |
29 | 7E | Louie Kessell | 0 |
30 | 5E | Reece Martin | 0 |
31 | 52E | Jack Bintcliffe | 0 |
32 | 62E | Charlie Way | 0 |
33 | 957E | Jake Preston | 0 |
34 | 66E | Conor Mullan | 0 |
35 | 74E | Tom Murphy | 0 |
36 | 101E | Ben Kennedy | 0 |
37 | 11E | Matt Burrows | 0 |
38 | 161E | Aidan Williams | 0 |
125cc
1 | 456 | Ollie Colmer | 160 |
2 | 410 | James Barker | 153 |
3 | 19 | Joe Brookes | 151 |
4 | 404 | Domonic Newbury | 140 |
5 | 36 | Hudson Roper | 135 |
6 | 472W | Leon Ongley | 131 |
7 | 171 | Arai Elcock | 131 |
8 | 119 | Bailey Johnston | 130 |
9 | 63 | Dan Arkell | 125 |
10 | 17 | Jake Smith | 124 |
11 | 89 | Jake Randall | 124 |
12 | 205 | Kiean Boughen | 117 |
13 | 22 | Jak Taylor | 110 |
14 | 28W | Charlie Griffiths | 109 |
15 | 128 | Charlie Palmer | 107 |
16 | 117 | Tommy Smith | 103 |
17 | 281 | Liam Ware | 99 |
18 | 191 | Syd Putnam | 99 |
19 | 289 | Riley Halstead | 91 |
20 | 122W | Luke Richardson | 87 |
21 | 53 | Harry Miles | 81 |
22 | 82 | Ashden Barlow | 76 |
Open
1 | 731 | Alfie Jones | 174 |
2 | 433 | Jack Lindsay | 162 |
3 | 101 | Jude Morris | 160 |
4 | 127R | Sam Atkinson | 148 |
5 | 221 | Travis Steels | 146 |
6 | 202 | Tyler Westcott | 143 |
7 | 715 | Oliver Cole | 138 |
8 | 277W | Ben Clark | 132 |
9 | 10 | Harvey Cashmore | 128 |
10 | 20 | William Farrow | 123 |
11 | 54 | Drew McCreanor | 116 |
12 | 440 | Shay Arnold | 115 |
13 | 500 | Callum Murfitt | 113 |
14 | 121W | Sonny Smyth | 112 |
15 | 66 | Archie Fisher | 106 |
16 | 401 | George Elsden | 99 |
17 | 262 | Jaygo Beasty | 81 |
DNS | 28 | Jack Roberts | 0 |
Big-wheel 85cc
1 | 12 | Finley Evans | 168 |
2 | 163 | Ben Mustoe | 165 |
3 | 101 | Tyla Hooley | 163 |
4 | 574 | Gyan Doensen | 150 |
5 | 441 | Billy Askew | 142 |
6 | 11 | Shaun Mahoney | 129 |
7 | 326 | Wal Beaney | 127 |
8 | 124 | Joey Benfield | 126 |
9 | 79W | Josh Vail | 124 |
10 | 31W | Will Haddock | 119 |
11 | 77 | Kyron Carron | 110 |
12 | 55 | Ryan Waggott | 110 |
13 | 99 | Jake Walker | 109 |
14 | 72 | Max Harris | 107 |
15 | 30 | Charlie Richmond | 106 |
16 | 123 | Charlie Hucklebridge | 103 |
17 | 95W | Louis Vincent | 98 |
18 | 407 | Jake Davies | 98 |
19 | 44W | Ollie Bubb | 95 |
20 | 214 | Brandon Hedayat | 89 |
21 | 3 WMX | Lucy Barker | 85 |
22 | 111 | Preston Lewis | 74 |
23 | 45W | Bayley Ward-Clarke | 67 |
24 | 145 | Braidy Tucker | 67 |
25 | 29 | Jacob Collins | 65 |
26 | 259W | Fabian Junior Morrison | 62 |
27 | 522 | Ashton Boughen | 60 |
28 | 1 WM X | Beanie Reece | 56 |
29 | 810 | Seb Moore | 50 |
30 | 17W | Troy Flockhart | 35 |
Small-wheel 85cc
1 | 104 | Reece Jones | 169 |
2 | 5 | Cole Mccullough | 156 |
3 | 14 | Freddie Gardiner | 155 |
4 | 18 | Drew Stock | 154 |
5 | 184 | Jamie Keith | 146 |
6 | 516 | Brandon Buckley | 143 |
7 | 10 | Harlow Green | 133 |
8 | 1W | Blake Ward-Clarke | 130 |
9 | 361 | Gus Mustoe | 126 |
10 | 22 | Sonny Rooney | 125 |
11 | 38 | Liam Bell | 117 |
12 | 55 | Ben McConville | 110 |
13 | 171 | Kameron Greenhalgh | 110 |
14 | 310 | Lucas Moncrieff | 107 |
15 | 7W | Elvis Totney | 107 |
16 | 33W | Jaden Anderson | 95 |
17 | 12 | Reuben Alway | 93 |
18 | 3 1 W M X | Libby Chatburn | 93 |
19 | 241 | Austin Beasty | 89 |
20 | 48 | Hayden Statt | 85 |
21 | 92 | Corey Jay Hull | 81 |
22 | 11 | Lucas Lee | 76 |
23 | 114 | George Clark | 75 |
24 | 115 | Alfie Best | 72 |
25 | 17 | Beau Smith | 69 |
26 | 30 | Harrison Woodland | 55 |
27 | 257 | Ronan Mallett | 46 |