Round one of the Revo MXGB British Championship is ready to go this morning at Culham in Abingdon, with MX1 and MX2 riders heading out for their first qualifying session.
Stay tuned to this post during today as results will be updated:
MX1 Race 1
1 | #777 Evgeny Bobryshev MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | PAR homes/stebbings | |
13 | 31:51.042 | 1 | 02:15.079 | ||||
2 | #53 Dylan Walsh MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Revo Seven Kawasaki | |
13 | 31:55.384 | 3 | 02:15.462 | 4.342 | 4.342 | ||
3 | #100 Tommy Searle MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | CRENDON FASTTRACK HONDA | |
13 | 32:10.394 | 2 | 02:16.257 | 19.352 | 15.010 | ||
4 | #24 Shaun Simpson MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | SS24 KTM | |
13 | 32:13.874 | 2 | 02:15.534 | 22.832 | 3.480 | ||
5 | #811 Adam Sterry MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Hitachi KTM Fuelled By Milwaukee | |
13 | 32:16.342 | 3 | 02:17.092 | 25.300 | 2.468 | ||
6 | #151 Harri Kullas MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Cab Screens Crescent Yamaha | |
13 | 32:23.671 | 4 | 02:19.089 | 32.629 | 7.329 | ||
7 | #162E Stuart Edmonds MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Apico Huqvarna | |
13 | 32:23.672 | 7 | 02:18.263 | 32.630 | 0.001 | ||
8 | #134 Liam Knight MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Gabriel Motocross KTM | |
13 | 32:36.476 | 2 | 02:18.656 | 45.434 | 12.804 | ||
9 | #44 Elliott Banks-Browne MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Oakleaf 44 Motorsports Honda | |
13 | 32:46.456 | 5 | 02:19.460 | 55.414 | 9.980 | ||
10 | #303 Jake Millward MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Verde Substance KTM | |
13 | 32:48.028 | 1 | 02:18.653 | 56.986 | 1.572 | ||
11 | #95E Dan Thornhill MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Cab Screens Crescent Yamaha | |
13 | 32:48.615 | 2 | 02:19.124 | 57.573 | 0.587 | ||
12 | #50 Martin Barr MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 32:49.189 | 1 | 02:20.162 | 58.147 | 0.574 | ||
13 | #180 Josh Spinks MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | PGVM racing | |
13 | 32:58.674 | 2 | 02:20.353 | 1:07.632 | 9.485 | ||
14 | #714E Brad Todd MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Moto-cycle/fountain builders | |
13 | 33:00.298 | 2 | 02:20.779 | 1:09.256 | 1.624 | ||
15 | #337E Glenn Mccormick MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 33:40.896 | 3 | 02:20.901 | 1:49.854 | 40.598 | ||
16 | #38E Gavin Stevenson MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Dixon Honda Racing | |
13 | 33:53.743 | 2 | 02:22.278 | 2:02.701 | 12.847 | ||
17 | #225E Charles Lefrancois MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | SR75 World Team Suzuki | |
13 | 33:54.701 | 13 | 02:25.170 | 2:03.659 | 0.958 | ||
18 | #155E Jack Brunell MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ASA United GasGas | |
13 | 34:01.764 | 2 | 02:25.267 | 2:10.722 | 7.063 | ||
19 | #295E Ross Rutherford MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 34:04.338 | 2 | 02:24.952 | 2:13.296 | 2.574 | ||
20 | #28E John Robson MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | J R Robson/Bikesport Newcastle | |
12 | 32:03.189 | 2 | 02:25.398 | 12.147 | |||
21 | #166E Josh Taylor MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Torbay Mx Kawasaki | |
12 | 32:27.463 | 1 | 02:26.031 | 36.421 | 24.274 | ||
22 | #91E Charlie Putnam MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | PAR | |
12 | 32:40.791 | 3 | 02:26.832 | 49.749 | 13.328 | ||
23 | #68E Josh Bentley MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | RS racing | |
12 | 32:45.091 | 2 | 02:28.005 | 54.049 | 4.300 | ||
24 | #17E Luke Smith MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Norman Watt Motorcycles | |
12 | 33:08.650 | 1 | 02:24.731 | 1:17.608 | 23.559 | ||
25 | #39E Sion Talbot MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 33:10.224 | 1 | 02:30.193 | 1:19.182 | 1.574 | ||
26 | #22E Richard Mckeown MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | RM 22 Husqvarna | |
12 | 33:38.942 | 1 | 02:29.601 | 1:47.900 | 28.718 | ||
27 | #127E Scooter Webster MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ANSAMX RACING YAMAHA | |
12 | 33:53.085 | 4 | 02:32.965 | 2:02.043 | 14.143 | ||
28 | #69E Aidan Wigger MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | SPH Groundworks Ltd | |
12 | 34:16.650 | 2 | 02:34.558 | 2:25.608 | 23.565 | ||
29 | #15E Bradley Wheeler MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 37:11.151 | 11 | 02:02.586 | 5:20.109 | 2:54.501 | ||
30 | #10E Jason Meara MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Phoenix Tools Apico Kawasaki | |
11 | 29:41.535 | 10 | 02:21.378 | ||||
31 | #29E Keirren Genge MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Meredith mx/southcoast recycling | |
11 | 32:36.477 | 4 | 02:38.841 | 45.435 | 2:54.942 | ||
32 | #48W Adam Collings MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 32:53.272 | 6 | 02:26.923 | 1:02.230 | 16.795 | ||
33 | #772W Elliot Reeves MX1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 33:36.114 | 2 | 02:42.596 | 1:45.072 | 42.842 | ||
#293E Ryan McLean MX1 | |||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Danger Uk Drysdale Motorcycles |
MX2 Race 1
1 | #426 Conrad Mewse MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Hitachi KTM Fuelled by Milwaukee |
13 | 31:06.863 | 0 | 00:00 | |||
2 | #2 John Adamson MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | GABRIEL MOTOCROSS |
13 | 31:55.742 | 0 | 00:00 | 48.879 | 48.879 | |
3 | #20 Wilson Todd MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Bike It MTX Kawasaki |
13 | 31:57.581 | 8 | 02:16.864 | 50.718 | 1.839 | |
4 | #575 Taylor Hammal MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Bike It MTX Kawasaki |
13 | 31:58.570 | 0 | 00:00 | 51.707 | 0.989 | |
5 | #115 Ashton Dickinson MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Templant/Multitek |
13 | 31:59.285 | 11 | 02:17.345 | 52.422 | 0.715 | |
6 | #511E Steven Clarke MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ASA United GASGAS |
13 | 32:22.422 | 4 | 02:17.578 | 1:15.559 | 23.137 | |
7 | #6E Carlton Husband MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Phoenix Tools Apico Kawasaki |
13 | 32:25.975 | 1 | 02:18.304 | 1:19.112 | 3.553 | |
8 | #247E Florian Miot MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | PAR homes/Stebbings |
13 | 32:29.896 | 0 | 00:00 | 1:23.033 | 3.921 | |
9 | #77E Jay Hague MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | CRENDON FASTRACK HONDA |
13 | 32:40.575 | 3 | 02:18.040 | 1:33.712 | 10.679 | |
10 | #16 Tom Grimshaw MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Chambers Racing |
13 | 32:46.938 | 3 | 02:18.136 | 1:40.075 | 6.363 | |
11 | #25E Jamie Law MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Apico Husqvarna |
13 | 32:50.264 | 4 | 02:19.836 | 1:43.401 | 3.326 | |
12 | #117E Ike Carter MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
13 | 32:51.539 | 3 | 02:18.686 | 1:44.676 | 1.275 | |
13 | #9E Lewis Hall MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ROB HOOPER RACING\YAMAHA UK |
13 | 32:51.622 | 3 | 02:16.823 | 1:44.759 | 0.083 | |
14 | #579E Bobby Bruce MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ASA United GASGAS |
13 | 32:53.352 | 1 | 02:19.217 | 1:46.489 | 1.730 | |
15 | #72 Liam Everts MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Foodmaker/KTM |
13 | 32:53.969 | 5 | 02:18.370 | 1:47.106 | 0.617 | |
16 | #365E Sam Nunn MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | RHR Yamaha Racing |
13 | 32:56.238 | 6 | 02:20.178 | 1:49.375 | 2.269 | |
17 | #60 Brad Anderson MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Verde Substance KTM |
13 | 33:00.440 | 3 | 02:18.973 | 1:53.577 | 4.202 | |
18 | #184 James Carpenter MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Crescent Yamaha |
13 | 33:00.599 | 0 | 00:00 | 1:53.736 | 0.159 | |
19 | #360E Nathan Dixon MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | RFX Whites Transport KTM |
13 | 33:01.037 | 0 | 00:00 | 1:54.174 | 0.438 | |
20 | #32E Calum Mitchell MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Par Homes Husqvarna |
13 | 33:01.521 | 3 | 02:19.501 | 1:54.658 | 0.484 | |
21 | #120E Ben Putnam MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Chambers / G & JP Ltd |
13 | 33:14.569 | 5 | 02:20.911 | 2:07.706 | 13.048 | |
22 | #82E Charlie Cole MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Blades Bikes |
13 | 33:18.104 | 5 | 02:21.917 | 2:11.241 | 3.535 | |
23 | #577E Kyle McNicol MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | GRT HOLESHOT KTM |
13 | 33:30.340 | 2 | 02:20.609 | 2:23.477 | 12.236 | |
24 | #128 Michael Ellis MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ICS STORE 114 husqvarna |
12 | 31:14.827 | 2 | 02:23.440 | 7.964 | ||
25 | #4E Robert Yates MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | IDS Transport/Goggle shop |
12 | 31:18.694 | 2 | 02:22.157 | 11.831 | 3.867 | |
26 | #122 Jake Sheridan MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | RSR PLANT SERVICES KTM |
12 | 31:26.968 | 4 | 02:22.384 | 20.105 | 8.274 | |
27 | #66E Conor Mullan MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Hitachi KTM fuelled by Milwaukee |
12 | 31:27.359 | 3 | 02:24.277 | 20.496 | 0.391 | |
28 | #52E Jack Bintcliffe MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ProVitals.co.uk/Yambits.co.uk |
12 | 31:30.554 | 0 | 00:00 | 23.691 | 3.195 | |
29 | #11E Matt Burrows MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Apico Husqvarna |
12 | 31:31.846 | 3 | 02:24.030 | 24.983 | 1.292 | |
30 | #103E Max Broadbelt MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Eastwood Racing |
12 | 31:42.007 | 3 | 02:24.163 | 35.144 | 10.161 | |
31 | #957E Jake Preston MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Verde Substance KTM |
12 | 31:45.313 | 3 | 02:23.647 | 38.450 | 3.306 | |
32 | #74E Tom Murphy MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Asa United GasGas |
12 | 31:47.765 | 4 | 02:23.313 | 40.902 | 2.452 | |
33 | #5E Reece Martin MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | HMC |
12 | 32:21.652 | 1 | 02:25.012 | 1:14.789 | 33.887 | |
34 | #101E Ben Kennedy MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
12 | 32:55.599 | 0 | 00:00 | 1:48.736 | 33.947 | |
35 | #99E Howard Wainwright MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | HRWRacing/Wulfsport/MarshMx |
12 | 32:55.828 | 5 | 02:23.730 | 1:48.965 | 0.229 | |
36 | #62E Charlie Way MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Farnham Builders/1CBD |
12 | 33:14.568 | 0 | 00:00 | 2:07.705 | 18.740 | |
37 | #161E Aidan Williams MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Raptor Scaffold Designs-JD Racing |
12 | 33:29.647 | 1 | 02:28.047 | 2:22.784 | 15.079 | |
38 | #7E Louie Kessell MX2 | |||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | |
12:57.085 | 0 | 00:00 |
MX1 Qualifying
1 | #100 Tommy Searle MX1 | ||||
Best Lap | Best Time | Diff | Gap | CRENDON FASTTRACK HONDA | |
1 | 02:09.457 | ||||
2 | #303 Jake Millward MX1 | ||||
Best Lap | Best Time | Diff | Gap | Verde Substance KTM | |
1 | 02:11.512 | 2.055 | 2.055 | ||
3 | #50 Martin Barr MX1 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:11.573 | 2.116 | 0.061 | ||
4 | #777 Evgeny Bobryshev MX1 | ||||
Best Lap | Best Time | Diff | Gap | PAR homes/stebbings | |
1 | 02:11.608 | 2.151 | 0.035 | ||
5 | #162E Stuart Edmonds MX1 | ||||
Best Lap | Best Time | Diff | Gap | Apico Huqvarna | |
3 | 02:11.643 | 2.186 | 0.035 | ||
6 | #151 Harri Kullas MX1 | ||||
Best Lap | Best Time | Diff | Gap | Cab Screens Crescent Yamaha | |
3 | 02:13.056 | 3.599 | 1.413 | ||
7 | #10E Jason Meara MX1 | ||||
Best Lap | Best Time | Diff | Gap | Phoenix Tools Apico Kawasaki | |
3 | 02:14.573 | 5.116 | 1.517 | ||
8 | #337E Glenn Mccormick MX1 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:14.759 | 5.302 | 0.186 | ||
9 | #293E Ryan McLean MX1 | ||||
Best Lap | Best Time | Diff | Gap | Danger Uk Drysdale Motorcycles | |
2 | 02:15.730 | 6.273 | 0.971 | ||
10 | #155E Jack Brunell MX1 | ||||
Best Lap | Best Time | Diff | Gap | ASA United GasGas | |
1 | 02:17.550 | 8.093 | 1.820 | ||
11 | #225E Charles Lefrancois MX1 | ||||
Best Lap | Best Time | Diff | Gap | SR75 World Team Suzuki | |
1 | 02:18.227 | 8.770 | 0.677 | ||
12 | #48W Adam Collings MX1 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 02:18.805 | 9.348 | 0.578 | ||
13 | #91E Charlie Putnam MX1 | ||||
Best Lap | Best Time | Diff | Gap | PAR Homes Husqvarna Racing | |
1 | 02:19.814 | 10.357 | 1.009 | ||
14 | #28E John Robson MX1 | ||||
Best Lap | Best Time | Diff | Gap | J R Robson/Bikesport Newcastle | |
3 | 02:19.998 | 10.541 | 0.184 | ||
15 | #166E Josh Taylor MX1 | ||||
Best Lap | Best Time | Diff | Gap | Torbay Mx Kawasaki | |
1 | 02:21.369 | 11.912 | 1.371 | ||
16 | #39E Sion Talbot MX1 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:22.954 | 13.497 | 1.585 | ||
17 | #127E Scooter Webster MX1 | ||||
Best Lap | Best Time | Diff | Gap | ANSAMX RACING YAMAHA | |
1 | 02:24.957 | 15.500 | 2.003 | ||
18 | #68E Josh Bentley MX1 | ||||
Best Lap | Best Time | Diff | Gap | RS racing | |
2 | 02:25.432 | 15.975 | 0.475 | ||
19 | #15E Bradley Wheeler MX1 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:28.282 | 18.825 | 2.850 | ||
20 | #69E Aidan Wigger MX1 | ||||
Best Lap | Best Time | Diff | Gap | SPH Groundworks Ltd | |
1 | 02:29.294 | 19.837 | 1.012 | ||
21 | #29E Keirren Genge MX1 | ||||
Best Lap | Best Time | Diff | Gap | Meredith mx/southcoast recycling | |
4 | 02:35.078 | 25.621 | 5.784 | ||
22 | #24 Shaun Simpson MX1 | ||||
Best Lap | Best Time | Diff | Gap | SS24 KTM | |
0 | 00:00 | ||||
23 | #180 Josh Spinks MX1 | ||||
Best Lap | Best Time | Diff | Gap | PGVM racing | |
0 | 00:00 | 0.000 | |||
24 | #38E Gavin Stevenson MX1 | ||||
Best Lap | Best Time | Diff | Gap | Dixon Honda Racing | |
0 | 00:00 | 0.000 | |||
25 | #811 Adam Sterry MX1 | ||||
Best Lap | Best Time | Diff | Gap | Hitachi KTM Fuelled By Milwaukee | |
0 | 00:00 | 0.000 | |||
26 | #17E Luke Smith MX1 | ||||
Best Lap | Best Time | Diff | Gap | Norman Watt Motorcycles | |
0 | 00:00 | 0.000 | |||
27 | #134 Liam Knight MX1 | ||||
Best Lap | Best Time | Diff | Gap | Gabriel Motocross KTM | |
0 | 00:00 | 0.000 | |||
28 | #44 Elliott Banks-Browne MX1 | ||||
Best Lap | Best Time | Diff | Gap | Oakleaf 44 Motorsports Honda | |
0 | 00:00 | 0.000 | |||
29 | #22E Richard Mckeown MX1 | ||||
Best Lap | Best Time | Diff | Gap | RM 22 Husqvarna | |
0 | 00:00 | 0.000 | |||
30 | #295E Ross Rutherford MX1 | ||||
Best Lap | Best Time | Diff | Gap | Stirlingsās Powersports | |
0 | 00:00 | 0.000 | |||
31 | #714E Brad Todd MX1 | ||||
Best Lap | Best Time | Diff | Gap | Moto-cycle/fountain builders | |
0 | 00:00 | 0.000 | |||
32 | #95E Dan Thornhill MX1 | ||||
Best Lap | Best Time | Diff | Gap | Cab Screens Crescent Yamaha | |
0 | 00:00 | 0.000 | |||
33 | #72 MX1 | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | 0.000 | |||
34 | #53 Dylan Walsh MX1 | ||||
Best Lap | Best Time | Diff | Gap | Revo Seven Kawasaki | |
0 | 00:00 | 0.000 | |||
#772W Elliot Reeves MX1 | |||||
Best Lap | Best Time | Diff | Gap |
MX2 Qualifying
1 | #426 Conrad Mewse | |||
Best Lap | Best Time | Diff | Gap | Hitachi KTM Fuelled by Milwaukee |
3 | 02:08.245 | |||
2 | #98 Bas Vaessen MX2 | |||
Best Lap | Best Time | Diff | Gap | Hitachi KTM fuelled by Milwaukee |
1 | 02:08.887 | 0.642 | 0.642 | |
3 | #20 Wilson Todd MX2 | |||
Best Lap | Best Time | Diff | Gap | Bike It MTX Kawasaki |
5 | 02:09.621 | 1.376 | 0.734 | |
4 | #77E Jay Hague MX2 | |||
Best Lap | Best Time | Diff | Gap | CRENDON FASTRACK HONDA |
1 | 02:10.489 | 2.244 | 0.868 | |
5 | #575 Taylor Hammal MX2 | |||
Best Lap | Best Time | Diff | Gap | Bike It MTX Kawasaki |
3 | 02:10.923 | 2.678 | 0.434 | |
6 | #2 John Adamson MX2 | |||
Best Lap | Best Time | Diff | Gap | GABRIEL MOTOCROSS |
1 | 02:11.049 | 2.804 | 0.126 | |
7 | #115 Ashton Dickinson MX2 | |||
Best Lap | Best Time | Diff | Gap | Templant/Multitek |
1 | 02:11.539 | 3.294 | 0.490 | |
8 | #72 Liam Everts MX2 | |||
Best Lap | Best Time | Diff | Gap | Foodmaker/KTM |
1 | 02:11.890 | 3.645 | 0.351 | |
9 | #511E Steven Clarke MX2 | |||
Best Lap | Best Time | Diff | Gap | ASA United GASGAS |
1 | 02:12.256 | 4.011 | 0.366 | |
10 | #247E Florian Miot MX2 | |||
Best Lap | Best Time | Diff | Gap | PAR homes/Stebbings |
1 | 02:12.337 | 4.092 | 0.081 | |
11 | #360E Nathan Dixon MX2 | |||
Best Lap | Best Time | Diff | Gap | RFX Whites Transport KTM |
1 | 02:12.339 | 4.094 | 0.002 | |
12 | #60 Brad Anderson MX2 | |||
Best Lap | Best Time | Diff | Gap | Verde Substance KTM |
3 | 02:12.398 | 4.153 | 0.059 | |
13 | #128 Michael Ellis MX2 | |||
Best Lap | Best Time | Diff | Gap | ICS STORE 114 husqvarna |
1 | 02:12.575 | 4.330 | 0.177 | |
14 | #184 James Carpenter MX2 | |||
Best Lap | Best Time | Diff | Gap | Crescent Yamaha |
1 | 02:12.580 | 4.335 | 0.005 | |
15 | #117E Ike Carter MX2 | |||
Best Lap | Best Time | Diff | Gap | |
1 | 02:12.642 | 4.397 | 0.062 | |
16 | #16 Tom Grimshaw MX2 | |||
Best Lap | Best Time | Diff | Gap | Chambers Racing |
1 | 02:13.347 | 5.102 | 0.705 | |
17 | #579E Bobby Bruce MX2 | |||
Best Lap | Best Time | Diff | Gap | ASA United GASGAS |
3 | 02:13.388 | 5.143 | 0.041 | |
18 | #9E Lewis Hall MX2 | |||
Best Lap | Best Time | Diff | Gap | ROB HOOPER RACING\YAMAHA UK |
3 | 02:13.676 | 5.431 | 0.288 | |
19 | #25E Jamie Law MX2 | |||
Best Lap | Best Time | Diff | Gap | Apico Husqvarna |
3 | 02:13.923 | 5.678 | 0.247 | |
20 | #32E Calum Mitchell MX2 | |||
Best Lap | Best Time | Diff | Gap | Par Homes Husqvarna |
2 | 02:13.951 | 5.706 | 0.028 | |
21 | #52E Jack Bintcliffe MX2 | |||
Best Lap | Best Time | Diff | Gap | ProVitals.co.uk/Yambits.co.uk |
2 | 02:14.198 | 5.953 | 0.247 | |
22 | #122 Jake Sheridan MX2 | |||
Best Lap | Best Time | Diff | Gap | RSR PLANT SERVICES KTM |
1 | 02:14.331 | 6.086 | 0.133 | |
23 | #365E Sam Nunn MX2 | |||
Best Lap | Best Time | Diff | Gap | RHR Yamaha Racing |
5 | 02:14.338 | 6.093 | 0.007 | |
24 | #6E Carlton Husband MX2 | |||
Best Lap | Best Time | Diff | Gap | Phoenix Tools Apico Kawasaki |
3 | 02:14.372 | 6.127 | 0.034 | |
25 | #577E Kyle McNicol MX2 | |||
Best Lap | Best Time | Diff | Gap | GRT HOLESHOT KTM |
1 | 02:14.426 | 6.181 | 0.054 | |
26 | #82E Charlie Cole MX2 | |||
Best Lap | Best Time | Diff | Gap | Blades Bikes |
5 | 02:16.046 | 7.801 | 1.620 | |
27 | #11E Matt Burrows MX2 | |||
Best Lap | Best Time | Diff | Gap | Apico Husqvarna |
1 | 02:16.087 | 7.842 | 0.041 | |
28 | #5E Reece Martin MX2 | |||
Best Lap | Best Time | Diff | Gap | HMC |
3 | 02:16.350 | 8.105 | 0.263 | |
29 | #120E Ben Putnam MX2 | |||
Best Lap | Best Time | Diff | Gap | Chambers / G & JP Ltd |
1 | 02:16.380 | 8.135 | 0.030 | |
30 | #7E Louie Kessell MX2 | |||
Best Lap | Best Time | Diff | Gap | |
1 | 02:19.007 | 10.762 | 2.627 | |
31 | #103E Max Broadbelt MX2 | |||
Best Lap | Best Time | Diff | Gap | Eastwood Racing |
1 | 02:19.439 | 11.194 | 0.432 | |
32 | #957E Jake Preston MX2 | |||
Best Lap | Best Time | Diff | Gap | Verde Substance KTM |
1 | 02:19.582 | 11.337 | 0.143 | |
33 | #66E Conor Mullan MX2 | |||
Best Lap | Best Time | Diff | Gap | Hitachi KTM fuelled by Milwaukee |
1 | 02:19.622 | 11.377 | 0.040 | |
34 | #99E Howard Wainwright MX2 | |||
Best Lap | Best Time | Diff | Gap | HRWRacing/Wulfsport/MarshMx |
4 | 02:20.075 | 11.830 | 0.453 | |
35 | #161E Aidan Williams MX2 | |||
Best Lap | Best Time | Diff | Gap | Raptor Scaffold Designs-JD Racing |
3 | 02:20.411 | 12.166 | 0.336 | |
36 | #74E Tom Murphy MX2 | |||
Best Lap | Best Time | Diff | Gap | Asa United GasGas |
5 | 02:20.852 | 12.607 | 0.441 | |
37 | #62E Charlie Way MX2 | |||
Best Lap | Best Time | Diff | Gap | Farnham Builders/1CBD |
1 | 02:21.359 | 13.114 | 0.507 | |
38 | #101E Ben Kennedy MX2 | |||
Best Lap | Best Time | Diff | Gap | |
3 | 02:21.820 | 13.575 | 0.461 | |
39 | #4E Robert Yates MX2 | |||
Best Lap | Best Time | Diff | Gap | IDS Transport/Goggle shop |
0 | 00:00 |
PC – Nuno Laranjeira