REVO ACU British Motocross Championship heads to Canada Heights this weekend, with a line up of MX1 and MX2 riders, and also some old faces.
Retired Motocross races Brad Anderson has entered the event as a wildcard, on his old EVO Honda CR250 2 stroke machine, with another EX Pro Josh Spinks jumping on board his KTM 250 2 stroke also.
Here is the entry list so far for this weekend:
| Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
| 17E ā MX1 | LUKE SMITH | NORMAN WATT MOTORCYCLES\MSR | COUNTY DOWN | KAW | |
| 21W ā MX1 | JAYDEN BOYD ASHWELL | AJP GASGAS | AJP GASGAS | SHROPSHIRE | GAS |
| 22 ā MX1 | RICHARD MCKEOWN | CO ANTRIM | HUS | ||
| 24 ā MX1 | SHAUN SIMPSON | SS24 KTM | SS24 KTM | FIFE | KTM |
| 45E ā MX1 | JAKE NICHOLLS | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
| 69E ā MX1 | AIDAN WIGGER | SPH GROUNDWORKS LTD/GEM SERVICES | NORFOLK | HUS | |
| 91E ā MX1 | CHARLIE PUTNAM | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | BUCKINGHAMSHIRE | HUS |
| 95E ā MX1 | DAN THORNHILL | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | GLOUCESTERSHIRE | YAM |
| 100 ā MX1 | TOMMY SEARLE | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
| 103E ā MX1 | MAX BROADBELT | EASTWOOD RACING SUSPENSION | NORFOLK | HON | |
| 134E ā MX1 | LIAM KNIGHT | GABRIEL KTM | GABRIEL KTM | HAMPSHIRE | KTM |
| 151 ā MX1 | HARRI KULLAS | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | SURREY | YAM |
| 152 ā MX1 | PETAR PETROV | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | DEVON | KAW |
| 155 ā MX1 | JACK BRUNELL | ASA UNITED GASGAS | ASA UNITED GASGAS | WINDSOR | GAS |
| 211E ā MX1 | BILLY MACKENZIE | MODU KAWASAKI | STIRLINGSHIRE | KAW | |
| 303 ā MX1 | JAKE MILLWARD | VERDE SHILOH KTM | VERDE SHILOH KTM | HAMPSHIRE | KTM |
| 326 ā MX1 | JOSH GILBERT | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | CORNWALL | HUS |
| 337E ā MX1 | GLENN MCCORMICK | CHAMBERS RACING | CHAMBERS RACING | COUNTY ANTRIM | HUS |
| 425E ā MX1 | DREW ANDERSON | DESTINATION MX\FISK FIRE\SMITH FENC | ESSEX | HUS | |
| 491E ā MX1 | GEORGE SIMMUTCH | K&M GLOBAL YAMAHA | CHESHIRE | YAM | |
| 511 ā MX1 | STEVEN CLARKE | STORE 114 RACING | STAFFORDSHIRE | HON | |
| 714 ā MX1 | BRAD TODD | GABRIEL KTM | GABRIEL KTM | CUMBRIA | KTM |
| LUKE BENSTEAD | CAMBRIDGESHIRE |
MX2
| 6E ā MX2 | CARLTON HUSBAND | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | TYNE AND WEAR | KAW |
| 7E ā MX2 | LOUIE KESSELL | KES COMMERCIALS\ST BLAZEY\HONDA | CORNWALL | HON | |
| 10E ā MX2 | MICHAEL ELLIS | STORE 114\HARRIS GRAB KTM | WEST SUSSEX | KTM | |
| 16 ā MX2 | TOM GRIMSHAW | CHAMBERS RACING | CHAMBERS RACING | HERTFORDSHIRE | GAS |
| 20E ā MX2 | WILLIAM FARROW | SOUTHSIDE MX | SUFFOLK | KTM | |
| 22 ā MX2 | TRAVIS STEELS | TALK TEMPLANT RACING TEAM | BDR Racing ANSA Tech | NOTTINGHAMSHIRE | KTM |
| 25 ā MX2 | JAMIE LAW | APICO HUSQVARNA | APICO HUSQVARNA | CUMBRIA | HUS |
| 32E ā MX2 | CALUM MITCHELL | FABRICAN RACE TEAM | NORFOLK | KTM | |
| 33 ā MX2 | KAY KARSSEMAKERS | HITACHI KTM FUELLED BY MILWAUKEE | HITACHI KTM FUELLED BY MILWAUKEE | BELGUIM | KTM |
| 40E ā MX2 | JAMIE WAINWRIGHT | REVO SEVEN KAWASAKI | REVO SEVEN KAWASAKI | LEICESTERSHIRE | KAW |
| 48E ā MX2 | ADAM COLLINGS | MOTO-CYCLE\PREMIER BIKES | BERKSHIRE | KTM | |
| 53 ā MX2 | DYLAN WALSH | REVO SEVEN KAWASAKI | REVO SEVEN KAWASAKI | NORTHAMPTONSHIRE | KAW |
| 54E ā MX2 | DYLAN SPENCER | CPS MOTORCYCLES\CHAMBERS RACING | CHAMBERS RACING | LEICESTERSHIRE | HUS |
| 74E ā MX2 | TOM MURPHY | GABRIEL KTM | ESSEX | KTM | |
| 75E ā MX2 | AARON ONGLEY | 723 RACEBIKES\WESTOLE FENCING | KENT | KTM | |
| 82E ā MX2 | CHARLIE COLE | BLADES BIKES | HAMPSHIRE | KAW | |
| 99E ā MX2 | HOWARD WAINWRIGHT | HRW RACING\WULFSPORT | WARWICKSHIRE | YAM | |
| 119E ā MX2 | BAILEY JOHNSTON | VERDE SHILOH KTM | VERDE SHILOH KTM | YORKSHIRE | KTM |
| 120 ā MX2 | BEN PUTNAM | CHAMBERS RACING | CHAMBERS RACING | BUCKINGHAMSHIRE | HUS |
| 123 ā MX2 | ROSSI BEARD | RFX RACING | LANCASHIRE | KTM | |
| 127E ā MX2 | SAM ATKINSON | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | NORTHUMBERLAND | KAW |
| 131E ā MX2 | HENRY SIDDIQUI | HOLESHOT MX\SE RACING | SURREY | KTM | |
| 184E ā MX2 | JAMES CARPENTER | GRT IMPACT KTM | GRT IMPACT KTM | DORSET | KTM |
| 247 ā MX2 | FLORIAN MIOT | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | LEICESTERSHIRE | HUS |
| 277 ā MX2 | JAY HAGUE | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
| 326E ā MX2 | WAL BEANEY | STORE 114\DESTINATION MX\KTM | CAMBRIDGESHIRE | KTM | |
| 365E ā MX2 | SAM NUNN | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | SUFFOLK | YAM |
| 426 ā MX2 | CONRAD MEWSE | 426 MOTORSPORT STEBBINGS KTM | 426 MOTORSPORT STEBBINGS KTM | SOMERSET | KTM |
| 433E ā MX2 | JACK LINDSAY | APICO HUSQVARNA | APICO HUSQVARNA | WEST MIDLANDS | HUS |
| 517 ā MX2 | ISAK GIFTING | HITACHI KTM FUELLED BY MILWAUKEE | HITACHI KTM FUELLED BY MILWAUKEE | BELGIUM | KTM |
| 771E ā MX2 | OLLIE BEAMISH | MV HAULAGE\STEBBINGS | WEST SUSSEX | KTM | |
| 470W ā MX2 | TOM HUGHES | MOTOXCHANGE | PEN-Y-BONT AR OGWR | HUS | |
| JOSH SPINKS | DERBYSHIRE | ||||
| MATT BAYLISS | BERKSHIRE | ||||
| DYLAN WOODCOCK | ESSEX | ||||
| NOAH CHAMBERS | PA | ||||
| BRAD ANDERSON | GLOUCESTERSHIRE | ||||
| SHAUN SPRINGER | KENT |









