Revo MXGB Championship points from the third round of 2021 at Canada Heights
MX1
1 | 100 | Tommy Searle | 116 | 0 | 0 |
2 | 53 | Dylan Walsh | 112 | 4 | 4 |
3 | 151 | Harri Kullas | 101 | 15 | 11 |
4 | 811 | Adam Sterry | 98 | 18 | 3 |
5 | 24 | Shaun Simpson | 96 | 20 | 2 |
6 | 303 | Jake Millward | 94 | 22 | 2 |
7 | 134 | Liam Knight | 65 | 51 | 29 |
8 | 714E | Brad Todd | 65 | 51 | 0 |
9 | 162E | Stuart Edmonds | 58 | 58 | 7 |
10 | 180 | Josh Spinks | 55 | 61 | 3 |
11 | 95E | Dan Thornhill | 52 | 64 | 3 |
12 | 777 | Evgeny Bobryshev | 50 | 66 | 2 |
13 | 84 | Jeffrey Herlings | 47 | 69 | 3 |
14 | 919W | Ben Watson | 47 | 69 | 0 |
15 | 337E | Glenn Mccormick | 39 | 77 | 8 |
16 | 38E | Gavin Stevenson | 32 | 84 | 7 |
17 | 190W | Luke Benstead | 29 | 87 | 3 |
18 | 44 | Elliott Banks-Browne | 28 | 88 | 1 |
19 | 155E | Jack Brunell | 22 | 94 | 6 |
20 | 50 | Martin Barr | 20 | 96 | 2 |
21 | 66W | Lewis Tombs | 17 | 99 | 3 |
22 | 28E | John Robson | 11 | 105 | 6 |
23 | 301W | Shaun Southgate | 10 | 106 | 1 |
24 | 91E | Charlie Putnam | 10 | 106 | 0 |
25 | 225E | Charles Lefrancois | 9 | 107 | 1 |
26 | 10E | Jason Meara | 9 | 107 | 0 |
27 | 200E | James Dunn | 8 | 108 | 1 |
28 | 295E | Ross Rutherford | 8 | 108 | 0 |
29 | 166E | Josh Taylor | 6 | 110 | 2 |
30 | 22E | Richard Mckeown | 5 | 111 | 1 |
31 | 39E | Sion Talbot | 3 | 113 | 2 |
32 | 68E | Joshua Bentley | 3 | 113 | 0 |
33 | 49W | Luke Parker | 1 | 115 | 2 |
34 | 818W | Shaun Springer | 0 | 116 | 1 |
35 | 118W | Kieran Clarke | 0 | 116 | 0 |
36 | 48W | Adam Collings | 0 | 116 | 0 |
37 | 15E | Bradley Wheeler | 0 | 116 | 0 |
38 | 69E | Aidan Wigger | 0 | 116 | 0 |
39 | 293E | Ryan McLean | 0 | 116 | 0 |
40 | 161W | George Clarke | 0 | 116 | 0 |
41 | 17E | Luke Smith | 0 | 116 | 0 |
42 | 29E | Keirren Genge | 0 | 116 | 0 |
43 | 772W | Elliot Reeves | 0 | 116 | 0 |
44 | 127E | Scooter Webster | 0 | 116 | 0 |
45 | 411W | Declan Whittle | 0 | 116 | 0 |
MX2
1 | 426 | Conrad Mewse | 137 | 0 | 0 | 25 |
2 | 115 | Ashton Dickinson | 96 | 41 | 41 | 16 |
3 | 2 | John Adamson | 96 | 41 | 0 | 22 |
4 | 511E | Steven Clarke | 94 | 43 | 2 | 15 |
5 | 20 | Wilson Todd | 87 | 50 | 7 | 20 |
6 | 575 | Taylor Hammal | 74 | 63 | 13 | 18 |
7 | 72 | Liam Everts | 70 | 67 | 4 | 6 |
8 | 60 | Brad Anderson | 68 | 69 | 2 | 2 |
9 | 184 | James Carpenter | 62 | 75 | 6 | 4 |
10 | 117E | Ike Carter | 61 | 76 | 1 | 9 |
11 | 16 | Tom Grimshaw | 57 | 80 | 4 | 11 |
12 | 247E | Florian Miot | 57 | 80 | 0 | 13 |
13 | 77E | Jay Hague | 56 | 81 | 1 | 12 |
14 | 360E | Nathan Dixon | 44 | 93 | 12 | 3 |
15 | 25E | Jamie Law | 40 | 97 | 4 | 10 |
16 | 6E | Carlton Husband | 35 | 102 | 5 | 14 |
17 | 32E | Calum Mitchell | 34 | 103 | 1 | 1 |
18 | 579E | Bobby Bruce | 29 | 108 | 5 | 7 |
19 | 9E | Lewis Hall | 15 | 122 | 14 | 8 |
20 | 365E | Sam Nunn | 14 | 123 | 1 | 5 |
21 | 34W | Andrea Bonacorsi | 14 | 123 | 0 | x |
22 | 484W | Dave Kooiker | 11 | 126 | 3 | x |
23 | 82E | Charlie Cole | 10 | 127 | 1 | 0 |
24 | 122 | Jake Sheridan | 9 | 128 | 1 | 0 |
25 | 87W | Kevin Brumann | 8 | 129 | 1 | x |
26 | 260W | Dylan Woodcock | 8 | 129 | 0 | x |
27 | 489 | Jens Walvoort | 8 | 129 | 0 | x |
28 | 242W | Kjell Verbruggen | 8 | 129 | 0 | x |
29 | 87 | Kevin Brumann | 5 | 132 | 3 | x |
30 | 120E | Ben Putnam | 5 | 132 | 0 | 0 |
31 | 577E | Kyle McNicol | 3 | 134 | 2 | 0 |
32 | 4E | Robert Yates | 3 | 134 | 0 | 0 |
33 | 128 | Michael Ellis | 3 | 134 | 0 | 0 |
34 | 99E | Howard Wainwright | 3 | 134 | 0 | 0 |
35 | 48 | Adam Collings | 1 | 136 | 2 | x |
36 | 11E | Matt Burrows | 1 | 136 | 0 | 0 |
37 | 711W | James Cottrell | 0 | 137 | 1 | x |
38 | 49E | Callum Green | 0 | 137 | 0 | x |
39 | 66E | Conor Mullan | 0 | 137 | 0 | 0 |
40 | 957E | Jake Preston | 0 | 137 | 0 | 0 |
41 | 5E | Reece Martin | 0 | 137 | 0 | 0 |
42 | 771W | Ollie Beamish | 0 | 137 | 0 | x |
43 | 103E | Max Broadbelt | 0 | 137 | 0 | 0 |
44 | 101E | Ben Kennedy | 0 | 137 | 0 | 0 |
45 | 74E | Tom Murphy | 0 | 137 | 0 | 0 |
250cc
1 | 731 | Alfie Jones | 341 | 0 | 0 |
2 | 101 | Jude Morris | 322 | 19 | 19 |
3 | 127 | Sam Atkinson | 307 | 34 | 15 |
4 | 433 | Jack Lindsay | 302 | 39 | 5 |
5 | 202 | Tyler Westcott | 295 | 46 | 7 |
6 | 221 | Travis Steels | 286 | 55 | 9 |
7 | 715 | Oliver Cole | 279 | 62 | 7 |
8 | 20 | William Farrow | 254 | 87 | 25 |
9 | 10 | Harvey Cashmore | 238 | 103 | 16 |
10 | 440 | Shay Arnold | 232 | 109 | 6 |
11 | 121W | Sonny Smyth | 222 | 119 | 10 |
12 | 277W | Ben Clark | 212 | 129 | 10 |
13 | 66 | Archie Fisher | 211 | 130 | 1 |
14 | 500 | Callum Murfitt | 200 | 141 | 11 |
15 | 262 | Jaygo Beasty | 195 | 146 | 5 |
16 | 401 | George Elsden | 148 | 193 | 47 |
17 | 54 | Drew McCreanor | 116 | 225 | 32 |
18 | 34W | Josh Bassett | 62 | 279 | 54 |
19 | 280W | Callum McCaul | 60 | 281 | 2 |
20 | 77W | Tobias Sammut | 58 | 283 | 2 |
21 | 28 | Jack Roberts | 51 | 290 | 7 |
125cc
1 | 456 | Ollie Colmer | 331 | 0 | 0 |
2 | 119 | Bailey Johnston | 300 | 31 | 31 |
3 | 410 | James Barker | 291 | 40 | 9 |
4 | 19 | Joe Brookes | 289 | 42 | 2 |
5 | 36 | Hudson Roper | 262 | 69 | 27 |
6 | 205 | Kiean Boughen | 251 | 80 | 11 |
7 | 22 | Jak Taylor | 245 | 86 | 6 |
8 | 128 | Charlie Palmer | 243 | 88 | 2 |
9 | 404 | Domonic Newbury | 242 | 89 | 1 |
10 | 28W | Charlie Griffiths | 238 | 93 | 4 |
11 | 63 | Dan Arkell | 235 | 96 | 3 |
12 | 17 | Jake Smith | 233 | 98 | 2 |
13 | 171 | Arai Elcock | 212 | 119 | 21 |
14 | 472W | Leon Ongley | 203 | 128 | 9 |
15 | 89 | Jake Randall | 184 | 147 | 19 |
16 | 53 | Harry Miles | 167 | 164 | 17 |
17 | 281 | Liam Ware | 167 | 164 | 0 |
18 | 122W | Charlie Reynolds | 160 | 171 | 7 |
19 | 191 | Syd Putnam | 146 | 185 | 14 |
20 | 289 | Riley Halstead | 138 | 193 | 8 |
21 | 117 | Tommy Smith | 103 | 228 | 35 |
22 | 82 | Ashden Barlow | 76 | 255 | 27 |
23 | 5W | Liam Bennett | 65 | 266 | 11 |
24 | 72W | Raife Broadley | 63 | 268 | 2 |
25 | 33W | Joseph Leeks | 57 | 274 | 6 |
26 | 100W | Danny Van Den Bosse | 56 | 275 | 1 |
27 | 4W | Matt Tolley | 54 | 277 | 2 |
28 | 9 | Sydney Putnam | 50 | 281 | 4 |
29 | 268W | Joshua Sturman | 44 | 287 | 6 |
30 | 111W | Jayden Haigh | 20 | 311 | 24 |
85 Big-wheel
1 | 163 | Ben Mustoe | 332 | 0 | 0 |
2 | 101 | Tyla Hooley | 319 | 13 | 13 |
3 | 574 | Gyan Doensen | 308 | 24 | 11 |
4 | 12 | Finley Evans | 301 | 31 | 7 |
5 | 441 | Billy Askew | 301 | 31 | 0 |
6 | 11 | Shaun Mahoney | 258 | 74 | 43 |
7 | 30 | Charlie Richmond | 237 | 95 | 21 |
8 | 326 | Wal Beaney | 231 | 101 | 6 |
9 | 77 | Kyron Carron | 225 | 107 | 6 |
10 | 99 | Jake Walker | 220 | 112 | 5 |
11 | 72 | Max Harris | 207 | 125 | 13 |
12 | 124 | Joey Benfield | 206 | 126 | 1 |
13 | 407 | Jake Davies | 198 | 134 | 8 |
14 | 522 | Ashton Boughen | 196 | 136 | 2 |
15 | 79W | Josh Vail | 169 | 163 | 27 |
16 | 111 | Preston Lewis | 154 | 178 | 15 |
17 | 417W | Harrison Greenough | 151 | 181 | 3 |
18 | 3 | Lucy Barker | 145 | 187 | 6 |
19 | 145 | Braidy Tucker | 137 | 195 | 8 |
20 | 31W | Will Haddock | 119 | 213 | 18 |
21 | 55 | Ryan Waggott | 110 | 222 | 9 |
22 | 123 | Charlie Hucklebridge | 103 | 229 | 7 |
23 | 29 | Jacob Collins | 101 | 231 | 2 |
24 | 95W | Louis Vincent | 98 | 234 | 3 |
25 | 191W | Kayden Smith | 98 | 234 | 0 |
26 | 44W | Ollie Bubb | 95 | 237 | 3 |
27 | 214 | Brandon Hedayat | 89 | 243 | 6 |
28 | 712W | William Murphy | 89 | 243 | 0 |
29 | 17W | Troy Flockhart | 74 | 258 | 15 |
30 | 45W | Bayley Ward-Clarke | 67 | 265 | 7 |
85 Small-wheel
1 | 104 | Reece Jones | 237 | 0 | 0 |
2 | 18 | Drew Stock | 232 | 5 | 5 |
3 | 5 | Cole Mccullough | 225 | 12 | 7 |
4 | 14 | Freddie Gardiner | 224 | 13 | 1 |
5 | 184 | Jamie Keith | 217 | 20 | 7 |
6 | 516 | Brandon Buckley | 210 | 27 | 7 |
7 | 361 | Gus Mustoe | 206 | 31 | 4 |
8 | 10 | Harlow Green | 189 | 48 | 17 |
9 | 22 | Sonny Rooney | 189 | 48 | 0 |
10 | 310 | Lucas Moncrieff | 178 | 59 | 11 |
11 | 38 | Liam Bell | 170 | 67 | 8 |
12 | 7W | Elvis Totney | 164 | 73 | 6 |
13 | 171 | Kameron Greenhalgh | 155 | 82 | 9 |
14 | 12 | Reuben Alway | 151 | 86 | 4 |
15 | 241 | Austin Beasty | 134 | 103 | 17 |
16 | 1W | Blake Ward-Clarke | 130 | 107 | 4 |
17 | 11 | Lucas Lee | 124 | 113 | 6 |
18 | 92 | Corey Jay Hull | 124 | 113 | 0 |
19 | 48 | Hayden Statt | 121 | 116 | 3 |
20 | 55 | Ben McConville | 110 | 127 | 11 |
21 | 115 | Alfie Best | 109 | 128 | 1 |
22 | 33W | Jaden Anderson | 95 | 142 | 14 |
23 | 31 WMX | Libby Chatburn | 93 | 144 | 2 |
24 | 114 | George Clark | 75 | 162 | 18 |
25 | 17 | Beau Smith | 69 | 168 | 6 |
26 | 1 | Blake Ward-Clarke | 64 | 173 | 5 |
27 | 65W | Riley Small | 60 | 177 | 4 |
28 | 4 | Zane Sibley-Deakin | 57 | 180 | 3 |
29 | 30 | Harrison Woodland | 55 | 182 | 2 |
30 | 94W | Alfie Osborn | 46 | 191 | 9 |
31 | 257 | Ronan Mallett | 46 | 191 | 0 |
32 | 31 | Libby Chatburn | 43 | 194 | 3 |
33 | 130 | Leo Jai Self | 37 | 200 | 6 |