Revo ACU British Motocross Championship headed to the Canada Heights circuit last weekend, for round four of the championship series.
You can view the full results below:
BW85CC Race two
1 | 441 | Billy Askew | 2 | 06:46.583 | 02:17.708 | 1 | 40.521 | |
2 | 479 | Josh Vail | 2 | 06:49.905 | 00:03.322 | 02:18.365 | 1 | 40.328 |
3 | 99 | Jake Walker | 2 | 06:54.749 | 00:08.166 | 02:18.461 | 2 | 40.300 |
4 | 14 | Freddie Gardiner | 2 | 07:04.392 | 00:17.809 | 02:21.580 | 2 | 39.412 |
5 | 551 | Ryan Waggott | 2 | 07:08.670 | 00:22.087 | 02:23.986 | 1 | 38.754 |
6 | 44 | Ollie Bubb | 2 | 07:12.227 | 00:25.644 | 02:24.870 | 1 | 38.517 |
7 | 31 | Will Haddock | 2 | 07:20.067 | 00:33.484 | 02:26.110 | 1 | 38.190 |
8 | 11W | Brandon Hedayat | 2 | 07:21.159 | 00:34.576 | 02:26.661 | 1 | 38.047 |
9 | 30 | Charlie Richmond | 2 | 07:25.223 | 00:38.640 | 02:22.766 | 1 | 39.085 |
10 | 3 | Lucy Barker | 2 | 07:27.390 | 00:40.807 | 02:30.558 | 1 | 37.062 |
11 | 184 | Jamie Keith | 2 | 07:29.718 | 00:43.135 | 02:30.299 | 1 | 37.126 |
12 | 241 | Austin Beasty | 2 | 07:30.810 | 00:44.227 | 02:30.916 | 1 | 36.974 |
13 | 18 | Drew Stock | 2 | 07:32.564 | 00:45.981 | 02:32.587 | 1 | 36.569 |
14 | 57W | Chester Hyde | 2 | 07:33.100 | 00:46.517 | 02:29.192 | 2 | 37.401 |
15 | 55 | Ben Mcconville | 2 | 07:36.041 | 00:49.458 | 02:32.444 | 1 | 36.604 |
16 | 5 | Jack Brearey | 2 | 07:37.762 | 00:51.179 | 02:33.233 | 2 | 36.415 |
17 | 361 | Gus Mustoe | 2 | 07:37.955 | 00:51.372 | 02:31.894 | 2 | 36.736 |
18 | 21 | Lewis Spratt | 2 | 07:40.177 | 00:53.594 | 02:32.748 | 2 | 36.531 |
19 | 65 | Riley Small | 2 | 07:41.452 | 00:54.869 | 02:33.111 | 2 | 36.444 |
20 | 17 | Tyler Jones | 2 | 07:49.391 | 01:02.808 | 02:35.863 | 2 | 35.801 |
21 | 259 | Fabian Junior Morrison | 2 | 08:13.053 | 01:26.470 | 02:41.551 | 2 | 34.540 |
22 | 107 | Will Turner | 2 | 08:20.670 | 01:34.087 | 02:49.149 | 1 | 32.989 |
23 | 69W | Oliver McHugh | 2 | 08:38.807 | 01:52.224 | 02:54.319 | 1 | 32.010 |
Not classified | ||||||||
DQ | 145 | Braidy Tucker | 1 | 05:20.129 | 00:00.000 | 02:41.272 | 1 | 34.600 |
BW85CC Race one
1 | 441 | Billy Askew | 7 | 18:16.236 | 02:15.793 | 4 | 41.092 | |
2 | 479 | Josh Vail | 7 | 18:21.021 | 00:04.785 | 02:16.531 | 2 | 40.870 |
3 | 99 | Jake Walker | 7 | 18:32.883 | 00:16.647 | 02:18.297 | 6 | 40.348 |
4 | 30 | Charlie Richmond | 7 | 18:34.291 | 00:18.055 | 02:18.504 | 2 | 40.288 |
5 | 14 | Freddie Gardiner | 7 | 18:50.394 | 00:34.158 | 02:19.793 | 1 | 39.916 |
6 | 551 | Ryan Waggott | 7 | 19:01.446 | 00:45.210 | 02:22.214 | 2 | 39.237 |
7 | 44 | Ollie Bubb | 7 | 19:06.830 | 00:50.594 | 02:20.616 | 2 | 39.683 |
8 | 18 | Drew Stock | 7 | 19:13.506 | 00:57.270 | 02:23.607 | 3 | 38.856 |
9 | 184 | Jamie Keith | 7 | 19:29.884 | 01:13.648 | 02:23.279 | 2 | 38.945 |
10 | 57W | Chester Hyde | 7 | 19:32.238 | 01:16.002 | 02:23.210 | 5 | 38.964 |
11 | 3 | Lucy Barker | 7 | 19:34.019 | 01:17.783 | 02:23.623 | 2 | 38.852 |
12 | 11W | Brandon Hedayat | 7 | 19:36.685 | 01:20.449 | 02:23.692 | 2 | 38.833 |
13 | 55 | Ben Mcconville | 7 | 19:42.272 | 01:26.036 | 02:25.461 | 6 | 38.361 |
14 | 241 | Austin Beasty | 7 | 19:45.835 | 01:29.599 | 02:24.533 | 2 | 38.607 |
15 | 361 | Gus Mustoe | 7 | 19:48.893 | 01:32.657 | 02:26.464 | 6 | 38.098 |
16 | 5 | Jack Brearey | 7 | 19:58.760 | 01:42.524 | 02:27.332 | 3 | 37.874 |
17 | 21 | Lewis Spratt | 7 | 19:59.100 | 01:42.864 | 02:28.017 | 2 | 37.698 |
18 | 65 | Riley Small | 7 | 20:29.319 | 02:13.083 | 02:31.335 | 1 | 36.872 |
19 | 107 | Will Turner | 7 | 20:45.227 | 02:28.991 | 02:34.632 | 5 | 36.086 |
20 | 17 | Tyler Jones | 6 | 18:25.508 | 1 Lap | 02:30.969 | 1 | 36.961 |
21 | 31 | Will Haddock | 6 | 18:31.955 | 00:06.447 | 02:23.273 | 3 | 38.947 |
22 | 259 | Fabian Junior Morrison | 6 | 18:45.970 | 00:20.462 | 02:35.715 | 1 | 35.835 |
23 | 94W | Alfie Osborn | 6 | 18:56.252 | 00:30.744 | 02:39.519 | 1 | 34.980 |
24 | 87 | Alfie Payne | 6 | 19:50.855 | 01:25.347 | 02:36.586 | 1 | 35.635 |
25 | 69W | Oliver McHugh | 5 | 18:42.994 | 2 Laps | 02:55.722 | 1 | 31.755 |
26 | 145 | Braidy Tucker | 5 | 20:04.511 | 01:21.517 | 02:44.290 | 2 | 33.964 |
BW85CC Qualifying
1 | 479 | Josh Vail | 02:12.537 | 3 | 42.101 | 4 | ||
2 | 441 | Billy Askew | 02:12.711 | 3 | 42.046 | 00:00.174 | 00:00.174 | 4 |
3 | 99 | Jake Walker | 02:14.988 | 4 | 41.337 | 00:02.451 | 00:02.277 | 4 |
4 | 30 | Charlie Richmond | 02:15.590 | 2 | 41.153 | 00:03.053 | 00:00.602 | 4 |
5 | 14 | Freddie Gardiner | 02:15.673 | 2 | 41.128 | 00:03.136 | 00:00.083 | 4 |
6 | 44 | Ollie Bubb | 02:16.879 | 2 | 40.766 | 00:04.342 | 00:01.206 | 4 |
7 | 551 | Ryan Waggott | 02:17.888 | 3 | 40.468 | 00:05.351 | 00:01.009 | 4 |
8 | 184 | Jamie Keith | 02:18.120 | 2 | 40.400 | 00:05.583 | 00:00.232 | 4 |
9 | 57W | Chester Hyde | 02:18.702 | 2 | 40.230 | 00:06.165 | 00:00.582 | 4 |
10 | 18 | Drew Stock | 02:19.085 | 3 | 40.119 | 00:06.548 | 00:00.383 | 4 |
11 | 31 | Will Haddock | 02:19.276 | 3 | 40.064 | 00:06.739 | 00:00.191 | 4 |
12 | 3 | Lucy Barker | 02:21.163 | 2 | 39.529 | 00:08.626 | 00:01.887 | 4 |
13 | 11W | Brandon Hedayat | 02:22.956 | 4 | 39.033 | 00:10.419 | 00:01.793 | 5 |
14 | 55 | Ben Mcconville | 02:23.177 | 4 | 38.973 | 00:10.640 | 00:00.221 | 5 |
15 | 5 | Jack Brearey | 02:24.071 | 3 | 38.731 | 00:11.534 | 00:00.894 | 4 |
16 | 361 | Gus Mustoe | 02:24.872 | 4 | 38.517 | 00:12.335 | 00:00.801 | 4 |
17 | 65 | Riley Small | 02:25.397 | 3 | 38.378 | 00:12.860 | 00:00.525 | 4 |
18 | 241 | Austin Beasty | 02:25.430 | 2 | 38.369 | 00:12.893 | 00:00.033 | 4 |
19 | 21 | Lewis Spratt | 02:26.495 | 4 | 38.090 | 00:13.958 | 00:01.065 | 5 |
20 | 107 | Will Turner | 02:29.454 | 3 | 37.336 | 00:16.917 | 00:02.959 | 4 |
21 | 17 | Tyler Jones | 02:29.743 | 2 | 37.264 | 00:17.206 | 00:00.289 | 4 |
22 | 259 | Fabian Junior Morrison | 02:31.812 | 3 | 36.756 | 00:19.275 | 00:02.069 | 4 |
23 | 145 | Braidy Tucker | 02:32.486 | 3 | 36.594 | 00:19.949 | 00:00.674 | 3 |
24 | 94W | Alfie Osborn | 02:34.584 | 4 | 36.097 | 00:22.047 | 00:02.098 | 4 |
25 | 87 | Alfie Payne | 02:35.362 | 2 | 35.916 | 00:22.825 | 00:00.778 | 4 |
26 | 69W | Oliver McHugh | 02:51.199 | 1 | 32.594 | 00:38.662 | 00:15.837 | 3 |
250CC Race two
1 | 202 | Tyler Westcott | 9 | 22:18.168 | 02:13.203 | 3 | 41.891 | |
2 | 22 | Jak Taylor | 9 | 22:44.253 | 00:26.085 | 02:15.760 | 3 | 41.102 |
3 | 36 | Hudson Roper | 9 | 23:03.734 | 00:45.566 | 02:16.408 | 1 | 40.907 |
4 | 128 | Charlie Palmer | 9 | 23:17.512 | 00:59.344 | 02:19.104 | 1 | 40.114 |
5 | 500 | Callum Murfitt | 9 | 23:24.216 | 01:06.048 | 02:20.059 | 4 | 39.840 |
6 | 31 | Ben Zeale | 9 | 23:30.949 | 01:12.781 | 02:19.625 | 9 | 39.964 |
7 | 34 | Josh Bassett | 9 | 23:32.335 | 01:14.167 | 02:20.000 | 9 | 39.857 |
8 | 421W | Bayliss Utting | 9 | 23:34.560 | 01:16.392 | 02:19.591 | 6 | 39.974 |
9 | 687W | Jake Rackham | 9 | 23:40.862 | 01:22.694 | 02:19.191 | 2 | 40.089 |
10 | 10 | Harvey Cashmore | 9 | 23:40.898 | 01:22.730 | 02:18.449 | 3 | 40.304 |
11 | 49W | Eidur Orri Palmarsson | 9 | 23:42.166 | 01:23.998 | 02:20.311 | 2 | 39.769 |
12 | 555 | Mckenzie Marshall | 9 | 23:57.676 | 01:39.508 | 02:18.616 | 3 | 40.255 |
13 | 47 | Leon Williams | 8 | 22:45.812 | 1 Lap | 02:22.091 | 1 | 39.271 |
14 | 110W | Lenny Ashley | 8 | 23:02.115 | 00:16.303 | 02:30.244 | 1 | 37.140 |
15 | 404 | Domonic Newbury | 8 | 24:01.287 | 01:15.475 | 02:19.232 | 1 | 40.077 |
16 | 147W | Frankie West | 4 | 13:25.952 | 5 Laps | 02:33.761 | 1 | 36.290 |
250CC Race one
1 | 202 | Tyler Westcott | 10 | 24:07.415 | 02:09.933 | 3 | 42.945 | |
2 | 22 | Jak Taylor | 10 | 24:39.914 | 00:32.499 | 02:10.568 | 1 | 42.736 |
3 | 10 | Harvey Cashmore | 10 | 24:43.553 | 00:36.138 | 02:11.663 | 2 | 42.381 |
4 | 36 | Hudson Roper | 10 | 24:48.306 | 00:40.891 | 02:12.391 | 3 | 42.148 |
5 | 404 | Domonic Newbury | 10 | 24:56.448 | 00:49.033 | 02:13.037 | 7 | 41.943 |
6 | 47 | Leon Williams | 10 | 25:00.447 | 00:53.032 | 02:13.833 | 2 | 41.694 |
7 | 31 | Ben Zeale | 10 | 25:02.804 | 00:55.389 | 02:13.853 | 2 | 41.688 |
8 | 687W | Jake Rackham | 10 | 25:17.298 | 01:09.883 | 02:15.390 | 1 | 41.214 |
9 | 128 | Charlie Palmer | 10 | 25:21.235 | 01:13.820 | 02:16.983 | 3 | 40.735 |
10 | 49W | Eidur Orri Palmarsson | 10 | 25:28.766 | 01:21.351 | 02:15.903 | 4 | 41.059 |
11 | 500 | Callum Murfitt | 10 | 25:30.580 | 01:23.165 | 02:14.904 | 1 | 41.363 |
12 | 34 | Josh Bassett | 10 | 25:42.780 | 01:35.365 | 02:17.464 | 3 | 40.592 |
13 | 555 | Mckenzie Marshall | 9 | 24:33.464 | 1 Lap | 02:15.375 | 1 | 41.219 |
14 | 110W | Lenny Ashley | 9 | 24:40.371 | 00:06.907 | 02:24.331 | 5 | 38.661 |
15 | 147W | Frankie West | 9 | 26:09.752 | 01:36.288 | 02:28.500 | 1 | 37.576 |
16 | 421W | Bayliss Utting | 3 | 11:17.467 | 7 Laps | 02:18.148 | 1 | 40.391 |
250CC Qualifying
1 | 202 | Tyler Westcott | 02:04.413 | 6 | 44.851 | 6 | ||
2 | 22 | Jak Taylor | 02:07.323 | 2 | 43.826 | 00:02.910 | 00:02.910 | 6 |
3 | 404 | Domonic Newbury | 02:07.866 | 6 | 43.639 | 00:03.453 | 00:00.543 | 7 |
4 | 36 | Hudson Roper | 02:07.967 | 5 | 43.605 | 00:03.554 | 00:00.101 | 6 |
5 | 49W | Eidur Orri Palmarsson | 02:08.184 | 4 | 43.531 | 00:03.771 | 00:00.217 | 5 |
6 | 555 | Mckenzie Marshall | 02:08.588 | 4 | 43.394 | 00:04.175 | 00:00.404 | 6 |
7 | 421W | Bayliss Utting | 02:08.746 | 3 | 43.341 | 00:04.333 | 00:00.158 | 6 |
8 | 500 | Callum Murfitt | 02:09.706 | 4 | 43.020 | 00:05.293 | 00:00.960 | 5 |
9 | 128 | Charlie Palmer | 02:11.125 | 5 | 42.555 | 00:06.712 | 00:01.419 | 7 |
10 | 31 | Ben Zeale | 02:11.319 | 1 | 42.492 | 00:06.906 | 00:00.194 | 6 |
11 | 10 | Harvey Cashmore | 02:11.772 | 3 | 42.346 | 00:07.359 | 00:00.453 | 5 |
12 | 34 | Josh Bassett | 02:12.230 | 3 | 42.199 | 00:07.817 | 00:00.458 | 6 |
13 | 687W | Jake Rackham | 02:12.245 | 3 | 42.194 | 00:07.832 | 00:00.015 | 6 |
14 | 47 | Leon Williams | 02:13.971 | 1 | 41.651 | 00:09.558 | 00:01.726 | 6 |
15 | 110W | Lenny Ashley | 02:20.246 | 3 | 39.787 | 00:15.833 | 00:06.275 | 6 |
16 | 147W | Frankie West | 02:34.461 | 3 | 36.126 | 00:30.048 | 00:14.215 | 3 |
125CC Race two
1 | 422 | Charlie Heyman | 10 | 24:44.077 | 02:15.852 | 2 | 41.074 | |
2 | 456 | Ollie Colmer | 10 | 24:57.366 | 00:13.289 | 02:19.053 | 2 | 40.129 |
3 | 419 | Joe Brookes | 10 | 25:00.257 | 00:16.180 | 02:17.341 | 2 | 40.629 |
4 | 101 | Tyla Hooley | 10 | 25:04.821 | 00:20.744 | 02:18.041 | 2 | 40.423 |
5 | 410 | James Barker | 10 | 25:07.163 | 00:23.086 | 02:17.239 | 3 | 40.659 |
6 | 55 | Cole Mccullough | 10 | 25:13.140 | 00:29.063 | 02:16.970 | 2 | 40.739 |
7 | 163 | Ben Mustoe | 10 | 25:29.103 | 00:45.026 | 02:20.076 | 2 | 39.836 |
8 | 417 | Harrison Greenough | 10 | 25:53.527 | 01:09.450 | 02:19.858 | 1 | 39.898 |
9 | 72 | Raife Broadley | 10 | 26:05.170 | 01:21.093 | 02:20.378 | 1 | 39.750 |
10 | 4 | George Hopkins | 10 | 26:09.706 | 01:25.629 | 02:22.123 | 1 | 39.262 |
11 | 28 | Charlie Griffiths | 10 | 26:15.409 | 01:31.332 | 02:22.485 | 1 | 39.162 |
12 | 5 | Liam Bennett | 10 | 26:28.029 | 01:43.952 | 02:23.078 | 1 | 39.000 |
13 | 41 | Matt Tolley | 10 | 26:49.220 | 02:05.143 | 02:24.700 | 1 | 38.563 |
14 | 63 | Dan Arkell | 10 | 26:57.649 | 02:13.572 | 02:28.114 | 4 | 37.674 |
15 | 9 | Carl Harris | 10 | 27:02.673 | 02:18.596 | 02:26.309 | 3 | 38.138 |
16 | 77W | Erez Melman | 10 | 27:24.381 | 02:40.304 | 02:26.551 | 3 | 38.075 |
17 | 40 | Ezra Blackwell | 9 | 25:02.553 | 1 Lap | 02:31.758 | 2 | 36.769 |
18 | 191 | Kayden Smith | 9 | 25:04.173 | 00:01.620 | 02:29.669 | 2 | 37.282 |
19 | 323 | Beau Brown | 9 | 25:08.416 | 00:05.863 | 02:27.968 | 2 | 37.711 |
20 | 128 | Benny Bradley | 9 | 25:17.789 | 00:15.236 | 02:36.002 | 2 | 35.769 |
21 | 19 | Sydney Putnam | 9 | 25:20.548 | 00:17.995 | 02:36.815 | 3 | 35.583 |
22 | 14 | Jon Waghorn | 9 | 25:40.800 | 00:38.247 | 02:47.969 | 2 | 33.220 |
23 | 10 | Levi Saunders | 9 | 26:02.489 | 00:59.936 | 02:40.782 | 3 | 34.705 |
24 | 12 | Jude Turton | 8 | 25:09.847 | 2 Laps | 03:00.659 | 2 | 30.887 |
25 | 722W | Luke Richardson | 8 | 26:08.495 | 00:58.648 | 02:40.053 | 2 | 34.863 |
26 | 480 | Kasimir Hindersson | 0 | 14:33.600 | 10 Laps | –:–:–.— | 0 | 0.000 |
125CC Race one
1 | 419 | Joe Brookes | 10 | 23:49.889 | 02:08.620 | 2 | 43.384 | |
2 | 101 | Tyla Hooley | 10 | 24:03.143 | 00:13.254 | 02:09.875 | 6 | 42.964 |
3 | 480 | Kasimir Hindersson | 10 | 24:11.241 | 00:21.352 | 02:08.890 | 5 | 43.293 |
4 | 410 | James Barker | 10 | 24:45.333 | 00:55.444 | 02:12.155 | 1 | 42.223 |
5 | 4 | George Hopkins | 10 | 24:53.831 | 01:03.942 | 02:11.808 | 1 | 42.334 |
6 | 72 | Raife Broadley | 10 | 25:00.149 | 01:10.260 | 02:12.291 | 2 | 42.180 |
7 | 89 | Jacob Randall | 10 | 25:03.653 | 01:13.764 | 02:14.460 | 3 | 41.499 |
8 | 5 | Liam Bennett | 10 | 25:04.947 | 01:15.058 | 02:15.232 | 2 | 41.262 |
9 | 12 | Jude Turton | 10 | 25:09.211 | 01:19.322 | 02:14.978 | 5 | 41.340 |
10 | 323 | Beau Brown | 10 | 25:13.259 | 01:23.370 | 02:15.337 | 2 | 41.230 |
11 | 422 | Charlie Heyman | 10 | 25:16.349 | 01:26.460 | 02:10.347 | 1 | 42.809 |
12 | 82 | Ashden Barlow | 10 | 25:17.648 | 01:27.759 | 02:15.122 | 6 | 41.296 |
13 | 417 | Harrison Greenough | 10 | 25:18.337 | 01:28.448 | 02:14.965 | 6 | 41.344 |
14 | 456 | Ollie Colmer | 10 | 25:57.636 | 02:07.747 | 02:13.087 | 3 | 41.927 |
15 | 41 | Matt Tolley | 10 | 25:59.056 | 02:09.167 | 02:18.282 | 1 | 40.352 |
16 | 55 | Cole Mccullough | 10 | 25:59.864 | 02:09.975 | 02:13.183 | 2 | 41.897 |
17 | 63 | Dan Arkell | 10 | 26:05.589 | 02:15.700 | 02:20.300 | 3 | 39.772 |
18 | 77W | Erez Melman | 10 | 26:06.957 | 02:17.068 | 02:20.643 | 6 | 39.675 |
19 | 28 | Charlie Griffiths | 9 | 23:58.453 | 1 Lap | 02:13.708 | 4 | 41.733 |
20 | 9 | Carl Harris | 9 | 24:01.274 | 00:02.821 | 02:20.909 | 6 | 39.600 |
21 | 19 | Sydney Putnam | 9 | 24:05.828 | 00:07.375 | 02:21.988 | 3 | 39.299 |
22 | 40 | Ezra Blackwell | 9 | 24:28.424 | 00:29.971 | 02:22.479 | 1 | 39.164 |
23 | 10 | Levi Saunders | 9 | 24:32.650 | 00:34.197 | 02:23.534 | 3 | 38.876 |
24 | 128 | Benny Bradley | 9 | 25:43.055 | 01:44.602 | 02:21.393 | 1 | 39.464 |
25 | 13W | Billy Lee | 9 | 25:47.037 | 01:48.584 | 02:28.011 | 1 | 37.700 |
26 | 722W | Luke Richardson | 9 | 26:22.849 | 02:24.396 | 02:26.922 | 1 | 37.979 |
27 | 406W | Billy Moriarty | 5 | 16:32.852 | 5 Laps | 02:20.094 | 1 | 39.830 |
28 | 163 | Ben Mustoe | 3 | 09:08.368 | 7 Laps | 02:13.121 | 3 | 41.917 |
29 | 191 | Kayden Smith | 0 | 00:00.000 | 00:00.000 | –:–:–.— | 0 | 0.000 |
30 | 712 | William Murphy | 0 | 00:00.000 | 00:00.000 | –:–:–.— | 0 | 0.000 |
31 | 14 | Jon Waghorn | 0 | 00:00.000 | 00:00.000 | –:–:–.— | 0 | 0.000 |
32 | 490 | Jack Peacey | 0 | 00:00.000 | 00:00.000 | –:–:–.— | 0 | 0.000 |
125CC Qualifying
1 | 422 | Charlie Heyman | 02:02.624 | 4 | 45.505 | 6 | ||
2 | 419 | Joe Brookes | 02:03.696 | 6 | 45.111 | 00:01.072 | 00:01.072 | 6 |
3 | 480 | Kasimir Hindersson | 02:04.873 | 4 | 44.685 | 00:02.249 | 00:01.177 | 5 |
4 | 55 | Cole Mccullough | 02:05.604 | 5 | 44.425 | 00:02.980 | 00:00.731 | 6 |
5 | 456 | Ollie Colmer | 02:05.649 | 1 | 44.409 | 00:03.025 | 00:00.045 | 6 |
6 | 163 | Ben Mustoe | 02:06.243 | 5 | 44.200 | 00:03.619 | 00:00.594 | 6 |
7 | 101 | Tyla Hooley | 02:07.484 | 7 | 43.770 | 00:04.860 | 00:01.241 | 7 |
8 | 410 | James Barker | 02:08.135 | 4 | 43.548 | 00:05.511 | 00:00.651 | 6 |
9 | 4 | George Hopkins | 02:08.836 | 6 | 43.311 | 00:06.212 | 00:00.701 | 6 |
10 | 72 | Raife Broadley | 02:08.913 | 6 | 43.285 | 00:06.289 | 00:00.077 | 6 |
11 | 12 | Jude Turton | 02:09.118 | 5 | 43.216 | 00:06.494 | 00:00.205 | 6 |
12 | 417 | Harrison Greenough | 02:09.429 | 5 | 43.112 | 00:06.805 | 00:00.311 | 6 |
13 | 5 | Liam Bennett | 02:09.748 | 6 | 43.006 | 00:07.124 | 00:00.319 | 6 |
14 | 89 | Jacob Randall | 02:10.170 | 1 | 42.867 | 00:07.546 | 00:00.422 | 5 |
15 | 28 | Charlie Griffiths | 02:10.697 | 2 | 42.694 | 00:08.073 | 00:00.527 | 6 |
16 | 323 | Beau Brown | 02:11.602 | 5 | 42.401 | 00:08.978 | 00:00.905 | 6 |
17 | 41 | Matt Tolley | 02:11.916 | 6 | 42.300 | 00:09.292 | 00:00.314 | 6 |
18 | 77W | Erez Melman | 02:12.048 | 1 | 42.257 | 00:09.424 | 00:00.132 | 6 |
19 | 9 | Carl Harris | 02:13.191 | 4 | 41.895 | 00:10.567 | 00:01.143 | 6 |
20 | 82 | Ashden Barlow | 02:13.555 | 2 | 41.781 | 00:10.931 | 00:00.364 | 4 |
21 | 63 | Dan Arkell | 02:14.045 | 1 | 41.628 | 00:11.421 | 00:00.490 | 6 |
22 | 191 | Kayden Smith | 02:14.811 | 4 | 41.391 | 00:12.187 | 00:00.766 | 5 |
23 | 406W | Billy Moriarty | 02:14.986 | 5 | 41.338 | 00:12.362 | 00:00.175 | 6 |
24 | 19 | Sydney Putnam | 02:17.258 | 4 | 40.653 | 00:14.634 | 00:02.272 | 5 |
25 | 128 | Benny Bradley | 02:17.723 | 1 | 40.516 | 00:15.099 | 00:00.465 | 5 |
26 | 722W | Luke Richardson | 02:20.645 | 5 | 39.674 | 00:18.021 | 00:02.922 | 6 |
27 | 40 | Ezra Blackwell | 02:20.784 | 5 | 39.635 | 00:18.160 | 00:00.139 | 6 |
28 | 712 | William Murphy | 02:23.630 | 1 | 38.850 | 00:21.006 | 00:02.846 | 4 |
29 | 10 | Levi Saunders | 02:25.377 | 2 | 38.383 | 00:22.753 | 00:01.747 | 5 |
30 | 13W | Billy Lee | 02:28.391 | 2 | 37.603 | 00:25.767 | 00:03.014 | 5 |
31 | 14 | Jon Waghorn | 02:35.655 | 4 | 35.849 | 00:33.031 | 00:07.264 | 4 |
32 | 490 | Jack Peacey | –:–:–.— | 0 | 0.000 | 00:00.000 | 00:00.000 | 0 |
MX2 Race two
1 | 517 | Isak Gifting | 14 | 31:22.617 | 02:02.475 | 2 | 45.560 | |
2 | 53 | Dylan Walsh | 14 | 31:50.117 | 00:27.500 | 02:03.716 | 3 | 45.103 |
3 | 33 | Kay Karssemakers | 14 | 32:27.615 | 01:04.998 | 02:06.401 | 1 | 44.145 |
4 | 40E | Jamie Wainwright | 14 | 32:39.133 | 01:16.516 | 02:08.159 | 1 | 43.540 |
5 | 180W | Josh Spinks | 14 | 32:44.491 | 01:21.874 | 02:09.101 | 2 | 43.222 |
6 | 16 | Tom Grimshaw | 14 | 32:51.209 | 01:28.592 | 02:08.486 | 2 | 43.429 |
7 | 184E | James Carpenter | 14 | 33:05.744 | 01:43.127 | 02:09.783 | 3 | 42.995 |
8 | 120 | Ben Putnam | 14 | 33:07.434 | 01:44.817 | 02:10.151 | 2 | 42.873 |
9 | 25 | Jamie Law | 14 | 33:08.378 | 01:45.761 | 02:10.915 | 3 | 42.623 |
10 | 600W | Brad Anderson | 14 | 33:09.287 | 01:46.670 | 02:10.958 | 6 | 42.609 |
11 | 32E | Calum Mitchell | 14 | 33:24.767 | 02:02.150 | 02:10.611 | 2 | 42.722 |
12 | 17W | Matt Bayliss | 14 | 33:49.745 | 02:27.128 | 02:11.929 | 2 | 42.295 |
13 | 122E | Jake Sheridan | 13 | 31:26.465 | 1 Lap | 02:12.708 | 6 | 42.047 |
14 | 74E | Tom Murphy | 13 | 31:29.808 | 00:03.343 | 02:12.955 | 6 | 41.969 |
15 | 365E | Sam Nunn | 13 | 31:31.361 | 00:04.896 | 02:12.753 | 6 | 42.033 |
16 | 75E | Aaron Ongley | 13 | 31:46.804 | 00:20.339 | 02:12.926 | 6 | 41.978 |
17 | 7E | Louie Kessell | 13 | 32:12.953 | 00:46.488 | 02:15.694 | 3 | 41.122 |
18 | 957W | Jake Preston | 13 | 32:24.726 | 00:58.261 | 02:15.606 | 3 | 41.149 |
19 | 326E | Wal Beaney | 13 | 32:35.460 | 01:08.995 | 02:16.593 | 7 | 40.851 |
20 | 22 | Travis Steels | 13 | 32:42.094 | 01:15.629 | 02:17.139 | 2 | 40.689 |
21 | 433E | Jack Lindsay | 13 | 32:43.296 | 01:16.831 | 02:14.786 | 2 | 41.399 |
22 | 771E | Ollie Beamish | 13 | 32:45.409 | 01:18.944 | 02:17.967 | 3 | 40.444 |
23 | 20E | William Farrow | 13 | 32:48.455 | 01:21.990 | 02:18.397 | 2 | 40.319 |
24 | 661W | Noah Chambers | 13 | 32:50.360 | 01:23.895 | 02:18.262 | 7 | 40.358 |
25 | 123 | Rossi Beard | 13 | 33:04.118 | 01:37.653 | 02:16.133 | 4 | 40.989 |
26 | 10E | Michael Ellis | 13 | 33:34.780 | 02:08.315 | 02:08.341 | 1 | 43.478 |
27 | 470W | Tom Hughes | 11 | 32:43.008 | 3 Laps | 02:23.404 | 1 | 38.911 |
28 | 131E | Henry Siddiqui | 9 | 24:13.870 | 5 Laps | 02:19.047 | 2 | 40.130 |
29 | 247 | Florian Miot | 8 | 20:15.697 | 6 Laps | 02:09.938 | 2 | 42.944 |
30 | 54E | Dylan Spencer | 6 | 16:45.039 | 8 Laps | 02:19.025 | 3 | 40.137 |
31 | 82E | Charlie Cole | 5 | 14:02.188 | 9 Laps | 02:10.468 | 3 | 42.769 |
32 | 260W | Dylan Woodcock | 4 | 12:46.172 | 10 Laps | 02:18.120 | 2 | 40.400 |
33 | 731E | Alfie Jones | 3 | 08:57.239 | 11 Laps | 02:12.470 | 3 | 42.123 |
34 | 272W | Neville Bradshaw | 2 | 06:37.344 | 12 Laps | 02:11.356 | 2 | 42.480 |
35 | 48E | Adam Collings | 0 | 00:00.000 | 00:00.000 | –:–:–.— | 0 | 0.000 |
MX2 Race one
1 | 517 | Isak Gifting | 14 | 31:06.343 | 02:02.782 | 2 | 45.446 | |
2 | 53 | Dylan Walsh | 14 | 31:44.613 | 00:38.270 | 02:02.722 | 2 | 45.469 |
3 | 33 | Kay Karssemakers | 14 | 31:54.444 | 00:48.101 | 02:04.627 | 2 | 44.774 |
4 | 120 | Ben Putnam | 14 | 32:12.216 | 01:05.873 | 02:06.150 | 1 | 44.233 |
5 | 16 | Tom Grimshaw | 14 | 32:18.686 | 01:12.343 | 02:05.985 | 2 | 44.291 |
6 | 184E | James Carpenter | 14 | 32:30.621 | 01:24.278 | 02:07.455 | 3 | 43.780 |
7 | 82E | Charlie Cole | 14 | 32:35.471 | 01:29.128 | 02:08.312 | 3 | 43.488 |
