The results from today’s (March 17) racing at FatCat – Rd 1 Maxxis British Motocross Championship 2013.
2013 Fat cats race report with Sutty’s gallery.
MX1 Rd 1 Fatcat Results – Maxxis British Motocross Championship 2013 and Standings
MX1 Race 1
Pos | No. | Name |
1 | 10 | Tommy Searle |
2 | 7 | Jonathan Barragan |
3 | 227 | Kristian Whatley |
4 | 411 | Steve Ramon |
5 | 37 | Gert Krestinov |
6 | 40 | Tanel Leok |
7 | 42 | Nathan Parker |
8 | 70 | Dorren Coutts |
9 | 36 | Matthew Moffat |
10 | 9 | Stuart Edmonds |
MX1 Race 2
Pos | No. | Name |
1 | 10 | Tommy Searle |
2 | 40 | Tanel Leok |
3 | 7 | Jonathan Barragan |
4 | 227 | Kristian Whatley |
5 | 131 | Nicolas Aubin |
6 | 60 | Brad Anderson |
7 | 9 | Stuart Edmonds |
8 | 17 | Alfie Smith |
9 | 295 | Ross Rutherford |
10 | 68 | Shane Carless |
MX1 Overall
Pos | No. | Name | Total points | R1 | R2 |
1 | 10 | Tommy Searle | 74 | 37 | 37 |
2 | 7 | Jonathan Barragan | 63 | 33 | 30 |
3 | 227 | Kristian Whatley | 57 | 30 | 27 |
4 | 40 | Tanel Leok | 55 | 22 | 33 |
5 | 411 | Steve Ramon | 40 | 27 | 13 |
6 | 131 | Nicolas Aubin | 39 | 15 | 24 |
7 | 9 | Stuart Edmonds | 36 | 15 | 21 |
8 | 42 | Nathan Parker | 33 | 21 | 12 |
9 | 295 | Ross Rutherford | 30 | 12 | 18 |
10 | 37 | Gert Krestinov | 30 | 24 | 6 |
11 | 70 | Dorren Coutts | 29 | 19 | 10 |
12 | 17 | Alfie Smith | 25 | 6 | 19 |
13 | 68 | Shane Carless | 25 | 10 | 15 |
14 | 60 | Brad Anderson | 22 | 0 | 22 |
15 | 36 | Matthew Moffat | 18 | 18 | 0 |
16 | 25 | Jamie Law | 15 | 0 | 15 |
17 | 160 | Scott Elderfield | 13 | 13 | 0 |
18 | 31 | Alex Snow | 9 | 0 | 9 |
19 | 3 | Tony Craig | 9 | 9 | 0 |
20 | 38 | Daniel Hutchinson | 7 | 0 | 7 |
21 | 8 | Luke Hawkins | 7 | 4 | 3 |
22 | 704 | Ashley Wilde | 7 | 7 | 0 |
23 | 292 | James Dodd | 4 | 0 | 4 |
24 | 550 | Sean Mitchell | 3 | 3 | 0 |
25 | 4 | Gary Gibson | 2 | 1 | 1 |
MX2 Rd 1 Maxxis British Motocross Championship 2013
MX2 Race 1
Pos | No. | Name |
1 | 1 | Elliott Banks Browne |
2 | 685 | Steven Lenoir |
3 | 50 | Martin Barr |
4 | 811 | Adam Sterry |
5 | 272 | Neville Bradshaw |
6 | 5 | Graeme Irwin |
7 | 991 | Nathan Watson |
8 | 77 | Arminas Jasikonis |
9 | 711 | James Cottrell |
10 | 20 | James Dunn |
MX2 Race 2
Pos | No. | Name |
1 | 119 | Mel Pocock |
2 | 1 | Elliott Banks Browne |
3 | 5 | Graeme Irwin |
4 | 685 | Steven Lenoir |
5 | 991 | Nathan Watson |
6 | 711 | James Cottrell |
7 | 272 | Neville Bradshaw |
8 | 77 | Arminas Jasikonis |
9 | 19 | Ryan Houghton |
10 | 66 | Lewis Tombs |
MX2 Overall
Pos | No. | Name | Total points | R1 | R2 |
1 | 1 | Elliott Banks Browne | 70 | 37 | 33 |
2 | 685 | Steven Lenoir | 60 | 33 | 27 |
3 | 5 | Graeme Irwin | 52 | 22 | 30 |
4 | 991 | Nathan Watson | 45 | 21 | 24 |
5 | 272 | Neville Bradshaw | 45 | 24 | 21 |
6 | 711 | James Cottrell | 40 | 18 | 22 |
7 | 77 | Arminas Jasikonis | 38 | 19 | 19 |
8 | 119 | Mel Pocock | 37 | 0 | 37 |
9 | 811 | Adam Sterry | 36 | 27 | 9 |
10 | 50 | Martin Barr | 30 | 30 | 0 |
11 | 11 | Matt Burrows | 25 | 10 | 15 |
12 | 66 | Lewis Tombs | 24 | 9 | 15 |
13 | 121 | Bryan Mackenzie | 19 | 12 | 7 |
14 | 19 | Ryan Houghton | 18 | 0 | 18 |
15 | 20 | James Dunn | 15 | 15 | 0 |
16 | 7 | Stephen Sword | 15 | 15 | 0 |
17 | 95 | Dan Thornhill | 14 | 1 | 13 |
18 | 919 | Ben Watson | 14 | 13 | 1 |
19 | 214 | Lewis Trickett | 12 | 0 | 12 |
20 | 24 | Luke Remmer | 11 | 7 | 4 |
21 | 10 | Sam Winterburn | 10 | 0 | 10 |
22 | 277 | Ray Rowson | 6 | 0 | 6 |
23 | 73 | Luke Norris | 6 | 6 | 0 |
24 | 303 | Jake Millward | 4 | 4 | 0 |
25 | 153 | James Harrison | 3 | 0 | 3 |
26 | 27 | Lewis Gregory | 3 | 3 | 0 |