Maxxis British Motocross Championship Desertmartin results, which took place on Sunday, June 18. MX1, MX2 and MXY2 overall results and 2017 British Motocross Championship standings.

British Motocross Results MX1 Qualifying at Desertmartin

Pos Nr Rider Best time
1 5 Graeme Irwin 1:42.663
2 44 Elliott Banks-Browne 1:45.227
3 731 Jake Shipton 1:45.286
4 37 Gert Krestinov 1:46.145
5 153 James Harrison 1:46.186
6 162 Stuart Edmonds 1:46.299
7 60 Brad Anderson 1:46.349
8 25 Jamie Law 1:46.829
9 6 Carlton Husband 1:47.212
10 95 Dan Thornhill 1:47.933
11 119 Ryan Houghton 1:47.952
12 14 Robert Davidson 1:48.005
13 57 Tony Craig 1:48.174
14 295 Ross Rutherford 1:48.449
15 11 Matt Burrows 1:49.686
16 10 James Rutter 1:50.473
17 511 Jay Lamb 1:51.634
18 15 Jim O’Neill 1:52.060
19 301 Shaun Southgate 1:52.391
20 17 Damon Strydom 1:53.017
21 91 Ryan Adair 1:53.902
22 8 Craig Browne 1:54.748
DNS 691 Aidan Wigger 0.000

British Motocross Results MX1 Race 1 at Desertmartin

Pos Nr Rider Total time Best time
1 5 Graeme Irwin 28:55.184 1:52.242
2 44 Elliott Banks-Browne 28:59.228 1:51.542
3 37 Gert Krestinov 29:17.345 1:53.228
4 60 Brad Anderson 29:23.642 1:52.628
5 162 Stuart Edmonds 29:28.902 1:53.291
6 14 Robert Davidson 29:42.047 1:53.775
7 95 Dan Thornhill 29:48.204 1:54.478
8 119 Ryan Houghton 29:52.216 1:55.126
9 25 Jamie Law 30:01.729 1:55.362
10 153 James Harrison 30:06.942 1:55.136
11 6 Carlton Husband 30:23.106 1:54.672
12 295 Ross Rutherford 30:40.422 1:57.158
13 511 Jay Lamb 30:48.421 1:56.592
14 15 Jim O’Neill 30:54.227 1:58.807
15 11 Matt Burrows 29:12.352 1:56.735
16 10 James Rutter 29:20.940 2:00.649
17 301 Shaun Southgate 29:21.994 1:58.221
18 17 Damon Strydom 29:25.350 2:00.217
19 8 Craig Browne 29:45.325 1:59.670
20 57 Tony Craig 30:13.041 1:55.580
21 91 Ryan Adair 30:14.313 2:01.584
22 731 Jake Shipton 6:54.085 1:53.664

British Motocross Results MX1 Race 2 at Desertmartin

Pos Nr Rider Total time Best time
1 5 Graeme Irwin 29:47.960 1:53.849
2 60 Brad Anderson 29:54.942 1:56.344
3 37 Gert Krestinov 29:55.769 1:55.784
4 119 Ryan Houghton 30:17.549 1:56.908
5 731 Jake Shipton 30:19.538 1:56.354
6 14 Robert Davidson 30:37.818 1:57.827
7 57 Tony Craig 30:44.590 1:58.844
8 153 James Harrison 30:49.564 1:58.941
9 95 Dan Thornhill 30:58.694 1:59.186
10 6 Carlton Husband 31:18.326 1:59.042
11 295 Ross Rutherford 31:24.690 1:58.961
12 11 Matt Burrows 31:34.984 2:01.594
13 301 Shaun Southgate 31:43.721 2:01.872
14 511 Jay Lamb 31:49.816 2:00.897
15 25 Jamie Law 28:22.265 1:57.319
16 15 Jim O’Neill 30:10.773 2:02.181
17 17 Damon Strydom 30:18.544 2:02.521
18 8 Craig Browne 30:27.224 2:04.232
19 91 Ryan Adair 30:29.137 2:04.436
20 10 James Rutter 29:51.816 2:11.068
21 162 Stuart Edmonds 9:18.811 1:59.155
22 44 Elliott Banks-Browne 4:26.326 1:55.515

British Motocross Results MX1 Overall at Desertmartin

Pos Nr Rider Total Points R1 R2
1 5 Graeme Irwin 50 25 25
2 60 Brad Anderson 40 18 22
3 37 Gert Krestinov 40 20 20
4 119 Ryan Houghton 31 13 18
5 14 Robert Davidson 30 15 15
6 95 Dan Thornhill 26 14 12
7 153 James Harrison 24 11 13
8 44 Elliott Banks-Browne 22 22
9 6 Carlton Husband 21 10 11
10 295 Ross Rutherford 19 9 10
11 25 Jamie Law 18 12 6
12 731 Jake Shipton 16 16
13 162 Stuart Edmonds 16 16
14 57 Tony Craig 15 1 14
15 11 Matt Burrows 15 6 9
16 511 Jay Lamb 15 8 7
17 301 Shaun Southgate 12 4 8
18 15 Jim O’Neill 12 7 5
19 17 Damon Strydom 7 3 4
20 10 James Rutter 6 5 1
21 8 Craig Browne 5 2 3
22 91 Ryan Adair 2 2

2017 MX1 British Motocross Championship Standings After Desertmartin

Pos Nr Rider Total Diff
1 5 Graeme Irwin 216 0
2 37 Gert Krestinov 177 39
3 685 Steven Lenoir 162 54
4 60 Brad Anderson 157 59
5 44 Elliott Banks-Browne 131 85
6 153 James Harrison 112 104
7 14 Robert Davidson 111 105
8 25 Jamie Law 110 106
9 731 Jake Shipton 102 114
10 45 Jake Nicholls 95 121
11 151 Harri Kullas 84 132
12 119 Ryan Houghton 83 133
13 162 Stuart Edmonds 75 141
14 95 Dan Thornhill 74 142
15 6 Carlton Husband 69 147
16 227 Kristian Whatley 58 158
17 704 Ashley Wilde 58 158
18 11 Matt Burrows 55 161
19 295 Ross Rutherford 42 174
20 190 Luke Benstead 41 175
21 57 Tony Craig 32 184
22 511 Jay Lamb 23 193
23 301 Shaun Southgate 20 196
24 7 Mitchell Lewis 17 199
25 17 Damon Strydom 17 199
26 10 James Rutter 13 203
27 15 Jim O’Neill 12 204
28 4 Luke Burton 10 206
29 681 Tommy Alba 8 208
30 214 Lewis Trickett 7 209
31 49 Luke Parker 7 209
32 111 Ben Putnam 5 211
33 155 Jack Brunell 5 211
34 8 Craig Browne 5 211
35 48 Reece Desoer 4 212
36 12 George Grigg-Pettitt 3 213
37 274 Kieran Banks 3 213
38 91 Ryan Adair 2 214
39 411 Declan Whittle 2 214
40 36 Matthew Moffat 2 214
41 23 John Joe Wright 1 215

British Motocross Results MX2 Qualifying at Desertmartin

Pos Nr Rider Best time
1 148 Michael Eccles 1:46.096
2 98 Todd Kellett 1:46.476
3 50 Martin Barr 1:46.687
4 33 Josiah Natzke 1:46.924
5 180 Josh Spinks 1:47.042
6 714 Brad Todd 1:47.045
7 337 Glenn McCormick 1:47.189
8 303 Jake Millward 1:47.299
9 173 Luke Norris 1:47.504
10 919 Ben Watson 1:47.519
11 3 Josh Gilbert 1:48.101
12 38 Gavin Stevenson 1:48.129
13 19 Tom Neal 1:48.172
14 134 Liam Knight 1:48.282
15 77 Jay Hague 1:48.311
16 331 Jordan Eccles 1:48.540
17 272 Neville Bradshaw 1:48.541
18 151 Harri Kullas 1:48.568
19 41 Alexander Brown 1:48.990
20 119 Mel Pocock 1:49.024
21 63 Jordan Divall 1:49.215
22 65 James Mackrel 1:49.332
23 631 Oliver Benton 1:50.065
24 371 Manuel Lacopi 1:50.367
25 66 Lewis Tombs 1:50.371
26 575 Taylor Hammal 1:50.412
27 31 Robbie Dowson 1:50.639
28 874 Chubbie Hammond 1:50.689
29 60 Dylan Woodcock 1:50.907
30 10 Michael Ellis 1:51.057
31 122 Jake Sheridan 1:51.853
32 171 Dexter Douglas 1:51.930
33 14 Charlie Hamlet 1:54.467
DQ 11 Eythor Reynisson 1:51.455

British Motocross Results MX2 Race 1 at Desertmartin

Pos Nr Rider Total time Best time
1 50 Martin Barr 30:35.278 1:49.210
2 148 Michael Eccles 30:44.380 1:48.222
3 919 Ben Watson 30:47.287 1:50.266
4 98 Todd Kellett 30:49.770 1:50.184
5 180 Josh Spinks 31:12.253 1:50.290
6 303 Jake Millward 31:19.771 1:53.180
7 3 Josh Gilbert 31:21.127 1:51.429
8 714 Brad Todd 31:23.639 1:53.213
9 173 Luke Norris 31:28.569 1:53.315
10 66 Lewis Tombs 31:30.302 1:53.890
11 151 Harri Kullas 31:32.923 1:54.037
12 272 Neville Bradshaw 31:39.772 1:53.474
13 134 Liam Knight 31:43.120 1:53.759
14 41 Alexander Brown 31:45.333 1:52.867
15 60 Dylan Woodcock 31:57.043 1:54.147
16 19 Tom Neal 32:04.851 1:54.073
17 33 Josiah Natzke 32:08.345 1:50.558
18 122 Jake Sheridan 32:09.575 1:54.384
19 331 Jordan Eccles 32:09.829 1:54.278
20 10 Michael Ellis 32:13.724 1:55.214
21 575 Taylor Hammal 32:16.199 1:54.822
22 874 Chubbie Hammond 32:27.235 1:55.620
23 77 Jay Hague 32:31.663 1:53.002
24 11 Eythor Reynisson 30:38.821 1:55.443
25 31 Robbie Dowson 31:00.390 1:54.657
26 371 Manuel Lacopi 31:54.053 1:56.888
27 38 Gavin Stevenson 24:45.727 1:54.575
28 171 Dexter Douglas 20:15.395 1:55.365
29 337 Glenn McCormick 16:05.309 1:53.398
30 631 Oliver Benton 16:41.865 1:57.670
31 14 Charlie Hamlet 16:44.550 1:58.463
32 119 Mel Pocock 13:46.370 1:52.361
33 65 James Mackrel 14:17.719 1:53.607
34 63 Jordan Divall 12:22.428 1:54.723

British Motocross Results MX2 Race 2 at Desertmartin

Pos Nr Rider Total time Best time
1 919 Ben Watson 29:16.348 1:52.759
2 50 Martin Barr 29:26.263 1:53.022
3 148 Michael Eccles 29:28.555 1:51.906
4 98 Todd Kellett 29:43.224 1:54.236
5 119 Mel Pocock 29:55.312 1:54.157
6 714 Brad Todd 30:17.996 1:55.532
7 180 Josh Spinks 30:20.079 1:55.687
8 303 Jake Millward 30:21.607 1:56.796
9 3 Josh Gilbert 30:22.409 1:56.559
10 134 Liam Knight 30:23.458 1:57.278
11 66 Lewis Tombs 30:23.555 1:57.179
12 272 Neville Bradshaw 30:24.157 1:57.150
13 151 Harri Kullas 30:36.610 1:56.471
14 38 Gavin Stevenson 30:40.888 1:56.697
15 41 Alexander Brown 30:43.888 1:57.025
16 173 Luke Norris 31:07.742 1:59.034
17 10 Michael Ellis 31:17.571 1:58.502
18 19 Tom Neal 29:18.565 1:59.028
19 60 Dylan Woodcock 29:25.129 1:59.385
20 63 Jordan Divall 29:40.381 1:59.046
21 575 Taylor Hammal 29:57.302 1:57.183
22 371 Manuel Lacopi 29:59.273 1:59.748
23 631 Oliver Benton 30:11.925 2:04.359
24 122 Jake Sheridan 30:22.874 2:01.944
25 171 Dexter Douglas 30:59.518 2:00.675
26 77 Jay Hague 14:25.994 1:56.518
27 331 Jordan Eccles 13:57.972 1:58.484
28 874 Chubbie Hammond 6:43.751 2:01.190
29 65 James Mackrel 7:29.510 2:01.234
30 337 Glenn McCormick 4:39.397 1:57.106
31 11 Eythor Reynisson 5:56.626 2:13.801
32 14 Charlie Hamlet 39.929 0.000
33 31 Robbie Dowson 40.549 0.000
34 33 Josiah Natzke 44.346 0.000

British Motocross Results MX2 Overall at Desertmartin

Pos Nr Rider Total Points R1 R2
1 50 Martin Barr 47 25 22
2 919 Ben Watson 45 20 25
3 148 Michael Eccles 42 22 20
4 98 Todd Kellett 36 18 18
5 180 Josh Spinks 30 16 14
6 714 Brad Todd 28 13 15
7 303 Jake Millward 28 15 13
8 3 Josh Gilbert 26 14 12
9 66 Lewis Tombs 21 11 10
10 134 Liam Knight 19 8 11
11 272 Neville Bradshaw 18 9 9
12 151 Harri Kullas 18 10 8
13 173 Luke Norris 17 12 5
14 119 Mel Pocock 16 16
15 41 Alexander Brown 13 7 6
16 19 Tom Neal 8 5 3
17 60 Dylan Woodcock 8 6 2
18 38 Gavin Stevenson 7 7
19 10 Michael Ellis 5 1 4
20 33 Josiah Natzke 4 4
21 122 Jake Sheridan 3 3
22 331 Jordan Eccles 2 2
23 63 Jordan Divall 1 1

2017 MX2 British Motocross Championship Standings After Desertmartin

Pos Nr Rider Total Diff
1 919 Ben Watson 227 0
2 50 Martin Barr 186 41
3 151 Harri Kullas 170 57
4 98 Todd Kellett 146 81
5 119 Mel Pocock 142 85
6 148 Michael Eccles 127 100
7 3 Josh Gilbert 121 106
8 66 Lewis Tombs 114 113
9 33 Josiah Natzke 112 115
10 714 Brad Todd 108 119
11 303 Jake Millward 102 125
12 134 Liam Knight 95 132
13 180 Josh Spinks 93 134
14 173 Luke Norris 80 147
15 63 Jordan Divall 67 160
16 38 Gavin Stevenson 47 180
17 272 Neville Bradshaw 32 195
18 10 Michael Ellis 32 195
19 19 Tom Neal 24 203
20 60 Dylan Woodcock 24 203
21 2 Kevin Woutts 21 206
22 41 Alexander Brown 20 207
23 331 Jordan Eccles 19 208
24 31 Robbie Dowson 18 209
25 77 Jay Hague 16 211
26 771 Jason Meara 15 212
27 48 Jay Wilson 11 216
28 575 Taylor Hammal 9 218
29 184 James Carpenter 7 220
30 111 Ben Putnam 7 220
31 337 Glenn McCormick 6 221
32 122 Jake Sheridan 3 224
33 481 Peter Irt 3 224
34 171 Dexter Douglas 3 224
35 17 Luke Smith 1 226
36 15 Ashton Dickinson 1 226
37 874 Chubbie Hammond 1 226

British Motocross Results MXY2 Qualifying at Desertmartin

Pos Nr Rider Best time
1 19 Lewis Hall 1:52.386
2 29 Keenan Hird 1:53.766
3 99 Howard Wainwright 1:55.017
4 61 Tom Grimshaw 1:55.237
5 123 Rossi Beard 1:55.354
6 101 Ben Clark 1:55.666
7 21 David Robson 1:55.949
8 82 Charlie Cole 1:56.467
9 199 Jake Edey 1:56.750
10 267 Yago Martinez 1:57.272
11 72 Joe Cadwallader 1:57.601
12 20 Cailum Meara 1:58.170
13 195 Dylan Stynes 1:59.411
14 821 Patrick Gilligan 2:00.068
15 365 Sam Nunn 2:00.517
16 119 Aiden McDonough 2:01.305
17 182 Sam Donnan 2:01.480
18 9 Jake Curtis-Stevens 2:03.904
19 161 Aidan Williams 2:04.022
20 314 Bill Moynes 2:05.833
21 138 Kathryn Booth 2:12.943
22 814 Jordan Meredith 2:22.097

British Motocross Results MXY2 Race 1 at Desertmartin

Pos Nr Rider Total time Best time
1 19 Lewis Hall 20:29.979 1:56.320
2 61 Tom Grimshaw 20:35.413 1:59.020
3 199 Jake Edey 20:37.498 1:59.277
4 99 Howard Wainwright 20:39.154 1:59.519
5 29 Keenan Hird 20:40.510 1:58.969
6 101 Ben Clark 20:58.050 2:00.706
7 21 David Robson 21:08.411 2:00.585
8 72 Joe Cadwallader 21:16.960 2:01.738
9 195 Dylan Stynes 21:34.363 2:02.520
10 123 Rossi Beard 21:37.280 2:01.309
11 365 Sam Nunn 21:52.445 2:04.643
12 9 Jake Curtis-Stevens 22:00.896 2:04.710
13 119 Aiden McDonough 22:22.652 2:05.898
14 821 Patrick Gilligan 22:23.965 2:06.986
15 182 Sam Donnan 22:32.386 2:09.558
16 82 Charlie Cole 19:22.038 2:00.877
17 161 Aidan Williams 20:51.454 2:09.363
18 314 Bill Moynes 21:12.866 2:09.434
19 138 Kathryn Booth 21:55.456 2:16.460
20 814 Jordan Meredith 22:37.802 2:22.549
21 20 Cailum Meara 35.072 0.000
22 267 Yago Martinez 38.177 0.000

British Motocross Results MXY2 Race 2 at Desertmartin

Pos Nr Rider Total time Best time
1 19 Lewis Hall 21:13.531 2:00.855
2 29 Keenan Hird 21:14.746 2:02.307
3 99 Howard Wainwright 21:31.305 2:02.381
4 61 Tom Grimshaw 21:37.391 2:03.642
5 101 Ben Clark 21:40.353 2:03.930
6 123 Rossi Beard 22:01.862 2:03.779
7 21 David Robson 22:09.402 2:07.133
8 82 Charlie Cole 22:16.368 2:07.336
9 195 Dylan Stynes 22:18.133 2:06.986
10 365 Sam Nunn 22:20.214 2:08.450
11 72 Joe Cadwallader 22:51.333 2:05.959
12 9 Jake Curtis-Stevens 22:58.070 2:10.703
13 119 Aiden McDonough 21:39.286 2:09.925
14 182 Sam Donnan 22:05.490 2:13.664
15 314 Bill Moynes 22:36.044 2:16.776
16 138 Kathryn Booth 22:39.727 2:23.261
17 161 Aidan Williams 23:18.346 2:19.303
18 814 Jordan Meredith 23:21.713 2:27.287
19 199 Jake Edey 6:53.747 2:04.704
20 821 Patrick Gilligan 40.390 0.000

British Motocross Results MXY2 Overall at Desertmartin

Pos Nr Rider Total Points R1 R2
1 19 Lewis Hall 50 25 25
2 61 Tom Grimshaw 40 22 18
3 29 Keenan Hird 38 16 22
4 99 Howard Wainwright 38 18 20
5 101 Ben Clark 31 15 16
6 21 David Robson 28 14 14
7 123 Rossi Beard 26 11 15
8 195 Dylan Stynes 24 12 12
9 72 Joe Cadwallader 23 13 10
10 365 Sam Nunn 21 10 11
11 199 Jake Edey 20 20
12 82 Charlie Cole 18 5 13
13 9 Jake Curtis-Stevens 18 9 9
14 119 Aiden McDonough 16 8 8
15 182 Sam Donnan 13 6 7
16 314 Bill Moynes 9 3 6
17 161 Aidan Williams 8 4 4
18 821 Patrick Gilligan 7 7
19 138 Kathryn Booth 7 2 5
20 814 Jordan Meredith 4 1 3

2017 MXY2 British Motocross Championship Standings After Desertmartin

Pos Nr Rider Total Diff
1 29 Keenan Hird 127 0
2 19 Lewis Hall 114 13
3 61 Tom Grimshaw 111 16
4 199 Jake Edey 96 31
5 99 Howard Wainwright 93 34
6 72 Joe Cadwallader 88 39
7 101 Ben Clark 78 49
8 82 Charlie Cole 76 51
9 195 Dylan Stynes 71 56
10 9 Jake Curtis-Stevens 58 69
11 123 Rossi Beard 58 69
12 5 Billy King 49 78
13 365 Sam Nunn 45 82
14 21 David Robson 28 99
15 77 Jack Bintcliffe 27 100
16 712 Josh Peters 25 102
17 32 Callum Mitchell 23 104
18 49 Callum Green 23 104
19 119 Aiden McDonough 16 111
20 66 Jake Parker 15 112
21 161 Aidan Williams 15 112
22 182 Sam Donnan 13 114
23 491 George Sim-Mutch 13 114
24 379 Dee-Jay Walker 9 118
25 314 Bill Moynes 9 118
26 83 Matt Maxted 8 119
27 78 Harry Kimber 8 119
28 821 Patrick Gilligan 7 120
29 138 Kathryn Booth 7 120
30 448 Denny Rapson 5 122
31 814 Jordan Meredith 4 123
32 211 Kyde Marlow 2 125
33 551 Kristian Hutchings 1 126
34 48 Aaron Colley 1 126
Advertisement