2017 British motocross results at Canada Heights. MX1, MX2 and MX Two-Stroke overall results and 2017 British Motocross Championship standings.
British Motocross Results MX1 Qualifying at Canada Heights
| Pos | Nr | Rider | Best time |
|---|---|---|---|
| 1 | 44 | Elliott Banks-Browne | 1:59.871 |
| 2 | 5 | Graeme Irwin | 2:00.135 |
| 3 | 37 | Gert Krestinov | 2:00.976 |
| 4 | 227 | Kristian Whatley | 2:01.404 |
| 5 | 153 | James Harrison | 2:01.894 |
| 6 | 685 | Steven Lenoir | 2:01.914 |
| 7 | 60 | Brad Anderson | 2:02.198 |
| 8 | 6 | Carlton Husband | 2:03.137 |
| 9 | 25 | Jamie Law | 2:03.425 |
| 10 | 119 | Ryan Houghton | 2:03.607 |
| 11 | 14 | Robert Davidson | 2:03.626 |
| 12 | 57 | Tony Craig | 2:03.822 |
| 13 | 95 | Dan Thornhill | 2:03.972 |
| 14 | 731 | Jake Shipton | 2:04.203 |
| 15 | 162 | Stuart Edmonds | 2:04.586 |
| 16 | 7 | Mitchell Lewis | 2:04.630 |
| 17 | 704 | Ashley Wilde | 2:05.554 |
| 18 | 10 | James Rutter | 2:06.085 |
| 19 | 301 | Shaun Southgate | 2:06.110 |
| 20 | 111 | Ben Putnam | 2:06.155 |
| 21 | 11 | Matt Burrows | 2:06.824 |
| 22 | 511 | Jay Lamb | 2:07.836 |
| 23 | 295 | Ross Rutherford | 2:08.008 |
| 24 | 190 | Luke Benstead | 2:08.033 |
| 25 | 12 | George Grigg-Pettitt | 2:08.798 |
| 26 | 49 | Luke Parker | 2:08.967 |
| 27 | 17 | Damon Strydom | 2:09.896 |
| 28 | 54 | Corey Hockey | 2:11.442 |
| 29 | 411 | Declan Whittle | 2:11.691 |
| 30 | 447 | Simon Booth | 2:14.790 |
| 31 | 118 | Kieran Clarke | 2:15.045 |
| 32 | 23 | John Joe Wright | 2:16.663 |
| 33 | 74 | Patrick Major | 2:18.181 |
| 34 | 691 | Aidan Wigger | 3:20.069 |
| 35 | 818 | Shaun Springer | 0.000 |
| 36 | 48 | Reece Desoer | 0.000 |
British Motocross Results MX1 Race 1 at Canada Heights
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 44 | Elliott Banks-Browne | 12:41.022 | 2:05.025 |
| 2 | 37 | Gert Krestinov | 12:43.283 | 2:05.016 |
| 3 | 685 | Steven Lenoir | 12:44.295 | 2:05.024 |
| 4 | 5 | Graeme Irwin | 12:47.700 | 2:05.386 |
| 5 | 60 | Brad Anderson | 12:51.916 | 2:06.905 |
| 6 | 153 | James Harrison | 12:54.817 | 2:06.709 |
| 7 | 731 | Jake Shipton | 12:58.803 | 2:07.811 |
| 8 | 25 | Jamie Law | 13:01.042 | 2:08.170 |
| 9 | 6 | Carlton Husband | 13:05.048 | 2:07.830 |
| 10 | 162 | Stuart Edmonds | 13:07.341 | 2:08.477 |
| 11 | 119 | Ryan Houghton | 13:07.862 | 2:08.154 |
| 12 | 95 | Dan Thornhill | 13:13.051 | 2:09.125 |
| 13 | 295 | Ross Rutherford | 13:17.711 | 2:10.271 |
| 14 | 7 | Mitchell Lewis | 13:21.386 | 2:10.550 |
| 15 | 190 | Luke Benstead | 13:23.218 | 2:11.346 |
| 16 | 111 | Ben Putnam | 13:23.894 | 2:11.276 |
| 17 | 704 | Ashley Wilde | 13:24.211 | 2:10.996 |
| 18 | 17 | Damon Strydom | 13:27.375 | 2:12.035 |
| 19 | 49 | Luke Parker | 13:28.451 | 2:12.027 |
| 20 | 57 | Tony Craig | 13:28.919 | 2:11.519 |
| 21 | 11 | Matt Burrows | 13:30.151 | 2:11.726 |
| 22 | 10 | James Rutter | 13:30.458 | 2:12.001 |
| 23 | 12 | George Grigg-Pettitt | 13:31.872 | 2:11.869 |
| 24 | 511 | Jay Lamb | 13:34.359 | 2:12.938 |
| 25 | 301 | Shaun Southgate | 13:35.119 | 2:12.869 |
| 26 | 411 | Declan Whittle | 13:46.283 | 2:14.188 |
| 27 | 54 | Corey Hockey | 14:09.196 | 2:16.433 |
| 28 | 447 | Simon Booth | 14:18.682 | 2:20.261 |
| 29 | 118 | Kieran Clarke | 14:23.874 | 2:19.806 |
| 30 | 23 | John Joe Wright | 14:38.951 | 2:19.571 |
| 31 | 818 | Shaun Springer | 9:15.589 | 2:14.834 |
| 32 | 14 | Robert Davidson | 2:34.178 | 0.000 |
| DQ | 227 | Kristian Whatley | 12:47.844 | 2:05.552 |
British Motocross Results MX1 Race 2 at Canada Heights
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 37 | Gert Krestinov | 30:21.540 | 2:07.371 |
| 2 | 685 | Steven Lenoir | 30:26.813 | 2:07.504 |
| 3 | 44 | Elliott Banks-Browne | 30:29.248 | 2:08.631 |
| 4 | 60 | Brad Anderson | 30:32.459 | 2:08.749 |
| 5 | 5 | Graeme Irwin | 31:03.296 | 2:08.307 |
| 6 | 153 | James Harrison | 31:04.140 | 2:09.750 |
| 7 | 731 | Jake Shipton | 31:07.280 | 2:10.590 |
| 8 | 162 | Stuart Edmonds | 31:13.948 | 2:11.335 |
| 9 | 25 | Jamie Law | 31:17.687 | 2:11.370 |
| 10 | 14 | Robert Davidson | 31:45.965 | 2:13.844 |
| 11 | 7 | Mitchell Lewis | 31:46.417 | 2:13.698 |
| 12 | 11 | Matt Burrows | 31:56.716 | 2:14.317 |
| 13 | 190 | Luke Benstead | 31:57.890 | 2:14.335 |
| 14 | 10 | James Rutter | 32:07.740 | 2:14.602 |
| 15 | 301 | Shaun Southgate | 32:16.123 | 2:14.523 |
| 16 | 17 | Damon Strydom | 32:52.743 | 2:15.333 |
| 17 | 6 | Carlton Husband | 30:36.973 | 2:11.235 |
| 18 | 12 | George Grigg-Pettitt | 30:42.238 | 2:16.560 |
| 19 | 411 | Declan Whittle | 30:57.223 | 2:18.136 |
| 20 | 23 | John Joe Wright | 30:58.016 | 2:20.184 |
| 21 | 54 | Corey Hockey | 31:30.979 | 2:19.068 |
| 22 | 447 | Simon Booth | 31:32.803 | 2:21.783 |
| 23 | 95 | Dan Thornhill | 26:42.785 | 2:11.672 |
| 24 | 118 | Kieran Clarke | 30:39.915 | 2:21.750 |
| 25 | 111 | Ben Putnam | 21:43.058 | 2:14.688 |
| 26 | 511 | Jay Lamb | 18:06.010 | 2:12.205 |
| 27 | 57 | Tony Craig | 18:06.910 | 2:13.502 |
| 28 | 295 | Ross Rutherford | 14:01.376 | 2:15.181 |
| 29 | 49 | Luke Parker | 6:53.264 | 2:15.347 |
| 30 | 119 | Ryan Houghton | 4:40.788 | 2:14.648 |
British Motocross Results MX1 Overall at Canada Heights
| Pos | Nr | Rider | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 37 | Gert Krestinov | 47 | 22 | 25 |
| 2 | 44 | Elliott Banks-Browne | 45 | 25 | 20 |
| 3 | 685 | Steven Lenoir | 42 | 20 | 22 |
| 4 | 60 | Brad Anderson | 34 | 16 | 18 |
| 5 | 5 | Graeme Irwin | 34 | 18 | 16 |
| 6 | 153 | James Harrison | 30 | 15 | 15 |
| 7 | 731 | Jake Shipton | 28 | 14 | 14 |
| 8 | 25 | Jamie Law | 25 | 13 | 12 |
| 9 | 162 | Stuart Edmonds | 24 | 11 | 13 |
| 10 | 7 | Mitchell Lewis | 17 | 7 | 10 |
| 11 | 6 | Carlton Husband | 16 | 12 | 4 |
| 12 | 190 | Luke Benstead | 14 | 6 | 8 |
| 13 | 14 | Robert Davidson | 11 | – | 11 |
| 14 | 119 | Ryan Houghton | 10 | 10 | – |
| 15 | 11 | Matt Burrows | 9 | – | 9 |
| 16 | 95 | Dan Thornhill | 9 | 9 | – |
| 17 | 17 | Damon Strydom | 8 | 3 | 5 |
| 18 | 295 | Ross Rutherford | 8 | 8 | – |
| 19 | 10 | James Rutter | 7 | – | 7 |
| 20 | 301 | Shaun Southgate | 6 | – | 6 |
| 21 | 111 | Ben Putnam | 5 | 5 | – |
| 22 | 704 | Ashley Wilde | 4 | 4 | – |
| 23 | 12 | George Grigg-Pettitt | 3 | – | 3 |
| 24 | 411 | Declan Whittle | 2 | – | 2 |
| 25 | 49 | Luke Parker | 2 | 2 | – |
| 26 | 23 | John Joe Wright | 1 | – | 1 |
| 27 | 57 | Tony Craig | 1 | 1 | – |
2017 MX1 British Motocross Championship Standings After Canada Heights
| Pos | Nr | Rider | Total | Diff |
|---|---|---|---|---|
| 1 | 685 | Steven Lenoir | 118 | 0 |
| 2 | 5 | Graeme Irwin | 116 | 2 |
| 3 | 37 | Gert Krestinov | 109 | 9 |
| 4 | 60 | Brad Anderson | 97 | 21 |
| 5 | 45 | Jake Nicholls | 95 | 23 |
| 6 | 44 | Elliott Banks-Browne | 91 | 27 |
| 7 | 25 | Jamie Law | 68 | 50 |
| 8 | 153 | James Harrison | 66 | 52 |
| 9 | 227 | Kristian Whatley | 58 | 60 |
| 10 | 704 | Ashley Wilde | 58 | 60 |
| 11 | 731 | Jake Shipton | 56 | 62 |
| 12 | 14 | Robert Davidson | 50 | 68 |
| 13 | 151 | Harri Kullas | 46 | 72 |
| 14 | 119 | Ryan Houghton | 40 | 78 |
| 15 | 162 | Stuart Edmonds | 39 | 79 |
| 16 | 11 | Matt Burrows | 33 | 85 |
| 17 | 190 | Luke Benstead | 30 | 88 |
| 18 | 95 | Dan Thornhill | 25 | 93 |
| 19 | 6 | Carlton Husband | 23 | 95 |
| 20 | 7 | Mitchell Lewis | 17 | 101 |
| 21 | 295 | Ross Rutherford | 10 | 108 |
| 22 | 4 | Luke Burton | 10 | 108 |
| 23 | 17 | Damon Strydom | 8 | 110 |
| 24 | 681 | Tommy Alba | 8 | 110 |
| 25 | 10 | James Rutter | 7 | 111 |
| 26 | 214 | Lewis Trickett | 7 | 111 |
| 27 | 301 | Shaun Southgate | 6 | 112 |
| 28 | 111 | Ben Putnam | 5 | 113 |
| 29 | 155 | Jack Brunell | 5 | 113 |
| 30 | 57 | Tony Craig | 5 | 113 |
| 31 | 48 | Reece Desoer | 4 | 114 |
| 32 | 49 | Luke Parker | 4 | 114 |
| 33 | 12 | George Grigg-Pettitt | 3 | 115 |
| 34 | 274 | Kieran Banks | 3 | 115 |
| 35 | 411 | Declan Whittle | 2 | 116 |
| 36 | 36 | Matthew Moffat | 2 | 116 |
| 37 | 23 | John Joe Wright | 1 | 117 |
| 38 | 511 | Jay Lamb | 1 | 117 |
British Motocross Results MX2 Qualifying at Canada Heights
| Pos | Nr | Rider | Best time |
|---|---|---|---|
| 1 | 119 | Mel Pocock | 2:01.455 |
| 2 | 33 | Josiah Natzke | 2:02.058 |
| 3 | 50 | Martin Barr | 2:02.221 |
| 4 | 151 | Harri Kullas | 2:02.294 |
| 5 | 148 | Michael Eccles | 2:02.310 |
| 6 | 98 | Todd Kellett | 2:02.446 |
| 7 | 63 | Jordan Divall | 2:02.517 |
| 8 | 919 | Ben Watson | 2:02.540 |
| 9 | 3 | Josh Gilbert | 2:02.555 |
| 10 | 303 | Jake Millward | 2:03.310 |
| 11 | 173 | Luke Norris | 2:03.432 |
| 12 | 134 | Liam Knight | 2:03.841 |
| 13 | 66 | Lewis Tombs | 2:03.943 |
| 14 | 180 | Josh Spinks | 2:04.099 |
| 15 | 77 | Jay Hague | 2:04.246 |
| 16 | 48 | Tommaso Isdraele Romano | 2:04.895 |
| 17 | 41 | Alexander Brown | 2:05.102 |
| 18 | 15 | Ashton Dickinson | 2:05.286 |
| 19 | 10 | Michael Ellis | 2:05.466 |
| 20 | 331 | Jordan Eccles | 2:05.522 |
| 21 | 31 | Robbie Dowson | 2:05.575 |
| 22 | 337 | Glenn McCormick | 2:05.607 |
| 23 | 19 | Tom Neal | 2:06.177 |
| 24 | 17 | Luke Smith | 2:06.565 |
| 25 | 4 | Robert Yates | 2:06.775 |
| 26 | 360 | Nathan Dixon | 2:06.887 |
| 27 | 575 | Taylor Hammal | 2:06.918 |
| 28 | 38 | Gavin Stevenson | 2:07.664 |
| 29 | 874 | Chubbie Hammond | 2:07.687 |
| 30 | 300 | Ben Franklin | 2:08.232 |
| 31 | 631 | Oliver Benton | 2:09.184 |
| 32 | 661 | Josh Coleman | 2:09.357 |
| 33 | 28 | John Robson | 2:09.887 |
| 34 | 122 | Jake Sheridan | 2:10.715 |
| 35 | 195 | Dylan Stynes | 2:13.725 |
British Motocross Results MX2 Race 1 at Canada Heights
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 151 | Harri Kullas | 29:19.507 | 2:04.035 |
| 2 | 119 | Mel Pocock | 29:27.196 | 2:04.024 |
| 3 | 33 | Josiah Natzke | 29:29.395 | 2:04.664 |
| 4 | 98 | Todd Kellett | 29:37.936 | 2:04.192 |
| 5 | 919 | Ben Watson | 29:43.369 | 2:05.638 |
| 6 | 148 | Michael Eccles | 29:54.824 | 2:05.337 |
| 7 | 66 | Lewis Tombs | 29:57.199 | 2:06.437 |
| 8 | 3 | Josh Gilbert | 29:57.200 | 2:05.945 |
| 9 | 50 | Martin Barr | 30:04.976 | 2:05.233 |
| 10 | 63 | Jordan Divall | 30:18.799 | 2:06.288 |
| 11 | 31 | Robbie Dowson | 30:25.713 | 2:07.551 |
| 12 | 10 | Michael Ellis | 30:27.910 | 2:07.754 |
| 13 | 180 | Josh Spinks | 30:29.672 | 2:06.997 |
| 14 | 77 | Jay Hague | 30:40.111 | 2:07.535 |
| 15 | 19 | Tom Neal | 30:41.101 | 2:08.340 |
| 16 | 41 | Alexander Brown | 30:41.452 | 2:07.453 |
| 17 | 134 | Liam Knight | 30:47.737 | 2:07.726 |
| 18 | 575 | Taylor Hammal | 30:50.177 | 2:09.323 |
| 19 | 331 | Jordan Eccles | 30:50.965 | 2:08.695 |
| 20 | 15 | Ashton Dickinson | 30:52.294 | 2:09.424 |
| 21 | 874 | Chubbie Hammond | 30:53.666 | 2:09.715 |
| 22 | 4 | Robert Yates | 30:57.792 | 2:07.835 |
| 23 | 17 | Luke Smith | 31:14.588 | 2:10.210 |
| 24 | 360 | Nathan Dixon | 31:17.243 | 2:11.103 |
| 25 | 337 | Glenn McCormick | 31:21.975 | 2:11.250 |
| 26 | 300 | Ben Franklin | 31:22.631 | 2:10.112 |
| 27 | 38 | Gavin Stevenson | 31:28.394 | 2:11.441 |
| 28 | 661 | Josh Coleman | 29:36.642 | 2:14.191 |
| 29 | 122 | Jake Sheridan | 30:08.170 | 2:14.885 |
| 30 | 48 | Tommaso Isdraele Romano | 31:22.825 | 2:08.571 |
| 31 | 195 | Dylan Stynes | 26:15.162 | 2:16.049 |
| 32 | 303 | Jake Millward | 22:07.422 | 2:07.439 |
| 33 | 173 | Luke Norris | 19:59.192 | 2:08.815 |
| 34 | 28 | John Robson | 16:06.520 | 2:13.567 |
| 35 | 631 | Oliver Benton | 12:18.037 | 2:15.176 |
British Motocross Results MX2 Race 2 at Canada Heights
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 919 | Ben Watson | 29:53.576 | 2:06.956 |
| 2 | 151 | Harri Kullas | 29:56.247 | 2:05.384 |
| 3 | 50 | Martin Barr | 30:12.682 | 2:07.461 |
| 4 | 33 | Josiah Natzke | 30:26.050 | 2:06.904 |
| 5 | 148 | Michael Eccles | 30:31.317 | 2:07.617 |
| 6 | 3 | Josh Gilbert | 30:33.343 | 2:07.992 |
| 7 | 134 | Liam Knight | 30:34.504 | 2:08.932 |
| 8 | 66 | Lewis Tombs | 30:35.254 | 2:08.687 |
| 9 | 303 | Jake Millward | 30:39.039 | 2:08.660 |
| 10 | 180 | Josh Spinks | 30:40.542 | 2:09.202 |
| 11 | 119 | Mel Pocock | 30:52.705 | 2:08.328 |
| 12 | 77 | Jay Hague | 31:00.388 | 2:09.896 |
| 13 | 98 | Todd Kellett | 31:01.982 | 2:09.255 |
| 14 | 31 | Robbie Dowson | 31:18.710 | 2:09.166 |
| 15 | 173 | Luke Norris | 31:22.589 | 2:12.130 |
| 16 | 63 | Jordan Divall | 31:24.811 | 2:11.405 |
| 17 | 10 | Michael Ellis | 31:26.225 | 2:11.495 |
| 18 | 38 | Gavin Stevenson | 31:27.181 | 2:11.672 |
| 19 | 41 | Alexander Brown | 31:33.668 | 2:12.799 |
| 20 | 19 | Tom Neal | 31:39.210 | 2:10.809 |
| 21 | 17 | Luke Smith | 31:40.043 | 2:13.047 |
| 22 | 300 | Ben Franklin | 31:42.890 | 2:12.698 |
| 23 | 360 | Nathan Dixon | 31:44.697 | 2:12.598 |
| 24 | 4 | Robert Yates | 31:47.477 | 2:13.291 |
| 25 | 874 | Chubbie Hammond | 31:54.435 | 2:13.839 |
| 26 | 337 | Glenn McCormick | 31:56.122 | 2:12.922 |
| 27 | 122 | Jake Sheridan | 30:13.656 | 2:16.433 |
| 28 | 48 | Tommaso Isdraele Romano | 30:58.079 | 2:10.828 |
| 29 | 661 | Josh Coleman | 31:41.764 | 2:16.507 |
| 30 | 331 | Jordan Eccles | 19:47.906 | 2:09.713 |
| 31 | 575 | Taylor Hammal | 19:08.820 | 2:14.430 |
| 32 | 15 | Ashton Dickinson | 11:14.075 | 2:12.187 |
British Motocross Results MX2 Overall at Canada Heights
| Pos | Nr | Rider | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 151 | Harri Kullas | 47 | 25 | 22 |
| 2 | 919 | Ben Watson | 41 | 16 | 25 |
| 3 | 33 | Josiah Natzke | 38 | 20 | 18 |
| 4 | 50 | Martin Barr | 32 | 12 | 20 |
| 5 | 119 | Mel Pocock | 32 | 22 | 10 |
| 6 | 148 | Michael Eccles | 31 | 15 | 16 |
| 7 | 3 | Josh Gilbert | 28 | 13 | 15 |
| 8 | 66 | Lewis Tombs | 27 | 14 | 13 |
| 9 | 98 | Todd Kellett | 26 | 18 | 8 |
| 10 | 180 | Josh Spinks | 19 | 8 | 11 |
| 11 | 134 | Liam Knight | 18 | 4 | 14 |
| 12 | 31 | Robbie Dowson | 17 | 10 | 7 |
| 13 | 77 | Jay Hague | 16 | 7 | 9 |
| 14 | 63 | Jordan Divall | 16 | 11 | 5 |
| 15 | 10 | Michael Ellis | 13 | 9 | 4 |
| 16 | 303 | Jake Millward | 12 | – | 12 |
| 17 | 41 | Alexander Brown | 7 | 5 | 2 |
| 18 | 19 | Tom Neal | 7 | 6 | 1 |
| 19 | 173 | Luke Norris | 6 | – | 6 |
| 20 | 38 | Gavin Stevenson | 3 | – | 3 |
| 21 | 575 | Taylor Hammal | 3 | 3 | – |
| 22 | 331 | Jordan Eccles | 2 | 2 | – |
| 23 | 15 | Ashton Dickinson | 1 | 1 | – |
2017 MX2 British Motocross Championship Standings After Canada Heights
| Pos | Nr | Rider | Total | Diff |
|---|---|---|---|---|
| 1 | 919 | Ben Watson | 135 | 0 |
| 2 | 151 | Harri Kullas | 132 | 3 |
| 3 | 50 | Martin Barr | 99 | 36 |
| 4 | 119 | Mel Pocock | 99 | 36 |
| 5 | 66 | Lewis Tombs | 82 | 53 |
| 6 | 98 | Todd Kellett | 74 | 61 |
| 7 | 3 | Josh Gilbert | 72 | 63 |
| 8 | 33 | Josiah Natzke | 67 | 68 |
| 9 | 714 | Brad Todd | 64 | 71 |
| 10 | 63 | Jordan Divall | 61 | 74 |
| 11 | 148 | Michael Eccles | 57 | 78 |
| 12 | 134 | Liam Knight | 48 | 87 |
| 13 | 303 | Jake Millward | 48 | 87 |
| 14 | 173 | Luke Norris | 45 | 90 |
| 15 | 180 | Josh Spinks | 42 | 93 |
| 16 | 38 | Gavin Stevenson | 32 | 103 |
| 17 | 2 | Kevin Woutts | 21 | 114 |
| 18 | 10 | Michael Ellis | 21 | 114 |
| 19 | 31 | Robbie Dowson | 18 | 117 |
| 20 | 77 | Jay Hague | 16 | 119 |
| 21 | 60 | Dylan Woodcock | 16 | 119 |
| 22 | 331 | Jordan Eccles | 15 | 120 |
| 23 | 771 | Jason Meara | 15 | 120 |
| 24 | 48 | Jay Wilson | 11 | 124 |
| 25 | 19 | Tom Neal | 10 | 125 |
| 26 | 184 | James Carpenter | 7 | 128 |
| 27 | 41 | Alexander Brown | 7 | 128 |
| 28 | 337 | Glenn McCormick | 4 | 131 |
| 29 | 575 | Taylor Hammal | 3 | 132 |
| 30 | 171 | Dexter Douglas | 3 | 132 |
| 31 | 15 | Ashton Dickinson | 1 | 134 |
| 32 | 874 | Chubbie Hammond | 1 | 134 |
British Motocross Results Two-Stroke Qualifying at Canada Heights
| Pos | Nr | Rider | Best time |
|---|---|---|---|
| 1 | 55 | Mike Kras | 2:04.900 |
| 2 | 272 | Neville Bradshaw | 2:05.453 |
| 3 | 36 | Mathew Moffat | 2:06.437 |
| 4 | 214 | Lewis Trickett | 2:06.948 |
| 5 | 600 | Jamie Skuse | 2:09.266 |
| 6 | 444 | James Davies | 2:09.442 |
| 7 | 172 | Robert Holyoake | 2:09.910 |
| 8 | 106 | Will Worden | 2:10.496 |
| 9 | 200 | Phil Mercer | 2:10.576 |
| 10 | 17 | Damon Strydom | 2:10.620 |
| 11 | 21 | Jake Deacon | 2:10.665 |
| 12 | 82 | Charlie Cole | 2:11.418 |
| 13 | 98 | Ty Kellett | 2:11.526 |
| 14 | 155 | Steve Bixby | 2:11.798 |
| 15 | 14 | Charlie Hamlet | 2:11.856 |
| 16 | 311 | Aaron McCarroll | 2:12.573 |
| 17 | 511 | Josh Brine | 2:12.648 |
| 18 | 199 | Jake Edey | 2:12.724 |
| 19 | 564 | Leighton Holmes | 2:12.950 |
| 20 | 915 | Jim O’neill | 2:13.315 |
| 21 | 117 | Brett Pocock | 2:13.387 |
| 22 | 48 | Benjamin Talbott | 2:14.096 |
| 23 | 712 | Josh Peters | 2:14.210 |
| 24 | 87 | Jordan Carter | 2:15.785 |
| 25 | 113 | Ben Millward | 2:15.984 |
| 26 | 140 | James Kensington | 2:16.792 |
| 27 | 275 | Aaron Ongley | 2:17.672 |
| 28 | 204 | Ryan Butler | 2:18.741 |
| 29 | 422 | Brett Fisher | 2:19.850 |
| 30 | 30 | Chris Nuttall | 2:20.588 |
| 31 | 74 | Troy Willerton | 2:20.772 |
| 32 | 81 | Tommy Clark | 2:22.360 |
| 33 | 71 | Myles Saunders | 2:22.508 |
| 34 | 561 | Jamie Buckingham | 2:23.384 |
| 35 | 111 | Richard Roberts | 2:24.664 |
| 36 | 772 | Elliot Reeves | 2:25.040 |
| 37 | 278 | Tony Tunnell | 2:48.327 |
British Motocross Results Two-Stroke Race 1 at Canada Heights
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 55 | Mike Kras | 22:08.330 | 2:09.837 |
| 2 | 272 | Neville Bradshaw | 22:12.709 | 2:10.025 |
| 3 | 214 | Lewis Trickett | 22:22.546 | 2:10.413 |
| 4 | 36 | Mathew Moffat | 22:30.148 | 2:13.086 |
| 5 | 17 | Damon Strydom | 22:40.229 | 2:12.298 |
| 6 | 172 | Robert Holyoake | 22:49.081 | 2:14.436 |
| 7 | 106 | Will Worden | 23:02.671 | 2:14.114 |
| 8 | 444 | James Davies | 23:05.423 | 2:15.812 |
| 9 | 155 | Steve Bixby | 23:05.654 | 2:16.366 |
| 10 | 311 | Aaron McCarroll | 23:10.125 | 2:15.672 |
| 11 | 915 | Jim O’neill | 23:11.586 | 2:16.910 |
| 12 | 21 | Jake Deacon | 23:12.387 | 2:17.047 |
| 13 | 200 | Phil Mercer | 23:12.765 | 2:17.053 |
| 14 | 14 | Charlie Hamlet | 23:14.559 | 2:16.597 |
| 15 | 199 | Jake Edey | 23:20.148 | 2:17.605 |
| 16 | 564 | Leighton Holmes | 23:25.200 | 2:17.262 |
| 17 | 600 | Jamie Skuse | 23:25.202 | 2:14.464 |
| 18 | 98 | Ty Kellett | 23:26.818 | 2:15.080 |
| 19 | 82 | Charlie Cole | 23:47.977 | 2:15.884 |
| 20 | 48 | Benjamin Talbott | 23:54.917 | 2:18.495 |
| 21 | 113 | Ben Millward | 23:57.013 | 2:20.586 |
| 22 | 117 | Brett Pocock | 24:01.360 | 2:20.835 |
| 23 | 712 | Josh Peters | 24:08.527 | 2:20.080 |
| 24 | 140 | James Kensington | 24:15.317 | 2:20.765 |
| 25 | 30 | Chris Nuttall | 24:15.374 | 2:19.045 |
| 26 | 74 | Troy Willerton | 24:41.688 | 2:22.744 |
| 27 | 422 | Brett Fisher | 22:12.431 | 2:24.426 |
| 28 | 561 | Jamie Buckingham | 22:16.356 | 2:25.594 |
| 29 | 275 | Aaron Ongley | 22:19.734 | 2:20.660 |
| 30 | 71 | Myles Saunders | 22:27.196 | 2:26.109 |
| 31 | 772 | Elliot Reeves | 22:28.331 | 2:25.049 |
| 32 | 111 | Richard Roberts | 22:56.660 | 2:26.460 |
| 33 | 81 | Tommy Clark | 23:00.256 | 2:24.855 |
| 34 | 87 | Jordan Carter | 16:39.838 | 2:19.943 |
| 35 | 278 | Tony Tunnell | 11:45.628 | 2:46.400 |
| DQ | 511 | Josh Brine | 12:09.515 | 2:22.263 |
British Motocross Results Two-Stroke Race 2 at Canada Heights
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 55 | Mike Kras | 20:18.983 | 2:13.103 |
| 2 | 272 | Neville Bradshaw | 20:19.763 | 2:13.935 |
| 3 | 214 | Lewis Trickett | 20:28.683 | 2:14.471 |
| 4 | 600 | Jamie Skuse | 20:55.277 | 2:15.663 |
| 5 | 36 | Mathew Moffat | 21:01.142 | 2:17.261 |
| 6 | 311 | Aaron McCarroll | 21:01.651 | 2:17.408 |
| 7 | 106 | Will Worden | 21:03.434 | 2:17.351 |
| 8 | 444 | James Davies | 21:05.041 | 2:16.769 |
| 9 | 21 | Jake Deacon | 21:07.739 | 2:18.495 |
| 10 | 82 | Charlie Cole | 21:09.411 | 2:18.601 |
| 11 | 200 | Phil Mercer | 21:16.051 | 2:17.983 |
| 12 | 172 | Robert Holyoake | 21:18.030 | 2:17.234 |
| 13 | 915 | Jim O’neill | 21:29.261 | 2:19.002 |
| 14 | 199 | Jake Edey | 21:33.314 | 2:20.447 |
| 15 | 564 | Leighton Holmes | 21:34.924 | 2:20.356 |
| 16 | 155 | Steve Bixby | 21:36.194 | 2:19.704 |
| 17 | 17 | Damon Strydom | 21:40.430 | 2:21.235 |
| 18 | 14 | Charlie Hamlet | 21:44.785 | 2:20.457 |
| 19 | 48 | Benjamin Talbott | 21:49.206 | 2:23.389 |
| 20 | 30 | Chris Nuttall | 22:03.439 | 2:23.285 |
| 21 | 140 | James Kensington | 22:08.571 | 2:24.299 |
| 22 | 87 | Jordan Carter | 22:10.871 | 2:24.062 |
| 23 | 712 | Josh Peters | 22:12.526 | 2:24.650 |
| 24 | 117 | Brett Pocock | 22:25.138 | 2:23.551 |
| 25 | 74 | Troy Willerton | 22:46.834 | 2:26.615 |
| 26 | 81 | Tommy Clark | 22:48.323 | 2:27.345 |
| 27 | 422 | Brett Fisher | 20:22.463 | 2:29.660 |
| 28 | 561 | Jamie Buckingham | 20:22.584 | 2:28.471 |
| 29 | 772 | Elliot Reeves | 20:26.905 | 2:28.080 |
| 30 | 275 | Aaron Ongley | 20:29.971 | 2:25.025 |
| 31 | 111 | Richard Roberts | 20:40.891 | 2:30.456 |
| 32 | 71 | Myles Saunders | 21:24.457 | 2:29.995 |
| 33 | 98 | Ty Kellett | 21:33.052 | 2:19.844 |
| 34 | 113 | Ben Millward | 9:55.331 | 2:24.519 |
| DQ | 511 | Josh Brine | 2:38.323 | 0.000 |
British Motocross Results Two-Stroke Overall at Canada Heights
| Pos | Nr | Rider | Total Points | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 55 | Mike Kras | 50 | 25 | 25 |
