Maxxis British Motocross Championship Blaxhall results, which took place on Sunday, July 16. MX1, MX2 and MX2ST overall results and updated 2017 British Motocross Championship standings.
MX1 Qualifying – Blaxhall
| Pos | Nr | Rider | Best time |
|---|---|---|---|
| 1 | 44 | Elliott Banks-Browne | 01:41.7 |
| 2 | 5 | Graeme Irwin | 01:42.0 |
| 3 | 119 | Ryan Houghton | 01:43.6 |
| 4 | 37 | Gert Krestinov | 01:43.7 |
| 5 | 57 | Tony Craig | 01:44.2 |
| 6 | 60 | Brad Anderson | 01:44.3 |
| 7 | 173 | Luke Norris | 01:44.4 |
| 8 | 14 | Robert Davidson | 01:44.5 |
| 9 | 162 | Stuart Edmonds | 01:44.6 |
| 10 | 95 | Dan Thornhill | 01:44.9 |
| 11 | 153 | James Harrison | 01:45.0 |
| 12 | 25 | Jamie Law | 01:45.2 |
| 13 | 6 | Carlton Husband | 01:45.9 |
| 14 | 111 | Eythor Reynisson | 01:46.8 |
| 15 | 411 | Declan Whittle | 01:46.9 |
| 16 | 12 | George Grigg-Pettitt | 01:47.0 |
| 17 | 10 | James Rutter | 01:47.2 |
| 18 | 11 | Matt Burrows | 01:47.4 |
| 19 | 49 | Luke Parker | 01:47.7 |
| 20 | 190 | Luke Benstead | 01:47.9 |
| 21 | 48 | Reece Desoer | 01:48.0 |
| 22 | 302 | Brad Woodroffe | 01:48.0 |
| 23 | 301 | Shaun Southgate | 01:48.1 |
| 24 | 17 | Damon Strydom | 01:48.2 |
| 25 | 511 | Jay Lamb | 01:48.8 |
| 26 | 915 | Jim O’Neil | 01:49.2 |
| 27 | 188 | Adam Day | 01:50.1 |
| 28 | 69 | Jacob Joyce | 01:51.0 |
| 29 | 447 | Simon Booth | 01:54.4 |
MX1 Race 1 – Blaxhall
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 5 | Graeme Irwin | 29:33.3 | 01:47.3 |
| 2 | 60 | Brad Anderson | 29:43.6 | 01:47.4 |
| 3 | 119 | Ryan Houghton | 29:57.7 | 01:48.5 |
| 4 | 14 | Robert Davidson | 30:06.1 | 01:48.1 |
| 5 | 95 | Dan Thornhill | 30:08.7 | 01:49.0 |
| 6 | 37 | Gert Krestinov | 30:15.8 | 01:48.6 |
| 7 | 173 | Luke Norris | 30:26.6 | 01:50.7 |
| 8 | 57 | Tony Craig | 30:35.9 | 01:51.2 |
| 9 | 190 | Luke Benstead | 30:39.2 | 01:51.9 |
| 10 | 11 | Matt Burrows | 30:44.8 | 01:51.8 |
| 11 | 153 | James Harrison | 30:49.6 | 01:51.6 |
| 12 | 302 | Brad Woodroffe | 31:09.0 | 01:52.2 |
| 13 | 49 | Luke Parker | 31:20.5 | 01:52.9 |
| 14 | 111 | Eythor Reynisson | 31:23.2 | 01:52.0 |
| 15 | 25 | Jamie Law | 29:47.9 | 01:51.6 |
| 16 | 12 | George Grigg-Pettitt | 29:53.2 | 01:54.3 |
| 17 | 915 | Jim O’Neil | 30:04.8 | 01:52.6 |
| 18 | 188 | Adam Day | 30:14.4 | 01:54.2 |
| 19 | 10 | James Rutter | 30:22.5 | 01:54.3 |
| 20 | 447 | Simon Booth | 30:36.6 | 01:58.0 |
| 21 | 48 | Reece Desoer | 30:37.8 | 01:52.1 |
| 22 | 69 | Jacob Joyce | 30:59.9 | 01:56.1 |
| 23 | 301 | Shaun Southgate | 19:24.1 | 01:51.7 |
| 24 | 411 | Declan Whittle | 20:28.3 | 01:52.0 |
| 25 | 6 | Carlton Husband | 15:07.0 | 01:49.4 |
| 26 | 17 | Damon Strydom | 11:45.6 | 01:52.4 |
| 27 | 162 | Stuart Edmonds | 20.456 | 0 |
| 28 | 44 | Elliott Banks-Browne | 0 | 0 |
| 29 | 511 | Jay Lamb | 0 | 0 |
MX1 Race 2 – Blaxhall
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 5 | Graeme Irwin | 30:14.9 | 01:50.5 |
| 2 | 37 | Gert Krestinov | 30:22.5 | 01:50.1 |
| 3 | 60 | Brad Anderson | 30:35.9 | 01:49.4 |
| 4 | 119 | Ryan Houghton | 30:45.9 | 01:51.0 |
| 5 | 25 | Jamie Law | 30:53.1 | 01:51.4 |
| 6 | 6 | Carlton Husband | 31:05.5 | 01:52.7 |
| 7 | 162 | Stuart Edmonds | 31:08.6 | 01:53.8 |
| 8 | 95 | Dan Thornhill | 31:16.5 | 01:53.7 |
| 9 | 57 | Tony Craig | 31:20.9 | 01:53.3 |
| 10 | 14 | Robert Davidson | 31:23.6 | 01:53.9 |
| 11 | 111 | Eythor Reynisson | 31:25.8 | 01:54.3 |
| 12 | 11 | Matt Burrows | 31:30.3 | 01:54.4 |
| 13 | 190 | Luke Benstead | 31:33.3 | 01:53.9 |
| 14 | 153 | James Harrison | 31:52.7 | 01:55.5 |
| 15 | 48 | Reece Desoer | 31:58.8 | 01:54.9 |
| 16 | 49 | Luke Parker | 32:19.3 | 01:54.7 |
| 17 | 411 | Declan Whittle | 30:19.1 | 01:55.7 |
| 18 | 12 | George Grigg-Pettitt | 30:58.4 | 01:56.3 |
| 19 | 10 | James Rutter | 31:12.0 | 01:59.2 |
| 20 | 188 | Adam Day | 31:28.1 | 02:00.8 |
| 21 | 69 | Jacob Joyce | 31:30.1 | 01:59.6 |
| 22 | 447 | Simon Booth | 31:55.5 | 02:01.6 |
| 23 | 302 | Brad Woodroffe | 14:36.5 | 01:57.0 |
| 24 | 915 | Jim O’Neil | 10:09.4 | 01:54.4 |
| 25 | 511 | Jay Lamb | 09:22.7 | 01:55.1 |
| 26 | 173 | Luke Norris | 04:41.7 | 02:01.8 |
MX1 Overall – Blaxhall
| Pos | Nr | Rider | Total | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 5 | Graeme Irwin | 50 | 25 | 25 |
| 2 | 60 | Brad Anderson | 42 | 22 | 20 |
| 3 | 119 | Ryan Houghton | 38 | 20 | 18 |
| 4 | 37 | Gert Krestinov | 37 | 15 | 22 |
| 5 | 95 | Dan Thornhill | 29 | 16 | 13 |
| 6 | 14 | Robert Davidson | 29 | 18 | 11 |
| 7 | 57 | Tony Craig | 25 | 13 | 12 |
| 8 | 25 | Jamie Law | 22 | 6 | 16 |
| 9 | 11 | Matt Burrows | 20 | 11 | 9 |
| 10 | 190 | Luke Benstead | 20 | 12 | 8 |
| 11 | 111 | Eythor Reynisson | 17 | 7 | 10 |
| 12 | 153 | James Harrison | 17 | 10 | 7 |
| 13 | 6 | Carlton Husband | 15 | – | 15 |
| 14 | 162 | Stuart Edmonds | 14 | – | 14 |
| 15 | 173 | Luke Norris | 14 | 14 | – |
| 16 | 49 | Luke Parker | 13 | 8 | 5 |
| 17 | 302 | Brad Woodroffe | 9 | 9 | – |
| 18 | 12 | George Grigg-Pettitt | 8 | 5 | 3 |
| 19 | 48 | Reece Desoer | 6 | – | 6 |
| 20 | 411 | Declan Whittle | 4 | – | 4 |
| 21 | 10 | James Rutter | 4 | 2 | 2 |
| 22 | 188 | Adam Day | 4 | 3 | 1 |
| 23 | 915 | Jim O’Neil | 4 | 4 | – |
| 24 | 447 | Simon Booth | 1 | 1 | – |
MX1 British Motocross Championship Standings
| Pos | Nr | Rider | Total | Diff | Gap |
|---|---|---|---|---|---|
| 1 | 5 | Graeme Irwin | 266 | 0 | 0 |
| 2 | 37 | Gert Krestinov | 214 | 52 | 52 |
| 3 | 60 | Brad Anderson | 199 | 67 | 15 |
| 4 | 685 | Steven Lenoir | 162 | 104 | 37 |
| 5 | 14 | Robert Davidson | 140 | 126 | 22 |
| 6 | 25 | Jamie Law | 132 | 134 | 8 |
| 7 | 44 | Elliott Banks-Browne | 131 | 135 | 1 |
| 8 | 153 | James Harrison | 129 | 137 | 2 |
| 9 | 119 | Ryan Houghton | 121 | 145 | 8 |
| 10 | 95 | Dan Thornhill | 103 | 163 | 18 |
| 11 | 731 | Jake Shipton | 102 | 164 | 1 |
| 12 | 45 | Jake Nicholls | 95 | 171 | 7 |
| 13 | 162 | Stuart Edmonds | 89 | 177 | 6 |
| 14 | 151 | Harri Kullas | 84 | 182 | 5 |
| 15 | 6 | Carlton Husband | 84 | 182 | 0 |
| 16 | 11 | Matt Burrows | 75 | 191 | 9 |
| 17 | 190 | Luke Benstead | 61 | 205 | 14 |
| 18 | 227 | Kristian Whatley | 58 | 208 | 3 |
| 19 | 704 | Ashley Wilde | 58 | 208 | 0 |
| 20 | 57 | Tony Craig | 57 | 209 | 1 |
| 21 | 295 | Ross Rutherford | 42 | 224 | 15 |
| 22 | 511 | Jay Lamb | 23 | 243 | 19 |
| 23 | 301 | Shaun Southgate | 20 | 246 | 3 |
| 24 | 49 | Luke Parker | 20 | 246 | 0 |
| 25 | 111 | Eythor Reynisson | 17 | 249 | 3 |
| 26 | 7 | Mitchell Lewis | 17 | 249 | 0 |
| 27 | 17 | Damon Strydom | 17 | 249 | 0 |
| 28 | 10 | James Rutter | 17 | 249 | 0 |
| 29 | 173 | Luke Norris | 14 | 252 | 3 |
| 30 | 15 | Jim O’Neill | 12 | 254 | 2 |
| 31 | 12 | George Grigg-Pettitt | 11 | 255 | 1 |
| 32 | 48 | Reece Desoer | 10 | 256 | 1 |
| 33 | 4 | Luke Burton | 10 | 256 | 0 |
| 34 | 302 | Brad Woodroffe | 9 | 257 | 1 |
| 35 | 681 | Tommy Alba | 8 | 258 | 1 |
| 36 | 214 | Lewis Trickett | 7 | 259 | 1 |
| 37 | 411 | Declan Whittle | 6 | 260 | 1 |
| 38 | 111 | Ben Putnam | 5 | 261 | 1 |
| 39 | 155 | Jack Brunell | 5 | 261 | 0 |
| 40 | 8 | Craig Browne | 5 | 261 | 0 |
| 41 | 915 | Jim O’Neil | 4 | 262 | 1 |
| 42 | 188 | Adam Day | 4 | 262 | 0 |
| 43 | 274 | Kieran Banks | 3 | 263 | 1 |
| 44 | 91 | Ryan Adair | 2 | 264 | 1 |
| 45 | 36 | Matthew Moffat | 2 | 264 | 0 |
| 46 | 447 | Simon Booth | 1 | 265 | 1 |
| 47 | 23 | John Joe Wright | 1 | 265 | 0 |
MX2 Qualifying – Blaxhall
| Pos | Nr | Rider | Best time |
|---|---|---|---|
| 1 | 148 | Michael Eccles | 01:41.3 |
| 2 | 33 | Josiah Natzke | 01:42.5 |
| 3 | 98 | Todd Kellett | 01:43.1 |
| 4 | 60 | Dylan Woodcock | 01:43.2 |
| 5 | 50 | Martin Barr | 01:43.5 |
| 6 | 714 | Brad Todd | 01:44.1 |
| 7 | 919 | Ben Watson | 01:44.2 |
| 8 | 331 | Jordan Eccles | 01:44.3 |
| 9 | 134 | Liam Knight | 01:44.3 |
| 10 | 303 | Jake Millward | 01:44.3 |
| 11 | 119 | Mel Pocock | 01:44.3 |
| 12 | 66 | Lewis Tombs | 01:44.5 |
| 13 | 63 | Jordan Divall | 01:44.8 |
| 14 | 3 | Josh Gilbert | 01:44.9 |
| 15 | 272 | Neville Bradshaw | 01:45.6 |
| 16 | 151 | Harri Kullas | 01:46.1 |
| 17 | 337 | Glenn McCormick | 01:46.3 |
| 18 | 360 | Nathan Dixon | 01:46.3 |
| 19 | 575 | Taylor Hammal | 01:46.4 |
| 20 | 981 | Jordan Moxey | 01:46.7 |
| 21 | 874 | Chubbie Hammond | 01:46.7 |
| 22 | 19 | Tom Neal | 01:46.8 |
| 23 | 77 | Jay Hague | 01:46.8 |
| 24 | 180 | Josh Spinks | 01:46.8 |
| 25 | 38 | Gavin Stevenson | 01:47.2 |
| 26 | 4 | Robert Yates | 01:47.7 |
| 27 | 122 | Jake Sheridan | 01:48.5 |
| 28 | 115 | Ashton Dickinson | 01:48.6 |
| 29 | 661 | Josh Coleman | 01:48.9 |
| 30 | 15 | Henry Williams | 01:49.3 |
| 31 | 31 | Robbie Dowson | 01:47.3 |
| 32 | 101 | Ben Clarke | 01:49.3 |
| 33 | 61 | Tom Grimshaw | 01:49.9 |
| 34 | 300 | Ben Franklin | 01:51.4 |
MX2 Race 1 – Blaxhall
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 33 | Josiah Natzke | 29:16.0 | 01:44.0 |
| 2 | 119 | Mel Pocock | 29:25.9 | 01:46.7 |
| 3 | 66 | Lewis Tombs | 29:28.8 | 01:46.4 |
| 4 | 98 | Todd Kellett | 29:31.6 | 01:46.9 |
| 5 | 714 | Brad Todd | 29:32.9 | 01:47.5 |
| 6 | 50 | Martin Barr | 29:33.3 | 01:46.9 |
| 7 | 919 | Ben Watson | 29:35.7 | 01:46.3 |
| 8 | 151 | Harri Kullas | 29:40.8 | 01:47.6 |
| 9 | 148 | Michael Eccles | 29:47.8 | 01:45.6 |
| 10 | 272 | Neville Bradshaw | 29:48.9 | 01:47.6 |
| 11 | 303 | Jake Millward | 29:53.8 | 01:48.8 |
| 12 | 3 | Josh Gilbert | 29:57.0 | 01:48.4 |
| 13 | 337 | Glenn McCormick | 30:00.2 | 01:46.5 |
| 14 | 180 | Josh Spinks | 30:14.5 | 01:49.8 |
| 15 | 63 | Jordan Divall | 30:18.5 | 01:49.7 |
| 16 | 575 | Taylor Hammal | 30:20.0 | 01:50.1 |
| 17 | 134 | Liam Knight | 30:27.0 | 01:46.6 |
| 18 | 122 | Jake Sheridan | 30:30.8 | 01:49.4 |
| 19 | 38 | Gavin Stevenson | 30:32.1 | 01:48.9 |
| 20 | 19 | Tom Neal | 30:49.9 | 01:50.6 |
| 21 | 4 | Robert Yates | 30:57.2 | 01:51.5 |
| 22 | 31 | Robbie Dowson | 31:02.6 | 01:50.1 |
| 23 | 300 | Ben Franklin | 31:06.1 | 01:50.1 |
| 24 | 360 | Nathan Dixon | 31:09.4 | 01:50.4 |
| 25 | 15 | Henry Williams | 31:10.6 | 01:50.8 |
| 26 | 61 | Tom Grimshaw | 29:17.0 | 01:51.3 |
| 27 | 101 | Ben Clarke | 29:28.2 | 01:51.3 |
| 28 | 981 | Jordan Moxey | 29:30.4 | 01:51.2 |
| 29 | 661 | Josh Coleman | 17:31.5 | 01:51.1 |
| 30 | 874 | Chubbie Hammond | 24:25.1 | 01:49.6 |
| 31 | 115 | Ashton Dickinson | 13:45.8 | 01:51.2 |
| 32 | 331 | Jordan Eccles | 11:37.4 | 01:50.0 |
| 33 | 77 | Jay Hague | 11:45.1 | 01:50.3 |
| 34 | 60 | Dylan Woodcock | 07:55.9 | 01:49.8 |
MX2 Race 2 – Blaxhall
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 98 | Todd Kellett | 30:09.3 | 01:50.3 |
| 2 | 919 | Ben Watson | 30:10.1 | 01:49.1 |
| 3 | 50 | Martin Barr | 30:11.9 | 01:48.4 |
| 4 | 180 | Josh Spinks | 30:18.0 | 01:49.5 |
| 5 | 119 | Mel Pocock | 30:19.6 | 01:50.4 |
| 6 | 134 | Liam Knight | 30:21.9 | 01:51.0 |
| 7 | 66 | Lewis Tombs | 30:23.5 | 01:50.9 |
| 8 | 3 | Josh Gilbert | 30:25.1 | 01:50.9 |
| 9 | 33 | Josiah Natzke | 30:52.1 | 01:50.7 |
| 10 | 714 | Brad Todd | 30:55.2 | 01:50.7 |
| 11 | 303 | Jake Millward | 30:57.9 | 01:52.4 |
| 12 | 874 | Chubbie Hammond | 31:02.9 | 01:51.9 |
| 13 | 115 | Ashton Dickinson | 31:11.8 | 01:54.0 |
| 14 | 337 | Glenn McCormick | 31:18.0 | 01:50.8 |
| 15 | 31 | Robbie Dowson | 31:25.0 | 01:52.6 |
| 16 | 63 | Jordan Divall | 31:27.7 | 01:53.7 |
| 17 | 60 | Dylan Woodcock | 31:34.2 | 01:54.3 |
| 18 | 151 | Harri Kullas | 31:37.0 | 01:53.3 |
| 19 | 575 | Taylor Hammal | 31:40.1 | 01:54.3 |
| 20 | 38 | Gavin Stevenson | 31:57.9 | 01:53.9 |
| 21 | 122 | Jake Sheridan | 31:59.5 | 01:56.1 |
| 22 | 4 | Robert Yates | 32:03.8 | 01:54.9 |
| 23 | 15 | Henry Williams | 30:21.4 | 01:56.0 |
| 24 | 101 | Ben Clarke | 30:38.4 | 01:56.5 |
| 25 | 61 | Tom Grimshaw | 31:52.3 | 01:56.3 |
| 26 | 148 | Michael Eccles | 22:44.6 | 01:50.5 |
| 27 | 77 | Jay Hague | 22:14.0 | 01:51.5 |
| 28 | 661 | Josh Coleman | 20:08.0 | 01:55.9 |
| 29 | 272 | Neville Bradshaw | 12:20.9 | 01:51.3 |
| 30 | 981 | Jordan Moxey | 12:23.5 | 01:55.8 |
| 31 | 19 | Tom Neal | 12:50.5 | 01:54.6 |
| 32 | 360 | Nathan Dixon | 09:45.7 | 01:56.0 |
| 33 | 300 | Ben Franklin | 06:23.8 | 01:56.5 |
MX2 Overall – Blaxhall
| Pos | Nr | Rider | Total | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 98 | Todd Kellett | 43 | 18 | 25 |
| 2 | 119 | Mel Pocock | 38 | 22 | 16 |
| 3 | 33 | Josiah Natzke | 37 | 25 | 12 |
| 4 | 919 | Ben Watson | 36 | 14 | 22 |
| 5 | 50 | Martin Barr | 35 | 15 | 20 |
| 6 | 66 | Lewis Tombs | 34 | 20 | 14 |
| 7 | 714 | Brad Todd | 27 | 16 | 11 |
| 8 | 180 | Josh Spinks | 25 | 7 | 18 |
| 9 | 3 | Josh Gilbert | 22 | 9 | 13 |
| 10 | 303 | Jake Millward | 20 | 10 | 10 |
| 11 | 134 | Liam Knight | 19 | 4 | 15 |
| 12 | 151 | Harri Kullas | 16 | 13 | 3 |
| 13 | 337 | Glenn McCormick | 15 | 8 | 7 |
| 14 | 148 | Michael Eccles | 12 | 12 | – |
| 15 | 63 | Jordan Divall | 11 | 6 | 5 |
| 16 | 272 | Neville Bradshaw | 11 | 11 | – |
| 17 | 874 | Chubbie Hammond | 9 | – | 9 |
| 18 | 115 | Ashton Dickinson | 8 | – | 8 |
| 19 | 575 | Taylor Hammal | 7 | 5 | 2 |
| 20 | 31 | Robbie Dowson | 6 | – | 6 |
| 21 | 60 | Dylan Woodcock | 4 | – | 4 |
| 22 | 38 | Gavin Stevenson | 3 | 2 | 1 |
| 23 | 122 | Jake Sheridan | 3 | 3 | – |
| 24 | 19 | Tom Neal | 1 | 1 | – |
MX2 British Motocross Championship Standings
| Pos | Nr | Rider | Total | Diff | Gap |
|---|---|---|---|---|---|
| 1 | 919 | Ben Watson | 263 | 0 | 0 |
| 2 | 50 | Martin Barr | 221 | 42 | 42 |
| 3 | 98 | Todd Kellett | 189 | 74 | 32 |
| 4 | 151 | Harri Kullas | 186 | 77 | 3 |
| 5 | 119 | Mel Pocock | 180 | 83 | 6 |
| 6 | 33 | Josiah Natzke | 149 | 114 | 31 |
| 7 | 66 | Lewis Tombs | 148 | 115 | 1 |
| 8 | 3 | Josh Gilbert | 143 | 120 | 5 |
| 9 | 148 | Michael Eccles | 139 | 124 | 4 |
| 10 | 714 | Brad Todd | 135 | 128 | 4 |
| 11 | 303 | Jake Millward | 122 | 141 | 13 |
| 12 | 180 | Josh Spinks | 118 | 145 | 4 |
| 13 | 134 | Liam Knight | 114 | 149 | 4 |
| 14 | 173 | Luke Norris | 80 | 183 | 34 |
| 15 | 63 | Jordan Divall | 78 | 185 | 2 |
| 16 | 38 | Gavin Stevenson | 50 | 213 | 28 |
| 17 | 272 | Neville Bradshaw | 43 | 220 | 7 |
| 18 | 10 | Michael Ellis | 32 | 231 | 11 |
| 19 | 60 | Dylan Woodcock | 28 | 235 | 4 |
| 20 | 19 | Tom Neal | 25 | 238 | 3 |
| 21 | 31 | Robbie Dowson | 24 | 239 | 1 |
| 22 | 2 | Kevin Woutts | 21 | 242 | 3 |
| 23 | 337 | Glenn McCormick | 21 | 242 | 0 |
| 24 | 41 | Alexander Brown | 20 | 243 | 1 |
| 25 | 331 | Jordan Eccles | 19 | 244 | 1 |
| 26 | 77 | Jay Hague | 16 | 247 | 3 |
| 27 | 575 | Taylor Hammal | 16 | 247 | 0 |
| 28 | 771 | Jason Meara | 15 | 248 | 1 |
| 29 | 48 | Jay Wilson | 11 | 252 | 4 |
| 30 | 874 | Chubbie Hammond | 10 | 253 | 1 |
| 31 | 115 | Ashton Dickinson | 8 | 255 | 2 |
| 32 | 184 | James Carpenter | 7 | 256 | 1 |
| 33 | 111 | Ben Putnam | 7 | 256 | 0 |
| 34 | 122 | Jake Sheridan | 6 | 257 | 1 |
| 35 | 481 | Peter Irt | 3 | 260 | 3 |
| 36 | 171 | Dexter Douglas | 3 | 260 | 0 |
| 37 | 17 | Luke Smith | 1 | 262 | 2 |
| 38 | 15 | Ashton Dickinson | 1 | 262 | 0 |
MX2ST Qualifying – Blaxhall
| Pos | Nr | Rider | Best time |
|---|---|---|---|
| 1 | 55 | Mike Kras | 01:45.3 |
| 2 | 2 | James Dunn | 01:46.3 |
| 3 | 272 | Neville Bradshaw | 01:46.6 |
| 4 | 259 | Manuel Lacopi | 01:48.2 |
| 5 | 172 | Robert Holyoake | 01:48.5 |
| 6 | 311 | Aaron McCarroll | 01:48.8 |
| 7 | 72 | Connor Hughes | 01:49.0 |
| 8 | 106 | Will Worden | 01:49.7 |
| 9 | 200 | Phil Mercer | 01:50.2 |
| 10 | 82 | Charlie Cole | 01:50.8 |
| 11 | 48 | Benjamin Talbott | 01:51.0 |
| 12 | 17 | Damon Strydom | 01:51.2 |
| 13 | 14 | Charlie Hamlet | 01:51.9 |
| 14 | 564 | Leighton Holmes | 01:52.0 |
| 15 | 155 | Steve Bixby | 01:52.0 |
| 16 | 600 | Jamie Skuse | 01:52.1 |
| 17 | 3 | Jason Moreland | 01:52.7 |
| 18 | 117 | Brett Pocock | 01:53.1 |
| 19 | 74 | Troy Willerton | 01:53.5 |
| 20 | 258 | Luke Gidney | 01:53.7 |
| 21 | 204 | Ryan Butler | 01:53.8 |
| 22 | 113 | Ben Millward | 01:53.8 |
| 23 | 21 | Jake Deacon | 01:53.9 |
| 24 | 35 | Rob Hales | 01:54.8 |
| 25 | 98 | Ty Kellett | 01:55.0 |
| 26 | 140 | James Kensington | 01:55.9 |
| 27 | 388 | Mathew White | 01:56.2 |
| 28 | 615 | Callum Gasson | 01:57.5 |
| 29 | 54 | Dylan Hodgkins | 01:58.6 |
| 30 | 30 | Chris Nuttall | 01:59.9 |
| 31 | 111 | Richard Roberts | 02:03.4 |
| 32 | 278 | Tony Tunnell | 02:06.2 |
| 33 | 188 | Harry Noakes | 0 |
MX2ST Race 1 – Blaxhall
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 2 | James Dunn | 20:44.9 | 01:49.7 |
| 2 | 272 | Neville Bradshaw | 21:00.4 | 01:49.8 |
| 3 | 55 | Mike Kras | 21:08.6 | 01:50.7 |
| 4 | 259 | Manuel Lacopi | 21:11.2 | 01:52.1 |
| 5 | 17 | Damon Strydom | 21:25.9 | 01:52.8 |
| 6 | 172 | Robert Holyoake | 21:28.6 | 01:52.4 |
| 7 | 106 | Will Worden | 21:53.9 | 01:53.1 |
| 8 | 200 | Phil Mercer | 22:03.1 | 01:56.9 |
| 9 | 82 | Charlie Cole | 22:06.5 | 01:56.1 |
| 10 | 48 | Benjamin Talbott | 22:10.4 | 01:56.0 |
| 11 | 600 | Jamie Skuse | 22:12.0 | 01:56.6 |
| 12 | 564 | Leighton Holmes | 22:13.7 | 01:56.0 |
| 13 | 3 | Jason Moreland | 22:15.0 | 01:57.3 |
| 14 | 258 | Luke Gidney | 22:20.8 | 01:57.1 |
| 15 | 72 | Connor Hughes | 22:26.5 | 01:56.9 |
| 16 | 35 | Rob Hales | 22:32.4 | 01:59.0 |
| 17 | 388 | Mathew White | 22:35.2 | 01:58.2 |
| 18 | 74 | Troy Willerton | 22:38.6 | 01:58.4 |
| 19 | 21 | Jake Deacon | 22:41.2 | 01:58.8 |
| 20 | 98 | Ty Kellett | 22:43.4 | 01:59.4 |
| 21 | 14 | Charlie Hamlet | 22:47.1 | 01:58.0 |
| 22 | 117 | Brett Pocock | 22:53.0 | 01:57.5 |
| 23 | 140 | James Kensington | 20:51.1 | 02:00.6 |
| 24 | 155 | Steve Bixby | 20:58.1 | 01:57.3 |
| 25 | 113 | Ben Millward | 21:01.7 | 02:01.1 |
| 26 | 30 | Chris Nuttall | 21:10.2 | 01:59.8 |
| 27 | 54 | Dylan Hodgkins | 21:12.5 | 02:00.6 |
| 28 | 615 | Callum Gasson | 21:22.9 | 02:00.0 |
| 29 | 111 | Richard Roberts | 21:49.9 | 02:04.5 |
| 30 | 311 | Aaron McCarroll | 22:09.1 | 01:54.3 |
| 31 | 204 | Ryan Butler | 14:35.7 | 01:59.2 |
| 32 | 278 | Tony Tunnell | 07:24.7 | 02:13.0 |
MX2ST Race 2 – Blaxhall
| Pos | Nr | Rider | Total time | Best time |
|---|---|---|---|---|
| 1 | 2 | James Dunn | 21:25.8 | 01:52.6 |
| 2 | 259 | Manuel Lacopi | 21:59.5 | 01:55.1 |
| 3 | 272 | Neville Bradshaw | 22:04.3 | 01:54.4 |
| 4 | 17 | Damon Strydom | 22:08.7 | 01:55.2 |
| 5 | 172 | Robert Holyoake | 22:22.5 | 01:57.0 |
| 6 | 258 | Luke Gidney | 22:27.8 | 01:57.3 |
| 7 | 311 | Aaron McCarroll | 22:30.5 | 01:58.1 |
| 8 | 55 | Mike Kras | 22:33.2 | 01:56.8 |
| 9 | 106 | Will Worden | 22:37.6 | 01:57.6 |
| 10 | 200 | Phil Mercer | 22:45.9 | 02:00.4 |
| 11 | 600 | Jamie Skuse | 22:50.4 | 01:59.7 |
| 12 | 82 | Charlie Cole | 22:56.0 | 01:59.8 |
| 13 | 98 | Ty Kellett | 23:00.1 | 02:00.6 |
| 14 | 72 | Connor Hughes | 23:02.7 | 01:58.8 |
| 15 | 564 | Leighton Holmes | 23:03.6 | 01:59.8 |
| 16 | 35 | Rob Hales | 23:04.3 | 02:00.5 |
| 17 | 14 | Charlie Hamlet | 23:06.2 | 02:01.4 |
| 18 | 3 | Jason Moreland | 23:07.7 | 02:02.2 |
| 19 | 388 | Mathew White | 23:23.9 | 02:01.7 |
| 20 | 140 | James Kensington | 23:26.4 | 02:02.5 |
| 21 | 30 | Chris Nuttall | 21:29.7 | 02:02.2 |
| 22 | 615 | Callum Gasson | 21:33.0 | 02:04.2 |
| 23 | 155 | Steve Bixby | 21:34.5 | 01:58.0 |
| 24 | 54 | Dylan Hodgkins | 22:14.0 | 02:03.2 |
| 25 | 111 | Richard Roberts | 22:34.6 | 02:07.0 |
| 26 | 74 | Troy Willerton | 22:57.8 | 02:05.4 |
| 27 | 48 | Benjamin Talbott | 17:47.2 | 02:00.0 |
| 28 | 204 | Ryan Butler | 12:47.6 | 01:59.7 |
| 29 | 113 | Ben Millward | 13:04.7 | 02:04.3 |
| 30 | 21 | Jake Deacon | 13:42.4 | 02:04.1 |
MX2ST Overall – Blaxhall
| Pos | Nr | Rider | Total | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 2 | James Dunn | 50 | 25 | 25 |
| 2 | 272 | Neville Bradshaw | 42 | 22 | 20 |
| 3 | 259 | Manuel Lacopi | 40 | 18 | 22 |
| 4 | 17 | Damon Strydom | 34 | 16 | 18 |
| 5 | 55 | Mike Kras | 33 | 20 | 13 |
| 6 | 172 | Robert Holyoake | 31 | 15 | 16 |
| 7 | 106 | Will Worden | 26 | 14 | 12 |
| 8 | 200 | Phil Mercer | 24 | 13 | 11 |
| 9 | 258 | Luke Gidney | 22 | 7 | 15 |
| 10 | 82 | Charlie Cole | 21 | 12 | 9 |
| 11 | 600 | Jamie Skuse | 20 | 10 | 10 |
| 12 | 564 | Leighton Holmes | 15 | 9 | 6 |
| 13 | 311 | Aaron McCarroll | 14 | – | 14 |
